Archives West Finding Aid
Table of Contents
Intercollegiate Athletics - Athletics Department: Recordings, 1938-2000
Overview of the Collection
- Title
- Intercollegiate Athletics - Athletics Department: Recordings
- Dates
- 1938-2000 (inclusive)19382000
1990-1997 (bulk)19901997 - Quantity
- 13.75 linear feet of shelf space, (14 boxes)
- Collection Number
- Archives 332 (collection)
- Summary
- Audio, film, and video recordings from events and activities related to intercollegiate athletics at Washington State University.
- Repository
-
Washington State University Libraries' Manuscripts, Archives, and Special Collections (MASC)
Manuscripts, Archives, and Special Collections
Terrell Library Suite 12
Pullman, WA
99164-5610
Telephone: 509-335-6691
mascref@wsu.edu - Access Restrictions
-
This collection is open and available for research use.
- Languages
Content DescriptionReturn to Top
The Intercollegiate Athletics Department Recordings document over 60 years of intercollegiate sports, sports-related events, and the recording of them at Washington State University. Baseball, fencing, skiing, swimming, track and field, and wrestling recordings are included with the bulk of the collection consisting of 1990s video of women's basketball games and sports productions that include the men's basketball and football coaches' shows as well as a general sports show known as "Crimson and Gray." The collection combines items selected from ten accessions and consists of audio, film, and video recordings.
Shortly after the commencement of operations of the institution, Washington State University participated in intercollegiate athletics. Football since 1894 and basketball since 1901 are part of a long list of intercollegiate sports played. Recording of football began in the 1920s. Basketball games have been filmed on a regular, but not inclusive, basis since about 1960. Women's sports and other men's sports were also recorded at various times as were some club sports. Besides the more familiar football, baseball, and men's and women's basketball, this collection includes footage from club ski jumping events from the 1930s to 1950 as well as from some intercollegiate sports no longer participated in by WSU, such as wrestling, which was eliminated in 1986.
Use of the CollectionReturn to Top
Restrictions on Use
Due to copyright restrictions, only films which may be positively determined as originating within WSU may be reproduced for external use.
Preferred Citation
[Item Description] Intercollegiate Athletics - Athletics Department: Recordings, 1938-2000 (Archives 332)
Manuscripts, Archives, and Special Collections, Washington State University Libraries, Pullman, WA.
Administrative InformationReturn to Top
Arrangement
The collection is arranged in three series: WSU Sports Productions, 1965-1997; WSU Sports Specific Recordings, 1938-1994; and Miscellaneous Recordings, undated, 1946, and [1979]-1988. The first two series are then divided into five subseries each. All materials in these series were produced at WSU. The third series collects miscellaneous sports-related recordings connected to WSU's Department of Intercollegiate Athletics but not necessarily produced by nor involving it.
The 1" video, 3/4" Umatic video, and audio cassettes are, for the most part, in their original plastic cases, the reel-to-reel audio, video, and VHS cassettes in their paperboard boxes or sleeves. The films remained on the original reels but to reduce shifting a few of them were wrapped in archival grade polyethylene foam and transferred to an archival media box for both preservation purposes as well as to prevent the films from unspooling.
Series 1: WSU Sports Productions, 1965-1997
The productions often bear numbers that at times are simply sequential (e.g., 205, 206, and so on) and at others are a binomial system that begins with the year followed by a sequential show number (e.g., 1993-02, 1993-03, and so on) or begins with four digits for the academic year (such as 9596 for 1995-1996) followed by a sequential show number (e.g., 9596-4, 9496-5, and so on).
Men's Basketball Coach's Show, [late 1980s]-1996. This subseries consists primarily of 3/4" Umatic videotapes of shows made with Men's Basketball Coaches Kelvin Sampson (1991–1994) and Kevin Eastman (1995–1996) reviewing the team's games. Included in this subseries is a single undated 1" open-reel videotape basketball production "A Year to Remember."
Football, Mike Price Coach's Show, 1990-96.Preserved here are productions with Football Coach Mike Price reviewing team games. Both 3/4" Umatic and Betacam tapes comprise this subseries.
Crimson and Gray Show, 1992-1997. The Crimson and Gray show was another WSU sports production, but not sport specific. Interviews with various WSU Athletics coaches and student athletes dominate the show productions. Both 3/4" Umatic and Betacam tapes comprise this subseries.
Numbered Productions - Miscellaneous Sports, 1993-1994. Called simply "Sports Video," these VHS tapes are in a donor numbered series with WSU coach and athlete interviews and many tapes called "Non-Sport Specific B-Roll and Interviews" that include coaches' press conference footage.
Miscellaneous Productions, undated, 1965, 1986-1996. Collected here are items that may have been part of a larger series originally, such as a 16 mm film in the Physical Education Department's Mosaic series in the mid-1960s, a few Cougar Sports Tonight numbered shows in 1996, recruiting videos and so on.
Series 2: WSU Sports Specific Recordings, 1938-1994
Women's Basketball, 1990-1993. Game footage from women's basketball contests (conference and non-conference) from the 1991–1992 and 1992–1993 seasons.
Note: Among these VHS tapes, mold contamination necessitated separate boxing of nine tapes.
Wrestling, undated, 1960, 1973–1979. Primarily 1/2" helical scan videotape reels, footage of WSU wrestling meets in the 1970s dominates this subseries. Included are a 16 mm film of a 1960 wrestling demonstration, an 8 mm film from 1962, and a 1/2" open reel videotape of a "Japanese clinic."
Baseball, ca. 1945-1950, 1968, 1987–1994. Two 16 mm films, one from the late 1940s and the other from 1968, record WSU baseball games. The rest of this subseries consists of standard audio cassettes, many from local radio broadcasts of WSU games from the late 1980s and early 1990s. Two cassettes are baseball-related events such as post-game shows from Coach Bobo Brayton's 1000th win in 1990 and commercial spots featuring Coach Brayton and former WSU player John Olerud when he played for the Toronto Blue Jays.
Skiing, undated, 1938, 1946, 1950. A half dozen historical 16 mm films of the Washington State College Outing Club and Ski Team feature footage of ski techniques and ski jumping. The ski jumping meets were held in Leavenworth and Mount Spokane, Washington.
Other Sports, undated, 1938–1939. Three 16 mm films comprise this subseries. Two are undated of swimming and track and field "photo" finishes and the third is a 1938–1939 "minor sports" carnival with WSC and the University of Idaho.
Series 3: Miscellaneous Recordings, undated, 1946, [1979]–1988
This subseries collects recordings of sports-related events such as the 1946 naming of Bohler gym, sports awards dinners, Apple Cup and bowl-game related events, and an interview with WSU alumnus and sportscaster Darrell Aune. The subseries consists of 1/4" open reel audio and standard audio cassettes, a 16 mm film, and VHS video.
Preservation Note
The collection includes the following formats: 125 3/4" Umatic video, 24 of which are Umatic SP on full-size cassettes, and 4 are Umatic on small cassettes; 64 standard 1/2" VHS video, 9 with mold contamination; 34 Betacam cassettes, 10 Betacam on small cassettes then 24 Betacam SP with 3 on small cassettes and the rest on large; 12 1/2" open reel and 1 1" open reel video recordings; 14 16-mm films; 1 8-mm film; 1 1/4" open reel audio; and 17 1/8" standard audio cassettes.
U-matic small video cassettes are so-called "field" cassettes that are camera-sized and measure 7 1/4" x 4 5/8" x 1 3/16" compared to the playback cassette size of 8 5/8" x 5 3/8" x 1 3/16". U-matic SP, developed in the mid-1980s, offered superior picture quality but only when played on an SP deck. Though playing U-matic SP cassettes on standard U-matic decks negates the picture improvement, playback is possible.
Betacam and Betacam SP were developed for broadcast industrial, educational, and professional markets. They are analog, 1/2" magnetic tapes available in small and large cassette sizes. The small size (6 3/4"x 4 3/8"x1 3/16") was for the camcorder and the large cassettes (9 15/16"x511/16"x1") for playback decks. Note that the small cassettes are the same size as Betamax tapes, but Betacam is not the same format as Betamax. Betacam first appeared in 1982 followed by Betacam SP in 1986. Betacam is upward-compatible and thus Betacam SP becks can play Betacam and the newer Digital Betacam decks can play Betacam and Betacam SP. Because of its durability, Betacam SP was a common choice for preservation masters. Betacam SP (for "Superior Performance") became the industry standard for most TV stations and high-end production houses until the late 1990s.
The reel-to-reel videotape in the collection present playback difficulties. The 1" Type C video is a helical scan magnetic tape format used from the mid-1970s until the 1990s in professional television broadcasts. Machines on which to play the Type C tape are increasingly rare. Decks to play back the 1/2" helical scan tape are even rarer. First offered to the US market in 1965, SONY's CV recorder and 1/2" helical scan videotape opened video production to schools, businesses, and individuals. Those who owned the CV recorder with its attached monitor and paired with SONY's video camera could record events and watch them on the reel-to-reel or tape television programs directly on CV recorder. Though a pioneer in expanding video production, the CV machine was never intended to provide a system in which a tape was recorded on one machine and then played back on another and thus it lacked any tracking control. By 1969 Electronic Industries Association of Japan (EIAJ) brought several different manufacturers together to agree upon a single, compatible videotape format and the results was the EIAJ or AV 1/2" helical scan videotape that could be recorded and then played back on a variety of machines. EIAJ open reel tapes were widely available through the 1970s until they were replaced by the 3/4" Umatic video cassette. The 1/2" open reel tapes in this collection date from the era of EIAJ format but may in fact have been legacy media in their own time as the tape labels often refer to "CV" as if the tapes were recorded for use on an older CV machine a decade after EIAJ format replaced it.
Acquisition Information
This collection consists of audio, film, and video recordings related to intercollegiate athletics at Washington State University (WSU) from numerous accessions donated between 1988 and 2012 to the WSU Libraries’ Manuscripts, Archives, and Special Collections (MASC) by several WSU departments and one private donor Rick Wayenberg. Accessions drawn from to create this collection are: UPC-7, UA 1988-20, UA 1990-02, UA 2003-02, UA 2006-11, UA 2006-12, UA 2006-13, UA 2006-14, UA 2008-15, UA 2012-02. Detailed documentation of each accession is in the processing file.
Processing Note
This collection was processed by Susan Vetter; processing began in 2011 as part of a multi-accession assessment, and was concluded in April, 2013.
Related Materials
WSU Football Films can be found in Archives 29, 188, 204, 212, 227, and 329. Also in existence is a combined chronological listing. WSU Basketball Films can be found in Archives 195, 211. WSU Track and Field and other Sports Films can be found in Archives 213.
Detailed Description of the CollectionReturn to Top
Series 1: WSU Sports Productions, 1965-1997Return to Top
Container(s) | Description | |
---|---|---|
Subseries 1.1: Men's Basketball Coach's Show, [late 1980s]-1996 |
||
Box | video | |
1 | 1 | Basketball, "A Year to Remember", KWSU Master Tape 1366, 1" Open reel video tape Type C , Runtime 29:43:00, [late 1980s to early 1990s] |
1 | 2 | Men's Basketball, Coach's Show, Kelvin Sampson Show, Show #205, 3/4" Umatic, 1991 February 12 |
1 | 3 | Men's Basketball, Coach's Show, Kelvin Sampson Show, Show #206, 3/4" Umatic, 1991 February 19 |
1 | 4 | Men's Basketball, Coach's Show, Kelvin Sampson Show, , Show #207, 3/4" Umatic, 1991 February 25 |
1 | 5 | Men's Basketball, Coach's Show, Kelvin Sampson Show, WSU v. ASU/UA, Show #1992-1, 3/4" Umatic, 1992 January 14 |
1 | 6 | Men's Basketball, Coach's Show, Kelvin Sampson Show, Show #1992-2, 3/4" Umatic, 1992 January 21 |
1 | 7 | Men's Basketball, Coach's Show, Kelvin Sampson Show, Show #1992-3, 3/4" Umatic, 1992 January 28 |
1 | 8 | Men's Basketball, Coach's Show, Kelvin Sampson Show, Show #1992-4, 3/4" Umatic, 1992 February 4 |
1 | 9 | Men's Basketball, Coach's Show, Kelvin Sampson Show, Show #1992-05, 3/4" Umatic, 1992 February 11 |
1 | 10 | Men's Basketball, Coach's Show, Kelvin Sampson Show, Show #1992-07, 3/4" Umatic, 1992 February 25 |
2 | 11 | Men's Basketball, Coach's Show, Kelvin Sampson Show, Show #1992-09, 3/4" Umatic, 1992 March 10 |
2 | 12 | Men's Basketball, Coach's Show, Kelvin Sampson Show, "Wash. St. Basketball Coaches Show Tape #1" from Prime Sports Northwest, Show #1993-01, 3/4" Umatic, 1993 January 12 |
2 | 13 | Men's Basketball, Coach's Show, Kelvin Sampson Show, Show #1993-02, 3/4" Umatic, 1993 January 20 |
2 | 14 | Men's Basketball, Coach's Show, Kelvin Sampson Show, Show #1993-03, 3/4" Umatic, 1993 January 27 |
2 | 15 | Men's Basketball, Coach's Show, Kelvin Sampson Show, Show #1993-04, 3/4" Umatic, 1993 February 3 |
2 | 16 | Men's Basketball, Coach's Show, Kelvin Sampson Show, Show #1993-05, 3/4" Umatic, 1993 February 10 |
2 | 17 | Men's Basketball, Coach's Show, Kelvin Sampson Show, Show #1993-06, 3/4" Umatic, 1993 February 17 |
2 | 18 | Men's Basketball, Coach's Show, Kelvin Sampson Show, Show #1993-07, 3/4" Umatic, 1993 February 24 |
2 | 19 | Men's Basketball, Coach's Show, Kelvin Sampson Show, Show #1993-09, 3/4" Umatic, 1993 March 10 |
2 | 20 | Men's Basketball, Coach's Show, Kelvin Sampson Show, Cal./Stanford (includes paper segment breakdown), 1994-01, 3/4" Umatic, Runtime 24:01, 1994 January 11 |
2 | 21 | Men's Basketball, Coach's Show, Kelvin Sampson Show, UCLA/USC (includes paper segment breakdown), 1994-02, 3/4" Umatic, Runtime 24:00, 1994 January 18 |
2 | 22 | Men's Basketball, Coach's Show, Kelvin Sampson Show, Huskies (includes paper segment breakdown), 1994-03, 3/4" Umatic, Runtime 24:00, 1994 January 25 |
2 | 23 | Men's Basketball, Coach's Show, Kelvin Sampson Show, Arizona/ASU (includes paper segment breakdown), 1994-04, 3/4" Umatic, Runtime 24:00, 1994 February 1 |
2 | 24 | Men's Basketball, Coach's Show, Kelvin Sampson Show (includes paper segment breakdown), 1994-05, 3/4" Umatic, Runtime 30:00, 1994 February 8 |
2 | 25 | Men's Basketball, Coach's Show, Kelvin Sampson Show (includes paper segment breakdown), 1994-06, 3/4" Umatic, Runtime 24:00, 1994 February 15 |
3 | 26 | Men's Basketball, Coach's Show, Kelvin Sampson Show (includes paper segment breakdown), 1994-07, 3/4" Umatic, Runtime 30:10, 1994 February 22 |
3 | 27 | Men's Basketball, Coach's Show, Kelvin Sampson Show (includes paper segment breakdown), 1994-08, 3/4" Umatic, Runtime 24:00, 1994 March 1 |
3 | 28 | Men's Basketball, Coach's Show, Cougar Basketball with Kevin Eastman (includes paper segment breakdown), 1995-01, 3/4" Umatic, Runtime 30:00, 1995 January 17 |
3 | 29 | Men's Basketball, Coach's Show, Cougar Basketball with Kevin Eastman (includes paper segment breakdown), 1995-02, 3/4" Umatic, Runtime 24:00, 1995 January 24 |
3 | 30 | Men's Basketball, Coach's Show, Cougar Basketball with Kevin Eastman (includes paper segment breakdown), 1995-03, 3/4" Umatic, Runtime 24:06, 1995 January 31 |
3 | 31 | Men's Basketball, Coach's Show, Cougar Basketball with Kevin Eastman (includes paper segment breakdown), 1995-04, 3/4" Umatic, Runtime 30:00, 1995 February 7 |
3 | 32 | Men's Basketball, Coach's Show, Cougar Basketball with Kevin Eastman (includes paper segment breakdown), 1995-05, 3/4" Umatic, Runtime 30:00, 1995 February 14 |
3 | 33 | Men's Basketball, Coach's Show, Cougar Basketball with Kevin Eastman (includes paper segment breakdown), 1995-06, 3/4" Umatic, Runtime 24:00, 1995 February 21 |
3 | 34 | Men's Basketball, Coach's Show, Cougar Basketball with Kevin Eastman (includes paper segment breakdown), 1995-07, 3/4" Umatic, Runtime 30:00, 1995 February 28 |
3 | 35 | Men's Basketball, Coach's Show, Cougar Basketball with Kevin Eastman (includes paper segment breakdown), 1995-08, 3/4" Umatic, Runtime 30:00, 1995 March 7 |
3 | 36 | Men's Basketball, Coach's Show, Cougar Basketball with Kevin Eastman (includes paper segment breakdown), 1995-09, 3/4" Umatic, Runtime 30:00, 1995 March 14 |
3 | 37 | Men's Basketball, Coach's Show, Cougar Basketball with Kevin Eastman, Kevin Eastman Show open animation "the fixed version" RH 2/5/95, 3/4" Umatic, Runtime [5 min.], 1995 February 5 |
3 | 38 | Men's Basketball, Coach's Show, Cougar Basketball with Kevin Eastman (includes paper segment breakdown), 1996-01, 3/4" Umatic, Runtime 23:30, 1996 January 9 |
3 | 39 | Men's Basketball, Coach's Show, Cougar Basketball with Kevin Eastman (includes paper segment breakdown), 1996-02, 3/4" Umatic, Runtime 30:00, 1996 January 16 |
3 | 40 | Men's Basketball, Coach's Show, Cougar Basketball with Kevin Eastman (includes paper segment breakdown and additional info such as text from interview), 1996-03, 3/4" Umatic, Runtime 29:30, 1996 January 23 |
4 | 41 | Men's Basketball, Coach's Show, Cougar Basketball with Kevin Eastman (includes paper segment breakdown), 1996-04, 3/4" Umatic, Runtime 29:30, 1996 January 30 |
4 | 42 | Men's Basketball, Coach's Show, Cougar Basketball with Kevin Eastman (includes paper segment breakdown and additional info such as text from interview), 1996-05, 3/4" Umatic, Runtime 29:30, 1996 February 6 |
4 | 43 | Men's Basketball, Coach's Show, Cougar Basketball with Kevin Eastman (includes paper segment breakdown and additional info such as text from interview), 1996-06, 3/4" Umatic, Runtime 29:30, 1996 February 13 |
4 | 44 | Men's Basketball, Coach's Show, Cougar Basketball with Kevin Eastman (includes paper segment breakdown and additional info such as text from interview), 1996-07, 3/4" Umatic, Runtime 29:30, 1996 February 20 |
4 | 45 | Men's Basketball, Coach's Show, Cougar Basketball with Kevin Eastman (includes paper segment breakdown and additional info), 1996-08, 3/4" Umatic, Runtime 29:30, 1996 February 27 |
4 | 46 | Men's Basketball, Coach's Show, Cougar Basketball with Kevin Eastman Show #1996-09, 3/4" Umatic, 1996 March 5 |
Subseries 1.2: Football, Mike Price Coach's Show, 1990-96
|
||
Box | video | |
4 | 47 | Football, Coach's Show, The Cougs with Mike Price, Wyoming, Show #202, 3/4" Umatic SP, 1990 September 6 |
4 | 48 | Football, Coach's Show, The Cougs with Mike Price, BYU, Show #203, 3/4" Umatic SP, 1990 September 13 |
4 | 49 | Football, Coach's Show, The Cougs with Mike Price, California, Show #204, 3/4" Umatic SP, 1990 September 20 |
4 | 50 | Football, Coach's Show, The Cougs with Mike Price, UCLA, Show #205, 3/4" Umatic SP, 1990 September 27 |
4 | 51 | Football, Coach's Show, The Cougs with Mike Price, UCLA, Show #206, 3/4" Umatic SP, 1990 October 4 |
4 | 52 | Football, Coach's Show, The Cougs with Mike Price, USC, Show #207, 3/4" Umatic SP, 1990 October 18 |
4 | 53 | Football, Coach's Show, The Cougs with Mike Price, OSU, Show #208, 3/4" Umatic SP, 1990 October 25 |
4 | 54 | Football, Coach's Show, The Cougs with Mike Price, Stanford, Show #209, 3/4" Umatic SP, 1990 November 1 |
4 | 55 | Football, Coach's Show, The Cougs with Mike Price, ASU, Show #210, 3/4" Umatic SP, 1990 November 8 |
5 | 56 | Football, Coach's Show, The Cougs with Mike Price, UW, Show #211, 3/4" Umatic SP, 1990 November 15 |
5 | 57 | Football, Coach's Show, C.F.B.: '92 with Mike Price, Show #1992-01, 3/4" Umatic, 1992 September 4 |
5 | 58 | Football, Coach's Show, C.F.B.: '92 with Mike Price, (includes paper segment breakdown), Show #1992-02, Runtime 29:30, 3/4" Umatic, 1992 September 11 |
5 | 59 | Football, Coach's Show, CFB 1992 w/ Mike Price, (Fresno State - includes paper sheet w segment breakdown), Show #1992-03, Runtime 29:30, 3/4" Umatic, 1992 September 24 |
5 | 60 | Football, Coach's Show, CFB 1992 w/ Mike Price , Show #1992-04, 3/4" Umatic, 1992 October 2 |
5 | 61 | Football, Coach's Show, CFB 1992 w/ Mike Price , Show #1992-05, 3/4" Umatic, 1992 October 9 |
5 | 62 | Football, Coach's Show, CFB 1992 w/ Mike Price , Show #1992-06, 3/4" Umatic, 1992 October 16 |
5 | 63 | Football, Coach's Show, CFB 1992 w/ Mike Price (includes paper sheet with segment breakdown), Show #1992-07, Runtime , 3/4" Umatic, 1992 October 23 |
5 | 64 | Football, Coach's Show, CFB 1992 w/ Mike Price , Show #1992-08, 3/4" Umatic, 1992 October 30 |
5 | 65 | Football, Coach's Show, CFB 1992 w/ Mike Price , Show #1992-09, 3/4" Umatic, 1992 November 6 |
5 | 66 | Football, Coach's Show, CFB 1992 w/ Mike Price , Show #1992-10, 3/4" Umatic, 1992 November 13 |
5 | 67 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown and additional info such as text from interview but is labeled 1992-01), Show #1993-01, Runtime , 3/4" Umatic, 1993 |
5 | 68 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1993-02, Runtime 30' tape, 3/4" Umatic, 1993 |
5 | 69 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1993-03, Runtime 30' tape, 3/4" Umatic, 1993 |
5 | 70 | Football, Coach's Show, Cougar Football with Mike Price, Show #1993-04, Runtime 30:00, 3/4" Umatic, 1993 |
6 | 71 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1993-06, Runtime 30:00, 3/4" Umatic, 1993 |
6 | 72 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1993-07, Runtime 24:00, 3/4" Umatic, 1993 |
6 | 73 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1993-08, Runtime 24:00, 3/4" Umatic, 1993 |
6 | 74 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1993-09, Runtime 24:00, 3/4" Umatic, 1993 |
6 | 75 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1993-10, Runtime 24:00, 3/4" Umatic, 1993 |
6 | 76 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1993-11, Runtime 30:01, 3/4" Umatic, 1993 |
6 | 77 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1994-02, Runtime 24:00, 3/4" Umatic, 1994 September 8 |
6 | 78 | Football, Coach's Show, Cougar Football with Mike Price Show #1994-03, 3/4" Umatic, 1994 September 22 |
6 | 79 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1994-04, Runtime 24:00, 3/4" Umatic, 1994 September 29 |
6 | 80 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1994-05, Runtime 24:00, 3/4" Umatic, 1994 October 6 |
6 | 81 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1994-06, Runtime 24:03, 3/4" Umatic, 1994 October 13 |
6 | 82 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1994-07, Runtime 24:02, 3/4" Umatic, 1994 October 20 |
6 | 83 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1994-09, Runtime 24:00, 3/4" Umatic, 1994 November 3 |
6 | 84 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1994-10, Runtime 24:00, 3/4" Umatic, 1994 November 10 |
6 | 85 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1994-11, Runtime 24:00, 3/4" Umatic, 1994 November 17 |
7 | 86 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown), Show #1995-01, Runtime 24:05, 3/4" Umatic, 1995 August 31 |
7 | 87 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown), Show #1995-02, Runtime 24:00, 3/4" Umatic, 1995 September 7 |
7 | 88 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown), Show #1995-03, Runtime 24:00, 3/4" Umatic, 1995 September 21 |
7 | 89 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown), Show #1995-04, Runtime 30:00, 3/4" Umatic, 1995 September 28 |
7 | 90 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1995-05, Runtime 24:00, 3/4" Umatic, 1995 October 5 |
7 | 91 | Football, Coach's Show, Cougar Football with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1995-06, Runtime 24:00, 3/4" Umatic, 1995 October 12 |
7 | 92 | Football, Coach's Show, Cougar Football with Mike Price, (includes paper segment breakdown and additional info such as text from interview), Show #1995-07, Runtime 23:30, 3/4" Umatic, 1995 October 19 |
7 | 93 | Football, Coach's Show, C.F.B. '95 with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1995-09, Runtime 23:30, 3/4" Umatic, 1995 November 2 |
7 | 94 | Football, Coach's Show, C.F.B. '95 with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1995-10, Runtime 23:30, 3/4" Umatic, 1995 November 9 |
7 | 95 | Football, Coach's Show, C.F.B. '95 with Mike Price (includes paper segment breakdown and additional info such as text from interview), Show #1995-11, Runtime 23:30, 3/4" Umatic, 1995 November 16 |
7 | 96 | Football, Coach's Show, Cougar Football '96 with Mike Price (includes paper segment breakdown), Show #1996-01, Runtime 29:30, Betacam, small cassette, 1996 September 5 |
7 | 97 | Football, Coach's Show, Cougar Football '96 with Mike Price (includes paper segment breakdown), Show #1996-02, Runtime 23:30, Betacam, small cassette, 1996 September 19 |
7 | 98 | Football, Coach's Show, Cougar Football '96 with Mike Price (includes paper segment breakdown), Show #1996-03, Runtime 23:30, Betacam, small cassette, 1996 September 26 |
7 | 99 | Football, Coach's Show, Cougar Football '96 with Mike Price (includes paper segment breakdown), Show #1996-04, Runtime 23:30, Betacam, small cassette, 1996 October 3 |
7 | 100 | Football, Coach's Show, Cougar Football '96 with Mike Price (includes paper segment breakdown), Show #1996-05, Runtime 29:35, Betacam, small cassette, 1996 October 10 |
7 | 101 | Football, Coach's Show, Cougar Football '96 with Mike Price (includes paper segment breakdown), Show #1996-06, Runtime 23:30, Betacam, small cassette, 1996 October 17 |
7 | 102 | Football, Coach's Show, Cougar Football '96 with Mike Price (includes paper segment breakdown), Show #1996-07, Runtime 23:30, Betacam, small cassette, 1996 October 24 |
7 | 103 | Football, Coach's Show, Cougar Football '96 with Mike Price (includes paper segment breakdown), Show #1996-08, Runtime 29:30, Betacam, small cassette, 1996 November 7 |
7 | 104 | Football, Coach's Show, Cougar Football '96 with Mike Price (includes paper segment breakdown), Show #1996-09, Runtime 29:30, Betacam, small cassette, 1996 November 14 |
7 | 105 | Football, Coach's Show, Cougar Football '96 with Mike Price (includes paper segment breakdown), Show #1996-10, Runtime 29:30, Betacam, small cassette, 1996 November 21 |
Subseries 1.3: Crimson and Gray Show, 1992-1997
|
||
Box | video | |
8 | 106 | Crimson and Gray Show, Show #1992-01, 3/4" Umatic, 1992 January |
8 | 107 | Crimson and Gray Show (Show format program inside case), Show #1993-01, Runtime 24:00, 3/4" Umatic, 1993 August 26 |
8 | 108 | Crimson and Gray Show (Show format program inside case), Show #1993-02, Runtime 24:00, 3/4" Umatic, 1993 September 27 |
8 | 109 | Crimson and Gray Show (Show format program inside case), Show #1994-01, Runtime 30:00, 3/4" Umatic, 1994 January 27 |
