Archives West Finding Aid
Table of Contents
Washington State University Theatre and Dance Records, 1980-2011
Overview of the Collection
- Creator
- Washington State University. School of Music and Theatre Arts
- Title
- Washington State University Theatre and Dance Records
- Dates
- 1980-2011 (inclusive)19802011
- Quantity
- 2 Linear feet of shelf space, (2 Boxes)
- Collection Number
- Archives 308 (collection)
- Summary
- This collection consists of materials from plays and theatrical/dance productions produced by the Washington State University School of Music and Theatre Arts. It also contains materials related to a forthcoming school year, and printed news articles about the discontinuation of the Department of Theatre and Dance.
- Repository
-
Washington State University Libraries' Manuscripts, Archives, and Special Collections (MASC)
Manuscripts, Archives, and Special Collections
Terrell Library Suite 12
Pullman, WA
99164-5610
Telephone: 509-335-6691
mascref@wsu.edu - Access Restrictions
-
This collection is open and available for research use.
- Languages
- English
Historical NoteReturn to Top
The Department of Speech of Washington State University, established in 1923, has produced numerous plays since 1925 as a function of that department. Maynard Lee Daggy headed the Speech Department from its inception in 1923 until 1946 and directed many of the earlier productions. Departmental theatrical finances, publicity, and publications were the responsibility of the University Theatre office located in Bryan Hall. In the early 1970s a new site for University Theatre productions and the Department of Speech was constructed and subsequently named Daggy Hall. Circa 1988-1989, theatre was moved from Speech and joined with the Department of Music to create the School of Music and Theatre Arts. In 2008, Theatre Arts and Dance were separated from Music, and in May of 2011 the Department of Theatre and Dance closed as a result of budget cuts.
In addition to regular theatre productions, special production units including Children's Theatre, Stage II Productions, Final Stage, The Black Ensemble, Pullman's New Summer Palace, and Stage One have existed. With the exception of Summer Palace, most of these appear to have been sporadic, and were occasionally short lived.
Content DescriptionReturn to Top
This collection consists of materials from plays and theatrical/dance productions produced by the Washington State University School of Music and Theatre Arts. It also contains materials related to a forthcoming school year, and printed news articles about the discontinuation of the Department of Theatre and Dance.
Each play or theatrical/dance production is given its own folder, and may contain some or all of the following: programs, posters, cast or production photographs, budgetary summaries, review clippings, production notes, and promotional materials. A few folders contain materials related not to a specific production but rather to a forthcoming school year and these are identified as "Season program" and located at the start of the appropriate school year. Similarly, the final folder in the collection is printed news articles about the discontinuation of the Department of Theatre and Dance.
Use of the CollectionReturn to Top
Restrictions on Use
Copyright restrictions may apply.
Preferred Citation
[Item description]
Washington State University Theatre and Dance Records, 1980-2011 (Archives 308)
Manuscripts, Archives, and Special Collections, Washington State University Libraries, Pullman, WA.
Administrative InformationReturn to Top
Arrangement
Materials in this collection are organized chronologically.
Acquisition Information
This collection was transferred to the Washington State University (WSU) Libraries' Manuscripts, Archives, and Special Collections (MASC) on May 10th, 2011 by Arwen Bloomsburg of WSU's Department of Theatre and Dance. The collection was received as accession UA2011-07. An additional box was tranferred on June 8th, 2011 and incorporated into this collection.
Processing Note
This collection was processed by University Archivist Mark O'English in May of 2011 and additional material by Library Masters student Katrina Burch in June of 2011.
Related Materials
State College of Washington Theatre Records, 1925-1965 (Archives 42)
Washington State University Theatre Records, 1965-1978 (Archives 105)
Washington State University Theatre Records, 1966-1981 (Archives 209)
Washington State University Theatre Records, 1979-1986 (Archives 251)
Washington State University Theatre and Dance Records, 1924-2011 (Archives 387)
Washington State University Publications: Theatre Posters, 1957-2011 (WSU 112)
Washington State University Theatre Slides, 1950-2001 (PC 146)
Detailed Description of the CollectionReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
1 | 1 | Theatre Production at WSU (pamphlets), undated |
1 | 2 | N.E.D.I.T./Up Stage/Undergraduate group, 1980-1981 |
1 | 3 | Medieval Yuletide Feast, 12/22/1984 |
1 | 4 | Publicity, 1985-1989 |
1 | 5 | Budget Allocations, 1985-1990 |
1 | 6 | Misc. Shows, 1986-1987 |
1 | 7 | The Sound of Music Revival, 9/11-13/1986 |
1 | 8 | Rashomon, 10/2-4, 9-11/1986 |
1 | 9 | Redneck Girl, 11/6-8, 13-15/1986 |
1 | 10 | Dark of the Moon, 2/19-21, 26-28/1987 |
1 | 11 | Gianni Schicchi (Puccini), 2/19-21/1987 |
1 | 12 | Light Opera: Face on the Barroom Floor, 2/19-21/1987 |
1 | 13 | Footlight Frenzy, 2/19-21, 26-28/1987 |
1 | 14 | Marvelous Mark, 3/26-28/1987 |
1 | 15 | Romeo and Juliet, 4/9-11, 16-18/1987 |
1 | 16 | Why Hanna's Skirt Won't Stay Down, 4/9-11, 16-18/1989 |
1 | 17 | Little Shop of Horrors, 6/25-24/1987, 7/2-4/1987 |
1 | 18 | Camelot (Summer Palace), 7/9-11, 16-18/1987 |
1 | 19 | The Music Man, 9/3-5/1987 |
1 | 20 | Deathtrap, 10/1-3, 8-10/1987 |
1 | 21 | I Never Saw Another Butterfly, 11/5-7, 12-14/1987 |
1 | 22 | To Gillian on her 37th Birthday, 11/11-14/1987 |
1 | 23 | Carousel, 1988-1989 |
1 | 24 | Strange Snow, 4/7-9, 14-19/1988 |
1 | 25 | Three Sisters, 4/7-9, 14-16/1988 |
1 | 26 | Man of La Mancha [Arthur E. McCartan Artist Series], 4/20/1988 |
1 | 27 | Annie, 6/30-7/2, 7-9/1988 |
1 | 28 | Jesus Christ Superstar, 9/9-10/1988 |
1 | 29 | The Unseen Hand, 9/29-10/1, 10/6-8/1988 |
1 | 30 | Dark of the Moon, 11/3-5, 10-12/1988 |
1 | 31 | Northwest Drama Conference Materials, 1988 |
1 | 32 | Misc. Theatre Material, 1988-1994 |
1 | 33 | Medieval Feast, 1988 |
1 | 34 | Terra Nova, 3/1-4/1989 |
1 | 35 | Divorce Play, 3/1989 |
1 | 36 | Shivaree, 4/13-15, 20-22/1989 |
1 | 37 | Paint Your Wagon, 4/20-23/1989 |
1 | 38 | A Lovely Light, 4/20-23/1989 |
1 | 39 | The Unseen Hand - Spokane Benefit, 6/2-3/1989 |
1 | 40 | Angry Housewives, 6/29-30, 7/1,6-8/1989 |
1 | 41 | Arsenic and Old Lace, 7/13-15, 20-22/1989 |
1 | 42 | Come Back to the Five and Dime, Jimmy Dean, Jimmy Dean, 10/5-7, 12-14/1989 |
1 | 43 | Dreams, 11/30, 12/2, 7-9/1989 |
1 | 44 | Summer Challenge, 1989 |
1 | 45 | Edinburgh, Scotland Festival-Spokane Benefit, 1989 |
1 | 46 | Visual Performing and Literary Arts Committee, 1990 |
1 | 47 | Creative Drama Class, 1990 |
1 | 48 | End of the World, 2/22-24, 3/1-3/1990 |
1 | 49 | Helping of Health, 3/1990 |
1 | 50 | Pinocchio, 1990 |
1 | 51 | Morning's at Seven, 4/12-14, 19-21/1990 |
1 | 52 | Pippin (Summer Palace), 7/12-14, 19-21/1990 |
1 | 53 | Where's Charley? (Summer Palace), 7/26-28, 8/2-4/1990 |
1 | 54 | Kiss Me Kate, 9/6-8/1990 |
1 | 55 | Garden of Delights, 10/18-20, 25-27/1990 |
1 | 56 | Mixed Nuts, 11/29-30, 12/1, 6-8/1990 |
1 | 57 | Medea, 2/21-23, 28, 3/1-2/1991 |
1 | 58 | Endgame, 4/4-6, 11-13/1991 |
1 | 59 | Tartuffe, 4/11-13, 18-20/1991 |
1 | 60 | Someplace Else, 4/19-20/1991 |
1 | 61 | Life With Father, 6/26-29, 7/3, 5-6/1991 |
1 | 62 | The Foreigner, 7/10-13, 17-20/1991 |
1 | 63 | Sexual Perversity in Chicago, 9/25-28/1991 |
1 | 64 | The Boys Next Door, 10/3-5, 10-12/1991 |
1 | 65 | On the Verge, 11/7-9, 14-16/1991 |
1 | 66 | Eros and Psyche, 12/6-7/1991 |
1 | 67 | The Mikado, 4/9-11/1992 |
1 | 68 | Fefu and Friends, 4/9-11, 16-18/1992 |
1 | 69 | The Skin of Our Teeth, 6/24-27, 7/1-4/1992 |
1 | 70 | The Miss Firecracker Contest, 7/8-11, 15-18/1992 |
1 | 71 | Brigadoon, 7/23-25, 29-8/1/1992 |
1 | 72 | The Hostage, 10/15-17, 22-24/1992 |
1 | 73 | Life Under Water/Orpheus, 12/2-5/1992 |
1 | 74 | Historical Masters Degree Material 1992-1997 |
1 | 75 | Third Wave, 2/4-7/1993 |
1 | 76 | Showcase on the Arts, 2/19/1993 |
1 | 77 | Streetcar Named Desire, 2/25-27, 4/4-6/1993 |
1 | 78 | The Miracle Worker, 4/14-17/1993 |
1 | 79 | God's Country, 4/15-17, 22-24/1993 |
1 | 80 | Steel Magnolias, 6/23-26, 30, 7/1-3/1993 |
1 | 81 | Anything Goes, 7/22-24,28-31/1993 |
1 | 82 | The Visit, 10/14-16, 21-23/1993 |
1 | 83 | Shooting Stars, 12/1-4/1993, 1/8, 14/1994 |
1 | 84 | Holy Harlot of Alexandria, 2/24-26, 3/3-5/1994 |
1 | 85 | Laughter, Hope, Sock in the Eye, 3/3-5/1994 |
1 | 86 | Small Craft Warnings, 4/14-16/1994 |
1 | 87 | Mystery of Edwin Drood, 4/14-16, 22-23/1994 |
1 | 88 | Bye Bye Birdie, 7/21-23, 27-30/1994 |
1 | 89 | Missing Faces, 10/20-22, 27-29/1994 |
1 | 90 | Julian, 11/6/1994 |
1 | 91 | Holiday Festival, 12/1-3/1994 |
1 | 92 | Naga-Mandala, 2/16-18, 23-25/1995 |
1 | 93 | A Comedy of Errors, 4/6-8, 13-15/1995 |
1 | 94 | The King and I, 9/8-9/1995 |
1 | 95 | Fool for Love, 10/5-7, 12-14/1995 |
1 | 96 | The Tempest, 11/30-12/2, 7-9/1995 |
1 | 97 | Peter and the Wolf, 2/2-3/1996 |
1 | 98 | Spirit of Golem, 3/7-9/1996 |
1 | 99 | Guys and Dolls, 4/18-20, 26-27/1996 |
1 | 100 | Moonnot August, 4/18-20/1996 |
1 | 101 | Picnic, 10/3-5, 10-12/1996 |
1 | 102 | WYSIWYG, 11/14-16, 12/5-7/1996 |
1 | 103 | Summer Palace Season Programs, 1996-2000 |
2 | 104 | The Women Who Turned to Soap, 2/20-22, 27/1997 |
2 | 105 | Talley's Folly, 4/9-12/1997 |
2 | 106 | Grapes of Wrath, 4/10-12, 17/19/1997 |
2 | 107 | Season Program and Faculty/Staff Photos, 1997-1998 |
2 | 108 | Summer Palace Headshots, 1997 |
2 | 109 | A Doll's House, 10/9-11, 16-18/1997 |
2 | 110 | Of Mice and Men, 11/13-15, 12/4-6/1997 |
2 | 111 | Othello, 2/11-14/1998 |
2 | 112 | Prometheus the Unrepentant, 2/26-28, 3/5-7/1998 |
2 | 113 | Night of the Iguana, 4/9-11, 16-18/1998 |
2 | 114 | Season Program, 1998-1999 |
2 | 115 | Everyman, 11/12-14, 12/3-5/1998 |
2 | 116 | Getting Out, 10/8-10, 15-17/1998 |
2 | 117 | Sweeney Todd, 4/8-10, 15-18/1999 |
2 | 118 | Season Program, 1999-2000 |
2 | 119 | RUR 2000, 10/28-30, 11/4-6/1999 |
2 | 120 | Stage One, 11/10-13/1999 |
2 | 121 | for colored girls who have considered suicide / when the rainbow is enuf, 2/10-12/2000 |
2 | 122 | The Good Doctor, 4/6-8, 13-15/2000 |
2 | 123 | Rosencrantz and Guildenstern are Dead, 4/12-15/2000 |
2 | 124 | Dance Recitals, 2000-2001 |
2 | 125 | Season Program, 2000-2001 |
2 | 126 | Godspell, 9/9-10/2000 |
2 | 127 | Stage One, 10/18-21/2000 |
2 | 128 | A Midsummer Night's Dream, 11/30-12/2, 7-9/2000 |
2 | 129 | The Colored Museum, 2/8-10/2001 |
2 | 130 | Performing Arts Gala, 3/28/2001 |
2 | 131 | Scapin, 4/18-21/2001 |
2 | 132 | The Secret Garden, 4/12-14, 19-21/2001 |
2 | 133 | Stage One, 9/26-29/2001 |
2 | 134 | Macbeth, 11/29,30, 12/1, 6-8/2001 |
2 | 135 | A Raisin in the Sun, 2/13-16/2002 |
2 | 136 | Dancing at Lughnasa, 4/11-13, 18-20/2002 |
2 | 137 | A Flea in her Ear, 11/7-9, 14-16/2002 |
2 | 138 | Stage One, 10/23-26/2002 |
2 | 139 | Johnny B. Goode, 2/12-15/2003 |
2 | 140 | Five Women Wearing the Same Dress, 4/10-13, 17-19/2003 |
2 | 141 | Just Dance, 4/23/2003 |
2 | 142 | Stage One, 10/15-18/2003 |
2 | 143 | Equus, 11/6-8, 13-15/2003 |
2 | 144 | Dance Carnival, 12/5-6/2003 |
2 | 145 | Six Degrees of Separation, 2/11-14/2004 |
2 | 146 | Taming of the Shrew, 4/8-10, 15-17/2004 |
2 | 147 | Dance and all its Colours, 4/23-24/2004 |
2 | 148 | Crimes of the Heart, 10/7-9, 14-16/2004, 2/5/2005 |
2 | 149 | Dance For My Father, 10/29-30/2004 |
2 | 150 | Stage One, 11/10-13/2004 |
2 | 151 | Death and the King's Horsemen, 2/3-6, 10/12/2005 |
2 | 152 | Tales of the Lost Formicans, 4/7-9, 14-16/2005 |
2 | 153 | A Dance Extravaganza, 4/22-23/2005 |
2 | 154 | Stage One, 10/5-8/2005 |
2 | 155 | Romeo and Juliet, 10/27-29, 11/3-5/2005 |
2 | 156 | Silhouettes, 12/2-3/2005 |
2 | 157 | Dragonwings, 2/8-11/2006 |
2 | 158 | The Elephant Man, 4/6-8, 13-15/2006 |
2 | 159 | Viva La Dance, 4/21-22/2006 |
2 | 160 | Stage One, 10/4-7/2006 |
2 | 161 | A Lie of the Mind, 10/12-14, 19-21/2006 |
2 | 162 | Metamorphoses, 12/1-2/2006 |
2 | 163 | The Golden Age, 2/8-10, 15-17/2007 |
2 | 164 | The Miss Firecracker Contest, 4/5-7, 12-14/2007 |
2 | 165 | DancEmotion, 4/20-21/2007 |
2 | 166 | Stage One, 10/3-7/2007 |
2 | 167 | The Andronicus, 10/25-27, 31, 11/1-3/2007 |
2 | 168 | Awakenings, 11/30, 12/1/2007 |
2 | 169 | The Exonerated, 2/7-9, 14-16/2008 |
2 | 170 | Passion, 4/3-5, 10-11/2008 |
2 | 171 | Let the Good Times Roll, 4/18-19/2008 |
2 | 172 | Stage One, 10/2-4, 9-11/2008 |
2 | 173 | Hedda Gabler, 10/23-25,30-31, 11/1/2008 |
2 | 174 | Transitions, 12/13/2008 |
2 | 175 | Raised in Captivity, 1/29-31, 2/5-7/2009 |
2 | 176 | Melancholy Play, 4/1-5/2009 |
2 | 177 | The Heidi Chronicles, 4/2-4, 9-11/2009 |
2 | 178 | Dance in Concert, 5/1-2/2009 |
2 | 179 | Stage One, 10/7-10/2009 |
2 | 180 | Dracula, 10/22-24, 29-31/2009 |
2 | 182 | Just Move, 11/14-15/2009 |
2 | 183 | Glass Menagerie, 1/28-30, 2/4-6/2010 |
2 | 184 | End Days, 4/8-9, 15-17/2010 |
2 | 185 | Barefoot in the Park, 4/8-10/2010 |
2 | 186 | United We Dance, 4/24-25/2010 |
2 | 187 | Stage One, 10/14-17/2010 |
2 | 188 | Dr. Jekyll and Mr. Hyde, 10/28-30, 11/4-6/2010 |
2 | 189 | Play it Again, Sam, 1/27-29, 2/3-5/2011 |
2 | 190 | The Shape of Things, 4/7-9, 14-16/2011 |
2 | 191 | The Laramie Project, 4/7-11, 14-16/2011 |
2 | 192 | Articles about Program Cancellation, May 2009-April 2010 |
Names and SubjectsReturn to Top
Subject Terms
- College and school drama, American -- Washington (State) -- Pullman -- Records and correspondence
- Dance -- Washington (State) -- Pullman -- Records and correspondence
- Theater -- Washington (State) -- Pullman -- Records and correspondence
Corporate Names
- Washington State University. Department of Theatre and Dance -- Records and correspondence
- Washington State University. School of Music and Theatre Arts -- Records and correspondence
- Washington State University. University Theatre -- Records and correspondence
Other Creators
-
Corporate Names
- Washington State University. Department of Theatre and Dance (creator)
- Washington State University. University Theatre (creator)