Archives West Finding Aid
Table of Contents
Sue M. Durrant Papers, 1956-2006
Overview of the Collection
- Creator
- Durrant, Sue Marilynn, 1937-
- Title
- Sue M. Durrant Papers
- Dates
- 1956-2006 (inclusive)19562006
- Quantity
- 12.5 Linear Feet of Shelf Space, (24 boxes)
- Collection Number
- Cage 711 (collection)
- Summary
- Sue Durrant joined the faculty at Washington State University in 1962. She served as the head coach for women's volleyball from 1962 to 1975, as the instructor for the Fish Fans synchronized swim group from 1962 to 1968, and as head coach for women's basketball from 1971 to 1982. The collection includes materials related to Durrant's career and activities at WSU, including the Department of Physical Education for Women, the Physical Education Sports and Leisure Studies (PESLS) Department, women's basketball, volleyball, and the Fish Fans synchronized swim group
- Repository
-
Washington State University Libraries' Manuscripts, Archives, and Special Collections (MASC)
Manuscripts, Archives, and Special Collections
Terrell Library Suite 12
Pullman, WA
99164-5610
Telephone: 509-335-6691
mascref@wsu.edu - Access Restrictions
-
This collection is open and available for research use.
- Languages
- English
Biographical NoteReturn to Top
Sue Durrant was born in Salt Lake City, UT in 1937. She earned a bachelor's degree from the University of Utah (1959), a master's degree from Washington State University (1962) and a Ph.D. from The Ohio State University (1976).
Durrant joined the faculty at Washington State University in 1962. She served as the head coach for women's volleyball from 1962 to 1975, as the instructor for the Fish Fans synchronized swim group from 1962 to 1968, and as head coach for women's basketball from 1971 to 1982. In addition to her coaching and teaching duties, Durrant was instrumental in implementing the provisions of Title IX at Washington State University, serving on numerous committees. She helped establish the Northwest College Women's Sports Association (NCWSA) and was its president in 1970-71. This organization became Region IX of the Association for Intercollegiate Athletics for Women (AIAW). Title IX, passed in 1972, guaranteed women equal access to athletic opportunities. In 1978 Durrant became one of the lead plaintiffs in the case Blair v. WSU, in which student athletes and faculty members sued the university for equal opportunities for women. The case was tried in 1982. The initial decision, though in favor of the plaintiffs, exempted football from the calculations. This decision was appealed to the WA state Supreme Court. The Supreme Court ruled in 1987 that football must be included.
In 1983 Durrant became the first delegate from Washington State University to the Bryn Mawr Institute for Women in Higher Education Administration. From 1986 to 1989 she served as faculty representative to the state legislature in Olympia, and in 1986-1987 she was president of the Association for Faculty Women (AFW) at WSU. From 1990 to 1992 she served as chair of the Washington Council of Faculty Representatives. In 2001 she became the first recipient of the Samuel H. Smith Leadership Award, given by the AFW in recognition of her many years of dedication to the advocacy of equal status for women in the university.
Content DescriptionReturn to Top
The collection includes materials related to Durrant's career and activities at WSU, including the Department of Physical Education for Women, the Physical Education Sports and Leisure Studies (PESLS) Department, women's basketball, volleyball, and the Fish Fans synchronized swim group; advisory committees and faculty/staff meetings; the merger of the Departments of Physical Education for Men and Women; the Sport Management program; Legislative Affairs; the meetings of the Council of Faculty Representatives; and the Task Force on the Climate for Women at WSU. The collection includes correspondence, audiocassette tapes, photographs, newspaper articles, and memorabilia.
Use of the CollectionReturn to Top
Restrictions on Use
Copyright restrictions may apply.
Preferred Citation
[Item Description]
Sue M. Durrant Papers, 1956-2006 (Cage 711)
Manuscripts, Archives, and Special Collections, Washington State University Libraries, Pullman, WA.
Administrative InformationReturn to Top
Arrangement
The collection is arranged in two series. Series 1 contains the majority of the materials and is arranged in a single sequence representing Durrant's original filing order. Series 2 includes audiocassettes and memorabilia.
Acquisition Information
Sue M. Durrant donated her papers to the WSU Libraries in 2006 (MS 2006-15).
Processing Note
This collection was processed in 2007 by Laura Arata under the supervision of Cheryl Gunselman, Manuscripts Librarian. The creation of this finding aid was funded by the Washington Women's History Consortium.
Related Materials
Northwest College Women's Sports Association Records, 1940-2013 (Cage 795)
Washington State University Gender Equity Lawsuit Papers, 1969-2007 (Cage 954)
Preliminary Guide to the Joanne Washburn Papers, 1921-2001 (MS 2005.06)
Centennial Oral History Project Oral Histories, 1982-1988 (Archives 202)
Washington State University History 398 (History of Women in the American West) Student Projects, 1996-2005 (Archives 262)
Washington State University Womens Physical Education Department Records, 1973-1981 (Archives 300)
Detailed Description of the CollectionReturn to Top
Series 1: Office files, 1956-2006Return to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
1 | 1 | Retirements, 2000 |
1 | 2 | Physical Education, College of Education; 1993-1994 |
1 | 3 | Faculty Meetings, 1992-1993 |
1 | 4 | Coordinator Meetings, 1991-1992 |
1 | 5 | Professional Areas Committee (minutes), 1991-1992 |
1 | 6 | Physical Education Sports and Leisure Studies (PESLS), 1991-1992 |
1 | 7 | Professional Areas Committee (minutes), 1991-1992 |
1 | 8 | PESLS, 1990-1991 |
1 | 9 | Graduate Studies Committee (minutes), 1990-1991 |
1 | 10-11 | Graduate Studies Committee and Review, 1988-1989 |
1 | 12 | Graduate Studies Committee, 1988-1990 |
1 | 13-14 | PESLS Strategic Planning, College of Education, 1984-1987 |
1 | 15 | PESLS Strategic Planning Report, 1984 |
1 | 16-17 | PESLS Strategic Planning Committee Meetings, 1984 |
PESLS Strategic Planning Committee, 1984 |
||
Box | Folder | |
2 | 18-21 | Notes, SPC Meetings |
2 | 22 | RLS |
2 | 23 | Teacher Preparation |
2 | 24 | Sport Management |
2 | 25 | Activity Course Program |
2 | 26 | Graduate Program |
2 | 27 | Others |
2 | 28 | Athletic Training and Sport Medicine |
2 | 29 | SPC First Set |
2 | 30 | SPC Second Set |
2 | 31 | SPC Third Set |
2 | 32 | Documents |
Box | Folder | |
2 | 33-35 | Graduate Studies Committee minutes and notes, 1983-1988 |
2 | 36 | Graduate Studies Committee, 1985-1986 |
2 | 37 | PESLS awards and honors for students; 1987, 1990 |
Faculty files |
||
Box | Folder | |
3 | 38-40 | Faculty meetings and memos, 1987-1988 |
3 | 41 | Ad hoc committee, Department Climate, 1987-1988 |
3 | 42 | Miscellaneous Documents, 1987 |
3 | 43 | PESLS tenure policies, 1987 |
3 | 44 | Faculty meetings, 1986-1987 |
3 | 45 | Advisory Committee, College of Education, 1986-1987 |
3 | 46-47 | Faculty meetings, 1985-1986 |
3 | 48 | Practicum Committee, 1985-1986 |
3 | 49 | Strategic Planning Committee, 1985-1986 |
3 | 50 | Women's Physical Education (WPE) tenure committee, 1981-1987 |
Box | Folder | |
3 | 51 | Forum: religion and other non-course related issues, 1984 January 24 |
3 | 52 | Sexual harassment information: articles, policies, legal background; 1983-1985 |
3 | 53 | WSU Physical Education newsletters, 1984 |
3 | 54 | Physical Education, 1983-1984 |
3 | 55 | Women's Physical Education staff meetings, 1982-1983 |
3 | 56 | Physical Education meetings, 1981-1982 |
4 | 57 | Women's Physical Education, 1980-1981 |
4 | 58 | Women's Physical Education, enrollment (major), 1980-1981 |
4 | 59 | National Association for Girls and Women in Sports (NAGWS) Basketball Guidelines; 1981-1982, 1982-1983 |
4 | 60 | Gender equity news articles, 1997-1998 |
4 | 61 | Game schedules and memorabilia, photographs, etc.; 1982-1983, 1986, 1992 |
4 | 62-64 | Women's Athletics recruiting pamphlets, 1974-1977 |
4 | 65 | Article about Durrant, 2005 |
4 | 66 | Correspondence, 1980-1983 |
4 | 67 | Correspondence (general), 1972-1979 |
4 | 68 | Women's Athletics policies and procedures, 1971 |
4 | 69 | Hospitality Program (Women's basketball), 1981-1982 |
4 | 70 | Recruiting (samples), 1977-1979 |
4 | 71 | Player information, 1977-1981 |
4 | 72 | Basketball manager application forms |
4 | 73 | Basketball philosophy articles and handouts (copies), circa 1970s |
4 | 74 | Women's basketball organization, undated |
4 | 75 | Program ideas, 1975-1976 |
5 | 76 | Women's Athletics scholarship procedures, 1977-1978 |
5 | 77 | WSU Athletics articles, 1973-1974 |
5 | 78 | WSU Sports Information, 1982 |
5 | 79 | Fundraising, 1979 |
5 | 80 | Radio, 1981-1982 |
5 | 81 | Women's Athletics awards events, 1979-1981 |
5 | 82 | The Challenge (WSU Women's Athletics newsletter), 1980-1981 |
5 | 83 | Basketball introductory meeting, 1979-1982 |
5 | 84 | Managers: Game statistics workshop, undated |
5 | 85 | Recruiting, 1979-1980 |
5 | 86 | Basketball auditions, 1980-1982 |
5 | 87 | Campus visitations, 1980 |
5 | 88 | Basketball home game information, 1975-1976 |
5 | 89 | Scorer and Timer information (home games), 1974 |
5 | 90 | Worksheets and guidelines for doing statistics, undated |
5 | 91 | Basketball Master Schedule, 1977-1981 |
5 | 92 | Basketball clinic information and miscellaneous, 1978 |
5 | 93 | Basketball scheduling; 1976-1977, 1977-1978 |
5 | 94 | Volleyball and basketball scheduling; 1974-1975, 1975-1976 |
5 | 95 | Volleyball, 1969-1970 |
5 | 96-98 | Basketball, 1981-1982 |
5 | 99 | Basketball, 1978-1979 |
5 | 100 | Overlays (overhead transparencies), 1978 |
Women's basketball |
||
Box | Folder | |
6 | 101 | 1975-1976 |
6 | 102 | Play book, 1981-1982 |
6 | 103 | Offense, 1980-1981 |
6 | 104 | Defense, undated |
6 | 105 | Out of bounds, undated |
6 | 106 | Drills, 1975 |
6 | 107 | Summer conditioning, 1981 |
6 | 108 | Women's Intercollegiate Forms 1970 |
6 | 109-111 | 1971-1972 |
6 | 112 | Expense reports, 1973-1975 |
6 | 113 | Opponent information, 1976-1978 |
6 | 114 | Individual player reports and line-up, 1976 |
6 | 115 | Giusti Tournament of Champions Program, 1979 December |
6 | 116 | Junior Varsity practices and game statistics, 1978 |
6 | 117 | Junior Varsity, 1978-1979 |
6 | 118 | Junior Varsity, 1977-1978 |
6 | 119 | Junior Varsity, 1976-1977 |
6 | 120 | "Fastbreak" (Seattle University), 1979 January |
6 | 121 | Yakima, 1979 August |
6 | 122 | Basketball clinic, Kent, WA, 1977 October |
6 | 123 | Basketball coaching clinic, Montana State University, 1975 June |
6 | 124 | WIAA-NAHPER workshop, Kennewick, WA, 1975 March |
7 | 125 | Dorothea Coleman basketball clinic, 1971 |
7 | 126 | Dorothea Coleman basketball clinics-workshops; 1967, 1971 |
7 | 127 | WSU v. New South Wales All Stars photographs, Jeanne Eggert, 1981 |
7 | 128 | Photographs, 1974 |
7 | 129 | Photographs, WSU at Northwest Women's Basketball Tournament, 1971 |
7 | 130 | Article about Gymnastics cut from the Evergreen, 1987 |
7 | 131-133 | Giusti Tournament, 1981 |
7 | 134 | NCAA official scorebook, varsity, 1980-1981 |
7 | 135 | NCAA official scorebook, varsity, 1979-1980 |
7 | 136 | NCAA official scorebook, junior varsity; 1979-1980, 1980-1981 |
Box | Folder | |
7 | 137 | Volleyball invitational tournament, 1976 |
7 | 138 | Volleyball summer conditioning, undated |
7 | 139 | High school volleyball tournament, 1977 |
7 | 140 | Workshop, Intermediate School District 167, 1974 September |
7 | 141 | Volleyball clinics, 1969-1973 |
7 | 142 | Volleyball clinic, Idaho Association of Health, Physical Education and Recreation, 1971 |
7 | 143 | State volleyball workshops, Fall 1967 |
7 | 144 | Women's Athletics, miscellaneous, 1987 |
7 | 145 | National Sports Festival, 1979 |
7 | 146-147 | National Sports Festival, Basketball West team, 1982 |
8 | 148-149 | Volleyball workshops, Fall 1967 |
8 | 150-151 | Fourth National Institute on Girls' Sports (basketball and volleyball), 1966 |
Sport Management Program |
||
Box | Folder | |
8 | 152 | Graduate program development, 2000-2003 |
8 | 153 | Graduate program development, 2000 |
8 | 154 | Internship manuals, 2000-2003 |
8 | 155 | Director information, 2002 |
8 | 156-157 | Advising lists and Sport Management majors, 1989-2004 |
8 | 158 | Interns, 2003-2005 |
8 | 159 | Graduation photographs, 2001-2005 |
8 | 160 | Alumni information, 2006 |
8 | 161 | Program brochure (Bill London), Fall 2001 |
8 | 162 | Newsletter; 1985, 2000-2002, 2005 |
8 | 163 | Sport Management Certification criteria; 1989, 2002 |
8 | 164 | Program review (BA in Sport Management), undated |
9 | 165-166 | Program review, 2002-2004 |
9 | 167-168 | Strategic Planning, 2002 |
9 | 169 | Merlin Computer Advising Program, 2001 |
9 | 170 | Marketing program, 1998 October |
9 | 171 | Senior Awards, Spring 2003 |
9 | 172 | 2004-2005 |
9 | 173-174 | 2003-2004 |
9 | 175 | 2002-2003 |
9 | 176 | Curriculum meetings, miscellaneous, 2002 |
9 | 177 | Summer 2001 |
9 | 178 | Meetings, 2001-2002 |
9 | 179 | Standards and Review Protocol; Sport Management Program Review Council (SMPRC), 2000 |
9 | 180-181 | 1999-2000 |
9 | 182-183 | Historical background, accreditation information, 1984-1998 |
10 | 185-186 | Proposal, 1996-1997 |
10 | 187 | Meetings, 1996-1997 |
10 | 188 | Information Committee, 1990-1991 |
10 | 189 | Committee, 1987-1988 |
10 | 190 | Curriculum, 1985-1986 |
10 | 191-192 | Leadership in College Athletics Programs; 1995-1996, 1996-1997 |
10 | 193 | Educational Administration Committee, 1993-1994 |
10 | 194 | Technology, 2001 |
10 | 195-197 | Master's Degree, coaching, 1996-1998 |
10 | 198 | Carol Gordon, WSU Athletic Hall of Fame, undated |
Gordon-Enberg Professional Series |
||
Box | Folder | |
10 | 199 | 1990 |
10 | 200 | "Fitness Is Your Business," 1986-1987 |
10 | 201 | 1985-1986 |
10 | 203-204 | "Women and the Olympics," 1984 |
11 | 205-206 | Budget, contributions; 1984 |
11 | 207 | Plans, 1982-1983 |
11 | 208-209 | Contributions, 1983-1984 |
Box | Folder | |
11 | 210 | Placement Survey, 1979-1983 |
Women's Physical Education |
||
Box | Folder | |
11 | 211 | Staff meetings, 1979-1980 |
11 | 212 | Staff meetings and miscellaneous, 1978-1979 |
11 | 213-214 | Staff meetings and office information, 1977-1978 |
11 | 215-216 | Minutes, committees, miscellaneous; 1976-1977 |
11 | 217 | Faculty meetings, committee assignments; 1975-1976 |
11 | 218 | Staff meetings, 1974-1975 |
11 | 219 | Women's Physical Education and Men's Physical Education, 1973-1974 |
Box | Folder | |
11 | 220 | Minors and Options Committee, 1972-1977 |
11 | 221 | Ethics Panel, 1973 |
12 | 222-223 | Professional Preparation Conference, 1973 |
12 | 224 | Sports Clinic, 1968 May |
Women's Physical Education meetings |
||
Box | Folder | |
12 | 225 | 1967-1968 |
12 | 226 | 1966-1967 |
12 | 227 | 1965-1966 |
12 | 228 | 1964-1965 |
12 | 229 | 1963-1964 |
12 | 230 | 1962-1963 |
12 | 231 | 1961-1962 |
Joint Department staff meetings |
||
Box | Folder | |
12 | 232 | 1966-1967 |
12 | 233 | 1965-1966 |
12 | 234 | 1964 |
Box | Folder | |
12 | 235 | Men's Physical Education staff meeting, 1967 |
12 | 236 | College of Education staff meetings, 1962-1967 |
Women's Physical Education |
||
Box | Folder | |
12 | 237 | Majors handbook; 1972, 1974 |
12 | 238-239 | Newsletters, 1962-1968 |
12 | 240 | Philosophy of Physical Education, 1956 |
12 | 241 | Theses: WSU Departments of Physical Education for Men and Physical Education for Women, 1930-1964 |
13 | 242 | 1980-1983 |
13 | 243-244 | 1974-1979 |
13 | 245-247 | 1970-1974 |
13 | 248 | 1969-1970 |
13 | 249 | 1967-1968 |
13 | 250-252 | 1966-1967 |
13 | 253 | 1965-1966 |
13 | 254 | 1964-1965 |
13 | 255 | 1963-1954 |
13 | 256 | 1962-1963 |
Box | Folder | |
14 | 257 | Inland Empire Board of Officials; basketball, volleyball; 1971-1974 |
14 | 258 | Officiating Clinic and Columbia Basin College, 1973 |
14 | 259 | Division for Girls and Women's Sports Volleyball Committee: the Principles and Techniques of Officiating; 1971-1973 |
14 | 260-261 | Volleyball Opinionnaires, 1970 |
14 | 262-263 | Fish Fans 1969-1971 |
14 | 264 | Fish Fans programs and photographs, 1962-1979 |
14 | 265 | Rhythm and Aquatics panel presentation, Northwest District, 1967 |
14 | 266 | Group Aqua Choreography, Oregon State University workshop, 1965 April (Note: see related audio recording in folder 429) |
14 | 267 | Synchronized swimming clinic, 1965 June |
14 | 268-269 | Task Force, Climate for Women, 1988-1989 |
14 | 270 | Council of Faculty Representatives, 1988-1989 |
14 | 271 | Council of Faculty Representatives, 1987 January |
14 | 272 | ICAO Meetings (notes), 1986-1987 |
14 | 273 | Commission on the Status of Women, 1971-1993 |
Council of Faculty Representatives |
||
Box | Folder | |
15 | 274-277 | 1988 |
15 | 278-279 | Meetings, 1988-1989 |
15 | 280 | Letterhead |
15 | 281 | Miscellaneous, 1991-1992 |
15 | 282 | Legislative sessions, faculty salary issues; 1991-1992 |
15 | 283 | Legislative affairs, 1987-1992 |
15 | 284 | WSU, 1991 |
15 | 285 | Legislative information, 1989-1990 |
15 | 286 | Bills, House of Representatives, 1992 |
15 | 287 | 1989-1992 |
Box | Folder | |
15 | 288 | Gender Equality Education, 1988-1989 |
16 | 289 | Student Athlete Handbook, 1990 |
16 | 290 | Intercollegiate Athletic Department Handbook (WSU basketball camp), 1983. |
16 | 291 | Athletics merger, 1982 |
16 | 292 | Intercollegiate Athletics administrative staff meetings, 1983-1984 |
16 | 293 | Touchdown Illustrated magazine (WSU vs. OSU), 1982 October 9 |
16 | 294 | Women's basketball head coach search, 1982-1983 |
16 | 295 | Women's basketball, 1982-1983 |
16 | 296 | Women's intercollegiate athletics host family letters, 1982 |
16 | 297 | Hall of Fame, 1982 |
16 | 298 | Awards functions, 1983-1984 |
16 | 299 | Miscellaneous articles (George Raveling), 1983-1984 |
16 | 300-302 | NOR-PAC, 1982-1983 |
16 | 303 | NOR-PAC, PAC Athletic Conference handbook, 1983-1984 |
17 | 304 | PAC-10 Conference Handbooks; 1982-1983, 1983-1984 |
17 | 305 | NCAA Tournament, 1984 |
17 | 306 | NCAA Far West Regional Tournament photographs (WSU-University of Idaho hosts), undated |
17 | 307 | Joann Washam-Nancy Lopez Golf Clinic, Spokane, 1982 September |
17 | 307 | Touchdown Illustrated (WSU vs. NV-LV) 1983 September 24 |
17 | 307 | Golf World Weekly 1977 January 7 |
17 | 308 | Volleyball International Exhibition, undated |
17 | 309 | Basketball, Dial Classic, 1983 December 2-3 |
17 | 310-318 | Republic of China vs. WSU Women's Basketball and USSR vs. WSU Men's Basketball, 1982 |
17 | 319 | Recruiting Guide, 1982 |
17 | 320 | Financial Assistance statements (women), 1983 |
17 | 321 | Financial Assistance statements (men), 1983 |
17 | 322 | Ready Reference Chart for NCAA recruiting rules, 1983-1984 |
17 | 323 | Meetings with coaching staff, recruiting; 1981-1984 |
17 | 324 | Athletic scholarships, 1983-1984 |
17 | 325 | Meetings, 1984 |
17 | 326 | Athletic Department Monday Scoop Sheet, 1983-1984 |
17 | 327 | Athletic Council, 1982 |
18 | 328 | Jesse Welch Seminar, 1983 (Note: please see related audiocassettes, folders 430-435) |
18 | 329 | Recruiting seminars, 1982-1983 |
18 | 330 | "Effective Recruiting: The Competitive Edge in Women's" Athletics seminar, 1982 (Note: please see related audiocassette, folder 436) |
18 | 331 | Recruiting mini sessions, 1983 (Note: please see related audiocassettes, folders 437-440) |
18 | 332-333 | George Selleck Sports recruiting workshop, 1983 |
18 | 334 | Volleyball team manager reports, 1974 |
18 | 335 | Volleyball camp planning, 1978 |
18 | 336 | Prospective players letter |
18 | 337 | Australian Touring Team, New South Wales (Basketball), 1977 |
18 | 338 | GIUSTI Tournament, 1980 |
18 | 339 | Women's professional basketball, 1981 |
18 | 340 | Season evaluation forms, undated |
18 | 341 | Cage Camp brochures, 1974 |
18 | 342 | Correspondence, high school coaches, 1977-1978 |
18 | 343 | Half-Time, 1977 November 5 |
18 | 344 | Correspondence, 1977-1979 |
WSU Women's Basketball, 1975-1981 |
||
Box | Folder | |
19 | 345 | Team goals and season evaluation, 1977-1978 |
19 | 346 | Basketball evaluation forms I, undated |
19 | 347 | Basketball evaluation forms II, 1980-1981 |
19 | 348 | Player conference rosters; 1979-1980, 1980-1981 |
19 | 349 | Interviews and evaluations, 1975-1976 |
19 | 350 | Player information, 1980-1982 |
19 | 351 | Jeanne Eggert, Walla Walla High School, 1977 |
19 | 352 | Jeanne Eggert, 1979 |
19 | 353 | JoBe Smith, 1979 |
19 | 354 | Debbie Reser, 1980 |
19 | 355 | Carrie (Carolyn Marilyn) Reiner, 1978 |
19 | 356 | Katy Thorne, 1980 |
19 | 357 | Miscellaneous, 1978-1980 |
19 | 358 | Miscellaneous correspondence and articles, 1979 |
19 | 359 | Administration, 1977-1978 |
19 | 360 | Score Table, 1977-1981 |
19 | 361 | Academic Coordinator Admissions, 1981 |
19 | 362 | JV Basketball travel information, 1979-1980 |
19 | 363 | Correspondence and mailing lists, 1979-1981 |
19 | 364 | Miscellaneous, including pamphlets, 1975-1990 |
19 | 365 | Contributed Funds, 1977 |
19 | 366 | Fundraising, 1975-1977 |
19 | 367 | Managers and reports, 1977-1978 |
19 | 368 | Media, Captains, Scorer, 30-second clock, Timer, Schedule Cards, Sports Information, 1978-1979 |
20 | 369 | Parade Magazine All-American selections, 1977 |
20 | 370 | The Challenge- Women’s Athletics Newsletter 1979 |
20 | 371 | Summer addresses, 1977-1978 |
20 | 372 | Basketball organizational meeting, 1978 |
20 | 373 | Travel documents, contracts, itineraries, 1978-1979 |
20 | 374 | Travel documents, contracts, itineraries; 1976-1977, 1977-1978 |
20 | 375 | Miscellaneous, 1979-1980 |
20 | 376 | Assistant Coach Search, 1978 |
20 | 377-384 | Practice schedules and outlines, 1978-1982 |
21 | 385-387 | Practice schedules and outlines, 1978-1982 (continued) |
Box | Folder | |
21 | 388-390 | WSU Women's Athletics Coaches Handbook, Basketball, 1980 |
Sport Management |
||
Box | Folder | |
21 | 391-392 | Sport Management 290 Lab activities and requirements, 1996-1997 |
21 | 393 | Internship Articles, Intern Manual, miscellaneous; undated |
21 | 394 | Sport Management 488, article: "What They Don't Teach You at Harvard Business School" by Mark. H. McCormack |
21 | 395 | Majors, advising 1985-1989; photograph, 1991 |
21 | 396 | Alumni newsletters, 1985-1989 |
21 | 397 | Miscellaneous, 1989-1990 |
21 | 398 | Internship Manual Draft, 1985 |
21 | 399 | Position and rationale, 1989 |
21 | 400 | Sport Management committee, 1988-1989 |
Box | Folder | |
22 | 401 | College of Education, Faculty Affairs Committee, 1988 |
22 | 404 | College of Education, ad hoc committee (Pre College of Education Faculty Affairs Committee), 1987 |
22 | 405 | Physical Education Sports and Leisure Studies (PESLS), 1980s |
22 | 406 | PESLS Major Advising and Options forms |
22 | 407 | Coaching Minor Program, 1983 |
22 | 408 | PESLS majors, 1985-1987 |
22 | 409-410 | PESLS faculty meetings, 1988-1989 |
22 | 411 | PESLS, department committee information, 1986 |
22 | 412 | Work Equalization supplemental, overheads; 1986-1987 |
22 | 413-415 | Work Equalization, ad hoc committee, 1986-1989 |
PESLS |
||
Box | Folder | |
23 | 416 | University census information, 1984 |
23 | 417 | Faculty Meetings, follow up on department merger; 1983-1984 |
23 | 418 | Merger process, Physical Education, 1983-1984 |
23 | 419-421 | Delphi Procedures Strategic Planning Committee, 1984 |
23 | 422 | Physical Education merger, 1983 |
23 | 423-424 | Cougar Swim Lessons, undated |
Box | Folder | |
23 | 425 | WSU Intramural Sports Program Standard Operating Procedure Manual, undated |
23 | 426-428 | Department of Physical Education for Women, Standard Operating Procedure Manual, Carol E. Gordon, 1967-1968 |
Series 2: Audio Recordings and MemorabiliaReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
24 | 429 | Fish Fans Group Aquatic Choreography, audio recording (reel to reel), 1965 |
24 | 430-435 | Jesse Welch seminar audiocassette, 1983 |
24 | 436 | Edward Leader Effective Recruiting Seminar audiocassette, "Remembering Everyone's Name," 1979 |
24 | 437-438 | George Raveling seminar audiocassette, "The Home Visit," 1982 |
24 | 439 | Bobo Brayton seminar audiocassette, "Recruiting In-State with a Limited Budget," 1983 |
24 | 441 | Plaque commemorating Republic of China vs. WSU Women's Basketball, 1982 |
Names and SubjectsReturn to Top
Subject Terms
- Basketball for women.
- College athletes -- Washington (State)
- College sports -- Washington (State) -- Management.
- Physical education for women.
- Sex discrimination in sports -- Washington (State)
- Synchronized swimming -- Washington (State) -- Pullman.
- Volleyball for women.
- Women athletes -- Washington (State)
- Women coaches (Athletics)
Personal Names
- Durrant, Sue Marilynn, 1937- --Archives
Corporate Names
- United States. -- Education Amendments of 1972. -- Title IX.
- Washington State University. Department of Physical Education and Athletics.
- Washington State University. Department of Physical Education for Women.