Archives West Finding Aid
Table of Contents
Washington State University Theatre Slides, 1950-2001
Overview of the Collection
- Creator
- Washington State University. University Theatre
- Title
- Washington State University Theatre Slides
- Dates
- 1950-2001 (inclusive)19502001
- Quantity
- 3 Linear feet of shelf space, (3 Boxes)
- Collection Number
- PC 146 (collection)
- Summary
- The collection consists of slides taken by the theater program to document plays conducted at Washington State University.
- Repository
-
Washington State University Libraries' Manuscripts, Archives, and Special Collections (MASC)
Manuscripts, Archives, and Special Collections
Terrell Library Suite 12
Pullman, WA
99164-5610
Telephone: 509-335-6691
mascref@wsu.edu - Access Restrictions
-
This collection is open and available for research use.
- Languages
- English
Historical NoteReturn to Top
The Department of Speech of Washington State University, established in 1923, has produced numerous plays since 1925 as a function of that department. Maynard Lee Daggy headed the Speech Department from its inception in 1923 until 1946 and directed many of the earlier productions. Departmental theatrical finances, publicity, and publications were the responsibility of the University Theatre office located in Bryan Hall. In the early 1970s a new site for University Theatre productions and the Department of Speech was constructed and subsequently named Daggy Hall. Circa 1988-1989, theatre was moved from Speech and joined with the Department of Music to create the School of Music and Theatre Arts. In 2008, Theatre Arts and Dance were separated from Music, and in May of 2011 the Department of Theatre and Dance closed as a result of budget cuts.
In addition to regular theatre productions, special production units including Children's Theatre, Stage II Productions, Final Stage, The Black Ensemble, Pullman's New Summer Palace, and Stage One have existed. With the exception of Summer Palace, most of these appear to have been sporadic, and were occasionally short lived.
Many terms historically used to describe individuals and communities with disabilities are offensive and were used to dismiss, discount and dehumanize these individuals and communities. Terms often focused on a perceived impairment and not the person. MASC recognizes the harm caused by these terms. We retain the language in this finding aid to document history and preserve context.
Content DescriptionReturn to Top
The collection consists of slides taken by the theater program to document plays conducted at Washington State University. The first series comprising production from the regular Department of Theatre and Dance productions, and the second series consisting of slides from productions of Summer Palace, the summer theater series run by the department.
Use of the CollectionReturn to Top
Restrictions on Use
Copyright restrictions may apply.
Preferred Citation
[Item description]
Washington State University Theatre Slides, 1950-2001 (PC 146)
Manuscripts, Archives, and Special Collections, Washington State University Libraries, Pullman, WA.
Administrative InformationReturn to Top
Arrangement
The slides are organized in two series, each in chronological order.
Acquisition Information
This collection of slides was acquired on June 8, 2011 from Jon Carlson of the just-closed Department of Theatre and Dance.
Processing Note
This collection was processed in August-September, 2011 by Library and Information Science Masters student Katrina Burch.
In 2022, in response to evolving standards regarding the language used to describe individuals and communities with disabilities, Gayle O’Hara added a Historical Note to this finding aid.
Related Materials
State College of Washington Theatre Records, 1925-1965 (Archives 42)
Washington State University Theatre Records, 1965-1978 (Archives 105)
Washington State University Theatre Records, 1966-1981 (Archives 209)
Washington State University Theatre Records, 1979-1986 (Archives 251)
Washington State University Theatre and Dance Records, 1980-2011 (Archives 308)
Washington State University Theatre and Dance Records, 1924-2011 (Archives 387)
Washington State University Publications: Theatre Posters, 1957-2011 (WSU 112)
Detailed Description of the CollectionReturn to Top
Series 1: University TheatreReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
1 | 1 | Susannah, 1950 |
1 | 2 | The Lady's Not for Burning,
1955 |
1 | 3 | Plain and Fancy, 1957 |
1 | 4 | The Matchmaker, 1960 |
1 | 5 | The Rivals, 1960 |
1 | 6 | Romeo and Juliet, 1961 |
1 | 7 | Seven Keys to Baldpate, 1961 |
1 | 8 | Come Back Little Sheba, 1962 |
1 | 9 | Elizabeth the Queen, 1963 |
1 | 10 | Dracula, 1965 |
1 | 11 | Afoot and Light Hearted, 1966 |
1 | 12 | Outward Bound, 1966 |
1 | 13 | Oedipus Masks, 1968 |
1 | 14 | Ring Around the Moon / Silent Night,
Lonely Night, 1967-1968 |
1 | 15 | Gammer Gurton's Needle, 1968 |
1 | 16 | Greensleeves Magic, 1968 |
1 | 17 | Much Ado About Nothing, 1968 |
1 | 18 | Xmas Pack, 1968 |
1 | 19 | 110 in the Shade, 1969 |
1 | 20 | Black Comedy, 1969 |
1 | 21 | Commedians, 1969 |
1 | 22 | Puppets, 1969 |
1 | 23 | Good Women / Our Emperor, 1970 |
1 | 24 | Lovers, 1970 |
1 | 25 | Summertree, 1970 |
1 | 26 | Tartuffe, 1970 |
1 | 27 | Virginia Woolf, 1970 |
1 | 28 | Andersonville, Trial, 1971 |
1 | 29 | Androcles and the Lion, 1970 |
1 | 30 | One Flew Over the Cuckoo's Nest,
1971 |
1 | 31 | Queen of the Rebels, 1971 |
1 | 32 | The Importance of Being Earnest,
1971 |
1 | 33 | Rosencrantz and Guildenstern are Dead /
You're A Good Man, Charlie Brown, and 1971-1972 |
1 | 34 | Hedda Gabler, 1972 |
1 | 35 | Plaza Suite, 1972 |
1 | 36 | Scuba Duba, 1972 |
1 | 37 | Archives Commedians, 1973 |
1 | 38 | A Midsummer Night's Dream,
1973 |
1 | 39 | The Rivals, 1973 |
1 | 40 | Misc. Productions, 1974-1976 |
1 | 41 | The Bacchae, 1974 |
1 | 42 | Godspell, 1974 |
1 | 43 | Peter Pan, 1974 |
1 | 44 | The Philanthropist, 1974 |
1 | 45 | A Delicate Balance, 1975 |
1 | 46 | Ceremonies in Dark Old Men,
1975 |
1 | 47 | I Never Sang for My Father,
1975 |
1 | 48 | Story Theatre, 1975 |
1 | 49 | The Imaginary Invalid, 1975 |
1 | 50 | The Little Foxes, 1975 |
1 | 51 | Winnie-the-Pooh, 1975 |
1 | 52 | Cat on a Hot Tin Roof, 1976 |
1 | 53 | Hot L. Baltimore, 1976 |
1 | 54 | The Ballad of Baby Doe, 1976 |
1 | 55 | The House of Bernarda Alba,
1976 |
1 | 56 | The House of Blue Leaves, 1976 |
1 | 57 | The Iceman Cometh, 1976 |
1 | 58 | The Tingalany Bird, 1976 |
1 | 59 | Commedians 1976-1977 |
1 | 60 | Born Yesterday, 1977 |
1 | 61 | A Doll's House, 1977 |
1 | 62 | Light Up the Sky, 1977 |
1 | 63 | Oklahoma!, 1977 |
1 | 64 | Trudi and the Minstrel, 1977 |
1 | 65 | Arms and the Man, 1978 |
1 | 66 | Cosi Fan Tutti, 1978 |
1 | 67 | Kennedy's Children, 1979 |
1 | 68 | MacBeth, 1978 |
1 | 69 | Picnic, 1978 |
1 | 70 | Play it Again, Sam, 1978 |
1 | 71 | Shot in the Dark, 1978 |
1 | 72 | Tobacco Road, 1978 |
1 | 73 | Veronica's Room, 1978 |
1 | 74 | Anastasia, 1979 |
1 | 75 | Count Dracula, 1979 |
1 | 76 | A Toby Show, 1979 |
1 | 77 | David and Lisa, 1979 |
1 | 78 | Kiss and Tell, 1979 |
1 | 79 | Once Upon a Mattress, 1979 |
1 | 80 | Shadow Box, 1979 |
1 | 81 | The Crucible, 1979 |
1 | 82 | The Odd Couple, 1979 |
1 | 83 | Wasps, 1979 |
1 | 84 | Hamlet, 1980 |
1 | 85 | Happy Birthday Wanda, 1980 |
1 | 86 | The Effect of Gamma Rays on
Man-In-The-Moon Marigolds, 1980 |
1 | 87 | The Serpent, 1980 |
1 | 88 | Heaven Can Wait, 1981 |
1 | 89 | Hothouse, 1981 |
1 | 90 | Lion in Winter, 1981 |
1 | 91 | Rosencrantz and Guildenstern are Dead,
1981 |
1 | 92 | The Pirates of Penzance, 1981 |
1 | 93 | And Miss Readon Drinks a Little,
1982 |
1 | 94 | Androcles and the Lion, 1982 |
1 | 95 | Arkansaw Bear, 1982 |
1 | 96 | A Coupla White Chicks Sitting Around
Talking, 1982 |
1 | 97 | Mary Stuart, 1982 |
1 | 98 | Of Mice and Men, 1982 |
1 | 99 | Two by Two, 1982 |
1 | 100 | When You Comin' Back, Red Ryder?,
1982 |
1 | 101 | Damn Yankees, 1983 |
1 | 102 | Diary of Discovery, 1983 |
1 | 103 | Holy Ghosts, 1983 |
1 | 104 | She Stoops to Conquer, 1983 |
1 | 105 | The Home Coming, 1983 |
1 | 106 | The Prime of Miss Jean Brodie,
1983 |
1 | 107 | An Evening With Pinter Brecht,
1984 |
1 | 108 | Fantasticks, 1984 |
1 | 109 | Frankenstein, 1984 |
1 | 110 | Mousetrap, 1984 |
1 | 111 | Mrs. Warren's Profession, 1984 |
1 | 112 | Portrait of the Artist as Filipino,
1984 |
1 | 113 | South Pacific, 1984 |
2 | 114 | Suddenly Last Summer, 1984 |
2 | 115 | The Glass Menagerie, 1984 |
2 | 116 | Crimes of the Heart, 1985 |
2 | 117 | King Lear, 1985 |
2 | 118 | Second Chance, 1985 |
2 | 119 | The Importance of Being Earnest,
1985 |
2 | 120 | The Warzack of Zorkenon, 1985 |
2 | 121 | Waiting for Godot, 1985 |
2 | 122 | Bye Bye Birdie, 1986 |
2 | 123 | Rashoman, 1986 |
2 | 124 | Redneck Girl, 1986 |
2 | 125 | The Lonely Machine, 1986 |
2 | 126 | The Real Thing, 1986 |
2 | 127 | Vanities, 1986 |
2 | 128 | Deathtrap, 1987 |
2 | 129 | Footlight Frenzy, 1987 |
2 | 130 | I Never Saw Another Butterfly,
1987 |
2 | 131 | Marvelous Mark, 1987 |
2 | 132 | Romeo and Juliet, 1987 |
2 | 133 | To Gillian on Her 37th Birthday,
1987 |
2 | 134 | Why Hanna's Skirt Won't Stay Down,
1987 |
2 | 135 | Dark of the Moon, 1988 |
2 | 136 | Strange Snow, 1988 |
2 | 137 | The Unseen Hand, 1988 |
2 | 138 | Three Sisters, 1988 |
2 | 139 | Come Back to the Five and Dime, Jimmy
Dean, Jimmy Dean, 1989 |
2 | 140 | Dreamers, 1989 |
2 | 141 | Divorce Play, 1989 |
2 | 142 | Paint Your Wagon, 1989 |
2 | 143 | Shivaree, 1989 |
2 | 144 | Terra Nova, 1989 |
2 | 145 | Canadian Gothic, 1990 |
2 | 146 | End of the World, 1990 |
2 | 147 | Garden of Delights, 1990 |
2 | 148 | Heaping of Health, 1990 |
2 | 149 | Mixed Nuts: Gothe, 1990 |
2 | 150 | Mixed Nuts: Hamlet, 1990 |
2 | 151 | Mixed Nuts: Terrorists, 1990 |
2 | 152 | Morning at Seven, 1990 |
2 | 153 | Workman, 1990 |
2 | 154 | Endgame, 1991 |
2 | 155 | Medea, 1991 |
2 | 156 | Someplace Else, 1991 |
2 | 157 | Tartuffe, 1991 |
2 | 158 | On the Verge, 1991 |
2 | 159 | The Boys Next Door, 1991 |
2 | 160 | Fefu, 1992 |
2 | 161 | Life Under Water, 1992 |
2 | 162 | Miracle Worker, 1992 |
2 | 163 | Orpheus 1992 |
2 | 164 | The Hostage, 1992 |
2 | 165 | The Mikado, 1992 |
2 | 166 | A Streetcar Named Desire, 1993 |
2 | 167 | God's Country, 1993 |
2 | 168 | Miracle Worker, 1993 |
2 | 169 | Shooting Stars, 1993 |
2 | 170 | The Visit, 1993 |
2 | 171 | Edwin Drood, 1994 |
2 | 172 | Missing Faces, 1994 |
2 | 173 | The Holy Harlot of Alexandria,
1994 |
2 | 174 | A Comedy of Errors, 1995 |
2 | 175 | Fool for Love, 1995 |
2 | 176 | Naga-Mandala, 1995 |
2 | 177 | The Tempest, 1995 |
2 | 178 | Guys and Dolls, 1996 |
2 | 179 | Picnic, 1996 |
2 | 180 | Spirit of Golem, 1996 |
2 | 181 | What You See Is What You Get,
1996 |
2 | 182 | A Doll's House, 1997 |
2 | 183 | Of Mice and Men, 1997 |
2 | 184 | The Grapes of Wrath, 1997 |
2 | 185 | Everyman, 1998 |
2 | 186 | Getting Out, 1998 |
2 | 187 | Night of the Iguana, 1998 |
2 | 188 | Prometheus Bound, 1998 |
2 | 189 | R.U.R. 2000, 1999 |
2 | 190 | Sweeney Todd, 1999 |
2 | 191 | A Midsummer Night's Dream,
2000 |
2 | 192 | for colored girls who have considered
suicide / when the rainbow is enuf, 2000 |
2 | 193 | The Good Doctor, 2000 |
2 | 194 | MacBeth, 2001 |
2 | 195 | The Colored Museum, 2001 |
2 | 196 | The Secret Garden, 2001 |
2 | 197 | A Flea in her Ear, 2002 |
2 | 198 | A Raisin in the Sun, 2002 |
2 | 199 | Dancing at Lughnasa, 2002 |
2 | 200 | Johnnie B. Goode, 2003 |
Series 2: Summer PalaceReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
2 | 201 | Atmosphere, 1967 |
2 | 202 | Our American Cousin, 1967 |
2 | 203 | Davy Crocket, 1967 |
2 | 204 | OctoRoon, 1967 |
2 | 205 | Ten Nights / East Lynne / Exterior,
1967 |
2 | 206 | Misc. Slides, 1967-1971 |
2 | 207 | 1968 Season |
2 | 208 | Rip Van Winkle, 1968 |
2 | 209 | Richard III, 1968 |
2 | 210 | Audley, 1968 |
2 | 211 | Hazel Kirke, 1968 |
2 | 212 | 1971 Season |
2 | 213 | 1972-1973 Season |
2 | 214 | Front Page, 1973 |
2 | 215 | Gaslight, 1974 |
2 | 216 | Peg O' My Heart, 1974 |
2 | 217 | Pirates of Penzance, 1974 |
2 | 218 | The Man Who Came to Dinner,
1974 |
2 | 219 | I Remember Mama, 1975 |
2 | 220 | The Boy Friend, 1975 |
2 | 221 | The Fantasticks, 1975 |
2 | 222 | Time of Your Life, 1975 |
2 | 223 | We Have Always Lived in the Castle,
1975 |
2 | 224 | Fiddler on the Roof, 1975 |
2 | 225 | Godspell, 1976 |
2 | 226 | Life with Father, 1976 |
2 | 227 | The Bad Seed, 1976 |
2 | 228 | Arsenic and Old Lace, 1976 |
2 | 229 | Barretts of Wimple Street,
1977 |
2 | 230 | Blythe Spirit, 1977 |
2 | 231 | A Funny Thing Happened on the Way to the
Forum, 1977 |
2 | 232 | Our Town, 1977 |
2 | 233 | The Mikado, 1977 |
2 | 234 | H.M.S. Pinafore, 1978 |
2 | 235 | Man of La Mancha, 1978 |
2 | 236 | Miracle Worker, 1978 |
2 | 237 | Two By the Bard, 1978 |
2 | 238 | You Can't Take it With You / Story
Theatre, 1978 |
2 | 239 | Anastasia, 1979 |
2 | 240 | School for Wives, 1979 |
2 | 241 | Witness for the Prosecution,
1979 |
2 | 242 | Babes in Arms, 1980 |
3 | 243 | Come Blow Your Horn, 1980 |
3 | 244 | Harvey, 1980 |
3 | 245 | My Three Angels, 1980 |
3 | 246 | Program Photos, 1981 |
3 | 247 | George Washington Slept Here,
1981 |
3 | 248 | Something's Afoot, 1981 |
3 | 249 | The Rainmaker, 1981 |
3 | 250 | Wait Until Dark, 1981 |
3 | 251 | Bedroom Farce, 1982 |
3 | 252 | Bus Stop, 1982 |
3 | 253 | Diary of Anne Frank, 1982 |
3 | 254 | Oliver, 1982 |
3 | 255 | A Thousand Clowns, 1983 |
3 | 256 | The Bat, 1983 |
3 | 257 | Grease, 1983 |
3 | 258 | See How They Run, 1983 |
3 | 259 | The Mousetrap, 1984 |
3 | 260 | The Royal Family, 1984 |
3 | 261 | The Silver Whistle, 1984 |
3 | 262 | West Side Story, 1984 |
3 | 263 | A Funny Thing Happened on the Way to the
Forum, 1985 |
3 | 264 | Fiddler on the Roof, 1985 |
3 | 265 | H.M.S. Pinafore, 1985 |
3 | 266 | George M!, 1986 |
3 | 267 | The Sound of Music, 1986 |
3 | 268 | You're A Good Man Charlie Brown,
1986 |
3 | 269 | Camelot, 1987 |
3 | 270 | Little Shop of Horrors, 1987 |
3 | 271 | The Music Man, 1987 |
3 | 272 | Annie, 1988 |
3 | 273 | Jesus Christ Superstar, 1988 |
3 | 274 | Stop the World, I want to get off,
1988 |
3 | 275 | Angry Housewives, 1989 |
3 | 276 | Arsenic and Old Lace, 1989 |
3 | 277 | Carousel, 1989 |
3 | 278 | Kiss Me Kate, 1990 |
3 | 279 | Pippin, 1990 |
3 | 280 | Where's Charley?, 1990 |
3 | 281 | Life with Father, 1991 |
3 | 282 | Oklahoma!, 1991 |
3 | 283 | The Foreigner, 1991 |
3 | 284 | Brigadoon, 1992 |
3 | 285 | The Miss Firecracker Contest,
1992 |
3 | 286 | Skin of Our Teeth, 1992 |
3 | 287 | Anything Goes, 1993 |
3 | 288 | Greater Tuna, 1993 |
3 | 289 | Steel Magnolias, 1993 |
3 | 290 | Bye Bye Birdie, 1994 |
3 | 291 | The Fantasticks, 1994 |
3 | 292 | The Odd Couple, 1994 |
3 | 293 | The Dining Room, 1995 |
3 | 294 | The King and I, 1995 |
3 | 295 | Pump Boys and Dinettes, 1995 |
3 | 296 | East Lynne, 1996 |
3 | 297 | Love and Lunacy, 1996 |
3 | 298 | Oliver, 1996 |
3 | 299 | The Front Page, 1997 |
3 | 300 | Mousetrap, 1997 |
3 | 301 | Pirates of Penzance, 1997 |
3 | 302 | The Mikado, 1998 |
3 | 303 | The Sorceror, 1998 |
3 | 304 | A Tuna Christmas, 1999 |
3 | 305 | The Fourposter, 1999 |
3 | 306 | The Wizard of Oz, 1999 |
3 | 307 | Charlotte's Web, 2000 |
3 | 308 | Godspell, 2000 |
3 | 309 | Tintypes, 2000 |
3 | 310 | Company, 2001 |
3 | 311 | Driving Miss Daisy, 2001 |
3 | 312 | Winnie-the-Pooh, 2001 |
Names and SubjectsReturn to Top
Subject Terms
- Actors -- Washington (State) -- Pullman -- Photographs
- Actresses -- Washington (State) -- Pullman -- Photographs
- College and school drama, American -- Washington (State) -- Pullman -- Photographs
- Theater -- Washington (State) -- Pullman -- Photographs
Corporate Names
- Washington State University. University Theatre -- Photographs
- Washington State University. University Theatre Summer Palace Productions -- Photographs
Other Creators
-
Corporate Names
- Washington State University. University Theatre Summer Palace Productions (creator)