Archives West Finding Aid
Table of Contents
Joel E. Fletcher Photograph Collection, 1935-1965
Overview of the Collection
- Creator
- Fletcher, Joel Eugene
- Title
- Joel E. Fletcher Photograph Collection
- Dates
- 1935-1965 (inclusive)19351965
- Quantity
- 3 boxes, (1.5 linear feet)
- Collection Number
- UUS_P0380
- Summary
- The Joel E. Fletcher Photograph Collection consists of images of experiments and equipment from the United States Department of Agriculture. Most of the photos are from Arizona including Graham Mountains, Black Canyon, Gila, Tuscon, and Safford, as well as 23 aerial views of Page Ranch. These images appear to have been taken by Darwin Anderson.
- Repository
-
Utah State University, Merrill-Cazier Library, Special Collections and Archives Division
Special Collections & Archives
Merrill-Cazier Library
Utah State University
Logan, UT
84322-3000
Telephone: 4357978248
Fax: 4357972880
scweb@usu.edu - Access Restrictions
-
No restrictions on use, except: not available through interlibrary loan.
- Languages
- English
Biographical NoteReturn to Top
Joel E. Fletcher was born January 7, 1911 in Logan, Utah. Fletcher was a Professor of Hydrology at Utah State University and conducted scientific studies for the United States Department of Agriculture. He married Florence Hirst Bickmore on October 12, 1934.
Content DescriptionReturn to Top
The Joel E. Fletcher Photograph Collection consists of 377 images of agricultural experiments and equipment from the United States Department of Agriculture. Most of the photos are from Arizona including the Graham Mountains, Black Canyon, Gila, Tuscon, and Safford, as well as 23 aerial views of Page Ranch. These images appear to have been taken by Darwin Anderson.
Use of the CollectionReturn to Top
Restrictions on Use
It is the responsibility of the researcher to obtain any necessary copyright clearances.
Permission to publish material from the Joel E. Fletcher Photograph Collection must be obtained from the Special Collections Photograph Curator and/or the Special Collections Department Head.
Preferred Citation
Initial Citation: USU_P0380; Joel E. Fletcher Photograph Collection; Photograph Collections Special Collections and Archives. Utah State University Merrill-Cazier Library. Logan, Utah.
Following Citations:USU_P0380, USUSCA.
Administrative InformationReturn to Top
Detailed Description of the CollectionReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
1 | 1 | 1:01:01-13: 5x7 color transparencies. Page Ranch, Arizona. Aerial views | November 7, 1941 |
1 | 1 | 1:01:14-37: 5x7 black and white prints. Page Ranch, Arizona. Aerial views | November 7, 1941 |
1 | 1 | 1:01:38: 5x7 black and white print. "Rugged slopes of Graham Mts., with yellow pine and Douglas fir forest. Soils are podzolic." | 1935-1965 |
1 | 1 | 1:01:39: 5x7 black and white print. "View of high portion of Graham mts., Graham CO., Arizona showing open mountain parks with grass cover in foreground. These parks contain prarie-like soils." | 1935-1965 |
1 | 1 | 1:01:40: 5x7 black and white print. "Another view of San Simon Valley near Tanque. Graham mts., in background" | 1935-1965 |
1 | 1 | 1:01:41: 5x7 black and white print. "Portion of San Simon Valley, Arizona adjacent to Graham mts., near Artesia, Ariz. Vegitation is desert shrub. Soils are reddish brown red desert soils" | 1935-1965 |
1 | 1 | 1:01:43: 5x7 black and white print. "Lower foothills of Graham Mts. Sparse oak and juniper and grass vegitation. Shantung brown soil." | 1935-1965 |
1 | 1 | 1:01:44-55: 5x7 black and white print. Black Canyon, Arizona | 1935 |
1 | 1 | 1:01:56-68: 5x7 black and white print. Safford, Arizona | 1935 |
1 | 1 | 1:01:69-72: 5x7 black and white negative. Plants on a dirt road | 1935-1965 |
1 | 1 | 1:01:73: 5x7 black and white negative. Two men and a listening device with plants | 1935-1965 |
1 | 1 | 1:01:74: 5x7 black and white negative. Two men measuring in buckets in a field | undated |
1 | 1 | 1:01:75-76: 5x7 black and white negative. Plants and a dirt road | 1935-1965 |
1 | 1 | 1:01:77-80: 5x7 black and white negative. Fields | 1935-1965 |
1 | 1 | 1:01:81: 5x7 black and white print. Close-up of many flowers | 1935-1965 |
1 | 1 | 1:01:82: 5x7 black and white print. Fenced-in cylindar in desert | 1935-1965 |
1 | 1 | 1:01:83-85: 5x7 black and white print. Hat next to measuring stick | 1935-1965 |
1 | 1 | 1:01:86: 5x7 black and white print. Man standing among plants and cacti | 1935-1965 |
1 | 1 | 1:01:87: 5x7 black and white print. Landscape view | 1935-1965 |
1 | 1 | 1:01:88: 5x7 black and white print. Field in front of mountains | 1935-1965 |
1 | 1 | 1:01:89: 5x7 black and white print. Measuring stick between plants | 1935-1965 |
1 | 1 | 1:01:90: 5x7 black and white print. Small cacti | 1935-1965 |
1 | 1 | 1:01:91-93: 5x7 black and white print. Men standing next to different desert plants | 1935-1965 |
1 | 1 | 1:01:94-96: 5x7 black and white print. Measuring stick against cracked dirt | 1935-1965 |
1 | 1 | 1:01:97: 5x7 black and white print. Desert plant | 1935-1965 |
1 | 1 | 1:01:98-100: 5x7 black and white print. Measuring stick against cracked dirt | 1935-1965 |
1 | 1 | 1:01:101-103: 5x7 black and white print. Agricultural Fields | 1935-1965 |
1 | 1 | 1:01:104-110: 5x7 black and white print. Desert plants in fields | 1935-1965 |
1 | 1 | 1:01:111: 5x7 black and white print. Pool of water in the desert | 1935-1965 |
1 | 1 | 1:01:112: 5x7 black and white print. Growth of desert plants | 1935-1965 |
1 | 1 | 1:01:113: 5x7 black and white negative. Dirt Road | 1935-1965 |
1 | 1 | 1:01:114: 5x7 black and white negative. Desert plant | 1935-1965 |
1 | 1 | 1:01:115: 5x7 black and white negative. Field with trees | 1935-1965 |
1 | 1 | 1:01:116: 5x7 black and white negative. Agricultural Field | 1935-1965 |
1 | 1 | 1:01:117: 5x7 black and white negative. Growth on dirt road | 1935-1965 |
1 | 1 | 1:01:118: 5x7 black and white negative. Pen lying on soil | 1935-1965 |
1 | 1 | 1:01:119: 5x7 black and white negative. Man holding small stick in front of field | 1935-1965 |
1 | 1 | 1:01:120-139: Microfiche. Institutional Aspects of Water Resources Development. A bibliography | 1935-1965 |
2 | 2:01: 4x5 black and white print. Gila, Arizona. "Research. Stand of chamiso secured in rabbit proof enclosure which was fenced which was fenced and seeded in March, 1934" | October 27, 1937 | |
2 | 2:01: 4x5 black and white print. Gila, Arizona. "Research. " | October 27, 1937 | |
2 | 2:02: 4x5 black and white print. Gila, Arizona. "Research. Panicum antidotale growing along face of dyke west side of Freeman plot—making a few seed heads—germinated a little over 1 month ago" | October 27, 1937 | |
2 | 2:03: 4x5 black and white print. Gila, Arizona. "Research. View of Freeman plot looking north from west point of diversion dam. Note good vegetative growth" | October 27, 1937 | |
2 | 2:04: 4x5 black and white print. Gila, Arizona. "Research. This photo shows area above diversion dam where water came out over banks of wash due to silting of the channel" | October 27, 1937 | |
2 | 2:05: 4x5 black and white print. Gila, Arizona. "Research. This photo shows dense growth of Eragrostis lehmanniana growing in Lone Star plot 14A. This grass is spreading in this plot" | October 27, 1937 | |
2 | 2:06: 4x5 black and white print. Gila, Arizona. "Research. This is a repeat photo of G.R. 336 shows chamiso in lower Duncan plot G.R-336 taken 10/27/37" | October 27, 1937 | |
2 | 2:07: 4x5 black and white print. Gila, Arizona. "Research. This is a repeat photo of Ariz. 2871. Note large Creosote bush in center of photo" | October 27, 1937 | |
2 | 2:08: 4x5 black and white print. Gila, Arizona. "Research. Repeat photo of Ariz. 2873 taken from iron stake on knoll west of plot. Note watertower in back ground" | October 27, 1937 | |
2 | 2:09: 4x5 black and white print. Gila, Arizona. "Research. Repeat of Ariz. 2872. Note large dyke with rip-rap in foreground" | October 27, 1937 | |
2 | 2:10: 4x5 black and white print. Gila, Arizona. "Research. Repeat photo of Ariz. 2874. Taken from ridge on west of plot. Photo taken from iron stake looking south. Note Graham Mts. In background" | October 27, 1937 | |
2 | 2:11: 4x5 black and white print. Gila, Arizona. "Research. Repeat of Ariz. 2875. Taken from iron stake looking east" | October 27, 1937 | |
2 | 2:12: 4x5 black and white print. Gila, Arizona. "Research. Repeat of Ariz. 2876 looking N.E.. Note rodent plot in back ground" | October 27, 1937 | |
2 | 2:13: 4x5 black and white print. Gila, Arizona. "Research. Repeat of Ariz. 2877. Taken from a point 15 ft. north of stake looking almost directly north. Dyke with brush facing in background" | October 27, 1937 | |
2 | 2:14: 4x5 black and white print. Gila, Arizona. "Research. This is a repeat photo of Ariz. 2869. Note raingage in background. Taken from knoll on west side of plot" | October 27, 1937 | |
2 | 2:15: 4x5 black and white print. Gila, Arizona. "Research. This is a repeat photo of Arizona 2870. View of Freeman Plot showing structures. Note dyke in center. Taken from knoll west side of plot" | October 27, 1937 | |
2 | 2:16: 4x5 black and white print. Gila, Arizona. "Research. This photo shows wonderful growth of grass on Pages ranch which has been subject to water conservation methods and controlled growing for the past 17 years" | October 27, 1937 | |
2 | 2:17: 4x5 black and white print. Gila, Arizona. "Research. This photo shows view of fence line founding pages ranch. Note heavy growth of grass within fence" | October 27, 1937 | |
2 | 2:18: 4x5 black and white print. Gila, Arizona. "Research. This shows view of diversion furrow leading into Page’s ranch. Note heavy growth of grass in back-ground" | October 27, 1937 | |
2 | 2:19: 4x5 black and white print. Gila, Arizona. "Research. This photo shows an outside plot. The vegetation consists largely of 6 weeks grown and [illegible]" | October 27, 1937 | |
2 | 2:20: 4x5 black and white print. Gila, Arizona. "Research. This shows plot 9 outside, from which the vegetation has been removed" | October 27, 1937 | |
2 | 2:21: 4x5 black and white print. Gila, Arizona. "Research. This shows plot 2 inside with a good cover of Block growth and [illegible]" | October 27, 1937 | |
2 | 2:22-92: 4x5 black and white print. Unidentified desert vegetation | 1935-1965 | |
2 | 2:93-96: Misc. research photos with negatives. 02:94 and 02:95 see cold storage box 63 | 1935-1965 | |
2 | 2:97-108: Misc. research photos and negatives, stamped by the Soil Conservation Service of New Mexico | 1935-1965 | |
2 | 2:109-113: Misc. unidentified nitrate negatives, see cold storage box 63 | 1935-1965 | |
2 | 2:114-137: Misc. glass slides depicting research photos, charts, and graphs | 1935-1965 | |
2 | 2:138-145: Misc. research photos w/descriptions enclosed in Polaroid Land Pictures book entitled "July – Aug 1960" | 1960 | |
2 | 2:146-157: Misc. research photos of snow machines w/descriptions enclosed in Polaroid Land Pictures book entitled "Sno Vehicle Tests 1960" | 1960 | |
2 | 2:158-168: Misc. research photos w/descriptions enclosed in Polaroid Land Pictures book entitled "Construction of Flume No. 37A" | 1960 | |
2 | 2:169-2:173: Misc. research photos w/descriptions enclosed in Polaroid Land Pictures book | 1960 | |
2 | 2:174-2:181: Misc. research photos w/descriptions enclosed in Polaroid Land Pictures book | 1960 | |
Folder | |||
3 | 1 | 03:01:01-03:01:02: Hydrolic telemetering work conducted at Utah State University | 1935-1965 |
3 | 1 | 03:01:03: "Water content of snow, 'snow pillows', and total precipitation--can installed in cooperation with the SCS at Garden City Summit, Utah. Radio telemetering equipment for the catch-ment device is located in the shed at the left." | 1935-1965 |
3 | 1 | 03:01:04-19: Hydrolic telemetering work conducted at Utah State University | 1935-1965 |
3 | 1 | 03:01:20: August 30, 1962 Idaho Daily Statesman clipping, "Experimental Watershed Seen Rain Data Source." | 1935-1965 |
3 | 1 | 03:01:21: "View of remote total-precipitation catchment and transducer system." | 1935-1965 |
3 | 1 | 03:01:22-28: Hydrolic telemetering work conducted at Utah State University | 1935-1965 |
3 | 1 | 03:01:29: "Field test communications equipment to be used for conductiong two-way communication tests in Mountainous terrain." | 1935-1965 |
3 | 1 | 03:01:30: "Remote telemetering electronic prototypes developed at Utah State University. 1. Remote transmitter. 2. mountaintop relay, electronic reciever and transmiter. 3. Six channel breadboard logic circuit for selective interrogation" | 1935-1965 |
3 | 1 | 03:01:31: "Unique automatic tracking filter used for 'zero error' readout of telemetering data. The tracking fliter can capture and track weak signals in presence of high receiver hase levels" | 1935-1965 |
3 | 2 | 03:02:01: "Official Photograph United States Department of the Interior Bureau of Reclamation Colorado River Storage Project Glen Canyon Unit Page, Arizona" | December 7, 1965 |
3 | 2 | 03:02:02: "Negative #4. View of Lehmann’s Lovegrass growing in rows. Chas. Beach Ranch 25 miles SE Tucson. Planted with eccentric disk and cultipacker-seeder" | May 1948 |
3 | 2 | 03:02:03: "Negative #5. Lovegrass growing at Beach Ranch. 25 miles SE of Tucson. Planted with eccentric disk and cultipacker-seeder combination" | May 1948 |
3 | 2 | 03:02:04: "Froelich Ranch Neg. #9 Close-up of Lehmann Lovegrass seedling growing in rows in strip plants with eccentric disk cultipacker-seeder combination on F. Froelich Ranch, N. of Wilcox, Ariz. Planted April 1948" | April 1948 |
3 | 2 | 03:02:05: "Page-Trowbridge Ranch. Strip of Lehmann Lovegrass seeded through furrowed with eccentric disk." | September 1947 |
3 | 2 | 03:02:06: Eccentric disk in action at Forrest Froelick’s" | June 1948 |
3 | 2 | 03:02:07: "Froelick Ranch. Eccentric disk in action at Forrest Froelich" | June 1948 |
3 | 2 | 03:02:08: "Kendall Ranch Neg. #6 Repeat photo of Neg. #2. Pitted-reseeded strip, Chas. Kendall Ranch, note heavy growth Lehmann’s Lovegrass in foreground" | 1948 |
3 | 2 | 03:02:09: "Pitted area Chas. Kendall Ranch, Tombstone, Arizona May 1948 after seeding with eccentric disk and culti-packer seeder combination" | November 1948 |
3 | 2 | 03:02:10: "Soil Conservation Ex. Sta. Neg. #3. Verlin Chandler of Soil Conservation Ex. Station, Tucson, with some of equipment used in making eccentric disk reseeding tests in Ariz., Note eccentric disk slung underneath "straddle trailer" | May-April 1948 |
3 | 2 | 03:02:11: "Negative #2. View of pitted seeded strip Chas. Kendall Ranch. Seeding done in April." | June 1948 |
3 | 2 | 03:02:12: "Lovegrass Froelich Ranch Fall 1948." | 1948 |
3 | 2 | 03:02:13: "Negative #4 View of a portion of 200 A seeded area on Bruce Bosley’s Ranch near Bonita, Arizona. Note pits made by eccentric disk and firmly pressed grooves made by attached culti-packer seeder" | 1948 |
3 | 2 | 03:02:14: "Eccentric disk in action – note that the disks are alternately in and out of the ground" | 1935-1965 |
3 | 2 | 03:02:15: "Verlin Chandler of SCS Experiment Station stands by strip of Lehmann’s Lovegrass, Chas. Kendall Ranch, Tombstone, Arizona. Note how grass is growing in rows as planted by cultipacker-seeder which was hooked behind eccentric disk. Seeding done in April 1948" | 1948 |
3 | 2 | 03:02:16: Neg. #4. Jim March and Darwin Anderson of SCS Experiment Station looking at strip of Lehmann Lovegrass, Chas. Kendall Ranch, Tombstone, Arizona. Other strips are noticeable in foreground and background. Planted April 1948 with eccentric disk. Germinated July 1948 | 1948 |
3 | 2 | 03:02:17: "Verlin Chandler using eccentric disk and culti-packer-seeder at Pages." | April 1947 |
3 | 2 | 03:02:18: "Negative #2 Pits at Page Ranch" | May 1948 |
3 | 2 | 03:02:19: "View of Lehmann Love Grass Brophy Ranch" | 1947 |
3 | 2 | 03:02:20: "Eccentric disk pits and McDonald Ranch after 1.75 rain" | August 1947 |
3 | 2 | 03:02:21: "Eccentric disk in Action. Froelich Ranch, Spring" | April 1948 |
3 | 2 | 03:02:22: "Negative #7 View of pitted and seeded strip. Forrest Froelich Ranch 25 miles N.W. Willcox, Arizona" | April 1948 |
3 | 2 | 03:02:23: "Lehmann’s in pits at Page Ranch" | Fall 1947 |
3 | 2 | 03:02:24: "Forrest Froelich using eccentric disk and cultipacker-seeder" | 1948 |
3 | 2 | 03:02:25: "Eccentric Disk in action at F. Froelich Ranch" | 1948 |
3 | 2 | 03:02:26: "Eccentric Disk at Froelich’s Ranch" | 1948 |
3 | 3 | : United States Department of Agriculture, Soil Conservation Service, notebooks | 1948 |
Names and SubjectsReturn to Top
Names and SubjectsReturn to Top
Corporate Names
- United States. Dept of Agriculture--Research--Arizona--Photographs.
Names and SubjectsReturn to Top
Corporate Names
- United States. Dept of Agriculture--Research--Arizona--Photographs.
Names and SubjectsReturn to Top
Subject Terms
- Agriculture--Research--Arizona--Photographs.
Names and SubjectsReturn to Top
Geographical Names
- Page Ranch (Ariz.)--Aerial views.
Names and SubjectsReturn to Top
Geographical Names
- Graham, Mount (Ariz.)--Photographs.
Names and SubjectsReturn to Top
Geographical Names
- Black Canyon (Ariz. and Nev.)--Photographs.
Names and SubjectsReturn to Top
Geographical Names
- Dome (Ariz.)--Photographs.
Names and SubjectsReturn to Top
Geographical Names
- Tucson (Ariz.)--Photographs.
Names and SubjectsReturn to Top
Geographical Names
- Safford (Ariz.)--Photographs.
Names and SubjectsReturn to Top
Form or Genre Terms
- Negatives.