Bumbershoot Festival Records, 1973-1979

Overview of the Collection

Creator
Seattle Center (Seattle, Wash.)
Title
Bumbershoot Festival Records
Dates
1973-1979 (inclusive)
Quantity
5 cubic feet
Collection Number
7610-03
Summary
Administrative records from the Bumbershoot Festival.
Repository
Seattle Municipal Archives
Seattle Municipal Archives
Office of the City Clerk
City of Seattle
PO Box 94728
98124-4728
Seattle, WA
Telephone: 2062337807
Fax: 2063869025
archives@seattle.gov
Access Restrictions

Records are open to the public.

Languages
English

Historical NoteReturn to Top

The Seattle Center Department was created in 1965 to administer, manage and control the facilities on the site of the 1962 World's Fair. The facilities at the Seattle Center date back to 1927 with completion of the construction of the Civic Auditorium, Civic Arena, Veterans Hall, and the Civic Playfield. The property expanded to 74 acres in 1962 to accommodate the World's Fair. The Center's purpose is to be an active civic center providing facilities and programs supporting the arts, education, sports and entertainment. It is home for the Seattle Opera, Pacific Northwest Ballet, three resident theaters, and the Seattle Storm professional basketball team. In addition, there are five facilities on the grounds that are not owned by the City: the Space Needle, Memorial Stadium, the Pacific Science Center, Chihuly Garden and Glass, and the Experience Music Project.

Content DescriptionReturn to Top

Correspondence, memoranda, reports, promotional materials, and financial information related to administration of the Bumbershoot Festival. Records include information about performers, applications to perform, evaluations of applicants, and contracts.

Use of the CollectionReturn to Top

Preferred Citation

[Item and date], Bumbershoot Festival Records, Record Series 7610-03 Box [number], Folder [number]. Seattle Municipal Archives.

Administrative InformationReturn to Top

Detailed Description of the CollectionReturn to Top

Container(s) Description Dates
Box Folder
1 1 Bumbershoot Festival 1973-1974
1 2 Bumbershoot 1974 1974
1 3 Bumbershoot, Video Art 1974
1 4 Bumbershoot, Questionnaire Analysis 1974
1 5 Bumbershoot, Publicity (Potential) 1974
1 6 Bumbershoot, National Education Association Report 1975
1 7 Bumbershoot 1975 1975
1 8 Bumbershoot, Open Door Clinic 1975
1 9 Bumbershoot, Oregon Mime Theatre 1975
1 10 Bumbershoot 1975 1975
1 11 Bumbershoot, OK 102 (KZOK 102.5 FM) 1975
1 12 Bumbershoot, Oldenburg, Carol 1975
1 13 Bumbershoot, Press Information 1975
1 14 Bumbershoot, Programs 1975
1 15 Bumbershoot, Proposals 1975
1 16 Bumbershoot, Request for Materials 1975
1 17 Bumbershoot, Responses to Mailing 1975
1 18 Bumbershoot, Rock and Roll 1975
1 19 Bumbershoot, Arts Management 1975
1 20 Bumbershoot, SAFBAC 1975
1 21 Bumbershoot, Savings and Loan League 1974
1 22 Bumbershoot, Seattle City Council 1975
1 23 Bumbershoot, Seattle Arts Commission 1975
1 24 Bumbershoot, Executive Committee Meetings 1975
1 25 Bumbershoot, Seattle Center 1975
1 26 Bumbershoot, Volunteers 1975
1 27 Bumbershoot, Talent Search 1975
1 28 Bumbershoot, Ticket Distribution Report 1978
1 29 Bumbershoot, Jack Tworkov 1975
1 30 Bumbershoot, United Arts Council Proposal 1975
1 31 Bumbershoot, Vancouver Resource 1975
1 32 Bumbershoot, Video / Super 8 Room 1975
1 33 Bumbershoot, Visual Arts Competition 1975
1 34 Bumbershoot, Storage Appraisal 1975
1 35 Bumbershoot, Washington State Art Mobile 1975
1 36 Bumbershoot, Wash State Arts Comm. Grant Proposal 1975
1 37 Bumbershoot, Sponsorship 1975
1 38 Bumbershoot, Staff Phone Numbers 1975
1 39 Bumbershoot, Weekly Reports 1975
1 40 Bumbershoot, Poncho Fundraising 1975
1 41 Bumbershoot, Miscellaneous Correspondence 1975
1 42 Bumbershoot, National Education Association Grant 1975
1 43 Bumbershoot 1975 1975
1 44 Bumbershoot, Fundraising 1975
1 45 Bumbershoot, Northwest Open 1975
1 46 Bumbershoot, Press Releases 1975
1 47 Bumbershoot, NEA Expansion Arts Festival 1975
1 48 Bumbershoot, Appreciation 1974
1 49 Bumbershoot, Please Serve 1975
1 50 Bumbershoot 1975 1975
1 51 Bumbershoot, Performing Artists 1975
1 52 Bumbershoot, Photo and Photographers 1975
1 53 Bumbershoot, Picolli Theatre 1975
1 54 Bumbershoot, Poetry Proposal 1975
1 55 Bumbershoot, Portland Dance Theatre 1975
1 56 Bumbershoot, Postal Regulations (Bulk Mailing) 1975
1 57 Bumbershoot, Poster Competition 1975
1 58 Bumbershoot, Productions - The Frog 1975
1 59 Bumbershoot, Press Kit Materials 1975
1 60 Bumbershoot, Organizational Chart 1975
1 61 Bumbershoot, Organizational Plans Festival 1975
2 1 Bumbershoot, Parks and Recreation 1975
2 2 Bumbershoot, Seattle Symphony 1976
2 3 Bumbershoot, Judy Wong, CETA 1976
2 4 Bumbershoot, Wash Transit Advertising Company 1976
2 5 Bumbershoot, Written Arts 1976
2 6 Bumbershoot, Seattle Youth Symphony 1976
2 7 Bumbershoot, Security 1976
2 8 Bumbershoot, Theatre 1976
2 9 Bumbershoot, Visual Arts 1976
2 10 Bumbershoot, Washington State Arts Commission 1976
2 11 Bumbershoot, Special Attention 1975
2 12 Bumbershoot, Procedures 1976
2 13 Bumbershoot, Program Content 1976
2 14 Bumbershoot, Public Statements 1976
2 15 Bumbershoot, Press Releases 1976
2 16 Bumbershoot, Poncho 1976
2 17 Bumbershoot, Participants 1976
2 18 Bumbershoot, Parks and Recreation Administration 1976
2 19 Bumbershoot, National Education Association Grant 1976
2 20 Bumbershoot, Revised Nat. Education Assn Budget 1976
2 21 Bumbershoot, KING Radio 1976
2 22 Bumbershoot, Nat Education Assn, Final Report 1976
2 23 Bumbershoot, King County Arts Commission 1976
2 24 Bumbershoot 1976 1976
2 25 Bumbershoot, Fundraising 1976
2 26 Bumbershoot, Press 1976
2 27 Bumbershoot Advisory Committee 1976
2 28 Bumbershoot, Peter Lesourd (T-shirt Fund) 1976
2 29 Bumbershoot 1976 1976
2 30 Bumbershoot 1976 1976
2 31 Bumbershoot 1976 1976
2 32 Bumbershoot, Funding 1974-1977
2 33 Bumbershoot, Alternative Theatre 1976
2 34 Bumbershoot, American Institute of Architects 1976
2 35 Bumbershoot, Application Master List 1976
2 36 Bumbershoot, Arts and Crafts 1976
2 37 Bumbershoot, Dance 1976
2 38 Bumbershoot, Evaluation Comments 1976
2 39 Bumbershoot, Events Servicing 1976
2 40 Bumbershoot, Ken Levine (Film) 1976
2 41 Bumbershoot, Food Events 1976
2 42 Bumbershoot, Publicity 1976
2 43 Bumbershoot, Contract Master List 1976
2 44 Bumbershoot, Contract Master List 1976
2 45 Bumbershoot, Contract Master List 1976
3 1 Bumbershoot, Contract Master List 1976
3 2 Bumbershoot, Fundraising 1977
3 3 Bumbershoot, Fact Sheets 1977
3 4 Bumbershoot, Karen Bacon 1977
3 5 Bumbershoot 1977 1977
3 6 Bumbershoot, Theatre Proposals 1977
3 7 Bumbershoot, Billing 1977
3 8 Bumbershoot 1977
3 9 Bumbershoot, Billing 1977
3 10 Bumbershoot, Billing 1977
3 11 Bumbershoot, Music Proposals 1977
3 12 Bumbershoot, Cornish 1977
3 13 Bumbershoot, Contract Register 1977
3 14 Bumbershoot, Contract Completed 1977
3 15 Bumbershoot, Dance 1977
3 16 Bumbershoot, Book Fair 1977
3 17 Bumbershoot, Ritual Arts Applications 1977
3 18 Bumbershoot, Promotions (Other Source) 1977
3 19 Bumbershoot, Procedures 1977
3 20 Bumbershoot, Seattle Park and Recreation 1977
3 21 Bumbershoot, Carol Orlock (Written Arts) 1977
3 22 Bumbershoot, Music (Sandoz) 1977
3 23 Bumbershoot, Ken Levine (Film) 1977
3 24 Bumbershoot, Visual Arts 1977
3 25 Bumbershoot, Traditional Arts Booking Service 1977
3 26 Bumbershoot, Music 1977
3 27 Bumbershoot, Food 1977
3 28 Bumbershoot, Fidelity Lane 1977
3 29 Bumbershoot, Seattle Center 1977
3 30 Bumbershoot Advisory Committee 1977
3 31 Bumbershoot, Music 1977
3 32 Bumbershoot, Event Servicing 1977
3 33 Bumbershoot, Crafts 1978
3 34 Bumbershoot, Craft Process Contracts 1978
3 35 Bumbershoot, Carol Orlock (Written Arts) 1978
3 36 Bumbershoot, Written Arts and Bookfair Masters 1978
3 37 Bumbershoot, Written Arts Contracts 1978
3 38 Bumbershoot, Visual Arts Log 1978
3 39 Bumbershoot, Special Project Proposals 1978
3 40 Bumbershoot, Fact Sheets 1978
4 1 Bumbershoot, Event Service Planning Sheets 1978
4 2 Bumbershoot, Craft Participants 1978
4 3 Bumbershoot, Written Arts 1978
4 4 Bumbershoot, Public Relations Log 1978
4 5 Bumbershoot, Public Relations Register 1978
4 6 Bumbershoot, Written Arts Log 1978
4 7 Bumbershoot 1978 1978
4 8 Bumbershoot, Dance Proposals 1-20 1978
4 9 Bumbershoot, Dance Log 1978
4 10 Bumbershoot, Music Proposals 21-38 1978
4 11 Bumbershoot, Washington State Arts Commission 1978
4 12 Bumbershoot, Theatre Log 1978
4 13 Bumbershoot, Theatre Proposals 1978
4 14 Bumbershoot, Music Proposals 97-115 1978
4 15 Bumbershoot, Theatre Proposals 21-38 1978
4 16 Bumbershoot, Theatre Proposals 21-38 1978
4 17 Bumbershoot, Visual Arts 1978
4 18 Bumbershoot, Seattle Parks and Recreation 1978
4 19 Bumbershoot, Parade Letters 1978
4 20 Bumbershoot, Music Correspondence 1978
4 21 Bumbershoot, MPTF 1978
4 22 Bumbershoot, Music 1978
4 23 Bumbershoot, Film 1978
4 24 Bumbershoot, Program Ideas 1978
4 25 Bumbershoot, Arts Resource Services 1978
4 26 Bumbershoot, Film Program 1978
4 27 Bumbershoot, Program Circulars 1978
4 28 Bumbershoot, Production Services 1978
4 29 Bumbershoot, Contracts Completed 1978
4 30 Bumbershoot, Contract Completed 1978
4 31 Bumbershoot, Contracts Completed 1978
4 32 Bumbershoot, Contract Register 1978
4 33 Bumbershoot, Jack Fearey 1978
4 34 Bumbershoot Advisory Committee 1978
4 35 Bumbershoot, Program 1978
4 36 Bumbershoot 1979 1979
4 37 Bumbershoot, Music / Dance / Theatre 1979
4 38 Bumbershoot Advisory Committee Agenda 1979
4 39 Bumbershoot, Logs 1979
4 40 Bumbershoot, Music 1979
5 1 Bumbershoot, Music 1979
5 2 Bumbershoot, Music Log 1979
5 3 Bumbershoot, Film Festival 1979
5 4 Bumbershoot, Crafts 1979
5 5 Bumbershoot, Crafts Contracts 1979
5 6 Bumbershoot, Written Arts Program 1979
5 7 Bumbershoot, Public Relations Register 1979
5 8 Bumbershoot, Jazz 1979
5 9 Bumbershoot, Public Relations General 1979
5 10 Bumbershoot, Program Recommendations 1979
5 11 Bumbershoot, Written Arts 1979
5 12 Bumbershoot, Theatre (Winston Tong) 1979
5 13 Bumbershoot, Theatre 1979
5 14 Bumbershoot, National Music Program 1979
5 15 Bumbershoot, Theatre Log 1979
5 16 Bumbershoot, Press Release Masters 1979
5 17 Bumbershoot, Contracts Completed 1979
5 18 Bumbershoot, Contract Completed 1979
5 19 Bumbershoot, Contract Completed 1979
5 20 Bumbershoot, Contracts Completed 1979
5 21 Bumbershoot, Contracts Completed 1979
5 22 Bumbershoot, Contracts 1979
5 23 Bumbershoot, Administrative Demographic Survey 1979
5 24 Bumbershoot, Music 1979
5 25 Bumbershoot, Music Program 1979
5 26 Bumbershoot, Visual Arts Program 1979
5 27 Bumbershoot, Crafts 1979
5 28 Bumbershoot, Craft Prospects 1979
5 29 Bumbershoot, Crafts Log 1979
5 30 Bumbershoot, Dance 1979
5 31 Bumbershoot, Special Projects 1979
5 32 Bumbershoot, Good Time Production Program 1979
5 33 Bumbershoot, Parks Department Program 1979
5 34 Bumbershoot, Pickle Family Program 1979
5 35 Bumbershoot, Special Projects Log 1979
5 36 Bumbershoot, Food Program 1979
5 37 Bumbershoot, Film Festival Log 1979
5 38 Bumbershoot, Film Promo 1979
5 39 Bumbershoot, Film Program 1979
5 40 Bumbershoot, Dance Program 1979
5 41 Bumbershoot, Dance Log 1979
5 42 Bumbershoot publicity photographs 1974-1975
5 43 Bumbershoot - Photographic Prints 1974
Oversize
444-250 4 Bumbershoot Poster "The Grand Kabuki" undated
444-250 4 Bumbershoot Poster 1989

Names and SubjectsReturn to Top

Subject Terms

  • Performing arts festivals--Washington (State)--Seattle

Corporate Names

  • Bumbershoot Festival (Seattle, Wash.)
  • Seattle Center (Seattle, Wash.)

Geographical Names

  • Seattle (Wash.)