Archives West Finding Aid
Table of Contents
- Overview of the Collection
-
Biographical Note
- Content Description
- Use of the Collection
- Administrative Information
-
Detailed Description of the Collection
- Eighty-eighth Congress
- Subject Files
- Political Papers
- Subject Files
- General Materials
- Subject Files
- Political Papers
- Subject Files
- General Files
- Subject Files
- Political Papers
- Subject Files
- Ninety-second Congress
- Military Liaison
- Name Files
- Subject Files
- Political Papers
- Subject Files
- General Materials
- Journals and Oral History
- Names and Subjects
Sherman P. Lloyd papers, 1962-1975
Overview of the Collection
- Creator
- Lloyd, Sherman P. (Sherman Parkinson), 1914-1979
- Title
- Sherman P. Lloyd papers
- Dates
- 1962-1975 (inclusive)19621975
- Quantity
- 64.75 Linear Feet, (179 Boxes)
- Collection Number
- MS 0045
- Summary
- The Sherman P. Lloyd papers are comprised of items relating to the congressman's work in the eighty-eighth, ninetieth, ninety-first, and ninety-second congresses. The collection is organized in four sections, with each containing materials compiled during one of Lloyd's congressional terms. The collection also includes scrapbooks, journals and an oral history of Lloyd and his family.
- Repository
-
University of Utah Libraries, Special Collections
Special Collections, J. Willard Marriott Library
University of Utah
295 South 1500 East
Salt Lake City, UT
84112-0860
Telephone: 8015818863
special@library.utah.edu - Access Restrictions
-
Twenty-four hour advanced notice encouraged. Materials must be used on-site. Access to parts of this collection may be restricted under provisions of state or federal law.
- Languages
- English
Biographical NoteReturn to Top
Sherman Parkinson Lloyd was born in St. Anthony, Idaho in January, 1914. He attended Utah State University, graduating in 1935. After marrying Edith Ann Gunn that same year, he began law school at George Washington University, where he received his LL.B. in 1939. After serving as general counsel for the Utah Retail Grocers Association for over twenty years, Lloyd decided to run for Utah State Senate in 1954. After eight years in the State Senate, he ran successfully for United States Congress in 1962. We was reelected in 1966, 1968 and 1970. In addition to his political career, Lloyd was also active in community organizations and served as the Milton R. Merrill Chair in Political Science at Utah State University for the 1973-74 school year. Lloyd also founded Bear Lake Magazine, a publication dedicated to the lake's recreation and preservation.
Content DescriptionReturn to Top
The Sherman P. Lloyd papers are mainly comprised of items relating to the congressman's work in the eighty-eighth, ninetieth, ninety-first, and ninety-second congresses. The collection is organized in four sections, with each containing materials compiled during one of Lloyd's congressional terms. The collection also includes scrapbooks, journals and an oral history of Lloyd and his family.
Use of the CollectionReturn to Top
Restrictions on Use
The library does not claim to control copyright for all materials in the collection. An individual depicted in a reproduction has privacy rights as outlined in Title 45 CFR, part 46 (Protection of Human Subjects). For further information, please review the J. Willard Marriott Library’s Use Agreement and Reproduction Request forms.
Preferred Citation
Collection Name, Collection Number, Box Number, Folder Number. Special Collections, J. Willard Marriott Library, The University of Utah.
Administrative InformationReturn to Top
Arrangement
Arranged by subject.
Acquisition Information
Boxes 1-185 were donated by Sherman P. Lloyd in 1972.
Boxes 186 and 187 were donated by Edith Ann Gunn Lloyd in 2006.
Processing Note
Processed by David L. Washburn in 1978.
Addendum processed by Matthew Weathered in 2013.
Related Materials
The collection also contains published volumes from Lloyd's time on the Committe on Foreign Affairs.
Detailed Description of the CollectionReturn to Top
Eighty-eighth CongressReturn to Top
Container(s) | Description | Dates |
---|---|---|
Box | ||
1 | Correspondence |
1963-1964 |
2 | Correspondence |
1963-1964 |
3 | Correspondence |
1963-1964 |
4 | Correspondence |
1963-1964 |
5 | Correspondence |
1963-1964 |
Subject Files, 1963-1964Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
6 | 1-8 | Agriculture Programs |
|
6 | 9 | Agriculture, Bureau of Outdoor Recreation |
|
6 | 10-11 | Agriculture, Farmers Home Administration |
|
6 | 12-17 | Agriculture, Forest Service Correspondence and Papers |
|
6 | 18-19 | Agriculture, General Correspondence |
|
7 | 1-2 | Agriculture, General Sources |
|
7 | 3 | Agriculture, Rural Electric Administration |
|
7 | 4 | Agriculture, Secretary's Office |
|
7 | 5-8 | Agriculture, Soil Conservation Service |
|
7 | 9-10 | Arms Control and Disarmament Agency |
|
7 | 11 | Atomic Energy Commission |
|
7 | 12-17 | Banking and Currency, Area Redevelopment Legislation |
|
7 | 18-20 | Banking and Currency, Balance of Payments |
|
8 | 1-5 | Banking and Currency, Bank Lending Liberalization |
|
8 | 6 | Banking and Currency, Defense Production |
|
8 | 7 | Banking and Currency, Export Control Act |
|
8 | 8 | Banking and Currency, Export/Import Bank Extension |
|
8 | 9 | Banking and Currency, Federal Banking Commission |
|
8 | 10-11 | Banking and Currency, Federal Deposit Insurance Corporation (FDIC) and Federal Savings and Loan Insurance Corporation (FSLIC) |
|
8 | 12 | Banking and Currency, Federal Deposit and Savings Insurance |
|
8 | 13-14 | Banking and Currency, Federal Housing |
|
8 | 15-17 | Banking and Currency, Federal Mutual Banks |
|
8 | 18-20 | Banking and Currency, Federal Reserve Bills |
|
9 | 1-5 | Banking and Currency, General Files |
|
9 | 6-8 | Banking and Currency, International Development Association |
|
9 | 9-11 | Banking and Currency, International Home Loan Bank |
|
9 | 12 | Banking and Currency, Investments |
|
9 | 13-17 | Banking and Currency, Mass Transit |
|
10 | 1-2 | Banking and Currency, National versus State Banks |
|
10 | 3 | Banking and Currency, Non-Banking Services |
|
10 | 4 | Banking and Currency, San Francisco Securities |
|
10 | 5-8 | Banking and Currency, Silver Legislation |
|
10 | 9-10 | Banking and Currency, Small Business Administration |
|
10 | 11 | Banking and Currency, World Bank |
|
10 | 12-13 | Civil Aeronautics Board, Correspondence |
|
10 | 14 | Aeronautics Board, Docket #5395 |
|
10 | 15 | Aeronautics Board, Docket #13415 |
|
10 | 16 | Aeronautics Board, Miscellaneous |
|
10 | 17-18 | Civil Service Commission, Correspondence |
|
10 | 19-20 | Civil Service Commission, Correspondence |
|
10 | 21-22 | Commerce Department |
|
11 | 1-2 | Commerce, Area Redevelopment Administration |
|
11 | 3 | Commerce, Bureau of the Census |
|
11 | 4 | Commerce, Bureau of Public Roads |
|
11 | 5 | Commerce, Domestic Commerce |
|
11 | 6-8 | Commerce, Foreign Commerce |
|
11 | 9 | Commerce, Secretary's Office |
|
11 | 10-11 | Commerce, Source Materials |
|
11 | 12-13 | Committees |
|
11 | 14 | Congress, Eighty-eighth Congress |
|
11 | 15 | Congress, Joint Senate-House Republican Leadership |
|
11 | 16 | Congress, Republican Policy Committee |
|
11 | 17 | Congress, Republican Women on the Hill |
|
11 | 18-21 | Congress, Source Materials |
|
11 | 22 | Defense, Academics |
|
11 | 23 | Defense, Air Force |
|
11 | 24 | Defense, Air Force Academy |
|
11 | 25 | Defense, Air Force Reserve |
|
11 | 26 | Defense, Army |
|
11 | 27-28 | Defense, Army Engineers |
|
11 | 29 | Defense, Army Liaison Affairs |
|
12 | 1-3 | Defense, Army Liaison Affairs |
|
12 | 4 | Defense, Army Reserve |
|
12 | 5 | Defense, Coast Guard |
|
12 | 6 | Defense, Coast Guard Academy |
|
12 | 7 | Defense, Defense-Related Industries |
|
12 | 8-11 | Defense, General Files |
|
12 | 12 | Defense, Legislative Liaison |
|
12 | 13 | Defense, Marine Corps |
|
12 | 14 | Defense, Merchant Marine Academy |
|
12 | 15 | Defense, Military Academy (West Point) |
|
12 | 16-17 | Defense, National Guard |
|
12 | 18 | Defense, Naval Academy |
|
12 | 19 | Defense, Navy |
|
12 | 20 | Defense, Navy Liaison Correspondence |
|
12 | 21 | Defense, Office of the Secretary |
|
12 | 22 | Defense, Press Releases |
|
12 | 23 | Defense, Reserve Officers Training Corps (ROTC) |
|
12 | 24-27 | Defense, Sperry Rand Engineering |
|
12 | 28 | Defense, Thiokol |
|
12 | 27 | District Office |
|
13 | 1 | Electrical Equipment Allowance |
|
13 | 2-6 | Federal Aviation Agency |
|
13 | 7-9 | Federal Communications Commission |
|
13 | 10 | Federal Expenditures |
|
13 | 11 | Federal Home Loan Bank Board |
|
13 | 12-15 | Federal Power Commission |
|
13 | 16 | General Services Administration |
|
13 | 17 | Health, Education, and Welfare (HEW), Correspondence |
|
13 | 18 | HEW, Food and Drug Administration |
|
13 | 19 | HEW, Educational Television |
|
13 | 20-24 | HEW, Education Office |
|
13 | 25 | HEW, Secretary's Office |
|
13 | 26-28 | HEW, Public Health Service |
|
13 | 29-30 | HEW, Social Security Administration |
|
14 | 1-2 | HEW, Water Pollution |
|
14 | 3-8 | Housing and Home Finance Agency |
|
14 | 9-14 | Interstate Commerce Commission |
|
14 | 15 | Interior, Arches National Monument |
|
14 | 16 | Interior, Bureau of Indian Affairs |
|
14 | 17-26 | Interior, Bureau of Land Management |
|
15 | 1 | Interior, Bureau of Mines |
|
15 | 2-8 | Interior, Bureau of Reclamation |
|
15 | 9-10 | Interior, Burns Creek/Knowles Dam |
|
15 | 11-21 | Interior, Canyonlands National Park |
|
16 | 1 | Interior, Canyonlands National Park |
|
16 | 2 | Interior, Capitol Reef National Monument |
|
16 | 3-7 | Interior, Central Utah Project |
|
16 | 8-9 | Interior, Fish and Wildlife Service |
|
16 | 10-14 | Interior, Interior Department, General Files |
|
16 | 15 | Interior, Geological Survey |
|
16 | 16-20 | Interior, Lake Powell |
|
16 | 21 | Interior, Lower Colorado River Project |
|
17 | 1 | Interior, Lower Colorado River Project |
|
17 | 2 | Interior, Miscellaneous |
|
17 | 3 | Interior, Monroe/Annabella Project |
|
17 | 4-8 | Interior, National Park Service |
|
17 | 9 | Interior, North American Water |
|
17 | 10-11 | Interior, Office of the Secretary |
|
17 | 12 | Interior, Outdoor Recreation |
|
17 | 13-20 | Interior, Upper Colorado River Project |
|
17 | 21-24 | Interior, Wilderness Bill |
|
17 | 25 | Justice, Federal Bureau of Investigation |
|
17 | 26 | Justice, General Files |
|
18 | 1 | Justice, General Files |
|
18 | 2-5 | Justice, Immigration |
|
18 | 6 | Labor, Bureau of Labor Statistics |
|
18 | 7 | Labor, Department of Employment Security |
|
18 | 8-10 | Labor, General Files |
|
18 | 11-17 | Labor, Railroad Labor Dispute |
|
18 | 18 | Labor, Wage and Hour Division |
|
18 | 19-21 | National Aeronautics and Space Administration |
|
18 | 22 | National Labor Relations Board |
|
18 | 23-25 | National Mediation Board |
|
18 | 26 | National Republican Congressional Committee |
|
18 | 27-28 | National Science Foundation |
|
19 | 1-2 | Office of Emergency Planning |
|
19 | 3-4 | Personnel and Payroll |
|
19 | 5-12 | Post Office Department |
|
19 | 13 | Postage Stamp Allowance |
|
19 | 14 | Presidency, Agriculture |
|
19 | 15 | Presidency, Bureau of the Budget |
|
19 | 16 | Presidency, Civil Defense |
|
19 | 17 | Presidency, Civil Rights |
|
19 | 18 | Presidency, Economic Report |
|
19 | 19 | Presidency, Education |
|
19 | 20-21 | Presidency, Foreign Aid |
|
19 | 22 | Presidency, General |
|
19 | 23 | Presidency, Mental Illness |
|
19 | 24 | Presidency, The President |
|
19 | 25-26 | Presidency, Public Health Service |
|
19 | 27 | Presidency, State of the Union |
|
19 | 28 | Presidency, Tax Revision |
|
19 | 29 | Presidency, Trade Agreements |
|
19 | 30-31 | Presidency, War on Poverty |
|
20 | 1-6 | Republican National Committee |
|
20 | 7 | Securities and Exchange Commission |
|
20 | 8-12 | Small Business Administration |
|
20 | 13 | Social Security Administration |
|
20 | 14-16 | State, Agency for International Development |
|
20 | 17 | State Department, Asia |
|
20 | 18-20 | State Department, Foreign Relations |
|
20 | 21 | State Department, Foreign Services |
|
20 | 22 | State Department, General |
|
20 | 23 | State Department, Passports and Visas |
|
20 | 24 | State Department, Peace Corps |
|
21 | 1 | State Department, Peace Corps |
|
21 | 2 | State Department, Secretary of the State |
|
21 | 3 | State Department, Source Materials |
|
21 | 4-5 | State Department, United Nations |
|
21 | 6 | State Department, Western Hemisphere |
|
21 | 7 | Stationary Allowance |
|
21 | 8 | Subversive Activities Control Board |
|
21 | 9-10 | Tariff Commission |
|
21 | 11-13 | Telephone and Telegraph Allowance |
|
21 | 14 | Treasury, Bureau of Customs |
|
21 | 15 | Treasury, Bureau of the Mint |
|
21 | 16 | Treasury, Comptroller of Currency |
|
21 | 17-21 | Treasury, Internal Revenue Service |
|
22 | 1-2 | Treasury, Internal Revenue Service |
|
22 | 3 | Treasury, Office of the Secretary |
|
22 | 4-5 | Utah, Antelope Island |
|
22 | 6 | Utah, Bear River Project |
|
22 | 7-9 | Utah, Centerfield Exchange |
|
22 | 10-11 | Utah, Clearfield |
|
22 | 12-13 | Utah, Commissaries |
|
22 | 14-17 | Utah, Counties |
|
22 | 18 | Utah, County Republicans |
|
22 | 19 | Utah, Democratic Party |
|
22 | 20 | Utah, Deseret Chemical |
|
22 | 21-27 | Utah, Dixie Project |
|
22 | 28 | Utah, Dugway Proving Grounds |
|
22 | 29-34 | Utah, Education |
|
23 | 1-14 | Utah, Education |
|
23 | 15 | Utah, Fort Douglas |
|
23 | 16-21 | Utah, General Files |
|
23 | 22-30 | Utah, Great Salt Lake |
|
24 | 1-5 | Utah, Great Salt Lake |
|
24 | 6-7 | Utah, Hercules Powder Company |
|
24 | 8-11 | Utah, Hill Air Force Base |
|
24 | 12-18 | Utah, Land Exchanges and Selection |
|
24 | 19 | Utah, Legislature Resolution |
|
24 | 20-23 | Utah, Little Dell Project |
|
24 | 24 | Utah, Litton Industries |
|
24 | 25 | Utah, Marquardt Corporation |
|
24 | 26-27 | Utah, Military |
|
24 | 28 | Utah, Missile Plants |
|
24 | 29 | Utah, News Media |
|
24 | 30-32 | Utah, North Sanpete Project |
|
24 | 33 | Utah, Planning |
|
24 | 34 | Utah, Republican Central Committee |
|
25 | 1-7 | Utah, Roads |
|
25 | 8 | Utah, Salt Lake County Republicans |
|
25 | 9-10 | Utah, Settlement Canyon |
|
25 | 11 | Utah, Southern Utah Parkway |
|
25 | 12-16 | Utah, State Legislature |
|
25 | 17-18 | Utah, State Park Concerns |
|
25 | 19-25 | Utah, State Water Projects |
|
25 | 26 | Utah, Weber Basin Project |
|
25 | 27 | Utah, Women's Clubs |
|
25 | 28-29 | Utah, Young Republicans |
|
25 | 30 | Veterans Administration |
Political Papers, 1963-1964Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
26 | 1-2 | Bennett, Wallace F. |
|
26 | 3-6 | Bills |
|
26 | 7-15 | Campaign Materials |
|
26 | 16-18 | Chamber of Commerce |
|
26 | 19 | Congressional Record |
|
26 | 20-25 | Correspondence, A-K |
|
27 | 1-7 | Correspondence, L-Z |
|
27 | 8 | Delegates |
|
27 | 9-12 | Media |
|
27 | 13 | Miscellaneous |
|
27 | 14 | Moss, Frank, Bills Sponsored |
|
27 | 15-16 | Moss, Frank, Correspondence |
|
27 | 17 | Moss, Frank, Miscellaneous |
|
27 | 18-21 | Moss, Frank, Newsclippings |
|
27 | 22 | Moss, Frank, Newsletters |
|
27 | 23 | Moss, Frank, Statements |
|
27 | 24-25 | Newsletters |
|
27 | 26 | Newsletter Correspondence, A |
|
28 | 1-14 | Newsletter Correspondence, B-Z |
|
28 | 15-22 | Patronage Requests |
|
28 | 23-26 | Praise or Endorsements |
|
28 | 27-30 | Press Releases |
|
29 | 1-9 | Press Releases |
|
29 | 10-17 | Publications Requests |
|
29 | 18-20 | Speeches, Lloyd |
|
29 | 21-22 | Speeches, Non-Lloyd |
|
29 | 23 | Speeches, Correspondence |
|
29 | 24-27 | Statements |
|
29 | 28 | Voting Record |
|
30 | 1-4 | Voting Record |
|
30 | 5-6 | Voting Record |
|
30 | 7 | Yearbook Requests |
Subject Files, 1963-1964Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
31 | 1 | Accelerated Public Works |
|
31 | 2 | Air Pollution |
|
31 | 3 | Alaskan Railroad |
|
31 | 4-11 | Anti-Dumping Act |
|
31 | 12 | Beef Imports |
|
31 | 13-14 | Bracero Bill |
|
31 | 15 | Budget and Spending |
|
31 | 16 | Capital Punishment |
|
31 | 17-24 | Civil Rights |
|
32 | 1-10 | Civil Rights |
|
32 | 11 | Coal Leases |
|
32 | 12 | Compensatory Payments |
|
32 | 13 | Confidential Census Reports |
|
32 | 14 | Conservation Fund Act |
|
32 | 15 | Cosmetics Taxes |
|
32 | 16 | Cotton Bill |
|
32 | 17-19 | Cruelty to Animals |
|
32 | 20-21 | Cuba |
|
33 | 1-3 | Davis Bacon Act |
|
33 | 4 | Design Protection Act |
|
33 | 5 | Domestic Peace Corps |
|
33 | 6-10 | Education, Federal Aid |
|
33 | 11-20 | Electric Power |
|
33 | 21 | Emergency Medicine Control |
|
33 | 22 | Equal Pay |
|
33 | 23 | Extension Service |
|
33 | 24 | Fairness Doctrine |
|
33 | 25 | Federal Employees, Correspondence |
|
33 | 26-30 | Federal Employees, Pay Increase |
|
34 | 1-3 | Federal Employees, Pay Increase |
|
34 | 4-5 | Federal Housing Programs |
|
34 | 6 | Federal State Service |
|
34 | 7 | Federal Water Pollution Control Act |
|
34 | 8-11 | Firearms Legislation |
|
34 | 12-14 | Foreign Aid |
|
34 | 15 | Government Controlling |
|
34 | 16 | Government in Business |
|
34 | 17 | Government Research Operations |
|
34 | 18 | Government Waste |
|
34 | 19 | Graduation Letters |
|
34 | 20-21 | Health Education Assistance Act |
|
34 | 22-23 | Higher Education Facilities Act |
|
34 | 24 | Industrial Arts Program |
|
35 | 1 | Immigration and Nationality Act |
|
35 | 2 | Interior Department |
|
35 | 3-6 | Interstate Commerce Commission |
|
35 | 7-10 | John Birch Society |
|
35 | 11 | Junior Chamber of Commerce |
|
35 | 12-13 | Krebiozen |
|
35 | 14 | Land Law Review Commission |
|
35 | 15-16 | Land and Water Conservation Act |
|
35 | 17 | Lead Conservation Act |
|
35 | 18-20 | Livestock Legislation |
|
36 | 1 | Livestock Legislation |
|
36 | 2-3 | Lumber Problems |
|
36 | 4 | McIntire |
|
36 | 5 | Mass Transit |
|
36 | 6 | Meat Imports |
|
36 | 7 | Meat Inspection Fees |
|
36 | 8-16 | Medicare |
|
36 | 17-19 | Mental Health Legislation |
|
36 | 20 | Metropolitan Area |
|
36 | 21-22 | Military Pay |
|
36 | 23 | Mine Safety |
|
36 | 24-25 | Mining |
|
37 | 1-5 | Mining |
|
37 | 6 | Miscellaneous |
|
37 | 7 | Moon Project |
|
37 | 8 | National Service Corps |
|
37 | 9-11 | News Management |
|
37 | 12-19 | Nuclear Fallout and Test Ban |
|
37 | 20 | "Nut" Letters |
|
37 | 21-24 | Oil and Gas Problems |
|
38 | 1-12 | Oil and Gas Problems |
|
38 | 13 | Older Americans Act |
|
38 | 14-19 | Overtime |
|
38 | 20 | Panama Canal |
|
38 | 21 | Paul Revere Panel |
|
38 | 22 | Peanut Lab |
|
38 | 23 | Pesticides |
|
38 | 24-25 | Poverty Program |
|
39 | 1-6 | Prayer Amendment |
|
39 | 7 | President's Committee on Juvenile Delinquency |
|
39 | 8 | Public Housing |
|
39 | 9-13 | Quality Stabilization |
|
39 | 14-21 | Railroad Rules Dispute |
|
39 | 22 | Right-to-Work |
|
39 | 23 | Right Wing Propaganda |
|
39 | 24 | Rockhounds |
|
39 | 25 | Rules Committee |
|
39 | 26 | Secondary Boycott |
|
39 | 27-28 | Securities and Exchange Commission (SEC) Expansion |
|
39 | 29 | Shorelands Bill |
|
39 | 30 | Smoking |
|
39 | 31 | Steel Industry |
|
40 | 1-5 | Sugar |
|
40 | 6 | Supreme Court Decisions |
|
40 | 7-17 | Tax Revision and Reform |
|
41 | 1 | Thirty-five Hour Work Week |
|
41 | 2 | Truth-in-Packaging Bill |
|
41 | 3 | Un-American Activities |
|
41 | 4 | Uniform Recreation Fund |
|
41 | 5 | United Nations |
|
41 | 6 | United States Employment Security |
|
41 | 7 | Urban Renewal |
|
41 | 8-9 | Utah Industry |
|
41 | 10-13 | Veterans Pension Act |
|
41 | 14-15 | Vocational Education |
|
41 | 16-17 | Washington, D.C. |
|
41 | 18 | Water Pollution Control |
|
41 | 19 | Water Resources Planning Act |
|
41 | 20-24 | Wheat/Cotton Bill |
|
42 | 1-2 | Wheat Sales to Russia |
|
42 | 3 | Wilderness Bill |
|
42 | 4 | Young Americans for Freedom |
|
42 | 5-6 | Youth Conservation Corps |
General MaterialsReturn to Top
Container(s) | Description | Dates |
---|---|---|
Box | ||
43 | Scrapbook
Newsclippings, photographs and other materials documenting the activities of Sherman P. Lloyd during the Eighty-eighth Congress.
|
1963-1964 |
44 | Scrapbook
Newsclippings, photographs and other materials documenting the activities of Sherman P. Lloyd during the Eighty-eighth Congress.
|
1963-1964 |
45 | Ninetieth Congress, Correspondence |
1967-1968 |
46 | Ninetieth Congress, Correspondence |
1967-1968 |
47 | Ninetieth Congress, Correspondence |
1967-1968 |
48 | Ninetieth Congress, Correspondence |
1967-1968 |
49 | Ninetieth Congress, Correspondence |
1967-1968 |
Subject Files, 1967-1968Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
50 | 1 | Arab Boycott Legislation |
|
50 | 2 | Balanced Economic Opportunity Act |
|
50 | 3 | Chan Lung Kin Bill |
|
50 | 4 | Economics Opportunity Act |
|
50 | 5 | Ethics Resolution |
|
50 | 6 | Executive Reorganization Act |
|
50 | 7-11 | Failing Newspapers Act |
|
50 | 12 | Foreign Investment Controls |
|
50 | 13 | Golden Circle National Parkway Bill |
|
50 | 14-17 | Home Ownership Foundation Bill |
|
50 | 18-19 | Human Investment Act |
|
50 | 20 | Information and Education Exchange Act |
|
50 | 21 | Joint Committee to Investigate Crime Bill |
|
50 | 22-25 | Labor Court Legislation |
|
50 | 26-28 | Lead and Zinc Act |
|
50 | 29 | Medal of Honor Resolution |
|
51 | 1 | Middle East Resolution |
|
51 | 2 | Minimum Wage Test Bill |
|
51 | 3-9 | Mink Imports Bill |
|
51 | 10 | National Guardsmen Protection Bill |
|
51 | 11 | Neighborhood Action Crusade |
|
51 | 12-15 | Oil Import Quotas Act |
|
51 | 16-17 | Program Analysis and Evaluation |
|
51 | 18 | Skyline Drive Recreation Way |
|
51 | 19 | Social Security Legislation |
|
51 | 20-25 | Steel Import Quotas |
|
52 | 1-2 | Steel Import Quotas |
|
52 | 3 | Surviving Son Exemption |
|
52 | 4-8 | Tax Sharing |
|
52 | 9-14 | Textile Import Quotas |
|
52 | 15 | Vietnam Resolution |
|
52 | 16-21 | Wasatch National Forest |
|
53 | 1-6 | Wasatch National Forest |
|
53 | 7-9 | Wyoming Gas Leases |
Political Papers, 1967-1968Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
53 | 10-12 | Advertising |
|
53 | 13 | American Independent Party |
|
53 | 14-17 | Bennett, Wallace F. |
|
53 | 18 | Benson, Ezra Taft |
|
53 | 19 | "Bircher" Correspondence |
|
53 | 20 | Burton, Lawrence J. |
|
53 | 21 | Congratulatory Correspondence |
|
53 | 22-25 | Congressional Record Statements |
|
53 | 26 | Election Reform |
|
53 | 27 | Electoral College Reform |
|
53 | 28-29 | Employment Reform |
|
53 | 30 | English, Kenneth L. |
|
53 | 31 | Garn, Jake |
|
53 | 32 | "Grass Rooters" |
|
53 | 33 | Invitations |
|
53 | 34 | King, David S. |
|
53 | 35 | Lloyd Reports |
|
54 | 1 | Mailing Lists |
|
54 | 2-3 | Miscellaneous |
|
54 | 4-5 | Moss, Frank |
|
54 | 6-9 | Newsclippings |
|
54 | 10-22 | Newsletter Correspondence |
|
54 | 23 | Newspaper Editorials |
|
54 | 24-25 | Nixon, Richard M. |
|
54 | 26-28 | Opinion Ballots |
|
55 | 1 | Opinion Polls |
|
55 | 2 | Peace and Freedom Party |
|
55 | 3-17 | Press Releases |
|
55 | 18 | Questionnaire Sample |
|
55 | 19-20 | Rampton, Calvin |
|
55 | 21 | Reagan, Ronald |
|
55 | 22-23 | Republican National Convention |
|
55 | 24 | Republican National Committee |
|
55 | 25 | Republican Party, Utah |
|
56 | 1 | Republican Research Report |
|
56 | 2 | Republican Women |
|
56 | 3 | Requests Correspondence |
|
56 | 4 | Rockefeller, Nelson A. |
|
56 | 5 | Romney, George |
|
56 | 6 | Ross, Galen |
|
56 | 7-9 | Speaking Engagements |
|
56 | 10 | Speeches |
|
56 | 11-13 | Student Letters |
|
56 | 14 | Thank you Letters |
|
56 | 15 | Utah Democratic Convention |
|
56 | 16 | Utah Republican Convention |
|
56 | 17-19 | Utah Republican County Officials |
|
56 | 20 | Volunteers |
|
56 | 21-23 | Voting Record |
|
56 | 24 | Voting Statistics |
|
56 | 25 | Wallace, George |
|
56 | 26 | Weilenmann, Milt |
|
56 | 27 | Women's Republican Club |
|
56 | 28-29 | Young Republicans |
Subject Files, 1967-1968Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
57 | 1 | Agriculture, Cedar City Flood Control |
|
57 | 2-9 | Agriculture, Correspondence |
|
57 | 10-12 | Agriculture, Federal Housing Administration (FHA) |
|
57 | 13 | Agriculture, Literature |
|
57 | 14-17 | Appropriations, Correspondence |
|
57 | 18 | Appropriations, News Releases |
|
57 | 19-24 | Aviation, Bonanza Air Lines |
|
58 | 1-2 | Aviation, Bonanza Air Lines |
|
58 | 3 | Aviation, Bullfrog Marine Air Strip |
|
58 | 4 | Aviation, Delta and Hanksville |
|
58 | 5-7 | Aviation, General Correspondence |
|
58 | 8-12 | Aviation, Pacific Northwest/Southwest Service |
|
58 | 13 | Aviation, Salt Lake City |
|
58 | 14 | Aviation, Statements, Etc. |
|
58 | 15 | Banking and Currency, Agency for International Development |
|
58 | 16-17 | Banking and Currency, Asian Development |
|
58 | 18 | Banking and Currency, Credit Card Bill |
|
58 | 19-21 | Banking and Currency, Credit Information Disclosure |
|
58 | 22 | Banking and Currency, Credit Union and Bank Bill |
|
59 | 1-2 | Banking and Currency, Credit Union and Bank Bill |
|
59 | 3 | Banking and Currency, Credit Unions-Ghettos |
|
59 | 4-6 | Banking and Currency, Domestic Finance Subcommittee |
|
59 | 7-14 | Banking and Currency, Export/Import Bank |
|
59 | 15 | Banking and Currency, Federal Banking Supervisory Agencies |
|
59 | 16 | Banking and Currency, Federal Deposit Insurance Corporation (FDIC) |
|
59 | 17 | Banking and Currency, Federal Reserve Board |
|
60 | 1 | Banking and Currency, Flood Control |
|
60 | 2-12 | Banking and Currency, Holding Company Legislation |
|
60 | 13-14 | Banking and Currency, House Administration Committee |
|
60 | 15-16 | Banking and Currency, Housing Legislation |
|
61 | 1 | Banking and Currency, Housing Legislation |
|
61 | 2-3 | Banking and Currency, Inter-American Development Bank |
|
61 | 4-7 | Banking and Currency, Interest Rates |
|
61 | 8 | Banking and Currency, International Development Association |
|
61 | 9 | Banking and Currency, International Monetary Funds |
|
61 | 10 | Banking and Currency, Lease Guarantee Legislation |
|
61 | 11 | Banking and Currency, Mass Transportation |
|
61 | 12-15 | Banking and Currency, Miscellaneous |
|
61 | 16-17 | Banking and Currency, Multer Bill |
|
62 | 1-10 | Banking and Currency, Multer Bill |
|
62 | 11-15 | Banking and Currency, Mutual Savings Bank |
|
62 | 16-18 | Banking and Currency, Numbered Accounts |
|
62 | 19-20 | Banking and Currency, Rat Extermination |
|
63 | 1 | Banking and Currency, Rat Extermination |
|
63 | 2-4 | Banking and Currency, Revenue Bond Underwriting |
|
63 | 5-6 | Banking and Currency, Riot Insurance |
|
63 | 7 | Banking and Currency, Secretary of the Treasury |
|
63 | 8-13 | Banking and Currency, Silver |
|
63 | 14-17 | Banking and Currency, Small Business |
|
