Archives West Finding Aid
Table of Contents
Mike McGinn Subject Correspondence, 2010 - 2013
Overview of the Collection
- Creator
- McGinn, Mike; Seattle (Wash.). Mayor
- Title
- Mike McGinn Subject Correspondence
- Dates
- 2010 -
2013 (inclusive)20102013
- Quantity
-
15.2 cubic feet, (38 boxes)
36192 digital files, (17 gb) - Collection Number
- 5246-01
- Summary
- Records include correspondence, memoranda, reports, and other materials relating to City programs and services during Mayor Mike McGinn's administration.
- Repository
-
Seattle Municipal Archives
Seattle Municipal Archives
Office of the City Clerk
City of Seattle
PO Box 94728
98124-4728
Seattle, WA
Telephone: 2062337807
Fax: 2063869025
archives@seattle.gov - Access Restrictions
-
Records are open to the public.
- Languages
- English
Historical NoteReturn to Top
Mike McGinn was born on Long Island, New York in 1959. Soon after graduating from Williams College in 1982 with a B.A. in Economics, McGinn worked for U.S. Congressman Jim Weaver (OR) as a legislative aid. In 1992, McGinn graduated from the University of Washington Law School and began a career with the Seattle firm Stokes Lawrence. His volunteer work included leadership positions in the Greenwood Community Council and the local chapter of the Sierra Club. In 2006, McGinn founded the Seattle Great City Initiative, a nonprofit environmental and urban development advocacy group.
McGinn was elected mayor in November 2009. Major issues faced during his tenure include the proposed Alaskan Way Viaduct tunnel, homelessness, public safety, and public transit. McGinn served one term before being defeated by Ed Murray in the 2013 general election.
Content DescriptionReturn to Top
Correspondence, memoranda, reports, and other materials relating to City programs and services during the McGinn administration. Records are arranged by year and then grouped by City function: for example, transportation, utilities, public safety, parks, economic development, human services, and more. Major topics covered include the Alaskan Way Viaduct, the Seattle Center, homelessness, parking, crime, civil rights, and public transit.
Use of the CollectionReturn to Top
Preferred Citation
[Item and date], Mike McGinn Subject Correspondence, Record Series 5246-01. Box [number], Folder [number]. Seattle Municipal Archives.
Restrictions on Use
Records are available for use onsite in the SMA reading room, including electronic records through the electronic records search.
Administrative InformationReturn to Top
Detailed Description of the CollectionReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
1 | 1 | Art/Culture General (SAC) | 2010 |
1 | 2 | Museums | 2010 |
1 | 3 | Boards and Commissions | 2010 |
1 | 4 | Budget Office | 2010 |
1 | 5 | Budget Office | 2010 |
1 | 6 | Budget Office | 2010 |
1 | 7 | Community Engagement | 2010 |
1 | 8 | Department of Planning and Development | 2010 |
1 | 9 | Department of Planning and Development | 2010 |
2 | 1 | Department of Planning and Development | 2010 |
2 | 2 | Department of Planning and Development - Complaints, Residential | 2010 |
2 | 3 | Department of Planning and Development - Major Institutions | 2010 |
2 | 4 | Department of Planning and Development - Noise | 2010 |
2 | 5 | Department of Planning and Development - Zoning/Permit Inquiries | 2010 |
2 | 6 | Department of Planning and Development - Design Review | 2010 |
2 | 7 | Smart Growth / Transit Oriented Development | 2010 |
2 | 8 | Economic Development - Office of Economic Development (OED) | 2010 |
2 | 9 | Economic Development - Local & Small Business Issues | 2010 |
2 | 10 | Economic Development - Sports/Stadiums | 2010 |
2 | 11 | Economic Development - Special Events (includes Seafair) | 2010 |
2 | 12 | Economic Development - Tourism / Seattle-King County Convention & Visitors Bureau | 2010 |
2 | 13 | Economic Development - WARN / Lay-off | 2010 |
2 | 14 | Economic Development - Pike Place Market | 2010 |
2 | 15 | Economic Development - South Downtown | 2010 |
2 | 16 | Economic Development - Green Jobs | 2010 |
3 | 1 | Education | 2010 |
3 | 2 | Education - Seattle Public Schools | 2010 |
3 | 3 | Education - Student Letters/Projects | 2010 |
3 | 4 | Education - Student Letters/Projects | 2010 |
3 | 5 | Education - Student Letters/Projects | 2010 |
3 | 6 | Education - University of Washington | 2010 |
3 | 7 | Utilities - Seattle Public Utilities | 2010 |
3 | 8 | Utilities - Seattle Public Utilities | 2010 |
4 | 1 | Utilities - Seattle Public Utilities - Billing Issues | 2010 |
4 | 2 | Utilities - Drainage Issues | 2010 |
4 | 3 | Utilities - Recycling | 2010 |
4 | 4 | Utilities - Solid Waste Issues | 2010 |
4 | 5 | Utilities - Water Issues | 2010 |
4 | 6 | Utilities - Water Issues (Regional) | 2010 |
4 | 7 | Utilities - Seattle City Light | 2010 |
4 | 8 | Utilities - Seattle City Light | 2010 |
4 | 9 | Utilities - Seattle City Light | 2010 |
4 | 10 | Utilities - Seattle City Light - Street Lights | 2010 |
4 | 11 | Utilities - Seattle City Light - Billing Issues | 2010 |
4 | 12 | Ethics and Elections - Office of Ethics & Elections | 2010 |
4 | 13 | Finance & Administrative Services | 2010 |
4 | 14 | Finance & Administrative Services - Taxes General | 2010 |
4 | 15 | Finance & Administrative Services - Contracting / Purchasing / WMBE | 2010 |
4 | 16 | Finance & Administrative Services - Licenses | 2010 |
5 | 1 | Finance & Administrative Services - Animal Control | 2010 |
5 | 2 | Finance & Administrative Services - Fleets | 2010 |
5 | 3 | Finance & Administrative Services - Facilities | 2010 |
5 | 4 | General Citizen Letters | 2010 |
5 | 5 | General Citizen Letters | 2010 |
5 | 6 | General Citizen Letters | 2010 |
5 | 7 | General Citizen Letters - Invites / Schedule | 2010 |
5 | 8 | General Citizen Letters - Invites / Schedule | 2010 |
6 | 1 | General Citizen Letters - Invites / Schedule | 2010 |
6 | 2 | General Citizen Letters - Invites / Schedule | 2010 |
6 | 3 | General Citizen Letters - Invites / Schedule | 2010 |
6 | 4 | General Citizen Letters - Invites / Schedule | 2010 |
6 | 5 | General Citizen Letters - Invites / Schedule | 2010 |
7 | 1 | General Citizen Letters - Congratulations | 2010 |
7 | 2 | General Citizen Letters - Greetings / Welcome / Recognition | 2010 |
7 | 3 | General Citizen Letters - Greetings / Welcome / Recognition | 2010 |
7 | 4 | General Citizen Letters - Introduction / Support / Nomination | 2010 |
7 | 5 | General Citizen Letters - Organization / Program Support | 2010 |
7 | 6 | General Citizen Letters - Mike McGinn (Personal) | 2010 |
7 | 7 | General Citizen Letters - Public Disclosure Request | 2010 |
7 | 8 | General Citizen Letters - Requests for Assistance / Donation | 2010 |
7 | 9 | General Citizen Letters - Eagle Scouts / Cub Scouts | 2010 |
7 | 10 | General Citizen Letters - Thank You (General) | 2010 |
7 | 11 | General Citizen Letters - Thank You (General) | 2010 |
8 | 1 | General Citizen Letters - Thank You (General) | 2010 |
8 | 2 | Health - Seattle-King County Department of Public Health | 2010 |
8 | 3 | Health - Clinics / Hospitals | 2010 |
8 | 4 | Health - Drugs / Alcohol | 2010 |
8 | 5 | Health - Public Health Issues | 2010 |
8 | 6 | Housing - Office of Housing (OH) | 2010 |
8 | 7 | Housing - Seattle Housing Authority (SHA) | 2010 |
8 | 8 | Housing - Affordable Housing | 2010 |
8 | 9 | Human Services - Human Services Department (HSD) | 2010 |
8 | 10 | Human Services - Disability Issues | 2010 |
8 | 11 | Human Services - Homelessness | 2010 |
8 | 12 | Human Services - Homelessness | 2010 |
9 | 1 | Human Services - Homelessness | 2010 |
9 | 2 | Human Services - Homelessness | 2010 |
9 | 3 | Human Services - Human Services (General) | 2010 |
9 | 4 | Human Services - Rental Issues | 2010 |
9 | 5 | Human Services - Seniors (MOSC) & Disabilities (ADA) | 2010 |
9 | 6 | Human Services - Youth | 2010 |
9 | 7 | Human Services - Youth Violence Prevention | 2010 |
9 | 8 | Human Rights - Office of Civil Rights (OCR) | 2010 |
9 | 9 | Human Rights - Race Relations/Racism | 2010 |
9 | 10 | Intergovernmental - Office of Intergovernmental Relations (OIR) | 2010 |
9 | 11 | Intergovernmental - Federal Issues | 2010 |
9 | 12 | Intergovernmental - Federal Issues | 2010 |
10 | 1 | Intergovernmental - International / Trade | 2010 |
10 | 2 | Intergovernmental - International Trade | 2010 |
10 | 3 | Intergovernmental - King County / Metro | 2010 |
10 | 4 | Intergovernmental - Native Americans (SPU) | 2010 |
10 | 5 | Intergovernmental - New Citizens Initiative / Immigration | 2010 |
10 | 6 | Intergovernmental - Other Cities and City Organizations | 2010 |
10 | 7 | Intergovernmental - Port of Seattle (OPM) | 2010 |
10 | 8 | Intergovernmental - Puget Sound Regional Council | 2010 |
11 | 1 | Intergovernmental - Sister Cities | 2010 |
11 | 2 | Intergovernmental - State Issues | 2010 |
11 | 3 | Intergovernmental - US Conference of Mayors | 2010 |
11 | 4 | Law Department | 2010 |
11 | 5 | Hearing Examiner (General) | 2010 |
11 | 6 | Legislative - City Council | 2010 |
11 | 7 | Legislative - City Clerk | 2010 |
11 | 8 | Legislative - Auditor | 2010 |
11 | 9 | Legislative - Executive Orders | 2010 |
11 | 10 | Library - Seattle Public Library | 2010 |
11 | 11 | Court - Municipal Court | 2010 |
11 | 12 | Court - Parking / Traffic Violations | 2010 |
11 | 13 | Court - District / Superior Court | 2010 |
11 | 14 | Neighborhoods - Department of Neighborhoods | 2010 |
12 | 1 | Neighborhoods - Citizen's Service Bureau (CSB) | 2010 |
12 | 2 | Neighborhoods - Neighborhood Issues/Service Centers | 2010 |
12 | 3 | Neighborhoods - Neighborhood Grant Programs | 2010 |
12 | 4 | Neighborhoods - Neighborhood Planning | 2010 |
12 | 5 | Neighborhoods - P-Patches | 2010 |
12 | 6 | Neighborhoods - Historic Preservation | 2010 |
12 | 7 | Neighborhoods - Annexation | 2010 |
12 | 8 | Neighborhoods - South Park Action Agenda | 2010 |
12 | 9 | Parks and Recreation - Department of Parks and Recreation (DPR) | 2010 |
12 | 10 | Parks and Recreation - Department of Parks and Recreation (DPR) | 2010 |
12 | 11 | Parks and Recreation - Community Centers | 2010 |
12 | 12 | Parks and Recreation - Leash Law / Off-leash Parks | 2010 |
12 | 13 | Parks and Recreation - Open Space | 2010 |
12 | 14 | Parks and Recreation - Recreation / Pools / Golf | 2010 |
13 | 1 | Parks and Recreation - Recreation / Pools / Golf | 2010 |
13 | 2 | Parks and Recreation - Magnuson (Sand Point) | 2010 |
13 | 3 | Parks and Recreation - Woodland Park Zoo | 2010 |
13 | 4 | Personnel - Personnel Issues | 2010 |
13 | 5 | Personnel - Employee Kudos | 2010 |
13 | 6 | Personnel - Labor Contract Issues / Unions | 2010 |
13 | 7 | Personnel - Resumes / Employment Requests | 2010 |
13 | 8 | Personnel - Retirement Issues | 2010 |
13 | 9 | Personnel - Whistleblowers | 2010 |
13 | 10 | Public Safety - Police Department (SPD) | 2010 |
13 | 11 | Public Safety - Police Department (SPD) | 2010 |
13 | 12 | Public Safety - Police Department (SPD) | 2010 |
14 | 1 | Public Safety - Police Department | 2010 |
14 | 2 | Public Safety - Police Department | 2010 |
14 | 3 | Public Safety - 220's | 2010 |
14 | 4 | Public Safety - 220's | 2010 |
14 | 5 | Public Safety - 220's | 2010 |
14 | 6 | Public Safety - Domestic Violence / Sexual Assault | 2010 |
14 | 7 | Public Safety - Internal Investigations / Complaints | 2010 |
14 | 8 | Public Safety - Office of Professional Accountability (OPA) | 2010 |
14 | 9 | Public Safety - Liquor License Applications | 2010 |
15 | 1 | Public Safety - Office of Emergency Management | 2010 |
15 | 2 | Public Safety - Parking / Traffic Enforcement | 2010 |
15 | 3 | Public Safety - Crime / Violence | 2010 |
15 | 4 | Public Safety - Crime / Violence | 2010 |
15 | 5 | Public Safety - Crime / Violence | 2010 |
15 | 6 | Public Safety - Fire Department | 2010 |
15 | 8 | Public Safety - Jails | 2010 |
15 | 9 | Seattle Center | 2010 |
15 | 7 | Public Safety - Homeland Security | 2010 |
16 | 1 | Seattle Center | 2010 |
16 | 2 | Seattle Center | 2010 |
16 | 3 | Seattle Center | 2010 |
16 | 4 | Seattle Center | 2010 |
16 | 5 | Sustainability and Environment - Office of Sustainability and Environment | 2010 |
16 | 6 | Sustainability and Environment - Environment | 2010 |
16 | 7 | Sustainability and Environment - Sustainability | 2010 |
16 | 8 | Sustainability and Environment - Endangered Species (Salmon) | 2010 |
16 | 9 | Sustainability and Environment - Clean Air Issues | 2010 |
17 | 1 | Sustainability and Environment - Climate Action Now | 2010 |
17 | 2 | Technology - Department of Information Technology (DoIT) | 2010 |
17 | 3 | Technology - Cable | 2010 |
17 | 4 | Technology - Public Access Network (PAN) | 2010 |
17 | 5 | Technology - Broadband | 2010 |
17 | 6 | Transportation - Seattle Department of Transportation (SDOT) | 2010 |
17 | 7 | Transportation - Seattle Department of Transportation (SDOT) | 2010 |
17 | 8 | Transportation - Bicycle Issues | 2010 |
17 | 9 | Transportation - Pedestrian Issues / SIdewalks | 2010 |
17 | 10 | Transportation - Rail Issues | 2010 |
17 | 11 | Transportation - Signs / Signage / Lighting | 2010 |
17 | 12 | Transportation - Street Issues | 2010 |
18 | 1 | Transportation - Street Issues | 2010 |
18 | 2 | Transportation - Burke-Gilman Trail | 2010 |
18 | 3 | Transportation - Transportation Funding | 2010 |
18 | 4 | Transportation - Transportation Issues | 2010 |
18 | 5 | Transportation - Viaduct | 2010 |
18 | 6 | Transportation - Viaduct | 2010 |
18 | 7 | Transportation - Viaduct | 2010 |
18 | 8 | Transportation - Viaduct | 2010 |
19 | 1 | Transportation - Urban Forest / Tree Issues | 2010 |
19 | 2 | Transportation - Sound Transit | 2010 |
19 | 3 | Transportation - Traffic Issues | 2010 |
19 | 4 | Transportation - Parking Meters | 2010 |
19 | 5 | Transportation - SR 520 | 2010 |
19 | 6 | Transportation - SR 520 | 2010 |
19 | 7 | Transportation - Waterfront Streetcar | 2010 |
19 | 8 | Transportation - Seawall | 2010 |
19 | 9 | Transportation - Transit / TMP | 2010 |
19 | 10 | Utilities - Seattle City Light - General | 2011 |
19 | 11 | Utilities - Seattle City Light - Street Lights | 2011 |
19 | 12 | Utilities - Seattle City Light - Billing Issues | 2011 |
19 | 13 | Finance & Administrative Services | 2011 |
19 | 14 | Finance & Administrative Services - City Tax Administration | 2011 |
19 | 15 | Finance & Administrative Services - Contracting / Purchasing / WMBE | 2011 |
19 | 16 | Finance & Administrative Services - Animal Control | 2011 |
19 | 17 | Finance & Administrative Services - Fleets | 2011 |
19 | 18 | Finance & Administrative Services - Facilities | 2011 |
20 | 1 | Finance & Administrative Services - Amplified Sound Enforcement | 2011 |
20 | 2 | Finance & Administrative Services - Taxi Regulations | 2011 |
20 | 3 | General Citizen Letters | 2011 |
20 | 4 | General Citizen Letters | 2011 |
20 | 5 | General Citizen Letters - Invites / Schedules | 2011 |
20 | 6 | General Citizen Letters - Invites / Schedules | 2011 |
20 | 7 | General Citizen Letters - Proclamations / Greetings / Recognition | 2011 |
20 | 8 | General Citizen Letters - Mike McGinn (Personal) | 2011 |
20 | 9 | General Citizen Letters - Public Disclosure Request | 2011 |
20 | 10 | General Citizen Letters - Requests for Donation | 2011 |
20 | 11 | General Citizen Letters - Thank You Notes | 2011 |
21 | 1 | General Citizen Letters - Thank You Notes | 2011 |
21 | 2 | Boards and Commissions | 2011 |
21 | 3 | Budget Office | 2011 |
21 | 4 | ENGAGE Seattle | 2011 |
21 | 5 | Cities of Service Plan | 2011 |
21 | 6 | 220s | 2011 |
21 | 7 | Health - Public Health General | 2011 |
21 | 8 | Health - Food Access | 2011 |
21 | 9 | Health - Let's Move! | 2011 |
21 | 10 | Housing - Office of Housing | 2011 |
21 | 11 | Housing - Seattle Housing Authority | 2011 |
21 | 12 | Housing - Affordable Housing | 2011 |
21 | 13 | Housing - Housing Issues General | 2011 |
21 | 14 | Housing - Housing Inspections | 2011 |
21 | 15 | Human Services - Human Services Department (General) | 2011 |
21 | 16 | Human Services - Disability Issues (MOSC) | 2011 |
22 | 1 | Human Services - Homelessness | 2011 |
22 | 2 | Human Services - Homelessness | 2011 |
22 | 3 | Human Services - Seniors (MOSC) | 2011 |
22 | 4 | Human Services - Encampment Policy | 2011 |
22 | 5 | Human Rights - Office of Civil Rights (OCR) | 2011 |
22 | 6 | Human Rights - Gay and Lesbian Issues | 2011 |
22 | 7 | Human Rights - Race Relations / Racism | 2011 |
22 | 8 | Intergovernmental - Office of Intergovernmental Relations (OIR) - General | 2011 |
22 | 9 | Intergovernmental - Federal Policy | 2011 |
22 | 10 | Intergovernmental - International | 2011 |
22 | 11 | Intergovernmental - King County | 2011 |
22 | 12 | Intergovernmental - Native Americans | 2011 |
22 | 13 | Intergovernmental - Other Cities and City Organizations | 2011 |
22 | 14 | Intergovernmental - Port of Seattle | 2011 |
22 | 15 | Intergovernmental - Puget Sound Regional Council | 2011 |
22 | 16 | Intergovernmental - Sister Cities | 2011 |
22 | 17 | Intergovernmental - State Issues | 2011 |
23 | 1 | Law Department | 2011 |
23 | 2 | Legislative - City Clerk | 2011 |
23 | 3 | Legislative - Auditor | 2011 |
23 | 4 | Library - Seattle Public Library | 2011 |
23 | 5 | Court - Municipal Court | 2011 |
23 | 6 | Court - Traffic Ticket Disputes | 2011 |
23 | 7 | Courts - Other Courts | 2011 |
23 | 8 | Neighborhoods - Department of Neighborhoods (General) | 2011 |
23 | 9 | Neighborhoods - Historic Preservation | 2011 |
23 | 10 | Parks and Recreation - Parks (General) | 2011 |
23 | 11 | Parks and Recreation - Community Centers | 2011 |
23 | 12 | Parks and Recreation - Woodland Park Zoo | 2011 |
23 | 13 | Parks and Recreation - Parks Programs | 2011 |
23 | 14 | Parks and Recreation - Parks Funding | 2011 |
23 | 15 | Parks and Recreation - Volunteer Park Conservatory | 2011 |
23 | 16 | Personnel - Personnel Issues | 2011 |
23 | 17 | Personnel - Employee Kudos | 2011 |
23 | 18 | Personnel - Labor Contracts / City Unions | 2011 |
23 | 19 | Personnel - Resumes / Employment Requests | 2011 |
23 | 20 | Personnel - Whistleblowers | 2011 |
23 | 21 | Public Safety - Police (General) | 2011 |
24 | 1 | Public Safety - Police (General) | 2011 |
24 | 2 | Public Safety - Police (General) | 2011 |
24 | 3 | Public Safety - Police Accountability | 2011 |
24 | 4 | Public Safety - Office of Emergency Management | 2011 |
24 | 5 | Public Safety - Parking / Traffic Enforcement | 2011 |
24 | 6 | Public Safety - Crime (General) | 2011 |
24 | 7 | Public Safety - Fire Department | 2011 |
24 | 8 | Public Safety - Jails | 2011 |
24 | 9 | Public Safety - Pot Enforcement | 2011 |
24 | 10 | Seattle Center | 2011 |
24 | 11 | Sustainability and Environment - Office of Sustainability and Environment (OSE) - General | 2011 |
24 | 12 | Sustainability and Environment - Zero Waste | 2011 |
24 | 13 | Technology - Department of Information Technology (DoIT) - General | 2011 |
24 | 14 | Technology - Cable / Television | 2011 |
24 | 15 | Transportation - Seattle Department of Transportation (SDOT) - General | 2011 |
25 | 1 | Transportation - Seattle Department of Transportation (SDOT) - General | 2011 |
25 | 2 | Transportation - Seattle Department of Transportation (SDOT) - General | 2011 |
25 | 3 | Transportation - Bicycle Issues | 2011 |
25 | 4 | Transportation - Pedestrian Issues / Sidewalks | 2011 |
25 | 5 | Transportation - Signs / Signage / Lighting | 2011 |
25 | 6 | Transportation - Transportation Funding | 2011 |
25 | 7 | Transportation - Alaskan Way Viaduct | 2011 |
25 | 8 | Transportation - Street Cars | 2011 |
25 | 9 | Transportation - Sound Transit | 2011 |
25 | 10 | Transportation - Parking Policy | 2011 |
25 | 11 | Transportation - SR 520 | 2011 |
25 | 12 | Transportation - Transit Planning | 2011 |
25 | 13 | Transportation - King County Metro | 2011 |
25 | 14 | Transportation - Complete Streets | 2011 |
26 | 1 | Art / Culture General (SAC) | 2012 |
26 | 2 | Museums | 2012 |
26 | 3 | Department of Planning and Development (General) | 2012 |
26 | 4 | Department of Planning and Development (General) | 2012 |
26 | 5 | Department of Planning and Development - Land Use Complaint / Violation | 2012 |
26 | 6 | Department of Planning and Development - Permit Inquiries | 2012 |
26 | 7 | Department of Planning and Development - Land Planning (incl. TOD) | 2012 |
26 | 8 | Department of Planning and Development - Tree Regulations | 2012 |
26 | 9 | Department of Planning and Development - Shoreline Issues | 2012 |
26 | 10 | Housing - Housing Inspections | 2012 |
26 | 11 | Economic Development - Office of Economic Development | 2012 |
26 | 12 | Economic Development - Development Projects | 2012 |
26 | 13 | Economic Development - Office of Film & Music | 2012 |
26 | 14 | Economic Development - Sports / Stadiums | 2012 |
26 | 15 | Economic Development - Sports / Stadiums | 2012 |
26 | 16 | Economic Development - WARN / Lay-Off | 2012 |
27 | 1 | Economic Development - Seattle Jobs Plan | 2012 |
27 | 2 | Economic Development - Code Compliance Team | 2012 |
27 | 3 | Economic Development - Labor Relations (ext.) | 2012 |
27 | 4 | Education (General) | 2012 |
27 | 5 | Education - Seattle Public Schools | 2012 |
27 | 6 | Education - Student Letters / Projects | 2012 |
27 | 7 | Education - Youth and Families Initiative | 2012 |
27 | 8 | Education - Youth Violence Prevention Initiative | 2012 |
27 | 9 | Utilities - Seattle Public Utilities | 2012 |
27 | 10 | Utilities - Seattle Public Utilities Billing Issues | 2012 |
27 | 11 | Utilities - Drainage Issues | 2012 |
27 | 12 | Utilities - Graffiti / Litter | 2012 |
27 | 13 | Utilities - Garbage / Recycling | 2012 |
27 | 14 | Utilities - Drinking Water Quality | 2012 |
27 | 15 | Utilities - Regional Water Quality | 2012 |
27 | 16 | Utilities - Seattle City Light (SCL) | 2012 |
27 | 17 | Ethics and Elections - Office of Ethics and Elections | 2012 |
27 | 18 | Finance and Administrative Services | 2012 |
27 | 19 | Finance and Administrative Services - Contract / Purchase / WMBE | 2012 |
27 | 20 | Finance and Administrative Services | 2012 |
27 | 21 | Finance and Administrative Services - Facilities | 2012 |
27 | 22 | Finance and Administrative Services - Amplified Sound Enforcement | 2012 |
27 | 23 | Finance and Administrative Services - Taxi Regulations | 2012 |
27 | 24 | Finance and Administrative Services - Liquor License Applications | 2012 |
28 | 1 | General Citizen Letters | 2012 |
28 | 2 | General Citizen Letters | 2012 |
28 | 3 | General Citizen Letters - Holiday Cards | 2012 |
28 | 4 | General Citizen Letters - Invites / Schedule | 2012 |
28 | 5 | General Citizen Letters - Proclamations / Greetings / Recognitions | 2012 |
28 | 6 | General Citizen Letters - Mike McGinn (Personal) | 2012 |
28 | 7 | General Citizen Letters - Public Disclosure Requests | 2012 |
28 | 8 | General Citizen Letters - Requests for Donation | 2012 |
28 | 9 | General Citizen Letters - Thank You Notes | 2012 |
28 | 10 | Boards and Commissions | 2012 |
28 | 11 | Budget Office | 2012 |
28 | 12 | Health - Public Health General | 2012 |
28 | 13 | Health - Food Access | 2012 |
28 | 14 | Housing - Office of Housing | 2012 |
28 | 15 | Housing - Seattle Housing Authority | 2012 |
28 | 16 | Housing - Affordable Housing | 2012 |
29 | 1 | Human Services - Human Services Department (General) | 2012 |
29 | 2 | Human Services - Disability Issues (MOSC) | 2012 |
29 | 3 | Human Services - Homelessness | 2012 |
29 | 4 | Human Services - Seniors (MOSC) | 2012 |
29 | 5 | Human Services - Encampment Policy | 2012 |
29 | 6 | Human Services - Immigration & Refugee Services | 2012 |
29 | 7 | Human Rights - Office for Civil Rights (OCR) | 2012 |
29 | 8 | Human Rights - Gay and Lesbian Issues | 2012 |
29 | 9 | Intergovernmental - Office of Intergovernmental Relations (OIR) - General | 2012 |
29 | 10 | Intergovernmental - Federal Policy | 2012 |
29 | 11 | Intergovernmental - International | 2012 |
29 | 12 | Intergovernmental - King County | 2012 |
29 | 13 | Intergovernmental - Native Americans | 2012 |
29 | 14 | Intergovernmental - Other Cities and City Organizations | 2012 |
29 | 15 | Intergovernmental - Port of Seattle | 2012 |
29 | 16 | Intergovernmental - Puget Sound Regional Council | 2012 |
29 | 17 | Intergovernmental - Sister Cities | 2012 |
29 | 18 | Intergovernmental - State Issues | 2012 |
29 | 19 | Intergovernmental - US Conference of Mayors | 2012 |
29 | 20 | Law Department | 2012 |
29 | 21 | Library - Seattle Public Library | 2012 |
30 | 1 | Court - Municipal Court | 2012 |
30 | 2 | Court - Traffic Ticket Disputes | 2012 |
30 | 3 | Court - Other Courts | 2012 |
30 | 4 | Neighborhoods - Department of Neighborhoods (General) | 2012 |
30 | 5 | Neighborhoods - Neighborhood Planning | 2012 |
30 | 6 | Neighborhoods - P-Patches | 2012 |
30 | 7 | Parks and Recreation - Parks (General) | 2012 |
30 | 8 | Parks and Recreation - Community Centers | 2012 |
30 | 9 | Parks and Recreation - Woodland Park Zoo | 2012 |
30 | 10 | Parks and Recreation - Parks Programs | 2012 |
30 | 11 | Parks and Recreation - Volunteer Park Conservatory | 2012 |
30 | 12 | Personnel - Personnel Issues | 2012 |
30 | 13 | Personnel - Employee Kudos | 2012 |
30 | 14 | Personnel - Labor Contracts / City Unions | 2012 |
30 | 15 | Personnel - Employee Suggestions | 2012 |
30 | 16 | Public Safety - Police (General) | 2012 |
30 | 17 | Public Safety - Police (General) | 2012 |
30 | 18 | Public Safety - Police Accountability (OPA) | 2012 |
30 | 19 | Public Safety - Emergency Management | 2012 |
30 | 20 | Public Safety - Parking / Traffic Enforcement | 2012 |
31 | 1 | Public Safety - Fire Department | 2012 |
31 | 2 | Public Safety - Jails | 2012 |
31 | 3 | Seattle Center | 2012 |
31 | 4 | Seattle Center Monorail | 2012 |
31 | 5 | Sustainability and Environment - Office of Sustainability and Environment (OSE) - General | 2012 |
31 | 6 | Sustainability and Environment - Zero Waste | 2012 |
31 | 7 | Technology - Department of Information Technology (DoIT) - General | 2012 |
31 | 8 | Technology - Cable / Television | 2012 |
31 | 9 | Transportation - Seattle Department of Transportation (SDOT) - General | 2012 |
31 | 10 | Transportation - Bicycle Issues | 2012 |
31 | 11 | Transportation - Pedestrian Issues / Sidewalks | 2012 |
31 | 12 | Transportation - Signs / Signage / Lighting | 2012 |
31 | 13 | Transportation - Alaskan Way Viaduct | 2012 |
31 | 14 | Transportation - Street Trees | 2012 |
31 | 15 | Transportation - South Lake Union Street Car | 2012 |
31 | 16 | Transportation - Sound Transit | 2012 |
31 | 17 | Transportation - Traffic Issues | 2012 |
31 | 18 | Transportation - Parking Policy | 2012 |
31 | 19 | Transportation - SR 520 | 2012 |
31 | 20 | Transportation - Seawall | 2012 |
31 | 21 | Transportation - Transit Planning | 2012 |
31 | 22 | Transportation - King County Metro | 2012 |
31 | 23 | Transportation - SDOT Facility Maintenance | 2012 |
32 | 1 | Art / Culture General (SAC) | 2013 |
32 | 2 | Museums | 2013 |
32 | 3 | Department of Planning and Development (DPD) General | 2013 |
32 | 4 | Department of Planning and Development - Land Use Complaints / Violations | 2013 |
32 | 5 | Department of Planning and Development - Permit Inquiries | 2013 |
32 | 6 | Department of Planning and Development - Land Planning (incl. TOD) | 2013 |
32 | 7 | Department of Planning and Development - Tree Regulations | 2013 |
32 | 8 | Department of Planning and Development - Shoreline Issues | 2013 |
32 | 9 | Economic Development - Office of Economic Development (OED) General | 2013 |
32 | 10 | Economic Development - Local & Small Business Issues | 2013 |
32 | 11 | Economic Development - Sports / Stadiums | 2013 |
32 | 12 | Economic Development - Special Events (incl. Seafair) | 2013 |
32 | 13 | Economic Development - Tourism | 2013 |
32 | 14 | Economic Development - WARN / Lay-off | 2013 |
32 | 15 | Economic Development - Pike Place Market | 2013 |
32 | 16 | Economic Development - Seattle Jobs Initiative | 2013 |
32 | 17 | Economic Development - Labor Relations (External) | 2013 |
32 | 18 | Education General | 2013 |
32 | 19 | Education - Seattle Public Schools | 2013 |
32 | 20 | Education - Student Letters / Projects | 2013 |
32 | 21 | Education - Youth Violence Prevention Initiative | 2013 |
33 | 1 | Utilities - Seattle Public Utilities General | 2013 |
33 | 2 | Utilities - Seattle Public Utilities Billing Issues | 2013 |
33 | 3 | Utilities - Garbage / Recycling / Yard Waste | 2013 |
33 | 4 | Utilities - Seattle City Light General | 2013 |
33 | 5 | Utilities - Seattle City Light General | 2013 |
33 | 6 | Utilities - Street Lights | 2013 |
33 | 7 | Utilities - Seattle City Light Billing Issues | 2013 |
33 | 8 | Ethics and Elections - Office of Ethics & Elections | 2013 |
33 | 9 | Finance & Administrative Services - Department of Finance & Administrative Services | 2013 |
33 | 10 | Finance & Administrative Services - Contracting / Purchasing / WMBE | 2013 |
