Newspaper clippings collection: King County, 1934-1991

Overview of the Collection

Creator
Seattle Public Library
Title
Newspaper clippings collection: King County
Dates
1934-1991 (inclusive)
Quantity
6 linear feet, (13 boxes)
Collection Number
1000-049
Summary
Newspaper clippings of articles relating to King County, ranging in date from 1934-1991, divided by subjects ranging from Art to Zoning.
Repository
Seattle Public Library, Special Collections
1000 Fourth Ave.
Seattle, WA 98104-1109
Telephone: 206-386-4636
specialcollections@spl.org
Access Restrictions

Collection is open and available for use.

Languages
English

Content DescriptionReturn to Top

The majority of the newspaper clippings in this collection date from the 1960s to 1980s, with only a few subjects having earlier dates. The oldest article, "King County Faces the New Year" (1934) is in the King County folder. Another early article, "Coroner's Job Grows Fast; Budget Doubled in Five Years" (1939) is in the Coroner folder. The articles are predominantly from The Seattle Times and Seattle Post-Intelligencer, but also include articles from smaller newspapers such as the Journal of Commerce, West Seattle Herald, White Center News, and Duwamish Valley News. Clippings in this collection do not cover Seattle topics, which are included in other Seattle Room clippings files.

Use of the CollectionReturn to Top

Restrictions on Use

Copyright restrictions apply.

Preferred Citation

[ITEM DESCRIPTION], Newspaper Clippings Collection: King County. Seattle Public Library, Seattle, WA.

Administrative InformationReturn to Top

Arrangement

The collection is arranged alphabetically by subject. Subjects that include more than one folder are arranged chronologically.

Acquisition Information

Clippings were compiled by Seattle Public Library staff over the years.

Detailed Description of the CollectionReturn to Top

Container(s) Description Dates
Box Folder
1 1 Art 1966-1987
1 2 Airport 1960-1987
1 3 Assessor 1970-1971
1 4 Assessor 1972
1 5 Assessor 1984
1 6 Assessor 1975-1977
2 1 Assessor 1978-1980
2 2 Assessor 1981-1982
2 3 Assessor 1983
2 4 Assessor 1985-1987
2 5 Budget 1975-1987
2 6 Building Department 1970-1985
3 1 Cities (General) 1970-1987
3 2 Coroner 1939-1984
3 3 Complaint Handling 1970-1978
3 4 Council 1970-1971
3 5 Council 1972-1975
3 6 Council 1976-1985
3 7 Courts. Superior 1970-1973
3 8 Courts. Superior 1974-1988
4 1 Criminal Justice 1984-1987
4 2 Elections 1970-1987
4 3 Emergency Medical Services 1971-1985
4 4 Employees 1972-1986
4 5 Environment 1972-1986
4 6 Executive 1976-1978
5 1 Executive 1980
5 2 Executive 1981-1986
5 3 Fair Employment Practices 1976-1986
5 4 Finance 1970-1973
5 5 Finance 1974-1978
5 6 Finance 1979-1981
5 7 Finance 1982-1988
5 8 Floods 1944-1948
5 9 Floods 1955-1986
6 1 Government 1966-1967
6 2 Government 1968
6 3 Government 1969
6 4 Government 1970
6 5 Government 1971-1973
6 6 Government 1974-1975
6 7 Government 1976-1987
6 8 Grand Jury 1966-1969
7 1 Grand Jury 1970
7 2 Grand Jury 1971 January-May
7 3 Grand Jury 1971 June-July
7 4 Grand Jury 1971 August-December
7 5 Grand Jury 1972-1974
7 6 Housing 1964-1969
7 7 Housing 1970-1974
7 8 Housing 1975-1978
8 1 Housing 1979-1987
8 2 Jail 1945-1969
8 3 Jail 1970-1974
8 4 Jail 1975-1979
8 5 Jail 1980
8 6 Jail 1981
9 1 Jail 1982
9 2 Jail 1983-1984
9 3 Jail 1986-1988
9 4 Juvenile Court 1952-1960
9 5 Juvenile Court 1961-1967
9 6 Juvenile Court 1968-1973
9 7 Juvenile Court 1974-1988
9 8 King County 1934-1986
10 1 Land Utilization 1971-1979
10 2 Land Utilization 1980-1983
10 3 Land Utilization 1984-1987
10 4 Law Enforcement 1969-1986
10 5 Medical Examiner 1976-1988
10 6 Parks 1946-1966
10 7 Parks 1967-1969
10 8 Parks 1970-1974
11 1 Parks 1975-1979
11 2 Parks 1980-1988
11 3 Planning 1954-1969
11 4 Planning 1970-1976
11 5 Planning 1977-1987
11 6 Public Safety Department 1969-1970
11 7 Public Safety Department 1971-1972
11 8 Public Safety Department 1973-1983
12 1 Prosecuting Attorney 1971-1985
12 2 Prostitution 1971-1985
12 3 Refuse. Collection and Disposal 1970-1981
12 4 Refuse. Collection and Disposal 1982-1988
12 5 Revenue. Sources 1972-1987
12 6 Roads 1961-1966
12 7 Roads 1967-1971
12 8 Roads 1972-1987
13 1 Schools 1965-1967
13 2 Schools 1968-1991
13 3 Sheriff 1954-1974
13 4 Transportation 1971-1987
13 5 Water Supply 1969-1987
13 6 Welfare 1945-1968
13 7 Zoning 1970-1986

Names and SubjectsReturn to Top

Geographical Names

  • King County (Wash.)--Clippings (Books, newspapers, etc.)
  • King County (Wash.)--History