Archives West Finding Aid
Table of Contents
- Overview of the Collection
-
Historical Note
- Content Description
- Use of the Collection
- Administrative Information
-
Detailed Description of the Collection
- Personal Material
- Legislation Ninety-Third Congress
- Correspondence
- United States House of Representatives Committee on Interior and Insular Affairs
- United States House of Representatives Committee on the Judiciary
- General Source Material
- 1993 Addendum
- 2000 Addendum
- 2011 Addendum
- 2013 Addendum
- 2017 Addendum
- Names and Subjects
Wayne Owens papers, 1950-2010
Overview of the Collection
- Creator
- Owens, Wayne, 1937-2002
- Title
- Wayne Owens papers
- Dates
- 1950-2010 (inclusive)19502010
- Quantity
- 118.75 Linear Feet, (229 Boxes)
- Collection Number
- MS 0108
- Summary
- The Wayne Owens papers (1950-2010) contain correspondence, reports, subject files, office files, financial documents, speeches, notebooks, news clippings, articles, campaign files, and memorabilia associated with the political life of Owens, a member of the United States House of Representatives for Utah's second congressional district.
- Repository
-
University of Utah Libraries, Special Collections
Special Collections, J. Willard Marriott Library
University of Utah
295 South 1500 East
Salt Lake City, UT
84112-0860
Telephone: 8015818863
special@library.utah.edu - Access Restrictions
-
Twenty-four hours advance notice encouraged. Materials must be used on-site. Access to parts of this collection may be restricted under provisions of state or federal law.
- Languages
- English
Historical NoteReturn to Top
Douglas Wayne Owens (1937-2002) was born in Panguitch, Utah. He received his education in the Utah public schools and attended the University of Utah, graduating with a Bachelor's degree in 1961 and from the Law School, J. D. in 1964. From 1957 to 1960 he served a mission to France for the Church of Jesus Christ of Latter-day Saints. He married Marlene Wessel in 1961, and the couple raised five children. An active Democrat, Wayne Owens was a field representative for Utah United States Senator Frank E. Moss from 1965 to 1968; Rocky Mountain States coordinator, Robert F. Kennedy for President, 1968; administrative assistant to United States Senate Majority Whip Senator Edward Kennedy, 1969-1970; and administrative assistant to Senator Frank E. Moss, 1971-1972. Owens practiced law in Salt Lake City from 1965 to 1968 and was admitted to practice before the United States Supreme Court. He was elected to the United States House of Representatives from Utah's Second Congressional District and served from 1972-1974. His most signigicant service at this time was as a member of the Committee on the Judiciary which heard the evidence on whether to impeach President Richard M. Nixon. Owens joined the majority of the committee when he voted for impeachment. Wayne Owens was unsuccessful in his bid for the United States Senate in 1974, but was elected to the House again in 1986 and served until 1992. Throughout his career, Owens was an advocate for the environment and for the downwinders, persons who had been exposed to radiation during the Nevada atomic testing in the 1950s. Owens suffered a fatal heart attack in December 2002, while in Tel Aviv, Israel.
Content DescriptionReturn to Top
The Wayne Owens papers (1950-2010) document his campaigns, his years in the United States House of Representatives, and his interest in the Middle East peace process.
The filing system of the collection has been retained, for the most part, as it was created. Boxes 1-3 include personal records of Wayne Owens. Of particular interest is the "Diary of A Candidate," an account of Owens's walking campaign for congressman. There is material on a film project "The New Congressman" with which Owens was involved. The rest of the papers in these boxes are personal schedules, mailing lists, campaign items, speeches, and statements.
The legislation Owens sponsored or co-sponsored in the Ninety-Third Congress is contained in Box 4. The records are separated into bills, resolutions, joint resolutions, and concurrent resolutions and filed numerically.
Boxes 5-13 contain the correspondence Owens sent to his constituents. Included are a few letters received by Owens. The boxes are arranged chronologically starting with January 1973 and ending with December 1974. Within the boxes the folders are arranged alphabetically according to the name of the constituent.
Consolidated correspondence, letters from constituents, and replies from Owens are in Boxes 14-44. These boxes are arranged alphabetically according to topic and sub-topic, with general correspondence filed first. Within the topics, the correspondence is arranged chronologically. The last of the material is of Senator Frank E. Moss of Utah, a Democrat who served in Congress the same time as Owens. Moss's stand on issues, his bills, speeches, and correspondence are in this portion.
The records concerned with the United States House of Representatives Committee on Interior and Insular Affairs are in boxes 45-52. Numerous environmental items are included. The folders contain correspondence to and from Owens as well as general source material. The records are arranged alphabetically according to subject, beginning with Air Pollution and ending with Zion Park Wilderness. Energy was a major concern of the Ninety-Third Congress, and a great deal of information on that subject, both on the national and local scene, is included in the material.
Boxes 53-69 are United States House of Representatives Committee on the Judiciary records. Wayne Owens was a member of the Impeachment Inquiry Committee of President Richard M. Nixon and on the committee investigating Gerald Ford and Nelson Rockefeller, vice presidential nominees.
The Impeachment Inquiry Committee records (Boxes 53-61) consist of evidence summaries, staff reports, testimonies, proceedings, transcripts of taped conversations, articles of impeachment, etc. Included is some correspondence from constituents. Boxes 62-64 contain articles on Watergate or the impeachment of President Nixon. The xeroxed articles came from newspapers, magazines, journals, etc., published in the United States and some foreign countries. The folders are arranged alphabetically according to the title of the publication and the articles filed chronologically within the folder, except the articles published in Utah newspapers the Salt Lake Tribune and Deseret News. These are filed at the end along with several law review articles.
Box 65 contains the Gerald R. Ford vice presidential nomination material, and Boxes 66-69 the Rockefeller vice presidential nomination records. There is a large amount of information on the background and finances of Rockefeller.
Boxes 70-81 contain general source material covering a wide range of national and local topics. The material is arranged alphabetically according to topic.
Addenda to the collection were processed as they came in, and retain folder titles where possible. Material is arranged in rough chronological order, with subject files alphabetical.
Use of the CollectionReturn to Top
Restrictions on Use
It is the responsibility of the researcher to obtain any necessary copyright clearances.
Permission to publish material from the Wayne Owens papers must be obtained from the Special Collections Manuscript Curator.
Preferred Citation
Collection Name, Collection Number, Box Number, Folder Number. Special Collections, J. Willard Marriott Library, The University of Utah.
Administrative InformationReturn to Top
Arrangement
The original donation is arranged in five series: 1) Personal Material, 2) Legislation, 93rd Congress, 3) Correspondence, 4) U. S. House of Representatives Committee on Interior and Insular Affairs, and 5) U. S. House of Representatives Committee on the Judiciary. The addenda to the collection each constitute a series: 6) 1993 Addendum, 7) 2000 Addendum, 8) 2011 Addendum, 9) 2013 Addendum, and 10) 2017 addendum.
Acquisition Information
Boxes 1-80 were donated by Wayne Owens in 1975 (33 linear feet).
Boxes 81-89 were donated circa 1993 (4 linear feet).
Box 90 was transferred from Gifts and Exchanges in 2000 (.25 linear foot).
Boxes 91-138 and map case material were donated by Doug Owens in 2011 (27 linear feet).
Boxes 139-154 were donated by Doug Owens in 2013 (15.25 linear feet).
Separated Materials
Photographs were transferred to the Multimedia Division of Special Collections (P0108).
Audio-visual materials were transferred to the Multimedia Division of Special Collections (A0034).
Processing Note
Processed by Brian Winterowd in 1976.
Processed by Michael Bills, Ryan Hutchings, and Karen Carver in 2011, by Matthew Weathered in 2013, and by Julia Huddlestons, Sean Taylor, Hannah Waddel in 2017, and Kristina Barksdale in 2020.
Detailed Description of the CollectionReturn to Top
I: Personal MaterialReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
1 | 1 | "Diary of A Candidate"
Account of Owens walking campaign for congressman.
|
1972 March 06-April 29 |
1 | 2 | Personal Correspondence |
1973 October 12-1974 November 06 |
1 | 3 | Personal Correspondence, Schedules |
1973 March 07-1974 May 02 |
1 | 4 | Personal Weekly Schedules |
1974 January-October |
1 | 5-10 | Public Relations Invitations |
1973 October-1974 September |
1 | 11 | Film Project Material on "The New Congressman"
A political film on Wayne Owens, thirteen minutes long, done in Washington, D. C., and Utah by Motion Picture Laboratory of Dallas at a bid cost of $2,621. Folder contains film scripts, miscellaneous correspondence, and statements of costs. Completed December 1973.
|
|
1 | 12 | Senate Campaign Brochures and Garn Complaint |
|
1 | 13 |
Time Magazine
Article on Owens as one of the "up-coming 200."
|
1974 July 15 |
Mailing Lists |
|||
Box | Folder | ||
2 | 1 | Bankers, Lawyers, Police, and Environmentalists |
|
2 | 2 | Business, Education, Cattlemen, Highway, and Water Users |
|
2 | 3 | Labor Leaders and Executives |
|
2 | 4 | Grazing Permittees |
|
2 | 5 | For Open House Meetings |
|
2 | 6 | Democrats and Campaign People |
|
2 | 7 | VIP and Close Personal Friends |
|
2 | 8 | For Breakfasts, Lunches, and Dinners |
|
2 | 9 | Prospective Ticket Purchasers and 100 Club Membership |
|
2 | 10 | State Governmental Officials |
|
2 | 11 | Local Officials and Groups |
|
2 | 12 | City and County Officials |
|
2 | 13 | Various Agencies and Committees |
|
2 | 14 | For Mementos |
|
2 | 15 | Miscellaneous |
|
Newsletters, Speeches, Etc. |
|||
Box | Folder | ||
3 | 1-13 | Newsletters |
1973 January-1974 November |
3 | 14 | Newsletters, Questionnaires, Reports |
|
3 | 15 | Speeches in House of Representatives |
1973-1974 |
3 | 16-18 | Speeches |
1973-1974 |
3 | 19 | Speech Source Material |
|
3 | 20 | Statements |
1973-1974 |
3 | 21 | Testimonies of Owens |
1972 July-1973 October |
II: Legislation Ninety-Third CongressReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
4 | 1 | Legislation Sponsored and Co-sponsored by Owens |
4 | 2-16 | Owens Congressional Bills, H.R. 479-17552 |
4 | 17 | House Resolutions, H.RES. 237-1514 |
4 | 18 | House Joint Resolutions, H.J.RES. 146-925 |
4 | 19 | House Concurrent Resolutions, H.CON.RES. 191-517 |
III: CorrespondenceReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | |||
5 | Letters to Constituents |
1973 January-February | |
6 | Letters to Constituents |
1973 March-April | |
7 | Letters to Constituents |
1973 May-July | |
8 | Letters to Constituents |
1973 August-October | |
9 | Letters to Constituents |
1973 November-1974 January | |
10 | Letters to Constituents |
1974 February-March | |
11 | Letters to Constituents |
1974 April-May | |
12 | Letters to Constituents |
1974 June-August | |
13 | Letters to Constituents |
1974 September-December | |
Consolidated Correspondence |
|||
Box | Folder | ||
14 | 1-2 | Administration-Telegraphs |
|
14 | 2-4 | Agriculture-General Correspondence |
|
14 | 5 | Agriculture-Exportation of Food Stuffs |
|
14 | 6 | Agriculture-Farm Commodities |
|
14 | 7-8 | Agriculture-Farm Programs |
|
14 | 9-10 | Agriculture-Forest Service |
|
14 | 11-13 | Agriculture-Grazing |
|
14 | 14-15 | Agriculture-Rural Electrification Administration (REA) |
|
14 | 16-18 | Agriculture-Rural Environment Assistance Program (REAP) |
|
14 | 19 | Agriculture-Subsidies |
|
14 | 20-21 | Banking and Currency-General Correspondence |
|
14 | 22 | Banking and Currency-Bank Laws |
|
14 | 23-24 | Banking and Currency-Securities Exchange |
|
14 | 25 | Censorship-General Correspondence |
|
14 | 26-27 | Civil Rights-General Correspondence |
|
14 | 28 | Civil Rights-Freedom of Information |
|
14 | 29-34 | Civil Rights-Indians |
|
14 | 35 | Civil Rights-Mexican-Americans |
|
14 | 36 | Civil Rights-Women |
|
15 | 1-4 | Commerce and Business-General Correspondence |
|
15 | 5 | Commerce and Business-Burke-Harte Bill |
|
15 | 6 | Commerce and Business-Copyright Legislation |
|
15 | 7 | Commerce and Business-Domestic Trade |
|
15 | 8-9 | Commerce and Business-Foreign Trade |
|
15 | 10 | Commerce and Business-Import and Export |
|
15 | 11 | Commerce and Business-International Monetary |
|
15 | 12 | Commerce and Business-Oil Industry |
|
15 | 13-14 | Commerce and Business-Patents |
|
15 | 15 | Commerce and Business-Small Business |
|
15 | 16 | Commerce and Business-Tariffs |
|
15 | 17 | Communications-General Correspondence |
|
15 | 18 | Communications-Federal Communications Commission (FCC) License |
|
15 | 19 | Communications-Federal Communications Commission (FCC) |
|
15 | 20 | Communications-Radio |
|
15 | 21-23 | Congressional-General Correspondence |
|
15 | 24 | Congressional-Committee Appointments |
|
15 | 25 | Congressional-House Internal Security Committee |
|
15 | 26 | Congressional-House Reform |
|
15 | 27 | Congressional-Liberty Amendment |
|
15 | 28-29 | Congressional-Ombudsman |
|
15 | 30-31 | Congressional-Reform |
|
15 | 32 | Congressional-Reorganization |
|
15 | 33-34 | Consumer-General Correspondence |
|
15 | 35 | Consumer-Consumer Protection |
|
15 | 36 | Consumer-Labelling |
|
15 | 37 | Consumer-Prices |
|
16 | 1-2 | Crime-General Correspondence |
|
16 | 3 | Crime-Capital Punishment |
|
16 | 4-9 | Crime-Gun Control |
|
16 | 10-11 | Crime-Law Enforcement |
|
16 | 12 | Crime-Prisons |
|
17 | 1-2 | Defense-General Correspondence |
|
17 | 3-4 | Defense-Amnesty |
|
17 | 5-6 | Defense-Armed Services |
|
17 | 7 | Defense-Genocide |
|
17 | 8 | Defense-Military Appropriations |
|
17 | 9-10 | Defense-Prisoner of War (POW) and Mission in Action (MIA) |
|
17 | 11-17 | Economy-General Correspondence |
|
17 | 18-19 | Economy-Cost of Living |
|
17 | 20-22 | Economy-Economic Stabilization Act |
|
17 | 23-24 | Economy-Inflation |
|
17 | 25 | Economy-Price Control |
|
18 | 1-4 | Education-General Correspondence |
|
18 | 5-6 | Education-Aid to Private Schools |
|
18 | 7-9 | Education-Compensatory |
|
18 | 10 | Education-Elementary |
|
18 | 11 | Education-Follow Through |
|
18 | 12-18 | Education-Funding |
|
18 | 19-20 | Education-Head Start |
|
18 | 21 | Education-Higher Education |
|
18 | 22-25 | Education-School Lunch |
|
18 | 26 | Education-Utah Programs |
|
18 | 27 | Education-Vending Machines |
|
18 | 28-29 | Education-Vocational |
|
19 | 1-5 | Environment-General Correspondence |
|
19 | 6-9 | Environment-Air Pollution |
|
19 | 10-11 | Environment-Alaska Pipeline |
|
19 | 12 | Environment-Daylight Savings Time |
|
19 | 13-20 | Environment-Energy |
|
19 | 21-22 | Environment-Environmental Protection Agency (EPA) |
|
19 | 23 | Environment-High Uintas |
|
19 | 24-27 | Environment-Land Use |
|
20 | 1-5 | Environment-Land Use |
|
20 | 6-8 | Environment-Lone Peak |
|
20 | 9 | Environment-Lumber |
|
20 | 10-11 | Environment-Mining |
|
20 | 12 | Environment-Noise Pollution |
|
20 | 13 | Environment-Oil Shale |
|
20 | 14-16 | Environment-Parks and Recreation |
|
20 | 18 | Environment-Pesticides |
|
20 | 19-22 | Environment-Predator Control |
|
20 | 23 | Environment-Reclamation |
|
20 | 24-25 | Environment-Roads |
|
20 | 26 | Environment-Solid Waste |
|
20 | 27-28 | Environment-Water Conservation |
|
20 | 29-30 | Environment-Water Pollution |
|
20 | 31-33 | Environment-Wilderness |
|
20 | 34-35 | Environment-Wildlife |
|
21 | 1-3 | Executive Branch-General Correspondence |
|
21 | 4-17 | Executive Branch-Budget |
|
21 | 18 | Executive Branch-Congress vs Executive Branch |
|
21 | 19 | Executive Branch-Vice Presidential Nomination |
|
21 | 20 | Executive Branch-Watergate |
|
21 | 21-26 | Federal Government-General Correspondence |
|
22 | 1 | Federal Government-Campaign Reform |
|
22 | 2-3 | Federal Government-Census |
|
22 | 4-6 | Federal Government-Civil Service |
|
22 | 7-8 | Federal Government-Expenditures |
|
22 | 9-13 | Federal Government-Post Office |
|
22 | 14 | Federal Government-Postal Workers |
|
22 | 15 | Federal Government-Reorganization |
|
22 | 16 | Federal Government-Retired Federal Employees |
|
22 | 17 | Federal Government-Revenue Sharing |
|
22 | 18-19 | Foreign Relations-General Correspondence |
|
22 | 20 | Foreign Relations-Africa, China, Israel, and Russia |
|
22 | 21-22 | Foreign Relations-Atlantic Union |
|
22 | 23-24 | Foreign Relations-Cambodia |
|
22 | 25 | Foreign Relations-Foreign Aid Budget |
|
22 | 26 | Foreign Relations-Latin America |
|
22 | 27 | Foreign Relations-Middle East |
|
22 | 28 | Foreign Relations-Offshore Fishing |
|
22 | 29 | Foreign Relations-Southeast Asia |
|
22 | 30-31 | Foreign Relations-United Nations |
|
22 | 32-37 | Foreign Relations-Vietnam |
|
23 | 1-6 | Foreign Relations-Vietnam |
|
23 | 7-9 | Health-General Correspondence |
|
23 | 10-19 | Health-Abortion |
|
23 | 20 | Health-Alcohol and Alcoholism |
|
23 | 21 | Health-Drugs |
|
23 | 22-29 | Health-Food and Drug Administration |
|
24 | 1-15 | Health-Food and Drug Administration (FDA) |
|
24 | 16-18 | Health-Funding |
|
24 | 19 | Health-Handicapped |
|
24 | 20 | Health-Health Care |
|
24 | 21 | Health-Hospital Costs |
|
24 | 22 | Health-Hospital Costs |
|
24 | 22 | Health-Insurance |
|
24 | 23 | Health-Intermountain Regional Medical Program |
|
24 | 24-28 | Health-Mental |
|
25 | 1 | Health-Migrant Health Act |
|
25 | 2 | Health-Nursing Homes |
|
25 | 3 | Health-Pharmacies |
|
25 | 4-6 | Health-Programs |
|
25 | 7-10 | Health-Rehabilitation |
|
25 | 11-12 | Housing-General Correspondence |
|
25 | 13 | Housing-Freeze |
|
25 | 14 | Housing-Funds |
|
25 | 15-16 | Housing-Housing and Urban Development (HUD) and Federal Housing Administration (FHA) |
|
25 | 17 | Housing-Low Income |
|
25 | 18 | Housing-Model Cities |
|
25 | 19-20 | Immigration-General Correspondence |
|
25 | 21 | Insurance-General Correspondence |
|
25 | 22 | Insurance-No Fault |
|
25 | 23-24 | Interior-General Correspondence |
|
25 | 25-28 | Judiciary-General Correspondence |
|
25 | 29-30 | Judiciary-Judge Ritter |
|
25 | 31-32 | Judiciary-Newsmen Privilege |
|
25 | 33 | Judiciary-Subcommittee |
|
25 | 34 | Judiciary-Supreme Court |
|
26 | 1-3 | Labor-General Correspondence |
|
26 | 4-6 | Labor-Employment |
|
26 | 7-8 | Labor-Managment and Unions |
|
26 | 9 | Labor-Migrant Workers |
|
26 | 10-11 | Labor-Minimum Wage |
|
26 | 12-15 | Labor-Occupational Safety and Health Act (OSHA) |
|
26 | 16 | Labor-Office of Economic Opportunity (OEA) |
|
26 | 17-22 | Labor-Pensions |
|
26 | 23-25 | Labor-Railroad Retirement |
|
26 | 26-27 | Labor-Strikes |
|
27 | 1 | Legislative-General Correspondence |
|
27 | 2-27 | Legislative-Multi-Issue |
|
28 | 1 | Memorials |
|
28 | 2 | Political-General Correspondence |
|
28 | 3 | Science and Space-General Correspondence |
|
28 | 4-10 | State and City-General Correspondence |
|
28 | 11-13 | State and City-Central Utah Project |
|
28 | 14-16 | State and City-Cottonwood Beltway |
|
28 | 17 | State and City-Forest Service Reorganization |
|
28 | 18 | State and City-Kaiparowits |
|
28 | 19 | State and City-Little Cottonwood Canyon |
|
28 | 20 | State and City-Local Issues |
|
28 | 21-22 | State and City-Nerve Gas |
|
28 | 23-27 | State and City-Olympics |
|
28 | 28-33 | State and City-Rainbow Bridge |
|
28 | 34-36 | State and City-Town Meetings |
|
29 | 1-3 | Taxes-General Correspondence |
|
29 | 4-7 | Taxes-Reform |
|
29 | 8-9 | Transportation-General Correspondence |
|
29 | 10-11 | Transportation-Air |
|
29 | 12-13 | Transportation-Amtrak |
|
29 | 14 | Transportation-Automobiles |
|
29 | 15 | Transportation-Federal Aviation Administration (FAA) |
|
29 | 16-18 | Transportation-Highways |
|
29 | 19-21 | Transportation-Highway Trust Fund |
|
29 | 22 | Transportation-Mass Transit |
|
29 | 23-24 | Transportation-Railroads |
|
29 | 25 | Transportation-Super-Sonic Transport (SST) |
|
29 | 26-29 | Veterans-General Correspondence |
|
29 | 30-31 | Veterans-Benefits (Sutton and Valerio) |
|
29 | 32 | Veterans-Education |
|
29 | 33-34 | Veterans-Welfare, Benefits, and Pensions |
|
30 | 1-2 | Welfare-General Correspondence |
|
30 | 3 | Welfare-Elderly |
|
30 | 4 | Welfare-Health, Education, and Welfare (HEW) |
|
30 | 5 | Welfare-Medicare |
|
30 | 6 | Welfare-Pensions and Retirement |
|
30 | 7 | Welfare-Programs |
|
30 | 8 | Welfare-Senior Citizens |
|
30 | 9-14 | Welfare-Social Security |
|
30 | 15 | Welfare-Social Services |
|
30 | 16 | Youth-General Correspondence |
|
31 | 1-2 | Administration |
|
31 | 3-7 | Agriculture-General Correspondence |
|
31 | 8 | Agriculture-Bailing Wire |
|
31 | 9 | Agriculture-Exports |
|
31 | 10 | Agriculture-Farm and Food Programs |
|
31 | 11-13 | Agriculture-Forest Service |
|
31 | 14 | Agriculture-Grazing |
|
31 | 15-17 | Banking and Currency-General Correspondence |
|
31 | 18-20 | Civil Rights-General Correspondence |
|
31 | 21-22 | Civil Rights-Indians |
|
31 | 23 | Civil Rights-Women |
|
31 | 24-26 | Commerce and Business-General Correspondence |
|
31 | 27 | Commerce and Business-Exports and Imports |
|
31 | 28 | Commerce and Business-Tariffs |
|
31 | 29 | Commerce and Business-Trucking |
|
32 | 1 | Communication-General Correspondence |
|
32 | 2 | Communication-Federal Communication Commission (FCC), Radio, and Television |
|
32 | 3-4 | Congressional-General Correspondence |
|
32 | 5 | Congressional-Democratic Policy and Ombudsman |
|
32 | 6-10 | Congressional-Reform |
|
32 | 11 | Consumer-General Correspondence |
|
32 | 12 | Consumer-Prices |
|
32 | 13 | Consumer-Protection |
|
32 | 14 | Crime-General Correspondence |
|
32 | 15 | Crime-Capital Punishment |
|
32 | 16 | Crime-Child Abuse |
|
32 | 17 | Crime-Gun Control |
|
32 | 18 | Crime-Prisons |
|
32 | 19-20 | Defense-General Correspondence |
|
32 | 21 | Defense-Amnesty |
|
32 | 22-24 | Defense-Armed Services |
|
32 | 25 | Defense-Military Procurements |
|
32 | 26 | Defense-National Guard |
|
32 | 27 | Defense-Prisoner of War (POW) and Mission in Action (MIA) |
|
32 | 28 | Defense-Volunteer Army |
|
33 | 1-4 | Economy-General Correspondence |
|
33 | 5 | Economy-Cost of Living |
|
33 | 6 | Economy-Economic Stabilization Act |
|
33 | 7 | Economy-Energy Conservation |
|
33 | 8-11 | Economy-Inflation |
|
33 | 12-14 | Economy-Price Control |
|
33 | 15 | Economy-Surtax |
|
33 | 16-19 | Education-General Correspondence |
|
33 | 20 | Education-Elementary |
|
33 | 21 | Education-Follow Through |
|
33 | 22-24 | Education-Funding |
|
33 | 25 | Education-Headstart |
|
33 | 26 | Education-Higher Education |
|
33 | 27 | Education-Vocational |
|
34 | 1-5 | Environment-General Correspondence |
|
34 | 6 | Environment-Air Pollution |
|
34 | 7 | Environment-Alaska Pipeline |
|
34 | 8-10 | Environment-Daylight Savings Time |
|
34 | 11-24 | Environment-Energy (ending May) |
|
35 | 1-5 | Environment-Energy (beginning June) |
|
35 | 6 | Environment-Environmental Protection Agency (EPA) |
|
35 | 7-16 | Environment-Land Use |
|
35 | 17-18 | Environment-Lone Peak |
|
35 | 19-23 | Environment-Mining |
|
36 | 1 | Environment-Oil Shale |
|
36 | 2 | Environment-Parks and Recreation |
|
36 | 3-4 | Environment-Predator Control |
|
36 | 5 | Environment-Recycling |
|
36 | 6 | Environment-Water Conservation |
|
36 | 7 | Environment-Water Pollution |
|
36 | 8 | Environment-Water Resources |
|
36 | 9 | Environment-Wildlife |
|
36 | 10-14 | Environment-Wilderness |
|
37 | 1-3 | Executive Branch-General Correspondence |
|
37 | 4 | Executive Branch-Congress vs Executive Branch |
|
37 | 5-8 | Executive Branch-Pardons |
|
37 | 9-11 | Executive Branch-Vice Presidential Nominations (Rockefeller) |
|
38 | 1-3 | Federal Government-General Correspondence |
|
38 | 4-6 | Federal Government-Campaign Reform |
|
38 | 7 | Federal Government-Census |
|
38 | 8-11 | Federal Government-Civil Service |
|
38 | 12 | Federal Government-Expenditures |
|
38 | 13 | Federal Government-Federal Extension of Powers |
|
38 | 14-17 | Federal Government-Post Office |
|
38 | 18 | Federal Government-Reorganization |
|
38 | 19 | Federal Government-Retired Federal Employees |
|
38 | 20 | Federal Government-Revenue Sharing |
|
38 | 21-25 | Foreign Relations-General Correspondence |
|
38 | 26 | Foreign Relations-Africa |
|
38 | 27 | Foreign Relations-Cyprus and Turkey |
|
38 | 28 | Foreign Relations-Foreign Aid Budget |
|
38 | 29 | Foreign Relations-Genocide |
|
38 | 30 | Foreign Relations-Israel and Middle East |
|
38 | 31 | Foreign Relations-Latin America |
|
38 | 32 | Foreign Relations-Russia |
|
38 | 33 | Foreign Relations-United Nations |
|
38 | 34 | Foreign Relations-Vietnam |
|
38 | 35-37 | Health-General Correspondence |
|
39 | 1-6 | Health-Abortion |
|
39 | 7 | Health-Alcohol |
|
39 | 8 | Health-Drugs |
|
39 | 9 | Health-Education |
|
39 | 10-11 | Health-Food and Drug Administration (FDA) |
|
39 | 12-14 | Health-Funding |
|
39 | 15 | Health-Handicapped |
|
39 | 16-17 | Health-Health Care |
|
39 | 18 | Health-Mental |
|
39 | 19-20 | Health-National Health Insurance |
|
39 | 21 | Health-Nursing Homes |
|
39 | 22-23 | Health-Programs |
|
39 | 24-28 | Housing-General Correspondence |
|
39 | 29 | Housing-Federal Housing Administration (FHA), Buys Case |
|
39 | 30 | Housing-Federal Housing Administration (FHA), Beardall Case |
|
40 | 1 | Housing-Funds and Housing and Urban Development (HUD) |
|
40 | 2 | Immigration-General Correspondence |
|
40 | 3 | Immigration-Visa (Cabezas Case) |
|
40 | 4 | Insurance-General Correspondence |
|
40 | 5-6 | Insurance-No Fault |
|
40 | 7-12 | Interior-General Correspondence |
|
40 | 13-18 | Interior-Bureau of Land Management (BLM) |
|
40 | 19-25 | Judiciary-General Correspondence |
|
40 | 26 | Judiciary-Judge Ritter |
|
40 | 27-30 | Labor-General Correspondence |
|
40 | 31 | Labor-Manpower |
|
40 | 32-33 | Labor-Management and Unions |
|
40 | 34 | Labor-Minimum Wage |
|
41 | 1-2 | Labor-Occupation Safety and Health Act (OSHA) |
|
41 | 3 | Labor-Office of Economic Opportunity (OEO) |
|
41 | 4-5 | Labor-Pensions |
|
41 | 6-7 | Labor-Railroad Retirement |
|
41 | 8-12 | Labor-Small Business |
|
41 | 13 | Legislative-General Correspondence |
|
41 | 14-26 | Legislative-Multi Issue (ending April 3-4) |
|
42 | 1-21 | Legislative-Multi Issue |
|
42 | 22 | Memorials |
|
42 | 23-24 | State and City-General Correspondence |
|
42 | 25 | State and City-General Correspondence (Ingram Sheep) |
|
42 | 26 | State and City-Boulder-Grover Road |
|
42 | 27-29 | State and City-Central Utah Project |
|
42 | 30 | State and City-Kaiparowits |
|
43 | 1-2 | State and City-Kaiparowits |
|
43 | 3-4 | State and City-Nerve Gas |
|
43 | 5 | State and City-Olympics |
|
43 | 6 | State and City-Rainbow Bridge |
|
43 | 7-10 | Taxes-General Correspondence |
|
43 | 11-19 | Taxes-Reform |
|
43 | 20 | Transportation-General Correspondence |
|
43 | 21-22 | Transportation-Airlines and Aircraft |
|
43 | 23-24 | Transportation-Amtrak |
|
43 | 25 | Transportation-Automobiles |
|
43 | 26 | Transportation-Highways |
|
43 | 27 | Transportation-Mass Transit |
|
43 | 28 | Transportation-Trucking |
|
43 | 29 | Transportation-Railroad |
|
43 | 30-33 | Veterans-General Correspondence |
|
44 | 1 | Veterans-Welfare |
|
44 | 2-6 | Veterans-Education |
|
44 | 7 | Welfare-General Correspondence |
|
44 | 8-10 | Welfare-Elderly |
|
44 | 11-13 | Welfare-Programs |
|
44 | 14-18 | Welfare-Social Security |
|
44 | 19 | Welfare-Social Security (Carter Case) |
|
44 | 20 | Frank E. Moss-Speeches and Congressional Record |
January 1971-January 1973 |
44 | 21 | Frank E. Moss-His Stand on Issues |
|
44 | 22 | Frank E. Moss-Personal Articles |
|
44 | 23 | Frank E. Moss-Ninety-Second Congress Bills |
|
44 | 24 | Frank E. Moss-Ninety-Third Congress Bills |
|
44 | 25 | Frank E. Moss-Ninety-Day Retail Food Price Freeze |
|
44 | 26 | Frank E. Moss-Colorado River Expeditions News Releases |
|
44 | 27-39 | Frank E. Moss-Grand Canyon Expeditions, Letters |
1965-1972 |
IV: United States House of Representatives Committee on Interior and Insular AffairsReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
45 | 1 | Air Pollution-General Source |
45 | 2 | Air Pollution-Bills and Amendments |
45 | 3-4 | Air Pollution-Clean Air Act |
45 | 5 | Air Pollution-Clean Air Legislation |
45 | 6 | Air Pollution-Environmental Protection Agency |
45 | 7 | Air Pollution-Kennecott Copper Company |
45 | 8 | Alaska Pipeline-General Source |
45 | 9 | Central Utah Project-Bonneville Unit |
45 | 10 | Central Utah Project-Lawsuits |
45 | 11 | Central Utah Project-Ute Water |
