Archives West Finding Aid
Table of Contents
Bob (Robert P.) Weatherly Papers, 1885-1995
Overview of the Collection
- Creator
- Bob (Robert P.) Weatherly
- Title
- Bob (Robert P.) Weatherly Papers
- Dates
- 1885-1995 (inclusive)
- Quantity
- 34 boxes, plus 23 volumes, (42 linear feet of shelf space.)
- Collection Number
- Cage 677
- Summary
- The papers consist almost entirely of foldered research materials, made up of notes, correspondence, news clippings, copies of historical documents, pamphlets and other such ephemeral literature, maps, and a great many photographs. Photographs are intermingled throughout the collection.
- Repository
-
Washington State University Libraries' Manuscripts, Archives, and Special Collections (MASC)
Manuscripts, Archives, and Special Collections
Terrell Library Suite 12
Pullman, WA
99164-5610
Telephone: 509-335-6691
mascref@wsu.edu - Languages
- English
- Sponsor
- Funding for encoding this finding aid was provided through a grant awarded by the National Endowment for the Humanities.
Biographical NoteReturn to Top
Bob Weatherly was the principal historian of Asotin County, Washington. Weatherly was born Feb. 28, 1921 at Clarkston, Washington. He spent much of his life in Asotin and Garfield counties, the exception being some years (1942-1953) in the United Sta tes Navy. He was a partner in a ranch located in Asotin and Garfield Counties until his retirement in 1985. He lived at Asotin from about 1960 until his death.
Weatherly was the author of several books and many newspaper features on local history, and was long active in local historical groups. He was also a collector of antique and historic objects of all kinds. Weatherly died at Clarkston in December of 1997.
Administrative InformationReturn to Top
Arrangement
The papers consist almost entirely of foldered research materials, made up of notes, correspondence, news clippings, copies of historical documents, pamphlets and other such ephemeral literature, maps, and a great many photographs. Most of these rese arch materials are organized as one long alphabetical sequence of subject files, with some unordered files following. Shorter sequences concern schools and cemeteries. The papers are retained with Weatherly's folder titles and alphabetization practices. The folder titles do not present the dates of the contents.
Acquisition Information
The papers of Robert Weatherly of Asotin, Washington, were transferred to the Washington State University Libraries in February and March of 1998 (MS98-06 and MS98-10) by the executor of Mr. Weatherly's estate.
Processing Note
Kristofer Svingen processed the collect ion from June to August of 1999.
Detailed Description of the CollectionReturn to Top
1: Alphabetical Subject Files Return to Top
Container(s): Box 1-24, Folder 1-988
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
1 | 1 | Ackerman, Paul
|
|
1 | 2 | Adams County
|
|
1 | 3 | ASC Committee #1
|
|
1 | 4 | ASC Committee #2
|
|
1 | 5 | Airplanes
|
|
1 | 6 | Airplane Wrecks
|
|
1 | 7 | Alaska |
|
1 | 8 | Alboucq
|
|
1 | 9 | Alfreda, Sister
|
|
1 | 10 | Allen, Margaret
|
|
1 | 11 | Alpha Delta Kappa
|
|
1 | 12 | Alpowa |
|
1 | 13 | Alvord |
|
1 | 14 | Ammunition
|
|
1 | 15-20 | Anatone
|
|
1 | 21 | Anatone - Church
|
|
1 | 22 | Anatone Day
|
|
1 | 23 | Anatone - Hotel
|
|
1 | 24 | Anatone - Stockade
|
|
1 | 25 | Anderson, Esther
|
|
1 | 26 | Antiques
|
|
1 | 27 | Apple Box Labels
|
|
1 | 28 | Appleford
|
|
1 | 29 | Army Engineers
|
|
1 | 30 | Arrowheads
|
|
1 | 31 | ARSD Reunion
|
|
1 | 32-35 | Asotin |
|
1 | 36 | Asotin Bridge
|
|
2 | 37-40 | Asotin Pictures
|
|
2 | 41 | Newspapers
|
|
2 | 42-45 | Asotin Pictures
|
|
2 | 46-47 | Asotin Day
|
|
2 | 48 | Asotin Cement Plant
|
|
2 | 49 | Asotin Churches -
Christian |
|
2 | 50 | Asotin Baptist
Church |
|
2 | 51 | Asotin - Church
Full Gospel |
|
2 | 52-53 | Asotin Methodist
Church |
|
2 | 54 | Asotin - Grain
Warehouse |
|
2 | 55 | Asotin - Livery
Stables |
|
2 | 56 | Asotin - Masonic
Lodge |
|
2 | 57 | Asotin Park
|
|
2 | 58-59 | Asotin County
|
|
2 | 60 | Asotin County
Centennial |
|
2 | 61 | Asotin County
American |
|
2 | 62 | Cement Plant
|
|
2 | 63 | Asotin People
|
|
2 | 64 | Asotin County
Centennial |
|
2 | 65 | Asotin County
(creation of) |
|
2 | 66-67 | Asotin County
Government |
|
2 | 68 | Asotin County Agent
|
|
2 | 69 | Asotin County -
Religion |
|
2 | 70 | Roads, Asotin
County |
|
2 | 71 | Asotin County -
Statistics |
|
2 | 72-73 | Asotin Courthouse
|
|
3 | 74-75 | Asotin Creek (old
and new) |
|
3 | 76-77 | Asotin Creek
Pictures |
|
3 | 78-81 | Asotin Creek: Power
House |
|
3 | 82 | Asotin Creek: Open
Ditch |
|
3 | 83-84 | Asotin Creek:
Pipeline and Reservoir |
|
3 | 85 | Asotin Creek Water
System Headgates |
|
3 | 86 | Asotin Creek Flood
|
1897 |
3 | 87 | Asotin Creek Flood
|
|
3 | 88 | Asotin Creek Flood
|
|
3 | 89 | Asotin Creek Flood
|
(1972) |
3 | 90 | Asotin Creek Flood
|
(1974) |
3 | 91 | Asotin Creek
Flood-Miscellaneous County |
1976-1978 |
3 | 92 | Asotin Creek Nut
Tree |
|
3 | 93 | Autrey Cemetery
|
|
3 | 94 | Autrey |
|
3 | 95 | Babandorf
|
|
3 | 96 | Bailey |
|
3 | 97 | Bailey |
|
3 | 98 | Baker |
|
3 | 99 | Baldwin
|
|
3 | 100 | Bankson
|
|
3 | 101 | Barbed Wire
|
|
3 | 102 | Barkley
|
|
3 | 104 | Barklow, Irene
|
|
3 | 105 | Barns |
|
3 | 106 | Barns, Round
|
|
3 | 107 | Barth |
(1987) |
3 | 108 | Bartlett, Grace
|
|
3 | 109 | Bartlett Roy-Milo
|
|
4 | 110 | Basim, Leroy
|
|
4 | 111 | Batterton
|
|
4 | 112 | Baumeister
|
|
4 | 113 | Bay |
|
4 | 114 | Beach |
|
4 | 115 | Beale |
|
4 | 116 | Bean |
|
4 | 117 | Beard |
|
4 | 118 | Beckman
|
|
4 | 119-121 | Bells |
|
4 | 122 | Benedict
|
|
4 | 123 | Bezona |
|
4 | 124-125 | Beer Cans
|
|
4 | 126 | Bigfoot
|
|
4 | 127 | Birthday Cards
President |
|
4 | 128-129 | Black |
|
4 | 130 | Blakely
|
|
4 | 131-133 | Blankinship
|
|
4 | 134-135 | Blue Mountain
Pioneer Picnic |
|
4 | 136-137 | Blue Mountains
|
|
4 | 138 | Body |
|
4 | 139 | Boggan, Pearl
|
|
4 | 140 | Boggan - Abstract
|
|
4 | 141-142 | Bolick |
|
5 | 143 | Books and Maps
|
|
5 | 144-149 | Book Publish
|
|
5 | 150 | Boozer |
|
5 | 151 | Bosley |
|
5 | 152 | Boston |
|
5 | 153 | Bott |
|
5 | 154 | Bougainville
|
|
5 | 155 | BPA |
|
5 | 156 | Bracken
|
|
5 | 157-158 | Brands |
|
5 | 159 | Brewer |
|
5 | 160 | Brogger
|
|
5 | 161 | Brooks |
|
5 | 162 | Buford Ridge School
|
|
5 | 163 | Brown |
|
5 | 164 | Brown, Rev. David
|
|
5 | 165 | Brown, L.K.
|
|
5 | 166 | Brunton
|
|
5 | 167 | Buchanan
|
|
5 | 168 | Buchet, Ina
|
|
5 | 169 | Buchet, Itha
|
|
5 | 170 | Buckely
|
|
5 | 171 | Buhrer |
|
5 | 172 | Bunsenberger
|
|
5 | 173 | Burma-Shave Signs
|
|
5 | 174 | Busch, Elizabeth
|
|
5 | 175 | Butter Making
|
|
5 | 176 | Buttons (Campaign)
|
|
5 | 177 | Cabins (Log)
|
|
5 | 178 | Caldwell
|
|
5 | 179 | Calf (2-headed)
|
|
5 | 180 | Camp Wooten
|
|
5 | 181 | Campbell
|
|
6 | 182 | Canyon Ranch -
Elizabeth Busch |
|
6 | 183 | Caraway
|
|
6 | 184 | Cascades
|
|
6 | 185 | Cattle History -
Cowbelles |
|
6 | 186 | Cattle - Pictures
|
|
6 | 187 | Cattlemen, Asotin
County |
|
6 | 188 | Cattle - Garfield
County |
|
6 | 189 | Cattle - N.W.
History |
|
6 | 190-195 | Cattlemen's
Association |
|
6 | 196 | Cattlemen's
Association Historical Com. |
|
6 | 197-199 | Cattle - History
|
|
6 | 200-201 | Cattlemen of Year
|
|
7 | 202-204 | Cattle - Top Hands
|
|
7 | 205 | Census |
|
7 | 206-207 | CCCs |
|
7 | 208 | Central Ferry
|
|
7 | 209 | Charley Fork of
Asotin Creek |
|
7 | 210 | Chapman
|
|
7 | 211 | Chase |
|
7 | 212 | Chiefs Organization
|
|
7 | 213 | Chinese
|
|
7 | 214 | Chinook
|
|
7 | 215 | Christ Pictures
|
|
7 | 216 | Church |
|
7 | 217 | Church - Clarkston
- Baptist |
|
7 | 218 | Church - Bethabara
- Clarkston |
|
7 | 219 | Church - Catholic -
Clarkston |
|
7 | 220 | Church - Christian
Scientist |
|
7 | 221 | Church - Clarkston
- Christian |
|
7 | 222 | Church - Clarkston
- Methodist |
|
7 | 223 | Church - Clarkston
- Mormom |
|
7 | 224 | Church - Lewiston
|
|
7 | 225 | Church - Peola -
Catholic |
|
7 | 226 | Church - Pomeroy -
Catholic |
|
7 | 227 | Church - Clarkston
- U.B. |
|
7 | 228-229 | Church - Clarkston
- Presbyterian |
|
7 | 230 | Civil Defense
|
|
7 | 231 | Claasen
|
|
7 | 232 | Clark, Darrell
|
|
7 | 233 | Clark, Lloyd
|
|
7 | 234-235 | Clarkston
|
|
8 | 236-239 | Clarkston -
Pictures |
|
8 | 240 | Clarkston - Jawbone
Flat to Clarkston |
|
8 | 241 | Clarkston -
Negatives Picture |
|
8 | 242 | Clarkston Airport
|
|
8 | 243 | Clarkston Art
Center |
|
8 | 244 | Barbers-Clarkston
|
|
8 | 245 | Clarkston - Beach
|
|
8 | 246 | Businesses
(Clarkston) |
|
8 | 247 | Clarkston -
Celebrations |
|
8 | 248 | Chamber of Commerce
(Clarkston) |
|
8 | 249 | Clarkston Country
Club |
|
8 | 250 | Clarkston - Houses
|
|
8 | 251 | Clarkston - Jawbone
Flat |
|
8 | 252 | Clarkston - Parks
|
|
8 | 253-254 | Clarkston - People
(see folder 270-271, below)
|
|
8 | 255 | Clarkston, Port of
|
|
8 | 256 | Clarkston Power
Plant |
|
8 | 257-258 | Clarkston Heights
|
|
8 | 259 | Clarkston - Taverns
|
|
8 | 260 | Clemans Addition
|
|
8 | 261 | Clift |
|
8 | 262 | Cloverland P.O.
|
|
8 | 263 | Clouse |
|
8 | 264-266 | Cloverland:
Pictures |
|
8 | 267 | Cloverland: Church
Pioneer Baptist |
|
8 | 268 | Cloverland: Walter
Garage |
|
8 | 269 | Cold Springs
|
|
8 | 270-271 | Clarkston -
Pictures (school)
(mis-alphabetized)
|
|
9 | 272 | Collier
|
|
9 | 273 | Collins Ranch -
Whitman County |
|
9 | 274 | Columbia Center
|
|
9 | 275 | Columbia County
|
|
9 | 276 | Connor Gulch
|
|
9 | 277-278 | Conservation
District |
|
9 | 279 | Cook |
|
9 | 280 | Cookie Cutters
|
|
9 | 281 | Corrals
|
|
9 | 282 | Corrigal
|
|
9 | 283 | Costley
|
|
9 | 284 | Cottman
|
|
9 | 285 | Courtney
|
|
9 | 286 | Cow Elk, Deer, etc.
suckling |
|
9 | 287 | Cowlitz County
|
|
9 | 288 | Craige-Craig
|
|
9 | 289 | Craters of the Moon
|
|
9 | 290 | Crippen
|
|
9 | 291 | Critchfield
|
|
9 | 292 | Custer |
|
9 | 293 | Dalton and Wade
|
|
9 | 294 | Dance Hall
|
|
9 | 295 | D.A.R. |
|
9 | 296 | Day-Lawson
|
|
9 | 297 | Deadman
|
|
9 | 298 | Dean, Sterling
|
|
9 | 299 | Democrat
|
|
9 | 300 | Desmet |
|
9 | 301 | De Vantier
|
|
9 | 302 | Devil's Tailbone
etc. |
|
9 | 303 | Dick |
|
9 | 304-305 | Dick - Pictures
|
|
9 | 306 | Dictionary
|
|
9 | 307 | Dixons |
|
9 | 308 | Dogs |
|
9 | 309 | Dogwood Festival
|
|
9 | 310 | Donaldson Cabin
|
|
9 | 311 | Dorpat |
|
9 | 312 | Drachbar, Travis X.
|
|
9 | 313 | Driscoll
|
|
9 | 314 | Druffel
|
|
9 | 315 | Drurey |
|
9 | 316 | Duckworth
|
|
9 | 317 | Dustan |
|
9 | 318 | Earl |
|
9 | 319 | East Washingtonian
|
|
9 | 320 | Edeburn Gulch
|
|
9 | 321 | Eden Ridge
|
|
9 | 322 | Eichman-Lockwood
|
|
9 | 323 | Elk Planting
|
|
9 | 324 | Ellensburg
|
|
9 | 325 | Elsensohn
|
|
9 | 326 | Emigh |
|
9 | 327 | Englar |
|
9 | 328 | Evans |
|
9 | 329 | Farm Equipment
(old) |
|
10 | 330 | Farm Homes
|
|
10 | 331 | Farms |
|
10 | 332 | Farming
|
|
10 | 333 | Farnsworth
|
|
10 | 334 | Farragut
|
|
10 | 335 | Farrish
|
|
10 | 336 | Ferguson
|
|
10 | 337 | Fiddlers, Old Time
|
|
10 | 338 | Field |
|
10 | 339 | Field Springs Park
|
|
10 | 340 | Finley |
|
10 | 341 | Finnish People
|
|
10 | 342 | Fire |
|
10 | 343 | Fir Grove School
|
|
10 | 344 | Fitzgerald
|
|
10 | 345 | Geiger Family
Stories (copy) |
|
10 | 346 | Fish Camp
|
|
10 | 347-349 | Flags |
|
10 | 350 | Flerchinger
|
|
10 | 351 | Flerchinger Ridge
|
|
10 | 352 | Floch |
|
10 | 353 | Flora |
|
10 | 354 | Florance
|
|
10 | 355 | Flour Mills
|
|
10 | 356 | Flying Pictures and
Johnsons |
|
10 | 357 | Flynn |
|
10 | 358 | Foredyce
|
|
10 | 359 | Forgey Log Cabin
|
|
10 | 360 | Forgey Rock in
River |
|
10 | 361 | Forsman, Jackie
|
|
10 | 362 | Forts (old)
|
|
10 | 363 | Foster |
|
10 | 364 | Four-O Cattle
Company |
|
10 | 365 | Fox |
|
10 | 366 | France |
|
10 | 367 | Francisco
|
|
10 | 368 | Frandsen
|
|
10 | 369 | Fruit Raising
|
|
10 | 370 | Fryxell
|
|
10 | 371 | Fuller |
|
10 | 372 | Funk |
|
10 | 373 | Fur |
|
10 | 374 | Gardner, Gov. Booth
|
|
10 | 375 | Garner |
|
11 | 376-377 | Garfield County
|
|
11 | 378 | Gatherer
|
|
11 | 379 | Gaylord, Mary
|
|
11 | 380 | Genesee
|
|
11 | 381 | George Creek
|
|
11 | 382 | Gerontology
|
|
11 | 383 | Ghost Towns
|
|
11 | 384 | Gilbert, Paul
|
|
11 | 385 | Gilleland
|
|
11 | 386 | Goats |
|
11 | 387 | Gold Mine
|
|
11 | 388 | Gold Stock
|
|
11 | 389 | Gold Course
Swallow's Nest |
|
11 | 390 | Gopher Control
|
|
11 | 391 | Gotts |
|
11 | 392 | Grain Growers
|
|
11 | 393-395 | Grand Ronde River
|
|
11 | 396 | Grange - Clarkston
Heights |
|
11 | 397 | Grangeville
|
|
11 | 398 | Grant |
|
11 | 399 | Grasser
|
|
11 | 400 | Grasshopper
|
|
11 | 401 | Greene |
|
11 | 402 | Grim |
|
11 | 403 | Gropp |
|
11 | 404 | Ground |
|
11 | 405-406 | Grouse Flat
|
|
11 | 407-408 | Grouse Flat -
Pictures |
|
11 | 409 | Gruell |
|
11 | 410 | Grupe Pilot
|
|
11 | 411 | Guns |
|
11 | 412 | Gustafson
|
|
11 | 413 | Guyana - Jones -
Deaths |
|
11 | 414 | Gypsies
|
|
11 | 415-416 | Haberman
|
|
11 | 417 | Hall |
|
11 | 418 | Hampton
|
|
11 | 419 | Hang Gliders
|
|
11 | 420 | Hanson |
|
11 | 421 | Harry Man
|
|
11 | 422 | Hartig |
|
11 | 423 | Hartley
|
|
12 | 424 | Harvest Pictures -
Combine |
|
12 | 425 | Harvest
|
|
12 | 426 | Harvest Pictures -
Stationary |
|
12 | 427 | Hashagen
|
|
12 | 428 | Hastings, (Richard)
Cattleman |
|
12 | 429 | Hatton |
|
12 | 430 | Haven |
|
12 | 431 | Hawaii |
|
12 | 432 | Haworth
|
|
12 | 433 | Hay |
|
12 | 434-435 | Headgates and
H.(eadgate) Park |
|
12 | 436 | Heimark
|
|
12 | 437 | Heller Bar
|
|
12 | 438 | Hemmingway
|
|
12 | 439 | Hendrickson
|
|
12 | 440 | Hen Lee
|
|
12 | 441 | Henry, Noble, etc.
|
|
12 | 442 | Heritage Quest
|
|
12 | 443 | Herndon
|
|
12 | 444 | Herres |
|
12 | 445 | Hester, Albert
|
|
12 | 446 | Heuett |
|
12 | 447 | Hewitt |
|
12 | 448-453 | Historical Society
|
|
12 | 454 | Historical Society
- Clippings |
|
12 | 455 | Historical Society
- Receipts for Donations |
|
12 | 456 | Historical Society
- Highlights by Bob Florance |
|
12 | 457 | Historical Society
- The Theon House |
|
12 | 458 | Historical Listings
Asotin County |
|
13 | 459 | Historical Society
- Newsletter |
|
13 | 460-462 | Historical Society
- Pictures |
|
13 | 463 | Holloway
|
|
13 | 464 | Halsey |
|
13 | 465 | Halsey, Cheryl
|
|
13 | 466 | Hodges |
|
13 | 467 | Holliday, Doc
|
|
13 | 468 | Hood |
|
13 | 469 | Hollenbeck
|
|
13 | 470 | Hooper |
|
13 | 471-473 | Hopwood
|
|
13 | 474 | Hopwood-Jones
|
|
13 | 475 | Hopwood
|
|
13 | 476 | Horses |
|
13 | 477 | Horses - Appaloosa
|
|
13 | 478 | Horses - Pack, and
Mules |
|
13 | 479 | Horse Shoes
|
|
13 | 480 | Horse Teams Working
|
|
13 | 481 | Horses - Wild
|
|
13 | 482 | Horton Sunbeam
Ranch |
|
13 | 483 | Hoskins, Becky
|
|
13 | 484 | Hospital, Clarkston
|
|
13 | 485-486 | Hospital, St.
Joseph |
|
13 | 487 | Hospital, White
|
|
13 | 488 | Hostetler
|
|
13 | 489 | Hough |
|
13 | 490 | Houser |
|
13 | 491 | Hovrud |
|
13 | 492 | Huber |
|
13 | 493 | Huddleston
|
|
13 | 494 | Hudson |
|
13 | 495 | Hutton |
|
14 | 496 | Idaho County
|
|
14 | 497 | Imnaha River
|
|
14 | 498 | Indians
|
|
14 | 499 | Idaho Miscellaneous
|
|
14 | 500 | Scrapbook titled:
"We Women of Valley" |
|
14 | 501 | Ingram Family
|
|
14 | 502 | Iron Springs
|
|
14 | 503 | Jackalope
|
|
14 | 504-505 | Jacks |
|
14 | 506 | Jackson Sundown
|
|
14 | 507 | Jawbone Flat
Gazette Book |
|
14 | 508 | Jawbone Flat
|
|
14 | 509 | Jean (Steamboat)
|
|
14 | 510 | Jeffrey's
|
|
14 | 511 | Jensen |
|
14 | 512 | Jerry, Wash.
|
|
14 | 513 | Jerry Mill
|
|
14 | 514 | Johnson - Peola
|
|
14 | 515 | Johnson "Sunday
School" |
|
14 | 516 | Jones |
|
14 | 517 | Joseph, Chief,
Wildlife Area |
|
14 | 518 | Joseph, OR
|
|
14 | 519-520 | Joseph Creek
|
|
14 | 521 | Jones School
|
|
14 | 522 | Justice
|
|
14 | 523 | Kasper |
|
14 | 524 | Katzenburger
|
|
14 | 525 | Kehn |
|
14 | 526 | Kennedy
|
|
14 | 527 | Kidwell
|
|
14 | 528 | Klesicker
|
|
14 | 529 | Kimble |
|
14 | 530 | King |
|
14 | 531 | Kingsbury
|
|
14 | 532 | Klew |
|
14 | 533 | Kliewer
|
|
14 | 534 | Knotgrass
|
|
14 | 535 | Knox |
|
14 | 536 | Koch |
|
14 | 537 | Koecke |
|
14 | 538 | Kooskia
|
|
14 | 539 | Koze |
|
14 | 540 | Krechel
|
|
14 | 541 | KRLC Historical
Stories '87 |
|
14 | 542 | Kroll |
|
14 | 543 | Kuehl |
|
14 | 544 | Kuhn |
|
14 | 545 | Kuykendall
|
|
14 | 546 | Lake P.O.
|
|
14 | 547 | Lame |
|
14 | 548 | Land Ownership
|
|
15 | 549 | Landrus
|
|
15 | 550 | Larabee
|
|
15 | 551 | Larson |
|
15 | 552 | Lartigue
|
|
15 | 553 | Latah County
|
|
15 | 554 | Latham |
|
15 | 555 | Lathrop
|
|
15 | 556 | Lawson, Dorothy
|
|
15 | 557 | LCI Co.
|
|
15 | 558 | Leavenworth, WA
|
|
15 | 559 | Ledgerwood
|
|
15 | 560 | Leland, Alonzo
|
|
15 | 561 | Lenore, Idaho
|
|
15 | 562 | Lewis and Clark
|
|
15 | 563 | Lewis and Clark
College |
|
15 | 564 | Lewis and Clark
Museum |
|
15 | 565-568 | Lewiston
|
|
15 | 569 | Lewiston - Airport
|
|
15 | 570 | Lewiston Orchards
|
|
15 | 571-573 | Lewiston - Pictures
|
|
15 | 574 | Lewiston Round-Up
|
|
15 | 575 | Lewiston Water
System |
|
15 | 576 | Library -
Clarkston-Asotin-Anatone |
|
15 | 577 | Library, Wash.
State |
|
15 | 578-579 | Lick Fork Creek
|
|
15 | 580 | Lightning
|
|
15 | 581 | Limestone Quarry
|
|
15 | 582 | Lincoln Pictures
|
|
15 | 583 | Lindberg
|
|
15 | 584 | Lint |
|
15 | 585 | Lions Club
|
|
15 | 586 | Little |
|
15 | 587 | Logging
|
|
15 | 588 | Lookout Towers
U.S.F.S |
|
15 | 589 | Lost Prairie
|
|
15 | 590 | Loy, Dallas (also
information on Ted Loy) |
|
16 | 591 | Lynch |
|
16 | 592 | Lyons Ferry
|
|
16 | 593 | Mace |
|
16 | 594 | Mackey |
|
16 | 595 | Maguire
|
|
16 | 596 | Maguire Gulch
|
|
16 | 597 | Mallory
|
|
16 | 598-599 | Mallory Ridge
|
|
16 | 600 | Maps |
|
16 | 601 | Maps
(Transparencies) |
|
16 | 602 | Marengo
|
|
16 | 603 | Mastodon Tusk
|
|
16 | 604 | Martin |
|
16 | 605 | Marvin |
|
16 | 606 | Maryhill Museum
|
|
16 | 607 | Matheney
|
|
16 | 608 | Mayview
|
|
16 | 609 | McClain
|
|
16 | 610 | McGilvera
|
|
16 | 611 | McKinzie
|
|
16 | 612 | McIntosh
|
|
16 | 613 | McManus (books)
|
|
16 | 614 | McMillan
|
|
16 | 615 | McNeill
|
|
16 | 616 | Meador |
|
16 | 617 | Medical - Asotin
County |
|
16 | 618 | Meloy, Betty
|
|
16 | 619 | Memorial Day
|
|
16 | 620 | Merchant
|
|
16 | 621 | Metric |
|
16 | 622 | Milk Bottles
|
|
16 | 623 | Miller, Duane
|
|
16 | 624 | Miller |
|
16 | 625 | Mills |
|
16 | 626 | Mining - Asotin Co.
|
|
16 | 627 | Mining - Idaho
|
|
16 | 628 | Minion |
|
16 | 629 | Missouri
(Battleship) |
|
16 | 630 | Mitchell, Jack
|
|
16 | 631 | Moonshine - Asotin
County |
|
16 | 632 | Montgomery Ridge
|
|
16 | 633 | Miscellaneous
|
|
16 | 634 | Montgomery Ridge
|
|
16 | 635 | Moose Lodge
|
|
16 | 636 | Morrison
|
|
16 | 637 | Morrow |
|
16 | 638 | Moscow |
|
16 | 639 | Musher |
|
16 | 640 | Mountain View
|
|
16 | 641-642 | Mountain View -
Pictures |
|
16 | 643 | Mountain View Coal
Mine |
|
16 | 644 | Moxley |
|
16 | 645 | Mule |
|
17 | 646 | Mullins
|
|
17 | 647 | Muzzle Loaders Club
|
|
17 | 648 | Myers Hanging
|
|
17 | 649 | Myers Ridge
|
|
17 | 650 | Nails - Dates
|
|
17 | 651 | National Guard
|
|
17 | 652 | Navy Air Station,
Spokane |
|
17 | 653 | Neah Bay
|
|
17 | 654 | Nelson, Bill -
Funeral |
|
17 | 655 | Newspapers - Asotin
County |
|
17 | 656 | Nez Perce County
|
|
17 | 657 | Nez Perce Co.
Historical Society |
|
17 | 658-660 | Nez Perce Indians
|
|
17 | 661 | Nez Perce Indians -
Writing and Petroglyphs |
|
17 | 662 | Nez Perce Indians -
Pictures |
|
17 | 663 | Nez Perce Indian
Statue Bombed |
|
17 | 664 | Nugen |
|
17 | 665 | Nydegger
|
|
17 | 666 | Odom |
|
17 | 667 | Oil Well
|
|
17 | 668 | O'Keefe
|
|
17 | 669 | Olson, Susana
|
|
17 | 670 | Onstott
|
|
17 | 671 | Oregon History
|
|
17 | 672 | Oregon Trail
|
|
17 | 673 | ORR |
|
17 | 674 | Osage Orange
|
|
17 | 675 | Osborn |
|
17 | 676 | Ox Team
|
|
17 | 677 | Packwood
|
|
17 | 678 | Palouse Falls
|
|
17 | 679 | Paradise, OR
|
|
17 | 680 | Parks |
|
17 | 681 | Parsley
|
|
17 | 682 | Pataha |
|
17 | 683 | Patrick
|
|
17 | 684 | Paul, Virginia
|
|
17 | 685 | Pautler Center
|
|
17 | 686 | Payless Grocery
|
|
17 | 687 | Pearson, Town of
|
|
17 | 688 | Peaslee
|
|
17 | 689 | Pennington
|
|
17 | 690-692 | Peola Pictures
|
|
17 | 693-694 | Peola Pioneer
Association Picnic |
|
18 | 695 | People - Group
Pictures |
|
18 | 696 | Perciful (Early
Anatone) |
|
18 | 697 | Perry, Clyde
|
|
18 | 698 | Petty |
|
18 | 699 | Photo, Cameras,
Pictures, etc. |
|
18 | 700 | Pick, Martin
|
|
18 | 701 | Pictures - Old
Fashioned |
|
18 | 702 | Pigs is Pigs
|
|
18 | 703 | Pintler
|
|
18 | 704 | Pioneer
Certificates WSGS |
|
18 | 705 | Pioneer Stories
|
|
18 | 706 | Pitchford
|
|
18 | 707 | Pleasant Ridge
|
|
18 | 708 | Pleasant
Ridge-Peola Catholic Cemetery |
|
18 | 709 | Poe |
|
18 | 710 | Poems |
|
18 | 711 | Pole Buildings
|
|
18 | 712 | Polly |
|
18 | 713 | Polumsky
|
|
18 | 714-715 | Pomeroy - News
Clippings |
|
18 | 716 | Pomeroy - People
|
|
18 | 717 | Pomeroy - Pictures
|
|
18 | 718 | Pomeroy Pioneer
|
|
18 | 719 | Port Townsend
|
|
18 | 720 | Pope, Jim
|
|
18 | 721 | Portland
|
|
18 | 722 | Posada, Phil
|
|
18 | 723 | Post Cards
|
|
18 | 724 | Posts, Rock
|
|
18 | 725 | Potlach
|
|
18 | 726 | Powe |
|
18 | 727 | Powell |
|
18 | 728 | Prairie Flour Mill
|
|
18 | 729 | Price, Claasen,
Oliphant, Cattlemen |
|
18 | 730 | Prohibition
|
|
18 | 731 | Pullman
|
|
18 | 732 | Pumps |
|
18 | 733 | Raaberg
|
|
18 | 734 | Radio |
|
18 | 735 | Railroads
|
|
18 | 736 | Ramsden
|
|
18 | 737 | Ramsey |
|
18 | 738 | Ranch Houses
|
|
18 | 739 | Randall
|
|
18 | 740 | Rankin |
|
18 | 741 | Ray's Ferry
|
|
18 | 742 | Red Cross
|
|
19 | 743 | Reed |
|
19 | 744 | Reeves |
|
19 | 745 | Reidinger
|
|
19 | 746 | Retired Teachers
|
|
19 | 747 | Reynolds
|
|
19 | 748 | Rice |
|
19 | 749 | Richey |
|
19 | 750 | Rimmelspacher
|
|
19 | 751 | Robinson
|
|
19 | 752 | Rockbridge USS
|
|
19 | 753 | Rockhound
|
|
19 | 754 | Rogers, Dr.
|
|
19 | 755 | Rosalia
|
|
19 | 756 | Rosenberger
|
|
19 | 757 | Rosser |
|
19 | 758 | RSVP |
|
19 | 759 | Ruark |
|
19 | 760 | Rubenser
|
|
19 | 761 | Ruchert
|
|
19 | 762 | Rucker |
|
19 | 763 | Rynearson
|
|
19 | 764 | Safeway Store
|
|
19 | 765 | St. Helens
|
|
19 | 766 | St. Vincent De Paul
|
|
19 | 767 | Salmon River Barge
|
|
19 | 768 | Salmon River Barge
Pictures |
|
19 | 769 | Salmon River Barge
(Don Steele's Pictures) |
|
19 | 770 | Sanborn Maps
|
|
19 | 771 | Sanford
|
|
19 | 772 | Sangster
|
|
19 | 773 | Santo |
|
19 | 774 | Sargeant
|
|
19 | 775 | Sargent
|
|
19 | 776 | SAW's |
|
19 | 777 | Sawmills
|
|
19 | 778 | Scheibe
|
|
19 | 779 | Schlafke
|
|
19 | 780 | Schlee |
|
