Archives West Finding Aid
Table of Contents
Ivan Doig papers, 1939-2023
Overview of the Collection
- Creator
- Doig, Ivan; Doig, Carol
- Title
- Ivan Doig papers
- Dates
- 1939-2023 (inclusive)19332023
- Quantity
- 116.6 linear feet, (197 boxes, 2 objects, and 1 web archive)
- Collection Number
- 2602, Collection 2602 (collection)
- Summary
- Writer known for his fiction about Montana and the west. Collection of diaries, literary manuscripts, research papers, legal documents, photographs and memorabilia created or collected by Ivan Doig and his wife, Carol Doig.
- Repository
-
Montana State University Library, Merrill G. Burlingame Special Collections
Montana State University-Bozeman Library
Merrill G Burlingame Special Collections
P.O. Box 173320
Bozeman, MT
59717-3320
Telephone: 4069944242
Fax: 4069942851
- Access Restrictions
-
This collection is open for research.
- Languages
- English
Biographical NoteReturn to Top
Ivan Doig (June 27, 1939 – April 9, 2015), a third generation Montanan, was born in White Sulphur Springs, Montana. He grew up along the Rocky Mountain front where much of his writing takes place. His highly acclaimed memoir This House of Sky (1978), was a finalist for the National Book Award. A former ranch hand, newspaperman, and magazine editor, Doig graduated from Northwestern University where he received bachelor's and master's degrees in journalism. He earned a Ph.D. in history from the University of Washington in 1969, and during his career was the recipient of three honorary doctorates. In the century's-end San Francisco Chronicle polls to name the best Western novels and works of non-fiction, Doig was the only living writer with books in the top dozen on both lists: English Creek in fiction and This House of Sky in non-fiction. He lived in Seattle with his wife Carol, who taught the literature of the American West.
Content DescriptionReturn to Top
The Doig Archive consists of manuscripts, proofs and galleys, typed and handwritten writing fragments, pocket notebooks, note cards, diaries, journals, photographs, audio/visual material, and memorabilia. The material has been sorted into twelve series based on subject and/or document type, and there is some overlap between these divisions. The first series consists of Doig's diaries and biographical information. The second series is the largest and consists of the various manuscript drafts and revisions, along with associated research and some publisher and promotion correspondence, all relating to sixteen books by Doig published between 1978 and 2015. The series of correspondence includes letters to and from other writers, publishers, and friends. Series four consists of essays, letters, and other materials by Doig on the process of writing and are not necessarily related to any given book title. His practice of taking notes on small pocket spiral notebooks, and also typing research findings or other writing ideas on note cards, are represented in two separate series. The note cards in particular relate back to the composition of Doig's books and some boxes bear the titles of those works. Other series include photographs, slides, audio and video recordings used for research purposes as well as readings and interviews with Ivan about his work. A series of material titled "Medical Journey" documents Doig's struggle with his final illness and includes both his own thoughts on the process as well as actual medical records. There is a small selection of Doig's favorite research books that were taken from his office library. Last, there is Carol Doig's personal papers, which document both her career as a writer and teacher, the deverlopment of their relationship, and their life together.
Administrative InformationReturn to Top
Arrangement
The arrangement and description of the collection closely follows a preliminary inventory created for the papers by Ms. Betty Mayfield, a close friend of the Doigs and the person who prepared the material for donation in 2015.
Series 1 Diaries and biographical information, 1971-2015
Series 2 Manuscripts
Series 3 Note Cards
Series 4 Writer's files
Series 5 Pocket Notebooks
Series 6 Correspondence
Series 7 Interviews and Readings
Series 8 Photographs
Series 9 Memorabilia
Series 10 General Research
Series 11 Medical Journey
Series 12 Research Books Series 13 Personal Papers
Acquisition Information
Diaries, literary manuscripts, research papers, legal documents, photographs and memorabilia created or collected by Ivan Doig were donated to Montana State University by Carol Doig of Seattle, Washington on October 1, 2015. Mrs. Doig donated additional materials in January 2016, August 2018, and August 2019.
Processing Note
This collection was initially processed 2016 January 13. Additions received in 2018 and 2019 were added in 2020-2021; processing included redacting personal information not only of Ivan and Carol Doig, but of others represented in teh collection, notably Mrs. Doig's students at Shoreline Community College.
Detailed Description of the CollectionReturn to Top
1: Diaries and biographical information, 1959-2018Return to Top
Daily record of Doig's activities, including minute details on writing work, meals, people encountered, and travel itineraries. Also included are diaries and other materials created during his Air Force service, calendars, and Ivan and Carol's Christmas letters.
Personal information, including Social Security numbers, has been redacted in both the analog and digital versions of these materials.
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
1 | 1 | 1971 | |
1 | 2 | 1971 | |
1 | 3 | September 25-December 30, 1972 | |
1 | 4 | 1973 | |
1 | 5 | 1974 | |
1 | 6 | 1974 | |
1 | 7 | 1975 | |
1 | 8 | 1976 | |
1 | 9 | 1977 | |
1 | 10 | 1978 | |
1 | 11 | 1979 | |
1 | 12 | Diaries |
1979-1984 |
2 | 1 | 1980 | |
2 | 2 | 1981 | |
2 | 3 | 1982 | |
2 | 4 | 1983 | |
2 | 5 | 1984 | |
2 | 6 | 1985 | |
2 | 7 | 1986 | |
2 | 8 | 1987 | |
2 | 9 | 1988 | |
2 | 10 | 1989 | |
3 | 1 | 1990 | |
3 | 2 | 1991 | |
3 | 3 | 1992 | |
3 | 4 | 1993 | |
3 | 5 | 1994 | |
3 | 6 | 1995 | |
3 | 7 | 1996 | |
3 | 8 | 1997 | |
3 | 9 | 1998 | |
3 | 10 | 1999 | |
4 | 1 | 2000 | |
4 | 2 | 2001 | |
4 | 3 | 2002 | |
4 | 4 | 2003 | |
4 | 5 | 2004 | |
4 | 6 | 2005 | |
4 | 7 |
Per donor's request, redactions have been made to digital surrogate.
|
2006 |
4 | 8 | 2007 | |
4 | 9 | 2008 | |
4 | 10 | 2009 | |
5 | 1 | 2010 | |
5 | 2 | 2011 | |
5 | 3 | 2012 | |
5 | 4 | 2013 | |
5 | 5 | 2014 | |
5 | 6 | 2015 | |
5 | 7 | Biographical Information |
|
5 | 8 | December 1999 | |
5 | 9 | Northwestern University profile |
|
5 | 10 | Fellowship and grant applications, business cards, and other ephemera |
|
5 | 11 | 1988 | |
5A | 1 | 1961-1963 | |
5A | 2 | 1962-1963 | |
5A | 3 | 1962-2005 | |
5A | 4 | 1976-1980 | |
5A | 5 | 1966-2014 | |
5A | 6 | 1959-2002 | |
5A | 7 | 1974 | |
5A | 8 | 1970 | |
5A | 9 | 1986-2018 | |
5B | 1 | 1995 | |
5B | 2 | 1998-2002 | |
5B | 3 | 2003-2006 | |
5B | 4 | 2007-2010 | |
5B | 5 | 2011-2014 |
2: Manuscripts, 1982-2012Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
1: The Bartender's Tale [Working title: Miss you When I'm Gone/The Rainbow Year] |
2012 | ||
Box | Folder | ||
6 | 1 | ||
6 | 2 | ||
6 | 3 | ||
6 | 4 | ||
6 | 5 | ||
6 | 6 | ||
6 | 7 | ||
6 | 8 | ||
6 | 9 | ||
6 | 10 | ||
6 | 11 | ||
6 | 12 | ||
6 | 13 | ||
6 | 14 | ||
6 | 15 | ||
6 | 16 | ||
7 | 1 | ||
7 | 2 | ||
7 | 3 | ||
7 | 4 | ||
7 | 5 | ||
7 | 6 | ||
7 | 7 | ||
7 | 8 | ||
7 | 9 | ||
7 | 10 | ||
7 | 11 | ||
7 | 12 | ||
7 | 13 | ||
7 | 14 | ||
7 | 15 | ||
7 | 16 | ||
8 | 1 | ||
2: Bucking the Sun |
1996 | ||
Box | Folder | ||
8 | 2 | ||
8 | 3 | ||
8 | 4 | ||
8 | 5 |
Per donor's request, redactions have been made to digital surrogate.
|
|
8 | 6 | ||
8 | 7 | ||
8 | 8 | ||
8 | 9 | ||
8 | 10 | ||
8 | 11 | ||
9 | 1 | ||
9 | 2 | ||
9 | 3 | ||
9 | 4 | Bucking the Sun – copy edited manuscript, pp. 1-75 |
|
9 | 5 | Bucking the Sun – copy edited manuscript (cont.), pp. 76-150 |
|
9 | 6 | Bucking the Sun – copy edited manuscript (cont.), pp. 151-225 |
|
9 | 7 | Bucking the Sun – copy edited manuscript (cont.), pp. 226-300 |
|
9 | 8 | Bucking the Sun – copy edited manuscript (cont.), pp. 301-375 |
|
9 | 9 | Bucking the Sun – copy edited manuscript (cont.), pp. 376-450 |
|
9 | 10 | Bucking the Sun – copy edited manuscript (cont.), pp. 451-525 |
|
9 | 11 | Bucking the Sun – copy edited manuscript (cont.), pp. 526-600 |
|
9 | 12 | Bucking the Sun – copy edited manuscript (cont.), pp. 601-675 |
|
9 | 13 | Bucking the Sun – copy edited manuscript (cont.), pp. 676-750 |
|
10 | 1 | Bucking the Sun – copy edited manuscript (cont.), pp. 751-825 |
|
10 | 2 | Bucking the Sun – copy edited manuscript (cont.), pp. 826-925 |
|
10 | 3 | Bucking the Sun – galley proof with edits, pp. 1-75 |
|
10 | 4 | Bucking the Sun – galley proof with edits (cont.), pp. 76-150 |
|
10 | 5 | Bucking the Sun – galley proof with edits (cont.), pp. 151-225 |
|
10 | 6 | Bucking the Sun – galley proof with edits (cont.), pp. 226-300 |
|
10 | 7 | Bucking the Sun – galley proof with edits (cont.), pp. 301-412 |
|
10 | 8 | Bucking the Sun – additional galley proof with edits, pp. 1-76 |
|
10 | 9 | Bucking the Sun – additional galley proof with edits (cont.), pp. 76-150 |
|
10 | 10 | Bucking the Sun – additional galley proof with edits (cont.), pp. 151-225 |
|
10 | 11 | Bucking the Sun – additional galley proof with edits (cont.), pp. 226-300 |
|
10 | 12 | Bucking the Sun – additional galley proof with edits (cont.), pp. 301-412 |
|
11 | 1 | ||
11 | 2 | ||
11 | 3 | ||
11 | 4 | ||
11 | 5 | ||
11 | 6 | ||
11 | 7 | ||
12 | 1 | ||
12 | 2 | ||
12 | 3 | ||
12 | 4 | ||
12 | 5 | Spring 1996 | |
12 | 6 | ||
12 | 7 | ||
12 | 8 | ||
12 | 9 | ||
12 | 10 | Bucking the Sun: Margaret Bourke-White LIFE proof sheets* |
|
179 | 3 | Bucking the Sun-cover mockup, version 1 |
|
179 | 5 | Bucking the Sun-cover mockup, version 3 |
|
179 | 4 | Bucking the Sun-cover mockup, version 2 |
|
3: Dancing at the Rascal Fair [Working title: Scotch Heaven] |
1987 | ||
Box | Folder | ||
13 | 1 | ||
13 | 2 | ||
13 | 3 | ||
13 | 4 | ||
13 | 5 | ||
13 | 6 | ||
13 | 7 | ||
13 | 8 | ||
14 | 1 | Dancing at the Rascal Fair – proof with Ivan's corrections and changes, pp. 1-100 |
April 20, 1987 |
14 | 2 | Dancing at the Rascal Fair – proof with Ivan's corrections and changes, (cont.) pp.101-200 |
April 20, 1987 |
14 | 3 | Dancing at the Rascal Fair – proof with Ivan's corrections and changes, (cont.) pp. 201-300 |
April 20, 1987 |
14 | 4 | Dancing at the Rascal Fair – proof with Ivan's corrections and changes, (cont.) pp. 301-405 |
April 20, 1987 |
14 | 5 | Dancing at the Rascal Fair – proof with Ivan's corrections and changes, pp.1-100 |
May 18, 1987 |
14 | 6 | Dancing at the Rascal Fair – proof with Ivan's corrections and changes (cont.), pp. 101-200 |
May 18, 1987 |
14 | 7 | Dancing at the Rascal Fair – proof with Ivan's corrections and changes (cont.), pp. 201-300 |
May 18, 1987 |
14 | 8 | Dancing at the Rascal Fair – proof with Ivan's corrections and changes (cont.), pp. 301-403 |
May 18, 1987 |
14 | 9 | ||
14 | 10 | ||
14 | 12 | ||
14 | 13 | ||
15 | 1 | ||
15 | 2 | ||
15 | 3 | ||
15 | 4 | ||
15 | 5 | ||
15 | 6 | ||
15 | 7 | ||
16 | 1 | 1985-1986 | |
16 | 2 | November-December 1985 | |
16 | 3 | December 1985 | |
16 | 4 | January 1986 | |
16 | 5 | March 1986 | |
16 | 6 | Summer 1986 | |
16 | 7 | May-June 1986 | |
16 | 8 | June 1986 | |
16 | 9 | June 1986 | |
17 | 1 | ||
17 | 2 | ||
17 | 3 | ||
17 | 4 | ||
17 | 5 | ||
17 | 6 | ||
17 | 7 | ||
17 | 8 | ||
17 | 9 | ||
18 | 1 | ||
18 | 2 | ||
18 | 3 | ||
18 | 4 | ||
18 | 5 | ||
18 | 6 | ||
18 | 7 | ||
18 | 8 | ||
18 | 9 | ||
18 | 10 | ||
19 | 1 | ||
19 | 2 | ||
19 | 3 | ||
19 | 4 | ||
19 | 5 | ||
19 | 6 | ||
19 | 7 | ||
19 | 8 | ||
19 | 9 | ||
19 | 10 | ||
19 | 11 | ||
19 | 12 | 1996 | |
19 | 13 | ||
19 | 14 | ||
19 | 15 | ||
4: The Eleventh Man [Working title: String of Pearls] |
2008 | ||
Box | Folder | ||
20 | 1 | The Eleventh Man – Ivan's changes on Harcourt printout |
|
20 | 2 | ||
20 | 3 | ||
20 | 4 | ||
20 | 5 | The Eleventh Man – Becky Saletan's edited manuscript with Ivan's changes, pp. 1-75 |
|
20 | 6 | The Eleventh Man – Becky Saletan's edited manuscript with Ivan's changes (cont.), pp. 76-150 |
|
20 | 7 | The Eleventh Man – Becky Saletan's edited manuscript with Ivan's changes (cont.), pp. 151-225 |
|
20 | 8 | The Eleventh Man – Becky Saletan's edited manuscript with Ivan's changes (cont.), pp. 226-300 |
|
20 | 9 | The Eleventh Man – Becky Saletan's edited manuscript with Ivan's changes (cont.), pp. 300-399 |
|
20 | 10 | The Eleventh Man – Becky Saletan's edited manuscript, correspondence |
|
20 | 11 | The Eleventh Man – Becky Saletan's edited manuscript (cont.), pp. 1-75 |
|
20 | 12 | The Eleventh Man – Becky Saletan's edited manuscript (cont.), pp. 76-150 |
|
20 | 13 | The Eleventh Man – Becky Saletan's edited manuscript (cont.), pp. 151-225 |
|
20 | 14 | The Eleventh Man – Becky Saletan's edited manuscript (cont.), pp. 226-300 |
|
20 | 15 | The Eleventh Man – Becky Saletan's edited manuscript (cont.), pp. 301-396 |
|
21 | 1 | February 2008 | |
21 | 2 | ||
21 | 3 | ||
21 | 4 | ||
21 | 5 | ||
21 | 6 | ||
21 | 7 | ||
21 | 8 | ||
21 | 9 | January 2008 | |
21 | 10 | January 2008 | |
21 | 11 | January 2008 | |
21 | 12 | January 2008 | |
21 | 13 | January 2008 | |
21 | 14 | ||
22 | 1 | ||
22 | 2 | The Eleventh Man – master copyedited page proofs with corrections, pp. i-60 |
|
22 | 3 | The Eleventh Man – master copyedited page proofs with corrections (cont.), pp. 61-150 |
|
22 | 4 | The Eleventh Man – master copyedited page proofs with corrections (cont.), pp. 151-225 |
|
22 | 5 | The Eleventh Man – master copyedited page proofs with corrections (cont.), pp. 226-319 |
|
22 | 6 | The Eleventh Man – master copyedited page proofs with corrections (cont.), pp. 320-406 |
|
22 | 7 | ||
22 | 8 | ||
22 | 9 | ||
22 | 10 | ||
22 | 11 | ||
22 | 12 | ||
22 | 13 | ||
22 | 14 | ||
23 | 1 | ||
23 | 2 | ||
23 | 3 | ||
23 | 4 | ||
23 | 5 | ||
23 | 6 | ||
23 | 7 | ||
23 | 8 | ||
23 | 9 | ||
23 | 10 | ||
23 | 11 | ||
23 | 12 | ||
23 | 13 | ||
23 | 14 | ||
23 | 15 | ||
23 | 16 | ||
23 | 17 | ||
23 | 18 | ||
23 | 19 | ||
23 | 20 | ||
23 | 21 | ||
24 | 1 | ||
24 | 2 | ||
24 | 3 | ||
24 | 4 | ||
24 | 5 | ||
24 | 6 | ||
24 | 7 | ||
24 | 8 | ||
24 | 9 | ||
24 | 10 | ||
24 | 11 | ||
24 | 12 | ||
24 | 13 | ||
24 | 14 | ||
24 | 15 | ||
24 | 16 | ||
24 | 17 | ||
24 | 18 | ||
25 | 1 | ||
25 | 2 | ||
25 | 3 | ||
25 | 4 | ||
25 | 5 | ||
25 | 6 | ||
25 | 7 | ||
25 | 8 | ||
25 | 9 | ||
5: English Creek (1984) [Working title: Scotch Heaven] |
1984 | ||
Box | |||
26 | |||
27 | |||
Folder | |||
28 | 1 | ||
28 | 2 | ||
28 | 3 | English Creek – Printers proof first, with edits |
|
28 | 4 | English Creek – Printers proof first, with edits (cont.) |
|
28 | 5 | English Creek – Printers proof first |
|
28 | 6 | English Creek – Printers proof first (cont.) |
|
28 | 7 | ||
29 | 1 | ||
29 | 2 | ||
29 | 3 | ||
29 | 4 | ||
29 | 5 | ||
29 | 6 | ||
29 | 7 | ||
29 | 8 | ||
29 | 9 | ||
30 | 2 | ||
30 | 3 | ||
30 | 4 | ||
30 | 5 | ||
30 | 6 | ||
30 | 7 | ||
30 | 8 | ||
30 | 9 | ||
30 | 10 | ||
30 | 11 | ||
31 | 1 | ||
31 | 2 | ||
31 | 3 | ||
31 | 4 | ||
31 | 5 | ||
31 | 6 | ||
31 | 7 | ||
31 | 8 | ||
31 | 9 | ||
31 | 10 | ||
31 | 11 | ||
31 | 12 | ||
179 | 6 | English Creek-cover mockup |
|
6: Heart Earth |
1993 | ||
Box | Folder | ||
32 | 1 | ||
32 | 2 | ||
32 | 3 | Heart Earth – Ivan's sets of galley proofs, pp. i-75 |
|
32 | 4 | Heart Earth – Ivan's sets of galley proofs (cont.), pp. 76-156 |
|
32 | 5 | ||
32 | 6 | ||
32 | 7 | ||
32 | 8 | ||
32 | 9 | ||
32 | 10 | ||
32 | 11 | ||
33 | 1 | ||
33 | 2 | ||
33 | 3 | ||
33 | 4 | ||
33 | 5 | ||
33 | 6 | ||
33 | 7 | ||
33 | 8 | ||
33 | 9 | ||
33 | 10 | ||
33 | 11 | ||
33 | 12 | ||
34 | 1 | ||
34 | 2 | ||
34 | 3 | ||
34 | 4 | ||
179 | 7 | Heart Earth-cover mockup |
|
7: Last Bus to Wisdom [Working title: The Dog Bus; The Glory Bus] |
2015 | ||
Box | Folder | ||
35 | 1 | Last Bus to Wisdom – manuscript with Ivan's last edits before proofs, pp. i-100 |
|
35 | 2 | Last Bus to Wisdom – manuscript with Ivan's last edits before proofs (cont.), pp. 101-200 |
|
35 | 3 | Last Bus to Wisdom – manuscript with Ivan's last edits before proofs (cont.), pp. 201-300 |
|
35 | 4 | Last Bus to Wisdom – manuscript with Ivan's last edits before proofs (cont.), pp. 301-423 |
|
35 | 5 | Last Bus – manuscript editor's final edits, Ivan reviewed through p. 240, i-100 |
|
35 | 6 | Last Bus – manuscript editor's final edits, Ivan reviewed through p. 240 (cont.), pp. 101-200 |
|
35 | 7 | Last Bus – manuscript editor's final edits, Ivan reviewed through p. 240 (cont.), pp. 201-300 |
|
35 | 8 | Last Bus – manuscript editor's final edits, Ivan reviewed through p. 240 (cont.), pp. 301-400 |
|
35 | 9 | Last Bus – manuscript editor's final edits, Ivan reviewed through p. 240 (cont.), pp. 401-478 |
|
35 | 10 | Last Bus to Wisdom – Ivan's proof, pp. i-100 |
December 4, 2014 |
36 | 1 | Last Bus to Wisdom – Ivan's proof, (cont.), pp. 101-200 |
December 4, 2014 |
36 | 2 | Last Bus to Wisdom – Ivan's proof, (cont.), pp. 201-300 |
December 4, 2014 |
36 | 3 | Last Bus to Wisdom – Ivan's proof, (cont.), pp. 301-400 |
December 4, 2014 |
36 | 4 | Last Bus to Wisdom – Ivan's proof, (cont.), pp. 401-454 |
December 4, 2014 |
36 | 5 | December 2014 | |
36 | 6 | December 2014 | |
36 | 7 | December 2014 | |
36 | 8 | December 2014 | |
36 | 9 | December 2014 | |
36 | 10 | April 2015 | |
36 | 11 | April 2015 | |
37 | 1 | April 2015 | |
37 | 2 | ||
37 | 3 | ||
37 | 4 | ||
37 | 5 | ||
37 | 6 | ||
37 | 7 | ||
37 | 8 | ||
38 | 1 | ||
38 | 2 | ||
38 | 3 | ||
38 | 4 | ||
38 | 5 | ||
38 | 6 | ||
38 | 7 | ||
38 | 8 | ||
38 | 9 | ||
38 | 10 | ||
39 | 1 | ||
39 | 2 | ||
39 | 3 | ||
39 | 4 | ||
39 | 5 | ||
39 | 6 | ||
39 | 7 | ||
39 | 8 | ||
39 | 9 | ||
39 | 10 | ||
39 | 11 | Last Bus to Wisdom – research, fancy dancing (Crow Fair) |
|
39 | 12 | ||
39 | 13 | ||
39 | 14 | ||
39 | 15 | ||
40 | 1 | ||
40 | 2 | ||
40 | 3 | ||
40 | 4 | ||
40 | 5 | 1957 | |
40 | 6 | ||
40 | 7 | ||
40 | 8 | ||
40 | 9 | ||
40 | 10 | ||
40 | 11 | ||
40 | 12 | ||
40 | 13 | ||
40 | 14 | ||
40 | 15 | ||
40 | 16 | ||
40 | 17 | ||
40 | 18 | ||
40 | 19 | Last Bus to Wisdom Pocket Notebooks (cont.) |
|
40 | 20 | ||
40 | 21 | ||
40 | 22 | ||
40 | 23 | ||
40 | 24 | ||
40 | 25 | ||
40 | 26 | ||
40A | 1 | 2014 | |
40A | 2 | 2014 | |
8: Mountain Time |
1999 | ||
Box | Folder | ||
41 | 1 | June 1998 | |
41 | 2 | June 1998 | |
41 | 3 | June 1998 | |
41 | 4 | June 1998 | |
41 | 5 | ||
41 | 6 | ||
41 | 7 | ||
41 | 8 | ||
41 | 9 | ||
41 | 10 | ||
41 | 11 | Mountain Time – galley with corrections, pp. 51-276 |
|
41 | 12 | Mountain Time – galley with corrections (cont.), pp. 1-75 |
|
41 | 13 | Mountain Time – galley with corrections (cont.), pp. 76-150 |
|
42 | 1 | Mountain Time – galley with corrections (cont.), pp. 151-225 |
|
42 | 2 | Mountain Time – galley with corrections (cont.), pp. 226-316 |
|
42 | 3 | ||
42 | 4 | ||
42 | 5 | ||
42 | 6 | ||
42 | 7 | ||
42 | 8 | ||
42 | 9 | ||
42 | 10 | ||
42 | 11 | ||
42 | 12 | ||
42 | 13 | ||
42 | 14 | ||
43 | 1 | ||
43 | 2 | ||
43 | 3 | ||
43 | 4 | ||
43 | 5 | ||
43 | 6 | ||
43 | 7 | ||
43 | 8 | Mountain Time – checking material (cont.) |
|
43 | 9 | ||
43 | 10 | ||
43 | 11 | ||
179 | 8 | Mountain Time-cover mockup |
|
9: Prairie Nocturne |
2003 | ||
Box | Folder | ||
44 | 1 | ||
44 | 2 | ||
44 | 3 | ||
44 | 4 | ||
44 | 5 | ||
44 | 6 | ||
44 | 7 | ||
44 | 8 | Prairie Nocturne – copyedited manuscript, pp. 1-75 |
|
44 | 9 | Prairie Nocturne – copyedited manuscript (cont.), pp. 76-150 |
|
44 | 10 | Prairie Nocturne – copyedited manuscript (cont.), pp. 151-225 |
|
44 | 11 | Prairie Nocturne – copyedited manuscript (cont.), pp. 226-300 |
|
44 | 12 | Prairie Nocturne – copyedited manuscript (cont.), pp. 302-375 |
|
44 | 13 | Prairie Nocturne – copyedited manuscript (cont.), pp. 376-460 |
|
45 | 1 | Prairie Nocturne – copyedited manuscript (cont.), pp. 461-545 |
|
45 | 2 | Prairie Nocturne page proofs, pp. i-75 |
|
45 | 3 | Prairie Nocturne page proofs (cont.), pp. 76-150 |
|
45 | 4 | Prairie Nocturne page proofs (cont.), pp. 151-225 |
|
45 | 5 | Prairie Nocturne page proofs (cont.), pp. 226-300 |
|
45 | 6 | Prairie Nocturne page proofs (cont.), pp. 301-374 |
|
45 | 7 | September 2002 | |
45 | 8 | September 2002 | |
45 | 9 | September 2002 | |
45 | 10 | September 2002 | |
45 | 11 | September 2002 | |
45 | 12 | September 2002 | |
45 | 13 | September 2002 | |
46 | 1 | September 2002 | |
46 | 2 | September 2002 | |
46 | 3 | ||
46 | 4 | ||
46 | 5 | ||
46 | 6 | ||
46 | 7 | ||
46 | 8 | Prairie Nocturne – manuscript with corrections (cont.), pp. 395-455 |
|
46 | 9 | ||
46 | 10 | ||
46 | 11 | ||
46 | 12 | ||
46 | 13 | May 11, 2000 | |
47 | 1 | March 31, 2001 | |
47 | 2 | ||
47 | 3 | ||
47 | 4 | ||
47 | 5 | ||
47 | 6 | ||
47 | 7 | 2002 | |
47 | 8 | ||
47 | 9 | ||
47 | 10 | ||
47 | 11 | June 17, 2000 | |
47 | 12 | August 18, 2000 | |
47 | 13 | ||
47 | 14 | ||
47 | 15 | ||
47 | 16 | ||
47 | 17 | September 2000 | |
47 | 18 | November 2000 | |
47 | 19 | November 2000 | |
47 | 20 | ||
48 | 1 | ||
48 | 2 | ||
48 | 3 | ||
48 | 4 | ||
48 | 5 | ||
48 | 6 | ||
48 | 7 | ||
48 | 8 | ||
48 | 9 | ||
48 | 10 | ||
48 | 11 | ||
48 | 12 | ||
48 | 13 | ||
48 | 14 | ||
48 | 15 | ||
48 | 16 | ||
48 | 17 | ||
48 | 18 | ||
49 | 1 | ||
49 | 2 | ||
49 | 3 | ||
49 | 4 | ||
179 | 9 | Prairie Nocturne-cover mockup, version 1 |
|
179 | 10 | Prairie Nocturne-cover mockup, version 2 |
|
179 | 11 | Prairie Nocturne-cover mockup, version 3 |
|
10: Ride With Me, Mariah Montana |
1990 | ||
Box | Folder | ||
50 | 1 | ||
50 | 2 | ||
50 | 3 | ||
50 | 4 | ||
50 | 5 | Ride With Me, Mariah Montana proof (photocopy) with Ivan's corrections and changes |
|
51 | 1 | Ride With Me, Mariah Montana – manuscript marked for printer, pp. 1-50 |
|
51 | 2 | Ride With Me, Mariah Montana – manuscript marked for printer (cont.), pp. 51-125 |
|
51 | 3 | Ride With Me, Mariah Montana – manuscript marked for printer (cont.), pp. 126-200 |
|
51 | 4 | Ride With Me, Mariah Montana – manuscript marked for printer (cont.), pp. 201-275 |
|
51 | 5 | Ride With Me, Mariah Montana – manuscript marked for printer (cont.), pp. 276-375 |
|
51 | 6 | Ride With Me, Mariah Montana – manuscript marked for printer (cont.), pp. 376-475 |
|
51 | 7 | Ride With Me, Mariah Montana – manuscript marked for printer (cont.), pp. 476-560 |
|
51 | 8 | Ride With Me, Mariah Montana – manuscript marked for printer (cont.), pp. 561-637 |
|
51 | 9 | ||
52 | 1 | ||
52 | 2 | ||
52 | 3 | ||
52 | 4 | ||
52 | 5 | ||
52 | 6 | ||
53 | 1 | ||
53 | 2 | ||
53 | 3 | ||
53 | 4 | ||
53 | 5 | ||
53 | 6 | ||
53 | 7 | ||
54 | 1 | ||
54 | 2 | ||
54 | 3 | ||
54 | 4 | ||
54 | 5 | ||
54 | 6 | 1990 | |
179 | 12 | Ride with me Mariah Montana-cover mockup, version 1 |
|
179 | 13 | Ride with me Mariah Montana-cover mockup, version 2 |
|
11: The Sea Runners |
(1982) | ||
Box | |||
55 | |||
Folder | |||
56 | 1 | ||
56 | 2 | ||
56 | 3 | ||
56 | 4 | ||
56 | 5 | The Sea Runners – galley master proofs with corrections |
|
56 | 6 | The Sea Runners – galley master proofs with corrections (cont.) |
|
56 | 7 | The Sea Runners – galley master proofs with corrections (cont.) |
|
56 | 8 | The Sea Runners – galley master proofs with corrections (cont.) |
|
56 | 9 | The Sea Runners – galley master proofs with corrections (cont.) |
|
57 | 1 | The Sea Runners – galley master proofs with corrections (cont.) |
|
57 | 2 | The Sea Runners – galley master proofs with corrections (cont.) |
|
57 | 3 | The Sea Runners – galley master proofs with corrections (cont.) |
|
57 | 4 | December 21, 1981 | |
57 | 5 | December 21, 1981 | |
57 | 6 | December 21, 1981 | |
57 | 7 | ||
57 | 8 | ||
58 | 1 | ||
58 | 2 | ||
58 | 3 | ||
58 | 4 | ||
58 | 5 | ||
58 | 6 | ||
58 | 7 | ||
58 | 8 | ||
58 | 9 | ||
58 | 10 | ||
58 | 11 | January 1982 | |
58 | 12 | June 1981 | |
58 | 13 | June 1981 | |
58 | 14 | January-June 1981 | |
59 | 1 | Spring 1981 | |
59 | 2 | Spring 1981 | |
59 | 3 | Spring 1981 | |
59 | 4 | March 1981 | |
59 | 5 | February 1981 | |
59 | 6 | ||
59 | 7 | ||
59 | 8 | ||
59 | 9 | ||
59 | 10 | ||
59 | 11 | ||
59 | 12 | ||
59 | 13 | ||
59 | 14 | ||
59 | 15 | ||
60 | 1 | ||
60 | 2 | ||
60 | 3 | ||
60 | 4 | ||
60 | 5 | ||
60 | 6 | ||
60 | 7 | ||
60 | 8 | ||
60 | 9 | ||
60 | 10 | ||
60 | 11 | ||
60 | 12 | ||
60 | 13 | ||
60 | 14 | ||
60 | 15 | ||
