Rob Johnson Subject Files, 2011-2019

Overview of the Collection

Creator
Johnson, Rob
Title
Rob Johnson Subject Files
Dates
2011-2019 (inclusive)
2016-2019 (bulk)
Quantity
6.4 cubic feet, (16 boxes)
3246 digital files, (1 gb)
Collection Number
4641-02
Summary
Records related to Rob Johnson's tenure as a Seattle City Councilmember, with special emphasis on land use and zoning issues.
Repository
Seattle Municipal Archives
Seattle Municipal Archives
Office of the City Clerk
City of Seattle
PO Box 94728
98124-4728
Seattle, WA
Telephone: 2062337807
Fax: 2063869025
archives@seattle.gov
Access Restrictions

Records are open to the public.

Languages
English

Historical NoteReturn to Top

Rob Johnson is a 5th generation Seattleite with a degree in political science from Willamette University and a masters in transportation planning from the University of California Los Angeles. Before serving on City Council, he was executive director for the Transportation Choices Coalition where he was involved with campaigns for bus funding and light rail expansion.

Johnson was elected to Council in 2015 to represent Seattle's District 4. While on Council, he chaired the Planning, Land Use, and Zoning Committee and focused on issues including zoning, affordable housing, and transportation. He left office early in April 2019 to work as a transportation advisor for NHL Seattle.

Content DescriptionReturn to Top

Records from Johnson's tenure on City Council, including memos, reports, correspondence, presentations, and other documents. Much of Johnson's work focused on issues surrounding land use and zoning, and he shepherded the major Mandatory Housing Affordability (MHA) legislation through Council shortly before leaving office. Other topics represented in the records include transportation, deliberations over a new sports arena, the city's comprehensive plan, Sound Transit, homelessness, and University District zoning.

Use of the CollectionReturn to Top

Preferred Citation

[Item and date], Rob Johnson Subject Files, Record Series 4641-02. Box [number], Folder [number]. Seattle Municipal Archives.

Restrictions on Use

Records are available for use onsite in the SMA reading room, including electronic records through the electronic records search.

Administrative InformationReturn to Top

Processing Note

CloneSpy was used to filter and log duplicate files. Duplicate files and non-record material were deleted. CU Spider Scan and DtSearch were used to screen for personal and sensitive information. DROID was used to identify file formats, extract metadata, and facilitate processing decisions. Files were then logged and transferred using Robocopy to preservation storage.

Detailed Description of the CollectionReturn to Top

Container(s) Description Dates
Box Folder
1 1 U District Mobility 2017-2018
1 2 Mayor Murray / Council Vacancy 2017
1 3 35th Avenue NE 2017-2018
1 4 Vision 2040 2018
1 5 Roosevelt Station 2017
1 6 Streetcar 2017
1 7 9th and Howell Street Vacation 2018
1 8 Ship Canal Water Quality Project 2018
1 9 Green Stormwater Infrastructure 2016-2017
1 10 Employee Hours Tax 2018
1 11 Convention Center Addition 2017-2018
1 12 Schools - Transportation 2017
1 13 Alaskan Way Viaduct 2017
1 14 Gorsuch Appointment 2017
1 15 Street Vacation 2017
1 16 Market to MOHAI 2017
1 17 NE 65th Street 2017
1 18 Solid Waste Disposal 2017
1 19 Arenas 2017-2018
1 20 Dunn Lumber - 3831 4th Ave NE Site 2016-2017
1 21 Sound Transit - ST3 2016-2017
1 22 Sound Transit - Transit Oriented Development 2018
1 23 Sound Transit - West Seattle / Ballard 2018
1 24 Sound Transit - West Seattle / Ballard 2018
1 25 Sound Transit - Station Access 2017
2 1 Sound Transit 2016
2 2 Sound Transit - ST3 2016
2 3 Sound Transit - ST3 2015-2016
2 4 Secure Scheduling 2016
2 5 Office of Labor Standards Funding 2014-2016
2 6 North Police Precinct 2016
2 7 U DIstrict Rezone 2016
2 8 University of Washington 2016
2 9 Magnuson Park 2016
2 10 Bicycles 2016
2 11 Seattle Public Utilities 2016
2 12 Transportation Network Companies (TNCs) 2016
2 13 Constituent Correspondence 2016-2018
2 14 SEPA DIsplacement 2017
2 15 Roosevelt Rapid Ride - Eastlake 2017-2018
2 16 Roosevelt Rapid Ride - Eastlake 2018
2 17 Route 62 2016-2018
2 18 SR 520 2017
3 1 Bitter Lake Rezones 2016
3 2 HALA - Mandatory Housing Affordability (MHA) 2016-2017
3 3 Chinatown-International District Rezone 2017
3 4 Vacant Buildings 2017
3 5 Herons 2016
3 6 Small Efficiency Dwelling Units 2016
3 7 Unreinforced Masonry Buildings 2017
3 8 HALA 2016-2017
3 9 Tree Protection 2017
3 10 Living Building Pilot Program 2015-2016
3 11 Short Term Rentals 2016-2018
3 12 HALA Charettes 2016-2017
3 13 Swedish Major Institution Master Plan 2015-2016
3 14 3902 S. Ferdinand 2016
3 15 Business Improvement Areas 2016
3 16 Uptown Rezone 2017
3 17 Lake City Zoning and Design Standards 2016
3 18 Ballard Zoning and Design Standards 2016
3 19 Northgate Transit Oriented Development 2017
4 1 Seattle 2035 Comprehensive Plan 2015-2016
4 2 Seattle 2035 Comprehensive Plan 2016
4 3 2015-2016 Comprehensive Plan Amendment Cycle 2015-2016
4 4 2016-2017 Comprehensive Plan Amendment Cycle 2016
4 5 Energy Code 2016
4 6 MHA-R Framework 2016
4 7 Neighborhood Parking Reform 2015-2018
4 8 U District Rezone 2016-2017
4 9 U District Rezone 2015-2016
4 10 Design Review 2016-2017
4 11 2203 Eastlake Contract Rezone 2016
5 1 Equitable Development Implementation 2016
5 2 Constituent Correspondence 2016
5 3 1619 N. 46th Street 2017
5 4 Economic and Revenue Update 2016
5 5 Trees 2016-2018
5 6 I-5 Lid 2018
5 7 Impact Fees 2015-2019
5 8 MHA Constituent Correspondence 2018
5 9 UW Major Institution Master Plan 2018
5 10 U District - Homelessness 2018
5 11 SDCI - Permitting 2018
5 12 AIDS Legacy Memorial 2017
5 13 Capital Projects 2016
5 14 Business License Fee 2016
5 15 Burke Gilman PDA 2015-2016
5 16 Budget 2016-2017
5 17 Sweetened Beverage Tax 2017
5 18 Smart Meters 2016-2017
5 19 MHA 2018-2019
5 20 MHA 2018-2019
5 21 MHA 2019
5 22 Intergovernmental Relations 2017-2018
5 23 Constituent Correspondence 2016-2018
5 24 Cell Towers 2016-2017
5 25 Bike Lanes 2017
6 1 Burke-Gilman Trail 2017-2018
6 2 Terminal 18 2018
6 3 Design Review 2016
6 4 Street and Alley Vacation Policies 2016
6 5 Marijuana Zoning 2015-2016
6 6 Comprehensive Plan Public Comments 2016
6 7 MHA Public Comments 2016
6 8 Lake City Zoning 2016
6 9 Showbox 2018
6 10 Police Dept. 2018
6 11 Arena 2018
6 12 Budget 2018
6 13 Bike Share 2016
6 14 Amazon Block 21 Alley Vacation 2015
6 15 Third Avenue Transit Corridor 2016
6 16 SDOT 2016
6 17 PLUZ Committee Issues 2016-2017
6 18 PLUZ Committee Issues 2015-2018
6 19 PLUZ Committee Issues 2016-2018
6 20 Move-In Fees 2016
6 21 Emergency Management 2016
7 1 MHA 2016-2019
7 2 Comprehensive Plan 2014-2016
7 3 Zoning 2016-2017
7 4 Zoning - Citizen Correspondence 2017-2019
7 5 Office of Housing 2016-2017
7 6 Seattle Housing Authority 2007-2015
7 7 Micro Housing 2016-2017
7 8 Housing Levy 2016
7 9 Homelessness 2017-2018
7 10 Homelessness 2016-2019
7 11 Homelessness 2016-2017
7 12 Vehicle Residency 2011-2016
8 1 Neighborhood Parking 2018
8 2 Houseboats 2016
8 3 Swedish Major Institution Master Plan 2016
8 4 Convention Center 2018
8 5 City Light 2015-2017
8 6 Seattle Public Utilities 2015-2017
8 7 Arena 2016-2018
8 8 Chinatown-International District 2017
8 9 Downtown / South Lake Union Zoning 2016-2017
8 10 HALA 2016-2018
8 11 Zoning 2016-2018
8 12 Zoning 2016-2017
9 1 Building Demolition 2017
9 2 PLUZ Committee Issues 2016
9 3 Transportation 2017
9 4 Transportation 2016-2018
9 5 Transportation 2018
9 6 Transportation 2017-2019
9 7 Transportation 2016-2017
9 8 Play Streets 2016
9 9 35th Avenue NE Bike Lanes 2017-2019
9 10 P-Patches 2018
10 1 SR 520 2016-2017
10 2 SR 520 2016-2018
10 3 Waterfront LID 2018
10 4 Off Leash Areas 2016
10 5 Arena 2015-2016
10 6 Transportation 2014-2018
10 7 Transportation 2014-2019
10 8 U DIstrict Mobility 2017-2018
10 9 Charleena Lyles 2017
10 10 Constituent Correspondence 2016-2017
10 11 Constituent Correspondence 2016-2019
11 1 PLUZ Committee Issues 2017-2018
11 2 Neighborhood Parking 2017-2018
11 3 Families and Education Levy 2018-2019
11 4 Families and Education Levy 2018-2019
11 5 District 4 SDOT Projects 2016
11 6 Parks 2016-2019
11 7 Homelessness 2016-2018
11 8 Homelessness 2017-2018
11 9 Human Services Dept. 2016-2019
11 10 University Trailer Park 2016-2016
12 1 Telecom Code 2016-2018
12 2 Magnuson Park 2015-2017
12 3 Magnuson Park 2016-2017
12 4 35th Avenue NE 2015-2016
12 5 District Councils 2016
12 6 Take Your Youngsters to Work Day 2016-2017
12 7 Strip Clubs undated
12 8 U District 2015-2017
12 9 Encampment Sweeps 2016
12 10 Constituent Correspondence 2016
12 11 District 4 Issues 2015-2018
12 12 Education 2016
12 13 Vehicular Living 2017
12 14 Housing Levy 2016
12 15 Sweetened Beverage Tax 2017-2018
12 16 Progressive Revenue Taske Force 2018
12 17 Unreinforced Masonry 2017
12 18 Fort Lawton 2017
12 19 Myers Way Parcels 2016
12 20 Safe Consumption Sites undated
13 1 Design Commission / Design Review 2017-2018
13 2 For-Hire Driver Collective Bargaining 2016
13 3 Waterfront 2016-2019
13 4 City Council Position 8 Vacancy 2017
13 5 Dogs 2016-2017
13 6 Tacoma LNG Terminal 2018
13 7 Urban Forestry Commission 2018
13 8 North Police Precinct 2016
13 9 Police Accountability 2016-2017
13 10 Police Accountability 2017-2018
13 11 Library Levy 2019
13 12 Short Term Rentals 2015-2017
13 13 Seattle Votes Survey 2016
13 14 Parks 2015-2016
13 15 Labor Issues 2015
13 16 Income Tax 2017
13 17 Human Services 2016-2018
14 1 Education 2016-2018
14 2 Families and Education Levy 2018
14 3 Neighborhood Groups 2018
14 4 Burke-Gilman Trail 2015
14 5 Downtown Development 2016
14 6 Bike Share 2015-2017
14 7 Gema Mae Apartments 2015
14 8 2017 Budget 2016-2017
14 9 2018 Budget 2017-2018
14 10 State Legislature 2016-2019
14 11 Homelessness 2017
14 12 First Hill undated
14 13 Seattle 2035 Comprehensive Plan 2016
14 14 Light Rail 2016
15 1 Domestic Workers Ordinance 2018
15 2 Select Committee on the 2016 Housing Levy 2015-2016
15 3 Displacement 2015-2019
15 4 University Prep 2017
15 5 University Prep 2017
15 6 Navigation Center 2017
15 7 Socially Responsible Banking 2017-2018
15 8 State Legislature 2018-2019
15 9 Resignation from Council 2019
15 10 Burke-Gilman Trail Missing Link 2017
15 11 Sound Transit - Transit-Oriented Development 2017
15 12 MHA 2016-2019
16 1 Waterfront LID 2018
16 2 Inspector General 2018
16 3 SPOG Contract 2018
16 4 Constituent Correspondence 2016-2019
16 5 Constituent Correspondence 2016-2019
16 6 Thank Yous 2016-2019
16 7 Head Tax 2017-2018
16 8 Head Tax - Public Input 2018
16 9 Bag Ban 2017
16 10 Seattle Storm 2017
16 11 Drainage and Wastewater Bonds 2017
16 12 Federal Legislative Priorities 2017
16 13 Fair Housing 2017
16 14 Vision Zero 2017
16 15 Race and Social Justice Initiative 2017-2018
16 16 Seattle ARCH - R.H. Thomson Citizen Memorial 2016
16 17 Homelessness undated
16 18 Chinatown-International District Rezone 2017
16 19 Annexation 2016
16 20 Floating Homes 2017
16 21 Code Interpretation 2017
16 22 Industrial Lands Advisory Panel 2017
16 23 Tree Protection 2017-2018
16 24 U District 2016-2019

Names and SubjectsReturn to Top

Subject Terms

  • Affordable Housing
  • Bicycles and bicycling--Washington (State)--Seattle
  • City planning--Washington (State)--Seattle
  • Comprehensive Plan
  • Homelessness--Washington (State)--Seattle
  • Labor Unions--Washington (State)--Seattle
  • Land use--Washington (State)--Seattle
  • Local transit--Washington (State)--Seattle
  • Sports facilities--Washington (State)--Seattle
  • Taxation--Washington (State)--Seattle
  • Transportation--Planning--Washington (State)--Seattle
  • Zoning--Washington (State)--Seattle

Geographical Names

  • University District (Seattle, Wash.)