Archives West Finding Aid
Table of Contents
Bruce Harrell Subject Files, 2006-2019
Overview of the Collection
- Creator
- Harrell, Bruce
- Title
- Bruce Harrell Subject Files
- Dates
- 2006-2019 (inclusive)20062019
2008-2019 (bulk)20082019 - Quantity
-
2.6 cubic feet, (7 boxes)
25 digital image files - Collection Number
- 4632-02
- Summary
- Records from Harrell's office during his tenure on City Council.
- Repository
-
Seattle Municipal Archives
Seattle Municipal Archives
Office of the City Clerk
City of Seattle
PO Box 94728
98124-4728
Seattle, WA
Telephone: 2062337807
Fax: 2063869025
archives@seattle.gov - Access Restrictions
-
Records are open to the public.
- Languages
- English
Biographical NoteReturn to Top
Bruce Harrell grew up in Seattle, graduating from Garfield High School and then attending the University of Washington, where he played football. He graduated from UW's law school in 1984 and went on to work for entities including US West, Rainier Valley Community Development Fund, and First A.M.E. Housing Corporation.
Harrell was elected to City Council in 2007 and reelected in 2011. In 2015 Council was reorganized to be based on districts, and he was elected to represent District 2. While in office, his committee and policy work often focused on technology, public safety, and civil rights. He elected not to run again in 2019.
Content DescriptionReturn to Top
Records from Harrell's office covering topics before the council during his time in office. Public safety issues are strongly represented in the records, including police accountability and reform, domestic violence, aggressive panhandling, and use of police drones and body-mounted cameras. Also covered are City Light topics such as management, streetlights, and expansion in South Lake Union. Harrell's job assistance legislation to assist ex-offenders is also documented, as well as SR 520, public schools, the youth jail, and issues related to south Seattle.Digital images show Harrell at various official events.
Use of the CollectionReturn to Top
Preferred Citation
[Item and date], Bruce Harrell Subject Files, Record Series 4632-02. Box [number], Folder [number]. Seattle Municipal Archives.
Administrative InformationReturn to Top
Detailed Description of the CollectionReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
1 | 1 | Proclamations | 2008-2012 |
1 | 2 | Press Releases | 2008-2012 |
1 | 3 | Newsletter | 2009-2011 |
1 | 4 | Speeches | 2010-2012 |
1 | 5 | Seattle Public Utilities | 2010 |
1 | 6 | Constituent Correspondence | 2008-2012 |
1 | 7 | Streetlights | 2009-2011 |
1 | 8 | Local Jobs for America Act | 2010 |
1 | 9 | Performance First | 2009 |
1 | 10 | Othello | 2009 |
1 | 11 | Commission for People with Disabilities | 2010 |
1 | 12 | Bruce Lee Action Museum | 2011 |
1 | 13 | Municipal Court | 2010-2011 |
1 | 14 | South Seattle | 2008-2012 |
1 | 15 | Jorge Carrasco Reconfirmation | 2008 |
1 | 16 | Police Dept. - Dept. of Justice | 2010-2012 |
1 | 17 | Seattle Public Schools | 2012 |
1 | 18 | Ex-Offender Legislation | 2011-2012 |
1 | 19 | Public Safety | 2007-2012 |
1 | 20 | Violence Against Women | 2012 |
1 | 21 | Police Accountability | 2009-2012 |
1 | 22 | Youth Violence | 2008-2012 |
1 | 23 | City LIght Real Estate Services | 2010 |
2 | 1 | Paid Sick Leave | 2011 |
2 | 2 | Police - Body Mounted Cameras | 2010-2012 |
2 | 3 | Human Rights Commission | 2011 |
2 | 4 | Immigrants and Refugees | 2011-2012 |
2 | 5 | Public Health | 2008 |
2 | 6 | Get Off the Streets (GOTS) / Communities United of Rainier Beach (CURB) | 2008 |
2 | 7 | Fair Housing Testing | 2011 |
2 | 8 | Lazarus Day Center | 2009 |
2 | 9 | City Light Rates Advisory Committee | 2009 |
2 | 10 | Seattle Police Management Association | 2006 |
2 | 11 | Aggressive Panhandling | 2010-2012 |
2 | 12 | Marijuana Dispensaries | 2011 |
2 | 13 | Rainier Corridor | 2011 |
2 | 14 | City Light | 2008-2011 |
2 | 15 | John T. Williams | 2010 |
2 | 16 | Cleveland High School Girls Basketball | 2010 |
2 | 17 | Homeless Encampment Removal | 2008 |
2 | 18 | City Light - South Lake Union | 2008 |
2 | 19 | African American Legislative Day | 2008 |
2 | 20 | King County Flood Control District | 2008 |
2 | 21 | Women's Commission | 2011-2012 |
2 | 22 | Fire Levy | 2008 |
2 | 23 | Human Services | 2008 |
2 | 24 | FAS Warehouses | 2012 |
2 | 25 | Youth Violence | 2012 |
2 | 26 | Community Police Commission | 2012 |
2 | 27 | Families and Education Levy | 2011-2012 |
2 | 28 | Law Enforcement Diversion | 2008 |
2 | 29 | City Light | 2008-2010 |
3 | 1 | Police Dept. | 2008-2014 |
3 | 2 | Police Chief Search | 2010 |
3 | 3 | Municipal Court - Judicial Workload | 2010 |
3 | 4 | Richard McIver Roast | 2009 |
3 | 5 | Boy Scouts | 2010 |
3 | 6 | Public Defense | 2013 |
3 | 7 | Domestic VIolence | 2012 |
3 | 8 | LEAD | 2012 |
3 | 9 | CAMP / Centerstone | 2010-2012 |
3 | 10 | Affordable Housing | 2007-2008 |
3 | 11 | Broadband | ca. 2011 |
3 | 12 | 22nd Avenue Transitional Housing | 2010 |
3 | 13 | Job Assistance Legislation | 2012-2013 |
3 | 14 | Workforce and Contracting Equity | 2012 |
3 | 15 | West Point Power Purchase | 2009 |
3 | 16 | Mt. Zion Baptist Church | 2012 |
3 | 17 | Center City Initiative | 2014 |
3 | 18 | Rev. Samuel McKinney Street Naming | 2013-2014 |
3 | 19 | Office of Professional Accountability | 2012-2013 |
3 | 20 | Criminal Code | 2013 |
3 | 21 | Traffic Code | 2013 |
3 | 22 | Homelessness | 2010-2012 |
3 | 23 | Downtown Public Safety | 2010-2014 |
3 | 24 | Rainier Valley Community Development Fund | 2008-2012 |
3 | 25 | Risk Management | 2009-2010 |
3 | 26 | Campaign Finance | 2012 |
3 | 27 | Parking Scofflaw | 2012 |
3 | 28 | South Lake Union | ca. 2010 |
3 | 29 | Police Dept. | 2010-2013 |
3 | 30 | Police Drones | 2012 |
4 | 1 | Budget Constituent Correspondence | 2008-2009 |
4 | 2 | Budget Constituent Correspondence | 2010 |
4 | 3 | Kurt Cobain | 2010 |
4 | 4 | SR 520 | 2010-2011 |
4 | 5 | Police Defense | 2010 |
4 | 6 | SR 520 - Portage Bay | 2015 |
4 | 7 | Do Not Mail Registry | 2009-2010 |
4 | 8 | Miller et al v. Sawant | 2017 |
4 | 9 | Police Chief Search | 2014 |
4 | 10 | May Day | 2012-2014 |
4 | 11 | Seattle Public Utilities | 2014 |
4 | 12 | Police Dept. | 2007-2014 |
4 | 13 | Children and Family Justice Center | 2012 |
4 | 14 | Seattle for Washington Plan | 2012 |
4 | 15 | Initiative 107 | 2014 |
4 | 16 | Snowstorm Response | 2009 |
4 | 17 | SDOT | 2009 |
4 | 18 | City Light - Mercer Corridor | 2009 |
5 | 1 | Ex-Offender Legislation - Letters Against | 2012 |
5 | 2 | Ex-Offender Legislation - Letters in Favor | 2012-2013 |
5 | 3 | Police Dept. | 2013-2018 |
5 | 4 | Seattle Public Schools | 2017 |
5 | 5 | Municipal Court | 2014 |
5 | 6 | Police Body Cameras | 2017 |
5 | 7 | Acoustic Gunshot Locator System | 2015 |
5 | 8 | Motel Registration | 2008 |
5 | 9 | Office of Professional Accountability | 2007-2009 |
5 | 10 | Jail Planning | 2008 |
5 | 11 | Jail Capacity Study | 2008-2009 |
5 | 12 | Domestic Violence Prevention Council | 2010-2012 |
5 | 13 | Labor Relations | 2008 |
5 | 14 | WMBE Utilization | 2019 |
5 | 15 | Federal Stimulus | 2009 |
5 | 16 | Fire Station 6 | 2012 |
6 | 1 | Legislative Dept. Climate Survey | 2008 |
6 | 2 | Dept. of Information Technology RSJI Report | 2019 |
6 | 3 | Police Monitor Selection | 2012 |
6 | 4 | Families, Education, Pre-School, and Promise (FEPP) Levy | 2019 |
6 | 5 | Police Intelligence | 2019 |
6 | 6 | City Light | 2009-2011 |
6 | 7 | City Light Customer Surveys | 2009 |
6 | 8 | City Light Surplus Property | 2009 |
6 | 9 | Jorge Carrasco Reconfirmation | 2008 |
6 | 10 | Jorge Carrasco Reconfirmation | 2008 |
6 | 11 | City Light Review Panel | 2010-2011 |
6 | 12 | Showbox | 2019 |
6 | 13 | Neighborhood Plan Updates | 2010 |
6 | 14 | South Lake Union Substation and Network | 2007-2011 |
6 | 15 | Employee Head Tax | 2018 |
7 | 1 | Housing Levy | 2009 |
7 | 2 | Tree Protection | 2016-2018 |
7 | 3 | Children and Family Justice Center | 2014 |
7 | 4 | Homelessness | 2018-2019 |
7 | 5 | 44th and Holly | 2009 |
7 | 6 | Battery Street Tunnel | 2018 |
7 | 7 | Panhandling | 2009 |
7 | 8 | Waid's Nightclub | 2012 |
7 | 9 | Central Area Development Association (CADA) | 2012 |
7 | 10 | Race and Social Justice Initiative | 2008-2012 |
7 | 11 | Chrisceda Clemmons | 2010 |
Names and SubjectsReturn to Top
Subject Terms
- Civil rights--Washington (State)--Seattle
- Homelessness--Washington (State)--Seattle
- Police shootings--Washington (State)--Seattle
- Police--Supervision of--Washington (State)--Seattle
- Public Utilities--Washington (State)--Seattle
- Public safety--Washington (State)--Seattle
- Social justice--Washington (State)--Seattle
Corporate Names
- Seattle (Wash.). Police Dept.
- Seattle City Light