Glen L. Taggart papers, 1968-1979

Overview of the Collection

Creator
Taggart, Glen L., 1914-1997; Taggart, Glen L.
Title
Glen L. Taggart papers
Dates
1968-1979 (inclusive)
Quantity
74 boxes, (36.75 linear feet)
Collection Number
UUS_3.1/11-2
Summary
Papers of the eleventh president of Utah State University (1968-1979), Glen L. Taggart. Includes correspondence, reports, memoranda, etc.
Repository
Utah State University, Merrill-Cazier Library, Special Collections and Archives Division
Special Collections & Archives
Merrill-Cazier Library
Utah State University
Logan, UT
84322-3000
Telephone: 4357978248
Fax: 4357972880
scweb@usu.edu
Access Restrictions

No restrictions on use, except: not available through interlibrary loan.

Languages
English

Biographical NoteReturn to Top

Glen L. Taggart succeeded Daryl Chase in 1968 to become the eleventh president of USU. After earning a bachelor's degree at USU, the Lewiston, Utah native worked for the Federal government as a rural sociologist with the Bureau of Agricultural Economics. He later earned his doctorate from the University of Wisconsin in 1943.

He came to USU from Michigan State University, where he had been Dean of International Studies and Programs since 1956. From 1964 to 1966, he served as vice chancellor of the University of Nigeria.

Taggart had a long involvement with international programs. After earning his Ph D, Taggart returned to government service in 1944 with the USDA Foreign Agricultural Office, travelling extensively to over thirty-eight foreign countries. His emphasis on international work continued after he became President of USU. Other areas emphasized under Taggart's administration included the implementation of a decentralized budget. This helped minimize budgetary competition by allowing departments to manage their own finances. It also encouraged departments to seek extramural funding, which remained part of the department's budget. Taggart proposed sweeping changes to the faculty code governing tenure and promotion, as well proposing a much broader mission for the Extension Service.

Taggart served as president at a time when many of the nation's campuses were under siege by student activists. Although USU did not escape this tumult entirely, Taggart preferred diplomacy to the iron-fist in dealing with student unrest at USU.

Content DescriptionReturn to Top

The presidential papers of Glen Laird Taggart cover the years 1968 through 1979. They are arranged chronologically and alphabetically.

Use of the CollectionReturn to Top

Restrictions on Use

It is the responsibility of the researcher to obtain any necessary copyright clearances.

Permission to publish material from the Glen L. Taggart papers must be obtained from the University Archivist and/or the Special Collections Department Head.

Preferred Citation

Initial Citation: Glen L. Taggart papers USU_3.1/11-2,. Special Collections and Archives. Utah State University Merrill-Cazier Library. Logan, Utah.

Following Citations:USU_3.1/11-2, USUSCA.

Administrative InformationReturn to Top

Related Materials

Papers of Glen L. Taggart, addendum 1 USU_3.1/11-3

Glen Taggart Speeches USU_3.1/11-4

Papers of Glen L. Taggart, addendum 2USU_3.1/11.5

Detailed Description of the CollectionReturn to Top

Container(s) Description Dates
Box Folder
1 1 A – General 1968-1969
1 2 Academic and Student Affairs, 1969
1 3 Accreditation, 1968
1 4 Admissions and Records – Dean Neuberger, 1969
1 5 Agricultural Experiment Station – Director Hill, 1969
1 6 Agriculture, Special Committee on, 1969
1 7 Airplane – University, 1969
1 8 Alumni and Development Committee, 1966-1967
1 9 American Assembly, 1966-1967
1 10 AAUP Policy Statements, 1965-1966
1 11 American Association of University Professors 1969
2 1 Aggie Quarterback 1969
2 2 American Cancer Society 1969
2 3 American Council on Education 1969
2 4 American Sociological Association 1968
2 5 Applications for Position 1969
2 6 Architects 1969
2 7 Arena – Auditorium 1969
2 7 Arena – Auditorium 1969
2 8 Association of Governing Boards 1969
2 9 ASUSU – Correspondence 1969
2 10 ASUSU – Student Senate 1970
2 11 Athletic Council Minutes 1969
2 12 Athletic Passes 1968
2 13 AWU 1969
2 14 Athletic Council 1969
3 1 B-General 1969
3 2 Basketball/LaDell Anderson 1969
3 3 Barrientos 1968
3 4 Bookstore 1968
3 5 Boys State 1969
3 6 Brigham Young University 1968
3 7 Buildings and Grounds Committee 1969
3 8 Building Program 1969
3 9 Business Building 1968
3 10 Buisness Manager - Dee A. Broadbent 1969
3 11 Biographical Data - Glen L. Taggart 1969
4 1 Buzzer 1969-1970
4 2 C-General 1969
4 3 Cammack, Elwin F. 1965
4 4 Campus Associates 1968
4 5 Campus Planning 1968
4 6 Cazier, Standford O.- Assistant to the President 1968
4 7 Chamber of Commerce 1968
4 8 Chase, Daryl 1969
4 9 Chemistry Building 1968
4 10 Christmas Cards 1968
4 11 Chronicle of Higher Education 1968
4 12 Code Committee 1969
4 13 College of Agriculture 1968
4 14 College of Agriculture: Agricultural Economics 1967
4 15 College of Agriculture: Animal Science 1969
4 16 College of Agriculture: Dairy Science 1969
4 17 College of Agriculture: Plant Science 1969
4 18 College of Agriculture: Food Science and Industries 1969
5 1 College of Business 1969
5 2 College of Business: Business Education and Office Administration 1968
5 3 College of Business: Economics 1968
5 4 College of Business: Management Institute 1968
5 5 College of Education 1968
5 6 College of Education: Special Education 1969
5 7 College of Education: Elementary Education 1969
5 8 College of Education, Psychology 1969
5 9 College of Education: Secondary Education 1968
5 10 College of Engineering-Dean Peterson 1969
5 11 College of Engineering(2) 1968
6 1 College of Engineering (3) 1968
6 2 College of Engineering: Agricultural and Irrigation Engineering 1968
6 3 College of Engineering: Civil Engineering 1969
6 4 College of Engineering: Industrial and Technical Education 1969
6 5 College of Engineering: Manufacturing Engineering 1968
6 6 College of Engineering: Mechanical Engineering 1969
6 7 College of Family Life-Dean Snow 1969
6 8 College of Family Life: Clothing and Textiles 1969
6 9 College of Family Life: Family and Child Development 1968
6 10 College of Family Life: Household Economics and Management 1968
6 11 College of Family Life: Food and Nutrition 1968
6 12 College of Family Life: Food Festival 1968
6 13 College of Humanities and Arts - Dean Carlton Culmsee 1968
6 14 College of Humanities and Arts: Art Department 1969
6 15 College of Humanities and Arts: Audiology-Speech Pathology 1969
6 16 College of Humanities and Arts: Language Department 1969
6 17 College of Humanities and Arts: Music Department 1968
6 18 College of Humanities and Arts: Speech Department 1968
6 19 College of Humanities and Arts: Landscape Architecture 1969
6 20 College of Humanities and Arts: Theatre Arts 1969
7 1 College of Natural Resources-Dean Floyd 1969
7 2 College of Natural Resources:Forestry Symposium 1969
7 3 College of Natural Resources: Forest Science 1969
7 4 College of Natural Resources: Range Science 1969
7 5 College of Science-Dean Johnson 1969
7 6 College of Science: Bacteriology 1969
7 7 College of Science: Chemistry 1968
7 8 College of Science: Geology 1969
7 9 College of Science: Mathematics 1968
7 10 College of Science: Zoology 1968
7 11 College of Social Sciences-Dean Harmon 1968
7 12 College of Social Sciences: Political Science 1968
7 13 College of Social Sciences: History and Geology 1969
7 14 College of Social Sciences: Sociology, Social Work and Anthropology 1969
7 15 College of Social Sciences: Military Science 1968
8 1 College of Southern Utah 1969
8 2 Computer Center 1968
8 3 Conferences and Institutes 1969
8 4 Controller's Office 1969
8 5 Counseling Services 1968
8 6 D-General 1969
8 7 Dean of Women - Lundstrom 1968
8 8 Diplomas 1968
8 9 Distinguished Service Awards 1968
8 10 Dixie College 1968
8 11 E-General 1969
8 12 Editorial Projects for Education 1968
8 13 Electro Dynamic Lab 1968
8 14 Emeritus 1967
8 15 Employment Campus 1965
8 16 Engineering Experiment Station-Director Clark 1968
8 17 Entertainment Bureau 1969
8 18 Entrance Requirements 1968
8 19 Executive Committee 1969
8 20 Extension Center - Uintah Basin 1967
9 1 Extension Home Agents 1969
9 2 Extension - Landscape Improvement and Beautification 1969
9 3 Extension Services - Assistant Director Drury 1968
9 4 Extension Service - Correspondence 1967
9 5 Extension Services - Logan District - Dr. Lloyd Hunsaker 1969
9 6 Extension Services - Provo District - Dr. M. Broadbent 1968
9 7 Extension Services - Reports 1968
9 8 F-General 1969
9 9 Faculty 1968
9 10 Faculty Association 1969
9 11 Faculty Senate-Athletics 1969
10 1 Faculty Senate Minutes 1969
10 2 Faculty Senate - Executive Committee 1969
10 3 Finance Committee 1969
10 4 Financial Reports 1969
10 5 Fine Arts Building 1967
10 6 Football - Chuck Mills 1969
10 7 Fly-In Institute 1968
10 8 Food Science and Industries Building 1968
10 9 Form Letters 1968
10 10 4-H Club 1969
11 1 G-General 1969
11 2 Girls State 1966
11 3 Graduate Council 1969
11 4 Graduate Studies, School of - Dean Gardner 1968
11 5 Grievances 1969
11 6 H-General 1969
11 7 High School Relations 1969
11 8 Higher Education Facilities Act 1968
11 9 Himes, Dr., Correspondence 1969
12 1 Honors Program 1965
12 2 Housing - Wm. Skidmore 1969
12 3 I-General 1969
12 4 Industrial Education Building 1968
12 5 Information Services - J. R. Allred 1969
12 6 International Affairs Committee 1968
12 7 International Students 1968
12 8 Inaugural 1968
12 9 J-General 1969
12 10 K-General 1969
12 11 Kennecott Copper Corp. 1969
12 13 Land-Grant College - Circular Letter 1969
13 1 Land-Grant College - Circular Letter (2) 1969
13 2 Larson, LeMar 1969
13 3 LDS Church 1969
13 4 Legislative Council 1968
13 5 LDS Institute 1968
13 6 Leave Policy 1969
13 7 Legislative Correspondence 1969
13 8 Legislative Members 1969
13 9 Legislative Members (2) 1969
13 10 Library Building 1968
13 11 Library - Dr. Adams 1968
13 12 Long Range Plans 1969
14 1 M-General 1968
14 2 Man and His Bread Museum 1969
14 3 Mc-General 1968
14 4 Merrill, Milton R. 1968
14 5 N-General 1969
14 6 National Council for Accreditation of Teacher Education 1969
14 7 National Science Foundation 1969
14 8 NCAA 1968
15 1 Northwest Association 1968
15 2 O-General 1969
15 3 Organizations - USU 1969
15 4 P-General 1969
15 5 Peace Corps 1969
15 6 Physical Education Building 1967
15 7 Plant Operations and Maintenance 1969
15 10a Purchase Orders and Receipts 1968
15 11 R-General 1969
15 12 Registration 1969
15 13 Radio-Television-Jerry Allen 1967
15 14 Rockefeller Foundation 1967
15 15 Rotary Club 1969
16 1 S-General 1969
16 2 Scholarship - General 1970
16 3 Science Building 1968
16 4 Selective Services 1968
16 5 Sherratt, Gerald R. 1969
16 5 1/2 Small Class Report 1968
16 6 Sororities and Fraternities 1968
16 7 Snow College 1968
16 8 Space Requests 1968
17 1 Special Events Building 1967
17 2 Staff News 1969
17 3 Statistics 1967
17 4 Stadium 1968
18 1 Student Meetings 1968
18 2 Student Publications 1969
18 3 Student Services - Burtenshaw 1969
18 4 Summer School 1969
18 5 T-General 1969
18 6 Tenure 1968
18 7 Thiokol 1969
18 8 Student's Problems 1969
18 9 Thorne, D. Winne 1968
18 10 Ticket Manager - Tom Moulton 1969
18 11 Tupperware 1968
19 1 U-General 1968
19 2 Union Building 1968
19 3 United States - General 1969
19 4 U.S. Department of Health - Education and Welfare 1968
19 5 United States Congressman 1968
19 6 University Research - D. Winne Thorne 1968
19 7 Utah-General 1969
19 8 Utah Attorney General 1969
19 9 Utah Conference of Higher Education 1968
19 9 Utah Conference of Higher Education 1968
19 10 Utah Education Association 1968
19 11 Utah Foundation 1970
20 1 Utah State Board of Education 1969
20 2 Utah State Building Board 1968
20 3 Utah State Governor 1968
20 4 Utah State University Foundation 1969
20 5 UWRL 1968
20 6 V-General 1966
20 7 W-General 1969
20 8 Weber College 1969
20 9 WICHE 1969
20 10 Williams, Frank 1969
20 11 XYZ-General 1969
21 1 Aeronomy Center 1968
21 2 Affirmative Action Program 1960-1969
21 3 Appropriations 1969
21 4 Association of American Colleges 1969
21 5 ASUSU Leadership School 1969
21 6 Ballard, J. Clark 1968
21 7 Classified Employees 1969
21 8 Collaborators 1969
21 9 Complaints 1969
21 10 Course Evaluations 1968
21 11 Cultural Arts Committee 1969
21 12 Development Fund 1969
21 13 Directives 1969
21 14 Disadvantages Students 1969
21 15 Drug Abuse Committee 1969
22 1 Durham Correspondence 1969
22 2 East-West Conference 1969
22 3 Ecology Center 1968
22 4 Extension Services 1969
22 5 Environment and Man 1969
22 6 Fees and Enrollment 1967-1968
22 7 Fees - Tuition 1968-1969
22 8 Goals 1968
22 9 Governance 1969
22 10 Hansen, R. Gaurth 1969
22 11 Institutional Council 1969
22 12 Inventory Cards 1968
23 1 Land Grant Colleges 1969
23 2 Logan City Corporation 1969
23 3 Military 1969
23 4 McCarrey Correspondence 1969
23 5 Payroll 1969
23 6 Plan for the Utah System of Higher Education 1969
23 7 Procedure - Appointing Presidents 1969
23 8 Program Request 1969
23 9 Proposed Rolls 1969
23 10 Pro-Utah 1969
23 11 Publications of the Faculty 1970
23 12 Scholarships 1969
23 13 Security 1969
23 14 Senate Bill # 10 1969
23 15 Sterling Scholars 1969
24 1 Tourism 1969
24 2 University of Utah 1968
24 3 USU Forum ("Highlanders") 1969
24 4 Upward Bound 1969
24 5 Utego # 2 1969
25 1 "A" General 1970
25 2 Accreditation 1970
25 3 Admissions and Records 1969
25 4 Aeronomy Center 1970
25 5 Aerospace Studies 1970
25 6 Agricultural Experiment Station 1970
25 7 Alumni Association 1970
25 8 American Association of University Professors 1970
25 9 American Association of University Women 1970
25 10 American Cancer Society 1970
25 11 American Council on Education 1970
25 12 Applications for Positions 1970
25 13 Appropriations 1969-1970
25 14 Articles 1970
25 15 Association of American Colleges 1970
25 16 Association of Governing Boards 1970
26 1 ASUSU 1970
26 2 Athletics 1970
26 3 AWU 1969
26 4 "B" General 1970
26 5 Ballard, Clark J. 1970
26 6 Basic System 1970
26 7 Bookstore 1970
26 8 Boy's State 1970
26 9 Brigham Young University 1970
26 10 Budget 1970
26 11 Building Program 1970
26 12 Business Manager (Dee A. Broadbent) 1970
26 13 Bylaws 1970
26 14 "C" General 1970
27 1 Capital Facilities Requests 1970
27 2 Cazier, Stanford (Assistant to the President) 1970
27 3 Chase, Daryl 1970
27 4 Civil Rights Act of 1964 1970
27 5 Classified Employees 1970
27 6 College of Agriculture (Dean Doyle J. Matthews) 1970
27 7 College of Business (Dean Robert P. Collier) 1970
27 8 College of Education (Dean Oral Ballam) 1970
27 9 College of Engineering (Dean D. F. Peterson) 1970
27 10 College of Family Life (Dean Phyllis R. Snow) 1970
28 1 College of Humanities, Arts, and Social Sciences 1970
28 2 College of Natural Resources (Dean Thadis Box) 1970
28 3 College of Science (Dean Ralph Johnson) 1970
28 4 Complaints 1970
28 5 Conferences and Institutes 1970
28 6 Controller's Office 1970
28 7 Course Evaluation 1970
28 8 Cultural Activities Council 1970
28 9 Curriculum and Rolls 1970
28 10 "D" General 1970
28 11 Development Fund 1970
28 12 Disadvantaged Students 1970
28 13 Discipline 1970
28 14 Distinguished Service Awards 1970
28 15 Draft Resolution 1970
29 1 Durham Correspondence 1970
29 2 East-West Conference 1969
29 3 Ecology Center 1970
29 4 Editorial Projects for Education 1970
29 5 Educational TV 1970
29 6 Emeritus 1970
29 7 Engineering Experiment Station 1970
29 8 Entertainment Bureau 1970
30 1 Environment and Man 1970
30 2 Extension Services 1970
30 3 "F" General 1970
30 4 Faculty 1970
30 5 Faculty Association 1970
30 6 Faculty Senate 1970
30 7 Fees and Enrollment 1970
30 8 Financial Reports 1970
30 9 Food Services 1970
30 10 Form Letters 1970
31 1 "G" General 1970
31 2 Gerontology 1970
31 3 Goals 1970
31 4 "H" General 1970
31 5 Hansen, Dr. Robert Gaurth 1970
31 6 Health Services 1970
31 7 Higher Education and National Affairs 1970
31 8 Honors Program 1970
31 9 Housing Rates 1970
31 10 "I" General 1970
31 11 Information Services 1970
31 12 Institutional Development (Rolfe Kerr) 1970
31 13 Form Letters 1970
31 14 International Affairs (Bruce Anderson) 1970
31 15 "J" General 1970
31 16 "K" General 1970
31 17 Kellogg 1970
31 18 Kennecott Copper Corporation 1970
31 19 "L" General 1970
32 1 Land Grant Colleges 1970
32 2 Land Grant Meeting 1970
32 3 LDS Church 1970
32 4 Lectureships 1970
32 5 Legislature 1970
32 6 Library-Abrams, Milt 1970
32 7 Library-Learning Resources 1970
32 8 Logan City Corporation 1970
32 9 Lybbert, Judy 1970
32 10 "M" General 1970
32 11 Man and His Bread Museum 1970
32 12 Management Institute 1970
32 13 Military Science 1970
33 1 "N" General 1970
33 2 "O" General 1970
33 3 National Science Foundation 1970
33 4 Numbering of Courses 1970
33 5 "P" General 1970
33 6 Payroll 1970
33 7 Peace Center 1970
33 8 Personnel Office 1970
33 9 Physical Plan (Val Peterson) 1970
33 10 Plant Operations and Maintenance 1970
33 11 Printing Services 1970
33 12 Program Requests 1970
33 13 Property 1970
33 14 Proposed Rolls 1970
33 15 Purchase Order Receipts, Packing Slips 1970
34 11 "R" General 1970
34 2 Radio-Television 1970
34 3 Recommendation Letters 1970
34 4 Retirement 1970
34 5 Rockefeller Foundation 1970
34 6 "S" General 1970
34 7 Salary Floors 1970
34 8 Scholarships 1970
34 9 School of Graduate Students (Dean Eldon Gardner) 1970
34 10 Security 1970
34 11 Sherratt, Gerald R. 1970
34 12 Space Management 1970
34 13 Speaker Policy 1970
34 14 State Board 1970
34 15 State Board Correspondence 1970
35 1 State Board, Minutes of Executive Committee 1970
35 2 State Board Publications 1970
35 3 Stenquist, Lee B. 1970
35 4 Sterling Scholar Award 1970
35 5 Student Affairs 1970
35 6 Student Life 1970
35 7 Student Services (Claude Burtenshaw) 1970
35 8 "T" General 1970
35 9 Ticket Office 1970
35 10 Tourism 1970
35 11 "U" General 1970
35 12 United States 1970
35 13 United States Congressmen 1970
35 14 United States Department of Health, Education, and Welfare 1970
35 15 University of Utah 1970
36 1 University Research, (D. Wynne Thorne) 1970
36 2 Upward Bound 1970
36 3 USU Forum 1970
36 4 Utah 1970
36 5 Utah Conference on Higher Education 1970
36 6 Utah State Board of Education 1970
36 7 Utah State Governor 1970
36 8 Utah State University Foundation 1970
36 9 Utah Water Research Lab 1970
36 10 Utego #1 1970
37 1 Vocational and Technical Education 1970
37 2 "W", General 1970
37 3 Weber College 1970
37 4 Wiche 1970
37 5 Work Study 1970
38 1 "A", General 1971
38 2 Academic Council Minutes (Students) 1971
38 3 Accounting 1971
38 4 Accreditation 1971
38 5 Administration 1971
38 6 Admissions and Records 1971
38 7 Aeronomy Center 1971
38 8 Aerospace Studies 1971
38 9 Agricultural Economics 1971
38 10 Agricultural Experiment Station 1971
38 11 Alumni 1971
38 12 American Association of University Professors 1971
38 13 American Cancer Society 1971
38 14 American Council on Education 1971
38 15 Application for Position 1971
38 16 Appropriations 1971
39 1 Associated Western Universities 1971
39 2 Association of American Colleges 1971
39 3 Athletic Council Meeting 1971
39 4 Athletics 1971
39 5 "B" General 1971
39 6 Basketball 1971
39 7 Boys' State 1971
39 8 Brigham Young University 1971
39 9 Broadbent, Dee A. 1971
39 10 Brookings Institute 1971
39 11 Business Administration 1971
39 12 "C", General 1971
39 13 Chamber of Commerce 1971
39 14 Chase, Daryl 1971
39 15 Chemistry and Biochemistry 1971
39 16 Civil and Environmental Engineering 1971
39 17 Classified Employees 1971
40 1 College Entrance Examination Board 1971
40 2 College of Agriculture (Dean Matthews) 1971
40 3 College of Business (Dean Robert P. Collier) 1971
40 4 College of Education (Dean Ballam) 1971
40 5 College of Engineering (Dean D. F. Peterson) 1971
40 6 College of Family Life (Dean Phyllis Snow) 1971
40 7 College of Humanities, Arts, and Social Sciences (Dean Judd Harmon) 1971
40 8 College of Natural Resources (Dean Thadis Box) 1971
40 9 College of Science (Dean Ralph Johnson) 1971
41 1 Complaints 1971
41 2 Computer Center 1971
41 3 Conferences and Institutes 1971
41 4 Controller's Office 1971
41 5 Correspondence (Students) 1971
41 6 "D", General 1971
41 7 Dairy Science 1971
41 8 Disadvantaged Students 1971
41 9 Distinguished Service Awards 1971
41 10 Durham Correspondence 1971
41 11 "E", General 1971
41 12 Ecology Center 1971
41 13 Economics 1971
42 1 Editorial Projects for Education 1971
42 2 Educational Administration 1971
42 3 Electrical Engineering 1971
42 4 Elementary Education 1971
42 5 English and Journalism 1971
42 6 Engineering Experiment Station 1971
42 7 Entertainment Bureau 1971
42 8 Environment and Man 1971
42 9 Extension 1971
42 10 Extension Services (Ballard, Clark) 1971
42 11 Extension Services (Drury, Lloyd) 1971
42 12 Extension Services (4-H Clubs) 1971
42 13 Extension Services (Landscape Improvement) 1971
42 14 "F", General 1971
42 15 Family and Child Development 1971
42 16 Fees and Tuition 1971
43 1 Football 1971
43 2 Forest Science 1971
43 3 Form Letters 1971
43 4 "G", General 1971
43 5 Geology 1971
43 6 Graduate Council 1971
43 7 "H", General 1971
43 8 Hammond, Mr. O.C. 1971
43 9 Hansen, R. Gaurth 1971
43 10 Harris, Jay Dee 1971
43 11 Health, Physical Education and Recreation 1971
43 12 "I", General 1971
43 13 Institutional Council 1971
43 14 Institutional Development (Rolfe Kerr) 1971
43 15 International Affairs (Bruce Anderson) 1971
43 16 "K", General 1971
43 17 Kellogg 1971
44 1 Kennecott Copper Corporation 1971
44 2 "L", General 1971
44 3 Land Grant Colleges 1971
44 4 Land Grant Meetings 1971
44 5 Landscape Architecture and Environmental Planning 1971
44 6 Languages and Philosophy 1971
44 7 LDS Church 1971
44 8 Legislative Correspondence 1971
44 9 Library 1971
44 10 Library (Abrams, Milt) 1971
44 11 Library Learning Resources 1971
44 12 Logan City Corporation 1971
45 1 "M", General 1971
45 2 Man and His Bread Museum 1971
45 3 Management Institute 1971
45 4 Manufacturing Engineering 1971
45 5 Mathematics 1971
45 6 McCarrey Correspondence 1971
45 7 Military Science 1971
45 8 Morgan Report 1971
45 9 Music 1971
46 1 "N", General 1971
46 2 National Science Foundation 1971
46 3 NCAA 1971
46 4 Nutrition and Food Sciences 1971
46 5 "P", General 1971
46 6 Payroll 1971
46 7 Peace Center 1971
46 8 Personnel Office 1971
46 9 Phi Gamma Delta 1971
46 10 Physical Plant (Val Peterson) 1971
46 11 Placement (Blair Hale) 1971
46 12 Plowman, Rex 1971
46 13 Political Science 1971
46 14 Purchase Orders 1971
46 15 Quarterback Club 1971
46 16 "R", General 1971
46 17 Radio-Television 1971
46 18 Robins, W.B. 1971
46 19 "S", General 1971
47 1 Scholarships 1971
47 2 School of Graduate Studies (Dean Eldon Gardner) 1971
47 3 Secondary Education 1971
47 4 Security 1971
47 5 Sheratt, Gerald R. 1971
47 6 Space Management 1971
47 7 Special Education 1971
47 8 Stenquist, Lee 1971
47 9 Sterling Scholars 1971
48 1 Student Activity 1971
48 2 Student Services (Claude Burtenshaw) 1971
48 3 Summer School 1971
48 4 Swenson, Richard M. 1971
48 5 "T", General 1971
48 6 Theatre Arts 1971
48 7 Thiokol 1971
48 8 United States 1971
48 9 United States Congressmen 1971
48 10 University Center 1971
48 11 University of Utah 1971
48 12 University Research (D. Wynne Thorne) 1971
48 13 Upward Bound 1971
48 14 Utah 1971
48 15 Utah Academy of Sciences, Arts, and Letters 1971
48 16 Utah State Building Board 1971
49 1 Utah State University Foundation 1971
49 2 Utah Water Research Lab 1971
49 3 Utego #1 1971
49 4 "V", General 1971
49 5 Veterinary Science 1971
49 6 "W", General 1971
49 7 Weber College 1971
49 8 WICHE 1971
49 9 Williams, Frank 1971
49 10 Zoology 1971
50 1 "A", General 1971
50 2 Accreditation 1971
50 3 Administration 1971
50 4 Admissions and Records 1971
50 5 Aeronomy Center 1971
50 6 Aerospace Center 1971
50 7 Affirmative Action 1971
50 8 Agriculture Experiment Station 1971
50 9 American Cancer Society 1971
50 10 American Council on Education 1971
50 11 Associated Western Universities 1971
50 12 Association of Governing Boards 1971
51 1 Athletics 1972
51 2 "B", General 1972
51 3 Boys' State 1972
51 4 Brigham Young University 1972
51 5 Brookings Institute 1972
51 6 "C", General 1972
51 7 Carnegie Foundation 1972
51 8 Chamber of Commerce 1972
51 9 Classified Employees 1972
51 10 College of Business 1972
51 11 College of Education 1972
51 12 College of Engineering 1972
52 1 College of Family Life 1972
52 2 College of Humanities, Arts, and Social Sciences 1972
52 3 College of Natural Resources 1972
52 4 College of Science 1972
52 5 Commencement Dinner and Breakfast 1972
52 6 Complaints 1972
52 7 Computer Science 1972
52 8 Conference and Institute 1972
52 9 Convocation 1972
52 10 "D", General 1972
52 11 Department Head Conference 1972
53 1 Development Fund 1972
53 2 Dixie College 1972
53 3 Durham Correspondence 1972
53 4 "E", General 1972
53 5 East-West Conference 1972
53 6 Editorial Projects for Education 1972
53 7 Emeritus 1972
53 8 Environment and Man 1972
53 9 Exceptional Child Center 1972
53 10 Extension Services 1972
54 1 "F", General 1972
54 2 Fact Book 1972
54 3 Faculty 1972
54 4 Financial Reports 1972
54 5 "G", General 1972
54 6 Governance 1972
54 7 Graduate Studies 1972
54 8 "H", General 1972
54 9 International Affairs 1972
54 10 Inventory 1972
54 11 "J", General 1972
54 12 "K", General 1972
54 13 Kellogg Foundation 1972
54 14 Kennecott Copper Corporation 1972
55 1 "L", General 1972
55 2 Land Grant Colleges 1972
55 3 Land Grant Network 1972
55 4 LDS Institute 1972
55 5 Library 1972
55 6 Logan City Corporation 1972
55 7 "M", General 1972
55 8 Man and His Bread Museum 1972
55 9 McCarrey Correspondence 1972
55 10 Military Science 1972
55 11 "N", General 1972
55 12 National Science Foundation 1972
55 13 "O", General 1972
55 14 Outdoor Recreation and Tourism 1972
56 1 "P", General 1972
56 2 Payroll 1972
56 3 Peace Center 1972
56 4 Personnel Office 1972
56 5 Physical Plant 1972
56 6 Purchase Orders and Receipts 1972
56 7 "R", General 1972
56 8 Retirement 1972
56 9 Rockefeller Foundation 1972
56 10 Rotary Club 1972
56 11 "S", General 1972
56 12 Security 1972
56 13 Smoking 1972
56 14 Student Activity 1972
56 15 Student Services 1972
56 16 Summer School 1972
57 1 "T", General 1972
57 2 Tenure 1972
57 3 Town Meeting 1972
57 4 Tupperware 1972
57 5 "U", General 1972
57 6 United States 1972
57 7 United States Government 1972
57 8 University of Utah 1972
57 9 U.S. Department of Health, Education, and Welfare 1972
58 1 Upward Bound 1972
58 2 USU Foundation 1972
58 3 Utah 1972
58 4 Utah Conference on Higher Education 1972
58 5 Utah State Board of Education 1972
58 6 Utah State Building Board 1972
58 7 Utah Water Research Lab 1972
58 8 Utego #1 1972
58 9 "V", General 1972
58 10 "W", General 1972
58 11 Weber College 1972
58 12 XYZ 1972
59 1 "A" Misc. 1973-1975
59 2 Admission Records 1975-1978
59 3 Aerospace Studies 1973-1975
59 4 Affirmative Action 1974-1976
59 5 Affirmative Action 1977-1979
59 6 American Association of University Professors 1975-1979
59 7 Assistant to the President: Legal Affairs 1975-1979
59 8 ASUSU: Correspondence 1972-1978
59 9 ASUSU: Officers 1978-1979
59 10 ASUSU: Entertainment Bureau 1979
59 11 ASUSU: Student publications 1975-1977
59 12 ASUSU: Women Students 1978
59 13 Associated Western Universities 1976
59 14 Athletic Council 1979
59 15 Athletic Department 1973-1979
59 16 Athletics: Football 1979
59 17 Athletics: IX 1978-1979
59 18 Athletics: Women's Programs 1977-1979
59 19 Attorney General 1970-1977
59 20 Auxiliaries and Services 1974-1975
60 1 "B", General 1978-1982
60 2 Blacks Issue 1975
60 3 Board of Regents - Commissioner's Office Correspondence 1976
60 4 Board of Regents - T. H. Bell - Correspondence 1977
60 5 Board of Regents - T. H. Bell Correspondence 1978
60 6 Board of Regents - T. H. Bell Correspondence 1978
60 7 Board of Regents - T. H. Bell Correspondence 1979
60 8 Broadbent, Dee 1975-1977
60 9 Brossard, Edgar, 1974-1977
60 10 Bridgerland Area Vocational Center 1978-1979
60 11 "C", General 1975-1979
60 12 Cazier, Stanford, Nominations for President 1979
60 13 Center for Atmospheric and Space Studies 1976-1978
60 14 Chase, Daryl 1972-1977
61 1 Ching, Hung Wo 1969-1979
61 2 Civil Rights Act of 1964 1964
61 3 Classified Employees 1977-1978
61 4 College of Agriculture: Agricultural Economics 1974-1979
61 5 College of Agriculture: Animal, Dairy, Veterinary Science 1975-1979
61 6 College of Agriculture: Dean's Office 1978-1979
61 7 College of Agriculture: Nutrition, Food Science 1973-1977
61 8 College of Agriculture: Plant Science 1973-1974
61 9 College of Agriculture: Soil Science, Biometeorology 1976
61 10 College of Business: Accounting 1976
61 11 College of Business: Business Administration 1976-1979
61 12 College of Business: Business Education 1973-1976
61 13 College of Business: Dean's Office 1975-1978
61 13a No Label 1979
61 14 College of Business: Economics 1975-1979
61 15 College of Education: Communicative Disorders 1973-1978
61 16 College of Education: Dean's Office 1967-1979
