Department of Neighborhoods Director's Records, 1991-2006

Overview of the Collection

Creator
Seattle (Wash.). Dept. of Neighborhoods
Title
Department of Neighborhoods Director's Records
Dates
1991-2006 (inclusive)
Quantity
7.6 cubic feet, (19 boxes)
Collection Number
5750-01
Summary
Records from directors of Seattle's Department of Neighborhoods.
Repository
Seattle Municipal Archives
Seattle Municipal Archives
Office of the City Clerk
City of Seattle
PO Box 94728
98124-4728
Seattle, WA
Telephone: 2062337807
Fax: 2063869025
archives@seattle.gov
Access Restrictions

Records are open to the public.

Languages
English

Historical NoteReturn to Top

The Department of Neighborhoods was created in 1991 by consolidating staff from the Executive Department's Citizens Service Bureau and Office of Neighborhoods, the Community Service Centers of the Department of Human Resources, and the Neighborhood Assistance Division of the Department of Community Development. The Office of Urban Conservation, the City's historic preservation agency, was added in 1992. The following year, the department added a community development function by taking over projects in the Central Area, Southeast Seattle, and the Port of Seattle. In 1999, the Neighborhood Planning Office was abolished and its continuing functions were assumed by the Department of Neighborhoods. The Department's mission is to bring local government closer to the citizens by maintaining a responsive presence in Seattle neighborhoods, by responding to citizen concerns and complaints, and providing a communications link for neighborhoods on City issues that will have an impact on them. The department operates the Neighborhood Service Centers (Little City Halls), administers the Neighborhood Matching Grant Program, staffs the Landmarks Preservation Board, and manages the P-Patch program.

Content DescriptionReturn to Top

Correspondence, memoranda, reports, staff notes and other materials related to the administration and programs of the Department of Neighborhoods. Records document the Neighborhood Matching Fund grant program, the neighborhood planning process, and the City's relationship to its various neighborhoods. Other records concern Seattle's public schools, including the Familes and Education Levy. Also covered are Neighborhood Service Centers, South Lake Union planning, and alcohol impact areas.

Use of the CollectionReturn to Top

Preferred Citation

[Item and date], Director's Records, Record Series 5750-01 Box [number], Folder [number]. Seattle Municipal Archives.

Administrative InformationReturn to Top

Detailed Description of the CollectionReturn to Top

Container(s) Description Dates
Box Folder
1 1 Accountability Contract 1991-1999
1 2 African - American Cultural Museum 1991-1999
1 3 Airport Way South 1991-1999
1 4 Aquatic Lands Enhancement Account Project 1991-1999
1 5 Art 1991-1999
1 6 1991 Budget Documents 1991
1 7 1992 Budget Documents 1992
1 8 1993 Budget Documents 1993
1 9 1994 Budget Documents 1994
1 10 1995 Budget Documents 1995
1 11 1996 Budget Documents 1996
1 12 1997 Budget Documents 1997
1 13 1998 Budget Documents 1998
2 1 1999 Budget Documents 1999
2 2 Building Blocks Proposal 1991-1999
2 3 Butler Building 1991-1999
2 4 City Livability Awards / Neighborhood Awards 1991-1999
2 5 Combined Charities 1991-1999
2 6 Community Development Action Items 1991-1999
2 7 Comprehensive Communities Grant 1991-1999
2 8 1991 Correspondence and Memoranda 1991
2 9 1992 Correspondence and Memoranda 1992
2 10 1993 Correspondence and Memoranda 1993
2 11 1994 Correspondence and Memoranda 1994
2 12 1995 Correspondence and Memoranda 1995
2 13 1996 Correspondence and Memoranda 1996
2 14 1997 Correspondence and Memoranda 1997
3 1 1998 Correspondence and Memoranda 1998
3 2 1999 Correspondence and Memoranda 1999
3 3 Crime Prevention / Neighborhood Safety 1991-1999
3 4 Cultural Diversity 1991-1999
3 5 Dearborn - Hiawatha Property 1991-1999
3 6 Department of Neighborhood Employee Issues / Documents 1991-1999
3 7 Dispute Resolution Center 1991-1999
3 8 Draft Comprehensive Plan 1991-1999
3 9 Early Implementation Funds 1991-1999
3 10 Education 1991-1999
3 11 Education: Cedar Park School Use Advisory Committee 1991-1999
3 12 Education: Community Schools 1991-1999
3 13 Education: Public School Partnerships 1991-1999
3 14 Education: School Levy 1991-1999
3 15 Education: Seattle School District Historic Preservation Review 1991-1999
3 16 Elliott Bay Water Taxi 1991-1999
4 1 Emails 1991-1999
4 2 Environment 1991-1999
4 3 Environmental Issues 1991-1999
4 4 Harbor / Waterfront 1991-1999
4 5 Healthcare / Public Health 1991-1999
4 6 Historic Preservation 1991-1999
4 7 Homelessness 1991-1999
4 8 Housing 1991-1999
4 9 Laurelhurst Land Trust 1991-1999
4 10 Libraries 1991-1999
4 11 Log House Museum 1991-1999
4 12 Mayor's Town Hall Meetings: Capitol Hill / Central / Downtown Districts 1991-1999
4 13 Mayor's Town Hall Meetings: Greater Duwamish / Southeast District 1991-1999
4 14 Mayor's Town Hall Meetings: North / Northeast Districts 1991-1999
4 15 Mayor's Town Hall Meetings: Queen Anne / Magnolia / Lake Union District 1991-1999
4 16 Mayor's Town Hall Meetings: Southwest District 1991-1999
4 17 Mayor's Town Hall Meetings: Various Documents 1991-1999
4 18 Mayor's Walking Tour 1991-1999
5 1 Memorandums of Agreement 1991-1999
5 2 Millennium Project 1991-1999
5 3 Mission Statement 1991-1999
5 4 Media Coverage 1991-1999
5 5 Neighbor Appreciation 1991-1999
5 6 Neighborhood Boundaries 1991-1999
5 7 1991 Neighborhood Matching Fund 1991
5 8 1992 Neighborhood Matching Fund 1992
5 9 1993 Neighborhood Matching Fund 1993
5 10 1994 Neighborhood Matching Fund 1994
6 1 1995 Neighborhood Matching Fund 1995
6 2 1996 Neighborhood Matching Fund 1996
6 3 1997 Neighborhood Matching Fund 1997
6 4 1998 Neighborhood Matching Fund 1998
6 5 1999 Neighborhood Matching Fund 1999
6 6 Neighborhood News 1991-1999
6 7 Neighborhood Planning 1991-1999
6 8 Neighborhood Planning: Department Work Plan 1991-1999
6 9 Neighborhood Planning: Economic Development 1991-1999
6 10 Neighborhood Planning: Neighborhood Planning Advisory Committee 1991-1999
6 11 Neighborhood Planning: Neighborhood Planning Workshops 1991-1999
6 12 1991 Neighborhood Service Center Documents 1991
7 1 1992 Neighborhood Service Center Documents 1992
7 2 1993 Neighborhood Service Center Documents 1993
7 3 1994 Neighborhood Service Center Documents 1994
7 4 1995 Neighborhood Service Center Documents 1995
7 5 1996 Neighborhood Service Center Documents 1996
7 6 1997 Neighborhood Service Center Documents 1997
7 7 1998 Neighborhood Service Center Documents 1998
7 8 1999 Neighborhood Service Center Documents 1999
7 9 Neighborhoods: Alki 1991-1999
7 10 Neighborhoods: Alki Community Improvement Fund 1991-1999
7 11 Neighborhoods: Alki / Harbor / Duwamish Corridor Plan 1991-1999
7 12 Neighborhoods: Ballard 1991-1999
7 13 Neighborhoods: Ballard Avenue Landmark District 1991-1999
7 14 Neighborhoods: Ballard Municipal Center 1991-1999
7 15 Neighborhoods: Beacon Hill 1991-1999
7 16 Neighborhoods: Belltown 1991-1999
7 17 Neighborhoods: Capitol Hill 1991-1999
7 18 Neighborhoods: Central Area 1991-1999
7 19 Neighborhoods: Central Area Action Plan 1991-1999
8 1 Neighborhoods: Central Area Organizing Committee 1991-1999
8 2 Neighborhoods: Central Area Summit 1991-1999
8 3 Neighborhoods: Delridge 1991-1999
8 4 Neighborhoods: Delridge Neighborhood Action Plan 1991-1999
8 5 Neighborhoods: Delridge / Southwest Dispute 1991-1999
8 6 Neighborhoods: Denny Regrade (Downtown) 1991-1999
8 7 Neighborhoods: Downtown 1991-1999
8 8 Neighborhoods: Fremont 1991-1999
8 9 Neighborhoods: Greenwood 1991-1999
8 10 Neighborhoods: Greenwood Mayor's Visit 1991-1999
8 11 Neighborhoods: Holly Park 1991-1999
8 12 Neighborhoods: International District 1991-1999
8 13 Neighborhoods: Leschi 1991-1999
8 14 Neighborhoods: Madrona 1991-1999
8 15 Neighborhoods: Magnolia 1991-1999
8 16 Neighborhoods: Magnolia Metro Money 1991-1999
8 17 Neighborhoods: Magnolia Swimming Pool Project 1991-1999
8 18 Neighborhoods: Pike - Pine 1991-1999
8 19 Neighborhoods: Pioneer Square 1991-1999
8 20 Neighborhoods: Pioneer Square Gallery Walk 1991-1999
8 21 Neighborhoods: Pioneer Square Preservation Board 1991-1999
8 22 Neighborhoods: Queen Anne 1991-1999
8 23 Neighborhoods: Queen Anne Neighborhood Service Center 1991-1999
8 24 Neighborhoods: Queen Anne Revised Goals, Policies, and Limited Action Plan 1991-1999
8 25 Neighborhoods: Queen Anne Goals and Policies 1992-1993
8 26 Neighborhoods : Queen Anne Resolution 1993
9 1 Neighborhoods : Queen Anne Resolution 1994
9 2 Neighborhoods: Rainier Valley 1991-1999
9 3 Neighborhoods: Shoreline Street Ends Policies 1991-1999
9 4 Neighborhoods: Roosevelt 1991-1999
9 5 Neighborhoods: University District 1991-1999
9 6 Neighborhoods: Wallingford 1991-1999
9 7 Neighborhoods: Wallingford - Lincoln High School Site 1991-1999
9 8 Neighborhoods: Yesler - Atlantic Parcels 1991-1999
9 9 One Department Model 1991-1999
9 10 Ordinances and Resolutions 1991-1999
9 11 P-patches 1991-1999
9 12 Parks and Recreation 1991-1999
9 13 Passport Revenue 1991-1999
9 14 Preliminary Policy Draft 1991-1999
9 15 Press Clippings 1991-1999
9 16 Project Hire 1991-1999
9 17 Property Issues 1991-1999
9 18 Public Restrooms 1991-1999
9 19 Rapid Transit 1991-1999
10 1 Retreats 1991-1999
10 2 Short Stay Moorage Facility 1991-1999
10 3 Small and Simple Project Funds 1991-1999
10 4 Southeast Seattle Action Plan 1991-1999
10 5 Speaking Points for Various Community Meetings 1991-1999
10 6 Street Utility Fund 1991-1999
10 7 Success Stories 1991-1999
10 8 Training Programs 1991-1999
10 9 Transportation 1991-1999
10 10 Twelfth Avenue Development Project 1991-1999
10 11 Urban Forestry Projects Fund 1991-1999
10 12 Various Community Meetings 1991-1999
10 13 Various Master Plan Advisory Committees 1991-1999
10 14 Work Program 1991-1999
10 15 Weed and Seed 1991-1999
10 16 Youth 1991-1999
11 1 2000 Correspondence and Memoranda - January 2000
11 2 2000 Correspondence and Memoranda - February 2000
11 3 2000 Correspondence and Memoranda - March 2000
11 4 2000 Correspondence and Memoranda - April 2000
11 5 2000 Correspondence and Memoranda - May 2000
11 6 2000 Correspondence and Memoranda - June 2000
11 7 2000 Correspondence and Memoranda - July 2000
11 8 2000 Correspondence and Memoranda - August 2000
11 9 2000 Correspondence and Memoranda - September 2000
11 10 2000 Correspondence and Memoranda - October 2000
11 11 2000 Correspondence and Memoranda - November 2000
11 12 2000 Correspondence and Memoranda - December 2000
12 1 2001 Correspondence and Memoranda - Jan-Feb 2001
12 2 2001 Correspondence and Memoranda - Mar-Apr 2001
12 3 2001 Correspondence and Memoranda - May-June 2001
12 4 2001 Correspondence and Memoranda - July-Aug 2001
12 5 2001 Correspondence and Memoranda - Sept-Oct 2001
12 6 2001 Correspondence and Memoranda - Nov-Dec 2001
12 7 2003 Correspondence and Memoranda - Jan-Mar 2003
12 8 2003 Correspondence and Memoranda - Mar-June 2003
13 1 2003 Correspondence and Memoranda - July-Sept 2003
13 2 2003 Correspondence and Memoranda - Oct-Dec 2003
13 3 2004 Correspondence and Memoranda, Out - Jan-Mar 2004
13 4 2004 Correspondence and Memoranda, In- Jan-Mar 2004
13 5 2004 Correspondence and Memoranda - Jan-Mar 2004
13 6 2004 Correspondence and Memoranda, In - Apr-Jun 2004
14 1 2004 Correspondence and Memoranda, In - Jul-Sep 2004
14 2 2004 Correspondence and Memoranda, In - Oct-Dec 2004
14 3 2005 Correspondence and Memoranda - Jan-June 2005
14 4 2005 Correspondence and Memoranda - July-Dec 2005
14 5 Reports 1999
14 6 Reports 2000
14 7 Reports 2001
15 1 To Mayor, Council 2000
15 2 Mayor's Incoming 2003
15 3 Mayor's Office - Correspondence 2003
15 4 Mayor's Office - Correspondence 2004
15 5 Mayor's Office - Correspondence 2005
15 6 Neighborhood Leadership Program 2000-2001
15 7 Historic Preservation - Landmarks 2003-2004
15 8 Growth Management Subcabinet 2004
16 1 Growth Management Subcabinet 2004
16 2 Economic Vitality Subcabinet 2004
16 3 Families and Education Levy 2001-2004
16 4 Families and Education Levy 2004
16 5 Families and Education Levy 2003-2004
16 6 Families and Education Levy 2004
16 7 Families and Education Levy - Poll 2004
16 8 Neighborhood District Issues Jan-June 2003
16 9 Neighborhood District Issues July-Dec 2003
16 10 15th Ave NW and 87th St Pedestrian Crossing 2000-2005
17 1 Transportation 2004
17 2 Coleman Building 2002-2004
17 3 Aquatic Ecology Strategy circa 2004
17 4 Neighborhood Plan Implementation 2003-2004
17 5 Neighborhood Plan Implementation 2004
17 6 Neighborhood Plan Implementation Fact Sheets 2003
17 7 P-Patches 2003
17 8 Making Connections 2003-2004
17 9 Major Institutions 2004
17 10 Children and Youth 2004
17 11 Domestic Violence Training 2004
17 12 Compass 2002
17 13 Memoranda of Agreement 2003-2005
17 14 Immigrant Services Task Force 2005
17 15 Communities That Care 2001-2003
17 16 Audit 2003-2005
17 17 Race and Social Justice Initiative 2004-2005
17 18 Comet Lodge Cemetery 1995-2003
18 1 Senior Management Team 2003-2004
18 2 Senior Team 2004-2005
18 3 Senior Management Team Meetings 2003
18 4 Senior Team Meetings 2004-2005
18 5 All Staff Meetings 2004
18 6 SLI Responses 2005
18 7 Accountability Agreements 2002-2006
18 8 Strategic Plan 2005
18 9 Workplans 2005
18 10 HIstoric Preservation 2004-2005
18 11 Economic Development Subcabinet 2002-2003
18 12 Neighborhood Plan Implementation Subcabinet 2002-2003
18 13 City Council 2004
18 14 CDBG 2005
19 1 South Lake Union 2002-2003
19 2 South Lake Union Project Team Meeting Minutes 2002
19 3 South Lake Union Project Team Meeting Minutes 2003
19 4 South Lake Union - SLUFAN 2002-2003
19 5 Mayor 2002-2004
19 6 Budget 2003
19 7 Neighborhood Matching Fund 2003-2005
19 8 Alcohol Impact Areas 2003-2004
19 9 Capital Cabinet 2003-2004
19 10 City Neighborhood Council 2004

Names and SubjectsReturn to Top

Subject Terms

  • Grants-in-aid--Washington (State)--Seattle
  • Housing--Washington (State)--Seattle
  • Neighborhood planning--Washington (State)--Seattle
  • Public schools--Washington (State)--Seattle

Personal Names

  • Diers, Jim

Corporate Names

  • Seattle (Wash.). Dept. of Neighborhoods

Geographical Names

  • Seattle (Wash.)
  • South Lake Union (Seattle, Wash.)