Archives West Finding Aid
Table of Contents
- Overview of the Collection
-
Historical Note
- Content Description
- Use of the Collection
- Administrative Information
-
Detailed Description of the Collection
- Accession No. 73-031: University of Washington Department of Intercollegiate Athletics records, 1897-1971
- Accession No. 78-010: University of Washington Pacific Athletic Conference Representative records, 1940-1972
- Accession No. 84-017: University of Washington Pacific Athletic Conference Representative records, 1969-1974
- Accession No. 87-040: University of Washington Pacific Athletic Conference Representative records, 1944-1985 (bulk 1951-1985)
- Accession No. 87-090: University of Washington Department of Intercollegiate Athletics records, 1965
- Accession No. 96-015: University of Washington Department of Intercollegiate Athletics records, 1972-1994 (bulk 1987-1992)
- Accession No. 96-073: University of Washington Department of Intercollegiate Athletics records, 1986-1988
- Accession No. 97-096: University of Washington Department of Intercollegiate Athletics record, 1891-1997
- Accession No. 98-020: University of Washington Department of Intercollegiate Athletics records, 1974-1994
- Accession No. 98-143: University of Washington Department of Intercollegiate Athletics records, 1982-1998
- Accession No. 99-004: University of Washington Department of Intercollegiate Athletics records, 1984-2023
- Accession No. 00-072: University of Washington Department of Intercollegiate Athletics Sports Facilities records, 1986-1999 (bulk 1986-1997)
- Accession No. 04-010: University of Washington, Department of Intercollegiate Athletics, Training Room records, 1978-1989
- Accession No. 12-016: University of Washington Department of Intercollegiate Athletics, Athletic Director's Office records, 1981-2010
- Accession No. 13-023: University of Washington football programs collection, 1916-2011
- Accession No. 15-023: University of Washington Intercollegiate Athletics Crew photographs, clippings, and other material, 1903-2014
- Accession No. 16-027: University of Washington, Department of Intercollegiate Athletics records, circa 1948-2001
- Accession No. 23-040: University of Washington Advisory Committee on Intercollegiate Athletics records, 2003-2021
- Accession No. 24-033: University of Washington Department of Intercollegiate Athletics records, 1975-2003
- Names and Subjects
University of Washington Department of Intercollegiate Athletics records, 1897-2023
Overview of the Collection
- Creator
- University of Washington. Department of Intercollegiate Athletics
- Title
- University of Washington Department of Intercollegiate Athletics records
- Dates
- 1897-2023 (inclusive)18972021
- Quantity
- approximately 205.74 cubic feet (229 boxes, 1 film reel, 1 CD, 1 vertical file, and 4 oversize folders)
- Collection Number
- UW Resource No. 00146
- Summary
- Meeting minutes, correspondence, media guides, programs, photographs, sound recordings, films, ephemera, and other records of the Department of Intercollegiate Athletics at the University of Washington
- Repository
-
University of Washington Libraries, Special Collections
Special Collections
University of Washington Libraries
Box 352900
Seattle, WA
98195-2900
Telephone: 2065431929
Fax: 2065431931
speccoll@uw.edu - Access Restrictions
-
Public Records (Public disclosure laws may restrict access to some records).
Some material stored offsite; advance notice required for use.
- Languages
- English
Historical NoteReturn to Top
Intercollegiate Athletics (ICA) became an independent department on July 1, 1962, when it ceased to be a subdivision of the Associated Students of the University of Washington. Athletics had been part of the Associated Students since 1901, but had also been the shared responsibility of a series of individual faculty, student associations, and committees. One of the first faculty members in charge of athletics was Charles Vander Veer, who was appointed professor of Physical Culture and Hygiene and Director of Gymnasium in the mid-1890s. About the same time that Vander Veer was appointed, students formed the Athletic Association and the Women’s Athletic Association. Then in 1899 athletic competition came under the domain of the newly established Student Assembly. The responsibilities of both the athletic associations and the Student Assembly were taken over in 1901 by the Associated Students, the assembly’s successor. The Associated Students formed an athletics committee, which was subordinate to the Associated Students’ Executive Committee. The Associated Students’ 1901 constitution also stipulated that managers for the different sports would be elected by the general membership of the Associated Students. In 1903, however, the University faculty established the position of General Manager of Athletics. This position was to be filled by election from a list of nominees controlled by the faculty and alumni. Alumni had already been serving on the Associated Students’ Executive Committee and in 1905 when the Executive Committee became the Board of Control, faculty members also began serving on the Board. Athletics thus became a shared responsibility of students, faculty and alumni.
The 1890s and early 1900s saw several developments in the University’s young athletic endeavors. 1892 was the year of the first official football game (against the Seattle Athletic Club), the year that purple and gold were chosen as the school colors, and the year the University had its first official coaching staff. By the mid-1890s, a gymnasium was built and the Department of Physical Culture and Hygiene had been established with the hiring of Charles Vander Veer. Vander Veer took particular interest in developing the track team and under his guidance plans were made for the construction of a track at Denny Field. In 1901, the U.W. Amateur Rowing Association was chartered and a group of Seattle businessmen supplied the money to purchase three racing shells. In 1902 the U.W. hired its first paid rowing coach, James Knight. Benjamin Franklin Roller succeeded Vander Veer as Director of Physical Culture from 1904 to 1906 and was instrumental in the University’s purchase of the largest wrestling mat on the west coast. In 1909, David Hall was chosen as the first head basketball coach. In 1917 Hiram Conibear, who had been hired at the U.W. as a football trainer and track coach, became crew coach. He developed a new stroke and shell that helped make the U.W. a formidable regatta opponent. In the 1920s, U.W. athletes, previously known as the Sun Dodgers, became the Huskies.
Early athletic managers included J. Arthur Younger, Claude J. Hunt, Darwin Meisnest, Earl F. Campbell, Charles Frankland, Ray L. Eckmann and Carl V. Kilgore. The Intercollegiate Athletics administrative files begin with managers Roland E. Belshaw (1942-43), Alvin M. Ulbrickson (1943-45), and Harvey Cassill (1945-56). The position of Manager of Athletics was retitled Director of Athletics during Cassill’s administration in the late 1940s. George Briggs served as Director of Athletics from 1956 until 1960, when he resigned and was replaced by Jim Owens, who had already been head football coach since January 1957. Owens continued in both capacities until 1969 when he gave up the directorship and continued as head football coach until resigning in 1974. Owens was succeeded by Joseph Kearney (1969-75), who was named Director of Sports Programs (the new but temporary name of the department). Kearney was followed by Mike Lude (1976-1990) and Barbara Hedges in 1991.
Before Jim Owens, who held the position longer than any of his predecessors, U.W.’s head football coaches included William Goodwin (1892-93), C. Cobb (1894), Ralph Nichols (1895-1896), Carl Clemens (1897), A. Jeffs (1899), J. Savre Dodge (1900), Jack Wright (1901), James Knight (1902-1904), Oliver Cutts (1905), Victor Place (1906-1907), Gilmour Dobie (1908-1916, Dobie also served as head baseball coach in 1915), Claude Hunt (1917, 1919—competition was halted in 1918 because of WWI), Leonard Allison (1920), Enoch Bagshaw (1921-1929), James Phelan (1930-1941) Ralph Welch (1942-1947), Howard Odell (1948-1952), John Cherberg (1953-55), and Darrell Royal (1956).
Various sports played on an intercollegiate basis at the University of Washington have been given major or minor status and have enjoyed increasing or failing popularity at different times in the University’s history. In addition to the two most dominant sports of football and basketball, sports in which U.W. athletes have participated on an intercollegiate basis have included baseball, boxing, crew, cross country, fencing, golf, gymnastics, ice hockey, riflery, skiing, soccer, softball, swimming, tennis, track, volleyball and wrestling.
Baseball was played at the U.W. as early as 1878, but was not officially considered an intercollegiate sport until the 1890s. Wrestling was established as an intercollegiate sport at U.W. in 1908, the same year that the U.W. first participated in an intercollegiate tennis tournament. Ice Hockey was named a minor sport in 1920, the same year that the University’s golf course was completed. A formal golf team was organized in 1923. Ice Hockey disappeared from the athletic program in 1924 but was reintroduced in 1935 [only to be dropped again later]. Boxing was adopted as a minor sport in 1921, with the first intercollegiate match being held against the University of British Columbia in 1924. In 1926, the U.W. dropped wrestling and gave boxing intercollegiate status. The U.W. competed in intercollegiate fencing with a team formed in 1929 and recognized fencing as an intercollegiate sport at the U.W. in 1933, but fencing was discontinued when the U.S. entered World War II. Also in 1933, the U.W. recognized its first swimming team, even though there had been competitive activity as early as 1904. Swimming was awarded major sport status in 1939. Skiing was awarded minor sport status in 1935 and became a major sport in 1947. During 1955-56 school year gymnastics became a minor sport and achieved major sport status in 1960. Soccer was given minor sport status in 1962 and water polo received minor status in 1968.
Two of the better known names in the U.W.’s athletic history are Clarence S. “Hec” Edmundson and Dorsett V. “Tubby” Graves. Edmundson was appointed head track and field coach in 1919 and did not retire until 1954, having led the track team to three Pacific Coast Conference Championships, seven Northern Division Conference Championships, and numerous other distinctions. Edmundson is also a legendary figure in U.W. basketball, which he coached from 1921 to 1947. Along with Graves, Edmundson founded an annual high school state basketball tournament. In 1948, the University of Washington Pavilion was renamed the Clarence S. “Hec” Edmundson Pavilion. Graves served as baseball coach from 1923 to 1946, also serving 25 years during the same period as assistant football coach. In 1946 Graves quit coaching to become the Assistant Director of Athletics. After Graves’ death, the new intercollegiate athletics building was named in his honor.
ICA has been a member of several interstate athletic organizations. The U.W. joined the National Collegiate Athletic Association in the early 1900s. The U.W. also participated in the Pacific Coast Intercollegiate Athletic Conference and its series of successors, the Athletic Association of Western Universities, the Pac-8 Conference, and the Pac-10 Conference.
Content DescriptionReturn to Top
Office records, audit files, agendas, minutes, media guides, correspondence, ephemera, subject files, conference and convention publications, films, photographs, sound recordings, clippings, programs, posters, newsletters, books, and memorabilia documenting the activities of the University of Washington Department of Intercollegiate Athletics.
Use of the CollectionReturn to Top
Administrative InformationReturn to Top
Arrangement
Organized into 18 accessions.
- Accession No. 73-031, University of Washington Department of Intercollegiate Athletics records, 1904-1971
- Accession No. 78-010, University of Washington Pacific Athletic Conference Representative records, 1940-1972
- Accession No. 84-017, University of Washington Pacific Athletic Conference Representative records, 1969-1974
- Accession No. 87-040, University of Washington Pacific Athletic Conference Representative records, 1944-1985
- Accession No. 87-090, University of Washington Department of Intercollegiate Athletics records, 1965
- Accession No. 96-015, University of Washington Department of Intercollegiate Athletics records, circa 1978-1994
- Accession No. 96-073, University of Washington Department of Intercollegiate Athletics records, 1986-1988
- Accession No. 97-096, University of Washington Department of Intercollegiate Athletics record, 1891-1997
- Accession No. 98-020, University of Washington Department of Intercollegiate Athletics records, 1974-1994
- Accession No. 98-143, University of Washington Department of Intercollegiate Athletics records, 1982-1998
- Accession No. 99-004, University of Washington Department of Intercollegiate Athletics records, 1984-1998
- Accession No. 00-072, University of Washington Department of Intercollegiate Athletics Sports Facilities records, 1986-1999
- Accession No. 04-010, University of Washington, Department of Intercollegiate Athletics, Training Room records, 1978-1989
- Accession No. 12-016, UW. Intercollegiate Athletics, 1981-2010
- Accession No. 13-023, University of Washington football programs collection, 1916-2011
- Accession No. 15-023, University of Washington Intercollegiate Athletics Crew photographs, clippings, and other material, 1903-2014
- Accession No. 16-027, University of Washington, Department of Intercollegiate Athletics records, circa 1948-2001
- Accession No. 23-040, University of Washington Advisory Committee on Intercollegiate Athletics records, 2003-2021
Separated Materials
Material Described Separately:University of Washington Intercollegiate Athletics Moving Image Collection (Collection No. PH1115)
Related Materials
The University of Washington Athletics website has been regularly captured by the Internet Archive Wayback Machine since 2014. The snapshots can be viewed here: https://wayback.archive-it.org/4366/*/http://gohuskies.com/
Detailed Description of the CollectionReturn to Top
Accession No. 73-031: University of Washington Department of Intercollegiate Athletics records, 1897-1971Return to Top
Scope and Content: This accession, includes the records of four divisions of Intercollegiate Athletics: the Director of Athletics’ Office, the Assistant Director’s Office, Sports Information, and the Ticket Office. The records of the Director and Assistant Director’s offices date from 1940 to 1971 and 1944 to 1969, respectively. The Sports Information records date from 1897 to 1972 and the Ticket Office records from 1914 to 1956.
Because ICA was subordinate to the Associated Students for several years, there are records present of student activities other than athletics. Early files of the ASUW included in this accession contain such items as ephemera from proms and other social events and ASUW financial records.
Records from years encompassing World War II, reflect the effects the war had on the athletics program at the U.W.
While a succession of individuals headed the athletics program at the U.W. during the time period covered by these records, the most pervasive individuals in these records are Director Jim Owens and Assistant Director Robert Steiner. The Director’s records include chronological files, correspondence, subject files and committee files. (Director’s records from the Owens era also document his football coaching activity.) The records of the Assistant Director’s Office are largely Steiner’s files, many of which he brought with him to the office from his prior positions as accountant and business manager. These files are largely related to financial matters. As a local celebrity in his own right, Jim Owens occasionally corresponded with famous people and this accession contains brief letters from personalities such as Bing Crosby, Tennessee Ernie Ford, and well-known football coaches.
Records of or concerning the interstate athletic organizations to which the U.W. has belonged are also present as subgroups.
The Sports Information records are comprised mostly of event programs, photographs, press books, news releases, clipping scrapbooks, statistics, and intercollegiate sports guides. The scrapbooks of clippings are not exclusive to U.W. events, and include clippings from a wide variety of sports, including horse racing.
Records pertaining to Washington state high school sports are spread throughout this accession. Especially for earlier years, the chronological files for the basketball section of Sports Information almost exclusively contain programs for high school tournaments.
While there is some interdepartmental correspondence with Physical Education for Women in the chronological files of the Director’s Office, the vast majority of this accession concerns mens’ athletics, both freshman and varsity.
Records regarding the building, maintenance and use of major University buildings and grounds used by ICA are also present in various parts of the accession.
Major correspondents include Thomas P. Bell, Paul Bryant, Alfred A. Strauss, the Athletic Association of Western Universities, KING Broadcasting Company, KOMO Television, the National Collegiate Athletic Association, the Pacific Coast Intercollegiate Athletic Conference, U.W. Advisory Committee on Intercollegiate Athletics, U.W. Office of the President, and Washington Quarterbacks, Inc.
Correspondence, programs, press guides, photographs, film, financial records, news releases, rosters, football drills and plays, scrapbooks, ephemera.
Digital Content/Other Formats: View selections from this collection in digital format
Restrictions on Access: Public Records (Public disclosure laws may restrict access to some records)
Restrictions on Use: Public Records (use unrestricted when access is granted)
Acquisition Info: UW Intercollegiate Athletics, 1973.
Processing Info: The accession was reboxed, selectively refoldered, rearranged and reinventoried July-September 1998. Funding for this processing was provided by the Intercollegiate Athletics Department.
Numerous films originally received as part of the Sports Information section were returned to the Intercollegiate Athletics in 1982. Several ledgers and journals, dating from 1932 to 1962, which were part of the records of the Assistant Director’s Office were discarded ca. 1983 Duplicate and restricted materials, including items with student grades and medical information were removed and destroyed in 1998.
Separated Material: Moving image materials from the University of Washington Department of Intercollegiate Athletics are described in the guide to the University of Washington Intercollegiate Athletics Moving Image Collection (Collection No. PH1115) .
Container(s) | Description | Dates | |
---|---|---|---|
Series 1: Chronological Files |
|||
1940-1941 |
|||
Box/Folder | Accession | ||
1/1 | 73-031 | General Correspondence |
|
1943-1944 |
|||
Box/Folder | Accession | ||
1/2 | 73-031 | General Correspondence of the Manager of Athletics
R. E. Belshaw) |
|
Associated Students, U.W. |
|||
Box/Folder | Accession | ||
1/3 | 73-031 | General Correspondence |
|
1/4 | 73-031 | Band, Glee Club, Debate |
|
1/5 | 73-031 | Malamutes-All University Songfest |
|
1/6 | 73-031 | Recommendations (Student Awards and
Appointments) |
|
1/7 | 73-031 | Scholarships |
|
1/8 | 73-031 | Social Events, Big "W" Winners |
|
Box/Folder | Accession | ||
1/9 | 73-031 | Baseball |
|
Basketball |
|||
Box/Folder | Accession | ||
1/10-11 | 73-031 | General |
|
1/12 | 73-031 | State High School Tournament |
|
1/13 | 73-031 | Tickets-Crew Instructions, Financial
Records |
|
Box/Folder | Accession | ||
1/14 | 73-031 | Buildings and Grounds-Rentals |
|
Coaches |
|||
Box/Folder | Accession | ||
1/15 | 73-031 | Correspondence |
|
1/16 | 73-031 | Contracts |
|
Box/Folder | Accession | ||
1/17 | 73-031 | Crew |
|
1/18 | 73-031 | Finance |
|
Football |
|||
Box/Folder | Accession | ||
1/19 | 73-031 | General |
|
Games |
|||
Box/Folder | Accession | ||
1/20 | 73-031 | March Field |
|
1/21 | 73-031 | Oregon State College |
|
1/22 | 73-031 | Spokane Air Service Command |
|
1/23 | 73-031 | University of Idaho |
|
1/24 | 73-031 | Washington State College |
|
1/25 | 73-031 | Whitman College |
|
Box/Folder | Accession | ||
1/26 | 73-031 | Instructions for Event Crews, Police |
|
Motion Picture Use |
|||
Box/Folder | Accession | ||
1/27 | 73-031 | General |
|
1/28 | 73-031 | Armed Services |
|
Box/Folder | Accession | ||
1/29 | 73-031 | Officials |
|
1/30 | 73-031 | Radio Broadcasting |
|
1/31 | 73-031 | Schedule Correspondence |
|
1/32 | 73-031 | Season Tickets |
|
1/33 | 73-031 | Tickets-Crew Instructions, Financial
Records |
|
General Athletics |
|||
Box/Folder | Accession | ||
1/34 | 73-031 | General Correspondence |
|
1/35 | 73-031 | Alumni "W" Club |
|
1/36-37 | 73-031 | Crowd Control (Safety Procedures and Military
Approval) |
|
1/38 | 73-031 | Equipment and Supplies |
|
1/39 | 73-031 | Husky News Letter |
|
1/40 | 73-031 | Staff Speaking Engagements |
|
Box/Folder | Accession | ||
1/41 | 73-031 | Minor Sports-Golf |
|
1/42 | 73-031 | Swimming |
|
1/43 | 73-031 | Tennis |
|
1/44 | 73-031 | Track |
|
1944-1945 |
|||
Box/Folder | Accession | ||
1/45 | 73-031 | Incoming Letter to Acting Manager of Athletics
(Alvin M. Ulbrickson) |
|
Associated Students, U.W. |
|||
Box/Folder | Accession | ||
1/46 | 73-031 | Old Constitution |
|
1/47-48 | 73-031 | Miscellaneous |
|
Box/Folder | Accession | ||
1/49 | 73-031 | Baseball |
|
Basketball |
|||
Box/Folder | Accession | ||
1/50 | 73-031 | General |
|
1/51 | 73-031 | State High School Tournament |
|
1/52 | 73-031 | Tickets-Crew Instructions, Financial
Records |
|
Box/Folder | Accession | ||
1/53 | 73-031 | Crew |
|
Finance |
|||
Box/Folder | Accession | ||
1/54 | 73-031 | Student Union Building Trustee Fund |
|
1/55 | 73-031 | Tax Exemption |
|
Football |
|||
Box/Folder | Accession | ||
1/56 | 73-031 | Car Passes |
|
Games |
|||
Box/Folder | Accession | ||
1/57 | 73-031 | Fourth Air Force Flyers (March
Field) |
|
1/58 | 73-031 | Second Air Force |
|
1/59 | 73-031 | University of California |
|
1/60 | 73-031 | University of Southern California |
|
1/61 | 73-031 | Whitman College |
|
1/62 | 73-031 | Willamette University |
|
Box/Folder | Accession | ||
1/63 | 73-031 | Instructions for Event Crews, Police |
|
1/64 | 73-031 | Motion Picture Use |
|
1/65 | 73-031 | Officials |
|
1/66 | 73-031 | Radio Broadcasting |
|
1/67 | 73-031 | Season Records, Schedule and Roster |
|
1/68 | 73-031 | Ticket Prices and Policy |
|
Box/Folder | Accession | ||
1/69 | 73-031 | General Athletics--Husky News Letter |
|
Minor Sports |
|||
Box/Folder | Accession | ||
1/70 | 73-031 | Golf |
|
1/71 | 73-031 | Intramurals |
|
1/72 | 73-031 | Skiing |
|
Box/Folder | Accession | ||
1/73 | 73-031 | Swimming |
|
1/74 | 73-031 | Tennis |
|
1/75 | 73-031 | Track--Records |
|
1945-46 |
|||
Box/Folder | Accession | ||
1/76 | 73-031 | General Correspondence of the Manager of Athletics
(Harvey Cassill) |
|
Associated Students, U.W. |
|||
Box/Folder | Accession | ||
1/77 | 73-031 | By-Laws and Articles of
Incorporation |
|
1/78 | 73-031 | New Constitution |
|
1/79 | 73-031 | Malamutes-Sweater Awards, All University
Songfest |
|
1/80 | 73-031 | Social Events |
|
Basketball |
|||
Box/Folder | Accession | ||
1/81 | 73-031 | General |
|
1/82 | 73-031 | State High School Tournament |
|
Crew |
|||
Box/Folder | Accession | ||
1/83 | 73-031 | General |
|
1/84 | 73-031 | Lake Washington International
Regatta |
|
Football |
|||
Box/Folder | Accession | ||
1/85 | 73-031 | General |
|
1/86 | 73-031 | Car Passes |
|
1/87 | 73-031 | Complimentary Tickets |
|
Games |
|||
Box/Folder | Accession | ||
1/88 | 73-031 | Oregon State College |
|
1/89 | 73-031 | University of California |
|
1/90 | 73-031 | University of Idaho |
|
1/91 | 73-031 | University of Oregon |
|
1/92 | 73-031 | University of Southern California |
|
1/93 | 73-031 | Washington State College |
|
Box/Folder | Accession | ||
1/94 | 73-031 | Strategy |
|
Box/Folder | Accession | ||
1/95 | 73-031 | General Athletics-Husky Newsletter |
|
1946-1947 |
|||
Box/Folder | Accession | ||
1/96-98 | 73-031 | General Correspondence of the Manager of Athletics
(Harvey Cassill) |
|
Associated Students, U.W. |
|||
Box/Folder | Accession | ||
1/99-100 | 73-031 | General Correspondence |
|
2/1 | 73-031 | Campus Chest Committee Report, Social Events,
Big "W" Winners |
|
2/2 | 73-031 | Malamutes-All University Songfest |
|
2/3-4 | 73-031 | Recommendations (Student Awards and
Appointments) |
|
2/5 | 73-031 | Senate Executive Committee |
|
Basketball |
|||
Box/Folder | Accession | ||
2/6 | 73-031 | General Correspondence |
|
Games |
|||
Box/Folder | Accession | ||
2/7 | 73-031 | Oregon State College |
|
2/8 | 73-031 | University of Idaho |
|
2/9 | 73-031 | University of Minnesota |
|
2/10 | 73-031 | University of Oregon |
|
2/11 | 73-031 | Washington State College |
|
Box/Folder | Accession | ||
2/12 | 73-031 | State High School "A" Tournament |
|
2/13 | 73-031 | State High School "B" Tournament |
|
Box/Folder | Accession | ||
2/14 | 73-031 | Buildings and Grounds-Rentals |
|
Coaches |
|||
Box/Folder | Accession | ||
2/15 | 73-031 | General Correspondence |
|
2/16 | 73-031 | Contracts |
|
Crew |
|||
Box/Folder | Accession | ||
2/17 | 73-031 | General |
|
2/18 | 73-031 | Olympic Rowing Committee |
|
2/19 | 73-031 | California Regatta |
|
2/20 | 73-031 | Lake Washington Regatta |
|
2/21 | 73-031 | Poughkeepsie Regatta |
|
Box/Folder | Accession | ||
2/22 | 73-031 | Finance |
|
Football |
|||
Box/Folder | Accession | ||
2/23 | 73-031 | "B" Team Schedule |
|
Games |
|||
Box/Folder | Accession | ||
2/24 | 73-031 | Oregon State College |
|
2/25 | 73-031 | St. Mary's College |
|
2/26 | 73-031 | Stanford Game |
|
2/27 | 73-031 | University of California |
|
2/28 | 73-031 | University of California at Los
Angeles |
|
2/29 | 73-031 | University of Montana |
|
2/30 | 73-031 | University of Oregon |
|
2/31 | 73-031 | University of Southern California |
|
2/32 | 73-031 | Washington State College |
|
Box/Folder | Accession | ||
2/33 | 73-031 | Instructions for Event Crews, Police |
|
2/34 | 73-031 | Playing Time |
|
2/35 | 73-031 | Radio Broadcasting |
|
2/36 | 73-031 | Schedule Correspondence |
|
Box/Folder | Accession | ||
2/37 | 73-031 | General Athletics--Equipment and
Supplies |
|
Minor Sports |
|||
Box/Folder | Accession | ||
2/38 | 73-031 | Golf |
|
2/39 | 73-031 | Intramurals |
|
2/40 | 73-031 | Riflery |
|
2/41 | 73-031 | Skiing |
|
Swimming |
|||
Box/Folder | Accession | ||
2/42 | 73-031 | General |
|
2/43-45 | 73-031 | National Collegiate Athletic Association
Entries |
|
2/46-47 | 73-031 | National Collegiate Athletic Association
Meet |
|
2/48 | 73-031 | Northern Division Meet |
|
Box/Folder | Accession | ||
2/49 | 73-031 | Tennis |
|
Track |
|||
Box/Folder | Accession | ||
2/50 | 73-031 | General |
|
2/51 | 73-031 | Northern Division Meet |
|
1947-48 |
|||
Box/Folder | Accession | ||
2/52 | 73-031 | General Correspondence of the Director of
Athletics (Harvey Cassill) |
|
Associated Students, U.W. |
|||
Box/Folder | Accession | ||
2/53-54 | 73-031 | General Correspondence |
|
2/55 | 73-031 | Malamutes-By-Laws, All University
Songfest |
|
2/56 | 73-031 | Medical |
|
2/57-58 | 73-031 | Recommendations (Student Awards and
Appointments) |
|
3/1 | 73-031 | Reports, Recommendations, Objectives (Acting
Manager, Charles D. Owens) |
|
Box/Folder | Accession | ||
3/2 | 73-031 | Baseball |
|
Basketball |
|||
Box/Folder | Accession | ||
3/3-4 | 73-031 | General |
|
3/5 | 73-031 | Freshman Playing Time |
|
3/6 | 73-031 | Freshman Schedule |
|
Games |
|||
Box/Folder | Accession | ||
3/7 | 73-031 | Ohio State University |
|
3/8 | 73-031 | Oregon State College |
|
3/9 | 73-031 | Purdue University |
|
3/10 | 73-031 | University of California |
|
3/11 | 73-031 | University of Idaho |
|
3/12 | 73-031 | University of Minnesota |
|
3/13 | 73-031 | University of Oregon |
|
3/14 | 73-031 | Washington State College |
|
Box/Folder | Accession | ||
3/15 | 73-031 | State High School "A" Tournament |
|
3/16 | 73-031 | State High School "B" Tournament |
|
3/17 | 73-031 | Varsity Playing Time |
|
Coaches |
|||
Box/Folder | Accession | ||
3/18 | 73-031 | General Correspondence |
|
3/19 | 73-031 | Contracts |
|
Crew |
|||
Box/Folder | Accession | ||
3/20 | 73-031 | General |
|
3/21 | 73-031 | California Regatta (Oakland) |
|
3/22-23 | 73-031 | Poughkeepsie Regatta, Olympic Rowing
Trials |
|
3/24 | 73-031 | Washington-Wisconsin Regatta
(Seattle) |
|
Box/Folder | Accession | ||
3/25 | 73-031 | Finance |
|
Football |
|||
Box/Folder | Accession | ||
3/26 | 73-031 | General |
|
3/27 | 73-031 | Freshman Schedule |
|
Games |
|||
Box/Folder | Accession | ||
3/28 | 73-031 | Oregon State College |
|
3/29 | 73-031 | St. Mary's College |
|
3/30 | 73-031 | Stanford University |
|
3/31 | 73-031 | University of California |
|
3/32 | 73-031 | University of California at Los
Angeles |
|
3/33 | 73-031 | University of Minnesota |
|
3/34 | 73-031 | University of Oregon |
|
3/35 | 73-031 | University of Southern California |
|
3/36 | 73-031 | Washington State College |
|
Box/Folder | Accession | ||
3/37 | 73-031 | Motion Pictures |
|
3/38 | 73-031 | Playing Time |
|
3/39 | 73-031 | Radio Broadcasting |
|
3/40 | 73-031 | Schedule Correspondence |
|
3/41 | 73-031 | Season Tickets |
|
3/42 | 73-031 | Television |
|
General Athletics |
|||
Box/Folder | Accession | ||
3/43 | 73-031 | Big "W" Passes |
|
3/44 | 73-031 | Equipment and Supplies |
|
Minor Sports |
|||
Box/Folder | Accession | ||
3/45 | 73-031 | General |
|
3/46 | 73-031 | Riflery |
|
Box/Folder | Accession | ||
3/47 | 73-031 | Skiing |
|
Swimming |
|||
Box/Folder | Accession | ||
3/48 | 73-031 | General |
|
3/49 | 73-031 | Northern Division Meet |
|
Box/Folder | Accession | ||
3/50 | 73-031 | Tennis-Schedules and Reports |
|
3/51 | 73-031 | Track-Northern Division Meet |
|
1948-1949 |
|||
Associated Students, U. W. |
|||
Box/Folder | Accession | ||
3/52 | 73-031 | General Correspondence |
|
3/53-54 | 73-031 | Recommendations (Student Awards and
Appointments) |
|
Box/Folder | Accession | ||
3/55 | 73-031 | Baseball |
|
Basketball |
|||
Box/Folder | Accession | ||
3/56 | 73-031 | General |
|
Games |
|||
Box/Folder | Accession | ||
3/57 | 73-031 | National Collegiate Athletic Association
Finals |
|
3/58 | 73-031 | Stewart Chevrolet (Hank Luisetti
Team) |
|
3/59 | 73-031 | University of Idaho |
|
3/60 | 73-031 | University of Oregon |
|
3/61 | 73-031 | Washington State College |
|
Box/Folder | Accession | ||
