Archives West Finding Aid
Table of Contents
Department of Community Development Community Services Records, 1966-1975
Overview of the Collection
- Creator
- Seattle (Wash.). Dept. of Community Development
- Title
- Department of Community Development Community Services Records
- Dates
- 1966-1975 (inclusive)19661975
- Quantity
- 1 cubic foot
- Collection Number
- 1604-01
- Repository
-
Seattle Municipal Archives
Seattle Municipal Archives
Office of the City Clerk
City of Seattle
PO Box 94728
98124-4728
Seattle, WA
Telephone: 2062337807
Fax: 2063869025
archives@seattle.gov - Access Restrictions
-
Records are open to the public.
- Languages
- English
Historical NoteReturn to Top
The Department of Community Development (DCD) was established in 1969, assuming the responsibilities of the City Planning Commission staff and the Urban Renewal Program, previously a division of the Executive Department. Throughout its existence, DCD administered the City's comprehensive planning and provided direction and support for the City's physical and economic development through community planning. The Department was the City agency responsible for coordinating public and private efforts toward physical redevelopment and renewal in both residential and business districts. This work was based on the social, economic, and physical needs of the target community or district.
A very large portion of the DCD budget was realized from federal funds. This reliance on federal grants significantly impacted DCD's operational focus as certain types of federal funding dried up and other funding programs emerged. The administration of the Seattle Model City Program was moved to DCD in 1970, but funding ended in 1974. All but one of the City's Urban Renewal projects were closed out in 1977. And at about the same time, the Community Development Block Grant program, a federal pass-through program, was established. Other federal funding programs included the Neighborhood Improvement Program, Targeted Neighborhood Assistance Program, Neighborhood Development Program, and Urban Development Action Grants.
These changes in funding impacted the DCD's priorities and also led to several departmental reorganizations in the 1970s and 1980s. In 1972, the Department added economic development to its responsibilities in response to an economic decline in Seattle that had begun in the late 1960s. The focus was to provide information to businesses that were expanding or relocating in Seattle. At this point, DCD was managing planning and implementation of complex projects that had interdepartmental implications, such as development of the Central Waterfront, Freeway Park, Westlake Mall, Pike Place Market renewal, and the huge renewal projects in the Yesler/Atlantic, Northlake, and South Seattle neighborhoods.
In 1974, a Mayor's task force report recommended separating policy planning from development planning and implementation. While policy work went to the newly created Office of Policy Planning, DCD's focus turned to development and operational planning with added renewal projects in the Denny Regrade and International District, among others. With the addition of Community Development Block Grant funding, as well as other federal programs, DCD grew considerably in the late 1970s.
However, with the advent of President Ronald Reagan's administration, federal funding for Seattle was curtailed. In 1982, DCD's budget was cut by twenty percent and remained flat for the next three years. In 1986, following passage of the City's Housing Levy, the Department added a new function, administering the construction of new moderate to low income housing units. In addition, DCD was the lead agency working with the University of Washington in the late 1980s to promote Seattle, nationally and internationally, as a technology center.
Mayor Norm Rice, whose first term began in 1990, reorganized the City's housing, human services, economic development, and planning functions. DCD was abolished in 1992. Its programs were relocated in several City agencies, including the newly organized Department of Neighborhoods, Department of Housing and Human Services, and Planning Department. DCD records include material from the City Planning Commission, Zoning Commission, Metropolitan Arts Commission, Board of Adjustment, and Urban Renewal Program.
Content DescriptionReturn to Top
Correspondence, reports, YANIP newsletters, activity reports, and press clippings relating to the Yesler-Atlantic Neighborhood Improvement Project.
Use of the CollectionReturn to Top
Preferred Citation
[Item and date], Community Services Records, Record Series 1604-01 Box [number], Folder [number]. Seattle Municipal Archives.
Administrative InformationReturn to Top
Detailed Description of the CollectionReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
1 | 1 | Yesler / Atlantic Neighborhood Improvement Program: Activity Reports, Community Council Coordinator | 1973 |
1 | 2 | Yesler / Atlantic Neighborhood Improvement Program: Annual Report, YANIP | 1971 |
1 | 3 | Yesler / Atlantic Neighborhood Improvement Program: Activity Reports to Community Council Coordinator | 1973 |
1 | 4 | Yesler / Atlantic Neighborhood Improvement Program: Activity Reports, Weekly | 1973 |
1 | 5 | Yesler / Atlantic Neighborhood Improvement Program: Activity Reports, Weekly | 1972 |
1 | 6 | Yesler / Atlantic Neighborhood Improvement Program: Activity Reports, Monthly | 1969-1971 |
1 | 7 | Yesler / Atlantic Neighborhood Improvement Program: Correspondence, Outgoing | 1968-1973 |
1 | 8 | Yesler / Atlantic Neighborhood Improvement Program: Interoffice Memoranda, Outgoing | 1972-1973 |
1 | 9 | Yesler / Atlantic Neighborhood Improvement Program: Interoffice Memoranda, Incoming | 1968-1973 |
1 | 10 | Yesler / Atlantic Neighborhood Improvement Program: In - House Memoranda | 1971-1973 |
1 | 10 | Yesler / Atlantic Neighborhood Improvement Program: Incoming Correspondence | 1969-1973 |
1 | 11 | Yesler / Atlantic Neighborhood Improvement Program: In - House Memoranda | 1967-1971 |
1 | 12 | Yesler / Atlantic Neighborhood Improvement Program: Proposed Changes in YANIP Area | 1966-1973 |
1 | 13 | Yesler / Atlantic Neighborhood Improvement Program: Consumer Education | 1968-1973 |
1 | 14 | Yesler / Atlantic Neighborhood Improvement Program: Education, Schools | 1968 |
1 | 15 | Yesler / Atlantic Neighborhood Improvement Program: Boundary Expansion, 25th Avenue | 1972 |
1 | 16 | Yesler / Atlantic Neighborhood Improvement Program: Boundary Expansion, RH Thomson Corridor | 1973 |
1 | 17 | Yesler / Atlantic Neighborhood Improvement Program: Rotary Boys Club Proposal | 1971 |
1 | 18 | Yesler / Atlantic Neighborhood Improvement Program: Community Organizations | 1967-1973 |
1 | 19 | Yesler / Atlantic Neighborhood Improvement Program: Information Sheets and Relocation Data, Yesler - Atlantic | 1966-1973 |
1 | 20 | Yesler / Atlantic Neighborhood Improvement Program: Community Service, Purpose and Plans | 1968-1973 |
1 | 21 | Yesler / Atlantic Neighborhood Improvement Program: Work - Study Program, Western Washington University Community Fellows | 1966-1973 |
1 | 22 | Yesler / Atlantic Neighborhood Improvement Program: Businesses, Organizations, Churches | 1966-1973 |
1 | 23 | Yesler / Atlantic Neighborhood Improvement Program: Speech for Groups | 1966-1973 |
1 | 24 | Yesler / Atlantic Neighborhood Improvement Program: Community Services | 1966-1973 |
1 | 25 | Yesler / Atlantic Neighborhood Improvement Program: Employment Information, Youth Centers | 1966-1973 |
1 | 26 | Yesler / Atlantic Neighborhood Improvement Program: Opinion Research Laboratory | 1967 |
1 | 27 | Yesler / Atlantic Neighborhood Improvement Program: Social Service Legislation Information Committee | 1966-1973 |
1 | 28 | Yesler / Atlantic Neighborhood Improvement Program: Volunteer Forum | 1966-1973 |
1 | 29 | Yesler / Atlantic Neighborhood Improvement Program: Fact Sheet, Yesler - Atlantic | 1972 |
1 | 30 | Yesler / Atlantic Neighborhood Improvement Program: HUD Program Guide | 1966-1973 |
1 | 31 | Yesler / Atlantic Neighborhood Improvement Program: Federal Bulldozer's Fallacies, Report to NAHRO | 1966-1973 |
1 | 32 | Yesler / Atlantic Neighborhood Improvement Program: FHA Housing for the Elderly [Minority] | 1966-1973 |
1 | 33 | Yesler / Atlantic Neighborhood Improvement Program: Subsidized Housing Project, Research and Report | 1966-1973 |
1 | 34 | Yesler / Atlantic Neighborhood Improvement Program: Turnkey III | 1966-1973 |
1 | 35 | Yesler / Atlantic Neighborhood Improvement Program: Urban Social Problems Committee, Education Subcommittee | 1966-1973 |
1 | 36 | Yesler / Atlantic Neighborhood Improvement Program: General File, Yesler - Atlantic | 1966-1973 |
1 | 37 | Yesler / Atlantic Neighborhood Improvement Program: Proposals, Yesler - Atlantic | 1966-1973 |
1 | 38 | Yesler / Atlantic Neighborhood Improvement Program: Correspondence, DCD Director | 1966-1973 |
1 | 39 | Yesler / Atlantic Neighborhood Improvement Program: News Clippings | 1972 |
1 | 40 | Yesler / Atlantic Neighborhood Improvement Program: Yoshida, Barbara -- File | 1966-1973 |
1 | 41 | Yesler / Atlantic Neighborhood Improvement Program: Residents Concern Sheet | 1966-1973 |
1 | 42 | Yesler / Atlantic Neighborhood Improvement Program: Surveys | 1966-1973 |
1 | 43 | Yesler / Atlantic Neighborhood Improvement Program: Weekly Reports, Project Manager | 1975 |
1 | 44 | Yesler / Atlantic Neighborhood Improvement Program: Briefing Folder | 1966-1973 |
1 | 45 | Yesler / Atlantic Neighborhood Improvement Program: News Clippings | 1973 |
1 | 46 | Yesler / Atlantic Neighborhood Improvement Program: News Clippings | 1969 |
1 | 47 | Yesler / Atlantic Neighborhood Improvement Program: Yesler - Atlantic "T" Urban Renewal Project Final Report | 1962 |
Names and SubjectsReturn to Top
Subject Terms
- Housing--Washington (State)--Seattle
- Older people--Housing--Washington (State)--Seattle
- Urban renewal--Washington (State)--Seattle
- Yesler-Atlantic Neighborhood Improvement Project (Seattle, Wash.)
- Youth--Employment--Washington (State)--Seattle
Corporate Names
- Rotary Boys Club
- Seattle (Wash.). Dept. of Community Development
Geographical Names
- Seattle (Wash.)