Archives West Finding Aid
Table of Contents
- Overview of the Collection
-
Historical Note
- Content Description
- Use of the Collection
- Administrative Information
-
Detailed Description of the Collection
- Series 1: Agricultural Engineering
- Series 2: Architecture
- Series 3 : Chemical Engineering
- Series 4: Civil Engineering
- Series 5: Electrical Engineering
- Series 6: Engineering Extension
- Series 7: Materials Sciences - Chemistry; later as just Materials Sciences
- Series 8: Mechanical Engineering
- Series 9: College of Engineering and Architecture -- General
- Series 10: College of Engineering and Architecture -- Administration
- Series 11: College of Engineering and Architecture -- Engineering Buildings
- Names and Subjects
Washington State University College of Engineering and Architecture Photographs, 1956-2000
Overview of the Collection
- Creator
- Washington State University. College of Engineering and Architecture.
- Title
- Washington State University College of Engineering and Architecture Photographs
- Dates
- 1956-2000 (inclusive)19562000
- Quantity
- 19 Linear feet of shelf space, (19 boxes)
- Collection Number
- PC 143 (collection)
- Summary
- The images document the programs, research, and day-to-day life of the faculty, students, and staff of the College of Engineering and Architecture.
- Repository
-
Washington State University Libraries' Manuscripts, Archives, and Special Collections (MASC)
Manuscripts, Archives, and Special Collections
Terrell Library Suite 12
Pullman, WA
99164-5610
Telephone: 509-335-6691
mascref@wsu.edu - Access Restrictions
-
This collection is open and available for research use.
- Additional Reference Guides
-
The College of Engineering and Architecture used a FileMaker Pro database to store information on these photographs, at least through the end of the 1980s. As MASC lacks the ability to access FileMaker Pro files, an archival copy of this is held in MASC's digital archives, and an Excel version has been stored there as well. It is suggested that people looking for specific names conduct keyword searches in that, find the appropriate subject area and dates in the spreadsheet, and then browse the collection. That title database, in Excel format, is available online for download.
- Languages
- English
Historical NoteReturn to Top
The departments which became the College of Engineering and Architecture at Washington State University were in place when the school opened in 1892, with the first graduates in 1897. In 1946, a reorganization established the Washington State Insitute of Technology as the entity which included the academic departments as the College of Engineering, the School of Mines, the Division of Industrial Research and the Division of Industrial Service. The Instutute was again reorganized in July 1966 into a College of Engineering with academic departments, a Research Division and a Technical Extension Service. In 1984, it was redefined as the College of Engineering and Architecture.
Content DescriptionReturn to Top
The approximately 100,000 images document the programs, research, and day-to-day life of the faculty, students, and staff of the College of Engineering and Architecture. Though a small number of items predate 1965, the bulk of the collection covers the late 1960s through the early 1990s. Many of the photographs found in Quest and other Engineering and Architecture publications can be found within this collection. The photographs in this collection are separated into eleven separate series, the majority of which are fields of study within the College. A few are not - Extension is the College's statewide outreach program, and the final three series are all general topics within the college. The majority of the prints and negatives are contact sheets or strips mounted on paper; these frequently have notes from the College identifying them and have thus been retained exactly as they came to MASC.
Use of the CollectionReturn to Top
Restrictions on Use
Copyright restrictions may apply.
Preferred Citation
[Item Description]
Washington State University College of Engineering and Architecture Photographs, 1956-2000 (PC 143)
Manuscripts, Archives, and Special Collections, Washington State University Libraries, Pullman, WA.
Administrative InformationReturn to Top
Arrangement
The 11 series are placed in alphabetical order (excepting the final three more general series). Within each series the materials are separated by formats, with photographic prints and negatives foldered together, and slides foldered separately after them. Within each of those format types, items are ordered chronologically. There are a few subject specific folders in the set, and those are generally placed at the end of the appropriate series or subseries.
Acquisition Information
This collection was donated to the Washington State University (WSU) Libraries' Manuscripts, Archives, and Special Collections (MASC) on January 18th, 2011 by Tina Hilding of WSU's College of Engineering and Architecture. It was accessioned as UPC2011-01.
Processing Note
This collection was processed by University Archivist Mark O'English from January to March, 2011. The collection was received in a sequence of large three-ring binders which were discarded during processing.
Due to the sheer volume of this collection, slides have been retained in the sheets/mounts in which they came from the College. The plastic in many of these is beginning to degrade, and is slightly sticky. When money and time are available, the slides in this collection need to be moved to archival holders.
Separated Materials
Non-photographic documents received with this collection were separated out and processed as Archives 304.
Related Materials
MASC holds a few other sets of photographs from the College of Engineering and Architecture:
Washington State University College of Engineering and Architecture Photographs, 1964-1987 (PC 144)
WSC College of Mechanic Arts and Engineering Photo Album, 1928 (PC 94)
Washington State University Department of Architecture Scrapbooks, 1963-1967 (Archives 395)
Detailed Description of the CollectionReturn to Top
Series 1: Agricultural EngineeringReturn to Top
Container(s) | Description | |
---|---|---|
Prints and Negatives |
||
Box | Folder | |
1 | 1 | 1970-1977 |
1 | 2 | 1978-1979 |
1 | 3 | 1980-1985 |
Slides |
||
Box | Folder | |
1 | 4 | 1974-1982 |
Series 2: ArchitectureReturn to Top
Container(s) | Description | |
---|---|---|
Prints and Negatives |
||
Box | Folder | |
1 | 5 | 1964-1965 |
1 | 6 | 1966-1967 |
1 | 7 | 1968-1973 |
1 | 8 | 1974-1975 |
1 | 9 | 1976 |
1 | 10 | 1977-1978 |
1 | 11 | 1979 |
1 | 12 | 1980 |
1 | 13 | 1981 |
1 | 14 | Jan-May, 1982 |
1 | 15 | Jun-Dec, 1982 |
1 | 16 | 1983 |
1 | 17 | 1984 |
1 | 18 | 1985 |
1 | 19 | 1986 |
2 | 1 | 1987 |
2 | 2 | 1988 |
2 | 3 | 1989 |
Slides |
||
Box | Folder | |
2 | 4 | 1958-1980 |
Series 3 : Chemical EngineeringReturn to Top
Container(s) | Description | |
---|---|---|
Subseries 3.1 : Chemical Engineering,
General |
||
Prints and Negatives |
||
Box | Folder | |
2 | 5 | 1961-1969 |
2 | 6 | 1971-1974 |
2 | 7 | 1975-1978 |
2 | 8 | 1981-1982 |
2 | 9 | 1983 |
2 | 10 | 1984 |
2 | 11 | 1985-1986 |
2 | 12 | 1987 |
2 | 13 | 1988 |
2 | 14 | 1989 |
2 | 15 | 1990-1994 |
Slides |
||
Box | Folder | |
2 | 16 | 1965-1975 |
2 | 17 | 1976-1980 |
2 | 18 | Recruitment -- Slides,
1980 |
Subseries 3.2: Chemical Engineering -- Air
Pollution |
||
Prints and Negatives |
||
Box | Folder | |
3 | 1 | 1962-1964 |
3 | 2 | 1965-1966 |
3 | 3 | 1967 |
3 | 4 | 1968 |
3 | 5 | 1969 |
3 | 6 | 1970 |
3 | 7 | 1971 |
3 | 8 | 1972 |
3 | 9 | 1973 |
3 | 10 | Feb-Jun, 1974 |
3 | 11 | Jul-Dec, 1974 |
3 | 12 | Jan-Jun, 1975 |
3 | 13 | Aug-Dec, 1975 |
3 | 14 | Jan-Jun, 1976 |
4 | 1 | Aug-Dec, 1976 |
4 | 2 | Jan-Jun, 1977 |
4 | 3 | Aug-Dec, 1977 |
4 | 4 | Jan-Jun, 1978 |
4 | 5 | Aug-Dec, 1978 |
4 | 6 | 1979 |
4 | 7 | 1980 |
4 | 8 | 1981 |
4 | 9 | 1982 |
4 | 10 | 1983 |
4 | 11 | 1984 |
4 | 12 | 1985 |
4 | 13 | 1986 |
4 | 14 | 1987-1990 |
Slides |
||
Box | Folder | |
4 | 15 | 1965-1966 |
4 | 16 | 1967 |
4 | 17 | 1968 |
4 | 18 | 1969-1971 |
4 | 19 | 1972-1975 |
4 | 20 | 1976-1977 |
4 | 21 | 1978 |
Subseries 3.3: Chemical Engineering --
Radioisotopes |
||
Prints and Negatives |
||
Box | Folder | |
4 | 22 | 1964-1966 |
4 | 23 | 1967-1968 |
5 | 1 | 1969-1970 |
5 | 2 | 1971-1972 |
5 | 3 | 1973-1981 |
Slides |
||
Box | Folder | |
5 | 4 | 1965-1966 |
5 | 5 | 1968 |
5 | 6 | 1970-1973 |
Series 4: Civil EngineeringReturn to Top
Container(s) | Description | |
---|---|---|
Subseries 4.1: Civil
Engineering |
||
Prints and Negatives |
||
Box | Folder | |
5 | 7 | 1962-1970 |
5 | 8 | 1971-1974 |
5 | 9 | 1975-1979 |
5 | 10 | 1980-1982 |
5 | 11 | 1983 |
5 | 12 | 1984-1985 |
5 | 13 | 1986-1988 |
5 | 14 | 1989-1990 |
5 | 15 | 1991 |
5 | 16 | 1992-1994 |
Slides |
||
Box | Folder | |
5 | 17 | 1967-1982 |
Subseries 4.2: Civil Engineering --
Environmental / Sanitary Engineering |
||
Prints and Negatives |
||
Box | Folder | |
5 | 18 | 1962-1965 |
5 | 19 | 1966-1967 |
5 | 20 | 1968 |
5 | 21 | 1969 |
5 | 22 | 1970 |
6 | 1 | 1971 |
6 | 2 | 1972-1973 |
6 | 3 | 1974-1976 |
6 | 4 | 1977-1978 |
6 | 5 | 1979-1981 |
6 | 6 | 1982-1984 |
6 | 7 | 1985-1994 |
Slides |
||
Box | Folder | |
6 | 8 | 1956-1967 |
6 | 9 | 1968 |
6 | 10 | 1969-1970 |
6 | 11 | 1971 |
6 | 12 | 1972 |
6 | 13 | 1973 |
6 | 14 | 1976-1982 |
Subseries 4.3: Civil Engineering --
Geohydrology |
||
Prints and Negatives |
||
Box | Folder | |
6 | 15 | 1967-1970 |
6 | 16 | 1971-1978 |
6 | 17 | 1979-1988 |
Slides |
||
Box | Folder | |
6 | 18 | 1965-1979 |
Subseries 4.4: Civil Engineering --
Hydraulics |
||
Prints and Negatives |
||
Box | Folder | |
6 | 19 | 1962-1967 |
6 | 20 | 1968-1969 |
7 | 1 | 1970 |
7 | 2 | 1971 |
7 | 3 | 1972-1974 |
7 | 4 | 1975-1987 |
Slides |
||
Box | Folder | |
7 | 5 | 1965-1969 |
7 | 6 | 1971-1972 |
7 | 7 | Expo '74 -- Slides,
1974 |
7 | 8 | Expo '74 -- Slides,
1974 |
Slides |
||
Box | Folder | |
7 | 9 | 1974-1982 |
Subseries 4.5: Civil Engineering --
Transportation System Section / Highway Research |
||
Prints and Negatives |
||
Box | Folder | |
7 | 10 | 1962-1966 |
7 | 11 | 1967 |
7 | 12 | 1968 |
7 | 13 | 1969 |
7 | 14 | 1970-1971 |
7 | 15 | Jan-Jun, 1972 |
8 | 1 | Jul-Oct, 1972 |
8 | 2 | Nov-Dec, 1972 |
8 | 3 | Jan-Apr, 1973 |
8 | 4 | May-Dec, 1973 |
8 | 5 | 1974 |
8 | 6 | 1975 |
8 | 7 | 1976 |
8 | 8 | Jan-Nov, 1977 |
8 | 9 | Dec 1977 pt 1 |
8 | 10 | Dec 1977 pt 2 |
8 | 11 | Jan, 1978 |
8 | 12 | Feb, 1978 |
8 | 13 | Mar, 1978 |
8 | 14 | Apr-Dec, 1978 |
9 | 1 | Jan-May, 1979 |
9 | 2 | Jul-Dec, 1979 |
9 | 3 | 1980 |
9 | 4 | 1981-1982 |
Slides |
||
Box | Folder | |
9 | 5 | 1965-1971 |
9 | 6 | Jan-Oct, 1972 |
9 | 7 | Nov-Dec, 1972 |
9 | 8 | Jan-Feb, 1973 |
9 | 9 | Apr-Dec, 1973 |
9 | 10 | 1974-1975 |
9 | 11 | 1976-1977 |
9 | 12 | 1978 |
9 | 13 | 1979 pt 1 |
9 | 14 | 1979 pt 2 |
10 | 1 | 1979 pt 3 |
10 | 2 | Jan-Feb, 1980 |
10 | 3 | May-Dec, 1980 |
10 | 4 | 1981-1982 |
Series 5: Electrical EngineeringReturn to Top
Container(s) | Description | |
---|---|---|
Prints and Negatives |
||
Box | Folder | |
10 | 5 | 1964-1966 |
10 | 6 | 1967-1968 |
10 | 7 | 1969-1970 |
10 | 8 | 1971-1973 |
10 | 9 | 1974-1975 |
10 | 10 | 1976-1978 |
10 | 11 | 1979-1981 |
10 | 12 | 1982-1985 |
10 | 13 | 1986-1987 |
10 | 14 | 1988 |
10 | 15 | 1989 |
10 | 16 | 1990 |
10 | 17 | 1991-1994 |
10 | 18 | 1996 |
Slides |
||
Box | Folder | |
10 | 19 | 1962-1969 |
10 | 20 | 1970-1980 |
10 | 21 | 1996 |
Series 6: Engineering ExtensionReturn to Top
Container(s) | Description | |
---|---|---|
Prints and Negatives |
||
Box | Folder | |
11 | 1 | 1960-1963 |
11 | 2 | 1964-1965 |
11 | 3 | 1966 |
11 | 4 | Jan-Apr, 1967 |
11 | 5 | May-Aug, 1967 |
11 | 6 | Sep-Dec, 1967 |
11 | 7 | Jan-Mar, 1968 |
11 | 8 | Apr-Jun, 1968 |
11 | 9 | Aug-Oct, 1968 |
11 | 10 | Nov-Dec, 1968 |
11 | 11 | Jan-Feb, 1969 |
11 | 12 | Mar-Apr, 1969 |
11 | 13 | May-Oct, 1969 |
11 | 14 | Nov-Dec, 1969 |
11 | 15 | Jan-Feb, 1970 |
11 | 16 | Mar, 1970 |
11 | 17 | Apr-Jun, 1970 |
12 | 1 | Jul-Oct, 1970 |
12 | 2 | Nov-Dec, 1970 |
12 | 3 | Jan-Mar, 1971 |
12 | 4 | Apr-May, 1971 |
12 | 5 | Jun, 1971 |
12 | 6 | Jul-Sep, 1971 |
12 | 7 | Oct-Dec, 1971 |
12 | 8 | Jan-Mar, 1972 |
12 | 9 | Apr-May, 1972 |
12 | 10 | Jun-Dec, 1972 |
12 | 11 | Feb-Jul, 1973 |
12 | 12 | Aug-Dec, 1973 |
12 | 13 | 1974 |
12 | 14 | Jan-Apr, 1975 |
12 | 15 | May-Jul, 1975 |
12 | 16 | Aug, 1975 |
13 | 1 | Sep-Dec, 1975 |
13 | 2 | Jan-Jun, 1976 |
13 | 3 | Jul-Dec, 1976 |
13 | 4 | 1977 |
13 | 5 | 1978 |
13 | 6 | 1979 |
13 | 7 | 1980 |
13 | 8 | 1981 |
13 | 9 | 1982 |
13 | 10 | 1983-1984 |
13 | 11 | 1985-1987 |
13 | 12 | 1988-1991 |
13 | 13 | 1992-1995 |
Slides |
||
Box | Folder | |
13 | 14 | 1966-1967 |
13 | 15 | 1968-1969 |
13 | 16 | 1970-1971 |
13 | 17 | 1972 (1) |
14 | 1 | 1972 (2) |
14 | 2 | 1973 |
14 | 3 | 1974 |
14 | 4 | 1975 |
14 | 5 | 1976 |
14 | 6 | 1977-1978 |
14 | 7 | 1979 |
14 | 8 | 1980-1981 |
Series 7: Materials Sciences - Chemistry; later as just Materials SciencesReturn to Top
Container(s) | Description | |
---|---|---|
Prints and Negatives |
||
Box | Folder | |
14 | 9 | 1961-1965 |
14 | 10 | 1966 |
14 | 11 | 1967 |
14 | 12 | 1968 |
14 | 13 | 1969 |
14 | 14 | 1970 |
14 | 15 | 1971 |
14 | 16 | 1972 |
14 | 17 | 1973 |
14 | 18 | 1972 |
14 | 19 | 1973 |
15 | 1 | Jan-Jul, 1974 |
15 | 2 | Aug-Dec, 1974 |
15 | 3 | 1975 |
15 | 4 | 1976 |
15 | 5 | 1977 |
15 | 6 | 1978 |
15 | 7 | 1979-1980 |
15 | 8 | 1981-1984 |
15 | 9 | 1986-1987 |
15 | 10 | 1988-1989 |
15 | 11 | 1990-1991 |
15 | 12 | 1992-1995 |
Slides |
||
Box | Folder | |
15 | 13 | 1958-1966 |
Slides and Negatives |
||
Box | Folder | |
15 | 14 | 1968-1969 |
Slides |
||
Box | Folder | |
15 | 15 | 1970-1972 |
15 | 16 | 1973 |
15 | 17 | 1974 |
15 | 18 | 1975 |
15 | 19 | 1976-1982 |
15 | 20 | Metallurgy, Metals Research, Mining --
Prints and Negatives, 1962-1967 |
15 | 21 | Metallurgy, Metals Research, Mining --
Prints and Negatives, 1968-1970, 1973 |
15 | 22 | Metallurgy and Mining -- Slides,
1965-1969 |
15 | 23 | Spectochemistry -- Prints and
Negatives, 1964-1968 |
15 | 24 | Spectochemistry -- Slides,
1964-1968 |
15 | 25 | Wood Technology -- Slides,
1983 |
Series 8: Mechanical EngineeringReturn to Top
Container(s) | Description | |
---|---|---|
Prints and Negatives |
||
Box | Folder | |
16 | 1 | 1964-1967 |
16 | 2 | 1968-1970 |
16 | 3 | 1971-1972 |
16 | 4 | 1973-1974 |
16 | 5 | 1975 |
16 | 6 | 1976 |
16 | 7 | 1977 |
16 | 8 | 1978 |
16 | 9 | 1979 |
16 | 10 | 1980 |
16 | 11 | 1981 |
16 | 12 | 1982-1983 |
16 | 13 | 1984-1986 |
16 | 14 | 1987 |
17 | 1 | 1988-1989 |
17 | 2 | 1990-1991 |
17 | 3 | 1992-1995 |
Slides |
||
Box | Folder | |
17 | 4 | 1965-1969 |
17 | 5 | 1971-1974 |
17 | 6 | 1975-1976 |
17 | 7 | 1978-1979 |
17 | 8 | 1980 pt. 1 |
17 | 9 | 1980 pt. 2 |
17 | 10 | 1980 pt. 3 |
Box | Folder | |
17 | 11 | Huang -- Prints and Negatives,
1964-1965 |
17 | 12 | Huang -- Prints and Negatives, Jan.-Jul.
1966 |
17 | 13 | Huang -- Prints and Negatives, Aug.-Sep.
1966 |
17 | 14 | Huang -- Prints and Negatives,
1967 |
17 | 15 | Vibration -- Prints and Negatives,
1964-1965 |
17 | 16 | Vibration -- Prints and Negatives,
1966-1969 |
17 | 17 | Vibration -- Prints and Negatives,
1970-1975 |
Series 9: College of Engineering and Architecture -- GeneralReturn to Top
Container(s) | Description | |
---|---|---|
Prints and Negatives |
||
Box | Folder | |
18 | 1 | 1988-1989 (1) |
18 | 2 | 1988-1989 (2) |
18 | 3 | 1990 |
18 | 4 | 1991 |
18 | 5 | 1992 |
18 | 6 | 1993 |
Slides |
||
Box | Folder | |
18 | 7 | 1972-1989 |
18 | 8 | 1990 |
18 | 9 | 1991 |
18 | 10 | 1992 |
18 | 11 | 1994 |
18 | 12 | Mar-Apr, 1996 |
18 | 13 | Aug-Sep, 1996 |
18 | 14 | Oct-Dec, 1996 |
18 | 15 | Jan-Mar, 1997 |
18 | 16 | Apr-May, 1997 |
19 | 1 | Aug-Sep, 1997 |
19 | 2 | Oct-Dec, 1997 |
19 | 3 | Feb, 1998 |
19 | 4 | Mar-Apr, 1998 |
19 | 5 | May-Aug, 1998 |
19 | 6 | Oct-Dec, 1998 |
19 | 7 | Feb-Apr, 1999 |
19 | 8 | May-Jun, 1999 |
19 | 9 | Aug-Dec, 1999 |
19 | 10 | 2000 |
Series 10: College of Engineering and Architecture -- AdministrationReturn to Top
Container(s) | Description | |
---|---|---|
Prints and Negatives |
||
Box | Folder | |
19 | 11 | 1965-1967 |
19 | 12 | 1968-1971 |
19 | 13 | 1972-1978 |
19 | 14 | 1979-1986 |
19 | 15 | 1988-1991 |
Series 11: College of Engineering and Architecture -- Engineering BuildingsReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
19 | 16 | Pullman campus -- Slides,
1959-1997 |
19 | 17 | ETRL Building -- Prints and Negatives,
1995-1998 |
19 | 18 | ETRL Building -- Slides,
1995-1998 |
19 | 19 | Branch campuses -- Slides,
1992-1997 |
Names and SubjectsReturn to Top
Subject Terms
- Architecture -- Photographs
- Engineering -- Photographs
Corporate Names
- Washington State University. College of Engineering -- Photographs
- Washington State University. College of Engineering and Architecture -- Photographs
- Washington State University. Department of Architectural Engineering -- Photographs
- Washington State University. Department of Architecture -- Photographs
Other Creators
-
Corporate Names
- Washington State University. College of Engineering (creator)
- Washington State University. Department of Architectural Engineering (creator)
- Washington State University. Department of Architecture (creator)