Archives West Finding Aid
Table of Contents
John Manning Subject Files, 1992-1996
Overview of the Collection
- Creator
- Seattle (Wash.). City Clerk; Manning, John
- Title
- John Manning Subject Files
- Dates
- 1992-1996 (inclusive)19921996
- Quantity
- 4.2 cubic feet
- Collection Number
- 4652-02
- Summary
- Records of John Manning during his service as Seattle City Councilmember.
- Repository
-
Seattle Municipal Archives
Seattle Municipal Archives
Office of the City Clerk
City of Seattle
PO Box 94728
98124-4728
Seattle, WA
Telephone: 2062337807
Fax: 2063869025
archives@seattle.gov - Access Restrictions
-
Records are open to the public.
- Languages
- English
Biographical NoteReturn to Top
John Manning was elected to City Council for the term beginning January 1, 1996, but served only one year. He resigned his position late in 1996 because of personal and legal issues. Prior to his election, Manning served 16 years as a Seattle police officer. He was a sergeant on the force when he ran against and defeated incumbent Councilmember Sherry Harris. Manning chaired the City Council's Transportation Comiittee.
Content DescriptionReturn to Top
Correspondence, memoranda, reports, and studies relating to issues before the City Council during Manning's tenure. The records reflect his particular interest in transportation, public safety, parks and recreation, youth services, and professional sports.
Use of the CollectionReturn to Top
Preferred Citation
[Item and date], Subject Files, Record Series 4652-02 Box [number], Folder [number]. Seattle Municipal Archives.
Administrative InformationReturn to Top
Detailed Description of the CollectionReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
1 | 1 | Street Utilities | 1996 |
1 | 2 | Street Utilities | 1996 |
1 | 3 | State Wide Transit | 1996 |
1 | 4 | State Road Five Twenty Bridge | 1996 |
1 | 5 | Six Year Capitol Spending Plan | 1996 |
1 | 6 | Seattle Firefighters Memorial Board | 1996 |
1 | 7 | Rail Roads | 1996 |
1 | 8 | Public Safety | 1996 |
1 | 9 | Public Safety | 1996 |
1 | 10 | Sand Point | 1996 |
1 | 11 | Sand Point | 1996 |
1 | 12 | Sand Point | 1996 |
1 | 13 | Personnel Issues | 1996 |
1 | 14 | Personnel Issues | 1996 |
1 | 15 | Permits | 1996 |
1 | 16 | Police | 1996 |
2 | 1 | Street Ends, Shoreline | 1996 |
2 | 2 | Street Ends, Shoreline | 1996 |
2 | 3 | Street Ends, Shoreline | 1996 |
2 | 4 | Puget Sound Regional Council | 1996 |
2 | 5 | Puget Sound Regional Council | 1996 |
2 | 6 | Managed Competitions | 1996 |
2 | 7 | Stadium | 1996 |
2 | 8 | Stadium | 1996 |
2 | 9 | Stadium | 1996 |
2 | 10 | Neighborhood Service and Groups | 1996 |
2 | 11 | Neighborhood Service and Groups | 1996 |
2 | 12 | Neighborhood Service and Groups | 1996 |
2 | 13 | Seattle Neighborhood Action Program, Final Evaluation | 1996 |
2 | 14 | Police | 1992-1996 |
3 | 1 | Police | 1996 |
3 | 2 | Police | 1996 |
3 | 3 | Golf Course | 1996 |
3 | 4 | Transportation | 1996 |
3 | 5 | Transportation | 1996 |
3 | 6 | Transportation | 1996 |
3 | 7 | Youth and Family Services | 1996 |
3 | 8 | Youth and Family Services | 1996 |
3 | 9 | Fire Department | 1996 |
3 | 10 | Football Northwest Incorporated | 1996 |
3 | 11 | Latona Elementary School | 1996 |
3 | 12 | Magnolia Swimming Pool | 1996 |
3 | 13 | Major Institutions | 1996 |
3 | 14 | Major Institutions | 1996 |
3 | 15 | Managed Competition Pilot | 1996 |
3 | 16 | Metro | 1996 |
3 | 17 | Gypsy Moth | 1996 |
3 | 18 | Health | 1996 |
3 | 19 | High Speed Rail | 1996 |
3 | 20 | Women and Minority Business Enterprises, Streamlining Contraction Ordinance Briefing | 1996 |
3 | 21 | Women and Minority Business Enterprises | 1996 |
4 | 1 | Women and Minority Business Enterprises | 1996 |
4 | 2 | Women and Minority Business Enterprises | 1996 |
4 | 3 | Welfare | 1996 |
4 | 4 | Washington Natural Gas | 1962 |
4 | 5 | University of Washington | 1996 |
4 | 6 | Urban Rest Stop | 1996 |
4 | 7 | Urban Rest Stop | 1996 |
4 | 8 | Union Station | 1996 |
4 | 9 | Pedestrian Advisory Board | 1996 |
4 | 10 | Parking Issues | 1996 |
4 | 11 | Parks | 1996 |
4 | 12 | Parks | 1996 |
4 | 13 | Parks | 1996 |
4 | 14 | Parks | 1996 |
4 | 15 | Open Space | 1996 |
4 | 16 | Open Space | 1996 |
5 | 1 | P-patch | 1996 |
5 | 2 | Paramount Theatre | 1996 |
5 | 3 | Parking Meters | 1994 |
5 | 4 | Parks and Recreation | 1995-1996 |
5 | 5 | Parks and Recreation | 1995-1996 |
5 | 6 | Parks and Recreation | 1996 |
5 | 7 | Parks and Recreation | 1996 |
5 | 8 | Parks and Recreation | 1996 |
5 | 9 | Nordstrom's | 1996 |
5 | 10 | North Duwamish | 1996 |
5 | 11 | Office of Management and Planning | 1996 |
5 | 12 | Off Leash Sites | 1996 |
5 | 13 | Off Leash Sites | 1996 |
5 | 14 | Leash Law | 1996 |
5 | 15 | Leash Law | 1996 |
5 | 16 | Off Leash Sites | 1996 |
5 | 17 | Office of Economic Development | 1995-1996 |
5 | 18 | Computers | 1996 |
5 | 19 | Comprehensive Plan | 1996 |
6 | 1 | Commons | 1996 |
6 | 2 | Commons | 1996 |
6 | 3 | City Neighborhood Council | 1996 |
6 | 4 | City Employees | 1996 |
6 | 5 | City Council Vacancy | 1996 |
6 | 6 | Capitol Hill Community Council | 1996 |
6 | 7 | Campaign Against Violence | 1996 |
6 | 8 | Central Area Motivation Program | 1996 |
6 | 9 | Burke Gilman trail | 1996 |
6 | 10 | Burke Gilman trail | 1996 |
6 | 11 | Burke Gilman trail | 1996 |
6 | 12 | Bond Measures | 1996 |
6 | 13 | Bond Measures | 1996 |
6 | 14 | Office Budget | 1996 |
6 | 15 | Budget Correspondence | 1996 |
6 | 16 | Budget Issues | 1996-1997 |
6 | 17 | Budget Issues | 1996 |
6 | 18 | Budget Issues | 1996 |
6 | 19 | Budget Issues | 1996 |
7 | 1 | Branden Playfield | 1996 |
7 | 2 | Bitter Lake Community Center | 1996 |
7 | 3 | Bicycle Advisory Board | 1996 |
7 | 4 | Baseball Stadium | 1996 |
7 | 5 | Baseball Stadium | 1996 |
7 | 6 | Baseball Stadium | 1996 |
7 | 7 | Baseball Stadium | 1996 |
7 | 8 | Finance | 1996 |
7 | 9 | Finance | 1996 |
7 | 10 | Finance | 1996 |
7 | 11 | Engineering | 1996 |
7 | 12 | Engineering | 1996 |
7 | 13 | Engineering | 1996 |
8 | 1 | Engineering | 1996 |
8 | 2 | Engineering | 1996 |
8 | 3 | Engineering | 1996 |
8 | 4 | Engineering | 1996 |
8 | 5 | Engineering | 1996 |
8 | 6 | Engineering | 1996 |
8 | 7 | Emeralds Downs Update | 1996 |
8 | 8 | Elections | 1995-1996 |
8 | 9 | Economic Development Council | 1996 |
8 | 10 | Housing | 1996 |
8 | 11 | Housing | 1996 |
8 | 12 | Department of Housing and Human Services | 1996 |
8 | 13 | Department of Housing and Human Services | 1996 |
8 | 14 | Department of Housing and Human Services | 1996 |
9 | 1 | Department of Housing and Human Services | 1996 |
9 | 2 | CTR | 1996 |
9 | 3 | Department of Construction and Land Use | 1996 |
9 | 4 | Department of Construction and Land Use | 1996 |
9 | 5 | Department of Construction and Land Use | 1996 |
9 | 6 | Citizen's Transportation Advisory Committee | 1996 |
9 | 7 | Transit | 1996 |
9 | 8 | Transit | 1996 |
9 | 9 | Transit | 1996 |
9 | 10 | Administrative Service | 1996 |
9 | 11 | Alternate Transportation | 1996 |
9 | 12 | Street Vacations | 1996 |
9 | 13 | Street Vacations | 1996 |
9 | 14 | Taxi Cab Industry | 1996 |
9 | 15 | Taxi Cab Industry | 1996 |
9 | 16 | Symphony Hall | 1996 |
9 | 17 | Citizen's Telecommunications and Technology Advisory Board | 1996 |
10 | 1 | Citizen's Telecommunications and Technology Advisory Board | 1996 |
10 | 2 | Tobacco | 1996 |
10 | 3 | Third Runway | 1996 |
10 | 4 | Transportation Committee Meeting | 1996 |
10 | 5 | Transportation Work Plan | 1996 |
10 | 6 | Transportation Budget | 1996 |
10 | 7 | Transportation Policy | 1996 |
10 | 8 | Transportation Plan | 1996 |
10 | 9 | Street Ends | 1996 |
10 | 10 | Levy Capacity | 1996 |
10 | 11 | Business and Occupation Taxes | 1996 |
10 | 12 | Holly Park | 1996 |
10 | 13 | El Centro De La Raza | 1996 |
10 | 14 | Convention Center | 1996 |
10 | 15 | Freeway Park Garage | 1996 |
10 | 16 | Information Highway / Status | 1994-1995 |
10 | 17 | Information Highway / Reg. #4 Proposal Copies | 1994 |
10 | 18 | Information Highway / National Technical Advisory Committee | 1995 |
10 | 19 | Information Highway / Agenda, March 21-22 Meeting | 1995 |
10 | 20 | Information Highway / Technical Advisory Group Background Information | 1995 |
10 | 21 | Information Highway / Community Taskforce | 1995 |
10 | 22 | Information Highway / Public Participation | 1995 |
10 | 23 | Information Highway / Press Coverage | 1994-1995 |
10 | 24 | Information Highway / Legislation | 1993 |
10 | 25 | Information Highway / Policy Issues | 1994-1995 |
10 | 26 | Information Highway / Special Objective Areas, Study | 1994 |
10 | 27 | Information Highway / History of Policy | 1994 |
10 | 28 | Information Highway / Central Area | 1994 |
10 | 29 | Information Highway / Southeast Area | 1994 |
10 | 30 | Information Highway / Committee Review and Issues | 1994 |
10 | 31 | Information Highway / Central Area and Southeast Census Data | 1994 |
11 | 1 | Sand Point / Workplan and Schedule | 1996 |
11 | 2 | Sand Point / Budget and Financing | 1996 |
11 | 3 | Sand Point / Housing | 1996 |
11 | 4 | Sand Point / Education and Community Technical Resources Association | 1996 |
11 | 5 | Sand Point / Muckleshoot Agreement | 1996 |
11 | 6 | Sand Point / Zoning | 1996 |
11 | 7 | Sand Point, Amendments | 1996 |
11 | 8 | Baseball Stadium / Street Vacation Briefing, Introduction | 1996 |
11 | 9 | Baseball Stadium / Street Vacation Briefing, Process | 1996 |
11 | 10 | Baseball Stadium / Street Vacation Briefing, Building Designs and Graphics | 1996 |
11 | 11 | Baseball Stadium / Street Vacation Briefing, Public Benefits | 1996 |
11 | 12 | Baseball Stadium / Street Vacation Briefing, Application | 1996 |
11 | 13 | Baseball Stadium / Street Vacation Briefing, News Paper Clips | 1996 |
Names and SubjectsReturn to Top
Subject Terms
- Burke Gilman Trail (Wash.)
- Housing--Washington (State)--Seattle
- Local transit--Washington (State)--Seattle
- Open spaces--Washington (State)--Seattle
- Parks for dogs--Washington (State)--Seattle
- Parks--Washington (State)--Seattle
- Public safety--Washington (State)--Seattle
- Recreation--Management--Washington (State)--Seattle
- SAFECO Field (Seattle, Wash.)
- Sports--Washington (State)--Seattle
- Transportation--Washington (State)--Seattle
Personal Names
- Manning, John
Corporate Names
- Seattle (Wash.). City Council
Geographical Names
- Sand Point (King County, Wash.)
- Seattle (Wash.)