Archives West Finding Aid
Table of Contents
Preliminary Guide to the McGregor Land and Livestock Company Records, 1962-1976
Overview of the Collection
- Creator
- McGregor Land and Livestock Company
- Title
- Preliminary Guide to the McGregor Land and Livestock Company Records
- Dates
- 1962-1976 (inclusive)19621976
- Quantity
- 24.91 Linear feet of shelf space, (23 Boxes)
- Collection Number
- MS 1982.04 (collection)
- Summary
- This collection includes business records and correspondence of the McGregor Land and Livestock Company of eastern Washington.
- Repository
-
Washington State University Libraries' Manuscripts, Archives, and Special Collections (MASC)
Manuscripts, Archives, and Special Collections
Terrell Library Suite 12
Pullman, WA
99164-5610
Telephone: 509-335-6691
mascref@wsu.edu - Access Restrictions
-
This collection is open and available for research use.
- Languages
- English
Historical NoteReturn to Top
The grandsons of Scottish immigrants to Ontario, Canada in the 1840s, Peter and Archie McGregor moved to Washington Territory in the United States in 1882. Settling in the Palouse region of the Columbia Plateau, Peter and Archie began to operate a business in the open range sheep trade in the mid-1880s and owned 22,000 sheep by 1890. Peter and Archie were joined by brother John McGregor in 1886 and another brother, Alex McGregor, in 1900.
In 1905, the four McGregor brothers established the McGregor Land and Livestock Company. Through this corporation, the McGregors leased, cultivated, and pastured tens of thousands of acres of grazing land and created a general merchandising business through which they could buy and sell cattle, sheep, hogs, wheat, apples, and farm equipment. In 1908, the McGregors purchased the Bar U cattle ranch and created the Taylor Land and Livestock Company to manage it, and in 1917, they purchased the Palouse Irrigation and Power Company and incorporated it as the Hooper Realty Company. To house and supply employees, the McGregors bought up property in the town of Hooper, including a hotel, general store, blacksmith shop, and lumberyards.
In 1956, the McGregor Company was created as a separate company to operate the McGregor fertilizer and farm equipment ventures. As of 2018, the McGregor Company remains in operation and serves over 35 Pacific Northwest communities, with McGregor descendants serving as chairman and president of the company.
Source: McGregor Land and Livestock Company and McGregor Family Papers, 1886-1968 (Cage 902); Manuscripts, Archives, and Special Collections; Washington State University Libraries; Pullman, WA.
Content DescriptionReturn to Top
This collection includes business records and correspondence of the McGregor Land and Livestock Company of eastern Washington. Per the McGregor family, box 12 contains particularly noteworthy correspondence.
Use of the CollectionReturn to Top
Restrictions on Use
Copyright restrictions apply.
Preferred Citation
[Item description]
Preliminary Guide to the McGregor Land and Livestock Company Records, 1962-1976 (MS 1982.04)
Manuscripts, Archives, and Special Collections, Washington State University Libraries, Pullman, WA.
Administrative InformationReturn to Top
Arrangement
This is an unprocessed collection. Any arrangement reflects either a pre-existing order from the records’ creator or preliminary sorting performed by staff.
Location of Collection
(MASC STAFF USE) 2-13-13-3Acquisition Information
Alex McGregor donated this collection to the Washington State University Libraries in 1982 (MS.1982.04).
Related Materials
McGregor Land and Livestock Company Records, 1887-1949 (Cage 16)
McGregor Land and Livestock Company and McGregor Family Records, circa 1886-1968 (Cage 902)
Unprocessed accessions MS. 1980.12, MS. 1982.39
Detailed Description of the CollectionReturn to Top
Container(s) | Description | Dates |
---|---|---|
Box | ||
1 | M-76 | 1976 |
1 | Columbia Paint | 1973-1974 |
1 | Campbell | 1973-1974 |
1 | C-Misc. | 1974 |
1 | A.B. Boyd Co. | 1973-1974 |
1 | B-Misc. | 1974 |
1 | Bitco | 1974 |
1 | B.L.M. Tire | 1974 |
1 | Brady Holmes | 1973-1974 |
1 | Blackmer | 1974 |
1 | A-Misc. | 1974 |
1 | Automotive Jobbers | 1974 |
1 | I-Misc. | 1973-1974 |
1 | Harang | 1973-1974 |
1 | G-Misc. | 1974 |
1 | Grinnell | 1974-1975 |
1 | Gates | 1974 |
1 | Falkenberg | 1974 |
1 | F-Misc. | 1974 |
1 | E-Misc. | 1974 |
1 | D-Misc. | 1974 |
1 | Defco | 1973-1974 |
1 | Dezurik | 1974 |
1 | Delavan | 1973-1974 |
1 | Dempster | 1974 |
1 | Continental NH3 | 1974 |
1 | Caulkins | 1974 |
1 | K-Misc. | 1974 |
1 | Jensen-Byrd | 1973-1975 |
1 | J-Misc. | 1974 April 25 |
1 | Rockwell | 1974 |
1 | Pacific Metal | 1973-1974 |
1 | Polson | 1973-1974 |
1 | P-Misc. | 1974 |
1 | P.O. | 1974 |
1 | N-Misc. | 1973-1974 |
1 | O P W | 1974 |
1 | Morrison | 1974 |
1 | M-Misc. | 1973-1974 |
1 | M.P. Pumps | 1974 |
1 | Lenox | 1974 |
1 | L-Misc. | 1974 |
1 | Willson-Products | 1973-1974 |
1 | Wash-Machinery | 1974 |
1 | V+W-Misc. | 1974 |
1 | U-Misc. | 1974 |
1 | Tokheim | 1974 |
1 | T-Misc. | 1974 |
1 | Teeco | 1973-1974 |
1 | S-Misc. | 1974 |
1 | Rears | 1973-1974 |
1 | Rego | 1974 |
1 | R-Misc. | 1973-1974 |
2 | Automotive Jobbers | 1971 |
2 | Amchem | 1971 |
2 | Brady-Holmes | 1971 |
2 | Bearing-Rim | 1971 |
2 | Bitco | 1971 |
2 | B-Misc. | 1971 |
2 | Blackmer | 1971 |
2 | A-Misc. | 1971 |
2 | G-Misc. | 1970-1971 |
2 | Grinnell | 1971 |
2 | F-Misc. | 1971 |
2 | E-Misc. | 1971 |
2 | Eutectic | 1971 |
2 | Diamond International | 1972 |
2 | Defco | 1971 |
2 | D-Misc. | 1971-1972 |
2 | Dezurik | 1970-1971 |
2 | Continental NH3 | 1971 |
2 | Campbell | 1970-1972 |
2 | Chipman Chem | 1971 |
2 | Credit Returns | 1970 |
2 | Caulkins | 1971 |
2 | Central Steel Cascade Casting | 1971 |
2 | C-Misc. | 1971 |
2 | Gates | 1971 |
2 | Amco | 1971 |
2 | I-Misc. | 1971 |
2 | H-Misc. | 1971 |
2 | Harang | 1971 |
2 | Goodrich | 1971 |
2 | Letters | 1971 |
2 | L-Misc. | 1971 |
2 | K-Misc. | 1971 |
2 | J-Misc. | 1971 |
2 | S-Misc. | 1971 |
2 | Jensen-Byrd Co. | 1971 |
2 | Ortho | 1971 |
2 | OPW | 1971 |
2 | N.W. Pump. Equip. | 1970-1971 |
2 | N-Misc. | 1970-1971 |
2 | Nor. Pak | 1970-1971 |
2 | Pacific Metal | 1970-1971 |
2 | M-Misc. | 1971 |
2 | Morrison | 1971 |
2 | T-Misc. | 1971 |
2 | Tokheim | 1970-1971 |
2 | Tote | 1971 |
2 | Teeco | 1971 |
2 | Soil + Crop Serv. | 1971 |
2 | Stauffer Chem | 1971 |
2 | R-Misc. | 1971 |
2 | Rockwell | 1971 |
2 | P-Misc. | 1971 |
2 | O-Misc. | ?? |
2 | W-Misc. | 1971 |
2 | Willson Prod. | 1971 |
2 | Velsicol Chem | 1971 |
2 | U-Misc. | 1971 |
3 | Seattle-First National Bank Colfax Branch | 1962 |
3 | McGregor Company Colfax, Washington | 1962 May |
3 | Cancelled Checks, a Sample | 1960-1962 |
3 | Welk | 1974 |
3 | H-Misc. | 1974 |
3 | Burlington Northern | 1970 |
3 | Welk Bros. | 1970-1971 |
3 | Union Pacific Railroad Company Union Pacific Land... | 1973 |
3 | Gustafson Manufacturing Company Consignment... | 1966-1970 |
3 | Gustafson Manufacturing Company, Inc. | 1967-1970 |
3 | G Miscellaneous | 1970 |
3 | Chevron Chemical Company Ortho Division | 1970 |
3 | Blue, John, Company Ortho Divison | 1970 |
3 | B E K Machinery Lacrosse, Washington | 1970 |
3 | Baggot Motors Palouse, Washington | 1970 |
3 | Roy M. Anvil Company | 1970 |
3 | Advertising Invoices 703 | 1970 |
3 | Agro Minerals, Inc. | 1970 |
3 | Amchem Products, Inc. | 1970 |
3 | American Express | 1970 |
3 | Accounts Receivable Correspondence (Canadian) | 1970-1971 |
3 | Accounts Receivable Correspondence | 1970-1971 |
3 | Hanson, Roy E., Jr., Manufacturing Los Angeles... | 1972-1973 |
3 | Hooker Industrial Chemicals | 1973 |
3 | Idaho, State Of | 1973 |
3 | Idaho, University Of | 1973 |
3 | Inland Empire Fertilizer Dealers Association Pasco... | 1973-1974 |
3 | Kelsey Chemical Company Kennewick, Washington | 1973 |
3 | Lacrosse Hardware Lacrosse, Washington | 1973 |
3 | Lacrosse, Town of Lacrosse, Washington | 1973 |
3 | Lilly, The Charles H., Company Portland, Oregon | 1973 |
3 | Lindballe, T.H. Depot 1 Red Deer Alberta, Canada | 1973 |
4 | 2nd Quarter 1968 Payroll | 1968 |
4 | 2nd Quarter 1969 Payroll 1 of 2 | 1969 |
4 | 2nd Quarter 1969 Payroll 2 of 2 | 1969 |
4 | Jan '68 Checks 1 of 3 | 1968 |
4 | Jan '68 Checks 2 of 3 | 1968 |
4 | Jan '68 Checks 3 of 3 | 1968 |
4 | 1967 Fertilizer Order Book | 1967 |
4 | 1966 Fertilizer Order Book | 1966 |
4 | Kerley Chemical Company Kennewick, Washington | 1972 |
4 | Hanson, Roy E., Jr., Manufacturing Los Angeles... | 1972 |
4 | Lacrosse Hardware Lacrosse, Washington | 1970 |
4 | Polson Company Seattle, Washington | 1970 |
4 | Pullman Motor Supply Pullman, Washington | 1970 |
4 | July-December Invoices 1967 1 of 3 | 1967 |
4 | July-December Invoices 1967 2 of 3 | 1967 |
4 | July-December Invoices 1967 3 of 3 | 1967 |
4 | Canadian Invoices 1969 | 1969 |
5 | McGregor Co. Checks 1 of 3 | 1974 |
5 | McGregor Co. Checks 2 of 3 | 1974 |
5 | McGregor Co. Checks 3 of 3 | 1974 |
5 | The McGregor Co. Checks 1 of 3 | 1974 |
5 | The McGregor Co. Checks 2 of 3 | 1974 |
5 | The McGregor Co. Checks 3 of 3 | 1974 |
5 | March '68 Checks 1 of 3 | 1968 |
5 | March '68 Checks 2 of 3 | 1968 |
5 | March '68 Checks 3 of 3 | 1968 |
6 | Pine Creek Soil and Water Conservation District... | 1973 March-May |
6 | Porta Products and Machine Company Rosalia, WA | 1972 December-1973 December |
6 | Prairie Building Suppliese, Inc. Grangeville, ID | 1973 February-December |
6 | Pullman Tractor and Implement Company Pullman, WA | 1972 December-1973 September |
6 | P Miscellaneous Q Miscellaneous | 1972 December-1974 June |
6 | Reed's Hardware Inc. Lewiston, ID | 1973 January-1974 January |
6 | Rego Division Bastian-Blessing, Inc. Chicago, IL | 1973 January-December |
6 | Renton Coil Spring Company Renton, WA | 1973 January-December |
6 | Rhodia Inc. Chipman Division File No. 1 | 1972 April-1973 December |
6 | Rhodia Inc. Chipman Division File No. 2 | 1973 June-December |
6 | Pioneer Telephone Company Lacrosse, WA | 1973 January-1974 January |
6 | Rima-Hughes Pullman, WA | 1973 January-December |
6 | Rima-Rodgers Lumber and Fuel Colfax, WA | 1973 January-December |
6 | Roberts, Paul, Industrial Supplies, Inc. Pocatello | 1973 February-June |
6 | Rosalia Hardware Rosalia, WA | 1973 January-December |
6 | Rosalia, Town Of | 1973 March-November |
6 | Ryerson Joseph T. And Son Inc. Spokane, WA | 1973 January-1974 April |
6 | R Miscellaneous | 1973 January-1974 January |
6 | Safety and Supply Company Seattle, WA | 1973 April-Jun |
6 | Sanders Auto Supply Colfax, WA | 1973 February-December |
6 | Sarco Company, Inc. Allentown, PA | 1973 February-December |
6 | Savage Transportation Company Pasco, WA | 1973 January-December |
6 | Schwab Les Tire Center | 1972 April-1974 January |
6 | Scourey Auto Parts, Inc. Pullman, WA | 1973 January-December |
6 | Seattle First National Bank Colfax, WA | 1972 December- 1974 May |
6 | Seeley Business Systems Inc. Spokane, WA | 1973 March-October |
6 | Sims Glass Pullman, WA | 1973 February-Aug |
6 | Simplot, J.R., Company Pocatello, ID | 1972 November-1973 November |
6 | Small Parts Manufacturing Company, Inc. Portland, OR | 1972 Aug- 1973 December |
6 | Smith, H.H., Limited | 1973 February-December |
6 | South Palouse Conservatin District Pullman, WA | 1973 February-October |
6 | Southwestern Petroleum Corporation Fort Worth, Texas | 1972 November-1973 December |
6 | Southwest Reinforced Plastics of Dallas, Inc. Dallas, TX | 1973 January-October |
6 | Spokane County, All | 1972 January-1973 October |
6 | Spokane Western Industrial Supply Co. Spokane, WA | 1973 January-December |
7 | Burlington Northern (BN Transport) | 1971 November-1972 December |
7 | B Miscellaneous | 1971 May-1973 January |
7 | C and C Electronics Clarkston, WA | 1972 January-December |
7 | Calkins Distributing Spokane, WA | 1972 January-1973 January |
7 | Camcal Company Seattle, WA | January 1972-January 1973 |
7 | Campbell Industrial Supply Company Spokane, WA | 1971 December-1972 December |
7 | Central Garage Garfield, WA | 1972 January-1973 January |
7 | Cheney Auto Parts Cheney, WA | 1972 May-June |
7 | Christopher's Conoco Service Palouse | 1972 January-1973 January |
7 | Clay and Bailey MFG. Co. | 1972 February-Aug |
7 | Clearwater Power Company Lewiston, ID | 1972 January-1973 January |
7 | Coeur D'Alenes Company Spokane, WA | 1972 January-1973 January |
7 | Colfax Auto Parts Colfax, WA | 1972 January-1973 January |
7 | Colfax Gazette Colfax, WA | 1972 March-1973 January |
7 | Colfax Grange Supply Colfax, WA | 1971 December- 1973 January |
7 | Colfax Motor Company Colfax, WA | 1972 January-1973 January |
7 | Colfax O K Tire Store Colfax, WA | 1972 January-1972 December |
7 | Columbia Gas Company Ritzville, WA | 1972 February-1973 January |
7 | Continental Oil Company | 1972 February-December |
7 | Consolidated Freightways | 1972 May-December |
7 | Core Coffee Service Plan, Inc. | 1972 April-1973 January |
7 | C Miscellaneous | 1972 January- 1973 January |
7 | D Miscellaneous | 1972 February-December |
7 | D and D Distributors Rosalia, WA | 1972 March-June |
7 | Dale's Building Center Rosalia, WA | 1972 February-1973 January |
7 | Defco Corporation Decemberatur, AL | 1972 February- 1973 January |
7 | Delevan Manufacturing Company West Des Moines, IA | 1972 January-1973 January |
7 | Del's Repair Shop Spangle, WA | 1972 February-1973 January |
7 | Dempster Beatrice, NE | 1972 January- 1973 January |
7 | Deysenroth's Floral and Garden Shop Colfax, WA | 1972 April-1973 January |
7 | DeZURIK Corporation Sartell, MN | 1972 February-1973 January |
7 | Dixon Valve and Coupling Company Philadelphia, PA | 1972 February- 1973 January |
7 | Dupar Dynamics Seattle, WA | 1972 February-April |
7 | duPont, E.I., deNemours and Company | 1972 January-November |
7 | Durbin-Durco, Inc. St. Louis, MO | 1972 February-November |
7 | Dye Machine Supply, Inc. Grangeville, ID | 1972 April-1973 January |
7 | Continental NH3 Products Company, Inc. Dallas, TX | 1972 January-November |
8 | X Y Z Miscellaneous | 1967 |
8 | Pacific Machinery Tool Steel Co. | 1967 |
8 | Pacifiic Metal Company | 1967-1968 |
8 | Palouse City Treasurer | 1967-1968 |
8 | Palouse Grange Supply | 1967-1968 |
8 | Palouse Welding and Machine Shop | 1967-1968 |
8 | Petrolane Gas Service | 1966-1968 |
8 | Pioneer Telephone Company | 1966-1968 |
8 | Pitmey-Bowes, Incorporated | 1966-1967 |
8 | Polson Company | 1967 |
8 | Portland Wire and Steel WHSE. Co. | 1967-1968 |
8 | Postmaster | 1967 |
8 | Powell Plumbing and Heating Co. | 1967 |
8 | Phillips Petroleum Company (Anhydrous Ammonia) wet | 1967 |
8 | REA Express | 1966-1967 |
8 | R and H Machine Shop | 1967 |
8 | Ratke and Company | 1967-1968 |
8 | Renton Coil Spring Company | 1965-1967 |
8 | Rima-Hughes, Incorporated | 1967-1968 |
8 | Rockwell Manufacturing Company | 1967 |
8 | Rosalia Ready Mix | 1967-1968 |
8 | Small Parts Manufacturing Company | 1967 |
8 | Sarco Company, Inc. | 1967 |
8 | Sceva Steel Buildings, Inc. | 1967 |
8 | Seattle First National Bank | 1967-1968 |
8 | Shell Oil Company | 1966-1968 |
8 | Standard Lumber Company | 1967-1968 |
8 | Star Machinery | 1967-1968 |
8 | Stauffer Chemical Company | 1967 |
8 | Teeco Products | 1967 |
8 | Thomson Aircraft Tire Corp. | 1967 |
8 | Thompson Motors | 1967 |
8 | Thuron Sprayer Manufacturing Co. | 1967 |
8 | Tote Systems, Incorporated | 1967-1968 |
8 | U.S. Borax and Chemical Company | 1967 |
8 | Union Iron Works | 1967 |
8 | Union Oil Company of California | 1967 |
8 | Union Pacific Rail Road | 1967 |
8 | Union Hardware | 1967-1968 |
8 | Uniontown Waterworks | 1967 |
8 | United Paint Manufacturing Co. | 1966-1968 |
8 | United Parcel Service | 1966-1967 |
8 | United States Government (All) | 1967 |
8 | University of Idaho | 1967-1968 |
8 | U Miscellaneous | 1967 |
8 | Vail's Office Equipment | 1967-1968 |
8 | V Miscellaneous | 1967 |
8 | Van Waters and Rogers | 1967 |
8 | Lyle West | 1967-1968 |
8 | Washington Water Power Company | 1967-1968 |
8 | Washington State (All) | 1967 |
8 | Washington State University | 1967 |
8 | Welk Brothers Metal Products Co. | 1967-1968 |
8 | Wes's Texaco Service | 1967-1968 |
8 | Western Wire Works | 1967 |
8 | Norm Westling Company | 1967-1968 |
8 | Whitman County (All) | 1967 |
8 | Willard Enterprises | 1967 |
8 | Willson Products Division | 1967 |
8 | Photos | 1963 June |
9 | Cominco American Spokane, WA | 1972-1973 |
9 | Large Untitled Folder | 1972 |
9 | Advertising Invoices | 1972 |
9 | Accounts Receivable Correspondence U.S. Accounts | 1971-1972 |
9 | Achem Products, Inc. Ambler, PA | 1972 |
9 | American Machine and Tool Co., Inc. Royersford, PA | 1972-1973 |
9 | Ankcorn Hardware Company Palouse, WA | 1972-1973 |
9 | Arrow Industries, Inc. Arrow Auto Parts Arrow... | 1972-1973 |
9 | Auvil... Belmont, WA | 1972 |
9 | Baggot Motors Palouse, WA | 1972-1973 |
9 | B E K Machinery Company Lacrosse, WA | 1972-1973 |
9 | Babcock, Edward S., and Sons Riverside, CA | 1972 |
9 | Baker Truck Service, Inc. Grangeville, ID | 1972 |
9 | Bartlett Trucking, Inc. Lacrosse, WA | 1972 |
9 | Bearing and Rim Supply Company Spokane, WA | 1972 |
9 | Beeler's Empire Store Rosalia, WA | 1972 |
9 | Benge Elevator Company, The Benge, WA | 1972 |
9 | Bennett Auto Parts | 1972 |
9 | Bill's Service Spangle, WA | 1972 |
9 | Bitco, Inc. Spokane, WA | 1972-1973 |
9 | Black Auto Parts Grangeville, ID | 1972 |
9 | Blackmer Pump Division Dover Corporation | 1972 |
9 | Blakemore, Grain Company Oakesdale, WA | 1972 |
9 | Blue Ribbon Laundry and Dry Cleaners Lewiston, ID | 1972 |
9 | Blue, John, Company Huntsville, AL | 1972 |
9 | Bower Machinery Company, Inc. Spokane, WA | 1972 |
9 | Brady-Holmes Company Sacramento, CA | 1972 |
9 | Broemeling Welding Shop Lawrence Broemeling... | 1972-1973 |
9 | Brooks Instrument Division Emerson Electric Company... | 1972 |
9 | Brown Auto Company Rosalia, WA | 1972-1973 |
9 | Brown Bearing Company Spokane, WA | 1972 |
9 | Brown and Holter Chevrolet Company | 1972-1973 |
9 | Brown Motors, Inc. Grangeville, ID | 1972 |
10 | Pacific Hoist Sunset Engineering Portland, Oregon | 1973 |
10 | Pacific Metal Company Seattle, WA | 1973 |
10 | Pacific Northwest Bill | 1973 |
10 | Pacific Northwest Grain Dealers Associa. | 1973 |
10 | Palouse City Treasurer Palouse, WA | 1973 |
10 | Palouse Grange Supply Palouse, WA | 1973 |
10 | Palouse Producers, Inc. Pullman, WA | 1973-1974 |
10 | Palouse Welding and Machine Shop Palouse, WA | 1973 |
10 | Parts Wholesalers, Inc. Spokane, WA | 1973 |
10 | Pendleton Grain Growers, Inc. Pendleton, OR | 1973-1974 |
10 | Petrolane Gas Service | 1973 |
10 | Petty Cash- Colfax General | 1973 |
10 | Petty Cash- Colfax Retail | 1973 |
10 | Petty Cash- Endicott | 1973 |
10 | Petty Cash- Garfield | 1973 |
10 | Petty Cash- Genesee | 1973 |
10 | Petty Cash- Grangeville | 1973-1974 |
10 | Petty Cash- Lacrosse | 1973 |
10 | Petty Cash- Oakesdale | 1973 |
10 | Petty Cash- Palouse | 1973 |
10 | Petty Cash- Pullman | 1973 |
10 | Petty Cash- Spangle | 1973 |
10 | Petty Cash- Thornton | 1973 |
10 | Petty Cash-Uniontown | 1973 |
10 | Phillips Petroleum Company Miscellaneous | 1973-1974 |
10 | Phillips Petroleum Company Gas and Oil Oakesdale, WA | 1973-1974 |
10 | Phillips Petroleum Company Gas and Oil Bartlexville, OK | 1973 |
11 | Petty Cash- Palouse | 1970-1972 |
11 | Petty Cash- Pullman | 1971 |
11 | Petty Cash- Spangle | 1971 |
11 | Petty Cash- Thornton | 1971 |
11 | Petty Cash- Viola | 1971 |
11 | Phillips Petroleum Company Gas and Oil Credit Cards... | 1971 |
11 | Phillips Petroleum Company Fertilizer | 1971 |
11 | Phillips Petroleum Company Gas and Oil Oakesdale, WA | 1971-1972 |
11 | Phillips Petroleum Company Miscellaneous | 1970-1971 |
11 | Pioneer Telephone Company Lacrosse, WA | 1971-1972 |
11 | Pitney-Bowes, Incorporated | 1971-1972 |
11 | Polson Company Seattle, WA | 1971 |
11 | Portland Wire and Steel Warehouse Portland, OR | 1971 |
11 | Public Utility District No. 1 of Benton County Kennewick... | 1971-1972 |
11 | Pullman Office Equipment Pullman, WA | 1971 |
11 | Pullman Tractor and Implement Company Pullman, WA | 1971 |
11 | P Miscellaneous Q Miscellaneous | 1971-1972 |
11 | Schwab, Les, Tire Center | 1971-1972 |
11 | Seattle First National Bank Colfax, WA | 1971-1972 |
11 | Shaw, O.C. St. John, WA | 1971 |
11 | Sherritt Fertilizers, Inc. Portland, OR | 1971 |
11 | J.R. Simplot Company Pocatello, ID | 1971 |
11 | Sims Glass Pullman, WA | 1971-1972 |
11 | Smith, H.H., Limited | 1971 |
11 | South Palouse Conservation District Pullman, WA | 1971 |
11 | Southwestern Petroleum Corporation Fort Worth, TX | 1971 |
11 | Spokane Compressor Company Spokane, WA | 1971 |
11 | Spokane County, All | 1971 |
11 | Standard Oil Company of California San Francisco, CA | 1971-1972 |
11 | Standard Oil Company Colfax, WA | 1971 |
11 | Standard Oil Company Seattle, WA | 1971 |
11 | Standard Oil Company Miscellaneous | 1971-1972 |
11 | Startin's Repair Lacrosse, WA | 1971-1972 |
11 | Stauffer Chemical Company | 1971 |
11 | Rima-Hughes Pullman, WA | 1971-1972 |
11 | Rosalia Hardware Rosalia, WA | 1971 |
11 | Ryerson, Joseph T, and Son, Inc. Spokane, WA | 1971-1972 |
11 | R Miscellaneous | 1971-1972 |
11 | S and R Specialty Equipment Company Corcoran, CA | 1971 |
11 | Safeway Stores, Inc. | 1971 |
11 | Sanders Auto Supply Colfax, WA | 1971-1972 |
12 | P + L Statements Mid Year 68-69 | 1968-1969 |
12 | 1969 Sales By Product (Plants) | 1969 |
12 | Untitled | 1952-1972 |
12 | McMannis- Bad "A/C's" | 1968-1970 |
12 | "Jim" McMannis- Belsby- Johns | 1972 |
12 | Sanderson (Spokane Auto Liability) | 1973 |
12 | Ed Lyle Nelson | 1964-1970 |
12 | Untitled | 1968-1969 |
12 | Application/Applicator Ins. Problems | 1969 |
12 | Jerry Clark | 1974 |
12 | Hibbitt-Hodgson | 1972 |
12 | Peringer 1973 | 1973 |
12 | Lycan Agency | 1970-1973 |
12 | McGregor Co. 1973 | 1970 |
12 | $ Sales Per Hour Worked | 1968-1969 |
12 | Plant Sales Figures- Goods, Etc. | 1971 |
12 | Don DeArmond | 1970-1971 |
12 | Ray Proctor | 1971-1972 |
12 | Sales By Mouth By Product Allocations | 1975 |
12 | Wages and Hours | 1957 |
12 | Comparative Plant Sales Figures | 1963-1966 |
12 | 1969 Bonus Payments | 1969 |
12 | 69 Bonus Payments | 1969 |
12 | 1956 NH3 Bonus Plan | 1956 |
12 | 1969 Bonus - P/R Recap | 1969 |
12 | 9-30 and NH3 Bonus-1970 | 1970 |
12 | Pullman P/R | 1966 |
12 | Lewiston Tribune | 1972-1973 |
12 | Union Pacific | 1970 |
12 | Truck Mileage- Lacrosse 6/29 Colfax 7/6 | 1972 |
12 | "Shank" Costs | 1973 |
12 | Grangeville Inventory | 1970 |
12 | McGregor Co. Misc. Info. | 1950-1966 |
12 | Copies Managers Reports, Etc. | 1962 |
12 | Expense to Sales Ratio | 1965-1967 |
12 | McG. Emp. Info. | 1966 |
12 | Cash Flow Sheets- Cap. Inv. | 1963-1966 |
12 | "Gross" Margins By Commodity | 1961-1968 |
12 | Shop Work for Outlets | 1965 |
12 | Statistical Summaries-McGregor | 1953-1970 |
12 | Bonus 1964 | 1964 |
12 | Fertilizer Tonage Contracted For | 1972 |
12 | NH3 Fertilizer Purchases- Tonnage | 1972 |
12 | J.F. Sloan | 1970 |
12 | Chipman 1973 Adjustments | 1973 |
12 | 1973 Fertilizer Supply From Producers | 1973 |
12 | Ted McMillan Cheney | 1971 |
12 | Applicator Reports | 1973 |
12 | Prosser Pack- Amfac | 1970-1971 |
12 | Adjustments 1972 | 1972 |
12 | Account Copies | 1972 |
12 | Roy Sodorff | 1971 |
12 | Mist-o-Matic | 1970 |
12 | Mercury Seed "Trials" | 1971 |
12 | Prices 1972-73 | 1972-1973 |
12 | 9-30-0 Reports | 1971 |
12 | Ousley Adjustment | 1971 |
12 | TW Dashiell | 1970-1972 |
12 | M E Davis Inc. Settlement | 1972 |
12 | Glen Miller | 1970-1973 |
12 | Culbertson Truck Agreement | 1971-1972 |
12 | Clark Truck Agreement | 1968 |
12 | Ken Gormley- Gustafson Case | 1974 |
12 | Klaveano Prepay- 1973 | 1973 |
12 | K2H | 1973 |
12 | Owen F. Koller (Crook) | 1971 |
12 | 1970 WSU Scholarships | 1970 |
13 | REA Express | 1968 |
13 | Renton Coil Spring Company | 1967-1968 |
13 | R and H Machine Shop | 1968 |
13 | Rima-Hughes | 1968 |
13 | Rockwell Manufacturing Company | 1968 |
13 | Joseph T. Ryerson and Son, Inc. | 1968 |
13 | "R" Miscellaneous | 1968-1969 |
13 | Sanders Auto Supply | 1968-1969 |
13 | Sceva Steel Buildings, Inc. | 1968 |
13 | D.F. Scharnhorst | 1968-1969 |
13 | Les Schwab Tire Center | 1968-1969 |
13 | Seattle First National Bank | 1968 |
13 | Small Parts Manufacturing Company | 1968 |
13 | Snap-On Tools Corporation | 1968 |
13 | South Palouse Conservation District | 1968 |
13 | Spokane Compressor Company | 1968 |
13 | Spokane Papers, Inc. | 1967-1968 |
13 | Standard Lumbar Company | 1968 |
13 | Standard Oil Company | 1968 |
13 | Standard Oil Company Colfax, WA | 1968 |
13 | Standard Oil Company Lacrosse, WA | 1968 |
13 | Standard Oil Company Pullman, WA | 1968-1969 |
13 | Standard Oil Company San Francisco, CA July-December | 1968-1969 |
13 | Standard Oil Company San Francisco, CA January-June | 1968 |
13 | Star Machinery Company | 1968-1969 |
13 | Star Motor Freight | 1968 |
13 | Startin's Repair | 1968 |
13 | Stauffer's Chemical Company | 1968-1969 |
13 | Sunshine Cleaners | 1968-1969 |
13 | Sunset Electric Company | 1968 |
13 | "S" Miscellaneous | 1967-1969 |
13 | Teeco Products | 1968 |
13 | Thompson Aircraft Tire Corporation | 1968-1969 |
13 | Tote Systems, Incorporated | 1968-1969 |
13 | Transport Clearings | 1968-1969 |
13 | Washington State | 1968 |
13 | Trojan Chemical and Equipment Company | 1968 |
13 | Tyler Manufacturing Company | 1968 |
13 | "U" Miscellaneous | 1968-1969 |
13 | "T" Miscellaneous | 1968 |
13 | Union Iron Works | 1969 |
13 | Willson Products Division Electric Storage Battery Co. | 1968 |
13 | Wycon Chemicals | 1968 |
13 | "X, Y, Z" Miscellaneous | 1968 |
13 | Everett Will Tractor Company, Inc. | 1968 |
13 | Willard Enterprises | 1968 |
13 | Willett Brothers, Inc. (GLM) | 1968-1969 |
14 | Stauffer Chemical Company Chemicals | 1971 |
14 | Scourey Auto Parts, Inc. Pullman, WA | 1971-1972 |
14 | Star Machinery Company Seattle, WA | 1971 |
