Archives West Finding Aid
Table of Contents
- Overview of the Collection
-
Historical Note
- Content Description
- Use of the Collection
- Administrative Information
-
Detailed Description of the Collection
- Series 1: Awards, Distinguishments, Scholarly Activities, Celebrations
- Series 2: Branch Campuses - General and Spokane
- Series 3: Buildings and Facilities
- Series 4: Departments and Programs
- Series 5: Events
- Series 6: Government, Legislature, Regents Activities
- Series 7: Organizations - Alumnus, Clubs, Fraternities, Sororities
- Series 8: People - Alumni, Distinguished Visitors, Faculty and Staff, Presidents, Regents
- Series 9: WSU Publications and Brochures
- Series 10: Topics
- Names and Subjects
WSU News Subject Files, 1940-2011
Overview of the Collection
- Creator
- Washington State University. Office of News and Information Services
- Title
- WSU News Subject Files
- Dates
- 1940-2011 (inclusive)19402011
1960-2000 (bulk)19602000 - Quantity
- 86 linear feet of shelf space, (86 boxes)
- Collection Number
- Archives 333 (collection)
- Summary
- The collection consists of primarily of print material, but also includes electronic and audio/visual material collected or created by the WSU News department, primarily between 1950 and 2010.
- Repository
-
Washington State University Libraries' Manuscripts, Archives, and Special Collections (MASC)
Manuscripts, Archives, and Special Collections
Terrell Library Suite 12
Pullman, WA
99164-5610
Telephone: 509-335-6691
mascref@wsu.edu - Access Restrictions
-
This collection is open and available for research use.
- Languages
Historical NoteReturn to Top
WSU News is the central news office for Washington State University. The roots of the department date to 1907, when students with newspaper experience began sending news to northwest press on a volunteer basis. This informal start evolved into the Office of Publication, and in 1946 the College News Bureau was split off from that. Circa 1985 it became News and Information Services. Circa 2012, the Washington State University News Service and WSU Today merged to become WSU News.
The university began its internal news publication in June 1974 in the form of a newsletter titled the University Bulletin. In 1975, it changed to a tabloid format and the name was changed to the Bulletin/Calendar. In 1989, the Bulletin/Calendar was renamed as WSU Week, and in 2001, it became WSU Today. WSU Today ceased print publishing in 2009, moving to an online-only format.
WSU News and its predecessors have had varied responsibilities and ties over the years. During the earliest years of its existence the Office of Publication was loosely associated with the college s journalism program. During World War II it acquired responsibility for the college s alumni newsletter (the PowWow) and the athletic news service, though those were returned to their original departments following the war. By 2013 it is responsible for the campus daily news stories (delivered electronically), the alumni magazine, and the major campus social media sites.
Content DescriptionReturn to Top
The collection consists of primarily of print material, but also includes electronic and audio/visual material collected or created by the WSU News department, primarily between 1950 and 2010. The materials were primarily either used in the creation of news stories or had been retained as reference materials for potential future stories. Though the files were primarily the creation of the news service proper, they were shared by the alumni newsletter and campus newsletter, and materials from both are included. Subjects include buildings, programs, events, personnel, publications and topics relating to Washington State University and branch campuses as well as issues and events involving Washington State University in local, regional, and national issues. The collection includes extensive coverage of faculty members and alumni as well as a large quantity of original photographic materials.
On rare occasions (two or three times a year) some additional subsequent materials have been added into this collection, continuing its original use as a vertical file.
Use of the CollectionReturn to Top
Restrictions on Use
Copyright restrictions apply.
Preferred Citation
[Item Description] WSU News Subject Files, 1940s-2011
Manuscripts, Archives, and Special Collections, Washington State University Libraries, Pullman, WA.
Administrative InformationReturn to Top
Arrangement
The materials are grouped into 10 series, each with a number of subseries. Materials are arranged alphabetically within each level.
Series 1: Awards, Distinguished Professorships, Scholarly Activities, Celebrations
Series 2: Branch Campuses: General and Spokane
Series 3: Buildings and Facilities
Series 4: Departments and Programs
Series 5: Events
Series 6: Government, Legislature, and Regents Activities
Series 7: Organizations Alumnus, Clubs, Fraternities, Sororities
Series 8: People Alumni, Distinguished Visitors, Faculty and Staff, Presidents, Regents
Series 9: WSU Publications and Brochures
Series 10: Topics
Acquisition Information
The materials in this collection were transferred to MASC from Tim Steury and Matt Haugen of Washington State University s WSU News on March 11th, 2013 and retained as accession UA2013-04.
Processing Note
This collection was processed with funding from the Lawrence R. Stark Graduate Fellowship, an endowment created in 2008 to honor former WSU university archivist, Larry Stark.
The collection was processed by History graduate student Robert Redder Franklin in June-September of 2013. The material was primarily retained in its original subject-based working order, with slight changes as follows. The main ten series were reorganized into an alphabetical arrangement. Some miscellaneous sets of materials were filed into those series (or subseries) for ease of discovery. With series and sub-series, materials were alphabetized where they had not been.
During processing, significant quantities of duplicate materials were discarded. For efficiency of processing, materials have been retained in their original folders whenever possible.
Detailed Description of the CollectionReturn to Top
Series 1: Awards, Distinguishments, Scholarly Activities, CelebrationsReturn to Top
Container(s) | Description | |
---|---|---|
Subseries 1.1: Awards |
||
Subseries 1.1.1: General |
||
Box | Folder | |
1 | 1 | Awards Given By WSU |
1 | 2 | WSU Reorganization and Awards |
Subseries 1.1.2: Faculty Awards |
||
Box | Folder | |
1 | 3 | Faculty Awards Misc. |
1 | 4 | Boeing Scholarly Achievement |
1 | 5 | Weldon B. Gibson Distinguished Volunteer Award |
1 | 6 | Dr. Louis J Kettel Memorial Award |
1 | 7 | William F. Mullen Award |
1 | 8 | Sahlin Faculty Excellence Award |
1 | 9 | Science Excellence In Teaching Award |
1 | 10 | Shell Awards |
1 | 11 | Samuel H. Smith Leadership Award |
1 | 12 | Marian E. Smith Faculty Achievement Award |
1 | 13 | O. A. Vogel Wheat Research Fund |
Subseries 1.1.3: Student Awards |
||
Box | Folder | |
1 | 14 | Certificates of Appreciation |
1 | 15 | Educational Technology Grants |
1 | 16 | Employee Excellence Awards |
1 | 17 | GM Spirit Award |
1 | 18 | Students (awards from WSU to its students) |
Subseries 1.1.4: Student Awards From Outside WSU |
||
Box | Folder | |
1 | 19 | Students (awards from outside WSU to WSU students) |
1 | 20 | USA Today All-Academic Team |
1 | 21 | WSU Spokane Awards to Faculty/Students |
1 | 22 | WSU Tri-Cities Awards to Faculty/Students |
1 | 23 | WSU Vanc Awards to Faculty/Students et al |
1 | 24 | ICNE Awards to Faculty/Students et al |
Subseries 1.2: Endowments |
||
Box | Folder | |
1 | 25 | Various Endowments |
1 | 26 | Boeing Centennial Chair in Computer Engineering |
1 | 27 | Boeing Endowed Chair in Computer Engineering |
1 | 28 | James Cook Endowed Chair |
1 | 29 | Crown Pacific Chair in Sustainable Development Program |
1 | 30 | Ivar Haglung Endowed Chair |
1 | 31 | James D. Huger Chair in Entrepreneurship |
1 | 32 | Lindholm Endowed Chair in Metallurgy |
1 | 33 | Endowed Chair in Pomology WSU and WVC |
1 | 34 | Vogel Chair in Wheat Breeding and Genetics |
Subseries 1.3: Honoraries |
||
Box | Folder | |
1 | 35 | WSU Honors Doctorate |
1 | 36 | Integrative Graduate Education and Research |
1 | 37 | National Academy of Sciences |
1 | 38 | Various Honoraries, 1947-2002 |
Subseries 1.4: Distinguished Professorships |
||
Box | Folder | |
1 | 39 | General Info on Legislature's Distinguished Professorship Program |
1 | 40 | Status Report |
1 | 41 | BMI/PNL Distinguished Prof Bioprocessing/Microbiology |
1 | 42 | Risk Management Distinguished Professorship |
1 | 43 | Maughmer Freedom Philosophy Professorship |
1 | 44 | Distinguished Professorship in Analog Electronics |
1 | 45 | Executive in Residence - DeYoung |
1 | 46 | Distinguished Broadcast Professorship |
1 | 47 | Foley Professorship |
1 | 48 | Charlotte Martin Professorship |
1 | 49 | Claire M. and Wm. Band Distinguished Professorship |
1 | 50 | Distinguished Professorship in Electrical Power Systems |
1 | 51 | Dorothy Otto Kennedy Distinguished Professorship |
1 | 52 | Lauzier Distinguished Professorship |
1 | 53 | Edward R. Meyer Professorship |
1 | 54 | Robert A. Nilan Distinguished Professor in Barley Research and Education |
1 | 55 | Distinguished Professorship in Materials Science Engineering |
1 | 56 | Distinguished Professor of Risk Management and Insurance |
1 | 57 | Roy Thuber Distinguished Professorship in Pollinator Ecology |
1 | 58 | Taco Bell Distinguished Professorship |
1 | 59 | Victor L Lyon/CCIM Distinguished Professor of Real Estate |
1 | 60 | Westin Distinguished Professorship |
1 | 61 | Weyerhaeuser Distinguished Professorship |
1 | 62 | Wilson Distinguished Professorship |
Subseries 1.5: Scholarships |
||
Box | Folder | |
1 | 63 | Miscellaneous Scholarships 1 of 3 |
1 | 64 | Miscellaneous Scholarships 2 of 3 |
1 | 65 | Miscellaneous Scholarships 3 of 3 |
1 | 66 | Descriptions of Scholarships |
1 | 67 | Battelle Memorial Institute Foundation Scholarship |
1 | 68 | Berg Brothers' Scholarships |
1 | 69 | Brown (John Robert) Endowed Scholarship |
1 | 70 | Richard Brown II Memorial Scholarship |
1 | 71 | Calvin Brett Burtenshaw Memorial Scholarship |
1 | 72 | Beverly Casebier Memorial Scholarship |
1 | 73 | Chevron USA Scholarship |
1 | 74 | Gates Scholarship |
1 | 75 | Hewlett-Packard Scholarship with Clark College |
1 | 76 | Huber Scholarship |
1 | 77 | Randall Johnson Endowed Scholarship Fund |
1 | 78 | Phil and J. Lighty Student Leadership Program |
1 | 79 | Mathematics/English/Honors Scholarship Competition |
1 | 80 | Jacob W. Oswald Scholarship Fund |
1 | 81 | Penwest Chemistry Scholars Fund |
1 | 82 | Pogo Scholarships |
1 | 83 | John I. and Orpha Preissner |
1 | 84 | Regents Scholars |
1 | 85 | Lynn Rosenbach Memorial Scholarship Fund |
1 | 86 | Rotary Club |
2 | 87 | Scholarship and Development Fund |
2 | 1 | Claire Siler Smith Memorial Scholarship |
2 | 2 | Glenn Terrell Presedential Scholarships |
2 | 3 | R Dean Tousley Marketing Scholarship |
2 | 4 | Veterans Memorial Scholarship |
2 | 5 | Washington Promise Scholarship |
2 | 6 | Whitman Co. Association of Realtors Scholarship |
Subseries 1.5.1: Minority Scholarships |
||
Box | Folder | |
2 | 7 | Miscellaneous Minority Scholarships |
2 | 8 | McNair Program |
2 | 9 | McNair Scholars |
2 | 10 | Minority Teacher Education Scholarships |
2 | 11 | The Peterson Trust |
2 | 12 | Seattle Times: Blethen Minority Student Fund |
Subseries 1.6: WSU World Class Faculty |
||
Box | Folder | |
2 | 13 | Eminent Faculty Award |
2 | 14 | Regents' Professors |
2 | 15 | Clore, Dr. Walter J. |
2 | 16 | Fogle, Harold |
2 | 17 | Golding, Dr. Norman S. |
2 | 18 | Orville A. Vogel |
Subseries 1.7: Symposiums, Workshops, Conferences |
||
Box | Folder | |
2 | 19 | Murrow Symposiums Miscellaneous |
2 | 20 | Murrow Symposium 1992 |
2 | 21 | Murrow Symposium 1983 |
Subseries 1.8: Commencement |
||
Box | Folder | |
2 | 22 | Commencement Spring 2011 |
2 | 23 | Commencement Fall 2010 |
2 | 24 | Commencement Spring 2010 |
2 | 25 | Commencement Fall 2009 |
2 | 26 | Commencement Spring 2009 |
2 | 27 | Commencement Fall 2008 |
2 | 28 | Commencement Spring 2008 |
2 | 29 | Commencement Fall 2007 |
2 | 30 | Commencement Spring 2007 |
2 | 31 | Commencement Fall 2006 |
2 | 32 | Commencement Spring 2006 |
2 | 33 | Commencement Fall 2005 |
2 | 34 | Commencement Spring 2005 |
2 | 35 | Commencement Fall 2004 |
2 | 36 | Commencement Spring 2004 |
2 | 37 | Commencement Fall 2003 |
2 | 38 | Commencement Spring 2003 |
2 | 39 | Commencement Fall 2002 |
2 | 40 | Commencement Spring 2002 |
2 | 41 | Commencement Fall 2001 |
2 | 42 | Commencement Spring 2001 |
2 | 43 | Faculty Honors Convocation 2001 |
2 | 44 | Commencement Spring 2000 |
2 | 45 | 1998 Commencement |
2 | 46 | 1997 Commencement |
3 | 1 | 1996 Commencement |
3 | 2 | 100th Commencement 1996 |
3 | 3 | 1995 Commencement |
3 | 4 | 1994 Commencement: Script, Instruction, Program |
3 | 5 | 1994 News Releases/News Articles |
3 | 6 | 1994 Spotlight--Famu |
3 | 7 | 1994 Photos |
3 | 8 | 1994 Statement of United States Senator Patty Murray |
3 | 9 | 1994 Commencement |
3 | 10 | 1993 Commencement |
3 | 11 | 1992 Commencement |
3 | 12 | 1991 Commencement |
3 | 13 | WSU Commencement Speaker 1990 |
3 | 14 | 1990 Commencement |
3 | 15 | 1989 Commencement |
3 | 16 | 1988 Commencement |
3 | 17 | 1987 Commencement |
3 | 18 | 1986 Commencement |
3 | 19 | 1985 Commencement |
3 | 20 | 1980-1984 Commencements |
3 | 21 | Commencements, 1979 and earlier |
Subseries 1.9: Pullman, U of I, Grants, Fellowships, Lectures |
||
Subseries 1.9.1: Pullman, City of |
||
Box | Folder | |
3 | 22 | Miscellaneous Pullman Files |
3 | 23 | Ballet |
3 | 24 | Chamber of Commerce |
3 | 25 | Pullman City Council |
3 | 26 | City of Pullman 1 of 2 |
3 | 27 | City of Pullman 2 of 2 |
3 | 28 | Cougar Bridge |
3 | 29 | Pullman - History of |
3 | 30 | Pullman Memorial Hospital |
3 | 31 | Neill Public Library |
3 | 32 | Palouse Path |
3 | 33 | Pullman-Moscow Airport |
3 | 34 | Pullman Schools |
3 | 35 | Pullman Sewage Treatment Plant |
3 | 36 | Pullman Transit |
3 | 37 | Reaney Park Swimming Pool |
3 | 38 | Shopping Center |
Subseries 1.9.2: University of Idaho |
||
Box | Folder | |
3 | 39 | Miscellaneous University of Idaho Files |
3 | 40 | August 1987 Sports |
3 | 41 | U of I Student Deaths 2004 (McMillian) |
3 | 42 | William M. Hamlin |
3 | 43 | WSU-Univ. of Idaho Cooperation |
Subseries 1.9.3: Fellowships, Grants |
||
Box | Folder | |
3 | 44 | Danforth Fellowship |
3 | 45 | Fulbright Scholars |
3 | 46 | Grants |
4 | 1 | Internships |
4 | 2 | Kellogg Grant |
4 | 3 | Robert and Wendi Lane Fellowship in Environmental Sciences |
4 | 4 | Media Fellowship |
4 | 5 | Miscellaneous Fellowship Files |
4 | 6 | Murrow Fellowships |
4 | 7 | James C. Nelson Distinguished Graduate Fellowship in Transportation Economics |
Subseries 1.9.4: Honoraries |
||
Box | Folder | |
4 | 8 | Alpha Chi Sigma |
4 | 9 | Alpha Epsilon Rho |
4 | 10 | Alpha Lambda Delta |
4 | 11 | Alpha Tau Alpha |
4 | 12 | Beta Alpha Psi |
4 | 13 | Beta Gamma Sigma |
4 | 14 | Delta Phi Delta |
4 | 15 | Intercollegiate Knights |
4 | 16 | Kappa Delta Pi: Education Honorary |
4 | 17 | Kappa Psi |
4 | 18 | Mu Phi Epsilon |
4 | 19 | Omicron Nu |
4 | 20 | Omicron Delta Epsilon |
4 | 21 | Crimson Circle of Omicron Delta Kappa |
4 | 22 | Phi Alpha Theta |
4 | 23 | Phi Beta Kappa |
4 | 24 | Phi Delta Kappa |
4 | 25 | Phi Epsilon Kappa |
4 | 26 | Phi Eta Sigma |
4 | 27 | Phi Kappa Phi |
4 | 28 | Pi Alpha Xi, National Honorary in Ornamental Horticulture |
4 | 29 | Pi Kappa Lambda, Music Honorary |
4 | 30 | Pi Sigma Alpha, Political Science Honorary |
4 | 31 | Public Relations Student Society of America (PRSSA) |
4 | 32 | Rho Chi |
4 | 33 | Rho Nu |
4 | 34 | Sigma Delta Chi |
4 | 35 | Sigma Iota |
4 | 36 | Sigma Tau |
4 | 37 | Sigma Xi |
4 | 38 | Tau Beta Pi |
4 | 39 | Who's Who |
Subseries 1.9.5: Lectures, Workshops, Symposia |
||
Box | Folder | |
4 | 40 | Art A La Carte |
4 | 41 | V. N. Bhata Lecture, Excellence in Education |
4 | 42 | Boeing Environmental Symposium |
4 | 43 | Burtenshaw Memorial Lecture Series |
4 | 44 | Business and the Law Lecture |
4 | 45 | Callison Memorial Lecture |
4 | 46 | Catts Memorial Lecture |
4 | 47 | Cheatham Lecture |
4 | 48 | Co-Teach |
4 | 49 | Current Issues Symposium |
4 | 50 | Deans Lectures Series at Vancouver |
4 | 51 | Distinguished Faculty Address |
4 | 52 | Faculty Research Colloquium Series |
4 | 53 | Charlotte Friel Memorial Lecturer |
4 | 54 | John M. Friel Memorial Art. Lecture |
4 | 55 | Gibson Distinguished International Lectureship |
4 | 56 | Gordon-Enberg Professional Series |
4 | 57 | Alberta Hill Endowed Lectureship |
4 | 58 | Holland Lecture |
4 | 59 | Honors Lecture |
4 | 60 | Jerard Lectureship in the Humanities |
4 | 61 | Lane Family Lecture in Environmental Sciences |
4 | 62 | Lanning Distinguished Lecture |
4 | 63 | Lecture-Artist Series |
4 | 64 | Lutz Colloquium |
4 | 65 | Miscellaneous Lectures |
4 | 66 | Miscellaneous Seminars |
4 | 67 | Miscellaneous Speakers 1980 - |
4 | 68 | Ostrom, Theodore G. Mathematics |
4 | 69 | Pettyjohn Distinguished Lecture |
4 | 70 | Potter Memorial Lecture |
4 | 71 | Rockefeller Lecture Series |
4 | 72 | Spielmann Memorial Lectureship |
4 | 73 | S. Towne Stephenson Lecture, Engineering |
4 | 74 | Robert F. E. Stier Memorial Lectures in Medicine |
4 | 75 | Visiting Lecturers Program |
4 | 76 | Walton Lecture |
4 | 77 | Allen I. White Lecture in Pharmacy |
Series 2: Branch Campuses - General and SpokaneReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
4 | 78 | General Branch Campus Topical News Clips and Editorials |
5 | 1 | Off-Campus Fact Sheet |
Subseries 2.1: ICNE (Intercollegiate Center for Nursing Education) |
||
Box | Folder | |
5 | 2 | Intercollegiate Center for Nursing Education Brochures |
5 | 3 | Children's Transition Center |
5 | 4 | ICNE Commencement |
5 | 5 | ICNE Enrollment |
5 | 6 | ICNE Miscellaneous |
5 | 7 | ICNE News Releases and Clips - 1989 through 2002 |
5 | 8 | News -- ICNE, 1981-1989 |
5 | 9 | News -- ICNE, 1976-1980 |
5 | 10 | News -- ICNE, 1955-1975 |
5 | 11 | Wenatchee Nursing Program |
Subseries 2.2: WSU Spokane |
||
Box | Folder | |
5 | 12 | 1998 Spokane Plane |
5 | 13 | Citizen's Advisory Council |
5 | 14 | Commencement |
5 | 15 | Cougar Club: Spokane |
5 | 16 | Eastern Washington Area Health Education Center (EWAHEC) & Health Research and Education Center - Spokane 1 of 2 |
5 | 17 | Eastern Washington Area Health Education Center (EWAHEC)& Health Research and Education Center - Spokane 2 of 2 |
5 | 18 | Enrollment |
5 | 19 | Health Policy and Administration Program |
5 | 20 | History: WSU in Spokane |
5 | 21 | History: WSU in Spokane: Spokane Higher Educational Research Program (SPHERE), 1979 |
5 | 22 | History: WSU in Spokane: Spokane Area Higher Educational Consortium, 1983 |
5 | 23 | History: WSU in Spokane: WSU Spokane Clips, 1989 |
5 | 24 | Interdisciplinary Design Institute |
5 | 25 | MESA Program |
5 | 26 | Miscellaneous WSU Spokane 1 of 2 |
5 | 27 | Miscellaneous WSU Spokane 2 of 2 |
5 | 28 | News Clips, Releases, Stories 1993-1996 |
5 | 29 | News Clips, Releases, Stories 1990-1992 |
5 | 30 | News Clips, Releases, Stories 1988, 1 of 2 |
5 | 31 | News Clips, Releases, Stories 1988, 2 of 2 |
5 | 32 | News Clips, Releases, Stories 1987 |
5 | 33 | News Clips, Releases, Stories 1984-1986 |
5 | 34 | News Photos |
5 | 35 | Pharmacy |
5 | 36 | Speech and Hearing Sciences. Merged with Eastern's Master's Program in Communication Disorders Summer 1989 |
5 | 37 | Spokane Area Higher Education Services Study |
5 | 38 | Spokane Intercollegiate Research and Technical Institute - Documents, 1 of 3 |
5 | 39 | Spokane Intercollegiate Research and Technical Institute - PSA Campaign Ideas, 2 of 3 |
5 | 40 | Spokane Intercollegiate Research and Technical Institute - Grand Opening, 3 of 3 |
5 | 41 | Spokane Joint Center for Higher Education Board |
5 | 42 | Washington Institute for Mental Illness Research and Training |
5 | 43 | WSU-Gonzaga Spokane Engineering Program |
Subseries 2.3: WSU Tri-Cities |
||
Box | Folder | |
5 | 44 | Academic Growth (Proposed) |
5 | 45 | Tri-Cities Academic Programs |
5 | 46 | Tri-Cities Academic Programs, 1991-1992 |
5 | 47 | Advancement, Gifts, Scholarships |
5 | 48 | Advisory Council of WSU Tri-Cities |
5 | 49 | Bachelor's - General Science, 1993 |
5 | 50 | Boeing Gift, 1993 |
5 | 51 | WSU Tri-Cities Commencement |
6 | 1 | Department of Energy Collaborations |
6 | 2 | WSU Tri-Cities Enrollment |
6 | 3 | Gladys Doy Archerd Seashell Collection |
6 | 4 | Harvest of Hope |
6 | 5 | Herbert Parker Memorial Fund |
6 | 6 | WSU-TC Hispanic Outreach Programs |
6 | 7 | Joint Center for Higher Education in Richland |
6 | 8 | Master's In Teaching (MIT) Degree Program at Tri-Cities |
6 | 9 | WSU Tri-Cities Miscellaneous |
6 | 10 | News Clips, Releases, Stories - 1990s |
6 | 11 | News Clips, Releases, Stories - 1980s, 1 of 2 |
6 | 12 | News Clips, Releases, Stories - 1980s, 2 of 2 |
6 | 13 | News Clips, Releases, Stories - Clippings |
6 | 14 | News Clips, Releases, Stories - Further Action Required |
6 | 15 | News Clips, Releases, Stories - Miscellaneous |
6 | 16 | Nursing Program |
6 | 17 | Photos |
6 | 18 | Tri-Cities Resources |
6 | 19 | WSUTC-CBC Partnerships |
Subseries 2.4: WSU Vancouver |
||
Box | Folder | |
6 | 20 | WSU Vancouver Advisory Council |
6 | 21 | ASWSU of Vancouver |
6 | 22 | WSU Vancouver Buildings |
6 | 23 | WSU Vancouver Commencement |
6 | 24 | WSU Vancouver Center for Columbia River History |
6 | 25 | WSU Education Faculty |
6 | 26 | WSU Vancouver Enrollment |
6 | 27 | WSU Vancouver Miscellaneous 1 of 3 |
6 | 28 | WSU Vancouver Miscellaneous 2 of 3 |
6 | 29 | WSU Vancouver Miscellaneous 3 of 3 |
6 | 30 | WSU Vancouver News Clips, Releases, Stories - News Releases 1997-2000 |
6 | 31 | WSU Vancouver News Clips, Releases, Stories - News Releases 1993-1996 |
6 | 32 | WSU Vancouver News Clips, Releases, Stories - News Releases 1990-1992 |
6 | 33 | WSU Vancouver News Clips, Releases, Stories - Vancouver Clips 1990s |
6 | 34 | WSU Vancouver News Clips, Releases, Stories - News Releases 1980s |
6 | 35 | WSU Vancouver News Clips, Releases, Stories - Vancouver Clips 1980s |
6 | 36 | Nursing Program |
6 | 37 | WSU Vancouver Photos |
6 | 38 | Scholarships at WSU Vancouver |
6 | 39 | Southwest Washington Higher Education Task Force and Access Report |
6 | 40 | SWJCE, 1983-6/30/1986 |
Series 3: Buildings and FacilitiesReturn to Top
Container(s) | Description | |
---|---|---|
Subseries 3.1: General |
||
Box | Folder | |
6 | 41 | Acreage of Pullman Campus |
6 | 42 | Buildings Named for Faculty |
6 | 43 | Art - Campus Sculpture |
6 | 44 | Art on Campus. Includes 8 CD-ROMs |
6 | 45 | Bids and Construction - Current |
7 | 1 | Bids and Construction, 1969 - 1987 |
7 | 2 | Bids and Construction, 1955 - 1968 |
7 | 3 | Building Capital Outlay |
7 | 4 | Buildings History |
7 | 5 | Building Utilization |
7 | 6 | Campus Planning Development Firm |
7 | 7 | Capital Outlay Estimates |
7 | 8 | Capital Improvement Program 1975-1981 |
7 | 9 | Chronology of Buildings |
7 | 10 | Higher Education Facilities Act of 1963 |
7 | 11 | News Clips |
7 | 12 | Planning and Construction Schedules |
Subseries 3.2: Specific Buildings and Spaces |
||
Box | Folder | |
7 | 13 | Ken Abbey Shellhouse |
7 | 14 | Science Hall (Abelson) |
7 | 15 | Conner Zoological Museum (Abelson) |
7 | 16 | Electron Microscopy Center (Abelson) |
7 | 17 | Adams Mall |
7 | 18 | Administration Annex |
7 | 19 | Agricultural Engineering Building |
7 | 20 | Agronomy Seed House and Research Farm |
7 | 21 | Airport |
7 | 22 | Albrook Hydraulic Laboratory |
7 | 23 | Animal Disease Biotechnology Facility |
7 | 23.5 | Animal Science Laboratory |
7 | 24 | Anthropology Lab (Pine Manor) |
7 | 25 | Apartment Complexes |
7 | 26 | Arboretum |
7 | 27 | Arches - Original Arch, 3/4-replica arch, stone entryway sign |
7 | 28 | Atmospheric Research Laboratory |
7 | 29 | Avery Hall |
7 | 30 | Babbitt Jogging Trail |
7 | 31 | Bailey Field |
7 | 32 | Barns |
7 | 33 | Beasley Coliseum, 1 of 3 |
7 | 34 | Beasley Coliseum, 2 of 3 |
7 | 35 | Beasley Coliseum, 3 of 3 |
8 | 1 | Beasley Coliseum - Bob Newhart, 10/1987 |
8 | 2 | Beasley Coliseum - Events |
8 | 3 | Beasley Coliseum - Friel Court, Performing Arts Coliseum |
8 | 4 | Beasley Coliseum - Garth Brooks, 8/93 |
8 | 5 | Beasley Coliseum - Miscellaneous Publications |
8 | 6 | Beasley Coliseum - News Releases |
8 | 7 | Beasley Coliseum - On Stage With Young Concerts Artists |
8 | 8 | Beasley Coliseum - Operational Analysis and Recommendations |
8 | 9 | Beasley Coliseum - Premiere Performance |
8 | 10 | Beasley Coliseum - Publicity and Historical Information |
8 | 11 | Beasley Coliseum - Staff |
8 | 12 | Beef Cattle Testing Laboratory |
8 | 13 | Bohler Gymnasium, 1 of 2 |
8 | 14 | Bohler Gymnasium, 2 of 2 |
8 | 15 | Bohler Gymnasium - Ike Deeter WSU Gray W Room |
86 | 69 | Bookie (Note: three Bookie folders were found at WSU News and brought to MASC after completion of the finding aid, and so are filed out of order at the end of the collection) |
86 | 70 | Bookie - History |
86 | 71 | Bookie - Photographs |
8 | 16 | Bryan Hall |
8 | 17 | Bryan Hall - Auditorium |
8 | 18 | Bryan Hall - Hacker Honors Reading Room |
8 | 19 | Bryan Hall - Photos |
8 | 20 | Bustad Hall, 1 of 2 |
8 | 21 | Bustad Hall, 2 of 2 |
8 | 22 | Bustad Hall - "The Caring Call" Sculpture |
8 | 23 | Bustad Hall - Laboratory for Bioanalysis and Biotechnology |
8 | 24 | Bustad Hall - Mickelson Lounge |
8 | 25 | Bustad Hall - Veterinary Science Building |
8 | 26 | Bustad Hall - Robert R. Worthman Veterinary Anatomy Teaching Museum |
8 | 27 | Camp Roger Larson |
8 | 28 | Camp Roger Larson - Kamerrer/Peterson Boathouse |
8 | 29 | Cancer Prevention Research Center |
8 | 30 | Carnivore Infectious Disease Building |
8 | 31 | Carpenter Hall |
8 | 32 | Carpenter Hall Re-Dedication |
8 | 33 | Central Animal Laboratory Facility |
8 | 34 | Centeral Chilled Water Plant |
8 | 35 | Centennial Grove |
8 | 36 | The CERES Women's Fraternity House |
8 | 37 | Chemical Stores Building |
8 | 38 | Chemistry Building |
8 | 39 | Chemistry Building - 1987 Addition |
8 | 40 | Chemistry Building - Chemical Engineering |
8 | 41 | Chemistry Building - Fulmer |
8 | 42 | Chief Joseph Village |
8 | 43 | Chinook Village |
8 | 44 | Chipman Trail |
8 | 45 | Clark Hall |
8 | 46 | Cleveland Hall |
8 | 47 | Cleveland Hall - George Brain Education Library |
8 | 48 | Cleveland Hall - Mark Brands Computer Facility |
8 | 49 | Cleveland Hall - Charles O. Cole Conference Room |
8 | 50 | Cleveland Hall - Zeno Katterle Administrative Suite (Conference Room) |
8 | 51 | College Hall |
8 | 52 | College Hall - McNew, Louis Lecture Room |
8 | 53 | College Hall - F. F. Potter and W. G. Beach Lecture Rooms |
8 | 54 | College Hall - Smith, Allan Conference Room |
8 | 55 | Coman Hall |
8 | 56 | Community Hall |
8 | 57 | Commons |
8 | 58 | Comparitive Behavior Center |
8 | 59 | Compost Facility |
8 | 60 | Compton Union Building |
9 | 1 | Compton Union Building - CUB Main Lounge, Clevenger |
9 | 2 | Compton Union Building - CUB Gallery |
9 | 3 | Compton Union Building - CUB Hotel |
9 | 4 | Compton Union Building - Matthew G. Carey Ballroom |
9 | 5 | Compton Union Building - Miscellaneous |
9 | 6 | Compton Union Building - CUB Mural |
9 | 7 | Compton Union Building - Renovation |
9 | 8 | Compton Union Building - Schedules/Menus |
