Archives West Finding Aid
Table of Contents
- Overview of the Collection
- Content Description
- Use of the Collection
- Administrative Information
-
Detailed Description of the Collection
- Family, Friends, Scientists and Personal
- Unidentified Scientists and medical illustrations
- Addendum: Photo albums
- Addendum: Wintrobe, his colleagues, medical students, visit to the Institute of Hematology in Rome.
- Addendum: Photographs from various publications written by or about Maxwell Wintrobe
- Oversize
- Maxwell Meyer Wintrobe
- Addendum: Travel and general images
- Addendum: Travel and general images
- Addendum: Travel and general images
- Addendum: Travel and general images
- Addendum: Travel and general images
- Names and Subjects
Maxwell Myer Wintrobe photograph collection, 1940-1986
Overview of the Collection
- Collector
- Wintrobe, Maxwell Myer
- Title
- Maxwell Myer Wintrobe photograph collection
- Dates
- 1940-1986 (inclusive)19401986
- Quantity
- 830 photographs
- Collection Number
- P0331
- Summary
- The Maxwell Myer Wintrobe photograph collection contains individual and group portraits of scientists, photographs of medical illustrations relating to anemia and hematology. As well as travel photographs, and two souvenir albums presented to Maxwell Wintrobe in Italy and the United States.
- Repository
-
University of Utah Libraries, Special Collections
Special Collections, J. Willard Marriott Library
University of Utah
295 South 1500 East
Salt Lake City, UT
84112-0860
Telephone: 8015818863
special@library.utah.edu - Access Restrictions
-
Twenty-four hour advanced notice encouraged. Materials must be used on-site. Access to parts of this collection may be restricted under provisions of state or federal law.
- Languages
- English
Content DescriptionReturn to Top
The photographs in this collection were separated from the Wintrobe papers which were donated to the Library in October of 1987 by Mrs. Becky Wintrobe.
Dr. Maxwell Wintrobe was a University of Utah Professor of Hematology and a leading researcher of blood science. He made outstanding contributions to this field and to the University as a whole.
Use of the CollectionReturn to Top
Restrictions on Use
The library does not claim to control copyright for all materials in the collection. An individual depicted in a reproduction has privacy rights as outlined in Title 45 CFR, part 46 (Protection of Human Subjects). For further information, please review the J. Willard Marriott Library’s Use Agreement and Reproduction Request forms.
Preferred Citation
Collection Name, Collection Number, Box Number, Folder Number. Special Collections, J. Willard Marriott Library, The University of Utah.
Administrative InformationReturn to Top
Arrangement
The first part of this collection consists of Dr Wintrobe's personal snapshots of travel, etcetera, and includes some colleagues and friends. Folder 3 contains portraits of various groups of which Dr. Wintrobe was a member.
Folders 5-7 contain portraits of scientists which could be identified, and many of which are signed. The scientists who could not be identified, either because their signature was illegible or because there was no identification at all, are contained in box 2, folder 1. The rest of box 2 contains photos of medical illustrations relating mostly to anemia and other blood disease.
The Addendum to this collection consists of 3 boxes. Box 3 contains two photo albums. Box 4 contains images of Wintrobe, his colleagues, medical students, and Wintrobe's visit to the Institute of Hematology in Rome. Folders 8-13 of Box 4, and all of box 5, contain photographs from various publications written by or about Maxwell Wintrobe.
Detailed Description of the CollectionReturn to Top
Family, Friends, Scientists and PersonalReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
1 | 1 | Family and Personal
|
1 | 2 | Friends
|
1 | 3 | Group Photographs
|
1 | 4 | House, 5882 South Brentwood Dr., Salt Lake City
|
1 | 5 | Identified Scientists, A-F
|
1 | 6 | Identified Scientists, G-M
|
1 | 7 | Identified Scientists, N-Z
|
Unidentified Scientists and medical illustrationsReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
2 | 1 | Unidentified Scientists
|
|
2 | 2 | Illustrations: Blood, Pure and Eloquent
|
|
2 | 3 | Illustrations: Clinical Hematology
|
|
2 | 4 | "A Discourse on the Small Pox and Measles," Richard Mead
|
|
2 | 5 | Illustrations: History of Hematology |
|
2 | 6 | Illustrations: "The Therapeutic Millennium and its Price," Lilly Lecture on drugs |
|
2 | 7 | Anemia Illustrations |
|
2 | 8 | Leukopenia and Agranuclotosis Lectures |
|
2 | 9 | Miscellaneous Medical Illustrations |
|
2 | 10 | International Society of Hematology Logo |
|
2 | 11 | International Society of Hematology: Conference |
1980 |
2 | 12 | Miscellaneous |
Addendum: Photo albumsReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
3 | 1 | Souvenir of Prof. M.M. Wintrobe, M.D., Ph.D., of the event of his being awarded the diploma of Foreign correspondent Member of the Italian Society of Hematology Roma--University Medical Clinic
|
8 July 1954 |
3 | 2 | Album presented to Dr. Wintrobe by CIBA Pharmaceutical Products, Inc., as a memento of their participation in Medical Horizons Telecast |
21 April 1957 |
Addendum: Wintrobe, his colleagues, medical students, visit to the Institute of Hematology in Rome.Return to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
4 | 1 | Maxwell Wintrobe
|
4 | 2 | Colleagues and Friends
|
4 | 3 | Thomas Henry Simpson Memorial Institute For Medical Research
|
4 | 4 | Medical Students
|
4 | 5 | Wintrobe's Visit to the Institute of Hematology in Rome
|
4 | 6 | Diagrams and Lectures
|
4 | 7 | Athenian Vase Used in "Perspectives in Hematology"
|
4 | 8 | Photographs From Chapters Two, Six of Wintrobe's History, by Lea and Febigh
|
4 | 9 | Photographs From Chapters Seven, Nine of Wintrobe's History, by Lea and Febigh
|
4 | 10 | Photographs From Chapters Ten, Thirteen of Wintrobe's History, by Lea and Febigh
|
4 | 11 | Photographs From Chapters Fourteen, Seventeen of Wintrobe's History, by Lea and Febigh
|
4 | 12 | Photographs From Chapter Eighteen of Wintrobe's History, by Lea and Febigh
|
4 | 13 | Photographs From Chapter Nineteen of Hematology, The Blossoming of a Science, by Wintrobe
|
Addendum: Photographs from various publications written by or about Maxwell WintrobeReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
5 | 1 | Photographs from unidentified publications
|
5 | 2 | Photographs From Unidentified Publications
|
5 | 3 | Photographs From Unidentified Publications
|
5 | 4 | Photographs From Unidentified Publications
|
5 | 5 | Photographs From Unidentified Publications
|
5 | 6 | Photographs From Unidentified Publications
|
5 | 7 | Photographs From Unidentified Publications
|
5 | 8 | Photographs From Unidentified Publications
|
OversizeReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
6 | 1 | Miscellaneous
|
6 | 2 | Portraits, Oversized |
Maxwell Meyer WintrobeReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
7 | 1 | Portraits |
7 | 2 | Portraits (2) |
7 | 3 | Portraits (3) |
7 | 4 | Famiy Photos |
7 | 5 | Formal Gatherings and Events |
7 | 6 | Jacob and Eva Zanphir |
7 | 7 | Becky Wintrobe |
7 | 8 | 5882 South Brentwood Dr., SLC |
7 | 9 | Colleague Group Photos |
7 | 10 | Tokyo (1986) |
7 | 11 | Wedding Photos (1970s) |
7 | 12 | Mounted Travel Photos |
7 | 13 | Home Inventory |
7 | 14 | Mrs. Wintrobe and U of U President Bernie Machen |
7 | 15 | China Trip - Shanghai (1986) |
7 | 16 | Event at Sheraton Belvedere |
Addendum: Travel and general imagesReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
8 | 1 | Arches, Utah Curacas, S. Domingo, Jamaica, Europe, Asia Minor |
8 | 2 | Maxwell Wintrobe |
8 | 3 | England and Italy (Fall 1971) |
8 | 4 | Asia Minor and Rome (1970) |
8 | 5 | Ercolano, Italy |
8 | 6 | Italy and Greece (June and July 1968) |
8 | 7 | Arches National Park and Capital Reef (1970) |
8 | 8 | World Travels (1958) |
8 | 9 | Latin America (1959) |
8 | 10 | Europe (1961) |
8 | 11 | Istanbul, Greece, Delphi, Crete, Rhodes (1968) |
8 | 12 | Bellagio |
Addendum: Travel and general imagesReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
9 | 1 | Thai, Calcutta, Vellon, New Dehli, Madron, Lahon, Luxor, Cambodia, Saigon, Singapore (1963) |
9 | 2 | Tahiti, Fiji (1962) |
9 | 3 | Mediterranean (1969) |
9 | 4 | Madera 1968: Italy Cruise, France, Switzerland (1969) |
9 | 5 | Asia (1956) |
9 | 6 | Scotland, Belgium, Prague, CSR, Lisbon, Jordan, (Summer 1963) |
9 | 7 | Eglise de Toute Grace |
9 | 8 | Enland, Stockholm, Alps (1964) |
9 | 9 | Brentwood 1960, Pioneer 1960, Susan's Home 1960 |
9 | 10 | Miscellaneous (1961-1962) |
9 | 11 | New Mexico |
9 | 12 | Colmar |
9 | 13 | Honolulu, Japan, thailand, India (1956) |
9 | 14 | Japan, Taipai, Hong Kong, Singapore, Bangkok, Iran (1976) |
Addendum: Travel and general imagesReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
10 | 1 | Yucatan Cozumel - August 1965 |
10 | 2 | Lagodi Como, September 1965 |
10 | 3 | Hawaiia and Oahu, February 1971 |
10 | 4 | Capri and Rome, 1966 |
10 | 5 | Budapest, Istanbul, regions in Turkey, Mt. Athos, 1977 |
10 | 6 | Alta, 1950 |
10 | 7 | Sun Valley, 1954 |
10 | 8 | Iran, Persepolis, 1976 |
10 | 9 | St. Thomas and Various, 1974 |
10 | 10 | St. thomas V.I. December, 1970 |
10 | 11 | Miscellaneous, 1973 |
10 | 12 | Skiing, Alta: April 1966 |
10 | 13 | California, 1951 |
10 | 14 | Messina, Sicily, Morocco, Rebat, Merakesh |
10 | 15 | South Africa |
10 | 16 | Landscape Slides |
10 | 17 | Hotel - Dieu De Beaune |
10 | 18 | Paintings and Details - Schonzeit, 1970 |
10 | 19 | Great Smoky Mountains and Aspen, 1953 |
10 | 20 | Fes, Makesh |
10 | 21 | Aeolion Islands |
10 | 22 | Marakesh, Mosaics, Various |
10 | 23 | Middle East, 1961 |
10 | 24 | South America, 1959 |
10 | 25 | Europe, 1949 |
10 | 26 | Family |
Addendum: Travel and general imagesReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
11 | 1 | Europe, 1949 |
11 | 2 | Europe, 1949 (2) |
11 | 3 | Europe, 1949 (3) |
11 | 4 | Mexico, 1951 |
11 | 5 | Susan and Paul, 1952 |
11 | 6 | Asia, 1952: Bombay |
11 | 7 | Asia, 1952: Calcuste, Delhi |
11 | 8 | Asia, 1952: Dehli, Lucknow |
11 | 9 | Asia, 1952: Lucknow - Keyson |
11 | 10 | Asia, 1952: Hong Kong - Bankok |
11 | 11 | Europe, 1954; New York; San Remo |
11 | 12 | Europe, 1954): Vallauris, Paris |
11 | 13 | Europe, 1954: England |
11 | 14 | Susan's Graduation 1955, 1957 |
Addendum: Travel and general imagesReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
12 | 1 | Asia, 1956: Hawaii, Hong Kong |
12 | 2 | Asia, 1956: Myom, Brady |
12 | 3 | Virgin Islands, 1957 |
12 | 4 | Around the world in 87 days, 1958, 2nds and extras |
12 | 5 | Around the world in 87 days, 1958, 2nds and extras |
12 | 6 | Brentwood, 1959-1960 |
12 | 7 | Europe, 1961 |
12 | 8 | Europe, 1961: Turkey, Israel |
12 | 9 | Europe, 1961: Israel |
12 | 10 | Europe, 1961: Sicily, Spain, Lisbon |
12 | 11 | Europe, 1961: Israel, Sicily Trip, Turkey |
12 | 12 | Geneva, 1962: French Alps, Assy |
12 | 13 | Greece, 1968 |
12 | 14 | Brentwood, 1971 |
12 | 15 | Kuai, 1971 |
12 | 16 | Madrid, Toledo, Markish |
12 | 17 | Family Photos, digital only |
12 | 18 | 35mm Slides, medical school related and Hawaii |
12 | 19 | Group Photograph, Department of Medicine, 1963 |
Names and SubjectsReturn to Top
Subject Terms
- Anemia
- Hematology
- Scientists--Photographs
Form or Genre Terms
- Photographic prints1926-1957
- Portrait photographs