Archives West Finding Aid
Table of Contents
Subject files collection, undated
Overview of the Collection
- Col
- Oregon Health & Science University. Historical Collections & Archives
- Title
- Subject files collection
- Dates
- undated
- Quantity
- 14.7 linear feet, (35 document boxes)
- Collection Number
- 1997-008
- Summary
- This collection includes files on numerous topics associated with Oregon Health & Science University and other institutions in the region, health science in the Pacific Northwest more broadly, and some holdings on other general health science topics. File contents vary widely, but can include news clippings, publications, and other writings; ephemera; images; correspondence; and more.
- Repository
-
Oregon Health & Science University, Historical Collections & Archives
OHSU Historical Collections & Archives
Oregon Health & Science University
3181 SW Sam Jackson Park Rd. MC:LIB
Portland, OR
97239
Telephone: 5034945587
hcaref@ohsu.edu - Access Restrictions
-
There are no restrictions on access. This collection is open to the public.
- Languages
- English
Historical NoteReturn to Top
[biog/hist note]
Content DescriptionReturn to Top
This collection includes files on numerous topics associated with Oregon Health & Science University and other institutions in the region, health science in the Pacific Northwest more broadly, and some holdings on other general health science topics. File contents vary widely, but can include news clippings, publications, and other writings; ephemera; images; correspondence; and more. Some files have been digitized and others can often be digitized upon request.
Use of the CollectionReturn to Top
Restrictions on Use
OHSU Historical Collections & Archives (HC&A) is the owner of the original materials and digitized images in our collections, however, the collection may contain materials for which copyright is not held. Patrons are responsible for determining the appropriate use or reuse of materials. Consult with HC&A to determine if we can provide permission for use.
Preferred Citation
[Collection title], Collection Number [####-###], Oregon Health & Science University, Historical Collections & Archives
Administrative InformationReturn to Top
Detailed Description of the CollectionReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | |||
1 | Aesculapian Club, Portland (1907-1917) | undated | |
1 | African-American Health Professionals | undated | |
1 | Alternative Medicine | undated | |
1 | Alternative Medicine - "Curiosity or Cure? Chinese Medicine and American orientalism in progressive-era California & Oregon" | undated | |
1 | Alternative Medicine - "Socrates, Meet Lao Tzu" | undated | |
1 | Alumni (Alumnae) Association (School of Nursing) | undated | |
1 | Alumni Association (SOM) | undated | |
1 | Alumni, Dental | undated | |
1 | American Assembly for Men in Nursing | undated | |
1 | American Medical Missionary College | undated | |
digital-file | |||
1997-008 | American Psychological Association - Defense Interrogation policy | undated | |
Box | |||
1 | American Public Health Association | undated | |
1 | Art & Artwork | undated | |
1 | Art Therapy | undated | |
1 | Asbestosis | undated | |
1 | Asian & Asian-American Medical Professionals - Oregon | undated | |
1 | Athletics | undated | |
1 | Aviation Medicine | undated | |
1 | Awards | undated | |
2 | Beaches, Playa | undated | |
2 | Behavioral Neuroscience (Dept. of) | undated | |
2 | Bilderback Lectures | undated | |
2 | Birth Defects | undated | |
2 | Birth Home | undated | |
digital-file | |||
2 | 1997-008 | Black Panther Clinics | undated |
2 | Blue Ridge Institute for Medical Research | undated | |
2 | Body Modification | undated | |
2 | Body Worlds Exhibit | undated | |
2 | Brown, E. C.: Brown Trust Fund, Sex Education | undated | |
2 | Cancer (crossreference: Oregon Health & Science University: Research: Cancer) - General | undated | |
2 | Cancer (crossreference: Oregon Health & Science University: Research: Cancer) - Leukemia - Gleevec | undated | |
2 | Career Choice - Medical Career Awareness | undated | |
3 | Casey Eye Institute - Pamphlets | undated | |
2 | Casey Eye Institute (crossreference: Elks Children's Eye Clinic) - Miscellaneous | undated | |
2 | Casey Eye Institute (crossreference: Elks Children's Eye Clinic) - Pamphlets | undated | |
3 | Chemtrails versus Contrails | undated | |
3 | Child Development and Rehabilitation Center (CDRC) - Miscellaneous | undated | |
3 | Child Development and Rehabilitation Center (CDRC) - Pamphlets | undated | |
3 | Chiropractic | undated | |
digital-file | |||
1997-008 | Chiropractic - Western State Chiropractic College | undated | |
Box | |||
3 | Civil Defense | undated | |
3 | Computer Simulation | undated | |
3 | Contraception | undated | |
3 | Creston Children's Dental Clinic | undated | |
3 | Dementia | undated | |
3 | Dental Hygiene | undated | |
3 | Dentistry - Painless Parker | undated | |
digital-file | |||
3 | 1997-008 | Dentistry - Publications | undated |
3 | Dentists - Oregon | undated | |
3 | Dietetics - Education | undated | |
3 | Dietetics - History | undated | |
3 | Digital Teaching Lab | undated | |
3 | Disaster Relief/Medical Missions | undated | |
3 | Dress Code | undated | |
3 | Drug Abuse: Report: "Alcohol, Narcotics, Stimulants" (1950) | undated | |
3 | Earthquakes - Haiti 1995 | undated | |
3 | Earthquakes - San Francisco, 1906 | undated | |
4 | Eastern Oregon District Dental Society | undated | |
4 | Ebola Virus (crossreference: Deborah Eisenhut biographical file) | undated | |
4 | Education, Dental | undated | |
flat-file | |||
Drawer 11 | Education, Medical - 19th century | undated | |
Box | |||
4 | Education, Medical - American Medical Colleges | undated | |
4 | Education, Medical - Centennial, Oregon | undated | |
4 | Education, Medical - "Darkest Year in Medical School" | undated | |
4 | Education, Medical - Instructional Aids - Anatomy dolls | undated | |
digital-file | |||
1997-008 | Education, Medical - International | undated | |
Box | |||
4 | Education, Medical - Men and Milestones in Medicine mural | undated | |
4 | Education, Medical - Oregon | undated | |
4 | Education, Medical - Slocum Research and Educational Foundation | undated | |
digital-file | |||
1997-008 | Education, Nursing | undated | |
flat-file | |||
Drawer 11 | Education, Nursing - Emanuel Hospital student nurse uniform (drawing) | undated | |
Box | |||
4 | Education, Nursing - Good Samaritan School of Nursing | undated | |
4 | Education, Nursing - Miscellaneous | undated | |
4 | Education, Nursing - Multnomah Training School for Nurses | undated | |
4 | Education, Nursing - Saint Vincent Hospital Training School for Nurses | undated | |
4 | Education, Oregon - Early Public Education | undated | |
4 | Education, Special - Eugene Children's Hospital School | undated | |
digital-file | |||
4 | 1997-008 | Elks Children's Eye Institute (crossreference Casey Eye Institute) - History | undated |
4 | Endocrinology | undated | |
5 | Ethics (crossreference: Oregon Health & Science University: Center for Ethics) | undated | |
5 | Eugenics | undated | |
5 | First Responders | undated | |
5 | Fluoridation | undated | |
5 | Fraternities, Medical | undated | |
5 | Free Dispensaries | undated | |
5 | FRST: Burn Medication and Method | undated | |
digital-file | |||
1997-008 | Gene editing - Leber congenital amaurosis (LCA) | undated | |
Box | |||
5 | Gerontology | undated | |
5 | Global Medical Brigades (Oregon State University) | undated | |
5 | Gold Humanism Honor Society | undated | |
5 | Gold-Headed Cane Award | undated | |
5 | Google Glass and Medicine | undated | |
5 | Health Care - New Programs | undated | |
5 | Heart Aid | undated | |
5 | History of Dentistry - "The Root of Dental Anatomy: A Case for Naming Eustachius the 'Father of Dental Anatomy'" | undated | |
5 | History of Medicine - Education | undated | |
5 | History of Medicine - Epidemiology (U.S.) | undated | |
5 | History of Medicine - Ophthalmology (U.S.) | undated | |
5 | History of Medicine - Oregon - 19th century | undated | |
5 | History of Medicine - Oregon - Mental Health | undated | |
digital-file | |||
9 | 1997-008 | HIV/AIDS (Human Immunodeficiency Virus) | undated |
9 | 1997-008 | HIV/AIDS (Human Immunodeficiency Virus) - Partnership Project (OHSU) | undated |
6 | Hospitals, General, Oregon - Blue Mountain Hospital (John Day) | undated | |
6 | Hospitals, General, Oregon - Columbia River Community Hospital (Warren) | undated | |
6 | Hospitals, General, Oregon - Kaiser-Permanente Medical Centers | undated | |
6 | Hospitals, General, Oregon - Legacy Meridian Park Hospital (Tualatin) | undated | |
6 | Hospitals, General, Oregon - Legacy Mount Hood Medical Center (Gresham) | undated | |
6 | Hospitals, General, Oregon - Mid-Columbia Medical Center (The Dalles) | undated | |
6 | Hospitals, General, Oregon - North Coast Hospital (Lincoln City) | undated | |
6 | Hospitals, General, Oregon - Oregon, General | undated | |
6 | Hospitals, General, Oregon - Providence Hospital (Medford) | undated | |
6 | Hospitals, General, Oregon - Salem Hospital | undated | |
6 | Hospitals, General, Oregon - Samaritan Albany General Hospital | undated | |
6 | Hospitals, General, Oregon - St. Charles Hospital& Medical Center (Bend) | undated | |
6 | Hospitals, General, Oregon - Willamette Falls Hospital (Oregon City) | undated | |
digital-file | |||
6 | 1997-008 | Hospitals, Portland - Doernbecher Memorial Children's Hospital (crossreference: Hospitals, Special) | undated |
6 | 1997-008 | Hospitals, Portland - Emanuel Hospital | undated |
6 | Hospitals, Portland - General | undated | |
6 | Hospitals, Portland - Good Samaritan Hospital and Medical Center | undated | |
6 | Hospitals, Portland - Kaiser Permanente Medical Center | undated | |
6 | Hospitals, Portland - Multnomah County Hospital (crossreference UOHSC, University Hospital North) | undated | |
6 | Hospitals, Portland - Portland Adventist (crossreference Portland Sanitarium in Hospitals, Private) | undated | |
6 | Hospitals, Portland - Providence Hospital | undated | |
6 | Hospitals, Portland - St. Vincent's Hospital | undated | |
6 | Hospitals, Private - Morningside Hospital (Portland) | undated | |
6 | Hospitals, Private - Physician's Hospital (Portland) | undated | |
6 | Hospitals, Private - Portland Medical Hospital | undated | |
7 | Hospitals, Private - Portland Sanitarium and Hospital | undated | |
7 | Hospitals, Private - Portland Surgical Hospital | undated | |
7 | Hospitals, Private - Women's Hospital (Portland) | undated | |
7 | Hospitals, Private - Woodland Park Hospital (Portland) | undated | |
7 | Hospitals, Southern Oregon - Blackburn Sanitarium, Klamath Falls | undated | |
7 | Hospitals, Southern Oregon - Hillside Hospital, Klamath Falls | undated | |
7 | Hospitals, Southern Oregon - Lakeview Hospital | undated | |
7 | Hospitals, Southern Oregon - Merle West Medical Center, Klamath Falls | undated | |
7 | Hospitals, Southern Oregon - Presbyterian Intercommunity Hospital, Klamath Falls | undated | |
7 | Hospitals, Southern Oregon - Providence Hospital, Medford | undated | |
7 | Hospitals, Southern Oregon - Sky Lakes Medical Center, Klamath Falls | undated | |
7 | Hospitals, Southern Oregon - Valley Hospital, Klamath Falls | undated | |
7 | Hospitals, Special - American Women's Hospitals | undated | |
7 | Hospitals, Special - Dammasch State Hospital | undated | |
digital-file | |||
7 | 1997-008 | Hospitals, Special - Doernbecher Memorial Hospital for Children - "Blue Baby" Patients | undated |
7 | Hospitals, Special - Doernbecher Memorial Hospital for Children - 75th Anniversary | undated | |
7 | Hospitals, Special - Doernbecher Memorial Hospital for Children - Brochure artwork | undated | |
7 | Hospitals, Special - Doernbecher Memorial Hospital for Children - Burn Patients | undated | |
7 | Hospitals, Special - Doernbecher Memorial Hospital for Children - Doernbecher, Frank S. | undated | |
7 | Hospitals, Special - Doernbecher Memorial Hospital for Children - Funding/Donations | undated | |
7 | Hospitals, Special - Doernbecher Memorial Hospital for Children - General | undated | |
7 | Hospitals, Special - Doernbecher Memorial Hospital for Children - History | undated | |
7 | Hospitals, Special - Doernbecher Memorial Hospital for Children - Magazine and Newspaper Articles | undated | |
7 | Hospitals, Special - Doernbecher Memorial Hospital for Children - Move to New Hospital (1956) | undated | |
7 | Hospitals, Special - Doernbecher Memorial Hospital for Children - Neonatal Care Center New Hospital (1998) | undated | |
7 | Hospitals, Special - Doernbecher Memorial Hospital for Children - New Hospital | undated | |
8 | Hospitals, Special - Doernbecher Memorial Hospital for Children - Pamphlets | undated | |
8 | Hospitals, Special - Doernbecher Memorial Hospital for Children - Patients | undated | |
8 | Hospitals, Special - Doernbecher Memorial Hospital for Children - Polio Patients | undated | |
8 | Hospitals, Special - Doernbecher Memorial Hospital for Children - Premature Infants | undated | |
8 | Hospitals, Special - Doernbecher Memorial Hospital for Children - Sleep Program | undated | |
8 | Hospitals, Special - Doernbecher Memorial Hospital for Children - Speech Therapy | undated | |
8 | Hospitals, Special - Doernbecher Memorial Hospital for Children - Stubblefield Twins (Conjoined Twins) | undated | |
8 | Hospitals, Special - Doernbecher Memorial Hospital for Children - Volunteer Aides | undated | |
8 | Hospitals, Special - General Hospital 46 (WWII) (crossreference: 46th General Hospital) | undated | |
digital-file | |||
1997-008 | Hospitals, Special - Oregon and Eastern Oregon State Hospitals - Population statistics | undated | |
Box | |||
8 | Hospitals, Special - Oregon State Hospital | undated | |
8 | Hospitals, Special - Psychiatric Hospitals (Other) | undated | |
8 | Hospitals, Special - Shriners Hospital for Crippled Children | undated | |
8 | Hospitals, Special - Tuberculosis Hospitals - Eastern Oregon Tuberculosis Hospital (The Dalles) | undated | |
8 | Hospitals, Special - Tuberculosis Hospitals - Oregon State Tuberculosis Sanitarium/Hospital (Salem) | undated | |
8 | Hospitals, Special - Tuberculosis Hospitals - Portland Open-Air Sanatorium | undated | |
8 | Hospitals, Special - Tuberculosis Hospitals - TB Hospitals & Sanitaria-General | undated | |
digital-file | |||
8 | 1997-008 | Hospitals, Special - Tuberculosis Hospitals - University State Tuberculosis Hospital (Portland) | undated |
9 | Hospitals, Special - Veterans (V.A.) Hospital (VAMC) (crossreference: Veterans Bureau) | undated | |
9 | Hospitals, Special - Women's Hospital | undated | |
9 | Human Experimentation | undated | |
9 | Hydrotherapy-Hydropathy | undated | |
9 | Influenza Pandemic (1918) | undated | |
9 | Insurance, Health - Group Health Insurance: Multnomah Industrial Health Association | undated | |
9 | Insurance, Health - Klamath Falls Medical Service Bureau | undated | |
9 | Insurance, Health - Newspaper Articles | undated | |
9 | Insurance, Health - Oregon Health Plan | undated | |
digital-file | |||
1997-008 | Intercultural Psychiatry Program | undated | |
Box | |||
9 | Inventions/Inventors | undated | |
10 | Iraq War | undated | |
10 | Knight Cancer Institute | undated | |
10 | Laboratories - United Medical Laboratories | undated | |
10 | Legend: Fist Fight in the O.R. | undated | |
10 | Leisure Activities - Hobbies of Health Professionals | undated | |
10 | Lesbian-Gay-Bisexual-Transgender (LGBT; crossreference: OHSU Pride) | undated | |
10 | Libraries, Medical - King County Medical Society Library, Seattle, WA | undated | |
10 | Libraries, Medical - Washington University School of Medicine, Library and Biomedical Communications Center | undated | |
10 | Library Associations - Medical Library Association - Meeting Programs | undated | |
10 | Library Associations - Medical Library Association - Miscellaneous | undated | |
10 | Library, UOMS - "Secret Chamber" (findings and related info) | undated | |
10 | Life Flight | undated | |
11 | Malpractice, Medical (2 folders) | undated | |
11 | Maps | undated | |
11 | Medex Program | undated | |
11 | Medical Editors | undated | |
11 | Medical Equipment | undated | |
11 | Medical Examiners | undated | |
11 | Medical Faculty Auxiliary (Women's auxiliary) | undated | |
11 | Medical Illustration | undated | |
11 | Medical Imaging | undated | |
11 | Medical Marijuana | undated | |
11 | Medical Missionaries | undated | |
digital-file | |||
11 | 1997-008 | Medical Museum | undated |
11 | Medical Photography | undated | |
11 | Medical Quackery | undated | |
12 | Medical Research - DMSO (dimethyl sulfoxide) | undated | |
12 | Medical Research - Robot | undated | |
12 | Medical Research - Stem Cell | undated | |
12 | Medical Research - Underwater Diving | undated | |
12 | Medical Research - Volcanoes - General | undated | |
12 | Medical Research - Volcanoes - Mt. St. Helens | undated | |
12 | Medical Research Foundation of Oregon | undated | |
12 | Medical Teams International | undated | |
13 | Medicine, Traditional | undated | |
13 | Medullectomy | undated | |
13 | Mental Health Advocacy | undated | |
digital-file | |||
13 | 1997-008 | Mercy Flights | undated |
13 | Military Medicine - Oregonians | undated | |
13 | Military Medicine - Oregonians - World War I | undated | |
13 | Military Medicine - Oregonians - World War II | undated | |
13 | Military Nursing | undated | |
13 | MindFreedom International | undated | |
13 | Mountain Medicine | undated | |
13 | MRSA (Methicillin Resistant Staphylococcus Aureus) | undated | |
13 | Multiple Sclerosis | undated | |
13 | Music Therapy | undated | |
13 | Muslim Prayer Space | undated | |
13 | Myasthenia Gravis Foundation (Oregon) | undated | |
13 | National College of Natural Medicine, National University of Natural Medicine (NCNM/NUNM) | undated | |
13 | Naturopathic Medicine | undated | |
13 | Neurological Sciences Institute (NSI) | undated | |
14 | Noble Wiley Jones Lectures - UOMS Alumni | undated | |
14 | North Pacific Dental College | undated | |
14 | Nursing - Oregon | undated | |
14 | Nursing - Practical Education | undated | |
14 | Nursing - Public Health | undated | |
14 | Nursing - Uniforms | undated | |
14 | Nursing Services - Portland Council Social Agencies, Nursing Services Survey | undated | |
14 | Obesity | undated | |
14 | Obstetrics | undated | |
14 | Oregon Health & Science University (OHSU) - Affirmative Action | undated | |
14 | OHSU - Architecture | undated | |
14 | OHSU - Area Health Education Centers (AHEC) | undated | |
14 | OHSU - Art Exhibits | undated | |
14 | OHSU - Articles-A Report to the People of Oregon | undated | |
15 | OHSU - Biomedicine in 4-D | undated | |
15 | OHSU - Book Sales | undated | |
15 | OHSU - Branding | undated | |
digital-file | |||
1997-008 | OHSU - Campus buildings | undated | |
Box | |||
14 | OHSU - Campus buildings - Biomedical Information Communication Center (BICC) | undated | |
14 | OHSU - Campus buildings - Biomedical Research Building (BRB) | undated | |
15 | OHSU - Campus buildings - Center for Health and Healing | undated | |
digital-file | |||
1997-008 | OHSU - Campus buildings - Gaines Hall | undated | |
1997-008 | OHSU - Campus buildings - Names spaces & placques | undated | |
Box | |||
18 | OHSU - Campus buildings - Peter O. Kohler Pavilion (2006) | undated | |
19 | OHSU - Campus buildings - Residence Hall | undated | |
digital-file | |||
1997-008 | OHSU - Campus buildings - Skourtes Tower - Construction | undated | |
Box | |||
27 | OHSU - Campus buildings - Skybridge (OHSU-VAMC) | undated | |
22 | OHSU - Campus buildings - Student Activities Building | undated | |
24 | OHSU - Campus buildings - Women's Residence Hall | undated | |
flat-file | digital-file | ||
Drawer 11 | 1997-008 | OHSU - Campus maps | undated |
Box | |||
15 | OHSU - Cascades East Family Medical Center Residency Program | undated | |
15 | OHSU - Center for Ethics in Health Care | undated | |
15 | OHSU - Center for Research in Occupational & Environmental Toxicology (CROET) | undated | |
15 | OHSU - CROET - Vita Mensae, by artist Larry Kirkland (head sculpture) | undated | |
15 | OHSU - Center for the Study of Weight Regulation | undated | |
15 | OHSU - Center for Women's Health | undated | |
15 | OHSU - Clinics | undated | |
15 | OHSU - Community Outreach | undated | |
15 | OHSU - Construction | undated | |
15 | OHSU - Content in Other Venues | undated | |
22 | OHSU - Departments - Pediatrics | undated | |
22 | OHSU - Departments - Pharmacology (Commentary 1937-95) | undated | |
22 | OHSU - Departments - Physiology/Pharmacology | undated | |
22 | OHSU - Departments - Psychiatry/Medical Psychology | undated | |
22 | OHSU - Departments - Public Health & Preventive Medicine (PHPM) | undated | |
digital-file | |||
22 | 1997-008 | OHSU - Departments - Radiation Oncology | undated |
22 | OHSU - Departments - Smoking Cessation Center | undated | |
22 | OHSU - Departments - Surgery: Trauma | undated | |
15 | OHSU - Diabetes Center | undated | |
15 | OHSU - Diversity | undated | |
16 | OHSU - Employees | undated | |
16 | OHSU - Environmental Health & Radiation Safety | undated | |
16 | OHSU - Faculty | undated | |
flat-file | |||
Drawer 11 | OHSU - Faculty - Citizen of the Week posters (sponsored by the Portland Traction Company) | undated | |
Box | |||
16 | OHSU - Fertility Clinic | undated | |
16 | OHSU - Fountain | undated | |
16 | OHSU - Funding | undated | |
16 | OHSU - Gene Therapy | undated | |
16 | OHSU - History | undated | |
17 | OHSU - Knight Cancer Center | undated | |
17 | OHSU - Lecture Series | undated | |
17 | OHSU - Medical Group | undated | |
Box | |||
17 | 22 | OHSU - Miscellaneous | undated |
17 | OHSU - Neuroscience Graduate Program | undated | |
17 | OHSU - News & Publications | undated | |
18 | OHSU - Occupational Disease Program | undated | |
18 | OHSU - OHSU / PSU Partnership | 2010 | |
18 | OHSU - OHSU Presidential Search | 2005-2006 | |
digital-file | |||
1997-008 | OHSU - Organzational Charts | undated | |
Box | |||
18 | OHSU - Otolaryngology Department | undated | |
18 | OHSU - Paramedic Education Program | undated | |
18 | OHSU - Physician Assistant Program | undated | |
digital-file | |||
18 | 1997-008 | OHSU - Public Corporation | undated |
18 | OHSU - Public Employees Retirement System (PERS) | undated | |
18 | OHSU - Research - Brain | undated | |
19 | OHSU - Research - Cancer | undated | |
19 | OHSU - Research - General | undated | |
19 | OHSU - Research - Heart | undated | |
19 | OHSU - Research Week | undated | |
19 | OHSU - Riker Memorial Lectures | undated | |
19 | OHSU - Schnitzer Campus | undated | |
19 | OHSU - School of Dentistry - Bremner Winners | undated | |
19 | OHSU - School of Dentistry - Centennial | undated | |
19 | OHSU - School of Dentistry - Class lists | undated | |
20 | OHSU - School of Dentistry - Dental Hygiene | undated | |
20 | OHSU - School of Dentistry - Departments | undated | |
20 | OHSU - School of Dentistry - History | undated | |
20 | OHSU - School of Dentistry - Miscellaneous | undated | |
20 | OHSU - School of Medicine - Continuing Medical Education | undated | |
21 | OHSU - School of Medicine - Curriculum Changes | undated | |
21 | OHSU - School of Medicine - Dean's Fund for Excellence | undated | |
21 | OHSU - School of Medicine - Departments: Allergy & Immunology | undated | |
21 | OHSU - School of Medicine - Departments: Anesthesiology | undated | |
21 | OHSU - School of Medicine - Departments: Behavioral Neuroscience | undated | |
21 | OHSU - School of Medicine - Departments: Biochemistry & Molecular Biology | undated | |
21 | OHSU - School of Medicine - Departments: Biomedical Engineering | undated | |
21 | OHSU - School of Medicine - Departments: Dermatology | undated | |
21 | OHSU - School of Medicine - Departments: Histology | undated | |
21 | OHSU - School of Medicine - Departments: Medicine | undated | |
21 | OHSU - School of Medicine - Departments: Neurological Surgery | undated | |
digital-file | |||
21 | 1997-008 | OHSU - School of Medicine - Departments: Neurology | undated |
21 | OHSU - School of Medicine - Departments: Other | undated | |
21 | OHSU - School of Medicine - Departments: Otolaryngology & Head & Neck Surgery | undated | |
21 | OHSU - School of Medicine - Departments: Pathology | undated | |
22 | OHSU - School of Nursing - Miscellaneous | undated | |
flat-file | |||
22 | Drawer 11 | OHSU - School of Science & Engineering (OGI) | undated |
digital-file | |||
1997-008 | OHSU - Security and Parking | undated | |
Box | |||
22 | OHSU - South Waterfront Campus | undated | |
23 | OHSU - Student Services | undated | |
23 | OHSU - Students | undated | |
22 | OHSU - Teaching Lab | undated | |
digital-file | |||
1997-008 | OHSU - Timelines | undated | |
Box | |||
23 | OHSU - Tinnitus Clinic | undated | |
23-24 | OHSU - Transportation - Tram | undated | |
24 | OHSU - University Revenue | undated | |
5 | Ophthalmology - 20th Century Advances | undated | |
flat-file | |||
Drawer 11 | Ophthalmology - Fundus oculi charts | undated | |
Box | |||
5 | Ophthalmology - Libraries/Museums (U.S.) | undated | |
5 | Ophthalmology - Pharmacy (U.S.) | undated | |
5 | Ophthalmology - Public Health (U.S.) | undated | |
14 | Oregon Cancer Center | undated | |
flat-file | |||
Drawer 11 | Oregon Centennial [The Oregonian, 1959 February 11] | 1959 February 11 | |
Box | |||
14 | Oregon Clinic | undated | |
flat-file | |||
Drawer 11 | Oregon Donor Program - Poster | undated | |
Box | |||
14 | Oregon Geriatric Research Center | undated | |
14 | Oregon Graduate Center for Study and Research | undated | |
14 | Oregon Graduate Institute of Science & Technology/Oregon Graduate Institute of Science & Engineering | undated | |
14 | Oregon Health Go Local | undated | |
24 | Oregon Health Sciences (OHS) Foundation | undated | |
24 | Oregon Health Workforce Center | undated | |
24 | Oregon Hearing Research Center | undated | |
24 | Oregon Heart Association | undated | |
24 | Oregon Human Performance Lab | undated | |
24 | Oregon Institute of Occupational Health Sciences (crossreference: CROET) | undated | |
24 | Oregon Laser Center Photo-Medicine Lecture Series | undated | |
24 | Oregon Medical Association (crossreference: Societies, Medical) | undated | |
24 | Oregon Medical Board | undated | |
24 | Oregon Medical Museum | undated | |
24 | Oregon National Primate Research Center (crossreference: ORPRC) | undated | |
24 | Oregon Nurses Association (ONA) (crossreference: Oregon State Nurses Association) | undated | |
24 | Oregon Opportunity | undated | |
24 | Oregon Regional Medical Program | undated | |
25 | Oregon Regional Primate Research Center (crossreference: ONPRC) | undated | |
25 | Oregon School of Art and Craft – The Hunt | undated | |
25 | Oregon Social Hygiene Society | undated | |
25 | Oregon State Board of Dental Examiners | undated | |
25 | Oregon State Board of Health | undated | |
25 | Oregon State Board of Medical Examiners | undated | |
25 | Oregon State Board of Nursing | undated | |
25 | Oregon State Crime Lab | undated | |
25 | Oregon State Dental Association | undated | |
25 | Oregon State School for the Deaf | undated | |
25 | Oregon State University School of Pharmacy | undated | |
25 | Oregon Suffrage | undated | |
25 | Oregon Zoology Research Center | undated | |
25 | Osteopathy | undated | |
25 | Pacemaker Corporation | undated | |
25 | Parking | undated | |
25 | Partnership for Scientific Inquiry (PSI) | undated | |
25 | Patton Home for the Aged & Friendless | undated | |
25 | Pediatrics-Pacific Northwest | undated | |
25 | Peking Union Medical College | undated | |
25 | People's Institute and Portland Free Dispensary: History | undated | |
digital-file | |||
25 | 1997-008 | Pharmacy | undated |
25 | Physician Assistants | undated | |
25 | Physician-Assisted Suicide | undated | |
26 | Physicians - Advertisements, 19th- 20th century Nostrums | undated | |
26 | Physicians - Condon, OR (rural health publications) | 1975-1984 | |
26 | Physicians - Eclectic Medical Association (Oregon) | undated | |
26 | Physicians - Native Doctor's License (Hawai'i) [reproduction] | undated | |
26 | Physicians - Oregon | undated | |
26 | Physicians - Physicians for Social Responsibility | undated | |
26 | Physicians - Physicians in Politics | undated | |
26 | Physicians - Pioneer Physicians of the Pacific Northwest | undated | |
digital-file | |||
1997-008 | Pill Hill | undated | |
Box | |||
26 | Poliomyelitis - Oregon | undated | |
digital-file | |||
26 | 1997-008 | POLST (Physician Orders for Life-Sustaining Treatment) | undated |
26 | Poor Farm (Oregon) | undated | |
26 | Portland Board of Health | undated | |
26 | Portland Clinic
All contents have been digitized.
|
undated | |
26 | Portland Medical Journal (1st issue, photocopy, from Medical Sentinel, vol. 13, 1905)) | undated | |
26 | Prescription for Gelsemin, Astoria | 1898 | |
26 | Preuss Distinguished Alumni Award | undated | |
26 | Prohibition Narcotics Law Amendments, Portland | undated | |
26 | Project Access NOW | undated | |
26 | Prosthetics | undated | |
26 | Psych Crime Reporter | undated | |
26 | Psychiatry Pacific Northwest | undated | |
26 | Public Health | undated | |
26 | Public Health Administration - Multnomah County Health Department | undated | |
26 | Public Health Administration - Oregon State Board of Health | undated | |
26 | Public Health League | undated | |
26 | Radiology | undated | |
26 | Railway Medicine | undated | |
26 | Rehabilitation Institute of Oregon | undated | |
26 | Roentgenizdat (recordings on x-ray film) | undated | |
27 | Rural Health | undated | |
27 | Salem Health | undated | |
27 | Sam Jackson Land Donation: Marquam Hill Development | undated | |
27 | Saturday Academy | undated | |
27 | Schools, Medical - 19th century | undated | |
27 | Seventh Day Adventists | undated | |
27 | Smoking | undated | |
27 | Social Work | undated | |
27 | Societies, Dental - American Dental Association | undated | |
27 | Societies, Dental - Multnomah County Dental Society | undated | |
27 | Societies, Dental - Oregon Dental Association | undated | |
27 | Societies, Dental - Oregon Dental Society | undated | |
27 | Societies, Dental - Oregon State Dental Association | undated | |
27 | Societies, Hospital - Northwest Hospital Association | undated | |
27 | Societies, Hospital - Oregon Hospital Association | undated | |
27 | Societies, Medical - American College of Surgeons, Oregon Chapter | undated | |
27 | Societies, Medical - American Medical Association - General | undated | |
28 | Societies, Medical - American Medical Association - Portland Meeting | 1929 | |
27 | Societies, Medical - General, Oregon | undated | |
28 | Societies, Medical - Lane County Medical Society: Don Hill history columns | undated | |
28 | Societies, Medical - Medical Club of Portland | undated | |
28 | Societies, Medical - Medical Societies of the Pacific Northwest-General | undated | |
28 | Societies, Medical - Medical Society of Metropolitan Portland | undated | |
28 | Societies, Medical - Multnomah County Medical Society | undated | |
28 | Societies, Medical - North Pacific Medical Association | undated | |
28 | Societies, Medical - North Pacific Surgical Association | undated | |
28 | Societies, Medical - Northwest Association of Forensic Scientists | undated | |
28 | Societies, Medical - Oregon Medical Association - Council on Medical Education | undated | |
28 | Societies, Medical - Oregon Medical Association - Doctor-Citizen of the Year Past Recipients | undated | |
28 | Societies, Medical - Oregon Medical Association - Miscellaneous | undated | |
28 | Societies, Medical - Oregon Medical Association - Presidents Lists | undated | |
28 | Societies, Medical - Oregon State Medical Society (early history) | undated | |
29 | Societies, Medical - Pacific Coast Surgical Association | undated | |
29 | Societies, Medical - Pacific Northwest Academy of Medicine | undated | |
29 | Societies, Medical - Pacific Northwest Medical Association | undated | |
29 | Societies, Medical - Pacific Northwest Society of Plastic and Reconstructive Surgery | undated | |
