Cheryl Chow Subject Files, 1988-1995

Overview of the Collection

Creator
Chow, Cheryl
Title
Cheryl Chow Subject Files
Dates
1988-1995 (inclusive)
Quantity
11.4 cubic feet
Collection Number
4618-02
Repository
Seattle Municipal Archives
Seattle Municipal Archives
Office of the City Clerk
City of Seattle
PO Box 94728
98124-4728
Seattle, WA
Telephone: 2062337807
Fax: 2063869025
archives@seattle.gov
Access Restrictions

Records are open to the public.

Languages
English

Biographical NoteReturn to Top

Cheryl Chow was elected to City Council for the term beginning January 1, 1990. She unseated long time incumbent City Councilmember Jeanette Williams. During her first term, Chow chaired the Parks and Public Grounds Committee (1990-1993). During her second term, she chaired the Health, Housing, Human Services, Education and Libraries Committee (1994-1997). In 1997, Chow chose not to run for reelection. She ran again for City Council in 1999, but was defeated by Judy Nicastro. Chow is a native of Seattle, the daughter of Ruby Chow, a former King County Councilmember. Prior to her tenure on City Council, Chow was a teacher, principal, and administrator for the Seattle School District. Following her second term on the Council, she served as interim principal at Franklin High School and then at Garfield High School.

Content DescriptionReturn to Top

Correspondence, reports, studies, and reference materials relating primarily to parks and recreation issues. Major subjects include the Parks Complan, Greenlake, open space, Seattle Center redevelopment, Coliseum/Arena improvements, Seattle Commons, off-leash dog runs, punchboard and pulltab gambling, the Shoreline and Park Improvement Fund, and Sandpoint Naval Station reuse planning.

Use of the CollectionReturn to Top

Preferred Citation

[Item and date], Subject Files, Record Series 4618-02 Box [number], Folder [number]. Seattle Municipal Archives.

Administrative InformationReturn to Top

Detailed Description of the CollectionReturn to Top

Container(s) Description Dates
Box Folder
1 1 Archery Project-West Crest Park 1991
1 2 Seattle Aquarium 1993
1 3 Parks 1-2-3 Bond Information 1990
1 4 Parks General * 1992
1 5 Burke Gilman Trail * 1990
1 6 Chinese Garden 1990-1993
1 7 Chinese Garden-Seattle Chinese Post 1990
1 8 Chinese Garden 1990-1991
1 9 Chinese Garden 1990-1991
1 10 Chinese Garden 1989
1 11 City Hall Park 1990-1992
1 12 Parks Closure Policy 1990-1992
1 13 Parks CIP Summary by Neighborhood 1990
1 14 Parks Committee Renovations 1990-1993
1 15 Parks Committee Renovations 1990-1993
1 16 Community Centers 1992-1993
1 17 Community Centers 1992-1993
1 18 Community Centers 1992-1993
1 19 Parks Complan 1991-1993
1 20 Parks Complan 1992
1 21 Parks Complan Neighborhood Profiles 1991
1 22 Parks Complan Neighborhood Profiles 1992
1 23 Parks Complan Neighborhood Profiles 1992
1 24 Parks Complan Neighborhood District Plan 1992-1993
1 25 Complan * 1990
1 26 Complan 1990
1 27 Parks Complan-Policy Statements / Resolutions 1993
1 28 Parks Complan-Policy Statements / Resolutions 1993
1 29 Parks Complan-Public Testimony * 1993
1 30 Parks Complan-Consultants Cost Estimate * 1992
2 1 Don Armeni 1989
2 2 Discovery Park / West Point * 1990
2 3 Discovery Park * 1991-1992
2 4 Leash Law / Dogs 1992-1993
2 5 Leash Law / Dogs 1992-1993
2 6 Leash Laws / Dogs 1992-1993
2 7 Gas Works Phase II Improvement 1990-1991
2 8 Golf Master Plan-Seattle Daily Journal 1993
2 9 Golf Master Plan 1990-1993
2 10 Golf Master Plan 1990-1991
2 11 Greenlake Paths-Staff Report and Budget Action 1993
2 12 Greenlake Paths-Staff Report and Budget Action 1993
2 13 Past Studies of Greenlake Path 1986
2 14 Kubota Garden 1990
2 15 Interstate-90 Lid Park 1990
2 16 Interstate-90 Lid Park * 1990
2 17 Interstate-90 Lid Park-Correspondence 1990
2 18 Interstate-90 Corridor / Housing and Park Plan 1990
2 19 Interstate-90 Housing 1990
2 20 Magnolia Park 1992
2 21 Miller Playfield * 1992
2 22 MLK Jr. Memorial Park 1991
2 23 Mountain Bike Policy 1991
2 24 Magnuson Park Archery Range 1990
2 25 Magnuson Park-Federal Surplusing * 1991
3 1 Navy Property at Piers 1990-1991
3 2 Piers 62 and 63 1991
3 3 Samoan Cricketeers 1989
3 4 Senior Employment-Title V Parks 1990-1992
3 5 Occidental Park 1990-1992
3 6 Skateboarding 1993
3 7 Steam Plant Public Hearing 1990
3 8 Lake Union Steam Plant-Council Legislation 1990
3 9 Lake Union Steam Plant-Citizen Advisory Council * 1990
3 10 Steam Plant-Letters 1990
3 11 Steam Plant-Cost and Funding 1990
3 12 Steam Plant-Support 1990
3 13 Steam Plant-General Background Information 1990
3 14 Steam Plant-News Clippings 1990
3 15 Steam Plant-Citizen's Advisory Committee Final Recommendations. 1990
3 16 South Lake Union-Transportation Concept Study 1988
3 17 South Lake Union 1990
3 18 Tennis Court Lighting 1991
3 19 Trees 1993
3 20 Recovery Action Program (RAP) 1992-1993
3 21 Volunteer Park Conservatory 1990
3 22 Volunteer Park Conservatory 1990
3 23 Environmental Impact Statement-Conservatory 1989
3 24 Woodland Park Zoo * 1990
3 25 Woodland Park Zoo 1992
4 1 Greenlake 1992
4 2 Greenlake-News Clippings 1992
4 3 Greenlake-Resolutions 1990
4 4 Greenlake-Aluminum Facts, Examples * 1990
4 5 Greenlake-Water Treatment Plant 1990
4 6 Greenlake-Briefings 1990
4 7 Greenlake-Work Plan 1990
4 8 Greenlake-Questions / Responses * 1990
4 9 Greenlake-Cost and Funding 1990
4 10 Greenlake-Water Quality Project Notebook 1990
4 11 Greenlake-Storm Water Control 1990
4 12 Greenlake-Complaints 1991-1992
4 13 Greenlake-Mayor's Report * 1990
4 14 Greenlake-Meetings 1990
4 15 Greenlake-Public Hearings 1990
4 16 Greenlake-Central Staff Analysis 1990
4 17 Greenlake-Environmental Impact Statement 1990
4 18 Greenlake-Environmental Impact Statement 1990
4 19 Greenlake 1991
4 20 Greenlake-Implementation 1992
4 21 Greenlake-Issues 1993
4 22 Greenlake * 1993
4 23 Greenlake-Correspondence * 1993
4 24 Seattle Center Regional Funding Task Force 1991
4 25 Seattle Center Redevelopment-Correspondence 1991
4 26 Seattle Center Redevelopment-Options / Alternatives 1991
4 27 Seattle Center Redevelopment-State Funding 1991
4 28 Community Center Levy 1991
4 29 Seattle Center Redevelopment-Legislation 1991
4 30 Seattle Center Redevelopment-Legislation 1991
4 31 Seattle Center Inter Local Cooperation Agreement 1991
4 32 Seattle Center King County Ordinance and Inter Local 1991
5 1 Open Space 1993
5 2 Open Space Policies 1990
5 3 Open Space Bond 1990
5 4 Open Space 1992
5 5 Open Space 1990-1991
5 6 Open Space 1992
5 7 Open Space * 1992
5 8 Open Space Opportunity Fund 1990
5 9 Open Space Opportunity Fund 1991
5 10 Parks-Conservation Futures Bond Program 1993
5 11 Current Use Assessment 1993
5 12 Current Use Assessment 1993
5 13 North Beach Ravine 1990
5 14 Condemnation 1992
5 15 Condemnation 1992
5 16 SPIF-Legislation / Recommendation 1993
5 17 SPIF-Public Hearing 1993
5 18 SPIF-Recommendations 1993
5 19 SPIF-Meetings / Minutes 1992
5 20 SPIF-Meetings / Minutes 1992
5 21 SPIF-General Information 1991
5 22 SPIF-Correspondence / News Clippings 1993
5 23 SPIF-Kiwanis Ravine 1992-1993
6 1 Seattle Center Advisory Commission 1991
6 2 Seattle Center-Bagley-Wright 1991
6 3 Seattle Center-Funding / Financing 1990
6 4 Seattle Center-Issues 1991-1993
6 5 Seattle Center-News Clippings 1990
6 6 Seattle Center-Resolutions 1990
6 7 Seattle Center-Central Staff Analysis 1990
6 8 Seattle Center-Public Hearings 1990
6 9 Seattle Center-Council Meetings 1990
6 10 Seattle Center-Support 1990
6 11 Seattle Center-Concert Hall 1990
6 12 Seattle Center-Disney Plan 1988
6 13 Seattle Center Foundation 1990
6 14 Seattle Center-Marketing Briefing Paper 1990-1992
6 15 Seattle Center-Long Range Plan / Work Plan 1990
6 16 Seattle Center-Kreielsheimer Foundation 1990
6 17 Seattle Center-Youth Ideas 1990
6 18 Seattle Center-Public Workshops 1990
6 19 Seattle Center-Pacific NW Ballet Exhibition Hall 1990
6 20 Seattle Center-Pacific NW Ballet Ex. Hall Agreement 1991
6 21 Seattle Center-Pacific Science Center 1990
6 22 Seattle Center-Maps 1990
6 23 Seattle Center-Parking / Traffic 1990
6 24 Seattle Center-Memorial Stadium 1993
6 25 Seattle Center-Monorail RFP Information 1993
6 26 Seattle Center-Virginia Anderson 1991
6 27 Seattle Center-Sonics Agreement 1991-1992
6 29 Seattle Center-Symphony Hall Benaroya Agreement 1993
6 30 Seattle Center Redevelopment-Regional Funding Figures 1991
6 31 Seattle Center Redevelopment-Support 1991
6 32 Seattle Center Redevelopment-King County Levy 1991
6 33 Seattle Center Redevelopment-Draft Campaign Plan 1991
6 34 Seattle Center Redevelopment-News Clippings 1991
6 35 Seattle Center Redevelopment-Community Centers 1991
6 36 Seattle Center Redevelopment-Hotel / Motel Tax 1991
6 37 Seattle Center Bumbershoot-Long Range Plan 1991
6 38 Seattle Center Bumbershoot Festival Commission 1992-1993
7 1 Coliseum / Arena Proposal 1993
7 2 Coliseum / Arena Proposal Section 1 1993
7 3 Coliseum / Arena Proposal Section 2 and 3 1993
7 4 Coliseum / Arena Proposal Section 4 and 5 1993
7 5 Coliseum Study 1992
7 6 Coliseum Legislation 1993
7 7 Coliseum Proposals 1992
7 8 Coliseum / Arena News Clippings 1993
7 9 Coliseum Correspondence 1993
7 10 Coliseum Correspondence 1993
7 11 Coliseum Gift Show Correspondence 1993
7 12 Coliseum Gift Show Correspondence 1993
7 13 Coliseum Staff Analysis 1993
7 14 Coliseum Staff Analysis 1993
7 15 Arena Ventures Seattle Proposals 1993
7 16 Stardome-John Torrance 1993
7 17 Bus Barn Site Study 1993
7 18 Arena Ventures Proposal 1993
7 19 Coliseum Improvements Project 1993
7 20 Coliseum Renovation-Environmental Impact Statement 1993
7 21 Coliseum-Report of Financial Advisor * 1993
8 1 Sandpoint-Adopted Resolution 1993
8 2 Sandpoint-City's Reuse Plan to Navy 1993
8 3 Sandpoint-Council's Proposed Amendments 1993
8 4 Sandpoint-Central Staff Analysis 1993
8 5 Sandpoint-Council Review 1993
8 6 Sandpoint-Council Review Part I 1993
8 7 Sandpoint-Council Review Part II 1993
8 8 Sandpoint-Mayor's Draft Proposal 1993
8 9 Sandpoint-Alternatives to Navy 1992
8 10 Sandpoint-Liaison Committee 1993
8 11 Sandpoint-Citizen's Reuse Plan 1993
8 12 Sandpoint-McKinney Act Information 1993
8 13 Sandpoint-Coalition for the Homeless 1993
8 14 Sandpoint-Coalition for the Homeless Proposal 1993
8 15 Sandpoint-Muckleshoot Proposal 1993
8 16 Sandpoint-Correspondence 1993
8 17 Sandpoint-Correspondence 1993
8 18 Sandpoint-Correspondence 1993
8 19 Sandpoint-Briefing Materials 1993
8 20 Sandpoint-News Clippings 1993
8 21 Sandpoint-Alternatives Public Hearing 1992
8 22 Sandpoint 1991
8 23 Sandpoint 1991
9 1 SPIF: Letters 1993
9 2 SPIF: Letters 1993
9 3 SPIF: Letters 1993
9 4 SPIF: Letters 1993
9 5 Citizens Task Force for the Disabled 1993
9 6 SPIF 1992
9 7 SPIF 1992
10 1 SPIF 1991
10 2 SPIF-Carkeek Park 1993
10 3 SPIF-Golden Gardens 1993
10 4 SPIF-Arboretum / Lakeside Bicycle Trail 1993
10 5 SPIF-Arboretum / Lakeside Bicycle Trail 1993
10 6 SPIF-Kiwanis Ravine 1993
10 7 SPIF-General 1993
10 8 SPIF-Smith Cove 1993
11 1 Binders in Box 11 1988-1993
11 1 Airport Third Runway: Report from Agencies 1996
11 2 Airport Third Runway: Correspondence and Information 1996
11 3 Airport Third Runway: Correspondence 1996
11 4 Airport Third Runway: Correspondence for Executive Board Members 1996
11 5 Airport Third Runway: Certification Of Transportation Elements 1996
11 6 Bumbershoot 1991-1993
11 7 Bumbershoot, Information and Correspondence 1994
11 8 Bumbershoot, Restructuring Report 1993
11 9 Bumbershoot, Restructuring Report 1993
11 10 Capital Investment Plan 1996
11 11 Capital Investment Plan Citizens Committee 1994
12 1 Capital Investment Plan Citizens Committee 1994
12 2 Dogs Off-Leash Areas 1996
12 3 Environmental Education 1994
12 4 Health and Infant Mortality 1992-1993
12 5 Health and Infant Mortality 1992-1993
12 6 King County Parks Bond 1996
12 7 King County Parks Bond 1996
12 8 King County Parks Bond 1996
12 9 Punch Boards / Pulltabs 1990-1992
12 10 Punch Boards / Pulltabs 1990-1992
13 1 Real Estate Exercise Tax 1990
13 2 Regional Transit Authority 1994-1996
13 3 Regional Transit Authority 1994-1996
13 4 Seattle Commons Plan 1992-1995
13 5 Seattle Commons, Correspondence 1993
13 6 Seattle Commons, News Clippings 1992-1993
13 7 Seattle Commons, Staff Briefings 1993
13 8 Seattle Commons, City Council Reviews 1992-1993
13 9 Seattle Commons, Answers to City Questions 1993
13 10 Seattle Commons Information 1992-1993
13 11 Sonics, New Arena Information and Correspondence 1990
13 12 Taxi Cab Ordinance 1990-1993
13 13 Taxi Cab Ordinance 1991
14 1 Teach for America, National Teacher Corporation 1994-1995
14 2 Urban Forestry Council 1991
14 3 Urban Forestry Council 1991
14 4 Urban Forestry Council 1992
14 5 Urban Forestry Council 1991-1993
14 6 Urban Reforestation 1991-1993
14 7 Utility Rate Increase 1993
14 8 Office of Women's Rights 1995-1996
14 9 Seattle Women's Commission, CMC's Appointments 1994
14 10 Youth Service America, Board Meeting 1995
14 11 Youth Service America, Audit and Other Reports 1994-1996
14 12 Youth Service America 1995-1996
13 14 Seattle City Council mid-year Budget Retreat, Battelle July 22, 1994 1994

Names and SubjectsReturn to Top

Subject Terms

  • Archery--Washington (State)--Seattle
  • Asian Americans--Washington (State)--Seattle
  • Bumbershoot Festival (Seattle, Wash.)
  • Community centers--Washington (State)--Seattle
  • Discovery Park (Seattle, Wash.)
  • Electric utilities--Rates--Washington (State)--Seattle
  • Express highways--Washington (State)--Seattle
  • Golf courses--Washington (State)--Seattle
  • KeyArena (Seattle, Wash.)
  • Lake Union Steam Plant (Seattle, Wash.)
  • Local transit--Washington (State)--Seattle
  • Parks for dogs--Washington (State)--Seattle
  • Parks--Washington (State)--Seattle
  • Seattle Commons (Seattle, Wash.)
  • Seattle-Tacoma International Airport
  • Taxicabs--Washington (State)--Seattle
  • Warren G. Magnuson Park (Seattle, Wash.)
  • Zoos--Washington (State)--Seattle

Personal Names

  • Chow, Cheryl

Corporate Names

  • Seattle (Wash.). City Council
  • Seattle Center (Seattle, Wash.)
  • Woodland Park Zoo

Geographical Names

  • Green Lake (Seattle, Wash.)
  • Seattle (Wash.)
  • South Lake Union (Seattle, Wash.)