Archives West Finding Aid
Table of Contents
- Overview of the Collection
-
Biographical Note
- Content Description
- Use of the Collection
- Administrative Information
-
Detailed Description of the Collection
- Series 1: Personal Correspondence and Invitations
- Series 2: Outgoing Office Correspondence
- Series 3: Appropriations
- Series 4: Departmental
- Series 5: Subject files, 1943-1964
- Series 6: Legislation, 1943-1964
- Series 7: Communication with Constituents, 1945-1964
- Series 8: Political, 1942-1964
- Series 9: Extension 1, 1942-1951 (materials added to collection after initial processing)
- Series 10: Extension 2, 1943-1964 (materials added to collection after initial processing)
- Series 11: Oversize (location note: map case)
- Names and Subjects
Walt Horan Papers, 1939-1967
Overview of the Collection
- Creator
- Horan, Walter Franklin, 1898-1966.
- Title
- Walt Horan Papers
- Dates
- 1939-1967 (inclusive)19391967
- Quantity
- 270 Linear feet of shelf space, (515 boxes), (Approximately 361,000 items)
- Collection Number
- Cage 192 (collection)
- Summary
- Walter Franklin Horan (1898-1966) was elected to the United States House of Representatives in 1942 as representative of the Fifth Congressional District of the State of Washington. The papers in this collection consist of correspondence to and from Walt Horan, interfiled and combined with other manuscripts and printed materials used in his official work.
- Repository
-
Washington State University Libraries' Manuscripts, Archives, and Special Collections (MASC)
Manuscripts, Archives, and Special Collections
Terrell Library Suite 12
Pullman, WA
99164-5610
Telephone: 509-335-6691
mascref@wsu.edu - Access Restrictions
-
This collection is open and available for research use.
- Languages
- English
Biographical NoteReturn to Top
Walter Franklin Horan (1898-1966) was elected to the United States House of Representatives in 1942 as representative of the Fifth Congressional District of the State of Washington. He served a total of eleven consecutive terms, from 1943 to 1964, losing the 1964 election to Thomas Foley. He was a member of several sub-committees of the House Appropriations Committee: Agriculture, Legislative, State, Commerce, Justice, and Judiciary, and served as Chairman of the District of Columbia Committee. Horan was a Republican.
Horan was born in Wenatchee, Washington, in 1898. He served in the United States Navy during World War I, and attended Washington State University, receiving his A.B. degree in 1925. He worked as an orchardist in Wenatchee.
Content DescriptionReturn to Top
The papers in this collection consist of correspondence to and from Walt Horan, interfiled and combined with other manuscripts and printed materials used in his official work. The consist of: government documents, when these were important to his work and to the file for reference and record; pamphlets and similar ephemeral materials, both solicited and unsolicited, issued by government agencies and corporate bodies and organizations; working papers and materials used in the legislative processes on the floor of the Congress and in hearings, including Mr. Horan’s recorded participation and his bills; records of services rendered constituents in their personal and official intercourse with the government, civil and military; communications with constituents through radio, television, and newsletter; and political materials of national, regional, and local concern, including biennial campaigns.
Use of the CollectionReturn to Top
Restrictions on Use
Copyright restrictions apply.
Preferred Citation
[Item Description] Walt Horan Papers
Manuscripts, Archives, and Special Collections, Washington State University Libraries, Pullman, WA.
Administrative InformationReturn to Top
Arrangement
The original arrangement of materials has generally been preserved. Exceptions were made when the functions of an agency or bureau, for example, were modified, transferred, or ceased, or when a more comprehensive arrangement seemed desirable to bring all the papers having to do with same subject into closer proximity to simplify its use.
The outgoing office correspondence constitutes a name-index arranged alphabetically by years and will be useful in certain approaches to the papers. For example, a searcher wishing to examine the known correspondence of a Mr. Brown of Spokane may easily determine that Mr. Horan wrote to him on February 15, 1951, concerning the Rural Electrification Administration. Examination of the file of this agency will produce Mr. Brown’s letter of February 7, 1951, another copy of Mr. Horan’s reply, and attached will be any other correspondence Mr. Horan may have had with other persons or Government agencies in connection with his reply, along with a copy of any printed material which Mr. Horan sent to Mr. Brown.
Series 1: Personal Correspondence and Invitations, 1955-1961
Series 2: Outgoing Office Correspondence, 1943-1964
Series 3: Appropriations. Includes correspondence and supporting documentation:
Subseries 3.1: Appropriations, Agriculture; 1945-1964
Subseries 3.2: Appropriations, Army Civil Functions; 1948-1955
Subseries 3.3: Appropriations, Commerce, Justice, Judiciary, State; 1946-1962
Subseries 3.4: Appropriations, Interior; 1946-1964
Subseries 3.5: Appropriations, Legislative Branch and Public Works, 1949-1964
Series 4: Departmental, 1943-1964
Series 5: Subject files, 1943-1964
Series 6: Legislation, 1943-1964
Series 7: Communications with Constituents, 1945-1964
Series 8: Political, 1942-1964
Series 9: Extension 1, 1942-1951 (first addition to collection)
Series 10: Extension 2, 1943-1964 (second addition to collection)
Series 11: Oversize
Acquisition Information
The papers of Walter Franklin Horan, Representative in Congress from the 5th District of the State of Washington, were given to the Washington State University Library in 1964 by Mr. Horan. They were initially processed in July to November of 1965 by Earle Connette. Sally Horan donated additional papers in the late 1960s and early 1970s, and these were added to the collection. Between 2006 and 2011, the entire collection was comprehensively rehoused, and the descriptions in this collection guide were expanded to include information at the file level.
Processing Note
Earle Connette processed the first installment of this collection in 1965. Later installments were added to the collection as "extensions," as indicated in the inventory below.
Detailed Description of the CollectionReturn to Top
Series 1: Personal Correspondence and Invitations, 1955-1961Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Personal Correspondence |
|||
Box | Folder | ||
1 | 1 | January 1955-February 1955 |
|
1 | 2 | March 1955-May 1955 |
|
1 | 3 | June 1955-October 1955 |
|
1 | 4 | November 1955-November 1956 |
|
1 | 5 | December 1956-March 1957 |
|
1 | 6 | April 1957-May 1957 |
|
1 | 7 | June 1957-August 1957 |
|
1 | 8 | September 1957-December 1957 |
|
1 | 9 | Sally Horan: August 1944-July 1945 |
|
1 | 10 | Concerning Washington State University collection: January 1961-May 1967 |
|
Invitations |
|||
Box | Folder | ||
1 | 11 | January 1955-February 1956 |
|
2 | 12 | 20515 |
|
2 | 13 | April 1956-May 1956 |
|
2 | 14 | June 1956-August 1956 |
|
2 | 15 | September 1956-December 1956 |
|
2 | 16 | December 1956-January 1957 |
|
2 | 17 | February 1957-March 1957 |
|
2 | 18 | 20911 |
|
2 | 19 | 20941 |
|
3 | 20 | June 1957- July 1957 |
|
3 | 21 | August 1957-October 1957 |
|
3 | 22 | November 1957- December 1957 |
Series 2: Outgoing Office Correspondence, 1943-1964Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Outgoing Correspondence, 1943-1950 |
|||
Box | Folder | ||
4 | 23 | A- March-December 1943 |
|
4 | 24 | A- January-June 1944 |
|
4 | 25 | A- July 1944-March 1945 |
|
4 | 26 | A- April-October 1945 |
|
4 | 27 | A- November-December 1945 |
|
4 | 28 | A- January-May 1946 |
|
4 | 29 | A- June-December 1946 |
|
4 | 30 | A- January-April 1947 |
|
4 | 31 | A- May-December 1947 |
|
4 | 32 | A- January-April 1948 |
|
4 | 33 | A- May-December 1948 |
|
4 | 34 | A- January-April 1949 |
|
4 | 35 | A- May-December 1949 |
|
4 | 36 | A- January-July 1950 |
|
4 | 37 | A- August-December 1950 |
|
4 | 38 | B- January-May 1943 |
|
4 | 39 | B- June-September 1943 |
|
4 | 40 | B- October-December 1943 |
|
4 | 41 | B- January-February 1944 |
|
4 | 42 | B- March-April 1944 |
|
4 | 43 | B- May-August 1944 |
|
4 | 44 | B- September-December 1944 |
|
4 | 45 | B- January-February 1945 |
|
4 | 46 | B- March-April 1945 |
|
4 | 47 | B- May-June 1945 |
|
4 | 48 | B- July-September 1945 |
|
4 | 49 | B- October-November 15, 1945 |
|
4 | 50 | B- November 16-December 1945 |
|
4 | 51 | B- January-February 9, 1946 |
|
4 | 52 | B- February 11-28, 1946 |
|
4 | 53 | B- March 1946 |
|
4 | 54 | B- April-May 16, 1946 |
|
4 | 55 | B- May 18-June 1946 |
|
4 | 56 | B- July-September 1946 |
|
4 | 57 | B- October-December 1946 |
|
4 | 58 | B- January-February 1947 |
|
4 | 59 | B- March-April 1947 |
|
4 | 60 | B- May-June 1947 |
|
4 | 61 | B- July-September 1947 |
|
4 | 62 | B- October-December 1947 |
|
4 | 63 | B- January-February 1948 |
|
4 | 64 | B- March 1948 |
|
4 | 65 | B- April-May 1948 |
|
4 | 66 | B- June-August 1948 |
|
4 | 67 | B- September-December 1948 |
|
4 | 68 | B- January-February 1949 |
|
4 | 69 | B- March-April 1949 |
|
4 | 70 | B- May-June 1949 |
|
4 | 71 | B- July-August 1949 |
|
4 | 72 | B- September-December 1949 |
|
4 | 73 | B- January-February 1950 |
|
4 | 74 | B- March-April 1950 |
|
4 | 75 | B- May-June 1950 |
|
4 | 76 | B- July-August 1950 |
|
4 | 77 | B- September-October 1950 |
|
4 | 78 | B- November 1950-January 1951 |
|
5 | 79 | C- March-May 1943 |
|
5 | 80 | C- June- September 1943 |
|
5 | 81 | C- October-December 1943 |
|
5 | 82 | C- January-March 1944 |
|
5 | 83 | C- April-June 1944 |
|
5 | 84 | C- July-December 1944 |
|
5 | 85 | C- January-March 1945 |
|
5 | 86 | C- April-May 1945 |
|
5 | 87 | C- June-August 1945 |
|
5 | 88 | C- September-October 1945 |
|
5 | 89 | C- November-December 1945 |
|
5 | 90 | C- January-February 1946 |
|
5 | 91 | C- March 1946 |
|
5 | 92 | C- April-May 23, 1946 |
|
5 | 93 | C- May 24-July 1946 |
|
5 | 94 | C- August-September 1946 |
|
5 | 95 | C- November-December 1946 |
|
5 | 96 | C- January-February 11, 1947 |
|
5 | 97 | C- February 12-March 1947 |
|
5 | 98 | C- April-May 1947 |
|
5 | 99 | C- June-July 9, 1947 |
|
5 | 100 | C- July 10-September 1947 |
|
5 | 101 | C- October-December 1947 |
|
5 | 102 | C- January-February 1948 |
|
5 | 103 | C- March-April 10, 1948 |
|
5 | 104 | C- April 13-June 1948 |
|
5 | 105 | C- July-October 1948 |
|
5 | 106 | C- November-December 1948 |
|
5 | 107 | C- January-February 1949 |
|
5 | 108 | C- March-April 11, 1949 |
|
5 | 109 | C- April 12-May 1949 |
|
5 | 110 | C- June-July 1949 |
|
5 | 111 | C- August-October 1949 |
|
5 | 112 | C- November-December 1949 |
|
5 | 113 | C- January-March 7, 1950 |
|
5 | 114 | C- March 8-April 1950 |
|
5 | 115 | C- May-June 1950 |
|
5 | 116 | C- July-August 1950 |
|
5 | 117 | C- September-November 22, 1950 |
|
5 | 118 | C- November 27-December 1950 |
|
5 | 119 | D- January-June 1943 |
|
5 | 120 | D- July-December 1943 |
|
5 | 121 | D- January-April 1944 |
|
5 | 122 | D- May-December 1944 |
|
5 | 123 | D- January-April 1945 |
|
5 | 124 | D- May-September 1945 |
|
5 | 125 | D- October-December 1945 |
|
5 | 126 | D- January-March 12, 1946 |
|
5 | 127 | D- March 14-May 1946 |
|
5 | 128 | D- June-August 1946 |
|
5 | 129 | D- September-December 1946 |
|
5 | 130 | D- January-February 1947 |
|
5 | 131 | D- March-April 1947 |
|
5 | 132 | D- May-July 1947 |
|
5 | 133 | D- August-December 1947 |
|
5 | 134 | D- January-March 16, 1948 |
|
5 | 135 | D- March 17-May 1948 |
|
5 | 136 | D- June-September 1948 |
|
5 | 137 | D- October-December 1948 |
|
5 | 138 | D- January-March 21, 1949 |
|
5 | 139 | D- March 22nd-June 1949 |
|
5 | 140 | D- July-December 1949 |
|
5 | 141 | D- January-May 1950 |
|
5 | 142 | D- June-September 8, 1950 |
|
5 | 143 | D- September 12-December 1950 |
|
6 | 144 | E- April 1943-March 1944 |
|
6 | 145 | E- April 1944-June 1945 |
|
6 | 146 | E- July-December 1945 |
|
6 | 147 | E- January-April 1946 |
|
6 | 148 | E- May-December 1946 |
|
6 | 149 | E- January-April 1947 |
|
6 | 150 | E- May-December 1947 |
|
6 | 151 | E- January-April 1948 |
|
6 | 152 | E- May-December 1948 |
|
6 | 153 | E- January-May 1949 |
|
6 | 154 | E- June 1949-February 1950 |
|
6 | 155 | E- March-December 1950 |
|
6 | 156 | F- March-July 1943 |
|
6 | 157 | F- August-December 1943 |
|
6 | 158 | F- January-April 1944 |
|
6 | 159 | F- May-December 1944 |
|
6 | 160 | F- January-May 1945 |
|
6 | 161 | F- June-October 1945 |
|
6 | 162 | F- November 1945-February 13, 1946 |
|
6 | 163 | F- February 14-May 13, 1946 |
|
6 | 164 | F- May 14-August 1946 |
|
6 | 165 | F- September-December 1946 |
|
6 | 166 | F- January-February 1947 |
|
6 | 167 | F- March-May 1947 |
|
6 | 168 | F- June-October 1947 |
|
6 | 169 | F- November 1947-February 1948 |
|
6 | 170 | F- March-April 1948 |
|
6 | 171 | F- May-December 1948 |
|
6 | 172 | F- January-April 1949 |
|
6 | 173 | F- May-December 13, 1949 |
|
6 | 174 | F- December 14, 1949-March 1950 |
|
6 | 175 | F- April-June 1950 |
|
6 | 176 | F- July-October 1950 |
|
6 | 177 | F- November-December 1950 |
|
6 | 178 | G- May-June 1943 |
|
6 | 179 | G- July-November 1943 |
|
6 | 180 | G- December 1943-April 1944 |
|
6 | 181 | G- May-November 1944 |
|
6 | 182 | G- December 1944-April 1945 |
|
6 | 183 | G- May-September 1945 |
|
6 | 184 | G- October-December 1945 |
|
6 | 185 | G- January-March 21, 1946 |
|
6 | 186 | G- March 25-June 1946 |
|
6 | 187 | G- July-October 14, 1946 |
|
6 | 188 | G- October 15-November 1946 |
|
6 | 189 | G- December 1946-February 1947 |
|
6 | 190 | G- March-April 1947 |
|
6 | 191 | G- May-July 1947 |
|
6 | 192 | G- August 1947-January 1948 |
|
6 | 193 | G- February-April 7, 1948 |
|
6 | 194 | G- April 8-September 1948 |
|
6 | 195 | G- October-December 1948 |
|
6 | 196 | G- January-March 1949 |
|
6 | 197 | G- April-July 1949 |
|
6 | 198 | G- August-December 1949 |
|
6 | 199 | G- January-April 1950 |
|
6 | 200 | G- May-August 17, 1950 |
|
6 | 201 | G- August 22-December 1950 |
|
6 | 202 | H- March-May 8, 1943 |
|
6 | 203 | H-May 10-July 5, 1943 |
|
6 | 204 | H- July 6-September 1943 |
|
6 | 205 | H- October-November 16, 1943 |
|
6 | 206 | H- November 17-December 1943 |
|
6 | 207 | H- January-February 1944 |
|
6 | 208 | H- March-May 1944 |
|
6 | 209 | H- June-August 1944 |
|
6 | 210 | H- September-December 1944 |
|
7 | 211 | H- January-March 6, 1945 |
|
7 | 212 | H- March 9-April 22, 1945 |
|
7 | 213 | H- April 23-June 1945 |
|
7 | 214 | H- July-September 1945 |
|
7 | 215 | H- October-November 10, 1945 |
|
7 | 216 | H- November 13-December 1945 |
|
7 | 217 | H- January-February 11, 1946 |
|
7 | 218 | H- February 12-March 5, 1946 |
|
7 | 219 | H- March 6-29, 1946 |
|
7 | 220 | H- April-May 21, 1946 |
|
7 | 221 | H- May 22-July 6, 1946 |
|
7 | 222 | H- July 9-August 1946 |
|
7 | 223 | H- September-October 1946 |
|
7 | 224 | H- November-December 1946 |
|
7 | 225 | H- January-February 12, 1947 |
|
7 | 226 | H- February 13-March 22, 1947 |
|
7 | 227 | H- March 24-April 1947 |
|
7 | 228 | H- May-June 6, 1947 |
|
7 | 229 | H- June 8-July 1947 |
|
7 | 230 | H- August-December 1947 |
|
7 | 231 | H- January-February 10, 1948 |
|
7 | 232 | H- February 11-March 11, 1948 |
|
7 | 233 | H- March 13-April 21, 1948 |
|
7 | 234 | H- April 22-May 1948 |
|
7 | 235 | H- June-July 1948 |
|
7 | 236 | H- August-October 23, 1948 |
|
7 | 237 | H- October 26- December 1948 |
|
7 | 238 | H- January-February 16, 1949 |
|
7 | 239 | H- February 17-March 22, 1949 |
|
7 | 240 | H- March 23-May 5, 1949 |
|
7 | 241 | H- May 10-July 1949 |
|
7 | 242 | H- August-October 13, 1949 |
|
7 | 243 | H- October 14-December 1949 |
|
7 | 244 | H- January-March 6, 1950 |
|
7 | 245 | H- March 7-April 18, 1950 |
|
7 | 246 | H- April 20-June 1950 |
|
7 | 247 | H- July 3-August 22, 1950 |
|
7 | 248 | H- August 23-October 1950 |
|
7 | 249 | H- November-December 1950 |
|
7 | 250 | I- March 1943-December 1947 |
|
7 | 251 | I- January 1948-December 1950 |
|
7 | 252 | J- March 1943-December 1943 |
|
7 | 253 | J- January-June 1944 |
|
7 | 254 | J- July 1944-April 1945 |
|
7 | 255 | J- May-December 1945 |
|
7 | 256 | J- January-April 1946 |
|
7 | 257 | J- May-August 1946 |
|
7 | 258 | J- September-December 1946 |
|
7 | 259 | J- January-April 1947 |
|
7 | 260 | J- May-December 1947 |
|
7 | 261 | J- January-May 1948 |
|
7 | 262 | J- June-December 1948 |
|
7 | 263 | J- January-April 1949 |
|
7 | 264 | J- May-December 1949 |
|
7 | 265 | J- January-July 1950 |
|
7 | 266 | J- August-December 1950 |
|
7 | 267 | K- March-December 1943 |
|
7 | 268 | K- January-July 1944 |
|
7 | 269 | K- August 1944-April 1945 |
|
7 | 270 | K- May-October 1945 |
|
7 | 271 | K- November 1945-February 14, 1946 |
|
7 | 272 | K- February-April 1946 |
|
7 | 273 | K- May-July 1946 |
|
7 | 274 | K- August-December 1946 |
|
8 | 275 | K- January-March 1947 |
|
8 | 276 | K- April-July 1947 |
|
8 | 277 | K- August 1947-January 1948 |
|
8 | 278 | K- February-April 12, 1948 |
|
8 | 279 | K- April 14-October 1948 |
|
8 | 280 | K- November 1948-March 9, 1949 |
|
8 | 281 | K- March 11-May 1949 |
|
8 | 282 | K- June-August 1949 |
|
8 | 283 | K- October 1949-February 1950 |
|
8 | 284 | K- March-July 1950 |
|
8 | 285 | K- August-October 1950 |
|
8 | 286 | K- November-December 1950 |
|
8 | 287 | L- March-June 1943 |
|
8 | 288 | L- July-December 1943 |
|
8 | 289 | L- January-May 1944 |
|
8 | 290 | L- June-January 1945 |
|
8 | 291 | L- February-May 1945 |
|
8 | 292 | L- June-December 1945 |
|
8 | 293 | L- January-May 16, 1946 |
|
8 | 294 | L- March 21-June 1946 |
|
8 | 295 | L- July-December 1946 |
|
8 | 296 | L- January-March 1947 |
|
8 | 297 | L- April-July 10, 1947 |
|
8 | 298 | L- July 11, 1947-January 20, 1948 |
|
8 | 299 | L- January 21-April 8, 1948 |
|
8 | 300 | L- April 10-July 9, 1948 |
|
8 | 301 | L- July 23-December 1948 |
|
8 | 302 | L- January-March 1949 |
|
8 | 303 | L- April-June 1949 |
|
8 | 304 | L- July-December 1949 |
|
8 | 305 | L- January-March 1950 |
|
8 | 306 | L- April-July 1950 |
|
8 | 307 | L- August-October 1950 |
|
8 | 308 | L- November-December 1950 |
|
8 | 309 | M- January-May 15, 1943 |
|
8 | 310 | M- May 17-September 1943 |
|
8 | 311 | M- October-December 1943 |
|
8 | 312 | M- January-March 8, 1944 |
|
8 | 313 | M- March 11-June 16, 1944 |
|
8 | 314 | M- June 17- November 1944 |
|
8 | 315 | M- December 1944-March 14, 1945 |
|
8 | 316 | M- March 15-May 15, 1945 |
|
8 | 317 | M- May 16-June 1945 |
|
8 | 318 | M- July-September 1945 |
|
8 | 319 | M- October-November 15, 1945 |
|
8 | 320 | M- November 16-December 1945 |
|
8 | 321 | M- January-February 25, 1946 |
|
8 | 322 | M- February 26-April 8, 1946 |
|
8 | 323 | M- April 9- May 1946 |
|
8 | 324 | M- June-July 18, 1946 |
|
8 | 325 | M- July 20-October 9, 1946 |
|
8 | 326 | M- October 10-December 1946 |
|
8 | 327 | M- January-February 13, 1947 |
|
8 | 328 | M- February 14-March 17, 1947 |
|
8 | 329 | M- March 18-April 23, 1947 |
|
8 | 330 | M- April 24-June 9, 1947 |
|
8 | 331 | M- June 11-July 22nd 1947 |
|
8 | 332 | M- July 23-November 1947 |
|
8 | 333 | M- December 1947-January 1948 |
|
8 | 334 | M- February 1948 |
|
8 | 335 | M- March-April 10, 1948 |
|
8 | 336 | M- April 12-May 1948 |
|
8 | 337 | M- June-September 1948 |
|
8 | 338 | M- October-December 1948 |
|
8 | 339 | M- January-February 15, 1949 |
|
8 | 340 | M- February 16-March 1949 |
|
8 | 341 | M- April-May 14, 1949 |
|
8 | 342 | M- May 16-July 12, 1949 |
|
8 | 343 | M- July 13-September 1949 |
|
8 | 344 | M- October-December 1949 |
|
9 | 345 | M- January-February 23, 1950 |
|
9 | 345 | M- February 24-April 17, 1950 |
|
9 | 346 | M- April 18-June 1950 |
|
9 | 347 | M- July-August 1950 |
|
9 | 348 | M- September-October 1950 |
|
9 | 349 | M- November-December 1950 |
|
9 | 350 | N- April-March 1944 |
|
9 | 351 | N- April 1944-February 1945 |
|
9 | 352 | N- March-October 1945 |
|
9 | 353 | N- November 1945-March 18, 1946 |
|
9 | 354 | N- March 20-December 1946 |
|
9 | 355 | N- January-June 1947 |
|
9 | 356 | N- July 1947-February 1948 |
|
9 | 357 | N- March-December 1948 |
|
9 | 358 | N- January-June 1949 |
|
9 | 359 | N- July 1949-January 1950 |
|
9 | 360 | N- February-December 1950 |
|
9 | 361 | O- March-June 1944 |
|
9 | 362 | O- July-December 1944 |
|
9 | 363 | O- January 1945-July 1946 |
|
9 | 364 | O- August 1946-February 1947 |
|
9 | 365 | O- March-December 1947 |
|
9 | 366 | O- January-August 1948 |
|
9 | 367 | O- September 1948-June 1949 |
|
9 | 368 | O- July 1949-April 1950 |
|
9 | 369 | O- May-December 1950 |
|
9 | 370 | P- February-July 1943 |
|
9 | 371 | P- August-December 1943 |
|
9 | 372 | P- January-June 1944 |
|
9 | 373 | P- July-December 1944 |
|
9 | 374 | P- January-April 1945 |
|
9 | 375 | P- May-September 1945 |
|
9 | 376 | P- October-December 1945 |
|
9 | 377 | P- January-February 1946 |
|
9 | 378 | P- March-May 18, 1946 |
|
9 | 379 | P- May 21-July 1946 |
|
9 | 380 | P- August-November 1946 |
|
9 | 381 | P- December 1946-February 8, 1947 |
|
9 | 382 | P- February 10-April 1947 |
|
9 | 383 | P- May-July 1947 |
|
9 | 384 | P- August-December 1947 |
|
9 | 385 | P- January 1948-March 1948 |
|
9 | 386 | P-April-July 1948 |
|
9 | 387 | P- August-December 1948 |
|
9 | 388 | P- January-March 17, 1949 |
|
9 | 389 | P- March 21-June 21, 1949 |
|
9 | 390 | P- June 22-November 8, 1949 |
|
9 | 391 | P- November 15, 1949-March 1950 |
|
9 | 392 | P- April-July 1950 |
|
9 | 393 | P- August-December 1950 |
|
9 | 394 | Q- November 1943-R June 15, 1943 |
|
9 | 395 | R- June 18-November 1943 |
|
9 | 396 | R- December 1943-April 1944 |
|
9 | 397 | R- May-December 1944 |
|
9 | 398 | R- January-June 14, 1945 |
|
9 | 399 | R- June 18-October 11, 1945 |
|
9 | 400 | R- October 15-December 1945 |
|
9 | 401 | R- January-March 9, 1946 |
|
9 | 402 | R- March 11-May 23, 1946 |
|
9 | 403 | R- May 24-July 15, 1946 |
|
9 | 404 | R- July 16-November 1946 |
|
9 | 405 | R- December 1946-January 1947 |
|
9 | 406 | R- February-March 1947 |
|
9 | 407 | R- April-May 1947 |
|
9 | 408 | R- June-July 1947 |
|
9 | 409 | R- August-December 1947 |
|
9 | 410 | R- January-March 4, 1948 |
|
9 | 411 | R- March 5-May 5, 1948 |
|
9 | 412 | R- May 7, 1848- September 1948 |
|
10 | 413 | R- October 1948-February 5, 1949 |
|
10 | 414 | R- February 7-April 9, 1949 |
|
10 | 415 | R- April 11-June 18, 1949 |
|
10 | 416 | R- June 20-September 1949 |
|
10 | 417 | R- October 1949-February 6, 1950 |
|
10 | 418 | R- February 8-May 1950 |
|
10 | 419 | R- June-September 11, 1950 |
|
10 | 420 | R- September 13-December 1950 |
|
10 | 421 | S- March-May 1943 |
|
10 | 422 | S- June-August 1943 |
|
10 | 423 | S- September-November 23, 1943 |
|
10 | 424 | S- November 24, 1943-January 25, 1944 |
|
10 | 425 | S- January 26-March 1944 |
|
10 | 426 | S- April-June 12, 1944 |
|
10 | 427 | S- June 13-October 1944 |
|
10 | 428 | S- November 1944-February 13, 1945 |
|
10 | 429 | S- February 14-April 19, 1945 |
|
10 | 430 | S- April 20-June 1945 |
|
10 | 431 | S- July-October 9, 1945 |
|
10 | 432 | S- October 10-November 14, 1945 |
|
10 | 433 | S- November 15-December 1945 |
|
10 | 434 | S- January-February 12, 1946 |
|
10 | 435 | S- February 13-March 8, 1946 |
|
10 | 436 | S- March 11-April 13, 1946 |
|
10 | 437 | S- April 15-May 17, 1946 |
|
10 | 438 | S- May 18-June 19, 1946 |
|
10 | 439 | S- June 20-August 16, 1946 |
|
10 | 440 | S- August 26-November 1946 |
|
10 | 441 | S- December 1946-January 1947 |
|
10 | 442 | S- February-March 5, 1947 |
|
10 | 443 | S- March 6-April 3, 1947 |
|
10 | 444 | S- April 7-May 7, 1947 |
|
10 | 445 | S- May 8- June 1947 |
|
10 | 446 | S-July-August 1947 |
|
10 | 447 | S- September-November 24, 1947 |
|
10 | 448 | S- November 25, 1947-January 21, 1948 |
|
10 | 449 | S- January 22-February 1948 |
|
10 | 450 | S- March 1948 |
|
10 | 451 | S- April-May 5, 1948 |
|
10 | 452 | S- May 6-June 9, 1948 |
|
10 | 453 | S- June 10-September 1948 |
|
10 | 454 | S- October-December 1948 |
|
10 | 455 | S- January-February 15, 1949 |
|
10 | 456 | S- February 16-March 17, 1949 |
|
10 | 457 | S- March 19-April 19, 1949 |
|
10 | 458 | S- April 20-June 10, 1949 |
|
10 | 459 | S- June 11- July 19, 1949 |
|
10 | 460 | S- July 21-September 1949 |
|
10 | 461 | S- October-November 1949 |
|
10 | 462 | S- December 1949-January 1950 |
|
10 | 463 | S- February-March 14, 1950 |
|
10 | 464 | S- March 15-May 23, 1950 |
|
10 | 465 | S- May 24-July 1950 |
|
10 | 466 | S- August-September 5, 1950 |
|
10 | 467 | S- September 6-November 5, 1950 |
|
10 | 468 | S- November 7-December 1950 |
|
10 | 469 | T- January-November 1943 |
|
10 | 470 | T- December 1943-August 1944 |
|
10 | 471 | T- September 1944-April 1945 |
|
10 | 472 | T- May-November 13, 1945 |
|
10 | 473 | T- November 15, 1945-March 1946 |
|
10 | 474 | T- April-July 1946 |
|
10 | 475 | T- August 1946-January 1947 |
|
10 | 476 | T- February-April 1947 |
|
10 | 477 | T- May-July 1947 |
|
10 | 478 | T- August 1947-January 1948 |
|
10 | 479 | T- February-May 3, 1948 |
|
10 | 480 | T- May 17-September 1948 |
|
10 | 481 | T- October 1948-February 1949 |
|
11 | 482 | T- March-June 17, 1949 |
|
11 | 483 | T- June 21-November 1949 |
|
11 | 484 | T- December 1949-April 6, 1950 |
|
11 | 485 | T- April 10-August 1950 |
|
11 | 486 | T- September-December 1950; U- May-February 1945 |
|
11 | 487 | U- March-April 1948 |
|
11 | 488 | U- June-December 1950; V- March-April 1944 |
|
11 | 489 | V- May 1944-December 1945 |
|
11 | 490 | V- January 1946-March 1947 |
|
11 | 491 | V- April 1947-May 1948 |
|
11 | 492 | V- June 1948-December 1950 |
|
11 | 493 | W-March-June 10, 1943 |
|
11 | 494 | W- June 11-October 1943 |
|
11 | 495 | W- November 1943-January 1944 |
|
11 | 496 | W- February-May 1944 |
|
11 | 497 | W- June-September 1944 |
|
11 | 498 | W- October 1944-January 1945 |
|
11 | 499 | W- February-April 1945 |
|
11 | 500 | W- May-July 10, 1945 |
|
11 | 501 | W- July 11-October 15, 1945 |
|
11 | 502 | W- October 16-November 1945 |
|
11 | 503 | W- December 1945-January 1946 |
|
11 | 504 | W- February-March 6, 1946 |
|
11 | 505 | W- March 7-April 18, 1946 |
|
11 | 506 | W- April 20-June 11, 1946 |
|
11 | 507 | W- June 12-July 1946 |
|
11 | 508 | W- August-October 16, 1946 |
|
11 | 509 | W- October 17-December 1946 |
|
11 | 510 | W- January-February 14, 1947 |
|
11 | 511 | W- February 18-April 9, 1947 |
|
11 | 512 | W- April 10-May 1947 |
|
11 | 513 | W- June-July 15, 1947 |
|
11 | 514 | W- July 16-November 10, 1947 |
|
11 | 515 | W- November 13-December 1947 |
|
11 | 516 | W- January-February 1948 |
|
11 | 517 | W- March-April 15, 1948 |
|
11 | 518 | W- April 19-June 8, 1948 |
|
