Whitman County Historic Resources Survey, 1986-1987

Overview of the Collection

Creator
Washington State Office of Archaeology and Historic Preservation
Title
Whitman County Historic Resources Survey
Dates
1986-1987 (inclusive)
Quantity
3 containers., (1 linear feet of shelf space.)
Collection Number
Cage 555
Summary
Reports and a directory of historic properties throughout Whitman County, Washington. Project Director, Mary Reed.
Repository
Washington State University Libraries' Manuscripts, Archives, and Special Collections (MASC)
Manuscripts, Archives, and Special Collections
Terrell Library Suite 12
Pullman, WA
99164-5610
Telephone: 509-335-6691
mascref@wsu.edu
Access Restrictions

This collection is open for research use.

Additional Reference Guides

Further copies of this material were depositied with the Whitman County Library and the Whitman County Historical Society.

Languages
English
Sponsor
Funding for encoding this finding aid was provided through a grant awarded by the National Endowment for the Humanities.

Historical NoteReturn to Top

The Washington State Office of Archaeology and Historic Preservation maintains a register of historic sites and buildings, and archaeological sites, for use by land planning offices, cultural agencies, and the general public. Information is assembled by a variety of means. In Whitman County the basic survey of historic sites was prepared by a contract research teams of four individuals, headed by Mary Reed of Pullman.

Use of the CollectionReturn to Top

Preferred Citation

[Item Description]. Cage 555, Whitman County Historic Resources Survey. Manuscripts, Archives, and Special Collections, Washington State University Libraries, Pullman, WA.

Administrative InformationReturn to Top

Arrangement

The materials are arranged in the order given by the research team. The basic form is an area-by-area grouping of properties.

Acquisition Information

Photocopies of the reports of the Whitman County Historic Resource Survey were placed with the Washington State University Libraries in 1987 (Accession MS87-01) by the State Office of Archaeology and Historic Preservation.

Detailed Description of the CollectionReturn to Top

The following section contains a detailed listing of the materials in the collection.

Container(s) Description
Box/Folder
1 / 1 Whitman County Historic Resource Survey, Sept. 1986
1 / 2 Agriculture Study Unit, Sept. 27, 1985
1 / 3 Township 11N: 38-1 to 38-4
1 / 4 Township 12N: 38-5 to 38-18
1 / 5 Township 13N: 38-19 to 38-31
1 / 6 Township 13N: 38-32 to 38-48
1 / 7 Township 13N: 38-49 to 38-60
1 / 8 Township 14N: 38-61 to 38-76
1 / 9 Township 14N: 38-77 to 38-92
1 / 10 Township 14N: 38-93 to 38-102
1 / 11 Township 15N: 38-110 to 38-131
1 / 12 Township 15N: 38-132 to 38-154
1 / 13 Township 16N: 38-155 to 38-178
1 / 14 Township 16N: 38-179 to 38-202
1 / 15 Township 17N: 38-203 to 38-221
1 / 16 Township 17N: 38-222 to 38-240
1 / 17 Township 17N: 38-241 to 38-258
1 / 18 Township 18N: 38-259 to 38-277
1 / 19 Township 19N: 38-278 to 38-296
1 / 20 Township 19N: 38-297 to 38-315
1 / 21 Township 20N: 38-316 to 38-335
1 / 22 Township 22N: 38-336 to 38-351
1 / 23 Albion 15N: 38-352 to 38-358
1 / 24 Colfax Historic District 16N: 38-359 to 38-375
1 / 25 Colfax Historic District 16N: 38-376 to 38-393
1 / 26 Colfax Historic District 16N: 38-394 to 38-419
1 / 27 Colfax Historic District 16N: 38-420 to 38-445
1 / 28 Colfax Historic District 16N: 38-446 to 38-472
1 / 29 Colfax Historic District 16N: 38-473 to 38-498
1 / 30 Colton 13N: 38-499 to 38-519
2 / 31 Diamond 16N/17N: 38-520 to 38-532
2 / 32 Dusty 15N: 38-533 to 38-535
2 / 33 Elberton 17N: 38-536 to 38-559
2 / 34 Elberton 17N: 38-560 to 38-582
2 / 35 Endicott 17N: 38-583 to 38-610
2 / 36 Endicott 17N: 38-611 to 38-639
2 / 37 Ewan 19N: 38-640 to 38-646
2 / 38 Farmington 18N: 38-647 to 38-676
2 / 39 Garfield 18N: 38-677 to 38-697
2 / 40 Garfield 18N: 38-698 to 38-719
2 / 41 Hay 14N: 38-720 to 38-728
2 / 42 Hooper 15N: 38-729 to 38-737
2 / 43 Johnson 13N/14N: 38-738 to 38-740
2 / 44 LaCrosse 15N: 38-741 to 38-764
2 / 45 Lamont 20N: 38-765 to 38-776
2 / 46 Madison 20N: 38-778 to 38-793
2 / 47 Oakesdale 19N: 38-794 to 38-814
2 / 48 Oakesdale 19N: 38-815 to 38-834
2 / 49 Palouse 16N: 38-835 to 38-857
2 / 50 Palouse 16N: 38-858 to 38-888
2 / 51 Palouse 16N: 38-889 to 38-916
2 / 52 Pine City 20N: 38-917 to 38-925
2 / 53 Pullman 14N: 38-926 to 38-944
2 / 54 Pullman (College Hill) 15N: 38-945 to 38-977
2 / 55 Pullman (College Hill) 14N: 38-978 to 38-1009
2 / 56 Pullman (College Hill) 15N: 38-1010 to 38-1041
2 / 57 Pullman (College Hill) 15N: 38-1042 to 38-1074
2 / 58 Pullman (Military Hill) 14N/15N: 38-1075 to 38-1091
2 / 59 Pullman (Pioneer Hill) 14N: 38-1092 to 38-1110
2 / 60 Pullman (Pioneer Hill) 14N: 38-1111 to 38-1129
2 / 61 Pullman (Sunnyside Hill) 14N: 38-1130 to 38-1141
3 / 62 Pullman (WSU Campus) 14N: 38-1142 to 38-1175
3 / 63 Rosalia 20N: 38-1176 to 38-1206
3 / 64 St. John 18N/19N: 38-1207 to 38-1236
3 / 65 Steptoe 18N: 38-1237 to 38-1248
3 / 66 Tekoa 20N: 38-1249 to 38-1271
3 / 67 Tekoa 20N: 38-1272 to 38-1295
3 / 68 Thornton 19N: 38-1311 to 38-1330
3 / 69 Uniontown 12N: 38-1331 to 38-1351
3 / 70 Winona 17N: 38-1352 to 38-1361

Names and SubjectsReturn to Top

Subject Terms

  • Historic buildings--Washington (State)--Whitman County--Directories

Personal Names

  • Reed, Mary E. --Archives (creator)

Corporate Names

  • Washington (State). Office of Archaeology and Historic Preservation --Archives (creator)