Archives West Finding Aid
Table of Contents
Palouse Hills Farm Museum Project records, 1971-1981
Overview of the Collection
- Title
- Palouse Hills Farm Museum Project records
- Dates
- 1971-1981 (inclusive)19771981
- Quantity
- 6 linear feet
- Collection Number
- MG 108
- Summary
- Reports, maps, and photographs relating to the planning of the proposed Palouse Hills Living History Farm Museum.
- Repository
-
University of Idaho Library, Special Collections and Archives
Special Collections and Archives
University of Idaho Library
875 Perimeter Drive
MS 2350
Moscow, ID
83844-2350
Telephone: 2088850845
libspec@uidaho.edu - Access Restrictions
-
Collection is open for research.
- Languages
- English
- Sponsor
- Funding for encoding this finding aid was provided through a grant awarded by the National Endowment for the Humanities.
Content DescriptionReturn to Top
This archival group contains the material written and collected by those involved with planning the Palouse Hills Living History Farm. It consists of twenty-six typed reports dealing with various aspects of rural life in the Palouse from 1890 to 1915, twenty-two sets of cassette tapes (thirty-eight tapes in all) and typed transcripts of seven of those sets which are oral history interviews with Palouse area residents. There are also eight books dealing with farm animals, three 4-H clothing bulletins, maps of the proposed farm, and material for a living history summer course taught at the university.
This group also contains many brochures on living history sites in the United States and many newspaper clippings about the University Museum's farm project. Another very interesting series in this group is the large number of photographs, both period and contemporary, of farming methods, fashion, domestic architecture, and household furnishings. These photographs are either in the typed reports or in the two file boxes of photographs. Some were taken by persons associated with the living farm museum project, others were obtained from the University of Idaho, Washington State University, Eastern Washington State Historical Society, Idaho Historical Society, or from one of several private collections.
Historical NoteReturn to Top
The Palouse Hills Farm Museum was a project put on by the Unveristy of Idaho. The purpose was to interpret the traditions of farming life within the Palouse region. Research was done on other such living history sites throughout the United States. However, this project never materialized with a final product.
Use of the CollectionReturn to Top
Preferred Citation
[Description of Item], Palouse Hills Farm Museum Project records, MG 108, Special Collections and Archives, University of Idaho Library, Moscow, Idaho.
Administrative InformationReturn to Top
Arrangement
Material in this group was left in the basic subject arrangement in which it was received by the University of Idaho Museum, although occasionally small sections were grouped with similar subject matter in order to make a more usable unit.
Detailed Description of the CollectionReturn to Top
Transcripts and Original Papers in Sets, 1977-1981Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Set 1 - Farm Machinery and Farm Animals |
1979-1980 | ||
Box | Folder | ||
1 | 1 | "Farm Animals, 1880-1930," by Ellen Borsdorf Gage |
1980 |
1 | 2 | "Palouse Hills Farm Machines, 1890-1915," by Hal Douglas Carr |
1980 |
1 | 3 | "Agricultural Farm Machinery on the Palouse, 1930," by Julie Longenecker |
1979 |
Set 2 - Crops |
1981 | ||
Box | Folder | ||
1 | 4 | "History of Crops in the Palouse, 1880-1930", by Selma Yocom |
1981 |
Set 3 - Farm House and Household Goods |
1979-1980 | ||
Box | Folder | ||
2 | 5 | "Palouse Hills Farmstead Architecture, 1890-1915", by Marvin Moore |
1980 |
2 | 6 | "Household Machinery Used on a Farm in 1915", by Marc Pence |
1979 |
2 | 7 | " Palouse Hills Farmstead Household Goods, 1890-1915", by Mary Anne Davis |
1980 |
Set 4 - Farm Life/A Farmwife's Duties/Gardens/Clothing and Textiles |
1970-1980 | ||
Box | Folder | ||
2 | 8 | "Seasonal Differences in the Life of a Palouse Farmer in 1915", by Nancy Wilson |
1979 |
2 | 9 | "Palouse Farm Family Holidays," by Tim Malarchick |
1970 |
2 | 10 | "Palouse Farm Garden and It's [sic] Uses; What Was in a Typical Farm Garden of 1915, and How Was It Used?", by Beth Woog |
1979 |
2 | 11 | "Palouse Hills Farmstead Clothing and Household Textiles, 1890-1915", by Susan Lehman |
1980 |
Set 5 - Immigration and Settlement |
1980-1981 | ||
Box | Folder | ||
3 | 12 | "German Settlement in the Palouse", by Cindy Glassford |
1980 |
Set 6 - Miscellaneous Original Papers |
1977-1980 | ||
Box | Folder | ||
3 | 13 | "A Prospectus for the Development of a Living Historical Farm at the University of Idaho", by Nicholas L, Clark |
1977 |
3 | 14 | "Living Historical Farms: a Philosophy of Education", by Nicholas L. Clark |
1978 |
3 | 15 | "Craft Demonstrations as an Interpretive Technique", by Steve A. Anderson |
1979 |
3 | 16 | "Palouse Area Schools, 1890-1920", by Kacee Jackson O'Connor |
1980 |
3 | 17 | "Furnishings of Rural Schools in the Palouse: 1915 and 1930", by Debie Miller |
1979 |
3 | 18 | "Nathaniel Williamson: Moscow Merchant, 1903-1920", by Alexis M. Rippel |
1980 |
3 | 19 | "Moscow's Professional People During 1905 and 1930", by Melissa Heitland |
1979 |
3 | 20 | "Poems, Plays, Music and Dance: 1900-1915", by Diane M. Becker |
1979 |
3 | 21 | "Urban Culture Comes to Rural Towns: Entertainment in the Palouse, 1915 and 1930", by Deborah Gallacci |
1970 |
3 | 22 | "Logging and Mining in Latah County in 1915 and 1930", by Allison La Sala |
1979 |
3 | 23 | "Origins of the First Lutheran and Cordelia Lutheran Churches", by Kevin Ridenour |
1980 |
Set 7 - Oral History Transcripts |
1979-1980 | ||
Box | Folder | ||
4 | 24 | William C. Loney, interviewed by Selma Yocom |
October 16, 1979 |
4 | 25 | William C. Loney, interviewed by Ellen Borsdorf Gage |
January 30, 1980 |
4 | 26 | Thomas B. Keith, interviewed by Ellen Borsdorf Gage |
September 1979 |
4 | 27 | Gainford Mix, interviewed by Ellen Borsdorf Gage |
October 1979 |
4 | 28 | Grace Wicks, interviewed by Ellen Borsdorf Gage |
October 1979 |
4 | 29 | Kathryn Francis Hasfurther Baumgartner, interviewed by Selma Yocom |
October 31, 1979 |
4 | 30 | Earl and Lola Clyde, interviewed by Susan Lehman |
September 27, 1979 |
4 | 31 | Harry and Clarice Sampson, interviewed by Susan Lehman |
September 23, 1979 |
Set 8 - Miscellaneous |
|||
Box | Folder | ||
4 | 32 | Prospectus by Nicholas Clark. |
Friends of the Farm NewsletterReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
5 | 33 | Friends of the Farm Newsletter |
November 1979 to December 1980 |
University of Idaho Material, 1979-1980Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
6 | 34 | A General Planning Grant for the Development of a Palouse Hills Farm Museum |
1979 |
6 | 35 | Friends of the Farm Newsletter |
1979-1980 |
6 | 36 | Flyers for Public Meetings |
1980 |
6 | 37 | CETA Contract |
undated |
6 | 38 | Visitation Study |
1980 |
6 | 39 | Summer Course and Miscellaneous Notes |
1979 |
6 | 40 | Display Labels |
Background and Reference Material, 1977-1980Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
7 | 41-42 | Education |
1977-1979 |
7 | 43 | Living History Sites (Brochures) |
|
8 | 44 | Interpretation |
1971-1979 |
8 | 45 | Articles |
1945-1980 |
8 | 46 | Living History Farms Handbook |
|
8 | 47 | Miscellaneous |
1980 |
MiscellaneousReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Clothing |
1908-1915 | ||
Box | Folder | ||
9 | 48 | Bulletins |
|
9 | 49 | Clothing and Textiles - Photocopies |
|
9 | 50 | Patterns |
|
Business Records |
1911 | ||
Box | Folder | ||
9 | 51 | Old Invoices - Xerox Copies |
1911 |
Box | Folder | ||
9 | 52 | Probate Records |
1902; 1913 |
PhotographsReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
10 | 53 | Photo Collection Information |
|
Household Furnishings |
|||
Box | Folder | ||
10 | 54 | 1. Lamps |
|
10 | 54 | 2. F. Frantz home interior |
|
10 | 54 | 3. Interior Parlor |
|
10 | 54 | 4. Frank L. White in home interior |
|
10 | 54 | 5. Interiors |
|
10 | 54 | 6. Mr. and Mrs. Ben Zeitler home |
|
10 | 54 | 7. Young man standing in corner of room |
|
10 | 54 | 8. Naugatuck table lamp |
|
10 | 54 | 9. Bedroom night lamps |
|
Farming |
|||
Box | Folder | ||
10 | 55 | 10-21. Oscer Steiger and Gene Hilty plowing with Belgian horses |
|
10 | 55 | 22-32. Photographs |
|
10 | 55 | 33. Two sack sewers |
|
10 | 55 | 34. 40 mules pulling a combine |
|
10 | 55 | 35. Harvesting on the John McCame Ranch, Whitman County |
|
10 | 55 | 36. Team of horses pulling combine |
|
10 | 55 | 37. Idaho Harvester requiring 12 horses |
|
10 | 55 | 38. Harvesting with tractor drawn combine |
|
10 | 55 | 39. Tavis thresher |
|
10 | 55 | 40. Horses and side view of Idaho Harvester |
|
10 | 55 | 41. A 14 horse sweep |
|
10 | 55 | 42. An Idaho harvester approaching a corner |
|
10 | 55 | 43. Procedure used in turning the corner |
|
10 | 55 | 44. Completing the turn |
|
10 | 55 | 45. Push combine turned and ready with the full swath |
|
10 | 55 | 46. Idaho National Harvester Inventors |
|
10 | 55 | 47. Oxen and an Idaho Harvester |
|
10 | 55 | 48. Equipment |
|
10 | 55 | 49. Idaho Harvester using 11 horses |
|
10 | 56 | 50. The Anderson Quesnell Combine |
|
10 | 56 | 51. Idaho Harvester on display, Lions Club Museum, Cottonwood |
|
10 | 56 | 52-54. Harvester |
|
10 | 56 | 55. Naylor combine outfit |
|
10 | 56 | 56. Plowing |
|
10 | 56 | 57. A. Mortensen cutting Red Russian wheat on his farm in the Blaine area |
|
10 | 56 | 58. Holt self-propelled combine |
|
10 | 56 | 59. Rhodes combine on Mike Kroll Ranch |
|
10 | 56 | 60. Palouse agriculture in the horse era |
|
10 | 56 | 61. 3 Idaho harvesters at work |
|
10 | 56 | 62. Reaper |
|
10 | 56 | 63. 32-horse team pulling a 20-foot ground-powered combine |
|
10 | 56 | 64. Horsepower threshing outfit, probably Smith Brannan |
|
10 | 56 | 65. Two horse wheat load on Oglesby farm, Peck, Idaho |
|
10 | 56 | 66. H. Leid's threshing machine |
|
10 | 56 | 67. Threshing crew |
|
10 | 56 | 68. Threshing machinery |
|
10 | 56 | 69. Tavis thresher |
|
10 | 56 | 70. Threshing scene |
|
10 | 57 | 71. Four horses pulling harvesting equipment |
|
10 | 57 | 72. Horse drawn tiller |
|
10 | 57 | 73. Corrugated roller drawn by team of horses |
|
10 | 57 | 74. Six horses pulling a wooden plow |
|
10 | 57 | 75. Harvesting crew arriving for work |
|
10 | 57 | 76. Freight cars loaded with Idaho Harvesters |
|
10 | 57 | 77. Rock gatherer |
|
10 | 57 | 78. Haying |
|
Farm Animals and Animal Science |
|||
Box | Folder | ||
10 | 58 | 79. Chickens |
|
10 | 58 | 80. Turkeys |
|
10 | 58 | 81. Chickens and pigs |
|
10 | 58 | 82. T. B. Keith and typical wheat horse |
|
10 | 58 | 83. Rugby King |
|
10 | 58 | 84. Percheron and Clydesdale mares |
|
10 | 58 | 85. Clydesdale and Percheron mares |
|
10 | 58 | 86. Don Fairfax, Grand Champion Herford Bull |
|
10 | 58 | 87. Herford prize calf herd |
|
10 | 58 | 88. Idaho Matador Novelty Colantha, Holstein reserve champion cow |
|
10 | 58 | 89. Pigs (3) |
|
10 | 58 | 90. Chickens |
|
10 | 58 | 91. Farm animals |
|
Miscellaneous |
|||
Box | Folder | ||
10 | 59 | 92. Russell School group picture |
|
10 | 59 | 93. Little girls in nightdresses, carrying candles |
|
10 | 59 | 94. Mrs. Farmer and girl |
|
10 | 59 | 95. Methodist Church Cradle Roll, Moscow, Idaho |
|
10 | 59 | 96. Russell School - Group of boys with Isa Whitworh (teacher) |
|
10 | 59 | 97. Old Creek School - Students with J. R. Strong |
|
10 | 59 | 98. Clinton School - Josephine Brown and group of students |
|
10 | 59 | 99. C. Williams, Harvie and Ethel Hodgins |
|
10 | 59 | 100. Mrs. George Ritchey |
|
10 | 59 | 101. Hort Washburn Farm - Group of people standing outside house |
|
10 | 59 | 102. Methodist Children's Meeting, Moscow, Idaho |
|
10 | 59 | 103. Russell School - Students with Mrs. E. Edmundson (teacher) |
|
10 | 59 | 104. Gertrude Town and group of women |
|
10 | 59 | 105. Abram Mathis group photograph |
|
10 | 59 | 106-108. Idaho National Harvester building, Moscow |
|
10 | 59 | 109. Idaho National Harvester building, Moscow (panoramic view) |
|
10 | 59 | 110-117. University farms (color photographs of farmland) |
|
10 | 59 | 118. University farms (panoramic view) |
|
10 | 59 | 119. Holmes house in Genesee |
|
10 | 59 | 120. View of house and barn |
|
10 | 59 | 121. Idaho National Harvester building |
|
10 | 59 | 122. G. Schorzman house |
|
10 | 59 | 123. Log cabin in the woods |
|
10 | 59 | 124. Mohler, Washington |
|
10 | 59 | 125. Taken from Washburn and Wilson Seed Store (Moscow, Idaho) |
|
10 | 59 | 126. Moscow, Idaho |
1926 |
10 | 59 | 127. Waverly, Washington |
|
11 | 62 | 128. Browning house, Moscow |
|
11 | 62 | 129. Simmerman Farm |
|
11 | 62 | 130. Towne Farm |
|
11 | 62 | 131. Ringesage Farmstead |
|
11 | 62 | 132. Idaho National Harvester Building, Moscow |
|
11 | 62 | 133. Idaho National Harvester Building, Moscow |
|
11 | 62 | 134-138. Don Olsen farmhouse |
|
11 | 62 | 139-144. Don Oleson barn |
|
11 | 62 | 145-153. Bybee-Howell House (Oregon) |
|
11 | 62 | 154. Farmhouse |
|
11 | 62 | 155. Whitmore house |
|
11 | 62 | 156-157. School on Wallin Road |
|
11 | 62 | 158. Estes Farm |
|
11 | 62 | 159-160. Barn on Arboretum property; unidentified farmhouse |
|
11 | 62 | 161. Farmhouse built in 1891 |
|
11 | 62 | 162. View of Palouse farm land |
|
11 | 62 | 163. Johann House |
|
11 | 62 | 164-165. Earl and Lola Clyde house, Moscow, Idaho |
|
11 | 62 | 166-168. Culton house, Palouse, Washington |
|
11 | 62 | 169-171. Ackers farmhouse, Rosalia, Washington |
|
11 | 62 | 172-173. Winona (possibly) |
|
11 | 62 | 174. Cookshack |
|
11 | 62 | 175. L. M. Cossitt Log home |
|
11 | 62 | 176. J. W. Asaph Blacksmithing Shop, Diamond, Washington |
|
11 | 62 | 177-178. Lacrosse, Washington |
|
11 | 62 | 179-182. Endicott, Washington |
|
11 | 62 | 183-187. Interior views of E. A. Hutchinson house |
|
11 | 62 | 188. Train |
|
11 | 62 | 189. Mrs. Sid Huntley - child |
|
11 | 62 | 190-191. Butchering |
|
11 | 62 | 192-193. Work horses |
|
11 | 62 | 194. Haywagon in Endicott, Washington |
|
11 | 62 | 195-196. Loading the header box |
|
11 | 62 | 197. Plowing |
|
11 | 62 | 198. Group of farmers |
|
11 | 62 | 199-201. Logging |
|
Box | Folder | ||
10 | 60 | Contact sheets of machinery |
|
10 | 61 | Photocopies |
|
11 | 63 | Barns throughout the Palouse |
|
11 | 64 | Architectural Detail |
|
11 | 65 | Contact sheets for architecture |
|
11 | 120 | Xerox Copies of Photographs |
PropertiesReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
11 | 66 | Lou Aeschliman House - Colfax, WA |
11 | 67 | Paul Aeschliman House - Colfax, WA |
11 | 68 | Allen House - Moscow, ID |
11 | 69 | Atwater House - Big Bear Ridge, ID |
11 | 70 | Borgan House - Genesee, ID |
11 | 71 | Brenner house - Uniontown, WA |
11 | 72 | Brooks House - Steptoe, WA |
11 | 73 | Burke House - Big Bear Ridge, ID |
11 | 74 | Collins/Fleener House - Moscow, ID |
11 | 75 | Drury House - Big Bear Ridge, ID |
11 | 76 | Durham House - Steptoe, WA |
11 | 77 | Evans House - Genesee, ID |
11 | 78 | Fairfield House - Big Bear Ridge, ID |
11 | 79 | Follis House - Steptoe, WA |
11 | 80 | Gamble House - Moscow, ID |
11 | 81 | Gehrke House - Genesee, ID |
11 | 82 | Hiefelt House - Leon, ID |
11 | 83 | Hecht House - Big Bear Ridge, ID |
11 | 84 | Hickman House - Colfax, WA |
11 | 85 | Holmes House - Genesee, ID |
11 | 86 | Hove House - Genesee, ID |
11 | 87 | Huffman House - Big Bear Ridge, ID |
11 | 88 | Ilman House - Leon, ID |
11 | 89 | Ingle House - Big Bear Ridge, ID |
11 | 90 | Isacson House - Genesee, ID |
11 | 91 | Jacobs House - Leon, WA (Uniontown) |
11 | 92 | Johnson House - Moscow, ID |
11 | 93 | John William Jones House - Colfax, WA |
11 | 94 | Jutte House - Leon, ID |
11 | 95 | Keys House - Viola, ID |
11 | 96 | La Bolle House - Deary, ID |
11 | 97 | John Lorang House - Genesee, ID |
11 | 98 | McNeely House - Big Bear Ridge, ID |
11 | 99 | Mickling House - Genesee, ID |
11 | 100 | Moore House - Big Bear Ridge, ID |
11 | 101 | Phelps House - Moscow, ID |
11 | 102 | Leslie/Portratz House - Deary, ID |
11 | 103 | Potter House - Viola, ID |
11 | 104 | Remodeled House - Miller, Johnson, Severs |
11 | 105 | Richardson/Baumgartner House - Genesee, ID |
11 | 106 | Rosenau House - Genesee, ID |
11 | 107 | Scharnhorst Farmstead - Genesee, ID |
11 | 108 | Schauder House - Steptoe, WA |
11 | 109 | Schluter House - Genesee, ID |
11 | 110 | Sharp House - Steptoe, WA |
11 | 111 | Sneve House - Big Bear Ridge, ID |
11 | 112 | Springer House - Genesee, ID |
11 | 113 | Stout House - Uniontown, WA |
11 | 114 | Strevy House - Colfax, WA |
11 | 115 | Wheeler House - Moscow, ID |
11 | 116 | Wolheter House - Freize, ID (Potlach) |
11 | 117 | Wright House - Big Bear Ridge, ID |
Summary of Architectural TypesReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
11 | 118 | Correspondences |
LiteratureReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
11 | 119 | Literature on Farmstead Architecture |
Oral History Tapes, 1979-1980Return to Top
Container(s) | Description | Dates |
---|---|---|
Box | ||
12 | Arthur Hart |
|
12 | Bill Loney (Tape #1) |
October 16, 1979 |
12 | Bill Loney (Tape #2) |
October 16, 1979 |
12 | Bill Loney |
January 30, 1980 |
12 | Buckendorf and Lucas |
July 23, 1979 |
12 | Buckendorf and Lucas |
|
12 | Craig Eldredge and Garth Blanchard |
|
12 | Ellis Burcaw |
|
12 | Friends of Farm Meeting |
undated |
12 | Gaindford Mix |
October 1979 |
12 | Gainford Mix |
October 03, 1979 |
12 | Gerald Ingle |
December 05, 1979 |
12 | Glenn Hinsdale |
|
12 | Glenn Hinsdale - Park Service Interp. |
|
12 | Glenn Hinsdale |
|
12 | Grace Ingle |
December 05, 1979 |
12 | Grace Jain Wicks |
October 24, 1979 |
12 | Harry Sampson (Susan Lehman) |
1979 |
12 | Kate Baumgartner |
October 31, 1979 |
12 | Lewis Gay; Int: Stacy Gay, Ericson Lucas |
October 31, 1979 |
12 | Lewis Gay; Int: Stacy Gay, Ericson Lucas |
October 31, 1979 |
12 | Lola Clyde Interview; Susan Lehman Interviewer |
1979 |
12 | Mrs. Clyde Interview |
|
12 | Marvin Moore |
|
12 | Palouse Hills Farm Museum (2) |
|
12 | Rob Russon |
|
12 | Rob Russon |
|
12 | Rob Russon - Administration |
|
12 | Rob Russon - Administration |
|
12 | Rob Russon |
|
12 | Rob Russon |
|
12 | Sharrer |
|
12 | Sharrer |
undated |
12 | Sharrer and Harding |
undated |
12 | Sharrer |
undated |
12 | Sharrer - Food Production |
undated |
12 | Susan Lehman |
undated |
12 | T. B. Keith |
October 08, 1979 |
12 | Tom Grigsby and Al Culverwell |
undated |
Oversized MaterialReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
Oversized | 121-122 | Newspaper Articles and Other Publications |
|
object | |||
Oversized | 1 | Roberts, Davis. Dr. David Roberts' Practical Home Veterinarian. 12th ed. Waukesha, Wisc.: Dr. David Roberts' Veterinary Co. |
1913 |
Oversized | 2 | Lewer, S.H. Wright's Book of Poultry. Rev. Ed., New York: Funk & Wagnals |
1914 |
Oversized | 3 | Waterman, George A. The Practical Stock Doctor. Detroit: F.B. Dickerson Co. |
1908 |
Oversized | 4-7 | Seymour, E.L.D. Farm Knowledge. Rev. ed. Garden City, N.Y.: Doubleday, Page & Co. (4 Volumes) |
1919 |
object | |||
Oversized | Map |
Names and SubjectsReturn to Top
Subject Terms
- Frontier and pioneer life
- Frontier and pioneer life
- Palouse River Valley (Idaho and Wash.)