Archives West Finding Aid
Table of Contents
Marion Billbrough Dreamer Papers, 1904-1984
Overview of the Collection
- Creator
- Dreamer, Marion Billbrough
- Title
- Marion Billbrough Dreamer Papers
- Dates
- 1904-1984 (inclusive)19041984
- Quantity
- 4 Linear feet of shelf space, (7 Boxes)
- Collection Number
- Cage 69 (collection)
- Summary
- This collection contains correspondence, illustrated reminiscences, policewoman's journal, scrapbooks, photographs, and printed material concerning the teaching activities of Marion Billbrough Dreamer.
- Repository
-
Washington State University Libraries' Manuscripts, Archives, and Special Collections (MASC)
Manuscripts, Archives, and Special Collections
Terrell Library Suite 12
Pullman, WA
99164-5610
Telephone: 509-335-6691
mascref@wsu.edu - Access Restrictions
-
This collection is open and available for research use.
- Languages
- English
Biographical NoteReturn to Top
Marion Billbrough Dreamer was born on September 12, 1896 in Michigan. Little is known about her childhood, but education was a hallmark in much of her adult life. In 1924 Dreamer was accepted into Washington State College; in the same year she accepted her first teaching position at Saint Xavier’s School in Montana. She taught in Montana until 1928 when her career path was temporarily diverted to law enforcement. Dreamer relocated to Detroit, Michigan in 1929 and became a patrol officer. Her primary responsibilities were to investigate cases and allegations regarding girls and young women. According to her diary, much of her time was devoted to investigating reports of "immoral living arrangements," prostitution, sexual assaults, incest, burlesque shows, and dance halls. Dreamer’s career as a police officer lasted less than a year, and she returned to her former profession as an educator.
Over the next thirteen years, between 1929 and 1942, Dreamer worked in Nebraska and South Dakota. In 1932, after being placed on a wait list for a civil service position, she accepted a teaching post as a day school teacher for the Bureau of Indian Affairs (BIA). She taught at a number of different day schools on the Pine Ridge Reservation in South Dakota. There she met George (Geo) Dreamer, her future husband. She struggled with lingering health problems, and in 1942 she resigned her post on the Pine Ridge Reservation. Shortly thereafter, in 1947, George Dreamer died after an attack of appendicitis.
At the age of 70, Dreamer enlisted with a national volunteer program, Volunteers in Service to America Project (VISTA). She served at various Job Corps sites in several states, including Montana, Idaho, Illinois, South Dakota, and Hawaii. As a VISTA volunteer, she worked as a librarian, mentor, and reading instructor. She was deeply connected to her VISTA work and created lifelong bonds with some of her Job Corps students. Her papers show that it was with deep personal regret that she retired as a VISTA volunteer in 1977. Marion B. Dreamer passed away October 2, 1992 in Dewitt, Michigan.
Content DescriptionReturn to Top
This collection contains correspondence, illustrated reminiscences, policewoman's journal, scrapbooks, photographs, and printed material concerning the teaching activities of Marion Billbrough Dreamer. The collection covers a period from 1905 to 1984. The bulk of the material covers Dreamer’s work as a VISTA volunteer involved in the Job Corps during the 1960s and 1970s. Materials in this collection include photographs, scrapbooks, diaries, artwork, poetry, correspondence, and miscellaneous printed items. One item, the Dakota Territory newspaper Iapi Oaye, was transferred to the Historical Newspaper Collection.
A name and subject index has been created for portions of this collection, and is included below.
Use of the CollectionReturn to Top
Restrictions on Use
Copyright restrictions may apply.
Preferred Citation
[Item description]
Marion Billbrough Dreamer Papers, 1904-1984 (Cage 69)
Manuscripts, Archives, and Special Collections, Washington State University Libraries, Pullman, WA.
Administrative InformationReturn to Top
Arrangement
The collection is organized into four series: Series 1: Correspondence and Diaries; Series 2: Printed Material; Series 3: Miscellaneous Items; Series 4: Photographic Materials, Scrapbooks, and Oversize.
Acquisition Information
Marion Dreamer donated her personal papers to the Washington State University Libraries between 1973 and 1984.
Processing Note
This collection was processed in 2005 by Katrina Paxton.
INDEX
NAME/SUBJECT | BOX/FOLDER |
Adams, Douglas | 5/40 |
Afraid of Hawk, Old Man | 5/41 |
Afraid of His Horse | 6/44, 5/41 |
Afraid of His Horse, Amos | 1/10, 5/41 |
Afraid of His Horse Community | 1/10 |
Anderson, Tommy | 5/40 |
Asbury, Mary | 5/40 |
Bear Saves Life, Alvina | 6/45 |
Bear Saves Life, May | 1/10 |
Bear Saves Life, Paul | 5/42, 6/45 |
Beards, Bertha | 5/40 |
Bell Rocks, Buster | 3/30 |
Belt, Jerry | 5/42 |
Bend, Cynthia | 5/40 |
Benn[s], Tom (Thomas) | 5/40 |
Benzel, Fred | 5/40 |
Big Man, Edgar | 5/40 |
Big Man, Max | 3/30, 5/40 |
Big Man, Max Jr. | 5/40 |
Big Man, Myrtle | 5/40 |
Big Shoulder, Geneive | 5/40 |
Bill, Howard Wheeler | 5/41 |
Bird Horse | 5/40 |
Bird Woman | 5/40 |
Black Cat, David | 5/42 |
Black Deer, William | 1/10 |
Black Fox | 6/45 |
Black Fox, Mrs. | 6/45 |
Blummer, Paul | 5/40 |
Brings Him Back (Unnamed Infant) | 5/42 |
Brings Yellow, John (Johnnie) | 1/10, 5/41 |
Brings Yellow, Theodore (Theo) | 5/41, 6/45 |
Caplet, Rosie | 5/40 |
Carrick (see also Carwick), Emerson | 1/10 |
Carter, Adrian | 5/40 |
Carwick (see also Carrick), Emerson | 1/10 |
Chase, William (Willie) | 1/10 |
Chase Alone, Agnes | 5/42 |
Chase Alone, Margaret | 5/42 |
Chase Alone, Martin | 5/42 |
Chase Alone, Roland | 5/42 |
Chase Along, Roland | 5/42 |
Chase Along, Vina | 5/42 |
Chase In Winter, Willie | 5/42 |
Cheyenne, Jona | 1/10 |
Cheyenne, Mrs. | 1/10 |
Cheyenne, Zona | 6/45 |
Clark, Minnie | 5/40 |
Clifford, Louise | 5/40 |
Connor, Dorothy | 5/40 |
Connor, Jennie | 5/40 |
Costalla, Ivadale | 6/45 |
Crazy Horse Band | 5/42 |
Crow, Issac | 1/10 |
Crow, Nelson | 6/45 |
Crow, Russell | 1/10 |
Cummings, Pete | 1/10 |
Cuplit, Rosie | 5/40 |
Curly, George | 6/44 |
Cyrenius | 3/30 |
Daymond, Henry | 5/40 |
Deer Nose (see also Goes to Gather), Amis | 5/40 |
Deer Nose (see also Goes to Gather), Jack | 5/40 |
Deer Nose (see also Goes to Gather), Jackie | 5/40 |
Deer Nose (see also Goes to Gather), Kitty | 5/40 |
Deer Nose (see also Goes to Gather), Ruby | 5/40 |
Deer Nose (see also Goes to Gather), Stella | 5/40 |
Deer Nose (see also Goes to Gather), Winfield | 5/40 |
Door, Mary | 5/40 |
Drake, Ira | 5/40 |
Dreamer, Aaron | 1/10, 1/2, 5/41 |
Dreamer, Geraldine (Jarline) | 1/10, 5/42, 5/41, 6/45 |
Dreamer, George (Geo) | 1/10, 1/2 |
Dreamer, Margery Gelliespie | 5/41 |
Dreamer, Verbina | 6/45 |
Eagle, Belinda | 5/40 |
Eagle, Ina | 5/40 |
Eagle Hawk | 5/41, 6/45 |
Eagle Hawk, Joseph | 1/10, 5/41 |
Eagle Hawk, Lester | 5/41, 6/45 |
Eagle Hawk, Sam | 1/10, 1/2 |
Eagle Hawk, Tibbett | 6/45 |
Fire Thunder, Alice | 5/42 |
Flat Lip, Ethel | 5/40 |
Flood, Etta | 5/41 |
Fly, Felix | 5/42 |
Fly, Lucy | 5/42 |
Fog In Morning, May | 5/40 |
Fog In Morning, Paul | 5/40 |
Friday Scares, Eddie | 1/10 |
Friday Scares, Mrs. | 1/10 |
Frost, John | 5/40 |
Gardner, Nevla | 5/40 |
Garnier, Buck | 1/10 |
Garnier, Gladys | 1/10 |
Garnier, Effie | 6/45 |
Gillispie (see also Gilliespie), Bell | 6/45 |
Gilliespie, Bell (see also Gillispie) | 1/10 |
Gilliespie, Billy (Billie) | 6/45 |
Gilliespie, Bob | 6/45 |
Gilliespie, Dan | 5/41 |
Gilliespie, Dickie (Dick) | 5/41, 6/45 |
Gilliespie, George | 1/10, 5/41 |
Gilliespie, Marion | 1/10 |
Gilliespie, Tom | 1/10 |
Gitchell, Alva Gene | 5/41 |
Goes To Gather (see also Deer Nose), Amis | 5/40 |
Goes To Gather (see also Deer Nose), Jack | 5/40 |
Goes To Gather (see also Deer Nose), Jackie | 5/40 |
Goes To Gather (see also Deer Nose), Kitty | 5/40 |
Goes To Gather (see also Deer Nose), Ruby | 5/40 |
Goes To Gather (see also Deer Nose), Stella | 5/40 |
Goes To Gather (see also Deer Nose), Winfield | 5/40 |
Good Weasel, David | 5/42 |
Gray Grass, Charlie | 5/42 |
Gray Grass, Martha | 5/42 |
Gray Grass, Martin | 5/42 |
Habner, Leslie | 5/40 |
Haines, Betty | 5/40 |
Harris, Erle | 5/40 |
Harris, Kenny | 5/40 |
Hawk, Sarah | 5/40 |
He Does It, Frank | 5/40 |
He Dog | 1/10 |
He Dog Community | 1/10 |
He Dog, Mrs. | 1/10 |
Herman, Eveline | 5/40 |
High White Man | 5/41, 6/45 |
High White Man, Edgar | 6/45 |
High White Man, Grant | 6/45 |
High White Man, Oscar | 6/45 |
Hogan, Mamie | 5/40 |
Holds the Enemy | 5/40 |
Holy Pipe, Charles (Charlie) | 6/45 |
Holy Rock, Alma | 5/42 |
Holy Rock, Cecil | 5/42 |
Holy Rock, Morris | 5/42 |
Holy Rocks Family | 5/42 |
Iron Cloud, Mrs. | 5/42 |
Iron Hawk, Frank | 5/42 |
Iron Hawk, Mrs. | 5/42 |
Iron Plume, Micky | 5/42 |
Jacques, Freddie | 5/40 |
Jefferson, David | 5/40 |
Johnson, Houston | 5/40 |
Johnson, Jessie | 5/40 |
Kayama, Tausa | 5/40 |
Kayama, Tom | 5/40 |
Kendal, (Benny) Ben | 1/10, 5/41 |
Kendal, Ben Mrs. | 1/10 |
Kills Enemy, Geo (George) | 5/42 |
Kills In Water, Elaine | 5/42 |
Kimbal, Glen | 5/40 |
Kindel, Bennie | 1/10 |
Kindel, Bessie | 1/10 |
Kindel, Catherine | 1/10 |
Kindel, Mark | 1/10 |
Kindel, Patrick | 1/10 |
Layton, Adrian | 5/40 |
Layton, Frank | 5/40 |
Layton, Jack (Jackie) | 5/40 |
Layton, Wade | 5/40 |
Left Hand Bear | 1/10 |
Lewis, George | 5/40 |
Lewis, Pauline | 5/40 |
Lincoln, Rose | 5/40 |
Little, Tommy | 6/45 |
Little Light, Jenette | 5/40 |
Little Spotted Horse | 1/10, 5/41 |
Little Wound | 6/44 |
Loafer, Joe | 1/10 |
Loafer Joe, Anna | 1/10, 6/45 |
Loafer Joe, Mrs. | 1/10 |
Lone Man | 5/42 |
Masterson, Mary | 5/40 |
McKay, Edith | 5/40 |
McKinley Slow Bear Family | 1/10 |
McLean, Margaret | 5/40 |
Medicine Horse, Billy Boy | 5/40 |
Medicine Horse, Jim | 5/40 |
Medicine Horse, Marie | 5/40 |
Mortz, Ileen | 5/40 |
Naymatsu, Ken | 5/40 |
Naymatsu, Yasuo | 5/40 |
Nelson, Frank | 5/40 |
Nelson, Homer | 5/40 |
Nelson, Lena | 5/40 |
Nishino, Harry | 5/40 |
No Fat | 6/44 |
No Fat, Emma | 5/41 |
No Fat, Mrs. | 1/10, 6/45 |
Old Bear, Guy | 3/30, 5/40 |
Old Coyote, Barney | 5/40 |
Old Coyote, Mary | 5/40 |
One Feather | 5/42 |
Other Medicine, Gus | 5/40 |
Other Medicine, Smoky | 5/40 |
Pantja, Candelerio | 5/40 |
Pipe on Head Family | 1/10 |
Plenty Coo, Chief | 5/40 |
Plenty Holes, Annie | 5/41 |
Plenty Holes, Mrs | 5/41 |
Plimpton (see also Plympton), Delma | 5/40 |
Plympton (see also Plimpton) | 5/40 |
Plympton, Waren | 5/40 |
Porcupine, Emma | 6/45 |
Porcupine, Joe | 1/10, 5/41 |
Pretty Bird, Ethel | 5/42 |
Pretty Weasel | 5/40 |
Pretty Weasel, Alfretta | 5/40 |
Poor Thunder, Ollie | 5/42 |
Ratteling Chase, Mrs. | 6/45 |
Real Bird, Martha | 3/30, 5/40 |
Real Bird, Ruby | 5/42 |
Red Bear | 1/10 |
Red Bear, Martin | 5/41 |
Red Shirt | 6/44 |
Red Shirt Table Community | 1/10 |
Red Short (Shirt) | 5/42 |
Respects Nothing, Alex | 5/42 |
Respects Nothing, Doris | 5/42 |
Respects Nothing, Florine | 5/42 |
Respects Nothing, Woodrow | 5/42 |
Rock, Bell | 5/40 |
Rogers, Bill | 5/40 |
Roulard, Edith | 6/45 |
Roulard, Sam | 5/41, 6/45 |
Running Eagle | 5/41, 6/45 |
Running Eagle, Charlie | 6/45 |
Running Eagle, Florine | 6/45 |
Running Eagle, Hover (Hover) | 1/10 |
Running Eagle, Mark | 1/10 |
Running Hawk | 5/42 |
Scares, Mary | 5/41, 6/45 |
Schaffer, Agnes | 5/40 |
Schaffer, Hilda | 5/40 |
Shane, Caroline | 5/40 |
Shane, Philip | 5/40 |
Sharp Fish, Collins | 6/45 |
Sharp Fish, Narsis | 6/45 |
Sharp Fish, Talbert | 6/45 |
Sharp Fish, Ulysses | 6/45 |
Shoulder Hawk, Alice | 6/45 |
Short Bull | 5/41, 6/45 |
Short Bull, Chief | 6/44 |
Short Bull, Eugene | 5/41 |
Short Bull, Herman | 6/45 |
Shot In The Hand | 6/44 |
S[i]lvan, Jimmie | 5/40 |
Sits Poor, Frank (Franklin) | 5/42 |
Sloan, Jim (Jimmie) | 5/40 |
Sleeps, Saul | 1/10 |
Slow Bear | 1/10 |
Slow Bear, Alfreda | 6/45 |
Slow Bear, Bat | 6/45 |
Slow Bear, Felix | 1/10 |
Slow Bear, Irene | 6/45 |
Slow Bear, Katherine | 6/45 |
Slow Bear, Mary | 6/45 |
Slow Bear, Mrs. | 6/45 |
Slow Bear, Roland | 1/10, 5/41 |
Smells (see also Two Stinks), Katherine | 5/40 |
Solace, Ceral | 5/40 |
Soldier, Hawk, Mrs. | 6/45 |
Spotted Crow, William | 6/44 |
Spotted Horse, Lydia | 1/6 |
Stands, Andrew | 6/45 |
Stands, Anna | 6/45 |
Stands, Corine | 1/10, 6/45 |
Stands, Evelyn | 6/45 |
Stands, Goldie | 6/45 |
Stands, Grandma | 6/45 |
Stands, He | 1/10 |
Stands, Hannah | 6/45 |
Stands, Isaac | 6/45 |
Stands, Greta | 6/45 |
Stands, Job (Jobie) | 6/45 |
Stands, Jonas | 6/45 |
Stands, Levi | 6/45 |
Stands, Lucy | 6/45 |
Stands, Netta | 5/42 |
Stands, Paul | 1/10 |
Stands, Peter | 6/45 |
Stands, Peter Mrs. | 6/45 |
Stands, Sam | 1/10 |
Stands, Silas | 5/41, 6/45 |
Stands, Stella | 6/45 |
Stands, Vincent | 5/41 |
Stewart, David | 5/40 |
Stewart, Grove | 5/40 |
Stewart, Johnnie | 5/40 |
Stewart, Laura | 5/40 |
Stein, Albert | 5/40 |
Stinking Bear | 6/44 |
Stops, Agnes | 5/40 |
Swallow, Bernice | 6/45 |
Swallow, Charlie | 6/45 |
Swallow, Marie | 6/45 |
Swallow, Woodrow | 6/45 |
Takes a Gun, Frankie | 5/40 |
Takes a Wrinkle, Jennie | 5/40 |
Taul, Lyla Ann | 5/40 |
Ten Fingers, Asa | 6/45 |
Three Irons, Grace | 5/40 |
Three Irons, Minnie | 5/40 |
Three Irons, Victor | 5/40 |
Thunder Arm, Francis | 5/40 |
Thunder Iron, Francis | 5/40 |
Thunder Trail, Alice | 5/42 |
Thunder Trail, Dorene | 5/42 |
Titus, Mrs. | 1/10 |
Tobacco, Laura | 5/40 |
Tolman, Father | 5/40 |
Turns Back, Lucy | 5/40 |
Two Leggings, Chief | 5/40 |
Two Stinks (see also Smells), Katherine | 5/40 |
Twists, Mrs. | 5/41 |
Two Bull(s), Moses | 5/41, 6/45 |
Verebosch, Father | 5/40 |
White Clay Community | 5/41 |
Wilbert, Alinda | 5/40 |
Williams, Mary | 5/40 |
Williamson, Junior | 5/40 |
Williamson, Olive | 5/40 |
Wilson, Alice | 5/40 |
Wilson, Jessie | 5/40 |
Wilson, Henry | 5/40 |
Wilson, Phoebe | 5/40 |
Yarlott, Eugene | 5/40 |
Yellow Bear | 1/10 |
Yellow Hawk, Bob | 1/10 |
Yellow Hawk, Henry | 5/41 |
Yellow Hawk, Old | 1/10 |
Yellow Hawk, Old Mike | 1/10 |
Young Man, Amos | 1/10 |
Young Man, Pough | 1/10, 5/41 |
Yellow Tail, Bob | 5/40 |
Yellow Tail, Tommy | 5/40 |
Detailed Description of the CollectionReturn to Top
Series 1: Correspondence and Diaries Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
1 | 1 | Civil Service employment correspondence |
1932-1942 |
1 | 2 | George Dreamer and Dreamer family, correspondence and miscellaneous items |
1905-1938, undated |
1 | 3 | Correspondence with Ralph "Doc" Hubbard |
1973-1977, undated |
1 | 4 | Correspondence with Job Corps coworkers and students |
1967-1971, undated |
1 | 5 | Correspondence with Job Corps coworkers and students |
1967-1970, undated |
1 | 6 | Land allotment and land management |
1908-1952, undated |
1 | 7 | Treaties and land allotments |
1955-1962, undated |
1 | 8 | Diaries |
1929-1930 |
1 | 9 | Diary, Job Corps (McCoy, Illinois) |
circa 1966 |
1 | 10 | Diary, Number Five Day School |
1936-1937 |
Series 2: Printed Material Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
1 | 11 | Daily News Sheet, Pine Ridge |
1954-1956 |
Job Corps |
|||
Box | Folder | ||
1 | 12 | Miscellaneous publications, Boxelder, South Dakota |
1965-1976, undated |
1 | 13 | Education Instruction Manuals |
1967-1975, undated |
1 | 14 | Handbooks, memoranda, miscellaneous publications, Marsing, Idaho |
1968-1969 |
2 | 15 | Handbook, McCoy, Illinois |
undated |
2 | 16 | Miscellaneous publications |
1966-1967, undated |
2 | 17 | Newsletters |
1972-1976, undated |
Box | Folder | ||
2 | 18 | Minutes from Oglala Sioux Tribal Council |
1955 |
2 | 19 | The Pine Ridge: A Monthly News Bulletin |
1965 |
2 | 20 | Plains Tribes |
1940, 1958 |
2 | 21 | Presbyterian Church publications |
1954-1959, undated |
2 | 22 | Miscellaneous publications (Sioux) |
1936-1962, undated |
2 | 23 | Ten Year Development Program: Fort Peck, Montana |
1964 |
2 | 24 | VISTA Training |
1966 |
Series 3: Miscellaneous Items Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
2 | 25 | Clippings, American Indian Movement (AIM) |
1973, undated |
2 | 26 | Job Corps, Kokee, Hawaii |
1970-1972, undated |
2 | 27 | Miscellaneous materials |
1961-1969, undated |
Series 4: Photographic Materials, Scrapbooks, and Oversize Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
3 | 28-29 | Photographs, Job Corps, McCoy, Illinois |
1966-1967, undated |
3 | 30 | Multimedia art |
1930, undated |
3 | 31-32 | Job Corps, Boxelder, South Dakota, Scrapbook |
1969-1972, undated |
3 | 33 | VISTA Job Corps, Cottonwood, Idaho, Scrapbook |
1966-1967, undated |
Scrapbooks, Job Corps |
|||
Box | Folder | ||
3 | 34-35 | Cottonwood, Idaho |
1966-1967, undated |
3 | 36 | Kokee, Hawaii (1 of 3) |
1970-1972, undated |
4 | 37 | Kokee, Hawaii (2 of 3) |
1970-1972, undated |
4 | 38 | Kokee, Hawaii (3 of 3) |
1970-1972, undated |
4 | 39.1-39.2 | Marsing, Idaho |
1967-1969 |
Box | Folder | ||
4 | 39.3 | Processing file |
|
5 | 40 | Scrapbook, Saint Xavier Public School, Crow Reservation |
1924-1926, undated |
5 | 41 | Scrapbook, Number Twelve, Five, and Twenty Six Day Schools |
1936-1959, undated |
5 | 42 | Scrapbook, Grass Creek Day School |
1940-1941, undated |
6 | 43 | Miscellaneous items related to Sioux life ways and traditions |
undated |
6 | 44 | Photographs and postcards of Native people |
1904, undated |
6 | 45 | Scrapbook, Day School Number Five |
1933-1937, undated |
6 | 46 | Scrapbook, Parent-Teacher correspondence |
1935-1940, undated |
6 | 47 | Scrapbook, miscellaneous |
1909-1947, undated |
7 | 48 | Clippings, Sioux, Pine Ridge, Black Hills |
1981-1984, undated |
7 | 49 | Job Corps student drawing by Philip Smith |
undated |
7 | 50 | Pamphlets and newsletters about Korczak Ziolkowski |
1981-1984, undated |
7 | 51 | Newspaper clippings about Crazy Horse Monument, Korczak Ziolkowski |
1975-1984, undated |
7 | 52 | Newsletters, Crazy Horse Progress |
1980-1982 |
7 | 53 | Newsletters, Crazy Horse Progress |
1983 |
Names and SubjectsReturn to Top
Subject Terms
- Indians of North America -- Education -- History -- Sources
- Policewomen -- Diaries
- Siouan Indians -- Education
- Teachers -- South Dakota -- Pine Ridge Indian Reservation -- Correspondence
Personal Names
- Dreamer, Marion Billbrough -- Archives