Archives West Finding Aid
Table of Contents
- Overview of the Collection
- Content Description
- Use of the Collection
- Administrative Information
-
Detailed Description of the Collection
- Series 1: Agriculture
- Series 2: Alaska
- Series 3: Bridges and Dams
- Series 4: Columbia River
- Series 5: Cities and Towns
- Series 6: University of Washington
- Series 7: Expositions
- Series 8: Forts and Blockhouses
- Series 9: Hunting and Fishing
- Series 10: Industry
- Series 11: Indians
- Series 12: Lakes and Rivers
- Series 13: Logging
- Series 14: Mining
- Series 15: Mercantile Stores
- Series 16: Monuments
- Series 17: Mountains
- Series 18: Pacific Northwest
- Series 19: Pacific Northwest Children
- Series 20: Pacific Northwest People
- Series 21: People in Groups and Performing Arts
- Series 22: Photographic Artifacts / Portraits
- Series 23: Transportation
- Series 24: Wildlife
- Series 25: Works Progress Administration (WPA)
- Names and Subjects
Historic Photograph Subject File, circa 19th century-20th century
Overview of the Collection
- Title
- Historic Photograph Subject File
- Dates
- circa 19th century-20th century (inclusive)18002000
- Quantity
- 37 Boxes
- Collection Number
- PC 2 (collection)
- Summary
- The Historic Photograph Subject File contains photographs taken throughout the Pacific Northwest and Alaska that cover a wide variety of subjects.
- Repository
-
Washington State University Libraries' Manuscripts, Archives, and Special Collections (MASC)
Manuscripts, Archives, and Special Collections
Terrell Library Suite 12
Pullman, WA
99164-5610
Telephone: 509-335-6691
mascref@wsu.edu - Access Restrictions
-
This collection is open and available for research use.
- Languages
- Englsih
Content DescriptionReturn to Top
The Historic Photograph Subject File contains photographs taken throughout the Pacific Northwest and Alaska that cover a wide variety of subjects.
Use of the CollectionReturn to Top
Restrictions on Use
Copyright restrictions may apply.
Preferred Citation
[Item description]
Historic Photograph Subject File, circa 19th century-20th century (PC 2)
Manuscripts, Archives, and Special Collections, Washington State University Libraries, Pullman, WA.
Administrative InformationReturn to Top
Arrangement
The collection is arranged into 25 series based on general subject areas.
Acquisition Information
This collection started with a core of photographs taken during the 1930s as part of the Federal Writers Project for the production on the American Guide. Subsequently, the Historic Photograph Subject File was expanded through gifts and some purchases.
Processing Note
Stacee Sager and Trevor Bond, Special Collections Librarian, created this guide in 2001.
Detailed Description of the CollectionReturn to Top
Series 1: AgricultureReturn to Top
Container(s) | Description | |
---|---|---|
Subseries 1.1: Agriculture: Farming |
||
Box | Folder | |
1 | 1 | Sod House 2 items
|
1 | 2 | Sod Houses 3 items
|
1 | 3 | Soil Conservation - erosion control in Whitman and Garfield Counties, 1937-1938 5 items
|
1 | 4 | Barnyard Scene, c. 1910 1 item
|
1 | 5 | Yakima Valley Irrigation, c. 1919 3 items
|
1 | 6 | Gully Stabilization Dams, Klickitat Co., 1937 1 item
|
1 | 7 | Farming-plowing, Caterpillar Tractor 1 item
|
1 | 8 | Farming-plowing, 4 bottom plow, c. 1930 1 item
|
1 | 9 | Farming-seeding 2 items
|
1 | 10 | Farming-plowing 1 item
|
1 | 11 | Farming-plowing 1 item
|
1 | 12 | Farming-plowing, Caterpillar pulling John Deere plow, June 11, 1938, Walla Walla Co. 1 item
|
1 | 13 | Farming-plowing 1 item
|
1 | 14 | Caterpillar tractor plowing 1 item
|
1 | 15 | International Harvester 1 item
|
1 | 16 | Sweet Clover being plowed under as a green manure crop, May 1938, Columbia Co. 2 items
|
1 | 17 | Trucks dumping pea silage, c. 1935 1 item
|
1 | 18 | Burning for pea pest, Boll Weevil, c. 1935 Chehalis, WA 2 items
|
1 | 19 | Preparing ground for pea seed, c. 1935 Chehalis, WA 2 items
|
1 | 20 | Pea field ready to harvest, c. 1935 Chehalis, WA 1 item
|
1 | 21 | Prize contest corn, 1909 Waitsburg, WA 1 item
|
1 | 22 | Farmhouse - Shimd family, Stevens Co. 12 items
|
1 | 23 | Agriculture - greenhouse, blacksmith, and eggs c. 1900 3 items
|
1 | 24 | Filling a pit silo, Easter, Warden WA Grant Co. 1 item
|
1 | 25 | Farm houses near Pullman, WA, c. 1912 1 item
|
1 | 26 | Grain Wagons, harvest horses, and farm scene 4 items
|
1 | 27 | Daffodil Field - postcard, western WA 1 item
|
1 | 28 | Cultivated Evergreen Blackberry field Puyallup Valley, WA 1935 1 item
|
1 | 29 | Bill Achorzman farm near Quincy, WA 1913 1 item
|
1 | 30 | Davis home Cashup, WA 1913 1 item
|
1 | 31 | Farming - Caterpillar tractor discing 1 item
|
1 | 32 | Farming - Experimental plot 1 item
|
1 | 33 | Champion cow - Carnation milk farm near Seattle 1936; fair scene; group 3 items
|
1 | 34 | Berry farming - Puyallup Valley, WA blackberry field 1 item
|
1 | 35 | Pea farming - Puyallup Valley, WA 1 item
|
1 | 36 | Harrowing ground for seed bed, Skagit Co, WA 1 item
|
1 | 37 | Bush farm, January 1947 - Pullman WA 1 item
|
1 | 38 | Otto Reise with Caterpillar Diesel D2 model tractor, Puyallup WA 3 items
|
1 | 39 | Professor O.J. Trenary farming with Army Jeep, October 2, 1943 2 items
|
1 | 40 | Windmill irrigation on wheat farm Quincy, WA 1 item
|
1 | 41 | Farmhouses and fields, c. 1930, Palouse WA 1 item
|
1 | 42 | Farm pictures - farm hand, July 1936 Goldendale, WA 1 item
|
1 | 43 | Daffodil Bulb farm - Puyallup Valley, WA 2 items
|
1 | 44 | Hop field being prepared 1 item
|
1 | 45 | Pullman farmer's produce exhibit, Thompson Fairview Ranch 1 item
|
1 | 46 | Common economic weeds, Walter Bramel Photo, 1898 2 items
|
1 | 47 | Common economic weeds 1898 2 items
|
1 | 48 | Common economic weeds 1898 2 items
|
1 | 49 | Common economic weeds 1898 2 items
|
1 | 50 | Common economic weeds 1898 2 items
|
1 | 51 | Common economic weeds 1898 2 items
|
1 | 52 | Common economic weeds 1898 2 items
|
1 | 53 | Common economic weeds 1898 2 items
|
1 | 54 | Common economic weeds 1898 2 items
|
1 | 55 | Grape production, Yakima WA, c. 1950 3 items
|
1 | 56 | Jesse Gray farm Pullman, WA c. 1935 1 item
|
1 | 57 | Farming family 1 item
|
1 | 58 | Miscellaneous early Washington scenes - Farming 16 items
|
1 | 59 | Farm in Washington 1 item
|
Subseries 1.2: Agriculture: Harvesting |
||
Box | Folder | |
2 | 1 | Four horse wagon with grain sacks 2 items
|
2 | 2 | Horse drawn combine - Whitman Co 1 item
|
2 | 3 | Wheat harvest - Caterpillar Diesel RD4, Endicott, Aug. 13 1938 1 item
|
2 | 4 | Michael Shultheis farm Colton, WA 28 items
|
2 | 5 | Steam stationary harvesting, Hatley's Ranch c. 1900 1 item
|
2 | 6 | Threshing crew - Big Bend region 2 items
|
2 | 7 | Harvesting near Walla Walla with horse drawn combine 2 items
|
2 | 8 | Harvesting near Moscow ID with horse drawn combine 1 item
|
2 | 9 | Wheat harvest - SE Washington c. 1919 1 item
|
2 | 10 | Harvest scene - steam tractor crew, 1904 1 item
|
2 | 11 | Wheat harvest - Marshall WA 1904 1 item
|
2 | 12 | Horse drawn combine and crew 2 items
|
2 | 13 | Threshing outfit, c. 1917 2 items
|
2 | 14 | E.L. Arraman threshing crew, Ed Young's place c. 1917 2 items
|
2 | 15 | Wheat harvest, Garfield WA 2 items
|
2 | 16 | M.D. Jensen outfit Oakesdale, WA 2 items
|
2 | 17 | Wheat harvest Ritzville 1 item
|
2 | 18 | Threshing outfit, c. 1910 1 item
|
2 | 19 | Harvest stacking sacks 2 items
|
2 | 20 | Warehouse of sacked wheat 1 item
|
2a | 21 | Wheat fields Walla Walla Co July, 1936 1 item
|
2a | 22 | Oat harvest, Skagit Valley 2 items
|
2a | 23 | Horse-drawn combine, Holt, 1909 1 item
|
2a | 24 | Wheat harvest 1900 1 item
|
2a | 25 | Homer Toalger in Alaska wheat, Union Flat Pullman, 1909 2 items
|
2a | 26 | Oats harvest and steam threshing, Oct. 21, 1936 5 items
|
2a | 27 | Wheat harvest 1 item
|
2a | 28 | Wheat harvest, Franklin Co. WA 1 item
|
2a | 29 | Wheat harvest - Russel Ranch 1 item
|
2a | 30 | Wheat harvest shocks 1 item
|
2a | 31 | Thornton-St. John, John McCave Ranch, 1909 1 item
|
2a | 32 | Threshing steam 1 item
|
2a | 33 | Wheat harvesting - Oakesdale 1915 1 item
|
2a | 34 | Field crew at harvest 2 items
|
2a | 35 | Harvest - Spokane WA, fall 1897 2 items
|
2a | 36 | Horse drawn combine - Palouse 1898 1 item
|
2a | 37 | Winter barley and wheat 2 items
|
2a | 38 | Wheat field on Palouse 2 items
|
2a | 39 | Shocked wheat 2 items
|
2a | 40 | Harvesting near Union Town, c. 1910 12 items
|
2a | 41 | Threshing crew on Colville Reservation, c. 1910 1 item
|
2a | 42 | Snyder farm near Pullman packing bedding, 1912 2 items
|
2a | 43 | Water wagon near Pullman, 1912 2 items
|
2a | 44 | Self-propelled combine near W.S.C. campus 1 item
|
2a | 45 | Threshing outfit c. 1910 2 items
|
2a | 46 | Harvest scene 4 items
|
2a | 47 | Harvest near Colton - steam unit 1 item
|
2a | 48 | Various stages of wheat harvest, Colfax and Pullman WA 5 items
|
2a | 49 | Various harvest scenes, 1920's 14 items
|
2a | 50 | Horse-drawn combines 10 items
|
2a | 51 | Harvest 2 items
|
2a | 52 | Harvest crew 2 items
|
2a | 53 | Harvesting with tractors vs. harvesting with mules 1 item
|
2a | 54 | Fires from smut explosion - Pullman, 1914 3 items
|
2a | 55 | Threshing and sacking grain 2 items
|
2a | 56 | Threshing and sacking grain 2 items
|
2a | 57 | Harvest and thresher outfit in Missouri c. 1900, P.H. Matson 1915 3 items
|
2a | 58 | John Deere harvester 2 items
|
2a | 59 | Steam thresher 1 item
|
2a | 60 | Wheat harvest near Goldendale 2 items
|
2a | 61 | Wheat harvest - Case combine 2 items
|
2a | 62 | Wheat harvest - Case-combine 1 item
|
2a | 63 | Wheat harvest - horse-drawn 1 item
|
2a | 64 | Wheat harvest postcard 1 item
|
2a | 65 | Heading wheat near Big Bend region of WA 2 items
|
2a | 66 | Caterpillar Diesel RD6 model Aug. 8, 1936 1 item
|
2a | 67 | Caterpillar Diesel RD6 model Aug. 12, 1938 1 item
|
2a | 68 | Wheat harvest 1 1 item
|
2a | 69 | Palouse harvest scene 2 items
|
2a | 70 | Machine threshing - Big Bend district 1 item
|
2a | 71 | Horse drawn combine 1 item
|
2a | 72 | Grain loading onto truck Sept. 4, 1935 1 item
|
2a | 73 | Wagons hauling sacked wheat 1 item
|
2a | 74 | Stacking grain sacks 3 items
|
2a | 75 | Push binder on Palouse, 1920 1 item
|
2a | 76 | Wheat harvest 1 item
|
2a | 77 | Ed Davis thresher outfit, 1893 3 items
|
2a | 78 | Wheat harvest 1 item
|
2a | 79 | Horse drawn combine harvester scene postcard 1 item
|
2a | 80 | Harvest - Kester D. Christian 1900 3 items
|
2a | 81 | Rhodes harvester 1 item
|
2a | 82 | Harvest crew 1 item
|
2a | 83 | Threshing and sacking, c. 1890 1 item
|
2a | 84 | Field hands sifting soil 1 item
|
3 | 1 | Haying, Frank Scott Farm, St. Joe, ID, 1900 2 items
|
3 | 2 | Stacking hay - Yakima Valley 1 item
|
3 | 3 | Hay harvest - Skagit Valley 1 item
|
3 | 4 | Hay fields and shocked wheat, 1921 3 items
|
3 | 5 | Harvest truck and loader 2 items
|
3 | 6 | Mowing, bunching and shocking hay, 1930 5 items
|
3 | 7 | Hop pickers tent camps, c. 1930 2 items
|
3 | 8 | Hop picking crew - Moxee 1 item
|
3 | 9 | Stacking hay - Lincoln Co., 1905 1 item
|
3 | 10 | Hoeing Vegetables 1 item
|
3 | 11 | Interior Tram - Snake River 4 items
|
3 | 12 | Cherry Picker - Yakima Valley 1 item
|
3 | 12.1 | Royal Ann Cherries 1 item
|
3 | 13 | Cranberry picking 1 item
|
3 | 14 | Berry harvest scene 1 item
|
3 | 15 | Berry harvest 2 items
|
3 | 16 | Berry harvest - R.D. Bodle camp 2 items
|
3 | 17 | Raspberry picker 2 items
|
3 | 18 | Raspberry harvest - Puyallup, c. 1935 2 items
|
3 | 19 | Orchard on Thompson R. - Kamloops, B.C. 1 item
|
3 | 20 | Migrant fruit camp in Yakima Valley, c. 1935 3 items
|
3 | 20.1 | Hops Harvest 1 item
|
3 | 21 | Selling/Picking fruit and vegetables in western Washington 6 items
|
3 | 22 | Fruit Dryer - building foundation at Truax 1903 1 item
|
3 | 23 | Peshastin Fruit Growers Assn. 2 items
|
3 | 24 | Kennewick Fruit Growers Assn., c. 1914 2 items
|
3 | 25 | Alfalfa Stacking near Goldendale, 1936 1 item
|
3 | 26 | Barley field near Ellensburg 1 item
|
3 | 27 | Cabbage field near Spokane 1 item
|
3 | 28 | Celery harvest near Spokane 1 item
|
3 | 29 | Daffodils - Puyallup Valley 1 item
|
3 | 30 | Lettuce field - Monroe 1 item
|
3 | 31 | Onion harvest - Kelowna, B.C. 1 item
|
3 | 32 | Onion harvest - Kelowna, B.C. 1 item
|
3 | 33 | Onion seed harvest 1 item
|
3 | 34 | Potato harvest - Kennewick 1 item
|
3 | 35 | Potato harvest - Lewis Co. 1 item
|
3 | 36 | Silage corn near Grandview 1 item
|
3 | 37 | Squash field - Nisqually Valley 1 item
|
3 | 38 | Tomatoes - Kamloops, B.C. 1 item
|
3 | 39 | Tomato harvest - Okanagan Valley 1 item
|
3 | 40 | Spokane Fruit Fair, 1895 2 items
|
3 | 41 | Palouse Harvest Fair, 1913 1 item
|
3 | 42 | Palouse Harvest Fair, 1913 1 item
|
Subseries 1.3: Agriculture Irrigation |
||
Box | Folder | |
3 | 43 | Irrigation - Kittitas Valley, March 3, 1938 1 item
|
3 | 44 | Columbia Basin before irrigation, 3-3-38 1 item
|
3 | 45 | Irrigation - water pump 1 item
|
3 | 46 | Irrigation - before Snipes Mt. pumping plant 1 item
|
3 | 47 | Irrigation syphon - Natchez Gap, North Yakima 1 item
|
3 | 48 | Irrigating water wheel - N. Yakima 1 item
|
3 | 49 | Yakima Valley irrigation system 1 item
|
3 | 50 | Water wheels 2 items
|
3 | 51 | Ditching with steam land dredge, Moxee Valley 1910 1 item
|
3 | 52 | Drainage ditch near Sunnyside, 1910 1 item
|
3 | 53 | Drainage ditch made with steam dredge - Yakima Valley, 1910 1 item
|
3 | 54 | "The Weir" - Okanagan, WA - first government irrigation project in the U.S. 1 item
|
3 | 55 | Sunnyside canal - south branch 1912; undated 2 items
|
Subseries 1.4: Agriculture Machinery |
||
Box | Folder | |
4 | 1 | Caterpillar tractor, 1936 1 item
|
4 | 2 | John Deere combine 1 item
|
4 | 3 | Combines 6 items
|
4 | 4 | Farmall tractor 1 item
|
4 | 5 | Caterpillar tractor 1 item
|
4 | 6 | Case Combine, 1938 1 item
|
4 | 7 | Horse-drawn combine, 1941 3 items
|
4 | 8 | Tractor and combine, Diamond, WA, 1938 1 item
|
4 | 9 | Caterpillar tractor with grain wagons 2 items
|
4 | 10 | Road construction equipment 4 items
|
4 | 11 | Horse equipment 1 item
|
4 | 12 | Tractor and combine, 1938 1 item
|
4 | 13 | Pea floatation - Walla Walla Canning Co., 1938 1 item
|
4 | 14 | Tractor at Pullman airport 1 item
|
4 | 15 | Mill 1 item
|
4 | 16 | Plow 1 item
|
4 | 17 | Tractor pulling pea vine and loader, Chehalis 1935 1 item
|
4 | 18 | Tractor and combine 1 item
|
4 | 19 | Combine - Ritzville, 1936 1 item
|
4 | 20 | Tractor and combine 1 item
|
4 | 21 | Steel-wheeled tractor 2 items
|
4 | 22 | Tractor and plow - Uniontown, 1938 1 item
|
4 | 23 | Seed planter - Skagit Co. 1 item
|
4 | 24 | Tractor and combine near Thornton, 1938 1 item
|
4 | 25 | Pea vine harvest - Dayton, WA 1 item
|
4 | 26 | Misc. Farm Equipment 14 items
|
4 | 27 | Steam powered farm equipment, c. 1961 including newspaper clipping from 1888 13 items
|
4 | 28 | Early tillage implement 1 item
|
4 | 29 | Weeding implement 1 item
|
4 | 30 | Early tillage implement 1 item
|
4 | 31 | Early tillage implement 1 item
|
4 | 32 | Early tillage implement 1 item
|
4 | 33 | Early tillage implement 1 item
|
4 | 34 | Early tillage implement 1 item
|
4 | 35 | Early tillage implement 1 item
|
4 | 36 | Early tillage implement 1 item
|
4 | 37 | Early tillage implement 1 item
|
4 | 38 | Early tillage implement 1 item
|
4 | 39 | Truck converted to tractor, 1944 1 item
|
4 | 40 | Tractor and disc 1 item
|
4 | 41 | Three-bottom gang plow Whitman Co. 1 item
|
4 | 42 | Tractor and disc 1 item
|
4 | 43 | Caterpillar tractor and plow 1 item
|
4 | 44 | Tractor and harrower 1 item
|
4 | 45 | Tractor and plow 1 item
|
4 | 46 | Rod weeding with caterpillar tractor, 1938 1 item
|
4 | 47 | Tractor and plow 1 item
|
4 | 48 | Sprayer and Coastal WA Experiment Station, 1946 1 item
|
4 | 49 | Hop-picking machine 1 item
|
4 | 50 | Grain shocker with horses 2 items
|
4 | 51 | Clearing trees and brush, 1917 4 items
|
4 | 52 | Horse-drawn combine near Waitsburg 1 item
|
4 | 52.5 | Tractor dealership, K.W. Carter, Pullman, 1930s 6 items
|
4 | 53 | Swather in pea fields - Walla Walla and Chehalis 2 items
|
4 | 54 | Pea harvesting c. 1935 10 items
|
Subseries 1.5: Agriculture Orchards |
||
Box | Folder | |
4 | 55 | Apple sorting, packing and hauling, c. 1920's 4 items
|
4 | 56 | "The Apple Story", photos from 1920's - 1950's 18 items
|
4 | 57 | Apple orchard and packed box, Skookum label 2 items
|
4 | 58 | Apple orchard - Wenatchee Valley, and apple picking - Yakima Valley 2 items
|
4 | 59 | Apple picking - ladders, c. 1920 3 items
|
4 | 60 | Orchards on Snake River 1 item
|
4 | 61 | Apple picking near Peshastin, WA 3 items
|
4 | 62 | Peshastin fruit growers assn., c. 1920 2 items
|
4 | 63 | Loading apple boxes on wagon - Okanagan Valley, B.C. 1 item
|
4 | 64 | Apple orchard near Wenatchee 1 item
|
4 | 64.1 | Apple Orchard 1 item
|
4 | 65 | Pear orchard in Yakima 2 items
|
4 | 66 | Apples - spraying and orchard scene 4 items
|
4 | 67 | Stationary spray plant 2 items
|
4 | 68 | Van Doren Apple Box dumper, c. 1950 2 items
|
4 | 69 | Orchards in bloom 3 items
|
4 | 70 | Apple trees in blossom - Yakima 2 items
|
4 | 71 | Orchard alkali damage, 1910 2 items
|
4 | 72 | Apple packing plant - Oliver, B.C. 1 item
|
4 | 73 | Unloading trucks and warehouse, c. 1930's 2 items
|
4 | 74 | Hydraulic sprayer, 1926 2 items
|
Subseries 1.6: Agriculture Farm Animals |
||
Box | Folder | |
5 | 1 | Sheep farm - Kittitas Valley 1 item
|
5 | 2 | Sheep - Walla Walla, Co 1 item
|
5 | 3 | Sheep - Kittitas Co. - A.D. Morrison's September 3, 1936 2 items
|
5 | 4 | Sheep farming 2 items
|
5 | 5 | Sheep and dogs - Kittitas Co. 9/4/36 1 item
|
5 | 6 | Hampshire sheep - Yakima Valley 1 item
|
5 | 7 | Dairy farm - Spokane Co. 1 item
|
5 | 8 | Dairy plant, 1920's 1 item
|
5 | 9 | Dairy farm - Fred Metcalfe near Locke, WA 1 item
|
5 | 10 | Dairy man's co-op creamery - Caldwell, ID 2 items
|
5 | 11 | Dairy farm - western WA, experiment station Puget Sound Basin 1 item
|
5 | 12 | Dairy farm near Sequim 1 item
|
5 | 13 | Overgrazed range land, American Falls, ID September 29, 1934 1 item
|
5 | 14 | Commercial Dairy Farm - western Washington 1 item
|
5 | 15 | Dairy herd - Puget Sound 1 item
|
5 | 16 | Poultry - Alderwood manor 2 items
|
5 | 17 | Swine farm - Tekoa, WA 1 item
|
5 | 18 | Poultry - chicken hatchery, incubator interior Kent, WA 1 item
|
5 | 19 | Poultry - Egg hatchery 1 item
|
5 | 20 | Poultry - Lewis Co. turkeys, 1937 1 item
|
5 | 21 | Rodeo Events 5 items
|
5 | 22 | Ellensburg rodeo - "Air Flow Ride" 1 item
|
5 | 23 | Harness maker - Goldendale, WA 1 item
|
5 | 24 | Draft horse 1 item
|
5 | 25 | Rounding up horses - Baker, OR 1 item
|
5 | 26 | Horses and wagon 1 item
|
5 | 27 | Pendleton and Endicott rodeos, 1911-1912 28 items
|
5 | 28 | Branding the calf - Baker, OR 1 item
|
5 | 29 | Hereford cattle - Pullman, WA, 1938 1 item
|
5 | 30 | Northwest cattlemen, 1835-1960 4 items
|
5 | 31 | "Dairy to Beef" - Miles City, MT, 1916 1 item
|
5 | 31A | "Cattle on the Desert - Lake Co. Oregon" post card 1 item
|
Series 2: AlaskaReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
5 | 32 | Northern lights (Aurora Borealis) over Fairbanks 1 item
|
5 | 32.1 | Glaciers 2 items
|
5 | 32.2 | Alaskan Highway 1 item
|
5 | 33 | Mastodon and other bones - Yukon Terr., 1910 2 items
|
5 | 34 | Stage Coach Sled - Yukon Terr., 1911 1 item
|
5 | 35 | Pan of gold nuggets - Quartz Creek, Yukon Terr. 1 item
|
5 | 36 | Cushman Street - Fairbanks, AK 1 item
|
5 | 37 | Fairbanks - Radio station/broad casting booth 1 item
|
5 | 38 | Fairbanks - Roman Catholic Church 1 item
|
5 | 39 | Fairbanks - snow covered cabins 1 item
|
5 | 40 | Fairbanks - orchestra 1 item
|
5 | 41 | Fairbanks - 2nd Ave. during carnival 1 item
|
5 | 42 | Fairbanks - Cushman Ave. parade 1 item
|
5 | 43 | Fairbanks - Ice Palace 1938 4 items
|
5 | 44 | Fairbanks - plane and crew 1 item
|
5 | 45 | Fairbanks - the day the Japanese plane landed c. 1938 4 items
|
5 | 45.1 | Haines, AK 1 item
|
5 | 45.2 | University of Alaska at Fairbanks 2 items
|
5 | 46 | Tourists at Mt. McKinley park 1 item
|
5 | 46.1 | Mt. McKinley in McKinley Park 1 item
|
5 | 46.2 | McKinley Park Hotel 1 item
|
5 | 47 | Nome, AK - passengers landing, June 9, 1906 1 item
|
5 | 48 | Nome, AK - after blizzard of 1935 11 item
|
5 | 49 | Alaskan Beauty Queens 4 items
|
5 | 50 | Miss Yukon 1 item
|
5 | 51 | Miss Alaska - 1938 2 items
|
5 | 52 | Miss Nome 2 items
|
5 | 53 | Yukon Territory mining scenes - Gold Run Creek and Dominion Creek 17 items
|
5 | 54 | Dragline at Ester Creek 2 items
|
5 | 55 | Ester Creek mining scenes 10 items
|
5 | 56 | Steamship at Alaskan coastal town 1 item
|
5 | 57 | Food cache shed 1 item
|
5 | 58 | College campus - Alaska 1939 1 item
|
5 | 59 | Food cache sheds 1 item
|
5 | 60 | Dog sled team 1 item
|
5 | 61 | Sailboat 1 item
|
5 | 62 | Totem poles at Wrangell, AK 1 item
|
5 | 63 | Sailing ships in harbor 1 item
|
5 | 64 | Fairbanks, AK, June 13, 1905 1 item
|
5 | 65 | Sourdough Hotel Ad - Dawson, Yukon Ter., 1900 1 item
|
5 | 66 | Mary Avery - table of Alaskan items at WSC lib. 1 item
|
5 | 66.1 | Sitka, AK 3 items
|
5 | 67 | Skagway, AK 4 items
|
5 | 67.1 | Alaskan Flag 1 item
|
Series 3: Bridges and DamsReturn to Top
Container(s) | Description | |
---|---|---|
Subseries 3.1: Bridges |
||
Box | Folder | |
6 | 1 | Milwaukee railroad bridge - Spokane, 10/22/13 1 item
|
6 | 2 | Spokane Falls and bridge 1899 2 items
|
6 | 3 | Upper Falls, Spokane River, April 1925 1 item
|
6 | 4 | Various Bridges - Spokane 4 items
|
6 | 5 | Lake Washington floating bridge - Seattle 6 items
|
6 | 6 | Lake Washington ship canal project - 1914 3 items
|
6 | 7 | Dungeness River bridge, October 1934 1 item
|
6 | 8 | George Washington memorial bridge - Seattle 1935 1 item
|
6 | 9 | Aurora Ave. bridge - Seattle, 1932 3 items
|
6 | 10 | Steilacoom lake and bridge - Tacoma 1 item
|
6 | 11 | Tacoma Creek bridge - 1/2 mile upstream from Pend Oreille Highway 1 item
|
6 | 12 | First Tacoma Narrows bridge "Galloping Gertie" 1940 2 items
|
6 | 13 | Tacoma Narrows bridge, 1940's 3 items
|
6 | 14 | Vantage bridge, Columbia River, WA 1 item
|
6 | 15 | Old Marcus railroad bridge, Columbia R., 1915 1 item + 1 negative
|
6 | 16 | Longview bridge over Columbia R., 2/21/30 1 item
|
6 | 17 | Railroad and highway bridge over Columbia R. Kettle Falls 1 item
|
6 | 18 | Construction of concrete bridge - Colfax, 1915 56 items
|
6 | 19 | O.R. and N. railroad bridge - Colfax, April 1908 1 item
|
6 | 20 | Kelso bridge, WA 2 items
|
6 | 21 | Three bridges over Cowlitz R., Kelso, WA 3 items
|
6 | 22 | Manning bridge, Whitman Co. 1 item
|
6 | 23 | Buena bridge - built 1910 1 item
|
6 | 24 | Deception Pass bridge - Whidbey Island, WA 1 item
|
6 | 25 | Omak bridge, 1929 1 item
|
6 | 26 | Pasco, WA "The open draw", c. 1890 1 item
|
6 | 27 | Yakima River bridge - Union Gap 2 items
|
6 | 28 | Courtwright bridge, Lewis Co. 2 items
|
6 | 29 | Rough-hewn timber bridge 1 item
|
6 | 30 | Various Washington bridges 16 items
|
6 | 30.5 | Lawyer Canyon Bridge, 1909 1 item
|
6 | 31 | Lewiston-Clarkston bridges 6 items
|
6 | 31.5 | Sandpoint, ID two-mile wooden bridge 1 item
|
6 | 32 | Clearwater River bridge at Spaulding, ID 1 item
|
6 | 33 | Northern Pacific Railroad wreck of the "S" bridge, Feb. 11, 1903 1 item
|
6 | 34 | Coos Bay bridge - Oregon Coast Highway 2 items
|
6 | 34.1 | Astoria Bridge, Astoria, Oregon 1 item
|
6 | 34.2 | Crooked River Bridge, Oregon 2 items
|
6 | 34.3 | Yaquina Bay Bridge, Oregon 2 items
|
6 | 34.4 | Umatilla Bridge, Oregon 1 item
|
6 | 35 | San Francisco - Oakland Bay Bridge 2 items
|
6 | 36 | Douglass Memorial bridge - Redwood Highway 1 item
|
6 | 37 | Reconstruction of Bridge 116 unit #2 1 item
|
6 | 38 | Railroad bridges 8 items
|
Subseries 3.2: Dams |
||
Box | Folder | |
6 | 39 | Nine Mile Dam, Spokane River 2 items
|
6 | 40 | Little Falls on Spokane River 2 items
|
6 | 41 | Rock Island Dam and irrigation project; part of the Columbia River Basin project 74 items
|
6 | 42 | Grand Coulee Dam, c. 1957 5 items
|
6 | 43 | Grand Coulee Dam and vicinity 23 items
|
6 | 44 | Grand Coulee Dam site, pre-construction 10 items
|
6 | 45 | Grand Coulee Dam - construction 7 items
|
6 | 46 | Grand Coulee Dam construction, site and vicinity 27 items
|
6 | 46.1 | Grand Coulee Dam - aerial Photographs 2 items
|
6 | 47 | Bonneville Dam on Columbia River, summer 1935 42 items
|
6 | 48 | Bonneville Dam, September 1936 1 item
|
6 | 48.1 (o.s.) | Bonneville Dam construction, Dec. 20, 1934 1 oversize item
|
6 | 49 | Little Goose lock and dam - Lower Snake R., 1970 1 item
|
6 | 50 | Gorge Powerhouse - Ross Dam 1 item
|
6 | 51 | Diablo Dam - Skagit River 9 items
|
6 | 52 | Cedar Falls Dam, 1903-1905 4 items
|
6 | 53 | Chelan power house waterway 3 items
|
6 | 54 | Lake Cle Elum dam 1 item
|
6 | 55 | Cushman Dam and power project, 1925-1926 8 items
|
