Archives West Finding Aid
Table of Contents
- Overview of the Collection
-
Historical Note
- Content Description
- Use of the Collection
- Administrative Information
-
Detailed Description of the Collection
- Series I. Press Kits
- Series II. Press Releases
- Series III. Correspondence
- Series IV. Scripts
- Series V. Audio and Video Tapes
- Series VI. World War II
- Series VII. Luft Mentioned
- Series VIII. Related Materials
- Series IX. Photographs and Slides
- Series X. Articles by Herbert Luft
- Series XI. Articles by Pepi Paula Luft
- Series XII. Books
- Series XIII. Films in Review and Hollywood Reporter
- Series XIV. Posters,
- Names and Subjects
Herbert G. Luft Papers, 1940-1992
Overview of the Collection
- Creator
- Luft, Herbert G., 1907-
- Title
- Herbert G. Luft Papers
- Dates
- 1940-1992 (inclusive)Date of CollectionDate of Collection
- Quantity
- cubic ft. (204 boxes)
- Collection Number
- 09033
- Summary
- Collection contains materials relating to Luft's work as a journalist and movie producer from 1940-1992.
- Repository
-
American Heritage Center, University of Wyoming
American Heritage Center
University of Wyoming
1000 E. University Ave.
Dept. 3924
Laramie, WY
82071
Telephone: 3077663756
ahcref@uwyo.edu - Access Restrictions
-
Restrictions on Access
There are no access restrictions on the materials for research purposes,and the collection is open to the public. Eichmann materials may not be photocopied.
- Languages
- English, German
Historical NoteReturn to Top
Herbert George Luft (1907-1992) was born in Essen, Germany and married Pepi Paula Luft in 1937. Herbert Luft was interned at the Dachau concentration camp for six months in 1938 before he and his wife fled to England and later the United States. From 1942-1943 both of the Lufts worked for the U.S. Office of War Information writing and broadcasting allied propaganda to Nazi Germany. Luft served as assistant film editor for Samuel Goldwyn Studios from 1944-1948 before working as a journalist for the "Jewish Telegraphic Agency," "Films in Review" and the "Hollywood Reporter" and covering the trial of Nazi Adolph Eichmann from 1960-1961 in Israel. Luft was an executive with Getty Films from 1969-1992 and wrote or translated the films "M," "Night Riders," and "Hong Kong Affair."
Herbert George Luft was born in Essen, Germany, in 1907. He lived six years in Nazi Germany spending the winter of 1938-1939 in the Dachau concentration camp. He fled to England just before war broke out in August of 1939 and came to the United States in 1940. In 1943 he made his home in Hollywood with Pepi, his wife.
Mr. Luft was a journalist, film historian, and motion picture executive. He wrote a syndicated drama and cinema column entitled "As We See It" for the Los Angeles B'nai B'rith Messenger for thirty years. He reported on Hollywood for the Jewish Telegraphic Agency for twenty-five years and he contributed to "Films in Review," magazine of the National Board of Review in New York from 1954. He also contributed to the "Quarterly of Film, Radio, and Television" of the University of California at Los Angeles, "Films and Filming," in London, "Filmkunst" in Vienna, "The Far East Reporter" in Tokyo, and many periodicals throughout Europe. He also contributed to the United States Information Agency and to the Office of War Information. He was the author of a book dealing with film history published by L'Avant Scene du Cinema in Paris.
January of 1969, Mr. Luft was a production executive, then vice-president and treasurer of Getty Picture Corporation. He wrote several biographies of notable entertainment personalities such as Greer Garson and Billy Wilder. Mr. Luft was also a member of the Academy of Motion Pictures Arts and Sciences, the Los Angeles Drama Critics Circle, and the Los Angeles Film Critics Association. He was an officer of the Hollywood Foreign Press Association for seven years and president for two, going onto the NBC network show with the Golden Globe presentation. Mr. Luft also wrote, translated or otherwise collaborated on several screenplays, most notably "M" and "Night Raiders".
Pepi Luft also contributed to this collection. She wrote a drama and cinema column and also manuscripts.
Content DescriptionReturn to Top
The Herbert G. Luft papers, 1938-1992, include press kits, press releases, correspondence, scripts, photographs, slides, and related materials from Mr. Luft's forty plus years as a Hollywood journalist and executive. Particularly valuable is the collection of articles and biographies written by Mr. Luft which document his critical appraisal of both motion picture and theater productions.
The Press Kits and Press Releases provide insight on the relationship between production companies and the press as well as the advertising methods used to promote new productions. The Correspondence between Mr. Luft and members of the entertainment community affords a behind the scenes look at the daily workings of Hollywood as well as documenting official proceedings of various organizations. The collection of scripts which Mr. Luft wrote or collaborated on are a fine example of the screenwriter's craft. Photographs and slides serve as a visual record of Mr. Luft's Hollywood career and the Related Materials comprise printed material associated with the other series of the collection.
Use of the CollectionReturn to Top
Restrictions on Use
Copyright InformationThe researcher assumes full responsibility for observing all copyright, property, and libel laws as they apply.
Preferred Citation
Preferred CitationItem Description, Box Number, Folder Number, Herbert G. Luft Papers, Collection Number 09033, American Heritage Center, University of Wyoming.
Administrative InformationReturn to Top
Arrangement
Collection is arranged in fourteen series.
Related Materials
Related MaterialsThere are no known other archival collections created by Herbert G. Luft at the date of processing.
Acquisition Information
Acquisition InformationHerbert G. Luft began donating his papers to the American Heritage Center in October of 1985 and continued until his death in January of 1992. The papers were received in good condition. They have been organized into series and subseries by type of material. Sentinel periodicals were cataloged in Coe Library.
Processing Note
Processing InformationThe collection was processed by Bill Hopkins in 1993.
Detailed Description of the CollectionReturn to Top
Series I. Press Kits, 1976-1991Return to Top
Each kit contains photographs, production notes, biographies, and associated information dealing with the subject.
Container(s) | Description | Dates | |
---|---|---|---|
Subseries 1. Motion Pictures
Arranged alphabetically by production title.
|
1984-1991 | ||
Box | Folder | ||
1 | 1 | About Last Night |
|
1 | 2 | Above The Law |
|
1 | 3 | The Abyss |
|
1 | 4 | Academy of Motion Picture Arts and Sciences Annual Report |
1986-1987 |
1 | 5 | Academy of Motion Picture Arts and Sciences Annual Report |
1987 |
1 | 6 | Academy of Motion Picture Arts and Sciences Annual Report |
1989-1990 |
1 | 7 | Academy Screening Schedule |
1988 |
1 | 8 | Academy of Motion Picture Arts and Sciences 12th Annual Student Film Awards |
|
1 | 9 | Academy of Motion Picture Arts and Sciences Golden Globe Awards
Foreign press
|
1986 |
1 | 10 | Academy of Motion Picture Arts and Sciences Preview Packet
Foreign films
|
1988 |
1 | 11 | Academy of Motion Picture Arts and Sciences Preview Packet
Foreign films
|
|
1 | 12 | Academy of Motion Picture Arts and Sciences 54th Annual Academy Awards |
1982 |
1 | 13 | Academy of Motion Picture Arts and Sciences 55th Annual Academy Awards |
1983 |
1 | 14 | Academy of Motion Picture Arts and Sciences 56th Annual Academy Awards |
1984 |
1 | 15 | Academy of Motion Picture Arts and Sciences 59th Annual Academy Awards |
1987 |
1 | 16 | The Accidental Tourist |
|
1 | 17 | The Addams Family |
|
1 | 18 | The Adventures of Baron Munchausen |
|
1 | 19 | Agnes of God |
|
1 | 20 | Airport 77 |
|
2 | 1 | Akira Kurosawa's Dreams |
|
2 | 2 | Alien Nation |
|
2 | 3 | All Dogs Go to Heaven |
|
2 | 4 | Amadeus |
|
2 | 5 | Amazing Grace and Chuck |
|
2 | 6 | American Ninja |
|
2 | 7 | Anna |
|
2 | 8 | Annie |
|
2 | 9 | Anthrops '87 |
|
2 | 10 | Appointment with Death |
|
2 | 11 | Armed and Dangerous |
|
2 | 12 | The Assault |
|
2 | 13 | At the Close of Night |
|
2 | 14 | Austeria |
|
2 | 15 | Author, Author |
|
2 | 16 | Avalon |
|
2 | 17 | Avenging Force |
|
3 | 1 | Babes in Toyland |
|
3 | 2 | Bachelor Party |
|
3 | 3 | Backdraft |
|
3 | 4 | Backlash |
|
3 | 5 | Back to the Future |
|
3 | 6 | Back to the Future-Part II |
|
3 | 7 | Back to the Future-Part III |
|
3 | 8 | Bad Influence |
|
3 | 9 | Barton Fink |
|
3 | 10 | Batman |
|
3 | 11 | Beauty and the Beast |
|
3 | 12 | Beetlejuice |
|
3 | 13 | Belizaire-The Cajun |
|
3 | 14 | Bellman and True |
|
3 | 15 | The Ben Gurion Story |
|
3 | 16 | The Berlin Affair |
|
3 | 17 | Bernadette |
|
3 | 18 | Bert Rigby, You're a Fool |
|
3 | 19 | Betrayed |
|
4 | 1 | Betsy's Wedding |
|
4 | 2 | Betty Blue |
|
4 | 3 | Big |
|
4 | 4 | The Big Bang |
|
4 | 5 | The Big Easy |
|
4 | 6 | Big Top Peewee |
|
4 | 7 | Big Trouble in Little China |
|
4 | 8 | Billy Bathgate |
|
4 | 9 | Biloxi Blues |
|
4 | 10 | Bird |
|
4 | 11 | Bird on a Wire |
|
4 | 12 | Birdy |
|
4 | 13 | Black Widow |
|
4 | 14 | Blaze |
|
4 | 15 | Blind Fury |
|
4 | 16 | The Blue Bird |
|
4 | 17 | The Blue Lagoon |
|
5 | 1 | Blue Sky |
|
5 | 2 | Blue Steel |
|
5 | 3 | Bolero |
|
5 | 4 | Bonfire of The Vanities |
|
5 | 5 | Born on the 4th of July |
|
5 | 6 | Boyz in the Hood |
|
5 | 7 | Brainstorm |
|
5 | 8 | Brazil |
|
5 | 9 | Breathless |
|
5 | 10 | Brighton Beach Memoirs |
|
5 | 11 | Broadcast News |
|
5 | 12 | Bugsy |
|
5 | 13 | Bull Durham |
|
5 | 14 | Burglar |
|
5 | 15 | The Butcher's Wife |
|
6 | 1 | Caddyshack II |
|
6 | 2 | Cadillac Man |
|
6 | 3 | Cage |
|
6 | 4 | Camorra |
|
6 | 5 | Car Wash |
|
6 | 6 | Careful, He might hear you |
|
6 | 7 | A Chorus Line |
|
6 | 8 | A Chorus Line-The Movie |
|
6 | 9 | Christmas Vacation |
|
6 | 10 | City Slickers |
|
6 | 11 | Clara's Heart |
|
6 | 12 | Class Action |
|
6 | 13 | Clean and Sober |
|
7 | 1 | Clockwise |
|
7 | 2 | Cobra |
|
7 | 3 | Cocoon |
|
7 | 4 | Cocoon-The Return |
|
7 | 5 | Colonel Redl |
|
7 | 6 | The Color of Money |
|
7 | 7 | The Color Purple |
|
7 | 8 | Come see the Paradise |
|
7 | 9 | Coming to America |
|
7 | 10 | Commando |
|
7 | 11 | Company Business |
|
7 | 12 | Continental Divide |
|
7 | 13 | Cookie |
|
7 | 14 | Cop |
|
8 | 1 | Corridos |
|
8 | 2 | The Couch Trip |
|
8 | 3 | Coupe De Ville |
|
8 | 4 | Course Completed |
|
8 | 5 | Cousin Cousine |
|
8 | 6 | Creator |
|
8 | 7 | Crimes and Misdemeanors |
|
8 | 8 | Crimes of Passion |
|
8 | 9 | Crimes of the Heart |
|
8 | 10 | Criss Cross |
|
8 | 11 | Crocodile Dundee II |
|
8 | 12 | Crossing Delancy |
|
8 | 13 | Crossing to Freedom |
|
8 | 14 | The Crow and the Canary |
|
8 | 15 | Cry Freedom |
|
8 | 16 | A Cry in the Dark |
|
8 | 17 | The Cutting Edge |
|
9 | 1 | Da |
|
9 | 2 | Dance with a Stranger |
|
9 | 3 | Dances with Wolves |
|
9 | 4 | Dangerous Liaisons |
|
9 | 5 | Dangerously Close |
|
9 | 6 | Das Weite Land |
|
9 | 7 | The Dead |
|
9 | 8 | Dead Again |
|
9 | 9 | Dead Bang |
|
9 | 10 | Dead Calm |
|
9 | 11 | Dead of Winter |
|
9 | 12 | The Dead Pool |
|
9 | 13 | The Deadline |
|
9 | 14 | Death Warrant |
|
9 | 15 | Death Wish III |
|
9 | 16 | Debajo Del Mundo |
|
9 | 17 | Deceived |
|
9 | 18 | The Delta Force |
|
9 | 19 | Delta Force 2: Operation Stranglehold |
|
9 | 20 | Desert Hearts |
|
10 | 1 | Desperate Hours |
|
10 | 2 | Desperately Seeking Susan |
|
10 | 3 | Dick Tracy |
|
10 | 4 | Die Hard |
|
10 | 5 | Die Hard 2 |
|
10 | 6 | Dirty Dancing |
|
10 | 7 | Disorderlies |
|
10 | 8 | Do the Right Thing |
|
10 | 9 | Dominick and Eugene |
|
10 | 10 | Don't Tell Her It's Me |
|
10 | 11 | Dream Lover |
|
10 | 12 | Driving Miss Daisy |
|
10 | 13 | A Dry White Season |
|
10 | 14 | Dutch |
|
10 | 15 | Dying Young |
|
11 | 1 | Et |
|
11 | 2 | Eat the Peach |
|
11 | 3 | Eating |
|
11 | 4 | Edward Scissorhands |
|
11 | 5 | 18 Again |
|
11 | 6 | 84 Charing Cross Road |
|
11 | 7 | Empire of the Sun |
|
11 | 8 | End of the Line |
|
11 | 9 | Endless Love |
|
11 | 10 | Enemies, A Love Story |
|
11 | 11 | Enemy Mine |
|
11 | 12 | The Entity |
|
11 | 13 | Ernest-Scared Stupid |
|
11 | 14 | Eve of Destruction |
|
11 | 15 | Everybody Wins |
|
11 | 16 | Everybody's All-American |
|
11 | 17 | The Exorcist III |
|
11 | 18 | Eye of the Needle |
|
12 | 1 | Family Business |
|
12 | 2 | Farewell to the King |
|
12 | 3 | Fatal Attraction |
|
12 | 4 | Fatal Beauty |
|
12 | 5 | Father of the Bride |
|
12 | 6 | Feds |
|
12 | 7 | Felini's Cassanova |
|
12 | 8 | The Fever Pitch |
|
12 | 9 | The Field |
|
12 | 10 | 52 Pick-Up |
|
12 | 11 | A Fine Mess |
|
12 | 12 | The First Power |
|
12 | 13 | A Fish called Wanda |
|
12 | 14 | The Fisher King |
|
12 | 15 | Five Days One Summer |
|
12 | 16 | Fletch Lives |
|
12 | 17 | Flesh and Blood |
|
12 | 18 | Flight of the Navigator |
|
12 | 19 | The Fly |
|
12 | 20 | The Fly II |
|
13 | 1 | Focus Film Awards
Annual Student Film Awards
|
1990 |
13 | 2 | Focus Film Awards Ceremony |
1987 |
13 | 3 | Focus Film Awards Ceremony |
1988 |
13 | 4 | Focus Film Awards Ceremony |
1989 |
13 | 5 | Focus Day |
|
13 | 6 | Fool for Love |
|
13 | 7 | For the Boys |
|
13 | 8 | For Your Eyes Only |
|
13 | 9 | Ford Fairlane |
|
13 | 10 | The Formula |
|
13 | 11 | Fragging |
|
13 | 12 | Frantic |
|
13 | 13 | Free Jack |
|
13 | 14 | Fresh Horses |
|
13 | 15 | The Freshman |
|
13 | 16 | Fright Night |
|
13 | 17 | From Here to Eternity |
|
13 | 18 | Full Metal Jacket |
|
13 | 19 | Full Moon in Blue Water |
|
14 | 1 | Funny Farm |
|
14 | 2 | Fx-2 |
|
14 | 3 | Gaby |
|
14 | 4 | Gandhi |
|
14 | 5 | Garde a Vue |
|
14 | 6 | The Gate |
|
14 | 7 | Ghost |
|
14 | 8 | Ginger and Fred |
|
14 | 9 | The Glass Menagerie |
|
14 | 10 | Gleaming the Cube |
|
14 | 11 | Gloria |
|
14 | 12 | Glory |
|
14 | 13 | The Godfather III |
|
14 | 14 | Going in Style |
|
14 | 15 | The Golden Seal |
|
15 | 1 | The Goodbye People |
|
15 | 2 | Goodfella's |
|
15 | 3 | Gorilla's in the Mist |
|
15 | 4 | Gorky Park |
|
15 | 5 | Grand Canyon |
|
15 | 6 | Grand View USA |
|
15 | 7 | Great Balls of Fire |
|
15 | 8 | The Great Mouse Detective |
|
15 | 9 | Gremlins 2 |
|
15 | 10 | Grey Lady Down |
|
15 | 11 | Guilty by Suspicion |
|
16 | 1 | Half Moon Street |
|
16 | 2 | Hamlet |
|
16 | 3 | The Hand that Rocks the Cradle |
|
16 | 4 | Hanna and Her Sisters |
|
16 | 5 | Hanna's War |
|
16 | 6 | Happy Birthday Bugs |
|
16 | 7 | Hard to Kill |
|
16 | 8 | The Hard Way |
|
16 | 9 | The Hard Way |
|
16 | 10 | He said, She said |
|
16 | 11 | Heat |
|
16 | 12 | Heart like a Wheel |
|
17 | 1 | Heart of Dixie |
|
17 | 2 | Heartbreak Ridge |
|
17 | 3 | Hero and Terror |
|
17 | 4 | Hollywood Vice Squad |
|
17 | 5 | Hook |
|
17 | 6 | Hope and Glory |
|
17 | 7 | Hot Shots |
|
17 | 8 | The Hot Spot |
|
17 | 9 | Hot to Trot |
|
17 | 10 | Hotel Terminus |
|
17 | 11 | House II |
|
17 | 12 | House of Games |
|
17 | 13 | The House on Carroll Street |
|
17 | 14 | How I Got into College |
|
17 | 15 | The Howling |
|
17 | 16 | The Howling |
|
17 | 17 | Hudson Hawk |
|
18 | 1 | I Hate Actors |
|
18 | 2 | Imagine: John Lennon |
|
18 | 3 | Impromptu |
|
18 | 4 | Impulse |
|
18 | 5 | In Country |
|
18 | 6 | Incident at Oglala |
|
18 | 7 | The Indian Runner |
|
18 | 8 | Inner Space |
|
18 | 9 | Internal Affairs |
|
18 | 10 | Invaders from Mars |
|
18 | 11 | Invasion USA |
|
18 | 12 | Iron and Silk |
|
18 | 13 | Iron Weed |
|
18 | 14 | Ishtar |
|
18 | 15 | Israel Film Festival |
1988 |
18 | 16 | Israel Film Festival 6th Annual |
1989 |
18 | 17 | It Takes Two |
|
19 | 1 | JFK |
|
19 | 2 | The Jagged Edge |
|
19 | 3 | The January Man |
|
19 | 4 | Jesus De Montreal |
|
19 | 5 | Jewel of the Nile |
|
19 | 6 | Joe Versus the Volcano |
|
19 | 7 | John Candy is Delirious |
|
19 | 8 | Jojo Dancer |
|
19 | 9 | The Josephine Baker Story |
|
19 | 10 | Joshua-Then and Now |
|
19 | 11 | Jumpin' Jack Flash |
|
20 | 1 | Kangaroo |
|
20 | 2 | Karate Kid II |
|
20 | 3 | The Keep |
|
20 | 4 | The Killing Fields |
|
20 | 5 | The Killing Floor |
|
20 | 6 | The King and I |
|
20 | 7 | King Solomon's Mines |
|
21 | 1 | La Bamba |
|
21 | 2 | La Story |
|
21 | 3 | Labyrinth |
|
21 | 4 | Ladyhawke |
|
21 | 5 | Lady in White |
|
21 | 6 | Lambada |
|
21 | 7 | Lassiter |
|
21 | 8 | The Last Emperor |
|
21 | 9 | Last of the Finest |
|
21 | 10 | The Last Temptation of Christ |
|
22 | 1 | Lean on me |
|
22 | 2 | Legal Eagles |
|
22 | 3 | Legend |
|
22 | 4 | The Leopard |
|
22 | 5 | Less than zero |
|
22 | 6 | Lethal Weapon |
|
22 | 7 | Leviathan |
|
22 | 8 | License to Drive |
|
22 | 9 | Life Stinks |
|
22 | 10 | Lisa |
|
22 | 11 | Listen Up: The Lives of Quincy Jones |
|
22 | 12 | Little Dorrit |
|
22 | 13 | Little Man Tate |
|
23 | 1 | Little Monsters |
|
23 | 2 | Little Shop of Horrors |
|
23 | 3 | The Living Daylights |
|
23 | 4 | Lodz Ghetto |
|
23 | 5 | The Long Good Friday |
|
23 | 6 | Longtime Companion |
|
23 | 7 | Look Who's Talking |
|
23 | 8 | Lord of the Flies |
|
23 | 9 | Lost Angeles |
|
23 | 10 | The Lost Boys |
|
23 | 11 | Lost in America |
|
23 | 12 | Lost in Siberia |
|
23 | 13 | Love at First Bite |
|
23 | 14 | Love at Large |
|
23 | 15 | Love Field |
|
23 | 16 | Love is a Dog from Hell |
|
24 | 1 | Macarthur |
|
24 | 2 | Mack the Knife |
|
24 | 3 | Madhouse |
|
24 | 4 | Maid to Order |
|
24 | 5 | Making Love |
|
24 | 6 | A Man for All Seasons |
|
24 | 7 | The Man in the Moon |
|
24 | 8 | The Man with One Red Shoe |
|
24 | 9 | Manifesto |
|
24 | 10 | Mannequin |
|
24 | 11 | Marie |
|
24 | 12 | Marilyn |
|
24 | 13 | Marked for Death |
|
24 | 14 | Marrying Man |
|
24 | 15 | Masquerade |
|
24 | 16 | The Master and Margarita |
|
25 | 1 | Master's of the Universe |
|
25 | 2 | Matador |
|
25 | 3 | Maxie |
|
25 | 4 | Medicine Man |
|
25 | 5 | Memories of me |
|
25 | 6 | Memphis Belle |
|
25 | 7 | Men Don't Leave |
|
25 | 8 | Mephisto |
|
25 | 9 | Mermaids |
|
25 | 10 | Miami Blues |
|
25 | 11 | Michelagniolo-Self Portrait |
|
25 | 12 | Midnight Run |
|
25 | 13 | The Milagro Beanfield War |
|
25 | 14 | Millennium |
|
25 | 15 | Miller's Crossing |
|
25 | 16 | Miracle Mile |
|
25 | 17 | Mischief", "The Boys in Blue |
|
25 | 18 | Misplaced |
|
25 | 19 | Mishma |
|
25 | 20 | Miss Firecracker |
|
26 | 1 | The Mission |
|
26 | 2 | Mississippi Burning |
|
26 | 3 | The Moderns |
|
26 | 4 | Moon Over Parador |
|
26 | 5 | Moonstruck |
|
26 | 6 | Morgan Stewart's Coming Home |
|
26 | 7 | The Morning After |
|
26 | 8 | Mortal Thoughts |
|
26 | 9 | Mosquito Coast |
|
26 | 10 | Moving |
|
26 | 11 | Mr. Mom |
|
26 | 12 | Murphy's Fault |
|
26 | 13 | Murphy's Law |
|
26 | 14 | Murphy's Romance |
|
26 | 15 | Music Box |
|
26 | 16 | The Music Teacher |
|
26 | 17 | My Blue Heaven |
|
26 | 18 | My Favorite Year |
|
26 | 19 | My Girl |
|
27 | 1 | My Michael |
|
27 | 2 | My Stepmother is an Alien |
|
27 | 3 | Mystery Date |
|
27 | 4 | The Mystery of Picasso |
|
27 | 5 | Nadine |
|
27 | 6 | The Naked Edge |
|
27 | 7 | The Name of the Rose |
|
27 | 8 | Navy Seals |
|
27 | 9 | New Jack City |
|
27 | 10 | A New Life |
|
27 | 11 | New York, New York |
|
27 | 12 | New York Stories |
|
27 | 13 | Next of Kin |
|
27 | 14 | Night Hawks |
|
27 | 15 | Night, Mother |
|
27 | 16 | A Nightmare on Elm Street 5 |
|
27 | 17 | Night Zoo |
|
27 | 18 | 9 to 5 |
|
27 | 19 | 9 1/2 Weeks |
|
28 | 1 | 1969 |
|
28 | 2 | Not Quite Paradise |
|
28 | 3 | Not without My Daughter |
|
28 | 4 | Nothing but Trouble |
|
28 | 5 | Nowhere to Hide |
|
28 | 6 | The Nutcracker Prince |
|
28 | 7 | Nuts |
|
28 | 8 | Off Limits |
|
28 | 9 | The Official Story |
|
28 | 10 | Old Gringo |
|
28 | 11 | On Golden Pond |
|
28 | 12 | Once Around |
|
28 | 13 | Once Upon a Crime |
|
28 | 14 | One from the Heart |
|
28 | 15 | One Good Cop |
|
28 | 16 | Only the Lonely |
|
28 | 17 | Only When I Laugh |
|
29 | 1 | Opening Night |
|
29 | 2 | Orion Films-Upcoming Releases |
|
29 | 3 | Orion Pictures Preview |
1989 |
29 | 4 | Orion Pictures Preview |
1991 |
29 | 5 | Orphans |
|
29 | 6 | Oscar |
|
29 | 7 | Otello |
|
29 | 8 | Out of Africa |
|
29 | 9 | Out of Bounds |
|
29 | 10 | Over the Top |
|
29 | 11 | Overboard |
|
30 | 1 | Pacific Heights |
|
30 | 2 | The Package |
|
30 | 3 | Paradise |
|
30 | 4 | Paramount Pictures 75th Anniversary |
|
30 | 5 | Paramount Pictures News Release |
|
30 | 6 | Paramount Pictures Preview |
|
30 | 7 | Paramount Pictures Preview Packet |
1987 |
30 | 8 | Paramount Pictures Preview Packet |
1988 |
30 | 9 | Paramount Pictures Preview Packet
Summer
|
1988 |
30 | 10 | Paramount Pictures Preview Packet
Fall
|
1988 |
30 | 11 | Paramount Pictures Preview Packet
Spring
|
1989 |
30 | 12 | Paramount Pictures Preview Packet
Fall-Christmas
|
1989 |
30 | 13 | Paramount Pictures Preview Packet
Summer
|
1990 |
30 | 14 | Paramount Pictures Preview Packet
Fall-Christmas
|
1990 |
30 | 15 | Paramount Pictures Preview Packet
Winter-Spring
|
1990 |
31 | 1 | Paramount Pictures Preview Packet
Summer
|
1991 |
31 | 2 | Paramount Pictures Preview Packet |
1991 |
31 | 3 | Paramount Pictures Preview Packet
Fall-Christmas
|
1991 |
31 | 4 | Pardon Mon Affaire |
|
31 | 5 | Parenthood |
|
31 | 6 | Partisans of Vilna |
|
31 | 7 | Pascali's Island |
|
31 | 8 | The Passover Plot |
|
31 | 9 | Patty Hearst |
|
31 | 10 | Peggy Sue Got Married |
|
31 | 11 | Peril |
|
31 | 12 | Ping Pong |
|
31 | 13 | Pink Cadillac |
|
31 | 14 | Pinocchio |
|
31 | 15 | The Pirate Movie |
|
31 | 16 | Pirates |
|
31 | 17 | Places in the Heart |
|
32 | 1 | Planes, Trains, and Automobiles |
|
32 | 2 | Platoon |
|
32 | 3 | Playing the Field |
|
32 | 4 | Plenty |
|
32 | 5 | Point Break |
|
32 | 6 | Police Academy 4 |
|
32 | 7 | Police Academy 5 |
|
32 | 8 | Police Academy 6 |
|
32 | 9 | Poltergeist II |
|
32 | 10 | Poltergeist III |
|
32 | 11 | Postcards from the Edge |
|
32 | 12 | P.O.W. the Escape |
|
32 | 13 | Powaqqatsi |
|
32 | 14 | Pow Wow Highway |
|
32 | 15 | A Prayer for the Dying |
|
32 | 16 | The Precidio |
|
33 | 1 | Predator 2 |
|
33 | 2 | Presumed Innocent |
|
33 | 3 | Prince of Tides |
|
33 | 4 | Prizzie's Honor |
|
33 | 5 | Promised Land |
|
33 | 6 | Promises in the Dark |
|
33 | 7 | Psycho III |
|
33 | 8 | Pumpkinhead |
|
33 | 9 | Quick Change |
|
33 | 10 | Quicksilver |
|
33 | 11 | Quigley Down Under |
|
33 | 12 | Radio Days |
|
33 | 13 | Ragtime |
|
33 | 14 | Rainman |
|
33 | 15 | Rainy Day Friends |
|
33 | 16 | Rambo: First Blood Part II |
|
33 | 17 | Rambo III |
|
33 | 18 | Raoul Wallenburg Story |
|
34 | 1 | The Razor's Edge |
|
34 | 2 | Red King, White Night |
|
34 | 3 | Regarding Henry |
|
34 | 4 | Remo Williams: The Adventure Begins |
|
34 | 5 | Repentance |
|
34 | 6 | Revenge |
|
34 | 7 | Revolution |
|
34 | 8 | Rhinestone |
|
34 | 9 | Robocop I and II |
|
34 | 10 | Rock a Doodle |
|
34 | 11 | The Rocketeer |
|
34 | 12 | Rocket Gibraltar |
|
34 | 13 | Rocky IV |
|
34 | 14 | Rocky V |
|
34 | 15 | Roger and Me |
|
34 | 16 | Rollercoaster |
|
34 | 17 | Rollercoaster Rabbit |
|
35 | 1 | Romancing the Stone |
|
35 | 2 | Rooftops |
|
35 | 3 | Roommates |
|
35 | 4 | The Rose |
|
35 | 5 | The Rose Garden |
|
35 | 6 | Roxanne |
|
35 | 7 | Rude Awakening |
|
35 | 8 | Rumpelstiltskin |
|
35 | 9 | The Runaway Train |
|
35 | 10 | The Runner Stumbles |
|
35 | 11 | Running on Empty |
|
35 | 12 | Running Scared |
|
35 | 13 | Rush |
|
35 | 14 | The Russia House |
|
35 | 15 | St. Elmo's Fire |
|
35 | 16 | Salsa |
|
35 | 17 | Santa Claus: The Movie |
|
35 | 18 | Say Anything |
|
35 | 19 | Second Sight |
|
36 | 1 | See No Evil, Hear No Evil |
|
36 | 2 | The Sentinel |
|
36 | 3 | The Serpent's Egg |
|
36 | 4 | The Seven-Percent Solution |
|
36 | 5 | The Seventh Sign |
|
36 | 6 | Shattered |
|
36 | 7 | She Devil |
|
36 | 8 | The Sheltering Sky |
|
36 | 9 | Shining Through |
|
36 | 10 | Shoot |
|
36 | 11 | Short Circuit |
|
36 | 12 | Shy People |
|
36 | 13 | The Silence of the Lambs |
|
36 | 14 | Six Weeks |
|
36 | 15 | Skin Deep |
|
36 | 16 | Sleeping with the Enemy |
|
36 | 17 | The Slipper and the Rose |
|
36 | 18 | Soapdish |
|
37 | 1 | Solarbabies |
|
37 | 2 | Some Girls |
|
37 | 3 | Something Wild |
|
37 | 4 | Sophie's Choice |
|
37 | 5 | Spaceballs |
|
37 | 6 | Spartacus |
|
37 | 7 | Speedzone |
|
37 | 8 | Spellbinder |
|
37 | 9 | Spike of Benson Hurst |
|
37 | 10 | Split Image |
|
37 | 11 | The Squeeze |
|
37 | 12 | Stand and Deliver |
|
37 | 13 | Stand by Me |
|
37 | 14 | Stanley and Iris |
|
37 | 15 | Star Chamber |
|
37 | 16 | Star Trek IV |
|
37 | 17 | State of Grace |
|
38 | 1 | Stealing Home |
|
38 | 2 | Steele Justice |
|
38 | 3 | Steel Magnolias |
|
