Archives West Finding Aid
Table of Contents
Campaign Finance Reports, 1975-2005
Overview of the Collection
- Creator
- Seattle (Wash.). Ethics And Elections Commission
- Title
- Campaign Finance Reports
- Dates
- 1975-2005 (inclusive)19752005
- Quantity
- 50.2 cubic feet, (108 boxes)
- Collection Number
- 2202-02
- Summary
- Campaign finance reports submitted by candidates, citizen groups and political action campaigns.
- Repository
-
Seattle Municipal Archives
Seattle Municipal Archives
Office of the City Clerk
City of Seattle
PO Box 94728
98124-4728
Seattle, WA
Telephone: 2062337807
Fax: 2063869025
archives@seattle.gov - Access Restrictions
-
Records are open to the public.
- Languages
- English
- Sponsor
- Funding for processing this record series was provided through a grant from the National Historical Publications and Records Commission.
Historical NoteReturn to Top
The Board of Ethics was established in 1971 to promote ethical behavior by City officials and employees, to provide advisory opinions regarding conflicts of interest, and to conduct hearings regarding violations of the Code of Ethics. The Code of Ethics sets standards of conduct for City officials and employees in carrying out City business. The members of the Board of Ethics also served as the Fair Campaign Practices Commission, which heard cases of campaign violations, although the two entities maintained separate offices and staff. In 1991 the two entities were consolidated into the independent Seattle Ethics and Elections Commission. The Commission enforces campaign practices legislation, including financial disclosure requirements, and develops and enforces ethical standards for city officials and employees.
Content DescriptionReturn to Top
Campaign finance reports filed by candidates running for city offices, as well as citizen groups and local issue political action committees. Reports include several types of Public Disclosure Commission forms. C1 forms serve to declare candidacy and include the office sought, committee officers, and campaign treasurer. C3 forms report amounts of contributions along with names and other details about contributors. C4 forms serve as a full report of contributions and expenditures for a defined period. Earlier campaign finance reports can be found in record series 1802-A6.
Use of the CollectionReturn to Top
Preferred Citation
[Item and date], Seattle Ethics And Elections Commission Campaign Finance Reports, Record Series 2202-02. Box [number], Folder [number]. Seattle Municipal Archives.
Administrative InformationReturn to Top
Detailed Description of the CollectionReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
1 | 1 | Campaign Account | 1979 |
1 | 2 | Campaign Contracts | 1979 |
1 | 3 | Election File - Misc. | 1979 |
1 | 4 | Reports and Statistics | 1975-1983 |
1 | 5 | Reports and Statistics | 1975-1983 |
1 | 6 | CHARG: Citizens For Honesty And Reform In Government | 1978 |
1 | 7 | Committee Against Spending Public Tax dollars On Political Election Campaigns | 1979 |
1 | 8 | Crowley, Walter C | 1979 |
1 | 9 | Hara, Lloyd | 1979 |
1 | 10 | Horiuchi, Paul | 1979 |
1 | 11 | Kraabel, Paul | 1979 |
1 | 12 | Licata, Nick | 1979 |
1 | 13 | Moffett, Bob | 1979 |
1 | 14 | PULS | 1979 |
1 | 15 | Richards, Jack | 1979 |
1 | 16 | SEARCH: Search For Effective And Responsive Candidates Henceforth | 1979 |
1 | 17 | Sheehan, Carrie | 1979 |
1 | 18 | Staten, Peter | 1979 |
2 | 1 | Stensayer, Mark | 1979 |
2 | 2 | Bushong, Emery | 1981 |
2 | 3 | Galle, Virginia | 1981 |
2 | 4 | Murphy, Joe | 1981 |
2 | 5 | Pietromonaco, John | 1981 |
2 | 6 | Sibonga, Delores | 1981 |
2 | 7 | Smith, Sam | 1983 |
2 | 8 | Street, James B | 1983 |
2 | 9 | Street, James B | 1983 |
2 | 10 | First Associates | 1984 |
2 | 11 | Hara, Lloyd | 1984 |
2 | 12 | Hill, Tim | 1984 |
2 | 13 | Kraabel, Paul | 1984 |
2 | 14 | Sibonga, Delores, Friends Of | 1984 |
2 | 15 | Sibonga, Delores, Re-Elect Committee | 1984 |
2 | 16 | Smith, Sam, Friends Of | 1984 |
2 | 17 | Smith, Sam | 1984 |
2 | 18 | Campaign Summaries | 1985 |
2 | 19 | Mini Reporting Candidates | 1985 |
2 | 20 | Ahrens, Michael | 1984-1985 |
2 | 21 | Benson, George E | 1984-1985 |
2 | 22 | Benson, George E | 1985 |
3 | 1 | Brydon, Charlie | 1983-1985 |
3 | 2 | Brydon, Charlie | 1983-1985 |
3 | 3 | Fraser, Phil | 1985 |
3 | 4 | Fraser, Phil | 1985 |
3 | 5 | Galle, Virginia | 1984-1985 |
3 | 6 | Galle, Virginia | 1984-1985 |
3 | 7 | Hegamin, Robert H | 1984-1985 |
3 | 8 | Horner, Chris | 1984-1985 |
3 | 9 | Horner, Chris | 1985 |
3 | 10 | Jewett, Douglas N | 1984-1985 |
3 | 11 | Lukevich, Peter | 1984-1985 |
3 | 12 | Mangaoang, B J | 1984-1985 |
3 | 13 | Noland, Jane | 1985 |
3 | 14 | Noland, Jane | 1984-1985 |
3 | 15 | Noland, Jane | 1984-1985 |
3 | 16 | Orange, Tutti Carter | 1984-1985 |
4 | 1 | Pence, Roger | 1984-1985 |
4 | 2 | Pence, Roger | 1984-1985 |
4 | 3 | Rallis, John H | 1984-1985 |
4 | 4 | Rice, Norm | 1984-1985 |
4 | 5 | Rice, Norm | 1984-1986 |
4 | 6 | Rice, Norm | 1984-1986 |
4 | 7 | Rice, Norm | 1985 |
4 | 8 | Richards, Jack | 1984-1985 |
4 | 9 | Royer, Charles | 1984-1985 |
4 | 10 | Royer, Charles | 1984-1985 |
4 | 11 | Royer, Charles | 1984-1985 |
5 | 1 | Royer, Charles | 1984-1985 |
5 | 2 | Royer, Charles | 1984-1985 |
5 | 3 | Royer, Charles | 1984-1985 |
5 | 4 | Royer, Charles - Contribution Limit | 1985 |
5 | 5 | Shaffer, William H | 1984-1985 |
5 | 6 | Stenson, Barbara | 1984-1985 |
5 | 7 | Stenson, Barbara | 1985 |
5 | 8 | Weyrick, Robert | 1984-1985 |
5 | 9 | Williams, Jeanette | 1985 |
5 | 10 | Williams, Jeanette | 1985 |
5 | 11 | Zemke, Steve | 1984-1985 |
5 | 12 | Zemke, Steve | 1984-1985 |
6 | 1 | Brooks, Norward J | 1986 |
6 | 2 | Brooks, Norward J | 1986 |
6 | 3 | Citizens For A Better Seattle - Propositions 1 and 2 | 1986 |
6 | 4 | Citizens For A Better Seattle - Propositions 1 and 2 | 1986 |
6 | 5 | Federation For American Immigration Reform | 1986 |
6 | 6 | No On Initiative 30 | 1986 |
6 | 7 | Seattle King County Apartment Operators PAC | 1985-1986 |
6 | 8 | US - Michigan Office (Initiative 30 For Responsible Immigration) | 1986 |
6 | 9 | Yes On Imitative 30 | 1986 |
6 | 10 | Campaign Contracts | 1987 |
6 | 11 | Civil Service Elections - Campaign Disclosure Forms | 1984-1987 |
6 | 12 | Conflict Of Interest Statements | 1987 |
6 | 13 | King Country Records And Elections Filings | 1987 |
6 | 14 | Matching Fund | 1987 |
6 | 15 | Alki Foundation | 1987 |
6 | 16 | Apartment Association of Seattle and King County PAC | 1987 |
6 | 17 | Brooks, Elbert V | 1987 |
6 | 18 | Brooks, Norward J | 1987 |
7 | 1 | BUILD | 1987 |
7 | 2 | Coalition For Community Representation | 1987 |
7 | 3 | Council For Economic Progress | 1987 |
7 | 4 | First Associates | 1987 |
7 | 5 | Foster, Pepper and Rivera PAC | 1987 |
7 | 6 | Hanson, Chris | 1987 |
7 | 7 | Hara, Lloyd | 1987 |
7 | 8 | Hara, Lloyd | 1987 |
7 | 9 | IBEW Local 77 PAC | 1987 |
7 | 10 | IBEW Local 77 PAC | 1987 |
7 | 11 | IBEW Local 77 PAC | 1987 |
7 | 12 | IBEW Local 77 PAC | 1987 |
8 | 1 | Jansons, Grace | 1987 |
8 | 2 | Jansons, Grace | 1987 |
8 | 3 | Jansons, Grace, Matching | 1987 |
8 | 4 | Jessie (43rd Legislative District Citizens Center) | 1987 |
8 | 5 | King Country Committee On Political Action, AFL-CIO | 1987 |
8 | 6 | King County Industrial PAC | 1987 |
8 | 7 | Kraabel, Paul | 1987 |
8 | 8 | Kraabel, Paul | 1987 |
8 | 9 | Kraabel, Paul, Matching | 1987 |
8 | 10 | Lewis, Harold C. | 1987 |
8 | 11 | Meder, Joseph B. | 1987 |
8 | 12 | Pageler, Margaret | 1987 |
8 | 13 | Pageler, Margaret | 1987 |
8 | 14 | Pageler, Margaret, Matching | 1987 |
8 | 15 | Peoples PAC | 1987 |
8 | 16 | Retired Firefighters Of Washington Legislative Fund | 1987 |
9 | 1 | Retired Firefighters Of Washington Legislative Fund | 1987 |
9 | 2 | Rice, Norm | 1987 |
9 | 3 | Rice, Norm | 1987 |
9 | 4 | Royer, Charles | 1987-1988 |
9 | 5 | Royer, Charles | 1987 |
9 | 6 | Royer, Charles, Office Fund | 1986-1987 |
9 | 7 | Ruckert, Patrick | 1987 |
9 | 8 | Sanchez, Ricardo | 1987 |
9 | 9 | Sanchez, Ricardo | 1987 |
9 | 10 | Sanchez, Ricardo, Matching | 1987 |
9 | 11 | Seattle Charter Amendment Committee | 1987 |
9 | 12 | Shareholders Of Seattle | 1987 |
9 | 13 | Sibonga, Delores | 1987 |
10 | 1 | Sibonga, Delores | 1987 |
10 | 2 | Smith, Sam, Campaign Fund | 1987 |
10 | 3 | Smith, Sam, Friends Of | 1987 |
10 | 4 | Street, James B | 1987 |
10 | 5 | Street, James B | 1987 |
10 | 6 | Totem Ocean Trailer Express PAC | 1987 |
10 | 7 | Washington Employees Public Interest Committee (Pacific Northwest Bell) | 1987 |
10 | 8 | Washington Mutual PAC | 1987 |
10 | 9 | Washington Natural Gas PAC | 1987 |
10 | 10 | Washington State Women's Caucus | 1987 |
10 | 11 | Washington Teamsters Legislative League | 1987 |
10 | 12 | Williams, Jeanette | 1987 |
11 | 1 | Alki Foundation | 1988 |
11 | 2 | Apartment Association of Seattle And King County PAC | 1988 |
11 | 3 | BUILD | 1988 |
11 | 4 | Council For Economic Progress | 1988 |
11 | 5 | Foster, Pepper And Shefelman PAC | 1988 |
11 | 6 | Galle, Virginia | 1988 |
11 | 7 | IBEW Local 77 PAC | 1988 |
11 | 8 | Initiative 32 (Guy Gallipeau) | 1988 |
11 | 9 | Jewett, Douglas N. | 1988 |
11 | 10 | King County Industrial PAC | 1988 |
11 | 11 | Noland, Jane | 1988 |
11 | 12 | Realtors PAC | 1988 |
11 | 13 | Retired Firefighters Of Washington Legislative Fund | 1988 |
11 | 14 | Royer, Charles | 1988 |
11 | 15 | Shareholders Of Seattle | 1988 |
11 | 16 | Sibonga, Delores | 1988 |
11 | 17 | Smith, Sam | 1988 |
11 | 18 | Smith, Sam, Friends | 1988 |
11 | 19 | Sound To Mountains Committee | 1988 |
12 | 1 | Totem Ocean Trailer Express And Foss Maritime PAC | 1988 |
12 | 2 | Trucking Action Committee | 1988 |
12 | 3 | US Bancorp PAC / Washington State Fund (PeoplesBank) | 1988 |
12 | 4 | Vision Seattle | 1988 |
12 | 5 | Washington Mutual PAC | 1988 |
12 | 6 | Washington Natural Gas PAC | 1988 |
12 | 7 | WASH-PIC (Pacific Northwest Bell Employees Public Interest Committee) | 1988 |
12 | 8 | WASH-PIC (Pacific Northwest Bell Employees Public Interest Committee) | 1988 |
12 | 9 | WASH-PIC (Pacific Northwest Bell Employees Public Interest Committee) | 1988 |
12 | 10 | WASH-PIC (Pacific Northwest Bell Employees Public Interest Committee) | 1988 |
12 | 11 | Washington Teamsters Legislative League | 1988 |
12 | 12 | Campaign Contracts | 1989 |
13 | 1 | Contribution Reports | 1989 |
13 | 2 | Matching Funds Summary | 1989 |
13 | 3 | Matching Vouchers | 1989 |
13 | 4 | Matching Vouchers | 1989 |
13 | 5 | Matching Vouchers | 1989 |
13 | 6 | Problem Filings | 1989 |
13 | 7 | Apartment Association of Seattle/King County | 1989 |
13 | 8 | Bailey, Bill | 1989 |
13 | 9 | Bailey, Bill | 1989 |
13 | 10 | Bailey, Bill, Matching | 1989 |
14 | 1 | Benson, George E | 1989 |
14 | 2 | Benson, George E | 1989 |
14 | 3 | Bocanegra, Juan | 1989 |
14 | 4 | Bocanegra, Juan, Matching | 1989 |
14 | 5 | Brooks, Norward J | 1989 |
14 | 6 | BUILD | 1989 |
14 | 7 | Burton, Keith D | 1989 |
14 | 8 | Chapman, Phil | 1989 |
14 | 9 | Chow, Cheryl | 1989 |
14 | 10 | Chow, Cheryl | 1989 |
14 | 11 | Citizens Alternative Plan For Downtown Development (CAP) | 1989 |
14 | 12 | Citizens Alternative Plan For Downtown Development (CAP) | 1989 |
14 | 13 | Citizens For A Better Downtown | 1989 |
15 | 1 | Citizens For Open Space committee | 1989 |
15 | 2 | Citizens In Opposition To Initiative 34 | 1989 |
15 | 3 | Committee To Place Jewish Transcript Ad For Norm Rice | 1989 |
15 | 4 | Council For Economic Progress | 1989 |
15 | 5 | Foster, Pepper and Shefelman PAC | 1989 |
15 | 6 | Galle, Virginia M. | 1989 |
15 | 7 | Galle, Virginia M. | 1989 |
15 | 8 | Galle, Virginia M., Matching | 1989 |
15 | 9 | Gandy, Herbert Jr. | 1989 |
15 | 10 | Heavey, Mike | 1989 |
15 | 11 | Heavey, Mike, Matching | 1989 |
15 | 12 | Hegamin, Robert | 1989 |
15 | 13 | IBEW Local 77 PAC | 1989 |
15 | 14 | Jewitt, Douglas, Communication | 1989 |
15 | 15 | Jewitt, Douglas | 1989 |
15 | 16 | Jewitt, Douglas | 1989 |
15 | 17 | Jewitt, Douglas | 1989 |
16 | 1 | Jewitt, Douglas | 1989 |
16 | 2 | Jewitt, Douglas | 1989 |
16 | 3 | Jewitt, Douglas | 1989 |
16 | 4 | King County Committee On Political Education, AFL-CIO | 1989 |
16 | 5 | King County Industrial PAC | 1989 |
16 | 6 | Lien, Carsten | 1989 |
16 | 7 | Lien, Carsten, Matching | 1989 |
16 | 8 | Mayor, Eduardo N | 1989 |
16 | 9 | Mitchell, Pete | 1989 |
16 | 10 | Noland, Jane | 1989 |
16 | 11 | Pacific Northwest Bell Employees Public Interest Committee | 1989 |
16 | 12 | Pageler, Margaret | 1989 |
17 | 1 | Pageler, Margaret | 1989 |
17 | 2 | Pageler, Margaret | 1989 |
17 | 3 | Pageler, Margaret, Matching | 1989 |
17 | 4 | Paulson, Constance Mae | 1989 |
17 | 5 | Pino, Eric | 1989 |
17 | 6 | Preston, Thorgrimson, Ellis and Holman Continuing Political Committee | 1989 |
17 | 7 | Ranken, Tom | 1989 |
17 | 8 | Ranken, Tom | 1989 |
17 | 9 | Realtors PAC | 1989 |
17 | 10 | Retired Firefighters of Washington Legislative Fund | 1989 |
17 | 11 | Revelle, Randy | 1989 |
17 | 12 | Revelle, Randy | 1989 |
18 | 1 | Revelle, Randy | 1989 |
18 | 2 | Rice, Norm | 1989 |
18 | 3 | Rice, Norm | 1989 |
18 | 4 | Rice, Norm | 1989 |
18 | 5 | Rice, Norm, Friends Of | 1989 |
18 | 6 | Rodosovich, E Mike | 1989 |
18 | 7 | Royer, Charles T, Office Fund | 1989 |
18 | 8 | Royer, Charles T | 1989 |
18 | 9 | Save Our Schools | 1989 |
18 | 10 | Save Our Schools | 1989 |
18 | 11 | Scherr, Roberta | 1989 |
18 | 12 | Seafirst (First Associates) | 1989 |
18 | 13 | Seattle Firefighters Union Voluntary PAC | 1989 |
19 | 1 | Sibonga, Delores | 1989 |
19 | 2 | Sibonga, Delores | 1989 |
19 | 3 | Sibonga, Delores | 1989 |
19 | 4 | Sibonga, Delores | 1989 |
19 | 5 | Sibonga, Delores, Matching | 1989 |
19 | 6 | Sibonga, Delores, Matching | 1989 |
19 | 7 | Sidran, Mark H | 1989 |
19 | 8 | Sidran, Mark H | 1989 |
19 | 9 | Sidran, Mark H, Matching | 1989 |
19 | 10 | Smith, Sam | 1989 |
19 | 11 | Stenson, Barbara | 1989 |
20 | 1 | Stern, David | 1989 |
20 | 2 | Stern, David | 1989 |
20 | 3 | Street, James B. | 1989 |
20 | 4 | Street, James B. | 1989 |
20 | 5 | Street, James B. | 1989 |
20 | 6 | Strosahl, Pat | 1989 |
20 | 7 | Strosahl, Pat | 1989 |
20 | 8 | Strosahl, Pat, Matching | 1989 |
20 | 9 | Tote Ocean Trailer Express and Foss Maritime PAC | 1989 |
20 | 10 | Trucking Action Committee | 1989 |
20 | 11 | UFCW (United Food And Commercial Workers) | 1989 |
21 | 1 | US West Washington PAC | 1989 |
21 | 2 | Vision Seattle | 1989 |
21 | 3 | Vision Seattle | 1989 |
21 | 4 | Washington Mutual PAC | 1989 |
21 | 5 | Washington Natural Gas PAC | 1989 |
21 | 6 | Washington Teamsters Legislative League | 1989 |
21 | 7 | Weeks, Tom | 1989 |
21 | 8 | Weeks, Tom | 1989 |
21 | 9 | Williams, Jeanette | 1989 |
21 | 10 | Williams, Jeanette | 1989 |
22 | 1 | Williams, Jeanette | 1989 |
22 | 2 | Willmott, Robert W. | 1989 |
22 | 3 | Yes On One (Police) | 1989 |
22 | 4 | Zemke, Steve | 1989 |
22 | 5 | Zemke, Steve | 1989 |
22 | 6 | Zemke, Steve, Matching | 1989 |
22 | 7 | Campaign Finance Reports - Misc | 1990 |
22 | 8 | Candidate Materials Re Campaign Disclosure | 1990 |
22 | 9 | Voucher Reports | 1990 |
22 | 10 | Apartment Association of Seattle/King County | 1990 |
22 | 11 | BUILD | 1990 |
22 | 12 | Citizens For Education Committee | 1990 |
22 | 13 | Citizens For Family / Yes On 35 Committee | 1990 |
22 | 14 | Civil Service Commission | 1990 |
22 | 15 | Council For Economic Progress | 1990 |
23 | 1 | Donaldson, Sue | 1990 |
23 | 2 | Donaldson, Sue | 1990 |
23 | 3 | Donaldson, Sue | 1990 |
23 | 4 | First Associates | 1990 |
23 | 5 | First Interstate Bank PAC | 1990 |
23 | 6 | Fleming, George | 1990 |
23 | 7 | IBEW Local 77 PAC | 1990 |
23 | 8 | Jewett, Douglas, Office Fund | 1990 |
23 | 9 | King County Committee On Political Education(COPE) | 1990 |
23 | 10 | King County Industrial PAC | 1990 |
23 | 11 | Moseley, Dan C | 1990 |
23 | 12 | Moseley, Dan C | 1990 |
23 | 13 | No On 35 | 1990 |
23 | 14 | Noland, Jane | 1989-1990 |
24 | 1 | Preston, Thorgrimson, Ellis and Holman Continuing Political Committee | 1990 |
24 | 2 | Realtors PAC Washington | 1990 |
24 | 3 | Retired Firefighters Fund Of Washington Legislative Fund | 1990 |
24 | 4 | Rice, Norm - Correspondence | 1989 |
24 | 5 | Rice, Norm - Matching | 1990 |
24 | 6 | Rice, Norm | 1990 |
24 | 7 | Rice, Norm | 1990 |
24 | 8 | Royer, Charles, Office Fund | 1990 |
24 | 9 | Royer, Charles | 1990 |
24 | 10 | Save Our Schools | 1990-1991 |
24 | 11 | Sibonga, Delores | 1990 |
24 | 12 | Smith, Sam | 1990 |
24 | 13 | Tenke, Howard Harry | 1990 |
24 | 14 | Totem Ocean Trailer Express And Foss Maritime PAC | 1990 |
24 | 15 | UFCW Local 1001 | 1990 |
24 | 16 | US West PAC | 1990 |
25 | 1 | Vision Seattle | 1990 |
25 | 2 | Vision Seattle | 1990 |
25 | 3 | Washington Mutual PAC | 1990 |
25 | 4 | Washington Natural Gas Company PAC | 1990 |
25 | 5 | Washington Teamster Legislative League | 1990 |
25 | 6 | Yes On 37 (Save The Seattle Center) | 1990 |
25 | 7 | Campaign Matching Funds Applications | 1991 |
25 | 8 | Candidate Roster - Primary | 1991 |
25 | 9 | Matching Funds Summary | 1991 |
25 | 10 | Political Committees | 1991 |
25 | 11 | Alaniz, Yolands | 1991 |
25 | 12 | Ambalada, Maria-Lina C. | 1991 |
25 | 13 | Apartment Association Of Seattle / King County | 1991 |
25 | 14 | Brooks, Norward J | 1991 |
25 | 15 | Brooks, Norward J | 1991 |
25 | 16 | BUILD | 1991 |
25 | 17 | Choe, Martha | 1991 |
26 | 1 | Choe, Martha | 1991 |
26 | 2 | Choe, Martha | 1991 |
26 | 3 | Choe, Martha | 1991 |
26 | 4 | Chow, Cheryl | 1991 |
26 | 5 | Citizens Alternative Plan For Downtown Development (CAP) | 1991 |
26 | 6 | Citizens Helping To Ensure Checks/Balances (No On 1) | 1991 |
26 | 7 | Council For Economic Progress | 1991 |
26 | 8 | Donaldson, Sue | 1991 |
26 | 9 | Donaldson, Sue | 1991 |
26 | 10 | Donaldson, Sue | 1991 |
26 | 11 | Drago, Jan, | 1991 |
26 | 12 | Drago, Jan, | 1991 |
27 | 1 | Drago, Jan | 1991 |
27 | 2 | Durham, Heidi | 1991 |
27 | 3 | First Associates | 1991 |
27 | 4 | Friends Of Seattle Center | 1991 |
27 | 5 | Haggerty, Patrick | 1991 |
27 | 6 | Hara, Lloyd | 1991 |
27 | 7 | Hara, Lloyd | 1991 |
27 | 8 | Hara, Lloyd, State Treasurer | 1991 |
27 | 9 | Harris, Sherry | 1991 |
27 | 10 | Harris, Sherry | 1991 |
27 | 11 | Harris, Sherry | 1991 |
28 | 1 | IBEW Local 77 PAC | 1991 |
28 | 2 | Jackson, Loren Martin | 1991 |
28 | 3 | Kelley, James | 1991 |
28 | 4 | King County Committee On Political Education (COPE) | 1991 |
28 | 5 | King County Industrial PAC | 1991 |
28 | 6 | Nelson, Dick | 1991 |
28 | 7 | Nelson, Dick | 1991 |
28 | 8 | Nelson, Dick | 1991 |
28 | 9 | Nelson, Dick | 1991 |
28 | 10 | No On 35 | 1991 |
28 | 11 | Noland, Jane | 1991 |
28 | 12 | Pageler, Margaret | 1991 |
29 | 1 | Pageler, Margaret | 1991 |
29 | 2 | Pageler, Margaret | 1991 |
29 | 3 | Pageler, Margaret | 1991 |
29 | 4 | Patu, Betty | 1991 |
29 | 5 | Patu, Betty | 1991 |
29 | 6 | Pino, Eric | 1991 |
29 | 7 | PTSGE Continuing Political Committee | 1991 |
29 | 8 | Preston, Thorgrimson, Ellis And Holman Continuing Political Committee | 1991 |
29 | 9 | Realtors PAC | 1991 |
29 | 10 | Realtors PAC | 1991 |
29 | 11 | Realtors PAC | 1991 |
30 | 1 | Retired Firefighters Of Washington Legislative Fund | 1991 |
30 | 2 | Rice, Norm | 1991 |
30 | 3 | Save Our Schools Committee (Initiative 34) | 1991 |
30 | 4 | Sedlik, Earl | 1991 |
30 | 5 | Sedlik, Earl | 1991 |
30 | 6 | Shellgren, Janice | 1991 |
30 | 7 | Sibonga, Delores | 1991 |
30 | 8 | Sidran, Mark | 1991 |
30 | 9 | Smith, Sam | 1991 |
30 | 10 | Smith, Sam | 1991 |
30 | 11 | Street, Jim | 1991 |
30 | 12 | Street, Jim | 1991 |
30 | 13 | Street, Jim | 1991 |
31 | 1 | Street, Jim | 1991 |
31 | 2 | Taylor, Gerald | 1991 |
31 | 3 | Totem Ocean Trailer Express, Foss Maritime Company and Interocean Management Corp PAC | 1991 |
31 | 4 | Trucking Action Committee | 1991 |
31 | 5 | United Food And Commercial Workers International Union (UFCW), Local 1001 PAC | 1991 |
31 | 6 | US West PAC | 1991 |
31 | 7 | US West PAC | 1991 |
31 | 8 | Vision Seattle | 1991 |
31 | 9 | Washington Teamsters Legislative League | 1991 |
32 | 1 | Weeks, Tom | 1991 |
32 | 2 | Wilson, Dennis Lee | 1991 |
32 | 3 | Yes On 1 And 2 (School Levy Yes Committee) | 1991 |
32 | 4 | Citizens For Regional Justice Centers | 1992 |
32 | 5 | Brooks, Norward | 1992 |
32 | 6 | Choe, Martha | 1992 |
32 | 7 | Chow, Cheryl | 1992 |
32 | 8 | Drago, Jan | 1992 |
32 | 9 | Ethical School Bonds Committee | 1992 |
32 | 10 | Harris, Sherry | 1992 |
32 | 11 | New Alliance Party / Initiative 38 | 1992 |
32 | 12 | No On 35 | 1992 |
32 | 13 | Noland, Jane, Citizens For | 1992 |
32 | 14 | Noland, Jane, Friends Of | 1992 |
32 | 15 | Pageler, Margaret | 1992 |
32 | 16 | Patu, Betty | 1992 |
32 | 17 | Rice, Norm | 1992 |
32 | 18 | Save Our Schools Committee | 1992 |
32 | 19 | School Levy Yes Committee | 1992 |
32 | 20 | Sibonga, Delores | 1992 |
32 | 21 | Sidran, Mark | 1992 |
32 | 22 | Street, Jim | 1992 |
32 | 23 | Street, Jim, For Mayor Committee | 1992 |
32 | 24 | Taylor, Gerald | 1992 |
32 | 25 | Weeks, Tom | 1992 |
32 | 26 | Yes On 38 | 1992 |
33 | 1 | Bell, Regena | 1993 |
33 | 2 | Borromeo, Cicero | 1993 |
33 | 3 | Brooks, Norward | 1993 |
33 | 4 | Brower, Jordan | 1993 |
33 | 5 | Choe, Martha | 1993 |
33 | 6 | Chow, Cheryl | 1993 |
33 | 7 | Church, Alan | 1993 |
33 | 8 | Citizens Alternative Plan For Downtown Development | 1993 |
33 | 9 | Drago, Jan | 1993 |
34 | 1 | Fearn, James | 1993 |
34 | 2 | Goodloe, William C | 1993 |
34 | 3 | Harris, Sherry | 1993 |
34 | 4 | Hegamin, Bob | 1993 |
34 | 5 | Hoeppner, Christopher (Socialist Worker WA Campaign) | 1993 |
34 | 6 | Hokea, Puni | 1993 |
34 | 7 | Lewis, Rob | 1993 |
34 | 8 | Lewis, Rob | 1993 |
34 | 9 | Lindig, Richard | 1993 |
34 | 10 | Lovchik, Gerry | 1993 |
34 | 11 | Maine, Michael R. | 1993 |
34 | 12 | McCoy, Rudy James | 1993 |
34 | 15 | Mitchell, Pete | 1993 |
35 | 1 | Noland, Jane | 1993 |
35 | 2 | Pageler, Margaret | 1993 |
35 | 3 | Pino, Eric | 1993 |
35 | 4 | Prosise, Deborah | 1993 |
35 | 5 | Reardon, John Cartwright | 1993 |
35 | 6 | Rice, Norm | 1993 |
35 | 7 | Rice, Norm | 1993 |
35 | 8 | Rice, Norm | 1993 |
35 | 9 | Roats, Pam | 1993 |
36 | 1 | Sidran, Mark | 1993 |
36 | 2 | Spiers, Ian | 1993 |
36 | 3 | Stern, David | 1993 |
36 | 4 | Stern, David | 1993 |
36 | 5 | Summers, Stephanie | 1993 |
36 | 6 | Weeks, Tom | 1993 |
36 | 7 | Williams, De Charlene | 1993 |
36 | 8 | Bell, Re'Gena | 1994 |
36 | 8 | Wineberry, Jesse | 1993 |
36 | 9 | Mailings To Campaigns | 1994 |
36 | 10 | Office Funds Pre-1994 | 1994 |
36 | 11 | Seattle Municipal Court, All Committees With Mini-Reporting | 1994 |
36 | 12 | Survey On Electronic Filing | 1994 |
37 | 1 | Brooks, Norward | 1993-1994 |
37 | 2 | Choe, Martha | 1994 |
37 | 3 | Chow, Cheryl | 1994 |
37 | 4 | Chow, Cheryl | 1993-1994 |
37 | 5 | Donaldson, Sue | 1994 |
37 | 6 | Drago, Jan | 1993-1994 |
37 | 6 | Hightower, Judith | 1994 |
37 | 7 | Fearn, James | 1993-1994 |
37 | 8 | Harris, Sherry | 1994 |
37 | 10 | Noland, Jane | 1993-1994 |
37 | 11 | Pageler, Margaret | 1994 |
37 | 12 | Prosise, Deborah | 1993-1994 |
37 | 13 | Rice, Norm | 1994 |
37 | 14 | Rice, Norm | 1994 |
37 | 15 | Rice, Norm | 1994 |
37 | 16 | Roats, Pam | 1993-1994 |
37 | 17 | Sidran, Mark | 1994 |
37 | 18 | Sidran, Mark | 1994 |
37 | 19 | Sidran, Mark | 1993-1994 |
37 | 20 | Street, Jim | 1994 |
38 | 1 | Weeks, Tom | 1993-1994 |
38 | 2 | Weeks, Tom | 1994 |
38 | 3 | Wineberry, Jesse | 1994 |
38 | 4 | Wineberry, Jesse | 1993-1994 |
38 | 5 | 43rd District Democratic Organization | 1994 |
38 | 6 | Airrail | 1994 |
38 | 7 | Apartment Association of Seattle, King County PAC | 1994 |
38 | 8 | BUILD | 1994 |
38 | 9 | Candidates PAC | 1994 |
38 | 10 | Candidates PAC | 1994 |
38 | 11 | Citizens For A Better Seattle | 1994 |
38 | 12 | Citizens For A Community Based City Council PAC | 1994 |
38 | 13 | Citizens For A Safe Seattle | 1994 |
38 | 14 | Committee For The Efficient Use Of Natural Gas | 1994 |
38 | 15 | Committee To Save Our Neighborhoods | 1994 |
38 | 16 | Committee To Save Portage Bay | 1994 |
39 | 1 | First Interstate Bank Of Washington PAC | 1994 |
