Archives West Finding Aid
Table of Contents
Washington State University Radio and Television Services Records, 1946-1994
Overview of the Collection
- Creator
- Washington State University. Radio and Television Services
- Title
- Washington State University Radio and Television Services Records
- Dates
- 1946-1994 (inclusive)19461994
- Quantity
- 17 Linear feet of shelf space, (17 Boxes)
- Collection Number
- Archives 237 (collection)
- Summary
- Records consist of subject files of correspondence, memoranda, notes and reports relative to many subjects, along with sampled program logs, and various recordings, publications, and photographs of a historical nature.
- Repository
-
Washington State University Libraries' Manuscripts, Archives, and Special Collections (MASC)
Manuscripts, Archives, and Special Collections
Terrell Library Suite 12
Pullman, WA
99164-5610
Telephone: 509-335-6691
mascref@wsu.edu - Access Restrictions
-
This collection is open and available for research use.
- Languages
- English
Historical NoteReturn to Top
The campus radio station at Washington State University began operations in the early 1920s. In about 1950, it instituted a "tape network," locally produced programs which were distributed on recording tape to commercial and non-commercial broadcasters in the state. About 1954, the facility extended to include a television studio for closed circuit work, and in the early 1960s extended its effort to broadcast television. In the 1970s, a merger combined the campus station with a similar facility at the University of Idaho. A few years later, translator stations were established throughout parts of the Washington, and in adjacent Idaho and Oregon. This network of stations took the name Northwest Public Radio. A second television station at Pasco-Kennewick-Richland -- KTNW -- created a parallel arrangement for television.
Programming for these radio and television stations has long been a mix of local programming and programming acquired from the various public broadcasting networks and program distribution services.
Content DescriptionReturn to Top
Records consist of subject files of correspondence, memoranda, notes and reports relative to many subjects, along with sampled program logs, and various recordings, publications, and photographs of a historical nature. Materials related to given subjects are widely scattered throughout the records. Many items had been accumulated by one employee, Barbara Hanford, as an informal historical file.
Program logs are maintained as an extended sample of a much larger original series.
Use of the CollectionReturn to Top
Restrictions on Use
Copyright restrictions may apply.
Preferred Citation
[Item description]
Washington State University Radio and Television Services Records, 1946-1994 (Archives 237)
Manuscripts, Archives, and Special Collections, Washington State University Libraries, Pullman, WA.
Administrative InformationReturn to Top
Acquisition Information
Records have been transferred from Washington State University's Radio-TV Services to the University Libraries on many occasions (accession numbers UA87-07, UA91-06, UA93-11, UA96-05).
Processing Note
These various accessions were combined and given order by Scott Stratton in Summer, 1999.
Related Materials
Other records of radio and television at Washington State University are located at Archives 191, WSU Libraries.
Detailed Description of the CollectionReturn to Top
Subject files Return to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
1 | 1 | Kamiak Butte Controversy Correspondence |
1 | 2 | Kamiak Butte Controversy, Election Ballots |
1 | 3 | NPR Assorted Materials |
1 | 4 | WSU Translator Correspondence |
1 | 5 | Assorted Handwritten Notes, chiefly re: dedication of Murrow Center |
1 | 6 | Assorted Newspaper Articles, chiefly re: Kamiak transmitter |
1 | 7 | Burt Harrison's Roast |
1 | 8 | Pamphlets and Bumper stickers |
1 | 9 | NPR Magazine (1987 1988, 1990) |
1 | 10 | KWSU Radio-TV Magazine (1971-73) |
1 | 11 | KWSU Radio-TV Magazine (1974) |
1 | 12 | KWSU Radio-TV Magazine (1975) |
1 | 13 | Murrow Center Dedication Materials |
1 | 14 | Murrow Center Dedication Correspondence |
1 | 15 | KWSU Radio-TV Magazine (1976) |
1 | 16 | KWSU Radio-TV Magazine (1977) |
1 | 17 | Kamiak Butte Controversy Materials |
1 | 18 | Kamiak Butte Controversy Correspondence |
1 | 19-22 | Fundraising/Pledge Drive Materials |
1 | 23 | KWSU/KUID Merger |
1 | 24 | Handwritten Notes/Statistical Manual |
1 | 25 | Marketing Plan Aspects |
1 | 26 | Subscriber/Underwriter Materials |
1 | 29 | PBS Marketing Reports |
1 | 28 | Radio Marketing Manuals |
1 | 29 | Radio Marketing Manuals |
1 | 30 | NPR Infobooks |
1 | 31 | Fine Arts Radio Materials |
1 | 32-34 | Newspaper Articles (Don Gay dismissal, local programming, KUID merger, etc.) |
1 | 35 | KWSC History file |
1 | 36-37 | News Releases (chiefly from WSU News Service) |
Personnel Files re: Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
1 | 38 | Homer J. Dana |
|
1 | 39 | Joe Komp |
|
1 | 40 | Paul Crain |
|
1 | 41 | Frank Coffin |
|
1 | 42 | David Cordon |
|
1 | 43 | "South By Northwest"-ESAA Grant |
|
1 | 44 | TVAC Evaluation |
|
1 | 45 | Radio Programming Aspects |
|
1 | 46 | NPR Radio Manuals |
|
1 | 47 | Handwritten Notebooks of unidentified employee |
|
2 | 48 | Murrow's Student Activities |
|
2 | 49 | Commencement Overheads |
1962 |
2 | 50 | News Releases (WSU News Service |
1983-1984) |
2 | 51 | Equipment Logs |
|
2 | 52 | Symposium Aspects |
|
2 | 53 | ESAA Proposal |
|
2 | 54 | ESAA Materials |
|
2 | 55 | TVAC Bookings |
|
2 | 56 | TV Transmitter/Kamiak Butte |
|
2 | 57 | Budget Considerations |
|
2 | 58 | Fundraising Materials |
|
2 | 59 | Transmitter Materials |
|
2 | 60 | Staff Development Materials |
|
2 | 61 | TV Underwriting Agreements |
|
2 | 62 | TV Underwriting Agreements |
|
2 | 63-65 | Correspondence (chiefly from the public) |
ca. 1977-1978 |
2 | 66 | Newspaper Articles (on radio station) |
|
2 | 67 | News Releases |
|
2 | 68 | Certificate of Appreciation, combine race |
|
2 | 69 | Handwritten Notes |
|
2 | 70 | Greeting Cards (from the public) |
|
2 | 71 | PBS Directory |
|
2 | 72-74 | PBS Infobooks |
|
2 | 75 | WSU Summer Session Books (1950s) |
|
2 | 76 | NPR Program Manuals (1980s) |
|
2 | 77 | NPR Program Manuals (1987) |
NPR's Showcase (newsletter) Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
2 | 78 | (1984) |
|
2 | 79 | (1985) |
|
2 | 80 | (1986) |
|
2 | 81 | (1987) |
|
2 | 82 | (1986) |
|
2 | 83 | NPR Program Manuals (1988) |
|
2 | 84 | NPR Program Manuals (1989 |
1990) |
2 | 85 | NPR's Showcase (Assorted) |
|
2 | 86 | NPR's Showcase (1988) |
|
2 | 87 | Murrow Studio Dedication Flyers |
|
2 | 88 | Correspondence (Chiefly internal memoranda |
1987-1989) |
2 | 89 | Data Reports |
|
2 | 90 | Data Reports |
|
2 | 91 | Auction (1979) |
|
2 | 92 | Radio Fundraising (Fall |
1985) |
2 | 93 | Media Publications |
|
3 | 94-96 | Media Publications |
|
3 | 97 | Underwriting Agreements |
|
3 | 98 | Assorted Articles (re: radio and broadcasting) |
|
3 | 99-100 | Newspaper Articles (chiefly re: KWSU) |
|
3 | 101 | Journal Articles (re: fund-raising) |
|
3 | 102 | Pamphlets, newsletters, etc. chiefly KWSU, NPR, NWPR |
|
3 | 103 | Assorted Handwritten Notes, probably re: fundraising |
|
3 | 104 | Correspondence (Staff memos |
1983-1989) |
3 | 105 | Pledge Drive Materials |
|
3 | 106 | Fundraising: NPR Data Sheets (1987-88) |
|
3 | 107 | Fundraising: NPR Data Sheets (1987-88) |
|
3 | 108 | Auction Memos |
|
3 | 109 | NWPR Topical Log Sheets (continuity) |
|
3 | 110 | Grant Publication Materials |
|
3 | 111 | Printing Orders |
|
3 | 112 | Challenger (1980) |
|
3 | 113 | WSU Context Plan (2000) |
|
3 | 114 | Alumni Event Materials (1985) |
|
3 | 115 | Mentoring Outreach Project (1989) |
|
3 | 116 | Carl Bloom Associates Project |
|
3 | 117 | NPR Fundraising Materials |
|
3 | 118 | Challenger (1977-78) |
|
3 | 119 | News Bureau Releases |
|
3 | 120 | "South By Northwest" Assorted Materials |
Murrow Center Dedication: Return to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
3 | 121 | News Releases |
3 | 122 | Letters |
3 | 123 | News Releases |
3 | 124 | Eric Sevareid's Speech |
3 | 125 | Dedicatory Event Invitations/Brochures |
3 | 126 | "South By Northwest" Promotional Materials |
3 | 127 | "South By Northwest" Correspondence |
3 | 128-30 | 50th Anniversary Dedication |
3 | 131 | Radio-TV Services Student Manual |
3 | 132-33 | Publications (chiefly KWSU newsletters) |
3 | 134 | Communications Newsletter |
3 | 135 | Anniversary Correspondence (1982) |
3 | 136 | Anniversary Correspondence |
News Article Topics: Return to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
3 | 137 | Area Station Coverage |
3 | 138 | Murrow Articles |
3 | 139 | NPR Playhouse |
3 | 140 | Station Matters |
3 | 141 | Assorted Programming |
3 | 142 | Prairie Home Companion |
3 | 143 | KUID Merger |
3 | 144 | Mergers |
3 | 145 | Assorted Articles |
3 | 146-48 | Radio Highlights |
3 | 149 | Star War's Materials |
3 | 150 | Old Time Radio Trivia |
3 | 151 | Area News Sources |
3 | 152 | Assorted News Releases |
3 | 153 | Anniversary Advertisements |
3 | 154 | Anniversary Advertisement Records |
3 | 155 | Anniversary Details |
4 | 156 | Anniversary/Narrative Histories |
President's Radio Speeches: Return to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
4 | 157 | (#247-256) |
4 | 158 | (#257-266) |
4 | 159 | (#267-276) |
4 | 160 | (#277-281) |
4 | 161 | "Across the President's Desk" Program Descriptions |
4 | 162 | Radio Tape Network Materials |
4 | 163 | Assorted Posters, Cards, Flyers |
4 | 164 | KWSC/KFAE Historical Recap |
4 | 165 | Handwritten Notes (re: publicity) |
Television Station Program Logs Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
4 | 166-169 | (April, 1983) | |
4 | 170-173 | (May, 1983) | |
4 | 174-177 | (June, 1983) | |
4 | 178-180 | (July, 1983) | |
4 | 181-183 | (August, 1983) | |
4 | 184-187 | (September, 1983) | |
4 | 188-190 | (October, 1983) | |
5 | 191-193 | (November, 1983) | |
5 | 194-196 | (December, 1983) | |
5 | 197-200 | (January, 1984) | |
5 | 201-203 | (February, 1984) | |
5 | 204-206 | (March, 1984) | |
(Sampling) |
|||
Box | Folder | ||
5 | 207-209 | (June, 1984) | |
5 | 210-212 | (September, 1984) | |
5 | 213-216 | (December, 1984) | |
6 | 217-219 | (March, 1985) | |
6 | 220-222 | (June, 1985) | |
6 | 223-285 | (September, 1985) | |
6 | 226-228 | (December, 1985) | |
6 | 229-231 | (March, 1986) | |
6 | 232-234 | (June, 1986) | |
6 | 235-237 | (September, 1986) | |
6 | 238-240 | (December, 1986) |
KTNW Block Scheduling: Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
7 | 241 | (January, 1989-January, 1990) | |
7 | 242 | (January, 1990-March, 1990) | |
7 | 243 | (January, 1990-June, 1990) | |
7 | 244 | (June, 1990-January, 1991) | |
7 | 245 | (October, 1990-December, 1990) | |
7 | 246 | (December, 1990-July, 1991) | |
7 | 247 | (July, 1991-December, 1991) | |
7 | 248 | (January, 1992-December, 1992) | |
7 | 249 | (January, 1992-December, 1992) | |
7 | 250 | (March, 1992-December, 1992) | |
7 | 251 | (January, 1992-March, 1992) | |
7 | 252 | (March, 1992-January, 1993) | |
7 | 253 | (January, 1993-July, 1993) | |
7 | 254 | (July, 1993-December, 1993) | |
7 | 255 | (January, 1993-July, 1993) | |
7 | 256 | (January, 1993-July, 1993) | |
7 | 257 | (January, 1993-July, 1993) | |
7 | 258 | (July, 1993-December, 1993) | |
7 | 259 | (July, 1993-December, 1993) | |
7 | 260 | (August, 1993-December, 1993) | |
7 | 261 | (January, 1994-December, 1994) | |
7 | 262 | (January, 1994-December, 1994) |
Kamiak Butte Transmitter Construction Return to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
7 | 263 | Environmental Attachments |
7 | 264 | Summary |
7 | 265 | Impact Statement |
7 | 266 | Summary Attachments |
7 | 267 | Attachments |
7 | 268 | Impact Statement |
7 | 269 | Impact Statement |
7 | 270 | University Senate Meetings |
7 | 271 | Newspaper Articles |
7 | 272 | Handwritten Notes |
7 | 273 | Extension Maps |
7 | 274 | Correspondence |
7 | 275 | Correspondence |
7 | 276 | Revision Photographs |
7 | 277 | Palouse Audubon Society |
7 | 278 | Environmental Assessment |
7 | 279 | Station Facilities Guidelines |
Publications, Recordings, Signs, etc. Return to Top
Container(s) | Description | Dates | |
---|---|---|---|
Radio Bulletins: |
|||
Box | Folder | ||
8 | 1 | (1959-1961) | |
8 | 2 | (1962-1963) | |
8 | 3 | (1963) | |
8 | 4 | (1964-1966) | |
8 | 5 | (1967-1968) | |
8 | 6 | (1969-1970) | |
TV Bulletins: |
|||
Box | Folder | ||
8 | 1 | (1964-1966) | |
8 | 2 | (1967-1968) | |
8 | 3 | (1969-1970) | |
KWSU Radio-Television Program Bulletins: |
|||
Box | Folder | ||
8 | 1 | (1971-1972) | |
8 | 2 | (1973-1974) | |
8 | 3 | (1975) | |
Challenger: |
|||
Box | Folder | ||
8 | 1 | (1977-1978) | |
8 | 2 | (1979) | |
8 | DuMont Camera Chain (1952) (two copies) |
||
8 | AM-FM Television Broadcast News: Series Run: (22 issues |
August, 1948-March, 1950) | |
Three Large Binders: |
|||
Box | Folder | ||
9 | 1 | Equipment Service Log (1946) |
|
9 | 2 | KWSU Radio Press Clippings |
|
9 | 3 | KWSU Radio Press Clippings |
|
Recording tape. |
|||
Box | Folder | ||
10 | 1 | Challenge-Zoulas |
|
10 | 2-11 | 50th B-day Greetings from stations (KJRB, KVOW, KRLC, KXLE, KAPY, KGY, KITN-KITI, KAPA, KIRO, KAYO, KGMI-KISM) |
|
10 | 12-14 | 60th B-day Greeting (Specials #3-5) |
|
10 | 15 | NPR Public Spots (1985) |
|
10 | 16 | Football Game: WSC vs. Idaho (1954) |
|
10 | 17 | Radio Month Documentary (1963) |
|
10 | 18 | WSU Alma Mater |
|
10 | 19 | Blank |
|
10 | 20 | Early Pullman Radio
*One Very Large KWSU Celebration Banner*
|
|
Photographs and pictorial material |
|||
Box | |||
11 | Large-format KWSU Staff Photographs |
||
Foster, (Hildegarde "Gretchen" Von Marbod) Margett |
|||
Von Marbod-Simmons, Graham, Nichols, Durham, MacKelvie, |
|||
Shuman, Schwartz, Sater, Decker, Hardwick, Dunning, |
|||
Sandberg, McCracken, Von Marbod, Zimmerman, Knieval, |
|||
Kassel, Bryant, Campbell, MacPherson, Herring, Ladd, |
|||
Tessin, Marshall, Busek, Mooney, DiMeo, Rue, Concie, |
|||
Hale, Waller, Forsell, Ferguson, Link, Rogers, King, |
|||
Giesa, Frese, Johnson, Bock, Murrow, Jackson, |
|||
Harrison, Locke, Merrick, Miller. |
|||
12 | Kamiak Butte Photographs |
||
12 | Photographs (KWSU historical, WSU pictures, Pullman area.) (Radio and television station interiors, public events, staff portraits, broadcast operations, etc., mostly enlargements of photos at Box 15, below, c. 1948-85.) |
||
12 | Photographs (Fund-raising, telephone bank, staff) |
||
13 | Large-format Photographs |
||
13 | Small-format Photographs |
||
13 | Large, Medium-sized Photographs |
||
13 | Large, Medium-sized Photographs |
||
13 | Mounted Photographs |
||
13 | Photo Contact Proofs/Negatives |
||
13 | Assorted Mounted Photographs |
||
13 | CBS Radio Historical Photographs |
||
14 | KWSU Staff and Event Photographic Negatives: Negatives Run: |
(December, 1947-December, 1968) | |
15 | KWSU Staff and Event Photographs: Mounted on Color-coded Cardboard: (1952-1968) |
||
16 | KWSU Staff and Event Photographs: Oversized Photographs mounted on Poster Board |
||
17 | Oversized KWSU TV Program Logs: |
(January, 1985-January, 1990) |
Names and SubjectsReturn to Top
Subject Terms
- >College radio stations -- Washington (State)
- Public television -- Washington (State)
- Radio in higher education -- Washington (State)
- Television in education -- Washington (State)
Corporate Names
- KUGR (Radio station : Pullman, Wash.) -- Archives
- KWSC (Radio station : Pullman, Wash.) -- Archives
- KWSU (Radio station : Pullman, Wash.) -- Archives
- KWSU-TV (Television station : Pullman, Wash.) -- Archives
- National Public Radio (U.S.) -- Research -- Northwest, Pacific
- Washington State University. Radio and Television Services -- Archives
Other Creators
-
Personal Names
- Eastman, Bob (creator)
- Franko, Susan (creator)
Corporate Names
- KUGR (Radio station : Pullman, Wash.) (creator)
- KWSC (Radio station : Pullman, Wash.) (creator)
- KWSU (Radio station : Pullman, Wash.) (creator)
- KWSU-TV (Television station : Pullman, Wash.) (creator)