Archives West Finding Aid
Table of Contents
Department of Parks and Recreation Discovery Park Photograph Collection, 1904-2005
Overview of the Collection
- Title
- Department of Parks and Recreation Discovery Park Photograph Collection
- Dates
- 1904-2005 (inclusive)19042005
- Quantity
-
6.5 cubic feet
869 digital image files - Collection Number
- 5801-07, 1970 (Archivists Toolkit Database::RESOURCE)
- Summary
- Slides, prints, and negatives have been created and collected by park staff and volunteers and document the landscape, public programs, habitats, naturalists and docents, and the flora and fauna of Discovery Park.
- Repository
-
Seattle Municipal Archives
Seattle Municipal Archives
Office of the City Clerk
City of Seattle
PO Box 94728
98124-4728
Seattle, WA
Telephone: 2062337807
Fax: 2063869025
archives@seattle.gov - Languages
- English
Content DescriptionReturn to Top
Discovery Park is a 534 acre natural area park operated by the Seattle Parks and Recreation. It is the largest city park in Seattle, and occupies most of the former Fort Lawton site. Slides, prints, and negatives have been created and collected by park staff and volunteers and document the landscape, public programs, habitats, naturalists and docents, and the flora and fauna of Discovery Park. Progams inlclude day camps and youth events, nature walks on trails and beaches, recycling and ecology events, and habitat rehabilitation. Collection contains images of the light house and historic barracks as well as photos of the demolition of Fort Lawton buildings and construction of current buildings. Marine animals, invertebrates, reptiles and amphibians, birds and other mammals are well represented as well as various types of plants, shrubs, and trees identified by their genus and species. Close to 900 slides have been scanned and are available online at the link below.
Other Descriptive InformationReturn to Top
Other Descriptive InformationReturn to Top
Folder List
Administrative InformationReturn to Top
Detailed Description of the CollectionReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
1 | 1 | 254946: Perching Birds | 1973-1986 |
1 | 2 | 254947: Perching Birds [cont] | 1973-1986 |
1 | 3 | 254948: Other Birds | 1970-1994 |
1 | 4 | 254949: Mammals | 1975-1986 |
1 | 5 | 254950: Mammals [cont] | 1975-1986 |
1 | 6 | 254951: Reptiles and Amphibians | 1975-1986 |
1 | 7 | 254952: Invertebrates | 1975-1999 |
1 | 8 | 254953: Insects | 1970-2002 |
2 | 1 | 254954: Mushrooms | 1974-2002 |
2 | 2 | 254955: Mushrooms [cont] | 1974-2002 |
2 | 3 | 254956: Marine Plants | 1974-1986 |
2 | 4 | 254957: Marine Invertebrates | 1973-1999 |
2 | 5 | 254958: Marine Invertebrates [cont] | 1973-1999 |
2 | 6 | 254959: Marine Vertebrates - Including: Whales, Seals, Dolphins | 1981-1986 |
2 | 7 | 254960: Ferns, Lichens, Moss | 1973-1979 |
2 | 8 | 254961: Vines Including: Ivy, Blackberries | 1975-1976 |
3 | 1 | 254962: Herbacious Plants - Includes : Skunk Cabbage, Buttercup, Columbine, Cattail, Chicory, Dandelion, Primrose, Fireweed, Fennel, Parsley, Hemlock, Parsnip, Foxglove, Hellebore | 1973-2002 |
3 | 2 | 254963: Herbacious Plants [cont] | 1973-2002 |
3 | 3 | 254964: Shrubs | 1974-2005 |
3 | 4 | 254965: Broadleaved Trees | 1974-1996 |
3 | 5 | 254966: Coniferous Trees, including: Douglas Fir, Spruce, Pine family, Cypress family, Yew | 1974-1991 |
3 | 6 | 254967: Day Camp | 1970-2003 |
3 | 7 | 254968: Day Camp [cont] | 1970-2003 |
3 | 8 | 254987: Special Events: Volunteer events, Alternate Fuel Vehicle Rally, Smokey the Bear | 1983-2005 |
4 | 1 | 254988: Park Staff | 1979-2003 |
4 | 2 | 254989: Park Visitors | 1975-1997 |
4 | 3 | 254990: Events - Including: Bird banding and releases, fires, Inaugural Day Storm | 1983-2005 |
4 | 4 | 254991: Event Publications | 1974-1999 |
4 | 5 | 254992: Seattle Area | 1983-2001 |
4 | 6 | 254993: Beach Ecology | 1973-1995 |
4 | 7 | 254994: Astronomy | |
4 | 8 | 254995: Title Slides/Speciality Slides | |
4 | 9 | 254996: Designs in nature | nd |
4 | 9A | 254997: Nature's Recyclers Slide Program Script and Nature's Recyclers Coloring Book | |
4 | 10 | 254998: Nature's Recyclers Program Slides | |
4 | 11 | 254999: Water birds | 1973-1995 |
4 | 12 | 255000: Ducks, Geese, and Swans | 1968-2002 |
5 | 1 | 255001: Owls | 1973-1998 |
5 | 2 | 255002: Hawks and other Diurnal Raptors | 1980-1998 |
5 | 3 | 255003: Bald Eagles | 1976-1999 |
5 | 4 | 255004: Bald Eagles [cont] | 1976-1999 |
5 | 5 | 257648: Geology, including erosion | 1973-1999 |
5 | 6 | 257649: Discovery Park History | |
5 | 7 | 257650: Discovery Park History (cont) | |
6 | 1 | 257651: Park Grounds | 1973-1999 |
6 | 2 | 257652: Park Grounds (cont) | 1973-1999 |
6 | 3 | 257653: Habitat Restoration | 1981-2003 |
6 | 4 | 257654: Discovery Park Facilities | 1974-2005 |
6 | 5 | 257655: Agencies within Discovery Park including METRO, Horse Patrol, Military Housing | 1962-2005 |
6 | 6 | 257656: Programs : Docents, Tots Festival, Nature Walks, Halloween, Holiday decorations, Forest Walks, Campfire program, International Migratory Bird Day IMBD | 1975-2003 |
7 | 1 | 257657: Programs (cont) : Includes Bird Tours, Beach Clean ups, Blackberry Festival, Roving Naturalist, Spider Program, Bald Eagle Station, Beach Stations | 1982-2003 |
7 | 2 | 257658: Programs (cont) : Includes Beach Stations, Senior Program, Beach walks, Pond Program | 1978-2003 |
7 | 3 | 257659: Parkgrounds - Baseline | 1992-1994 |
7 | 4 | 257660: Parkgrounds - Planting | 1992 |
7 | 5 | 257661: Parkgrounds - Discovery Park Road | 1992 |
7 | 6 | 257662: Parkgrounds - Cosntruction | 1991-1992 |
7 | 7 | 257663: Park grounds | 1992-1998 |
7 | 8 | 257664: Shoreline Park Improvement Fund (SPIF) & Metro | 1995-1996 |
7 | 9 | 257665: Discovery Park - (includes Carkeek Park - floods and creek restoration) -includes slide damage | 1990-1992 |
7 | 10 | 257666: Discovery Park | |
8 | 1 | 257667: Parkgrounds - Vandalism | |
8 | 2 | 257668: Program - Youth Events | |
8 | 3 | 257669: Program - Youth Camp | 1999 |
8 | 4 | 257670: Programs - Docents | 1999 |
8 | 7 | 257671: Unidentified | |
8 | 8 | 257672: Madrones, Discovery Park Grounds includes Visitor Center and International Migratory Bird Day IMBD | 2003 |
8 | 9 | 257673: People - Volunteers, Staff, Visitors Includes:" Lynette Metheny, Jean Thebe, Emmett Miller | 1975-1995 |
8 | 10 | 257674: Programs- Includes: Road removal, Restoration, Kayaking, International Migratory Bird Day (IMBD), Tots Festival | 1980-2002 |
8 | 11 | 257675: Landscapes | 1974-1999 |
8 | 12 | 257676: Destructive Incidents - Includes Fires, Inaugural Day Storm | 1983-1999 |
8 | 13 | 257677: Aquatics - Includes Moon Snail, Sea Star, Hermit Crab, other crabs, Flat worms, Chiton, Barnacles | 1975-1986 |
8 | 14 | 257678: Discovery Park Maintenance | 1995 |
8 | 15 | 257679: Park Staff - includes volunteer dinner and docent graduation | 1995 |
9 | 1 | 257680: Historical Fort Lawton (slides) | |
9 | 2 | 257681: Buildings & Signage (slides) | |
9 | 3 | 257682: Volunteers & Day Camp (prints) | 1998 |
9 | 4 | 257683: Park Facilities | 1997 |
9 | 5 | 257684: Volunteers, Staff | 1997 |
9 | 6 | 257685: Day Break Star | 1997 |
9 | 7 | 257686: Scenic Discovery Park | 1997 |
9 | 8 | 257687: Animals (includes eagles, sea star) - prints | 1997 |
9 | 9 | 257688: Plants -(includes Oregon Grape) - prints | 1997 |
9 | 10 | 257689: Activities & Programs (includes Halloween, Earthworks Work Party) - prints | 1997 |
9 | 11 | 257691: Wolf Tree Nature Trail | 1997 |
9 | 12 | 257692: Scenic Discovery Park | 1998 |
9 | 13 | 257693: Animals & Plants ( includes hummingbird, seal, sea star) - prints | 1998 |
9 | 14 | 257694: Activities & Programs ( includes visitor center dedication with CMs Steinbrueck and Donaldson and Mayor Schell, Robert Kildall, Fall Foliage Festival) - prints | 1998 |
9 | 15 | 257695: Historic Buildings, Lighthouse | 1998 |
10 | 1 | 257696: Scenic Discovery Park | 1996 |
10 | 2 | 257697: Animals (includes owls, geese, eagle) - prints | 1996 |
10 | 3 | 257698: Activities & Programs (includes cliff rescue) - prints | 1996 |
10 | 4 | 257699: Volunteers & Staff (includes docent training and graduation, portraits) - prints | 1996 |
10 | 5 | 257700: Buildings (includes Visitor Center, Education Center, METRO Dock Removal) - prints | 1996 |
10 | 6 | 257701: Scenic Discovery Park | 1995 |
10 | 7 | 257702: Animals | 1995 |
10 | 8 | 257703: Mushrooms, Plants | 1995 |
10 | 9 | 257704: Activities & Programs (includes some Carkeek Park, ground breaking ceremony, Pow Wow, Halloween, Pond) - prints | 1995 |
10 | 10 | 257705: Staff & Volunteers | 1995 |
10 | 11 | 257706: Buildings, Facilities (includes Lighthouse, Scotch Broom removal) - prints | 1995 |
10 | 12 | 257707: Programs (includes eagle) - prints | 1994 |
10 | 13 | 257708: Wolf Tree Nature Trail | 1994 |
10 | 14 | 257709: Staff & Volunteers (includes naturalist staff, docent training and graduation) - prints | 1994 |
10 | 15 | 257710: Park Facilities (METRO construction, South Parking Lot) - prints | 1994 |
10 | 16 | 257711: Animals | 1980-1993 |
10 | 17 | 257712: Pre 1994 Animals | |
10 | 18 | 257713: Pre 1994 Plants | |
10 | 19 | 257714: Pre 1994 Activities & Programs | |
10 | 20 | 257715: Pre 1994 Staff & Volunteers | |
10 | 21 | 257716: Pre 1994 Buildings | |
11 | 1 | 257720: Pre 1994 Facilities | |
11 | 2 | 257721: Planting Wild Flowers | |
11 | 3 | 257722: Wildflowers, Plants | |
11 | 4 | 257723: Scenic Discovery Park | 1999 |
11 | 5 | 257724: Animals | 1999 |
11 | 6 | 257725: Plants | 1999 |
11 | 7 | 257726: Nature Programs | 1999 |
11 | 8 | 257727: Volunteers | 1999 |
11 | 9 | 257728: Day Camp | 1999 |
11 | 10 | 257729: Animals & Plants | 2001 |
11 | 11 | 257730: 2001 Programs w/ Ranger | 2001 |
11 | 12 | 257731: Staff & Volunteers | |
11 | 13 | 257732: 2001 Horse Patrol | 2001 |
11 | 14 | 257733: 2002 Scenic Discovery Park | 2002 |
11 | 15 | 257734: 2002 Plants | 2002 |
11 | 16 | 257735: 2002 Activities | 2002 |
11 | 17 | 257736: 2002 Nature Activities | 2002 |
11 | 18 | 257737: 2002 Staff Volunteers | 2002 |
11 | 19 | 257738: 2002 Park Facilities | 2002 |
11 | 20 | 257739: 2002 Day Camp | 2002 |
11 | 21 | 257740: Horse Patrol | 2002 |
12 | 1 | 257741: Scenic Discovery Park | 2003 |
12 | 2 | 257742: Animals | 2003 |
12 | 3 | 257743: Plants | 2003 |
12 | 4 | 257744: People & Activities | 2003 |
12 | 5 | 257745: Nature Programs | 2003 |
12 | 6 | 257746: Historic Buildings | 2003 |
12 | 7 | 257747: Park Facilities | 2003 |
12 | 8 | 257748: West Point Light House | 2003 |
12 | 9 | 257749: Volunteers | 2003 |
12 | 10 | 257750: Day Camp | 2003 |
12 | 11 | 257751: Day Break Star | 2003 |
12 | 12 | 257752: Scenic Discovery Park | 2004 |
12 | 13 | 257753: Animals | 2004 |
12 | 14 | 257754: Plants | 2004 |
12 | 15 | 257755: Activities, Programs | 2004 |
12 | 16 | 257756: Old Visitor Center | |
12 | 17 | 257757: Photos of Discover Park. Baseline Photo Documentation for Future use. | |
12 | 18 | 257758: Discovery Park & Metro 1991-1992 | 1991-1992 |
12 | 19 | 257759: West Point Archaelogical Site | 1991-1992 |
12 | 20 | 257760: South Bluff Side | 1991-1992 |
12 | 21 | 257761: North Bluff Planting | 1991-1992 |
12 | 22 | 257763: SPIF Metro Park | 1992-1995 |
13 | 1 | 257764: SPIF Metro Park | |
13 | 2 | 257765: SPIF & New Education Center | |
13 | 3 | 257766: Discovery Park Construction | |
13 | 4 | 257767: Discovery Park Construction | |
13 | 5 | 257768: Discovery Park Buildings | |
13 | 6 | 257769: Discovery Park Programs | |
8 | 5 | Events - including Volunteer Recognition, moving shed to Camp Long | 1999 |
Names and SubjectsReturn to Top
Subject Terms
- Camps--Washington (State)--Seattle
- Discovery Park (Seattle, Wash.)
- Environmental education--Activity programs--Seattle (Wash.)
- Forests and forestry--Washington (State)
- Fort Lawton (Seattle, Wash.)
- Parks and Recreation
Geographical Names
- Magnolia