Archives West Finding Aid
Table of Contents
Woodland Park Zoo Photograph Collection, 1920-2015
Overview of the Collection
- Creator
- Woodland Park Zoo
- Title
- Woodland Park Zoo Photograph Collection
- Dates
- 1920-2015 (bulk)19202015
- Quantity
-
12 cubic feet, (35 boxes)
355 digital image files - Collection Number
- 8640-01
- Summary
- Black and white, and color, negatives, prints, and slides relating to the Woodland Park Zoo.
- Repository
-
Seattle Municipal Archives
Seattle Municipal Archives
Office of the City Clerk
City of Seattle
PO Box 94728
98124-4728
Seattle, WA
Telephone: 2062337807
Fax: 2063869025
archives@seattle.gov - Access Restrictions
-
Records are open to the public.
- Languages
- English
Historical NoteReturn to Top
The Woodland Park Zoo began its existence as a small private animal collection established by Seattle developer Guy C. Phinney (1852-1893) on the northwest corner of his 179-acre Woodland Park Estate. This menagerie included North American animals like deer and black bear, as well as more exotic specimens like African ostriches. After Phinney's death in 1893, the property remained in limbo until the City purchased it from Phinney's widow in 1899 for $100,000, despite a veto by Mayor Thomas D. Humes. It became a part of the municipal parks system and was overseen by the Department of Parks and Recreation. The menagerie grew in 1903, when the animals from a private zoo in Leschi Park were absorbed, providing the foundation from which Woodland Park Zoo would grow.
The zoo developed gradually during its first half-century. New facilities like the Lion House (completed 1919) and the Beaver Pool (completed 1936) were periodically opened and populated with new specimens brought in from around the world. Controversy arose in 1932 when, against fierce public opposition, the city went forward with plans to construct a six-lane highway (now Aurora Avenue) directly through Woodland Park, separating the zoo from the larger lower park area to the east. Historical events affected the zoo's operation, as with slashed budgets and near closure during the Great Depression, and an anti-aircraft gun emplacement in the North Meadow during World War II.
The postwar period featured more rapid expansion as well as a growing incorporation into municipal society. Buoyed by municipal bond issues in 1948 ($800,000) and 1960 ($150,000), the zoo completed a diverse set of new facilities, including an Animal Health Department (completed 1953) and the Great Ape House (completed 1957). A longtime inhabitant of the latter building was a male lowland gorilla named Bobo, who was the zoo's most famous resident from 1953 until his death in 1968. The zoo's profile was raised further in 1954 by the new KCTS children's program "Buttons and his Buddies," which followed zoo animals and staff during its 17-year run on the air. The most consequential development of this time, ultimately, may have been the 1965 founding of the Seattle Zoological Society (later Woodland Park Zoological Society) as a promotional and fund-raising organization auxiliary to the Parks Department.
The zoo received a significant financial boost in 1968, when the Forward Thrust program earmarked $4 million for a program of facility building and improvement at Woodland Park. The City enlisted a team led by architect George Bartholick to construct a long-range design plan. The Bartholick Plan, as it was known, envisioned a zoo of larger and more naturalistic exhibit spaces, but also - and more controversially - a connection to the lower park via a lid over Aurora Avenue. Concerned over the potential effect on existing park space, a citizen coalition called Save Woodland Park led a movement in opposition that resulted in the plan's 1974 defeat by public vote. Mayor Wes Uhlman then empanelled a task force of citizens and experts to formulate a new strategy, which eventually resulted in the Hancocks/Jones & Jones Plan, approved in 1976. Though less ambitious than the Bartholick Plan, the Long-Range Plan still incorporated naturalistic elements in the form of ecology-based "bioclimatic zones" into the design, setting a conceptual benchmark for future development.
Guided by the Long-Range Plan as well as growing public interest in issues of zoological conservation, Woodland Park Zoo subsequently committed to creating facilities that closely resembled the natural habitats of their animals. For example, 1979 saw the opening of the Lowland Gorilla exhibit, one of the first in the world to exchange generic cage space for native flora and landscaping for large primates. Following the exhaustion of Forward Thrust funds in the early 1980s, the zoo entered a period of financial stagnation, partially alleviated by donations and admission fees (first charged in 1977). Public concern in 1984 prompted Mayor Charles Royer to empanel a Zoo Commission of citizens, staff, labor representatives and civic leaders to consider the problem. The report published the following year recommended a new round of county bond issues for needed capital improvements. Passed by voters that November, the bonds generated $31.5 million, along with $10 million in private matching donations, and resulted in facilities like the Asian Elephant Forest exhibit (completed 1989).
New funding concerns prompted the creation of the Zoo Commission II in 1995 to formulate a fresh round of recommendations. In its report, the commission criticized the zoo's managerial organization, which split tasks between the City's Department of Parks and Recreation and the private Woodland Park Zoological Society, as cumbersome and wasteful of money and effort. In response, the City Council voted in 2001 to consolidate zoo administration under the Society. Under the terms of the 20-year contract signed in 2002, the Society was designated to take over full management of the zoo. The City oversees the contract and provides annual public funding. Today the zoo maintains a reputation for excellence among U.S. zoos for exhibits and education programs, and its 1,100 animal specimens attract over a million visitors per year.
Content DescriptionReturn to Top
Various visual media including photographs and slides relating to the Woodland Park Zoo covering wide range of subjects including animals, primates, birds, insects, amphibians, and reptiles; exhibits and habitats; staff, volunteers, visitors, and board members; animal health; grounds, construction, and signage; events, programs, outreach, and education. Collection processing ongoing. More than 350 images have been digitized and are available online.
Use of the CollectionReturn to Top
Preferred Citation
[Item and date], Woodland Park Zoo Photograph Collection, Record Series 8640-01. Box [number], Folder [number]. Seattle Municipal Archives.
Administrative InformationReturn to Top
Detailed Description of the CollectionReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
1 | 1 | Animals -- African Civet | 1991 |
1 | 2 | Animals -- Ankole Cattle | 1990 |
1 | 3 | Animals -- Anteater -Giant, Tamandua | 1977 - 1983 |
1 | 4 | Animals -- Anoa | 1997 |
1 | 5 | Animals -- Antelope - Blackbuck, Pronghorn, White | 1981 - 1989 |
1 | 6 | Animals -- Armadillo | 1988 |
1 | 7 | Animals -- Austrailian Walking Leaf | 1981 |
1 | 8 | Animals -- Badger - American | 1981 |
1 | 9 | Animals -- Barbary Sheep | 1976 |
1 | 10 | Animals -- Bats - Fruit, Vampire | 1975 - 1981 |
18 | 1 | Animals -- Bears - Brown, Grizzly, Kodiak | 1957 - 1997 |
18 | 2 | Animals -- Bears - Brown, Grizzly, Kodiak | 1957-1997 |
1 | 12 | Animals -- Bears - Polar | 1974 - 1996 |
1 | 13 | Animals -- Bears - Sloth | 1998 |
18 | 3 | Animals -- Bears - Sun Bear | 1975 - 1982 |
1 | 15 | Animals -- Bears - American Black Bear, Asiatic Black Bear, Himalayan Black Bear | 1956 - 1981 |
1 | 16 | Animals -- Beaver | 1975 |
1 | 17 | Animals -- Bighorn Sheep | 1990 |
1 | 18 | Animals -- Bison | 1966 - 1992 |
1 | 19 | Animals -- Bobcat | 1957 - 1958 |
1 | 20 | Animals -- Bush Rat | 1988 - 1989 |
1 | 21 | Animals -- Bush Tailed Phalanger | 1985 |
1 | 22 | Animals -- Black Footed Cat | 1974 |
1 | 23 | Animals -- Pallas Cat | 1978 - 1979 |
1 | 24 | Animals -- Sand Cat | 1987 - 1989 |
1 | 25 | Animals -- Cacomistle | 1990 |
1 | 26 | Animals -- Camels | 1966 - 1972 |
1 | 27 | Animals -- Cape Hyrax | 1990 |
1 | 28 | Animals -- Caracal | 1977 - 1989 |
1 | 29 | Animals -- Cavy | 1981 |
1 | 30 | Animals -- Cheetah | 1990 |
1 | 31 | Animals -- Coatimundi | 1990 |
1 | 32 | Animals -- Cougars | 1990 |
1 | 33 | Animals -- Cow | 1990 |
1 | 34 | Animals -- Coyote | 1990 |
1 | 35 | Animals -- Cuban Hutia | 1981 |
1 | 36 | Animals -- Axis Deer | 1991 |
1 | 37 | Animals -- Black Tailed Deer | 1990 |
1 | 38 | Animals -- European Roe Deer | 1973 |
1 | 39 | Animals -- Mule Deer | 1990 |
1 | 40 | Animals -- Muntjac Deer | 1981 |
1 | 41 | Animals -- Pere David's Deer | 1990 |
1 | 42 | Animals -- Pudu Deer | 1989 |
1 | 43 | Animals -- Sika Deer | 1979 - 1990 |
1 | 44 | Animals -- Tufted Deer | 1990 |
1 | 45 | Animals -- White Tailed Deer | 1972 |
1 | 46 | Animals -- Elephants | 1967 - 1993 |
2 | 1 | Animals -- Donkey | 1990 |
2 | 2 | Animals -- Elephant Shrew | 1978 |
19 | 2 | Animals -- Elk | 1969 - 1990 |
2 | 4 | Animals -- Emu | 1990 |
2 | 5 | Animals -- Fisher | 1997 |
2 | 6 | Animals -- Fox - Red, Gray, Fennec | 1972 - 1997 |
2 | 7 | Animals -- Grazelle | 1983 |
2 | 8 | Animals -- Giraffe | 1956 - 1992 |
2 | 9 | Animals -- Goats- Mountain, Nubian, Pygmy | 1981 - 1983 |
2 | 10 | Animals -- Goral | 1990 |
2 | 11 | Animals -- Gerbil | 1990 |
2 | 12 | Animals -- Green Wood Frog | 1990 |
2 | 13 | Animals -- Harbor Seal | 1996 |
2 | 14 | Animals -- Hedgehog | 1990 |
2 | 15 | Animals -- Hippo | 1972 - 1976 |
2 | 16 | Animals -- Horse - Pony, Burro | 1930 - 1978 |
2 | 17 | Animals -- Hyena | 1990 |
2 | 18 | Animals -- Iguana | 1990 |
2 | 19 | Animals -- Jaguar | 1972- 1990 |
2 | 20 | Animals -- Juguarundi | 1989 |
2 | 21 | Animals -- Japanese Serow | 1990 |
2 | 22 | Animals -- Kangaroo | 1990 |
2 | 23 | Animals -- Kangaroo Rat | 1990 |
2 | 24 | Animals -- Kangaroo Tree | 1990 |
2 | 25 | Animals -- Kinkajou | 1991 |
2 | 26 | Animals -- Koala Bear | 1987 |
18 | 4 | Animals -- Leopards- Black, Snow, Clouded | 1972 - 1992 |
19 | 1 | Animals -- Lion | 1942 - 1960 |
2 | 29 | Animals -- Llama | 1985 - 1992 |
2 | 30 | Animals -- Lynx | 1972 |
25 | 15 | Animals -- Margay | 1983 |
3 | 1 | Animals -- Marmot | 1981 |
3 | 2 | Animals -- Meerkats | 1989 - 1990 |
3 | 3 | Animals -- Mice - Jumping, House, Lab, Austrailian Hopping | 1977 |
3 | 4 | Animals -- Mountain Goat | 1982 - 1990 |
3 | 5 | Animals -- Muntjac | 1981 |
3 | 6 | Animals -- Ocelot | 1975 - 1992 |
3 | 7 | Animals -- Okapi | 1990 |
3 | 8 | Animals -- Onager | 1981 |
3 | 9 | Animals -- Oppossum | 1977 |
3 | 10 | Animals -- Orca | 1990 |
3 | 11 | Animals -- Paca | 1975 |
3 | 12 | Animals -- Pacific Tree Frog | 1990 |
3 | 13 | Animals -- Palm Civet | 1977 |
3 | 14 | Animals -- Panda - Lesser Panda | 1979 |
3 | 15 | Animals -- Peccary | 1990 |
3 | 16 | Animals -- Phalanger | 1977 |
3 | 17 | Animals -- Porcupine - Coendou bicolor, African Crested, South American Tree | 1975 - 1981 |
3 | 18 | Animals -- Potoro | 1977 - 1981 |
3 | 19 | Animals -- Prairie Dog | 1976 - 1983 |
3 | 20 | Animals -- Pronghorn | 1990 |
3 | 21 | Animals -- Raccoon | 1978 |
3 | 22 | Animals -- Red Kangaroo | 1990 |
3 | 23 | Animals -- Red Panda | 1989 |
3 | 24 | Animals -- Reindeer | 1981 |
3 | 25 | Animals -- River Otter | 1975 - 1983 |
3 | 26 | Animals -- Rhinoceros (White) | 1990 |
3 | 27 | Animals -- Rocky Mountain Sheep | 1990 |
3 | 28 | Animals --Sea Lion | 1972 |
3 | 29 | Animals -- Sea Otter | 1990 |
3 | 30 | Animals -- Senegal Bush Baby | 1990 |
3 | 31 | Animals -- Serval | 1991 |
3 | 32 | Animals -- Sloth | 1989 |
3 | 33 | Animals -- Slugs, Snails | 1990 |
3 | 34 | Animals -- Spotted Skunk | 1990 |
3 | 35 | Animals -- Sprungbok | 1977 - 1982 |
3 | 36 | Animals -- Springhaas | 1981 |
3 | 37 | Animals -- Squirrel | 1977 - 1978 |
3 | 38 | Animals -- Sugar Glider | 1977 |
3 | 39 | Animals -- Takin | 1990 |
3 | 40 | Animals -- Tamandua | 1977 - 1989 |
3 | 41 | Animals -- Tapir | 1979 - 1993 |
19 | 3 | Animals -- Tiger - Bengal, Sumatran | 1957 - 1994 |
3 | 43 | Animals -- Topi | 1988 |
3 | 44 | Animals -- Tortoise | 1972 - 1975 |
3 | 45 | Animals -- Tree Kangaroo | 1984 - 1988 |
4 | 1 | Animals -- Wallaroo, Wallaby | 1989 - 1994 |
4 | 2 | Animals -- Wolf - Maned, Timber, Black, Red, Gray | 1976 - 1991 |
4 | 3 | Animals -- Wolverine | 1975 |
4 | 4 | Animals -- Yak | 1990 |
4 | 5 | Animals -- Zebra | 1978 - 1981 |
25 | 21 | Animals -- Family Farm - Chicken | 1994-1998 |
4 | 6 | Animals -- Family Farm - Cow | 1990 |
25 | 23 | Animals -- Family Farm - Donkey | 1994-1997 |
4 | 7 | Animals -- Family Farm - Goat | 1975 - 1990 |
26 | 1 | Animals -- Family Farm - Horse | 1994 |
4 | 8 | Animals -- Family Farm - Pig | 1973 - 1992 |
4 | 9 | Animals -- Family Farm - Pig | 1976 - 1990 |
25 | 24 | Animals -- Family Farm - Rabbit | 1997 |
25 | 22 | Animals -- Family Farm - Sheep | 1986-2000 |
26 | 2 | Animals -- Family Farm - Turkey | 1990 |
5 | 1 | Insects, Amphibians, Reptiles -- Alligators, Crocodiles | 1988 - 1990 |
5 | 2 | Insects, Amphibians, Reptiles -- Frogs, Toads | 1981 - 1987 |
5 | 3 | Insects, Amphibians, Reptiles -- Insects, Butterflies | 1990 |
5 | 4 | Insects, Amphibians, Reptiles -- Lamprey Eel | 1990 |
5 | 5 | Insects, Amphibians, Reptiles -- Lizards | 1969 - 1996 |
25 | 3 | Insects, Amphibians, Reptiles -- Lizards | 1991-1998 |
5 | 6 | Insects, Amphibians, Reptiles -- Snakes | 1978 - 1987 |
25 | 1 | Insects, Amphibians, Reptiles -- Snakes | 1992-1999 |
5 | 7 | Insects, Amphibians, Reptiles -- Spiders | 1990 |
5 | 8 | Insects, Amphibians, Reptiles -- Tortoises | 1975 |
5 | 9 | Insects, Amphibians, Reptiles -- Turtles | 1983 - 1990 |
25 | 2 | Insects, Amphibians, Reptiles -- Turtles | 1988-1998 |
5 | 10 | Insects, Amphibians, Reptiles -- Misc. Algae, Worms, Crab | 1995 |
19 | 4 | Insects, Amphibians, Reptiles -- Misc Insects, Amphibians, Reptiles | 1986-2002 |
20 | 1 | Insects, Amphibians, Reptiles -- Misc Insects, Amphibians, Reptiles | 1986-2002 |
20 | 2 | Insects, Amphibians, Reptiles -- Misc Insects, Amphibians, Reptiles | 1986-2002 |
6 | 1 | Elephants | 1975 - 2005 |
7 | 1 | Primates -- Baboon | 1976 |
7 | 2 | Primates -- Chimpanzee | 1972 |
7 | 3 | Primates -- Cotton Top Tamarin | 1975 |
7 | 4 | Primates -- Gribbon | 1967 |
7 | 5 | Primates -- Golden Lion Tamarin | 1980 - 1988 |
7 | 6 | Primates -- Greater Galagos and Lesser Galagos | 1975 |
7 | 7 | Primates -- Languar Silvered Leaf | 1975 |
7 | 8 | Primates -- Lemur - Mongoose, Ring Tailed, Ruffled | 1974 |
7 | 9 | Primates -- Macaque - Lion Tailed, Celebes | 1977 - 1983 |
7 | 10 | Primates -- Orangutan | 1968 - 1998 |
7 | 11 | Primates -- Pygmy Marmoset | 1984 |
7 | 12 | Primates -- Siamang | 1977 - 1997 |
7 | 13 | Primates -- Slow Loris | 1975 - 1988 |
7 | 14 | Primates -- Spot Nosed Guenon | 1975 |
7 | 15 | Primates -- Unidentified Primates | 1992 |
8 | 1 | Primates -- Gorillas - Bobo | 1965 - 1966 |
8 | 2 | Primates -- Gorillas - Wanto | 1977 - 1982 |
8 | 3 | Primates -- Gorillas - Nina and Kamilah | 1972 - 1992 |
8 | 4 | Primates -- Gorillas - Pete and Binti | 1984 - 1989 |
8 | 5 | Primates -- Gorillas - Jumoke | 1985 - 1992 |
8 | 6 | Primates -- Gorillas - Kiki | 1972 - 1979 |
8 | 7 | Primates -- Gorillas - Zuri | 1992 |
8 | 8 | Primates -- Gorillas - General | 1972 - 1991 |
8 | 9 | Primates -- Gorillas - (negatives) Nina, Zuri, Binti, and Jumoke | 1982 - 1992 |
8 | 10 | Primates -- Gorillas - (prints) Kiki, Wanto, Nina, Alafia, Binti, Pete, Jumoke | 1977 - 1990 |
28 | 8 | Primates -- Gorillas -- Nadiri | 1996 |
9 | 1 | Primates -- Monkeys - Capuchin Monkey | 1990 |
9 | 2 | Primates -- Monkeys - Colobus Monkey | 1987 - 1992 |
9 | 3 | Primates -- Monkeys - DeBrazza Monkey | 1978 |
9 | 4 | Primates -- Monkeys - Diana Monkey | 1978 |
9 | 5 | Primates -- Monkeys - Douroucoului AKA Night Monkey | 1990 - 1992 |
25 | 19 | Primates -- Monkeys - Goeldi's Monkey | 1992-1993 |
9 | 6 | Primates -- Monkeys - Golden Monkey on loan from China | 1986 |
9 | 7 | Primates -- Monkeys - Leaf Monkey | 1990 |
9 | 8 | Primates -- Monkeys - Owl Monkey | 1987 |
9 | 9 | Primates -- Monkeys - Patas Monkey | 1981 - 1990 |
9 | 10 | Primates -- Monkeys - Pigtail Monkey | 1972 - 1986 |
9 | 11 | Primates -- Monkeys - Spider Monkey | 1966 |
9 | 12 | Primates -- Monkeys - Squirrel Monkey | 1986 |
9 | 13 | Primates -- Monkeys - Woolly Monkey | 1990 |
10 | 1 | Birds -- African Pochard | 1982 - 1983 |
10 | 2 | Birds -- American Coot | 1982 |
10 | 3 | Birds -- Aracari | 1983 |
10 | 4 | Birds -- Austrailian Shellduck | 1977 |
10 | 5 | Birds -- Avocet | 1971 |
10 | 6 | Birds -- Banded Pitta | 1975 |
10 | 7 | Birds -- Barbet | 1990 |
10 | 8 | Birds -- Bellbird | 1985 |
10 | 9 | Birds -- American Bittern | 1981 |
10 | 10 | Birds -- Blackbird | 1974 |
10 | 11 | Birds -- Black Brant | 1972 |
10 | 12 | Birds -- Black Necked, Black Winged Stilt | 1984 |
10 | 13 | Birds -- Bluebird | 1983 |
10 | 14 | Birds -- Borneo Crested Firebarb | 1983 |
10 | 15 | Birds -- Broadbill | 1991 |
10 | 16 | Birds -- Bufflehead | 1987 |
10 | 17 | Birds -- Bulbul | 1990 |
10 | 18 | Birds -- Buzzard | 1973 |
10 | 19 | Birds -- Cardinal | 1985 - 1986 |
10 | 20 | Birds -- Chachalaca | 1978 |
10 | 21 | Birds -- Chickadee | 1979 |
10 | 22 | Birds -- Chicken | 1975 - 1978 |
10 | 23 | Birds -- Chiloe Wigeon | 1977 |
10 | 24 | Birds -- Chukar | 1985 |
10 | 25 | Birds -- Clark's Nutcracker | 1985 |
10 | 26 | Birds -- Cuckatoo | 1977 |
10 | 27 | Birds -- Common Elder | 1977 |
10 | 28 | Birds -- Cormorant | 1983 |
20 | 3 | Birds -- Cranes - African Crowned, Red Crown Sarus, Stanley, Sandhill, White Napped, Demoiselle, Hooded | 1979 - 1999 |
20 | 4 | Birds -- Cranes - African Crowned, Red Crown Sarus, Stanley, Sandhill, White Napped, Demoiselle, Hooded | 1979-1999 |
10 | 30 | Birds -- Crested Jay | 1987 |
10 | 31 | Birds -- Crested Screamers | 1987- 1987 |
10 | 32 | Birds -- Crocodile Bird | 1984 |
10 | 33 | Birds -- Curasow | 1983 |
10 | 34 | Birds -- Cuckoo Dove | 1976 |
10 | 35 | Birds -- Drongo | 1990 |
10 | 36 | Birds -- Ducks | 1977 - 1990 |
25 | 4 | Birds -- Ducks | 1986-1998 |
10 | 37 | Birds -- Eagle - Bald, Golden (includes eagle release program) | 1974 - 1990 |
10 | 38 | Birds -- Eared Grebe | 1971 |
10 | 39 | Birds -- Egret (American, Cattle) | 1978 - 1983 |
10 | 40 | Birds -- Emu | 1981 |
11 | 1 | Birds -- Falcons - Peregrine, Prairie | 1954 - 1977 |
11 | 2 | Birds -- Finch | 1987 |
11 | 3 | Birds -- Flamingo | 1974 - 1989 |
11 | 4 | Birds -- Flicker | 1977 |
11 | 5 | Birds -- Fowler | 1986 |
11 | 6 | Birds -- Frogmouth | 1981 - 1990 |
11 | 7 | Birds -- Gallinule | 1988 |
11 | 8 | Birds -- Geese - Snow Goose, Great Barron | 1971 - 1981 |
25 | 5 | Birds -- Geese - Snow Goose, Great Barron | 1983-2000 |
11 | 9 | Birds -- Glossy Cowbird | 1990 |
11 | 10 | Birds -- Goldeneye | 1973 - 1979 |
11 | 11 | Birds -- Great Argus | 1991 |
11 | 12 | Birds -- Great Curasson | 1986 |
25 | 16 | Birds -- Great Kiskadee | 2002 |
11 | 13 | Birds -- Greater Scaup | 1988 |
11 | 14 | Birds -- Grouse | 1983 |
11 | 15 | Birds -- Guan | 1991 |
11 | 16 | Birds -- Guinea Fowl | 1989 |
11 | 17 | Birds -- Gulls - Herring, Ringbilled, Glaucous Winged, Lava | 1987 |
11 | 18 | Birds -- Hawks - Red Tailed, Harris, Sparrow, Swansons | 1971 - 1981 |
11 | 19 | Birds -- Hornbill | 1982 - 1998 |
11 | 20 | Birds -- House Finch | 1986 |
11 | 21 | Birds -- Heron | 1977 - 1983 |
25 | 6 | Birds -- Heron | 1986-1999 |
11 | 22 | Birds -- Hummingbird | 1987 |
11 | 23 | Birds -- Ibis | 1991 |
25 | 18 | Birds -- Indian White-Eye | 1992 |
11 | 24 | Birds -- Jay - Green, Stellar, White-Tail, Beechy | 1983 |
11 | 25 | Birds -- Junco | 1979 - 1981 |
11 | 26 | Birds -- Kestrel | 1978 |
11 | 27 | Birds -- Killdeer | 1986 |
11 | 28 | Birds -- Kookaburra | 1988 |
11 | 29 | Birds -- Kori Bustard | 1987 |
11 | 30 | Birds -- Leaf Bird | 1988 |
11 | 31 | Birds -- Lesser Green Broadbill | 1991 |
11 | 32 | Birds -- Lory Keet | 1979 |
11 | 33 | Birds -- Birds -- Violet Necked Lory | 1987 |
11 | 34 | Birds -- Macaw | 1986 |
11 | 35 | Birds -- Magpie | 1972 |
11 | 36 | Birds -- Meadowlark | 1974 |
11 | 37 | Birds -- Merganser | 1977 - 1979 |
11 | 38 | Birds -- Milwaukee | 2015 |
11 | 39 | Birds -- Monal | 1978 |
11 | 40 | Birds -- Motmot | 1983 |
11 | 41 | Birds -- Mountain Witch | 1981 |
11 | 42 | Birds -- Mynah | 1992 |
12 | 1 | Birds -- Nuthatch | 1987 |
12 | 2 | Birds -- Nicobar | 1983 |
12 | 3 | Birds -- Oriole | 1986 |
12 | 4 | Birds -- Oropendula | 1983 - 1995 |
12 | 5 | Birds -- Osprey | 1983 |
12 | 6 | Birds -- Ostrich | 1987 |
21 | 1 | Birds -- Owls | 1971 - 1991 |
12 | 8 | Birds -- Parakeet | 1987 |
12 | 9 | Birds -- Parrot | 1988 |
12 | 10 | Birds -- Peacock | 1975 - 1982 |
12 | 11 | Birds -- Pelican | 1976 |
21 | 2 | Birds -- Penguins | 1979 - 1981 |
12 | 13 | Birds -- Pied Hornbill | 1972 |
12 | 14 | Birds -- Pigeon | 1976 - 1983 |
21 | 3 | Birds -- Pheasant - Golden, Silver, Brown Earred, etc | 1982 - 1996 |
12 | 16 | Birds -- Plover | 1981 |
25 | 20 | Birds -- Quail | 1989 |
12 | 17 | Birds -- Rail - King Rail, Sora Rail, Gray Wood | 1986 |
25 | 17 | Birds -- Red Crossbill | 1994 |
25 | 11 | Birds -- Red-Faced Liocichla | 1993-1998 |
12 | 18 | Birds -- Rhea | 1984 |
12 | 19 | Birds -- Robin | 1973 |
12 | 20 | Birds -- Roller - Blue-Bellied, Lilac-Breasted | 1981 |
12 | 21 | Birds -- Roul Roul | 1977 |
12 | 22 | Birds -- Sabiru | 1989 |
12 | 23 | Birds -- Sage Thrasher | 1986 |
21 | 4 | Birds -- Screamer | 1987 - 1998 |
12 | 25 | Birds -- Secretary Bird - African | 1981 |
25 | 7 | Birds -- Seriema | 1992-1998 |
12 | 26 | Birds -- Paradise Shelduck | 1986 |
12 | 27 | Birds -- Siamong | 1978 |
12 | 28 | Birds -- Snipe | 1980 |
25 | 9 | Birds -- Southern Carmine Bee-Eater | 1997-1999 |
12 | 29 | Birds -- Sparrow | 1980 - 1982 |
25 | 12 | Birds -- Speckled Mousebird | 1997-1999 |
12 | 30 | Birds -- Spix Guan | 1978 |
12 | 31 | Birds -- Roseate Spoonbill | 1986 |
25 | 8 | Birds -- Sibia | 1992 |
12 | 32 | Birds -- Starling | 1975 |
12 | 33 | Birds -- Stork | 1991 |
25 | 13 | Birds -- Superb Fruit-Dove | 1992 |
12 | 34 | Birds -- Swallow | 1986 |
12 | 35 | Birds -- Swan - Trumpeter, Black | 1951 - 1990 |
12 | 36 | Birds -- Tanager | 1985 |
12 | 37 | Birds -- Teal - Cinnamon, Cape, Camoflage, Brazilian, Ringed | 1977 - 1981 |
12 | 38 | Birds -- Forsters Tern | 1985 |
12 | 39 | Birds -- Thrush | 1977 |
12 | 40 | Birds -- Tintamou | 1978 |
21 | 5 | Birds -- Toucan | 1990-1996 |
12 | 42 | Birds -- Touhee | 1978 |
12 | 43 | Birds -- Tragopan | 1983 |
12 | 44 | Birds -- Troupial | 1988 |
12 | 45 | Birds -- Trumpeter | 1990 |
12 | 46 | Birds -- Turaco | 1982 |
12 | 47 | Birds -- Turkey | 1978 |
12 | 48 | Birds -- Umbrella Bird | 1972 |
12 | 49 | Birds -- Vulture - Turkey | 1972 - 1989 |
12 | 50 | Birds -- Warbler | 1980 |
12 | 51 | Birds -- Weaver - White headed Buffalo, Golden Masked | 1987 |
12 | 52 | Birds -- Westernwood Pewee | 1988 |
12 | 53 | Birds -- White Crested Laughing Thrush | 1991 |
12 | 54 | Birds -- Willet | 1971 |
25 | 14 | Birds -- White-Eared Catbird | 1993 |
12 | 55 | Birds -- Woodpecker | 1974 - 1979 |
12 | 56 | Birds -- Yel-Rump Cacique | 1990 |
13 | 1 | Animal Health - Animals | 1950 - 2000 |
13 | 2 | Animal Health - Birds | 1950 - 2000 |
13 | 3 | Animal Health - Elephants | 1950 - 2000 |
13 | 4 | Animal Health - General | 1950 - 2000 |
13 | 5 | Animal Health - Primates | 1950 - 2000 |
13 | 6 | Animal Health - Reptiles | 1950 - 2000 |
14 | 1 | Zoo - Staff with Animals | 1987-2002 |
14 | 2 | Zoo - Gorilla Slides | 1974 - 1986 |
14 | 3 | Zoo - Mayors | 1984 - 1992 |
14 | 4 | Zoo - Researchers | 1977 - 1995 |
14 | 5 | Zoo - Staff | 1954-2001 |
22 | 3 | Zoo - Staff | 1954-2001 |
22 | 4 | Zoo - Staff | 1954-2001 |
22 | 2 | Zoo Staff | 1954-2001 |
14 | 6 | Zoo - Zoo Board | 1985 |
14 | 7 | Zoo - Board Members | 1990 - 1994 |
14 | 8 | Zoo - Zookeeper Talks | 1991 - 1999 |
21 | 7 | Zoo - Docents | 1978 - 1995 |
14 | 10 | Zoo - Volunteers | 1986-2002 |
22 | 1 | Zoo - Volunteers | 1986-2002 |
14 | 11 | Zoo - 4H Volunteeers | 1984 - 1988 |
26 | 5 | Visitors | 1960-1989 |
26 | 4 | Visitors | 1977-1998 |
26 | 6 | Visitors | 1992-2000 |
27 | 5 | Senior Walkers | 1990-1995 |
28 | 7 | Zoo Classes | 1996 |
15 | 1 | Asian Primate Exhibit | 1986 |
15 | 2 | African Savanna | 1981 |
25 | 10 | African Village | 2001 |
15 | 3 | Art | 1996 - 1999 |
15 | 4 | Backyard Exhibit | 1983 |
15 | 5 | Bear Grotto | 1981 |
15 | 6 | Birds - Aviary | 1991 |
15 | 7 | Cats | 1971 - 1978 |
15 | 8 | Discovery Tent - Room | 1990 - 1994 |
15 | 9 | Education Center | 1996 - 1999 |
15 | 10 | Elk Barn | 1982 |
15 | 11 | Childrens Zoo | 1967 - 1995 |
22 | 5 | Family Farm | 1984-1994 |
22 | 1 | Zoo - Volunteers | 1986-2000 |
23 | 1 | Family Farm | 1984-1994 |
15 | 13 | Habitat Discovery Loop | 1994 - 1996 |
15 | 14 | Golden Tamarin Loop | 1981 - 1982 |
15 | 15 | Hippos | 1990 |
