Archives West Finding Aid
Table of Contents
- Overview of the Collection
-
Historical Note
Biographical Note
- Content Description
- Administrative Information
-
Detailed Description of the Collection
- Academic Affairs
- Advisory Council
- Branch Campus - Spokane
- Dean’s Office
- Chancellor’s Office
- Colleges and Universities
- Eastern Washington University
- Contracts/Foundations/Grants
- Councils and Committees
- Departmental Affairs
- EUS (Extended University Services)
- Development
- Education, College of
- Engineering and Architecture, College of
- Events
- Faculty Senate
- Foley Institute
- Grad School
- Health Research and Education Center (HREC)
- Health Administration
- HEC (Highter Education Coordinating) Board
- Health Sciences Planning Group
- Health Administration
- Health Policy and Administration (HPA)
- Human Resources
- Information Technology
- WHETS
- School of Architecture
- Interior Design Institute
- Construction Management
- GIS (Geographical Information Systems)
- Interior Design
- Legislature
- Library
- MESA (Mathmatics, Engineering, Science Achievement Program)
- Needs Assessment
- Organizations
- Summits
- Educational programs
- Chamber of Commerce
- Momentum
- Museum of Health and Sciences
- College of Pharmacy
- Political Science
- Programs and Activities in Spokane
- Psychology
- Riverpoint
- Office of Rural Health
- Small Business Development Center
- Speech and Hearing Sciences
- Education and Technology in Spokane
- Spokane Intercollegiate Research and Technology Institute (SIRTI)
- City of Spokane
- Washington Institute for Mental Health Research and Training (WIMHRT)
- Miscellaneous
- Names and Subjects
Office of the Chancellor, WSU Spokane, Papers, 1979-2003
Overview of the Collection
- Creator
- Washington State University at Spokane. Office of the Chancellor.
- Title
- Office of the Chancellor, WSU Spokane, Papers
- Dates
- 1979-2003 (inclusive)19792003
- Quantity
- 11 Linear feet of shelf space, (12 boxes)
- Collection Number
- Archives 292 (collection)
- Summary
- Washington State University had been offering classes as outreach in Spokane, Washington since the 1920s. However, it was not until 1989 that WSU began an official research campus in Spokane, offering degrees in a variety of majors. The papers in this collection cover the Chancellor's involvement internally in the office, within colleges and other institutions on the Spokane campus, and in the community of Spokane and the surrounding area.
- Repository
-
Washington State University Libraries' Manuscripts, Archives, and Special Collections (MASC)
Manuscripts, Archives, and Special Collections
Terrell Library Suite 12
Pullman, WA
99164-5610
Telephone: 509-335-6691
mascref@wsu.edu - Access Restrictions
-
This collection is open and available for research use.
- Languages
- English
Historical NoteReturn to Top
Washington State University had been offering classes as outreach in Spokane, Washington since the 1920s. However, it was not until 1989 that WSU began an official research campus in Spokane, offering degrees in a variety of majors.
Biographical NoteReturn to Top
William Gray, a member of the faculty in Pullman since 1972, became Director of the WSU academic programs that were offered in Spokane in 1987. Following legislation changes in 1989 he became the Chief Executive Officer and Dean of the branch campus; that title was changed to Chancellor in about 2003. Gray was involved in many aspects of the campus in Spokane as well as various projects and committees in Spokane and the surrounding area.
Content DescriptionReturn to Top
The papers in this collection cover the Chancellor's involvement internally in the office, within colleges and other institutions on the Spokane campus, and in the community of Spokane and the surrounding area.
Use of the CollectionReturn to Top
Preferred Citation
[Item Description] Office of the Chancellor, WSU Spokane, Papers, 1976-2003 (Archives 292)
Manuscripts, Archives, and Special Collections, Washington State University Libraries, Pullman, WA.
Administrative InformationReturn to Top
Arrangement
The collection is maintained, with only slight alterations, in their original order. It is organized by subject, which are listed primarily in alphabetical order.
Acquisition Information
The papers came from the Office of the Chancellor at Washington State University's Campus in Spokane in February 2006 (UA2006-03).
Processing Note
This collection was processed by graduate library science student Katrina Burch between June and August of 2010, with aid from University Archivist Mark O'English.
Detailed Description of the CollectionReturn to Top
Academic AffairsReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
1 | 1 | Advanced Technology Initiative 1998 - 1999 |
1 | 2-4 | Commencement 1992 - 2001 |
1 | 5 | Doctoral Residency 1994 - 1997 |
1 | 6 | Health Sciences Initiative 1998 - 2000 |
1 | 7 | Honors Program/College 1995 - 2001 |
1 | 8 | Teaching, Masters in 1991 - 1997 |
Advisory CouncilReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
1 | 9-10 | Adv. Council Meetings (Former) 1993 - 2001 |
1 | 11-12 | Corresp/Misc. 1988 - 2002 |
1 | 13 | Developing WSUS Campus 1988 |
1 | 14 | Member Info. (Former) 1991 - 1997 |
1 | 15 | Area Health Education Center: Correspondence 1996 |
Branch Campus - SpokaneReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
1 | 16 | Higher Education coordinating Board 1988 |
1 | 17 | News Items and Promotions 1989 - 1998 |
1 | 18 | Scannel Report 1988 |
1 | 19 | Space Justification for HECB 1989 |
1 | 20 | Ten Year Reviews 1999 |
1 | 21 | Academic Plans, Phase I, Riverpoint 1992 |
1 | 22 | Campus Updates 1990 - 1999 |
1 | 23 | Doctoral Degree 2001 |
1 | 24-26 | Riverpoint Facilities 1988 - 1994 |
1 | 27 | Role and Mission Statement 1994 - 1999 |
1 | 28 | Space Needs/Building Plans 1988 - 2001 |
1 | 29 | College of Business: Business, Ph.D. 1985 - 1987 |
Dean’s OfficeReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
1 | 30-32 | Budget [1] 1993 - 2003 |
1 | 33 | Faculty / Staff Meetings 2001 - 2002 |
1 | 34 | Faculty / Staff Meetings 1999 - 2000 |
2 | 35 | Faculty / Staff Meetings 1997 - 1998 |
2 | 36 | Faculty / Staff Meetings 1994 - 1996 |
2 | 37 | Faculty / Staff Meetings 1985 - 1988 |
Chancellor’s OfficeReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
2 | 38-39 | Bill Gray's Travel Calendars 1998 - 2003 |
2 | 40 | Presentations/Speeches, Bill Gray 1994 - 2000 |
2 | 41 | Mission Statement / Op. Plan 1992 - 1999 |
2 | 42-43 | Strategic Planning 1988 - 1999 |
Colleges and UniversitiesReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
2 | 44 | University of Idaho 1995 - 1999 |
Eastern Washington UniversityReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
2 | 45 | Program Offerings 1991 - 2000 |
2 | 46 | Riverpoint Building Plans 1990 |
2 | 47 | Satellite 1986 |
2 | 48 | Spokane Center 1988 |
Contracts/Foundations/GrantsReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
2 | 49 | Boeing 1992 - 1996 |
2 | 50 | Comstock Foundations 1999 |
2 | 51 | Cowles Family 1993 - 1995 |
2 | 52 | Ed. Opportunity Center Grant 2001 |
2 | 53 | Kellogg Foundation 1997 |
2 | 54 | Kresge Foundation 1995 - 1997 |
2 | 55 | Microsoft University 1992 - 1994 |
2 | 56 | Northwest Area Foundation 1998 - 2001 |
2 | 57 | Rural Health Initiative 2002 |
2 | 58 | Washington Trust Bank Proposal No date |
2 | 59 | Cooperative Extension: Smith, Gary 1994 - 1996 |
Councils and CommitteesReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
2 | 60 | Biotech Group 1999 - 2000 |
2 | 61 | Chancellor's Cabinet (Dean's Cabinet) 1996 - 2002 |
2 | 62 | Empire Health Services 1996 - 2002 |
2 | 63 | Health Care Short. Task Force 2002 - 2003 |
2 | 64 | Inland Northwest Health Services 1999 - 2002 |
2 | 65 | Law Enforcement Board (BLETSE) 1999 |
2 | 66 | Spokane Valley High Technology Cnd. 1997 - 2000 |
2 | 67 | Physician Hospital Committee Org. 1995 - 1998 |
2 | 68 | Public Policy 2000 - 2003 |
Departmental AffairsReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
2 | 69 | Museum of Art 1985 - 1999 |
2 | 70 | Federal Govt. Relations 1990 - 1998 |
2 | 71 | International Education 1989 - 1991 |
2 | 72 | Medical Sociology 1990 - 1992 |
2 | 73 | Partnership for Rural Improvement 1984 - 1989 |
2 | 74 | Science and Arts, College of 1994 - 2002 |
EUS (Extended University Services)Return to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
2 | 75 | Extended University Plans 1985 1988 |
2 | 76 | Extended University Council 1990 - 1993 |
2 | 77 | EU Council Subcommittee on Faculty Issues 1994 - 1995 |
DevelopmentReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
2 | 78 | Advancement Task Force 1993 - 1994 |
2 | 79 | Correspondence/Misc. 1987 - 1998 |
2 | 80 | Crimson and Gray Day 1987 - 1988 |
2 | 81 | Foley, Tom, Chair in International Marketing 1984 - 1985 |
2 | 82 | Hewlett Packard Equip. Request 1995 - 1996 |
3 | 83 | Proposals 1994 - 2003 |
3 | 84 | University Development Campaign 1990 - 1997 |
Education, College ofReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
3 | 85 | Correspondence/Misc. 1988 - 1996 |
3 | 86 | Course Offerings 1988 - 1990 |
3 | 87 | Partnerships and Consortiums 1994 - 1999 |
3 | 88 | Running Star Program 1994 - 1995 |
3 | 89 | Superintendents Cert. Program 1996 - 1997 |
Engineering and Architecture, College ofReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
3 | 90 | Acoustic Research 1997 - 1998 |
3 | 91 | Computer Science 1986 - 1993 |
3 | 92 | Computer Science, Master of 1986 - 1994 |
3 | 93 | Correspondence/Misc. 1986 - 1997 |
3 | 94 | Corridor Project 1994 - 1998 |
3 | 95 | Engineering Consortium 1995 - 2002 |
3 | 96 | Engineering Forums 1998 - 1999 |
3 | 97 | Engineering Management 1988 - 2001 |
3 | 98 | Mechanical Engineering/Material Sciences in Engineering 1988 - 2000 |
3 | 99 | Software Engineering, Master Of 1990 |
EventsReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
3 | 100 | Bloomsday 1992 - 1995 |
3 | 101 | Centennial Celebration WSU '90 1987 - 1990 |
3 | 102 | Grand Opening, Design Institute 1996 |
3 | 103 | Pullman 101 1995 - 2000 |
3 | 104 | Research Forum 1997 - 2000 |
3 | 105 | Sixty (60) minutes 1995 |
Faculty SenateReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
3 | 106 | Correspondence/Misc. 1992 - 1998 |
3 | 107 | Education forum access to Higher Education 1995 |
3 | 108 | Faculty World Survey 1993 |
3 | 109 | Grants and Professional Programs 1987 - 1990 |
Foley InstituteReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
3 | 110 | Budget 1997 |
3 | 111 | Media and Ethics 1993 - 1998 |
3 | 112 | Food Science and Human Nutrition: Correspondence/Misc. 1987 - 1999 |
Grad SchoolReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
3 | 113 | Correspondence/Misc. 1990 - 2000 |
3 | 114 | Strategic Plan 1987 - 1989 |
3 | 115 | Human Subjects Review Policy 1983 - 2000 |
Health Research and Education Center (HREC)Return to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
3 | 116 | Correspondence 1993 -1999 |
3 | 117 | Correspondence 1990 - 1992 |
3 | 118 | Genetic Counseling 1996 |
3 | 119 | Health Care Forum - Lee Kaiser 1995 |
3 | 120 | Health Sciences Programs in Spokane, A Report on WSU 1995 |
3 | 121 | Initial Center Proposal 1985 - 1986 |
3 | 122 | Institutional Review Board 1996 - 2001 |
3 | 123 | Personnel 1991 - 2000 |
3 | 124 | Space Issues 1989 - 1998 |
3 | 125 | U.S. Transuranium Registry 1990 - 1992 |
3 | 126 | Construction Grants 1998 |
3 | 127 | Center for Reproductive Biology 1996 - 1998 |
3 | 128 | Boron Neutron Cancer Therapy (BNCT) 1993 - 1999 |
3 | 129 | Biotechnology Imitative 1996 - 2001 |
Health AdministrationReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
4 | 130 | EWU/WSU Cooperation in Health Sciences 1987 - 1989 |
4 | 131 | Health Care Administration, Masters' In (HECB Proposal) 1991-1992 |
4 | 132 | Health Care, Masters' in, Draft Proposal 1987 - 1989 |
4 | 133-134 | Health Care Administration, Masters' in (Draft Proposal) 1990 |
HEC (Highter Education Coordinating) BoardReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
4 | 135 | Branch Campus Correspondence 1992 - 2001 |
4 | 136 | Branch Campus Study (Branch Campus Review) 1988 - 2003 |
4 | 137 | Correspondence 1987 - 2002 |
4 | 138 | Graduate Education, Needs of Spokane 1990 - 1992 |
4 | 139 | Health Personnel Resource Plan 1994 - 1995 |
4 | 140 | Master Plans 1996 - 2003 |
4 | 141 | Proposed WSU/EWU Agreement 1990 - 1999 |
4 | 142 | Spokane Planning /Restructuring 1998 - 1999 |
Health Sciences Planning GroupReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
4 | 143 | Correspondence 1991 - 1998 |
4 | 144 | Future of Health Sciences at WSU Spokane 1993 - 1994 |
4 | 146 | Proposed PA Program/UW Partnership 1994 |
Health AdministrationReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
4 | 147 | Public Health, Masters' in 1987 |
4 | 148 | Misc. Health Car Policy Boards 1995 - 1997 |
Health Policy and Administration (HPA)Return to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
4 | 149-150 | Accreditation 1994 - 2001 |
4 | 151 | Center for the Advancement of Community Health 1997 |
4 | 152 | Correspondence 1996 - 2000 |
4 | 153 | Correspondence 1993 - 1995 |
4 | 154 | Curriculum Development and PEW Report 1995 - 2000 |
4 | 155 | HCFA Demonstration Project 2000 |
4 | 156 | Personnel 1995 - 2001 |
4 | 157 | Program Conversion 1999 - 2001 |
4 | 158 | Western Regional Graduate Program Nominees 2000 |
Human ResourcesReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
4 | 159 | Affirmative Action/EEO 1989 - 2000 |
4 | 160 | Permanent Part Time, Campus Issues 1996 |
4 | 161 | Women of the Year 1996 - 1997 |
5 | 162 | Office of Grant Research and Development: Miscellaneous 1986 - 2001 |
Information TechnologyReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
5 | 163 | Branch Campus Computing Network 1989 - 2000 |
5 | 164 | CIR (Campus Information Systems) Installation 1994 - 1995 |
5 | 165 | EWU - WSU Computer Laboratory 1992 - 1993 |
5 | 166 | Correspondence 1987 - 1998 |
5 | 167 | EMAN (Educational Metropolitan Area Network 1997 - 1999 |
5 | 168 | Local Area Network (LAN) 1991 - 1992 |
5 | 169 | Proposal for Expanded Services 1994 - 2000 |
WHETSReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
5 | 170 | Correspondence 1985 - 1996 |
5 | 171 | Cox Cable/KWSU/Ag Trade Link 1985 - 1989 |
5 | 172 | Funding 1993 - 1996 |
5 | 173 | ITFS 1986 - 1995 |
5 | 174 | KPBX 1986 - 1991 |
5 | 175 | Legislation 1985 - 1990 |
5 | 176 | Planning 1988 |
5 | 177 | Surveys/Studies 1992 |
5 | 178-179 | Task Force 1995 - 1996 |
School of ArchitectureReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
5 | 180 | Burlington Northern Grant 1987 - 1989 |
5 | 181 | Correspondence 1994 - 2000 |
5 | 182 | Correspondence 1990 - 1993 |
5 | 183 | Denmark International Study Conference 1993 |
Interior Design InstituteReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
5 | 184 | Correspondence 1988 - 2000 |
5 | 185 | Executive Committee 1995 - 1996 |
5 | 186 | Proposal #1 1993 - 1994 |
5 | 187-189 | Proposal #2 1987 - 1994 |
Construction ManagementReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
5 | 190 | Correspondence/Misc. 1992 - 2002 |
GIS (Geographical Information Systems)Return to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
5 | 191 | Correspondence/Misc. 1995 - 1997 |
Interior DesignReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
5 | 192 | Apparel, Merchandising, Interior Design 1993 - 2002 |
5 | 193 | Correspondence/Misc. 1993 - 1999 |
LegislatureReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
5 | 194 | Correspondence/Misc. 1994 - 1997 |
5 | 195 | Establishment of HECB 1983 - 1985 |
6 | 196 | WSU/EWU Merger 1984 |
6 | 197 | Roundtable Discussion with Congressmen Nethercutt 1996 |
6 | 198 | 601/602 1993 |
6 | 199 | Liberal Arts, College of: Forensic Anthropology Center 1999 - 2000 |
LibraryReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
6 | 200 | Budget and Funding Issues 1987 - 2001 |
6 | 201 | Cooperative Library Proposal 1988 - 1992 |
6 | 202 | Correspondence 1988 - 1999 |
6 | 203 | Medical Society Collection 1985 - 1996 |
6 | 204 | Multi - Campus Library Services 1988 - 1990 |
6 | 205 | Personnel Issues 1988 - 2000 |
MESA (Mathmatics, Engineering, Science Achievement Program)Return to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
6 | 206 | Budget Information 1988 - 1999 |
6 | 207 | Correspondence 1988 - 1996 |
6 | 208 | Spokane Proposals 1988 - 1999 |
6 | 209 | State Board Information 1992 - 1995 |
Needs AssessmentReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
6 | 210 | Masters in Accounting 1987 - 1992 |
6 | 211 | Adult Education Northeastern Washington 1996 - 1997 |
6 | 212 | Ag. Business, Masters in (College of Ag) 1988 - 1992 |
6 | 213 | Educational Needs of Design Practitioners in the Northwest 1990 |
6 | 214 | Educational Needs Survey, Spokane 1980 - 1984 |
6 | 215 | Spokane Area Employer Manpower Training Demands 1980 |
6 | 216 | College of Engineering and Architecture 1982 |
6 | 217 | Grad. Ed. Needs of Spokane Area Accnts 1989 |
6 | 218 | Health Care 1987 - 1989 |
6 | 219 | Higher Education Needs of North Idaho 1998 |
6 | 220 | Home Economics 1990 |
6 | 221 | MGT 1999 |
6 | 222 | Northeastern Washington Adult Education Survey 1996 - 1997 |
7 | 223 | Previous Needs Assessments 1983 - 1987 |
7 | 224 | Workforce Shortage Concerns, WSHA 1999 |
7 | 225 | U of W Educational Outreach 1997 |
OrganizationsReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
7 | 226 | Commission on Status of Women 1990 - 2001 |
7 | 227 | CPE - Council for Post Secondary Education 1983 - 1985 |
7 | 228 | Future Spokane "Committee of 100" 1983 - 1987 |
7 | 229 | HEAL 1988 - 1989 |
7 | 230 | High Technology Coordinating Board 1985 - 1986 |
7 | 231 | Museum of Native American Cultures (MONAC) 1985 - 1986 |
SummitsReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
7 | 232 | Economic Summit 1986 |
7 | 234 | Educational Summit 1986 - 1987 |
Educational programsReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
7 | 235 | Educational Program at Fairchild AFB 1989 - 1995 |
7 | 236 | National University Continuing Education Association (NCEA) 1986 - 1990 |
7 | 237 | Nuclear: Nuclear Waste Proposal 1986 |
Chamber of CommerceReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
7 | 238 | Higher Education Community Merger of Institutions Ad. Hoc. Committee 1984 |
7 | 239 | Higher Education Community Merger of Institutions Ad Hoc Committee Merger Document 1984 |
MomentumReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
7 | 240 | Corcoran Contract 1989 |
7 | 241 | Health Car Conference 1989 |
7 | 242 | Momentum 1987 - 1996 |
7 | 243 | New Century Task Force 1996 - 1998 |
Museum of Health and SciencesReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
7 | 244 | Article of Incorporation for Museum of Health and Sciences 1988 |
7 | 245 | Board Meeting Minutes 1991 |
7 | 246 | Board Meeting Minutes 1988 - 1990 |
7 | 247 | Business and Exhibit Survey 1991 |
7 | 248 | Case statement 1990 |
7 | 249 | Planning 1987 - 1989 |
7 | 250 | Planning Committee 1991 |
College of PharmacyReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
7 | 251 | Correspondence 1993 - 1997 |
8 | 252 | Correspondence 1987 - 1992 |
8 | 253 | Genome Biomarker (research) 1999 |
8 | 254 | Memo of Agreement/Administrative Interpretation 1995 |
8 | 255-256 | Pharmacy Ph.D. 1986 - 1995 |
8 | 257 | Plans/Reports 1991 - 1995 |
Political ScienceReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
8 | 258 | Community Outreach Partnership Centers (COPC) 2001 - 2002 |
8 | 259 | Correspondence 1990 - 1996 |
8 | 260 | EDP Criminal Justice (BA) 1997 - 2000 |
8 | 261 | Criminal Justice Human Subjects Review 1996 |
8 | 262 | Criminal Justice Internship 1996 - 1997 |
8 | 263 | Criminal Justice, Masters in 1989 - 2001 |
8 | 264 | Fast Start Legislation, Rep. Mark Sterk 1995 -1996 |
8 | 265 | Washington Drug Free Youth (W.D.F.Y) 1995 - 1996 |
8 | 266 | Governmental Studies and Services 1983 - 1994 |
8 | 267-268 | Masters of Arts in Leadership Studies [1] 1997 - 2001 |
8 | 269 | Personnel and Funding Issues 1990 - 2000 |
8 | 270 | Public Affairs/Administration, Doctor of, 1995 - 1999 |
8 | 271 | Needs Assessment for Masters in Public Affairs at WSU Tri-Cities 1998 |
8 | 272 | Washington State Institute for Community Policing 1997 |
8 | 273 | Washington State Institute for Community Policing 1996 |
8 | 274-275 | Washington State Institute for Community Policing 1995 |
8 | 276 | Washington State Institute for Community Policing 1990 - 1994 |
8 | 277 | Cops, WRI Cops 1997 - 2001 |
8 | 278 | WRI Cops 1999 - 2000 |
8 | 279 | WRI Cops 1998 |
8 | 280 | Western Regional Institute for Community Oriented Public Safety 1997 |
Programs and Activities in SpokaneReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
8 | 281 | Adult and Youth Education 1987 - 1990 |
8 | 282 | Bilingual Bicultural Education 1989 |
8 | 283 | Center for Design of Analog Digital Integrated Circuits (CDADIC) 1991 - 1992 |
9 | 284 | Child and Family Programs 1989 - 1990 |
9 | 285 | Continuing and Vocation Education 1987 - 1989 |
9 | 286 | English Education, Masters in 1988 - 1990 |
9 | 287 | Geriatric Education Center 1989 -1990 |
9 | 288 | Miscellaneous 1988 - 1996 |
9 | 289 | Music and Fine Arts in Spokane 1989 - 1991 |
9 | 290 | Program Review 1987 - 2002 |
PsychologyReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
9 | 291 | Correspondence 1994 - 2001 |
9 | 292 | MS Psychology 1996 |
9 | 293 | Resources for the Future: Kellogg Foundation Proposal 1989 - 1991 |
RiverpointReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
9 | 294 | Bureau of Mines/USG 1989 - 1990 |
9 | 295-297 | Health Sciences Building Phase II 1995 - 2000 |
9 | 298 | Equipment, Health Sciences Building 1997 - 2001 |
9 | 299 | Health Sciences Consortium 1997 -1999 |
9 | 300 | Riverpoint One 1996 - 1997 |
9 | 301 | Riverpoint Space Management (Questionnaires) 1995 |
9 | 302 | Telecommunications 1996 - 1998 |
Office of Rural HealthReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
9 | 303 | Correspondence 1991 - 1995 |
9 | 304 | Correspondence 1986 -1990 |
Small Business Development CenterReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
9 | 305 | Correspondence 1984 - 1999 |
9 | 306 | MS Research Project, Washington State 1995 - 1996 |
9 | 307 | Personnel 1985 - 1992 |
Speech and Hearing SciencesReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
9 | 308 | Application for Accreditation Evaluation, Dept. Speech and Hearing Sciences 1989 - 1990 |
9 | 309 | Budget/Funding/Equipment 1989 - 1994 |
10 | 310 | Correspondence 1992 - 1995 |
10 | 311 | Correspondence 1987 - 1991 |
10 | 312 | Personnel 1995 - 2001 |
10 | 313 | Program Conversion 1999 |
10 | 314 | Program Review 1986 - 2000 |
10 | 315 | Speech and Hearing Sciences, Masters in 1987 - 1997 |
Education and Technology in SpokaneReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
10 | 316 | Battellle Seattle Research Center, High Technology, Employment, Education and Training in Washington State 1984 |
10 | 317 | Chance, William: The New Challenge: Higher Education and the Rural Revitalization in the Western States 1989 |
10 | 318 | Guess, Sam: A Proposal to rejuvenate and add to the Davenport Hotel 1986 |
10 | 319 | Lingle, Bev - Relationship between EWU and the City of Spokane 1984 |
10 | 320 | McPhaden, Bruce, WSU Employees /Student Data 1984 |
10 | 321 | McPhaden, Bruce, WSU in Spokane, Talk or Action 1985 |
10 | 322 | Spokane Area Chamber of Commerce, Higher Education Committee, Postsecondary Educational Alternatives Related to Spokane's Economic Development and Growth 1984 |
10 | 323 | Spokane Higher Educational Regional Enrichment (SPHERE) Spokane Area Educational Needs Assessment 1979 |
10 | 324 | Spokane Valley Chamber of Commerce, Geroghty and Associates, Local Government in the Spokane Valley, Directions for Tomorrow 1984 |
10 | 325 | Washington State, Office of Financial Management, Spokane Higher Education Study 1983 |
10 | 326 | Washington State, House of Representatives, Report of the Study Committee on Coordination in Higher Education 1985 |
10 | 327 | Washington State University, Plans for extended WSU Services in Spokane 1983 |
10 | 328 | Washington State University 95th Anniversary Leadership Conference, Budgetary Issues 1985 |
Spokane Intercollegiate Research and Technology Institute (SIRTI)Return to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
10 | 329 | Administration Liaison Committee 1990 - 1991 |
10 | 330 | Administrative Services Committee 1990 |
10 | 331 | Advisory Council Correspondence 1988 - 1993 |
10 | 332 | Advisory Council Correspondence 1994 - 1995 |
10 | 333 | SIRTI/ARPA Proposal 1993 - 1994 |
10 | 334 | Biotechnology 1990 - 2001 |
10 | 335 | Board of Directors 1998 - 1999 |
10 | 336 | Board of Presidents, Committee 1990 - 1998 |
10 | 337 | Budget 1991 - 1993 |
10 | 338 | Burlington Northern Foundation Grant Application 1989 |
10 | 339 | Business Assistance Committee 1991 |
10 | 340 | Campaign Committee 1989 - 1990 |
10 | 341 | Correspondence 1995 |
10 | 342 | Correspondence 1992 - 1994 |
10 | 343 | Correspondence 1987 - 1991 |
10 | 344 | Development Plan 1989 - 1991 |
10 | 345-346 | Establishment [1] 1988 - 1990 |
10 | 347 | Groundbreaking and Operating Events 1994 |
11 | 348 | CCS/WSU Intercollegiate Institution of Technology Proposal 1986 - 1987 |
11 | 349 | Johnson Matthey (Elecontrics company, correspondence, WHETS confrences) 1995 - 1996 |
11 | 350 | Marketing 1995 |
11 | 351 | News, Promotions, Communications 1990 - 2001 |
11 | 352 | Pacific Northwest National Laboratory 1999 - 2000 |
11 | 353 | Planning Committee 1990 - 2000 |
11 | 354 | Request for Qualifications 1994 |
11 | 355 | Small Business Development Center 1990 - 1991 |
11 | 356 | Spatial Data applications Laboratory Business Plan 1997 |
11 | 357 | Spokane Technology Ctr 1989 - 1990 |
11 | 358 | Strategic Plan 1999 |
11 | 359 | Telecommunications Committee 1990 - 1994 |
11 | 360 | WHETS Operating Agreement 1995 |
11 | 361 | Work Plan 1991 - 1992 |
City of SpokaneReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
11 | 362 | Limerick, sister city sub committee 1989 - 1990 |
11 | 363 | Spokane Area Libraries 1988 - 1991 |
11 | 364 | Strategic Alliance 1995 |
11 | 365 | USSR Exchange 1988 - 1989 |
Washington Institute for Mental Health Research and Training (WIMHRT)Return to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
11 | 366 | Aging Certificate Program 1999 - 2001 |
11 | 367 | Consortium 1990 - 1992 |
12 | 368 | Correspondence 1990 - 1999 |
12 | 369 | Geriatric Specialist Certificate 2001 |
12 | 370 | Interagency Agreement and Statement of Work 1990 - 1991 |
12 | 371 | Memo of Understanding and Initial Proposal 1989 - 1990 |
