Archives West Finding Aid
Table of Contents
Henry Suzzallo papers, 1903-1937
Overview of the Collection
- Creator
- Suzzallo, Henry, 1875-1933
- Title
- Henry Suzzallo papers
- Dates
- 1903-1937 (inclusive)19031937
- Quantity
- 29.63 cubic feet (76 boxes)
- Collection Number
- 0048
- Summary
- Papers of a president of the University of Washington
- Repository
-
University of Washington Libraries, Special Collections
Special Collections
University of Washington Libraries
Box 352900
Seattle, WA
98195-2900
Telephone: 2065431929
Fax: 2065431931
speccoll@uw.edu - Access Restrictions
-
Access restrictions may apply. Contact Special Collections for more information.
- Languages
- English
- Sponsor
- Funding for encoding this finding aid was partially provided through a grant awarded by the National Endowment for the Humanities.
Biographical NoteReturn to Top
Henry Suzzallo was president of the University of Washington from 1915 to 1926; president of the Carnegie Foundation for the Advancement of Teaching from 1930 to 1933; arbitrator of the National War Labor Policies Board; and chairman of the Washington State Council of Defence from 1917 to1918. He also worked toward the adoption of better living and working conditions for loggers in the lumber industry. He died in 1933.
Glenn Hughes, who founded the University of Washington (UW) Dramatic Art Department under Henry Suzzallo, described him as “a brilliant man, small and dynamic--the Napoleon of higher education.” The characterization was apt; Suzzallo’s career was marked by both tremendous achievement and bitter controversies. He was born in 1875 to Croatian immigrants. Following a sickly childhood, Suzzallo began college at the State Normal School in his home town of San Jose, California, lacking both the money and the grades to attend his first choice, Stanford. After two years he graduated, taking a teaching job in a two-room school in Alviso, California. His degree from the Normal School and money from teaching removed the academic and financial barriers, allowing him to attend Stanford. For the next eighteen years, Suzzallo would shuffle between Stanford and Columbia, first pursuing his education, and later as a faculty member at both institutions. During this time, he managed to win himself an increasingly prestigious reputation. When the UW began searching for a new president in 1914, Suzzallo’s name was on the short list of candidates.
In 1914, the UW was a small frontier college undergoing the first growing pains of becoming a major university. It claimed an enrollment of more than 3,000 students, small by the standards of the major American universities of the time, but still a tremendous increase over previous years. It also suffered from a less-than-robust budget. James R. Angell, the Regents’ first choice for president, declined the job, primarily because he considered the UW underfunded. Suzzallo was the Regents’ second choice, and he accepted the challenge. Even though money never flowed freely, he did prove remarkably adept at squeezing funding from both private donors and the Legislature. Plans for a magnificent new library, patterned after a medieval cathedral, symbolized his success in expanding the size of the campus and the prestige of the university. (The library would eventually bear his name). During this time, enrollment had burgeoned to over 10,000. Suzzallo further augmented his stature in the state during World War I, when he was president of the Washington Council of Defense, which had primary responsibility for the state’s war effort. The “Napoleon of higher education” was not to be spared his Waterloo, however.
The 1924 election of governor Roland Hartley would shatter the relative calm of Suzzallo’s presidency. Hartley won on a platform promising government retrenchment and lower taxes. He also had a record of long-standing antagonism towards the UW, which he saw as a hotbed of socialism. “Education is a fine thing,” he acknowledged, “but that is not all there is to the game of life.” The year of the election, Suzzallo had published his book Our Faith in Education, written primarily to present the case for higher education against those who wanted to limit it in favor of tax reduction. Not surprisingly, Hartley’s parsimony quickly conflicted with Suzzallo’s educational vision. Suzzallo’s high salary--$18,000 a year, larger than any other state official--made him and the University especially vulnerable to attack. Not only did Hartley want to curtail university expenditures, he also proposed overhauling the funding and administration system for the state’s colleges and universities. Suzzallo did nothing to hide his strong objections to the governor’s agenda. The battle spread to the Legislature and the Board of Regents, both Suzzallo allies. Each camp insisted adamantly, if implausibly, that it represented a political virtue intent on rescuing higher education from the political machinations of its opponents.
Hartley overcame the obstacle of the recalcitrant Regents by removing members supportive of Suzzallo. The Board, now dominated by Hartley’s new appointees, put Suzzallo on indefinite leave-of-absence when he refused to resign. Suzzallo’s ouster created a political firestorm, although a petition drive for a gubernatorial recall election, despite early momentum, sputtered, and failed to collect the required number of signatures. Suzzallo was flooded immediately with job offers. He decided to accept election as chairman of the board of the Carnegie Foundation. He remained affiliated with the Carnegie Foundation until complications following a heart attack in Seattle claimed his life on September 25, 1933.
Content DescriptionReturn to Top
Correspondence, financial records, reports, ephemera, speeches and writings, manuscripts, syllabi, bibliography and clippings, including papers from his term as president of the University of Washington (UW).
Use of the CollectionReturn to Top
Restrictions on Use
Creator's literary rights not transferred to the University of Washington Libraries.
Preferred Citation
Henry Suzzallo papers. Special Collections, University of Washington Libraries, Seattle, Washington.
Administrative InformationReturn to Top
Arrangement
Arranged in 3 accessions:
- Accession No. 0048-001, Henry Suzzallo papers, 1903-1937
- Accession No. 0048-002, Henry Suzzallo correspondence, 1919-1926
- Accession No. 0048-003, Henry Suzzallo speeches, clippings, and correspondence, 1915-1936
Bibliography
Jack van de Watering, “The Appointment of Henry Suzzallo: The University of Washington Gets a President,” Pacific Northwest Quarterly 50 (1959): 99-107.
Margaret A. Hall, Henry Suzzallo and the Washington State Council of Defense, unpublished M.A. thesis, University of Washington, 1975
Donald T. Williams Williams, “Henry Suzzallo and the University of a Thousand Years,” History of Higher Education Annual 5 (1985): 57 -82.
Donald T. Williams, The Remarkable Dr. Henry Suzzallo: A Biography, unpublished, 1977. [A copy of the manuscript is with Donald T. Williams’s papers, Accession No. 3332-001, Special Collections, University of Washington Libraries.]
Henry Suzzallo Scrapbook, Pacific Northwest Scrapbook Collection, Special Collections, University of Washington Libraries. [Includes newspaper and magazine clippings compiled by the Libraries in 1936.]
Abel, George D. | 1/17 |
Abel, W.H | 54/3 |
Aberdeen Public Schools | 1/17 |
Ackerman, Clement | 1/17 |
Adult Education Conference San Francisco, 1926 | 1/4 |
Aero Club of the Northwest | 1/17 |
Agee, F.W | 1/17 |
Ager, Paul W. | 61/14 |
Akron, University of Akron, Ohio | 1/18 |
Alabama, University of | 1/17, 54/21 |
Alameda, California, City of | 1/17 |
Alexander, Carter | 9/1, 54/21 |
Alexander, Magnus W. | 8/36 |
Alexander, Robert | 1/17 |
Alston Fairservice & Company | 5/28 |
Alviso, California, Public Schools | 1/17 |
Amalgamated Association of Street and Electric Railway Employees of America | 1/15 |
American Association for Adult Education | 70/7 |
American Association for the Advancement of Science, Pacific Division | 1/17 |
American Association for Labor Legislation | 1/16 |
American Bankers Association | 1/7 |
American Book Company | 1/8 |
American Civil Association | 1/17 |
American Civil Liberties Union | 1/9 |
American College of Surgeons | 1/42 |
American Committee for Armenian and Syrian Relief | 1/17 |
American Council on Education | 1/10 |
American Economic Association | 1/17 |
American Ethical Union | 5/9 |
American Federation of Arts | 1/11 |
American Federation of Labor | 1/12 |
American Federation of Teachers | 1/17 |
American Fund for French Wounded | 3/15, 1/17 |
American Humane Association | 1/17 |
American Legion | 1/17 |
American Library Association United War Work Campaign | 1/17 |
American Relief Administration | 1/13 |
Anderson, Agnes H. | 1/14 |
Anderson, David Allen | 1/18 |
Anderson, Ed | 1/18 |
Andrews, Benjamin R. | 1/15, 70/1 |
Angel, James B. | 1/16 |
Anshutz, J. Phillip | 1/18 |
Antioch College | 54/21 |
Antonovich, William G. | 1/18 |
Armstrong, L.E | 9/1 |
Army and Navy Club of America | 1/18 |
Arney, D.E., Jr | 3/6 |
Artley, Robert | 3/22 |
Associated Employers Reciprocal Sherman and Ellis Service | 1/18 |
Association of American Colleges | 1/18 |
Association of American Universities | 1/18 |
Association of Collegiate Alumnae, Spokane | 1/18 |
Association of University and College Business--Morey, Lloyd | 54/21 |
Aswell, James Benjamin | 1/16 |
Augcee, James R. | 5/32 |
Austro-American Institute of Education | 46/4 |
Babcock, Earle B. | 8/36, 46/3 |
Babcock, Thorpe | 1/41 |
Bacon, George H. | 1/19 |
Bailey, Washington, School District 123 | 1/41 |
Baker, E. Carlton | 8/36 |
Baker, Frank S. | 1/19, 8/36, 70/17 |
Baker, George | 5/28 |
Baker, James H. | 1/20 |
Baker, Newton D. | 1/21, 70/4 |
Baker, Thomas S. | 1/41 |
Ballard, Adele M. | 1/41 |
Ballard, Ellis A. | 1/22 |
Ballard, Jessie A. | 1/41 |
Ballinger, Harry | 1/23 |
Ballou, Frank W. | 70/6 |
Bar Association, Seattle War Committee | 6/20 |
Barger, W.B | 3/15 |
Barlow, T.M | 1/41 |
Bart, Henry M. | 3/45, 4/35 |
Bartlett, Barbara H. | 1/23 |
Bartlett, Murray | 8/36 |
Bausman, Frederick | 1/41 |
Bean, E.H | 1/41 |
Beardsley, W.W | 2/11, 70/1 |
Bebb, Charles H. | 1/24, 70/22 |
Beck, Brucius C. | 1/25, 4/45 |
Beech, W.K | 1/41 |
Bell, E. T. | 1/41 |
Bell, George L. | 1/26, 3/11 |
Bellingham City Schools | 1/41 |
Bellingham, Mayor | 1/41 |
Bellingham Public Market | 1/27 |
Bellingham Publishing Company | 1/41 |
Bement, Alon | 1/41, 8/36 |
Bement, Howard | 1/41 |
Benson, E.F | 1/41 |
Benton, George W. | 8/36 |
Benton, Guy Potter | 4/45 |
Berry, Fred L. | 8/36 |
Bertram, James | 70/7 |
Beta Theta Pi | 1/41 |
Bible Fellowship of Washington | 1/42 |
Bickell, William F. | 1/42, 5/14 |
Bingham, Walter V. | 8/36 |
Binnion, R.B | 70/4 |
Birmingham News | 1/17 |
Bissett, Clark P. | 1/28 |
Bissett, Clark P., Jr | 1/28 |
Bittner, Harvey P. | 1/42 |
Bixby, A.G | 1/42 |
Black, George H. | 1/42 |
Black, J.C | 1/42 |
Blackall, A.C | 1/42 |
Blaine, E.F | 4/45 |
Blaisdell, James A. | 8/36 |
Blethen, Clarence B. | 1/29 |
Bloedel Donovan Lumber Mills | 1/30 |
Bloom, Fred | 1/42 |
Bloomfield, Daniel | 3/9 |
Bloomfield, Meyer | 1/42, 8/36 |
B'nai B'rith | 1/42 |
Bodman, E.J | 1/18 |
Boeing, William E. | 1/31, 70/4 |
Bohannon, Allen Gordan | 1/42 |
Bohemian Club | 1/42 |
Boies, J.W | 1/42 |
Bole, J.C | 8/36 |
Borah, Leo A. | 1/32 |
Borah, William E. | 1/32 |
Boston University, War Emergency Division | 1/42 |
Bowman, John | 8/36 |
Boy Scouts of America | 1/42 |
Boylan, D.W | 1/32 |
Brackett, O.T | 1/43 |
Bradford, Donald | 1/43 |
Bradford, James C. | 1/43 |
Bradford, M.B | 1/43 |
Brady, James H. | 1/33 |
Brainerd, Erastus | 1/34 |
Brannon, Melvin A. | 8/36, 70/1 |
Brewer, J.W | 1/43 |
Brickel, W.H | 1/43 |
Briggs, Thomas H. | 8/36 |
Brindley, Willis | 3/45 |
British Columbia Teachers' Federation | 1/43 |
British Columbia, University of | 1/35 |
British Embassy, Washington | 3/23 |
British Society of Jugoslavia | 2/35 |
Brittain, M.L | 3/23 |
Brookings, Robert S. | 1/36 |
Brooklyn Botanic Garden | 1/43 |
Broome, Edwin C. | 8/36 |
Brown, Elmer Ellsworth | 2/4, 8/36 |
Brown, J.R | 1/43 |
Brown, Tom | 1/43 |
Bruaston, J.A | 3/9 |
Brueggerhoff, Anna Marie | 1/43 |
Bryan, William Lowe | 70/4 |
Buckley, Raymond J. | 1/43 |
Bucoda Improvement Club, Washington | 1/43 |
Budd, Ralph | 1/43, 3/23 |
Buffalo, University of | 1/37, 54/21 |
Burdick, Donald | 1/43 |
Burgess, Elizabeth | 8/36 |
Burgess, May Ayres | 8/36 |
Burke, Thomas | 1/38 |
Burke, Vincent B. | 4/45 |
Business Chronicle | 1/39 |
Butler, Nicholas Murray | 1/40, 2/15, 5/32, 46/1, 46/3, 70/1, 70/18 |
Butler, William C. | 1/43 |
Caldwell, Ada | 2/33 |
Caldwell, E H. | 70/17 |
California, Department of Education | 1/44 |
California, Department of Education, Superintendent of Public Instruction | 70/9 |
California, Government | 1/45 |
California School of Arts and Crafts | 2/33 |
California, Superintendent of Public Instruction | 70/17 |
California Teachers Association | 2/33 |
California, University of | 1/46, 54/21 |
Campbell, Prince L. | 2/33, 3/7, 5/8 |
Canton Christian College Trustees | 2/33 |
Capen, Samuel P. | 1/13, 1/37, 1/47, 2/29 , 3/43, 70/1, 70/4, 70/22 |
Cardiff, Ira D. | 8/36 |
Carey, Daniel H. | 2/33 |
Carey, Stephen V. | 2/33 |
Carnegie Corporation | 2/1, 70/19 |
Carnegie Foundation for the Advancement of Teaching | 2/2, 2/4 , 61/13, 70/1 |
Carr, J.A | 2/33 |
Carter, Edward C. | 8/36 |
Casey, Ralph D. | 8/36 |
Catholic Civil Rights Association of Oregon | 2/3 |
Causey, James H. | 8/36 |
Cave, Elmer L. | 2/33 |
Century Association | 2/4 |
Chadwick, Stephen James | 2/5 |
Chamberlain, Arthur H. | 8/36 |
Chamber of Commerce, Fullerton, California | 3/15 |
Chamber of Commerce, Seattle | 5/49, 5/51 |
Chamber of Commerce, Shanghai, China | 6/21 |
Chamber of Commerce, Spokane | 6/22 |
Chamber of Commerce and Commercial Club, Seattle | 5/49, 5/50 , 5/51, 54/23 |
Chamber of Commerce, United States Industrial Relations Committee | 5/50 |
Champney, E. Frere | 2/33 |
Chapin, Herman | 2/33 |
Chase, H.W | 4/54, 70/4 |
Cheadle, Henry W. | 1/43 |
Cheasly's Haberdasher, Seattle | 2/33 |
Chehalis Bee-Nugget | 2/33 |
Chi Phi, Alumni Chapter | 1/42 |
Chicago Associationof Commerce | 2/33 |
Chicago Tribune | 2/33 |
Chicago, University of | 2/6, 61/16 |
China Club of Seattle | 2/7 |
Chinese Educational Mission | 54/21 |
Chittenden, Hiram Martin | 2/8 |
Church, S.H | 70/1 |
Cincinnati, University of | 1/43, 2/33 |
Claghorn, Margaret M. | 2/33 |
Clark University | 2/33 |
Clear Lake Lumber Company | 4/35 |
Cleland, Hance H. | 2/33 |
Cleveland Museum of Art | 2/33 |
Coffman, Lotus Delta | 2/9, 70/14, 70/1 |
Cole, F.J | 2/34 |
Cole, K.C | 8/36 |
Cole, Thomas R. | 8/36 |
College Club, Seattle | 2/10 |
Collen, George | 2/34 |
Collier, P.P. & Son (Collier's National Weekly) | 2/11 |
Colorado College | 70/18 |
Colorado School of Mines, Golden, Colorado | 2/34 |
Colorado, University | 2/12, 61/16 |
Columbia University | 70/22 |
Columbia University, Teachers College | 4/52, 2/14, 2/15 , 2/16, 2/17, 54/4 |
Columbus Research Association, Inc | 2-34 |
Coman, Edwin T. | 2/34 |
Commercial Company of Europe Inc | 2/34 |
Commission for Aid Civil and Military, Belgium & France | 2/18 |
Commission for Relief in Belgium | 2/34 |
Commission on Students' War Service | 2/34 |
Committee on National Aid to Education | 2/34 |
Condon, Herbert T. | 2/19, 4/45, 5/14 , 8/36, 70/22 |
Condon, John T. | 64/12 |
Condon, Marvin C. | 2/35 |
Cone, H.I | 4/25 |
Congregationalist | 2/35 |
Congressional Union for Woman Suffrage | 2/38 |
Conner, R.C | 2/35 |
Connolly, Norine | 2/35 |
Constantinople College | 2/33 |
Constitutional Government League | 2/34 |
Cook, Inez C. | 1/41 |
Coontz, Robert Edward | 2/20 |
Corbaley, Gordon | 5/49, 8/36 |
Corey, William A. | 2/35 |
Cornell University | 2/21 |
Cornell University, Alumni Association | 2/46 |
Cornwall, George M. | 2/35 |
Cory, Ethel | 5/30 |
Cory, Herbert T. | 5/30, 70/1 |
Cosser, A.J | 2/35 |
Couch, J.N | 2/35 |
Council of Defense, Benton County | 1/41 |
Council of Defense, Columbia County, Washington | 2/13 |
Council of Defense, Cowlitz County, Washington | 5/9 |
Council of Defense, Ellensburg | 3/7 |
Council of Defense, Fairbanks, Alaska | 3/15 |
Council of Defense, Okanogan County, Washington | 5/9 |
Council of Defense, Pacific County, Washington | 5/10 |
Council of Defense, Snohomish County | 6/11 |
Council of Defense, Spokane County | 6/14 |
Council of Defense, Stevens County | 6/22 |
Council of Defense, Whitman County, Washington | 8/29 |
Council of National Defense | 2/23, 2/24, 2/25 , 2/26, 2/27 |
Council of National Defense Advisory Commission | 2/28, 2/29, 2/30 |
Council of National Defense, Woman's Committee | 6/10 |
Coyle, William J. | 2/31 |
Crabtree, J.W | 70/4 |
Crane, A.G | 70/1 |
Crawford, Magnus T. | 2/38 |
Crease, James | 4/24, 8/36 |
Cubberley, Elwood Patterson | 2/32, 9/1, 70/16 |
Currie, Sir Arthur W. | 8/36 |
Curtis, Asahel | 4/45 |
Curtis, K.R | 8/36 |
Cutler, M.F | 2/35 |
Dahm, Everett Francis | 2/36 |
Daily Journal of Commerce | 2/46 |
Daniels, Joseph | 70/10, 70/23 |
Darling, L.L | 5/10 |
Daughters of the American Revolution, Washington State Society | 3/7 |
Davenport Hotel | 54/21 |
Davidson, Kenneth M. | 2/46 |
Davies, John R. | 8/37 |
Davis, James H. | 2/37, 8/37, 70/23 |
Davis, John W. College League | 2/46 |
Davison, Edgar | 5/30 |
DeBretteville, Gustav | 2/18 |
De Haas, J. Anton | 8/37 |
De Pauw University | 5/28 |
Dearborn, Ned H. | 8/37 |
Delta Sigma Phi | 2/46 |
Denny, George H. | 70/1 |
Denver Public Schools | 2/46 |
Denver, University | 70/24 |
Detroit News | 8/28 |
Devine, Sherman L. | 1/16 |
Dill, Clarence Cleveland | 2/38 |
Disque, Brice P. | 2/39 |
Dobbs, John F. | 5/27 |
Dolman, Percical | 2/46, 8/37 |
Donald, George | 2/46 |
Donovan, John Joseph | 2/40 |
Donovan, Louis P. | 2/41 |
Donovan, Percy E. | 2/46 |
Donworth, George | 2/42 |
Douglas, J.F | 5/32 |
Dover Lumber Company | 2/43 |
Dow, Arthur Wesley | 2/49 |
Downey, A.S | 2/46 |
Doyle, Henry Grattan | 8/37 |
Dragicevich, James A. | 2/46 |
Draper, O.E | 3/7 |
Drexel Institute | 2/44 |
Drew, D.R | 1/31 |
Drushel, J.A | 8/37 |
Duggan, Stephen P. | 1/13, 1/17, 2/4 , 4/11 |
Duke University | 54/21 |
Duncan, D. Shaw | 8/37 |
Duncan, James A. | 2/45 |
Duniway, Clyde A. | 2/46, 8/37 |
Dyment, Colin V. | 2/49 |
Eagleson, James B. | 3/1 |
Earl, Guy E. | 3/7 |
Eastman Teaching Films | 3/15 |
Edmiston, R.L | 3/2 |
Edmunds, Charles K. | 8/37 |
Educational Finance Inquiry | 54/21 |
Edwards C.A | 3/7 |
Elder, A.G | 3/7 |
Elder, Josephine | 3/7 |
Elder, W.H | 3/7 |
Elliott, Charles H. | 8/37 |
Elliott, Edward C. | 3/3, 4/48, 70/1 , 70/23 |
Elliott, Orrin Leslie | 3/4 |
Ellis, Floyd E. | 3/7 |
Embree, Edwin R. | 8/37, 70/1 |
Emergency Council on Education | 3/7 |
Employers' Associationof the Inland Empire, Spokane | 3/5 |
Epplen, Frederic | 3/7 |
Erickson, C.J | 3/7 |
Erikson, John | 3/7 |
Evans, John | 3/6 |
Everett Public School | 3/7 |
Frackenthal, Frank D. | 70/23 |
Farmers Banking Corporation | 3/15 |
Farrand, Livingston | 2/4, 2/12, 3/15 , 70/1 |
Farrand, Max | 2/4, 3/15, 3/45 |
Farrar, Victor J. | 3/15 |
Farrell, J.D | 3/15 |
Farrington, Frederic Ernest | 3/15 |
Feakins, William B. | 8/37 |
Fechter, Oscar A. | 3/8 |
Federated Council on Art Education | 3/15 |
Ferguson, Milton J. | 8/37 |
Ferry, Frederic C. | 70/4 |
Fertig, N.E | 3/15 |
Field, Charles K. | 70/7 |
Fife, Robert Herndon | 70/1 |
Filene, A. Lincoln | 3/15, 8/37, 70/1 |
Filene, Edward A. | 3/9 |
Finley, John Huston | 3/10 |
First Methodist Episcopal Church, Seattle | 6/20 |
Flynn, E.F | 3/23 |
Fogham, William | 70/8 |
Foote, W.W | 3/15 |
Ford, Henry & Son, Inc | 3/15 |
Fosseen, A.B | 3/15 |
Four Minute Men, Committee on Public Information | 5/4 |
Fox, Byron | 5/2 |
France, Ambassador, Washington D.C | 3/15 |
Frankfurter, Felix | 3/11 |
Franklin, C.J | 3/12 |
Frazier, C.R | 3/7, 3/15 |
Freeman, Miller | 3/12 |
Freemasons, United States Scottish Rite, Supreme Council, Southern Jurisdiction | 3/13 |
French, Burton L. | 3/14 |
Fribley, W.H | 3/15 |
Fruit Growers' Association, Snohomish County | 6/22 |
Frye, T.C | 70/23 |
Gaches, Charles E. | 70/24 |
Gambrill, J. Montgomery | 3/16 |
Gardner, George L. | 3/21 |
Garfield, H.A | 5/49, 8/37 |
Garfield, H.W | 2/4 |
Gause, Emerson | 2/19 |
Geiger, William F. | 3/23 |
General Education Board | 54/21 |
George, Jerome R. | 4/50 |
Georgia State College for Women | 3/23 |
Georgia, University of | 3/23 |
Georgia, Education Department (Collins, M.D.) | 70/7 |
Gerlinger, (Mrs.) G.T | 3/23 |
Getty, Lilian B. | 3/17, 70/24 |
Giddings, Franklin H. | 3/23, 8/37 |
Gilbert, James H. | 61/15 |
Glass, Roy | 3/23 |
Glover, Mabel | 8/37 |
Goethals, George W. | None |
Golden Crust Baker, Rabech, J. | 5/45 |
Gompers, Samuel | 3/18 |
Goodner, Milton P. | 3/19 |
Goodwich, Annie W. | 70/12 |
Goodwin, E.S | 3/23 |
Gordon, Benjamin H. | 3/23 |
Gorham, William H. | 3/23 |
Could, Carl P. | 1/24, 8/37 |
Gove, George | 3/23 |
Gowen, Herbert H. | 3/23 |
Graham, Frank P. | 70/6 |
Grange (Washington State) Educational Committee | 54/22 |
Graves, F.B | 1/41 |
Graves, Frank Pierrepont | 3/20, 70/17 |
Graves, O.C | 2/33 |
Gray, C.H | 5/45 |
Great Kappa Alpha Banquet | 4/27 |
Great Northern Lumber Company | 3/21 |
Great Northern Railway Company | 3/23 |
Greene, Frank C. | None |
Greene, J.D | 2/4 |
Griggs, Edward Howard | 3/23 |
Griggs, Everett Gallup | 3/22 |
Grinstead, Laren | 3/23 |
Grosvenor, Edith Louise | 70/10 |
Guck, Homer | 8/37 |
Gude, Julie | 3/23 |
Gutmann, Addis | 3/23 |
Gwinn, J.M | 70/11 |
Hadley, Lindley Hoag | 3/24 |
Hadley, Roy O. | 3/25, 8/38 |
Hall, Arnold Bennett | 3/26, 5/8, 70/2 , 70/24 |
Hall, David Connolly | 3/27 |
Hall, John W. | 3/28 |
Hall of Fame, New York University | 3/45 |
Hall, Samuel S., Jr | 70/2 |
Hall, Sidney B. | 70/12 |
Hallquest, A.L | 8/38 |
Hanson, Howard A. | 3/28 |
Hanzlik, E.J | 3/45 |
Happy, Cyrus, Jr | None |
Hargreaves, R.T | 3/45, 8/38 |
Hartley, Roland Hill | 3/29 |
Hartman, John P. | 3/29 |
Harvard Club of Seattle | 3/45 |
Harvard University, Graduate School of Education | 3/45 |
Haskell, Henry S. | 46/1, 46/2, 46/3 |
Hasmer, Evelyn H. | 3/43 |
Havek, Arthur A. | 8/38 |
Hays, Will H. | 3/29, 5/4 |
Heacock, W.T | 3/45 |
Heath, D.C. & Company Publishers | 3/30 |
Heffernan, J.T | 3/45, 8/38 |
Heinz, Howard | 3/31 |
Hemphill, Wylie | 8/38 |
Hempstead, W.E | 8/38 |
Hendrix, H.E | 70/11 |
Hennsberg, Alexis | 3/45 |
Henry, Horace Chapin | 3/32 |
Henry, William E. | 8/38, 70/2 |
Herron, Willard | 70/2 |
Hershey, Charles Brown | 70/2 |
Higman, Nellie | 3/45 |
Hilen, A. Rube | 70/2 |
Hill, David Spence | 1/4, 2/2, 3/33 , 4/53, 70/2, 70/24 |
Hill, Ernest C. | 3/45 |
Hill, Mathew Williams | 3/34 |
Hill, Sam B. | 3/36 |
Hill, Samuel | 3/35 |
Hillbrand, Earl K. | 8/38 |
Hines, Harlan C. | 8/38 |
Holland, Ernest O. | 3/37, 70/2 |
Holloway, A.B | 3/45 |
Holt, Hamilton | 8/38 |
Hoover, Herbert | 3/38 |
Hoover, (Mrs.) Herbert | 3/38 |
Horsley, William H. | 3/45 |
Horton, P.E | 3/39 |
Hotchkiss, Willard Eugene | 3/40 |
Hotel Leopold, Bellingham | 54/21 |
Houghton Mifflin Company | 3/41 |
Hoyt, Franklin S. | 8/38, 70/4, 70/24 |
Hughes, C.A | 3/45 |
Hughes, Glenn | 3/45 |
Hull, Frank W. | 3/42 |
Humboldt State Teachers College | 3/45 |
Hume, Edward H. | 3/45, 8/38 |
Hume, Samuel J. | 3/45 |
Hunsaker, Herbert C. | 3/45 |
Hunt, C.F | 3/45 |
Hunter, Frederick M. | 3/43, 70/4, 70/24 |
Hurja, Emil Edward | 3/44, 70/2 |
Hussey, Charles | 3/45 |
Huston, S. Arthur | |
Ickes, Harold L. | 70/2 |
Idaho Education Association | 70/11 |
Idaho, Education Department | 70/11 |
Idaho, University of | 4/1 |
Illinois, University of | 4/2, 54/21, 61/16 |
Indiana Education Survey Commission | 54/21 |
Indiana, Governor's Military Staff | 4/11 |
Indiana, Public Instruction Department | 70/13 |
Indiana, State Normal School | 4/11 |
Indiana State University | 4/11 |
Industrial Association of Washington | 4/3 |
Ingels, Frank Lee | 4/4 |
Inglewood Country Club | 4/11 |
Institute of International Education | 4/11 |
Institute of Pacific Relations | 4/11 |
Intercollegiate Community Service Association, Intercollegiate Committee on Women's War Work Abroad | 4/11 |
Intercollegiate Intelligence Bureau | 4/5 |
International Shingle Weavers' Union of America, Local no. 45 | 4/6 |
Interscholastic League of America | 4/11 |
Iowa State Teacher's Association | 4/11 |
Iowa State College of Agriculture and Mechanic Arts | 61/16 |
Iowa, State University of | 4/7, 6/20, 61/16 |
Irwin, Will | 4/8, 70/4, 70/25 |
Issacs, Walter F. | 4/9, 70/21, 70/2 |
Italy, Consulate | 4/10 |
Jacuvitz, J. | 8/38 |
James, Henry | 70/21 |
Jennings, Judson T. | 1/17, 4/19 |
Jensen, Alvin L. | 4/19 |
Jessup, Walter | 70/2 |
Jewish War Relief Committee | 4/19 |
John Hopkins University | 4/12 |
Johnson, Albert | 4/13 |
Johnson, C.W | 8/58 |
Johnson, Hiram Warren | 4/14 |
Johnson, Isabel S. | 70/4 |
Johnson, Milbank | 70/25, 70/30 |
Johnson, W. Lon | 4/16 |
Johnston, Adam Smith | 70/25 |
Johnston, Wilson | 4/19 |
Jones, Adam Leroy | 8/38 |
Jones, Fred K. | 54/5 |
Jones, R.G | 70/13 |
Jones, Richard Lloyd | 4/19 |
Jones, Wesley Livsey | 4/17, 5/51 |
Joqua, Ernest J. | 8/38 |
Journal of Electricity | 4/19 |
Judd, Charles H. | 2/6, 4/18, 70/2 |
Judson College, Marion, Alabama | 6/20 |
Kahn, Julius | 4/20 |
Kaiser, John B. | 4/27, 70/25 |
Kandel, I.L | 2/17, 8/38, 70/2 |
Kane, Thomas F. | 4/20, 8/58, 70/2 |
Kansas City, Kansas, Public Schools | 4/27 |
Kansas, University of | 4/27, 54/21, 70/9 |
Kappa Delta Pi | 4/21 |
Kast, Ludwig | 8/38 |
Kelleher, Daniel | 4/19, 4/22 |
Keller, Franklin J. | 8/38 |
Kelly, John G. | 4/23, 8/38, 70/13 |
Kemp, W.W | 70/4, 70/25 |
Kendall, David | 8/38 |
Kentucky, University of | 4/27, 5/4, 54/21 |
Keppel, F.P | 2/1, 2/4, 2/15 , 2/16, 4/27, 70/2 |
Kerr, William J. | 1/4, 5/6 |
Kersey, V. | 70/4 |
Kidde, Walter | 8/38 |
Kiefauvre, Grayson | 70/2 |
King County Medical Society | 4/27 |
