Archives West Finding Aid
Table of Contents
Penelope Reedy Papers, 1941-1996
Overview of the Collection
- Title
- Penelope Reedy Papers
- Dates
- 1941-1996 (inclusive)19411996
- Quantity
- 9.75 linear feet, (10 boxes)
- Collection Number
- MSS 108
- Summary
- The Penelope Reedy Papers primarily contain correspondence, publications, writings, poetry, brochures, ephemera, and other materials related to her work as author and publisher of The Redneck Review of Literature and The Redneck Press. Also included is biographical information and some material related to her father, Ralph Warner Croner.
- Repository
-
Boise State University Library, Special Collections and Archives
Special Collections and Archives
1910 University Drive
Boise ID
83725
Telephone: 2084263990
archives@boisestate.edu - Access Restrictions
-
Collection is available for research.
- Languages
- English
Biographical NoteReturn to Top
Penelope Reedy was born on June 5, 1947 in Everett, Washington. Upon graduating from Lake Stevens High School, she moved to New York City and took classes at New York University and Brooklyn College, studying fashion merchandising, English, and journalism. Reedy moved to Idaho in 1970, where she met her rancher husband and had four children. She helped organize and run a newspaper for Camas County, Idaho and was a stringer for the Times-News in Twin Falls and the Gooding County Leader. She later went back to school and received a B.A. in English from Marquette University.
She was the founder, editor, and publisher of The Redneck Review of Literature, an independent literary magazine published from 1975-1995. Rick Ardinger saw the journal as a descendant of Wild Dog, a magazine founded by Ed Dorn (Pocatello) in the early 1960s.
Reedy briefly lived in Milwaukee, Wisconsin, where she was a Program Director for Woodland Pattern Book Center. Throughout her career, Reedy's writings appeared in numerous magazines and journals including Idaho Farmer-Stockman, Ruralite, Mechanix Illustrated, Seventeen, Art Muscle, Crone Chronicles, Western American literature, and Texas Books in Review.
Content DescriptionReturn to Top
The Penelope Reedy Papers primarily contain correspondence, publications, writings, poetry, brochures, ephemera, and other materials related to her work as author and publisher of The Redneck Review of Literature and The Redneck Press. Also included is biographical information and some material related to her father, Ralph Warner Croner.
Use of the CollectionReturn to Top
Preferred Citation
[item description], Penelope Reedy Papers, Box [number] Folder [number], Boise State University Special Collections and Archives.
Administrative InformationReturn to Top
Detailed Description of the CollectionReturn to Top
Personal and ProfessionalReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
1 | 1 | Personal Information |
|
1 | 2 | Education |
|
1 | 3 | Family Information |
|
1 | 4 | Personal Finances |
|
1 | 5 | Camas Writer's Workshop |
|
1 | 6 | College of Southern Idaho Literary Club |
|
1 | 7 | Western Literature Association |
1986-1993 |
1 | 8 | Article and Photography Guidelines |
|
1 | 9 | Personal Notes |
|
1 | 10 | Miscellaneous |
|
1 | 11-32 | Correspondence |
1969-1995 |
1 | 33 | Redneck Review |
|
1 | 34 | Redneck Review Articles |
|
1 | 35 | Grant Information |
|
1 | 36 | Redneck Receipts |
|
1 | 37 | Idaho Writer's League |
|
1 | 38 | Northern Lights |
|
1 | 39 | Idaho Farmer-Stockman |
|
1 | 40 | Sun Valley Magazine |
|
1 | 41 | The Family Food Garden |
|
1 | 42 | Photography |
|
1 | 43 | Commentaries |
|
1 | 44 | Journal Entries |
|
1 | 45 | Reviews |
|
1 | 46 | Poetry |
|
1 | 47 | Poetry Critique |
|
1 | 48 | English 191 - Poetry Class |
|
1 | 49 | Literature Course Papers |
|
1 | 50 | Untitled Writings |
|
1 | 51-54 | Titled Writings |
|
1 | 55 | Miscellaneous Writings |
|
1 | 56-57 | Miscellaneous Articles |
|
9 | Camas Writer's Workshop Journals |
1978-1986 | |
Folder | |||
8 | 124-125 | Camas Writers Workshop Publications |
1976-1979 |
8 | The Redneck Review Journals |
1987-1995 | |
9 | Calendars |
||
9 | Audio Tapes |
||
9 | Edward Abbey Stamp |
||
Folder | |||
2 | 1 | Ralph Warner Croner, Alaska |
|
2 | 2 | Ralph Warner Croner, Archery and Bowhunting |
1960s |
9 | Ralph Warner Croner, Articles |
||
Folder | |||
2 | 3 | Ralph Warner Croner, Boxing |
1940 |
2 | 4 | Ralph Warner Croner, Correspondence |
1941-1957 |
2 | 5 | Ralph Warner Croner, The Obidiah Clan of Munsons, 1637-1941 |
|
2 | 6 | Ralph Warner Croner, Photographs |
|
2 | 7 | Ralph Warner Croner, Poetry |
|
2 | 8 | Ralph Warner Croner, Navigation School, Seattle |
|
2 | 9 | Ralph Warner Croner, Navy |
1935-1957 |
9 | Ralph Warner Croner, Postcards |
||
Folder | |||
2 | 10 | Ralph Warner Croner, Shelly Croner |
1966-1967 |
CorrespondenceReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
3 | 1 | Abbey, Edward |
|
3 | 2 | Ahrens, Jane |
|
3 | 3 | Alden, Jan M. |
|
3 | 4 | Aldrich, Hazel |
|
3 | 5 | Anderson, Peter M. |
|
3 | 6 | Anderson, Shea |
|
3 | 7 | Antler |
|
3 | 8 | Ardinger, Richard |
|
3 | 9 | Armitage, Sue |
|
3 | 10 | Asaoka, Yukie Groves |
|
3 | 11 | Attebery, Louis |
|
3 | 12 | Aubens, Kenneth E. |
|
3 | 13 | "A" |
|
3 | 14 | Baer, Elizabeth R. |
|
3 | 15 | Baer, Tom |
|
3 | 16 | Baker, David L. |
|
3 | 17 | Balch, Glenn |
|
1 | 18 | Barber, Dave |
|
3 | 19 | Barber, John F. |
|
3 | 20 | Bates, Milton |
|
3 | 21 | Bauer, Daniel |
|
3 | 22 | Baumgartner, Susan |
|
3 | 23 | Bean, Pat |
|
3 | 24 | Beer, Ralph |
|
3 | 25 | Belanger, JD |
|
3 | 26 | Bellavance, Lee |
|
3 | 27 | Bennick, Tom |
|
3 | 28 | Berger, Sidney E. |
|
3 | 29 | Bernard, Sidney |
|
3 | 30 | Berry, Eleanor |
|
3 | 31 | Beyers, Coralie |
|
3 | 32 | Bingham, Edwin |
|
3 | 33 | Blackburn, Alex |
|
3 | 34 | Blanchard, Florence (I) |
|
3 | 35 | Blanchard, Florence (II) |
|
3 | 36 | Blanchard, Florence (III) |
|
3 | 37 | Blanchard, Florence (IV) |
|
3 | 38 | Blanchard, Florence (V) |
|
3 | 39 | Blevins, Richard |
|
3 | 40 | Blew, Mary |
|
3 | 41 | Bodio, Steve |
|
3 | 42 | Boggs, Johnny D. |
|
3 | 43 | Bowen, Peter |
|
3 | 44 | Bowler, Aldrich |
|
3 | 45 | Bowler, Carolyn |
|
3 | 46 | Bowler, Dr. |
|
3 | 47 | Bradbury, Ray |
|
3 | 48 | Bradley, Thomas M. |
|
3 | 49 | Braga, Sandi |
|
3 | 50 | Brennecke, Steve M. |
|
3 | 51 | Bricker, Albert E. |
|
3 | 52 | Brower, Marilyn |
|
3 | 53 | Buckner, Sherman |
|
3 | 54 | Bukowski, Charles |
|
3 | 55 | Bunk, Steve |
|
3 | 56 | Burhit, Ronald |
|
3 | 57 | Burrows, Russell |
|
3 | 58 | "B" |
|
3 | 59 | Caesan, Judith |
|
3 | 60 | Cannon, Hal |
|
3 | 61 | Catenacci, ED |
|
3 | 62 | Cervantes, Eleonore |
|
3 | 63 | Charlie |
|
3 | 64 | Cheatham, Karlyn |
|
3 | 65 | Christian, Tom |
|
3 | 66 | Christy, Dave |
|
3 | 67 | Clark, Stephen D. |
|
3 | 68 | Clary, Jordan |
|
3 | 69 | Clayton, Lawrence |
|
3 | 70 | Cliff, Lora Lee |
|
3 | 71 | Cohen, Geri |
|
3 | 72 | Coiner, Tim |
|
3 | 73 | Collins, Richard |
|
3 | 74 | Contor, Jack |
|
3 | 75 | Contor, Zona |
|
3 | 76 | Cooley, Lisa |
|
3 | 77 | Corcoran, Denise |
|
3 | 78 | Cordes, Anne |
|
3 | 79 | Corrigan, Michael |
|
3 | 80 | Crew, Louie |
|
3 | 81 | Croner, Charles R. |
|
3 | 82 | Cross, Sarah L. |
|
3 | 83 | Cuelho, Art |
|
3 | 84 | Curtis, Nancy |
|
3 | 85 | "C" |
|
3 | 86 | Dalrymple, Terry |
|
3 | 87 | Daniel, Darrin |
|
3 | 88 | Danky, James P. |
|
3 | 89 | David, Gray |
|
3 | 90 | Davis, Kenneth |
|
3 | 91 | Davis, Robert Murray |
|
3 | 92 | Davis, Robertson |
|
3 | 93 | Day, George F. |
|
3 | 94 | Dennis, Janet |
|
3 | 95 | Dofflemeyer, John C. |
|
3 | 96 | Donnelly, Margarita |
|
3 | 97 | Dorsett, Lyle W. |
|
3 | 98 | Doyle, Robert |
|
3 | 99 | Drake, J. |
|
3 | 100 | Duffin, Brent |
|
3 | 101 | Duplis, Steven |
|
4 | 1 | Durham, Leslie Leek |
|
4 | 2 | Dural, Pete |
|
4 | 3 | "D" |
|
4 | 4 | Ellis, Nancie |
|
4 | 5 | Ellis, Ron |
|
3 | 6 | Elzea, Sue |
|
4 | 7 | Enbel, Bruce |
|
4 | 8 | Etulain, Richard |
|
4 | 9 | "E" |
|
4 | 10 | Fanselow, Julie |
|
4 | 11 | Ferraro, Paul |
|
4 | 12 | Fisher, M.F.K. |
|
4 | 13 | Fisher, Steve |
|
4 | 14 | Fong, Peter Warren |
|
4 | 15 | Ford, Karen |
|
4 | 16 | Fowler, Bret |
|
4 | 17 | Fraser, William G. |
|
4 | 18 | Fraticelli, Yvonne |
|
4 | 19 | Fritz, Jane |
|
4 | 20 | Fromm, Pete |
|
4 | 21 | Frost, Helen |
|
4 | 22 | Fukuda, Shinku |
|
4 | 23 | Fuller, Kevin |
|
4 | 24 | "F" |
|
4 | 25 | Gallagher, Tess |
|
4 | 26 | Garm, Olaf |
|
4 | 27 | Gehrman, Gloria |
|
4 | 28 | George, Carolyn |
|
4 | 29 | Gernes, Sonia |
|
4 | 30 | (Aunt) Ginny |
|
4 | 31 | Gipson, Gordon |
|
4 | 32 | Givens, Jeanne |
|
4 | 33 | Glade, Jon Forrest |
|
4 | 34 | Glass, Jesse |
|
4 | 35 | Gold, Jerry |
|
4 | 36 | Gonzales, Dave C. |
|
4 | 37 | Greer, Barry |
|
4 | 38 | Gressley, Gene M. |
|
4 | 39 | Griffen, Larry D. |
|
4 | 40 | Griffin. Shaun T. |
|
4 | 41 | Grout, John |
|
4 | 42 | Guilford, Charles |
|
4 | 43 | "G" |
|
4 | 44 | Hadella, Paul |
|
4 | 45 | Hall, James K. |
|
4 | 46 | Hamill, Sam |
|
4 | 47 | Hansen, David |
|
4 | 48 | Hansen, John |
|
4 | 49 | Hansen, Reed |
|
4 | 50 | Hartenfeld, Jeff |
|
4 | 51 | Hartgen, Tiff |
|
4 | 52 | Haslem, Gerald |
|
4 | 53 | Hasselstrom, Linda |
|
4 | 54 | Haynes, Beverly J. |
|
4 | 55 | headley, Bob |
|
4 | 56 | Heineck, Janet |
|
4 | 57 | Hemesath, Jim |
|
4 | 58 | Hewberg, Marvin |
|
4 | 59 | Henry, Daniel |
|
4 | 60 | Hepworth, Jim |
|
4 | 61 | Hess, Karl Jr. |
|
4 | 62 | Hitesman, Eileen |
|
4 | 63 | Hoagland, Bill |
|
4 | 64 | Holm, Bill |
|
4 | 65 | Holthaus, Gary |
|
4 | 66 | House, Kristina |
|
4 | 67 | House, Tom |
|
4 | 68 | Howington, Robert |
|
4 | 69 | Hoyt, Don A. |
|
4 | 70 | Hughes, Peggy |
|
4 | 71 | Hussa, Linda |
|
4 | 72 | "H" |
|
4 | 73 | Inada, Lawson |
|
4 | 74 | "I" |
|
4 | 75 | Janssen, Sybal R. |
|
4 | 76 | Jeff |
|
4 | 77 | Jerry |
|
4 | 78 | Johnson, Penny |
|
4 | 79 | Jordan, Teresa |
|
4 | 80 | Joyce, Sara |
|
4 | 81 | Juskie-Nellis, Joan |
|
4 | 82 | "J" |
|
4 | 83 | Karp, Toby |
|
4 | 84 | Kaufman, Polly Welts |
|
4 | 85 | Kelly, Barb |
|
4 | 86 | Kempa, Rick |
|
4 | 87 | Kirchoff, E.J. |
|
4 | 88 | Kittredge, William |
|
4 | 89 | Knight, Arthur and Kit |
|
4 | 90 | Knight, Jane |
|
4 | 91 | Koch, Peter |
|
4 | 92 | Kogan, Steve |
|
4 | 93 | Kolpacoff, Victor |
|
4 | 94 | Komechak, Marilyn |
|
4 | 95 | Kondo, Kris and Shokan |
|
4 | 96 | Kortekaas, Joan |
|
4 | 97 | Koss, Nicholas |
|
4 | 98 | Kostelanetz, R. |
|
4 | 99 | Koubourlin, Kore |
|
4 | 100 | Kreillkamo, Anne |
|
4 | 101 | Kretz, Tom |
|
4 | 102 | Kuhn, Ricky and Mary |
|
4 | 103 | Kuo, Alex |
|
4 | 104 | Kyle, Roberta |
|
4 | 105 | "K" |
|
4 | 106 | Larmore, Phoebe |
|
4 | 107 | Larom, Rita |
|
4 | 108 | Lea, Luanne |
|
4 | 109 | Leek, Leslie Ann |
|
4 | 110 | Leek, Patricia |
|
4 | 111 | Lev, Donald |
|
4 | 112 | Lewis, Chris |
|
4 | 113 | Lewis, Lynn |
|
4 | 114 | Liebenthal, Jean |
|
4 | 115 | Linck, Chas. E. Jr. |
|
4 | 116 | Lindholdt, Paul |
|
4 | 117 | Lloyd, Hubert |
|
4 | 118 | Locklin, Gerry |
|
4 | 119 | Lokken, James |
|
4 | 120 | DeLoren |
|
5 | 1 | Ludwig, Horst |
|
5 | 2 | Lynn, Catherine |
|
5 | 3 | Lynskey, Ed |
|
5 | 4 | Lyon, Tom |
|
5 | 5 | Lyons, Stephen |
|
5 | 6 | "L" |
|
5 | 7 | MacLennan, Marcia and Ron |
|
5 | 8 | Maguire, Jim |
|
5 | 9 | Mansee, Steve |
|
5 | 10 | Marsden, Michael T. |
|
5 | 11 | Martin, Carol A. |
|
5 | 12 | Masarik, Al |
|
5 | 13 | Massad, Stewart |
|
5 | 14 | Matovich, Judy J. |
|
5 | 15 | Maughan, Jackie Johnson |
|
5 | 16 | Mayne, Marilyn |
|
5 | 17 | McAllister, Mick |
|
5 | 18 | McCain, Dave |
|
5 | 19 | McCarthy, Lois V. |
|
5 | 20 | McCalanahan, Tom |
|
5 | 21 | McDaniel, Wilma Elizabeth |
|
5 | 22 | McFarland, Ron |
|
5 | 23 | McGuire, Sherry |
|
5 | 24 | McKee, Louis |
|
5 | 25 | McKee, Richard |
|
5 | 26 | Mckernan, Mary |
|
5 | 27 | McNamee, Gregory |
|
5 | 28 | Mehrhoff, Charlie |
|
5 | 29 | Merrill, Jane |
|
5 | 30 | Miller, Errol |
|
5 | 31 | Milton, John |
|
5 | 32 | Minskoff, Alan |
|
5 | 33 | Moore, Bob |
|
5 | 34 | Moore, Todd |
|
5 | 35 | Moran, Kevin |
|
5 | 36 | Morris, Paul |
|
5 | 37 | Moskus, Charles D. |
|
5 | 38 | Munson, Gene |
|
5 | 39 | Murie, Martin |
|
5 | 40 | Mycue, Ed |
|
5 | 41 | "M" |
|
5 | 42 | Nash, Nancy |
|
5 | 43 | Natt, Rochelle |
|
5 | 44 | Neifert, Carla |
|
5 | 45 | Nichols, Hugh |
|
5 | 46 | Neilsen, Dan |
|
5 | 47 | Novogrodsky, Diane |
|
5 | 48 | "N" |
|
5 | 49 | O'malley, Trish |
|
5 | 50 | Osteen, Mark |
|
5 | 51 | "O" |
|
5 | 52 | Packard, William |
|
5 | 53 | Paine, Judith Shannon |
|
5 | 54 | Passanante, Joy |
|
5 | 55 | Peck, Barbara |
|
5 | 56 | Percy, Walker |
|
5 | 57 | Perly, R.G. |
|
5 | 58 | Perrin, Noel |
|
5 | 59 | Peters, Robert (Bob) |
|
5 | 60 | Petersen, Gwen |
|
5 | 61 | Peterson, Ralph |
|
5 | 62 | Petteway, Phyllis |
|
5 | 63 | Pettinger, Dean |
|
5 | 64 | Pettis, Margaret |
|
5 | 65 | Pirsig, Robert |
|
5 | 66 | Ploss, Penny |
|
5 | 67 | Pochurek, James |
|
5 | 68 | Poniewoz, Jeff |
|
5 | 69 | Potts, Charles |
|
5 | 70 | Preston, Scott |
|
5 | 71 | Probart, Judy |
|
5 | 72 | Proctor, David |
|
5 | 73 | Prolo, Ken |
|
5 | 74 | Puett, Lake |
|
5 | 75 | Puglisi, Steve |
|
5 | 76 | Pugmire, Steve |
|
5 | 77 | Pyle, Tom |
|
5 | 78 | "P" |
|
5 | 79 | "Q" |
|
5 | 80 | Rawlins, Chip |
|
5 | 81 | Reagan, Jim |
|
5 | 82 | Reagan, Roselee |
|
5 | 83 | Redneck, Gilbert (Sr.) |
|
5 | 84 | Reed, Mary E. |
|
5 | 85 | Reedy, Edward |
|
5 | 86 | Reedy, James |
|
5 | 87 | Reedy, Jim |
|
5 | 88 | Reedy, Katie |
|
5 | 89 | Reedy, Tom |
|
5 | 90 | Reedy, Trish |
|
5 | 91 | Reeve, David |
|
5 | 92 | Reid, Art |
|
5 | 93 | Reilly, Jon |
|
5 | 94 | Rember, John |
|
5 | 95 | Riedel, Mike |
|
5 | 96 | Robinson, Nancy |
|
5 | 97 | Rodenberger, Lou H. |
|
5 | 98 | Ronald, Ann |
|
5 | 99 | Rosewell, John |
|
5 | 100 | Ross, Jeanette |
|
5 | 101 | Roush, Jan E. |
|
5 | 102 | Roy, Susan |
|
5 | 103 | Rybus, Tom |
|
5 | 104 | "R" |
|
5 | 105 | Sale, Rick |
|
5 | 106 | Sapp, Gregg |
|
5 | 107 | Scarecrow |
|
5 | 108 | Scheese, Don |
|
5 | 109 | Schein, Marie M. |
|
5 | 110 | Scollon, Ron |
|
6 | 1 | Scollon, Suzie |
|
6 | 2 | Scriever, Mary |
|
6 | 3 | Silva, Joan |
|
6 | 4 | Silver, Shirley |
|
6 | 5 | Sims, Robert |
|
6 | 6 | Sinclair, Connie |
|
6 | 7 | Singer, Joe M. |
|
6 | 8 | Sinkler, Rebecca |
|
6 | 9 | Siporin, Ona |
|
6 | 10 | Skaug, Charlie |
|
6 | 11 | Slaymaker, Bob |
|
6 | 12 | Sloan, Jay |
|
6 | 13 | Solan, J.C. and June |
|
6 | 14 | Slohen, Marge |
|
6 | 15 | Sluder, Sue |
|
6 | 16 | Smith, Pat |
|
6 | 17 | Smith, Valerie |
|
6 | 18 | Snedden, Lois |
|
6 | 19 | Speer, Laurel |
|
6 | 20 | Speryer, Bob |
|
6 | 21 | Springer, Rick |
|
6 | 22 | Stafford, Kim |
|
6 | 23 | Steffin, Beth O. |
|
6 | 24 | Stegner, Wallace |
|
6 | 25 | Stephenson, Shelby |
|
6 | 26 | Stephenson, T.R. |
|
6 | 27 | Stevens, Debrie |
|
6 | 28 | Stone, Ann |
|
6 | 29 | Stovall, Linny |
|
6 | 30 | Streng, Rod |
|
6 | 31 | Stuart, Jane |
|
6 | 32 | Studebaker, Willliam |
|
6 | 33 | Studholm, Doug |
|
6 | 34 | Sullivan, Jim |
|
6 | 35 | Sunderland, Barbara |
|
6 | 36 | Swenson, Karen |
|
6 | 37 | Swetnam, Ford |
|
6 | 38 | Swetnam, Susan |
|
6 | 39 | Symms, Steve |
|
6 | 40 | "S" |
|
6 | 41 | Tamez, Margo |
|
6 | 42 | Tanner, Jane |
|
6 | 43 | Taylor, Harvey |
|
6 | 44 | Terra, Richard |
|
6 | 45 | "T" |
|
6 | 46 | Toyama, Jean |
|
6 | 47 | Trusky, Tom |
|
6 | 48 | Tucker, Kris |
|
6 | 49 | Vail, Jean M. |
|
6 | 50 | Valez, Peterson |
|
6 | 51 | Vaughn, Michael J. |
|
6 | 52 | Vaughn, Ned |
|
6 | 53 | Vilas, Diana |
|
6 | 54 | Virta, Alan |
|
6 | 55 | "V" |
|
6 | 56 | Wachtin, Steve |
|
6 | 57 | Wada, Wes and Linda |
|
6 | 58 | Waitts, Fileman |
|
6 | 59 | Waldman, Ken |
|
6 | 60 | Walsh, Dennis |
|
6 | 61 | Walsh, Mary Ellen |
|
6 | 62 | Walters, Paul |
|
6 | 63 | Ward, Betsy |
|
6 | 64 | Watson, Ron |
|
6 | 65 | Weber, Mark |
|
6 | 66 | Weiss, Steve |
|
6 | 67 | Welch-Parenteau, Amy |
|
6 | 68 | Welsh, Lawrence |
|
6 | 69 | Westbrook, Max |
|
6 | 70 | Wheeler, Dorothy |
|
6 | 71 | Whitehead, John |
|
6 | 72 | Widener, Judy |
|
7 | 1 | Wild, Peter |
|
7 | 2 | Wild, Peter (II) |
|
7 | 3 | Williams, Terry Tempest |
|
7 | 4 | Willson, David A. |
|
7 | 5 | Wipple, Dan |
|
7 | 6 | Wolf, M. Danell |
|
7 | 7 | Wolter, Ralph |
|
7 | 8 | Wondra, Janet |
|
7 | 9 | Wood, Bill |
|
7 | 10 | Woodhead, David |
|
7 | 11 | Woods, Suzanne |
|
7 | 12 | Workman, Barbara L. |
|
7 | 13 | Worsencroft, Don |
|
7 | 14 | Worsencroft, Edith |
|
7 | 15-25 | Wright, Charlotte |
1986-1996 |
7 | 26 | Wyndham, Harold |
|
7 | 27 | "W" |
|
7 | 28 | Young, Karl |
|
7 | 29 | Young, Phyllis |
|
7 | 30 | Yvanne (Aunt) |
|
7 | 31 | "Y" |
|
7 | 32 | Zaizyski, Paul |
|
7 | 33 | Zepeda, Ray |
|
7 | 34 | Zirinsky, Driek and Michael |
|
7 | 35 | "Z" |
|
7 | 36-37 | Unknown |
|
7 | 38 | Ahsahta Press |
|
7 | 39 | Alaska Quarterly Review |
|
7 | 40 | Altrusa Club of Boise |
|
7 | 41 | American Heritage Center |
|
7 | 42 | The American Humanities Index |
|
7 | 43 | American Literary Review |
|
7 | 44 | American Ranger Incorporated |
|
8 | 1 | American West Publishing Company |
|
8 | 2 | The Antioch Review |
|
8 | 3 | The Association For the Humanities in Idaho |
|
8 | 4 | The Atlantic Monthly |
|
8 | 5 | Avant Garde |
|
8 | 6 | Baby Talk |
|
8 | 7 | Baker and Taylor Books |
|
8 | 8 | Better Homes and Gardens |
|
8 | 9 | Blue Mesa Review |
|
8 | 10 | Boise Magazine |
|
8 | 11 | Boise Public Library Foundation, Inc. |
|
8 | 12 | Boise State University |
|
8 | 13 | Bowling Green State University |
|
8 | 14 | Brennan Books |
|
8 | 15 | Camas County Library Board |
|
8 | 16 | Chiron Review |
|
8 | 17 | College of Southern Idaho |
|
8 | 18 | Colorado Review |
|
8 | 19 | Columbia University in the City of New York |
|
8 | 20 | Comstock Editions, Inc. |
|
8 | 21 | Confluence Press, Inc. |
|
8 | 22 | Coordinating Council of Literary Magazines |
|
8 | 23 | Council of Literary Magazines and Presses |
|
8 | 24 | CutBank |
|
8 | 25 | Department of Defense |
|
8 | 26 | Department of Employment |
|
8 | 27 | The D.H. Lawrence Review |
|
8 | 28 | Dream Garden Press |
|
8 | 29 | The Family Food Garden |
|
8 | 30 | The Feminist Press |
|
8 | 31 | Fitzroy Dearborn Publishers |
|
8 | 32 | Foundation for Research on Economics and the Environment |
|
8 | 33 | Gardens for All |
|
8 | 34 | Gem State Writer's Guild |
|
8 | 35 | Graywolf Press |
|
8 | 36 | Hanging Loose Press |
|
8 | 37 | Harpers |
|
8 | 38 | Hidden Paradise Ranch |
|
8 | 39 | High Country |
|
8 | 40 | High Country News |
|
8 | 41 | Idaho Assocations of American Mothers, Inc. |
|
8 | 42 | Idaho Commission on the Arts |
|
8 | 43 | Idaho Council of Teachers of English |
|
8 | 44 | Idaho English Journal |
|
8 | 45 | Idaho Farmer-Stockman |
|
8 | 46 | Idaho Library Association |
|
8 | 47 | Idaho Personnel Commission |
|
8 | 48 | Idaho Public Television |
|
8 | 49 | Idaho State Historical Society |
|
8 | 50 | Idaho State Library |
|
8 | 51 | Incredible Idaho |
|
8 | 52 | Ingram Periodicals Inc. |
|
8 | 53 | John Simon Guggenheim Memorial Foundation |
|
8 | 54 | KMTV |
|
8 | 55 | Kootenai County History Project |
|
8 | 56 | Let's Talk About it |
|
8 | 57 | Life and Health |
|
8 | 58 | Lutheran Church of America |
|
8 | 59 | Lutheran Fourm |
|
8 | 60 | Magic Valley Arts Council |
|
8 | 61 | Magic Valley and Mini-Cassia Reading Council |
|
8 | 62 | Magic Valled Young Authors |
|
8 | 63 | Marquette University |
|
8 | 64 | Medical Dimensions |
|
8 | 65 | Modern Language Association of America |
|
8 | 66 | National Endowment for the Humanities |
|
8 | 67 | National Geographic Magazine |
|
8 | 68 | National Review |
|
8 | 69 | New Earth Review |
|
8 | 70 | New Mexico Humanities Review |
|
8 | 71 | New Mexico Magazine |
|
8 | 72 | The New York Times |
|
8 | 73 | The New York Times Book Review |
|
8 | 74 | Northern Lights |
|
8 | 75 | Northwest Review |
|
8 | 76 | Organic Gardening and Farming |
|
8 | 77 | Owl Creek Press |
|
8 | 78 | Pacific Northwest Synod |
|
8 | 79 | Palouse Journal |
|
8 | 80 | Parabola |
|
8 | 81 | Peregrine Smith Books |
|
8 | 82 | Phi Theta Kappa |
|
8 | 83 | Poets House |
|
8 | 84 | Poets and Writers |
|
8 | 85 | Popular Culture Association |
|
8 | 86 | Primavera |
|
8 | 87 | The Progressive |
|
8 | 88 | Quest |
|
8 | 89 | Red Deer College Press |
|
8 | 90 | The Retreat House of the Redeemer |
|
8 | 91 | Rocky Mountain Magazine |
|
8 | 92 | Rodale Press, Inc. |
|
8 | 93 | Ruralite Services, Incorporated |
|
8 | 94 | Salmon Junior High School |
|
8 | 95 | Salmon Public Library |
|
8 | 96 | Sans Serif, Inc. |
|
8 | 97 | The Saturday Evening Post |
|
8 | 98 | Seventeen Magazine |
|
8 | 99 | Sigma Tau Delta |
|
8 | 100 | Sanpdragon |
|
8 | 101 | State Board of Education |
|
8 | 102 | The Sun |
|
8 | 103 | Sun Valley Center for the Arts and Humanitaries |
|
8 | 104 | The Times-News |
|
8 | 105 | Universal Press Syndicate |
|
8 | 106 | The University of Chicago |
|
8 | 107 | University of Idaho Cooperative Extension Service |
|
8 | 108 | University of Notre Dame |
|
8 | 109 | University of Utah, Marriott Library |
|
8 | 110 | Upper Access Book Publishers |
|
8 | 111 | Vanity Fair |
|
8 | 112 | Vermont Bean Seed Company |
|
8 | 113 | Vermont Council on the Humanitaries and Public Issues |
|
8 | 114 | The Village Voice |
|
8 | 115 | Western American Literature |
|
8 | 116 | Western Literature Association |
|
8 | 117 | Wheeler Photography |
|
8 | 118 | William Movies Agency |
|
8 | 119 | Willow Springs Magazine |
|
8 | 120 | Words of Wisdom |
|
8 | 121 | The Wormwood Review |
|
8 | 122 | Writer's Digest |
|
8 | 123 | WSU Press |
Names and SubjectsReturn to Top
Subject Terms
- American literature--20th century
- Arts
- Authors, American
- Literature
Form or Genre Terms
- Little magazines