Archives West Finding Aid
Table of Contents
Frank E. Moss papers, 1931-1992
Overview of the Collection
- Creator
- Moss, Frank E., 1911-
- Title
- Frank E. Moss papers
- Dates
- 1931-1992 (inclusive)19311992
- Quantity
- 380.5 linear feet
- Collection Number
- MS 0146
- Summary
- The Frank E. Moss papers (1931-1992) contain congressional papers of Senator Frank E. Moss, 1959-76, covering the 86th-93rd Congress, and personal files, 1935-76. Besides the congressional files the papers include biographical information, photographs, plaques, certificates, honors, etc. represetative of his eighteen years as U.S. Senator.
- Repository
-
University of Utah Libraries, Special Collections
Special Collections, J. Willard Marriott Library
University of Utah
295 South 1500 East
Salt Lake City, UT
84112-0860
Telephone: 8015818863
special@library.utah.edu - Access Restrictions
-
Twenty-four hour advanced notice encouraged. Materials must be used on-site. Access to parts of this collection may be restricted under provisions of state or federal law.
- Languages
- English
Historical NoteReturn to Top
Frank Edward "Ted" Moss (1911-2003)was born in 1911 in Holladay, Utah. He was educated in the Salt Lake City schools, graduating from Granite High School in 1929. Majoring in history, political science, and speech, Moss was awarded a Bachelor of Arts degree from the University of Utah in 1933.
After graduating, Frank Moss married Phyllis Hart and moved to Washington, D.C., where he attended George Washington University Law School. While a law student, Moss worked for the National Recovery Administration (1933-1935) and the Resettlement Administration (1935-1936). After having received a law degree in 1937, he was admitted to the bar of the District of Columbia and served on the legal staff of the Securities and Exchange Commission.
Moss returned to Utah in 1939 to become a law clerk to Utah Supreme Court Justice James H. Wolfe. In 1940 he was elected to his first public office as a judge in Salt Lake City's Municipal Court. Moss received his commission as a second lieutenant in the U. S. Army Reserve in 1938 and was called to active duty in February 1942. The following year he graduated from the judge advocate general's school after which he served as judge advocate in Salt Lake City and in Riverside, California. From 1943 to 1945, Moss was stationed in England with the judge advocate general of the U.S. Army Air Corps and completed his active military service in September 1945.
In the fall of 1945, Moss was elected to the Salt Lake City judgeship where he remained until 1950 when he won the election to the office of Salt Lake County attorney. During his two terms as county attorney, he was active in numerous professional organizations serving as the president of the National Association of County and Prosecuting Attorneys (1957-1958).
Moss's Senate career embraced the years of 1959-1976. For fourteen years Moss served on the Interior and Insular Affairs Committee and was chairman of its Minerals, Materials, and Fuels Subcommittee. He also sat on the Public Works Committee for eight years and on the Small Business Committee for six. In 1973 Moss became chairman of the Aeronautical and Space Sciences Committee.
Participating in the 1960s movement for increased consumer protection, he strongly supported the Fair Packaging and Labeling Act, the Truth-in-Lending Act, and the Flammable Fabrics Act. As the principal sponsor of the Toy Safety Act, Moss conducted hearings which revealed the dangers of common toys. His legislative endeavors received national attention when he led the fight to compel the elimination of TV cigarette advertising. Moss was one of the original sponsors of Medicare and gained national attention in 1976 when he posed as an indigent, elderly Medicaid recipient in an effort to expose Medicare fraud. He became well known in the United States and Canada for his work in the field of water resources, publishing a book on this subject entitled "Water Crisis" in 1967.
Senator Moss was the first Utahn to attain majority leadership positions in the Senate. He was elected as secretary of the Democratic Conference on three occasions, and sat on the powerful Democratic Policy and Steering committees. At the time of his defeat in 1976, Moss was hoping to become the next majority whip.
Content DescriptionReturn to Top
The Frank E. Moss papers (1931-1992) represent the largest manuscript collection in the Special Collections Department. The material in the Moss Papers includes correspondence, printed matter, diaries, photographs, tapes, films and scrapbooks. The largest portion of the collection is concerned with constituent opinions and problems involving military transfers, veteran pensions, grazing rights, industrial growth, the Vietnam War, the Nixon impeachment, abortion, gun control, and the right-to-work issue.
One of the most important sections of the collection deals with Senator Moss's special interests. Discussion of the usage and the conservation of natural and energy resources appears in materials focusing upon the planning and utilization policies affecting federal lands and parks. Moss's concerns with national health issues are manifested in his campaign to ban TV cigarette advertising and in his investigations of nursing home conditions and Medicare-Medicaid fraud.
Other significant materials in the collection are unpublished and published congressional committee and governmental hearing reports. Several travel diaries contain commentary on the political, economic, social and cultural conditions of countries in Europe, Asia, Africa and South America. Communications with federal, state and local officials and congressional colleagues also can be found in these papers. Informal office staff reports relating to contemporary problems and proposed policy positions in addition to office notes and memoranda have been preserved.
Hundreds of photographs, tapes and films serve as an important visual and aural component of the Moss collection. Some photos were taken for political publicity purposes while others depict Utah scenic attractions. These materials are located in the Photograph Collection division of Special Collections. Recordings of Senator Moss's speeches are housed in the library's Audio-Visual Department as are the senator's 1964 campaign film and numerous documentary films.
Information and correspondence concerning Moss's professional and political activities prior to his election to the Senate in 1958 can be found in boxes 1 through 3. The bulk of the Moss Collection, which pertains to congressional materials embracing the years of 1959-1976, are located in boxes 4 through 577. Numerous projects of Utah state, western regional and national significance, which caught the attention of Senator Moss, can be accessed in boxes 578 through 651. Copies of speeches delivered before a variety of audiences and statements prepared for Senate floor debate and committee discussion appear in boxes 652 through 693. Transcripts of radio tapes and issues of the senator's newsletters have been placed in boxes 694 and 685 while the voting records of Moss and of his Utah Republican colleaugues are contained in boxes 696 and 697. Papers related to the appointment of federal postmaster positions are situated in boxes 698 through 707. Boxes 708 and 709 include the Senate's legslative calendars and lists of bills which Senator Moss introduced in the Senate. Office records dealing with case work, schedules and memoranda can be seen in boxes 710 and 711. Biographical sketches of Moss and his correspondence as Salt Lake City Judge and Salt Lake County Attorney have been stored in box 712 while materials about his military service are available in box 713. Personal correspondence encompassing years of 1934-1977 has been filed in boxes 714 and 715. Logs of Senator Moss's daily activities during the years of 1957-1992 can be viewed in boxes 716 and 717. Box 718 contains diaries of travel to countries in Europe, Asia, Africa, and Latin America. Materials and correspondence linked to the election campaigns of 1964, 1970, and 1976 have been deposited in boxes 719 and 720. Letters written in 1971-1973 from and to constituents concerning Utah problems and issues can be read in box 721. Copies of the senator's speeches (1973-1992) and a manuscript of Richard R. Hart's biography of Senator Moss have been placed in box 722. Boxes 723 through 726 are replete with a myriad of applications to enroll in U.S. military and naval academies. The U.S. Senate's voting history and Moss's legislative record during the 91st-94th Congresses appear in box 727 and numerous certificates and plaques of honor and appreciation can be found in box 728. Nineteen scrapbooks detailing events from 1958-1976 are located in boxes 729 through 747.
Use of the CollectionReturn to Top
Restrictions on Use
The library does not claim to control copyright for all materials in the collection. An individual depicted in a reproduction has privacy rights as outlined in Title 45 CFR, part 46 (Protection of Human Subjects). For further information, please review the J. Willard Marriott Library’s Use Agreement and Reproduction Request forms.
Preferred Citation
Collection Name, Collection Number, Box Number, Folder Number. Special Collections, J. Willard Marriott Library, The University of Utah.
Administrative InformationReturn to Top
Processing Note
Processed by Clint Bailey, Barbara Dickey, Marlene Lewis, Susan M. Neel and Roger V. Paxton in 1979 and 2008.
Addendum processed by Roger V. Paxton in 2008 (boxes 712-748).
Separated Materials
Photographs and tapes have been transferred to Multimedia Division of Special Collections (PO146 and A0146).
Detailed Description of the CollectionReturn to Top
Pre-Senate (1959) PapersReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Political--Lee--Utah
Information pertaining to Moss's political activities prior to his election to Congress, including information about his senatorial campaign.
|
|||
Box | Folder | ||
1 | 1 | J. Bracken Lee
Analysis of Lee's record as governor.
|
|
1 | 2-3 | Frank Moss
Bid for Utah governorship.
|
1956 |
1 | 4-10 | Frank Moss
Senatorial campaign.
|
1958 |
1 | 11 | Utah Democratic Directories |
|
Political--Watkins Miscellaneous |
|||
Box | Folder | ||
2 | 1-5 | Arthur Watkins
Compilation of Senator Watkins voting record.
|
1947-1957 |
2 | 6 | Miscellaneous Correspondence
From several prominent Utah Democrats including Congressman Walter K. Granger, the chairman of local Democratic committees, and the national Democratic committee.
|
1949-1952 |
National Association of County and Prosecuting Attorneys (NACPA)
A national organization of attorneys of which Moss served two years as president. Among the NACPA's many distinguished members were several future congressmen including Moss and Thomas Eagleton.
|
|||
Box | Folder | ||
3 | 1-3 | Information and Reports |
|
3 | 4 | Correspondence |
1957-1958 |
3 | 5 | Executive Committee Meeting |
1958 |
3 | 6 | Annual Midwinter Meeting |
1958 |
3 | 7 | Annual Meeting
Committee reports.
|
1958 |
3 | 8 | By-laws and Amendments |
1958 |
3 | 9 | Constitution and By-laws |
1958 |
3 | 10 | History of National Association of County and Prosecuting Attorneys (NACPA) |
1957-1958 |
3 | 11 | Member Lists |
1957-1958 |
3 | 12-21 | Correspondence
H. Russell, Frank Moss, J. St. Clair Faurot, Edward S. Silver, Patrick Brennan, Keith Mossman, Donald Pendleton, James H. Deweese, Thomas C. Lynch, George Dickerson, and Thomas Eagleton.
|
1957-1958 |
Congressional PapersReturn to Top
- For Eighty-Sixth Congress and Eighty-Seventh Congress, 1959-1962, refer to Bxs 4-12 and 69-74.
- For Eighty-Seventh Congress, Second Session, 1962, refer to Bxs 13-18.
- For Eighty-Sixth Congress, 1959-1960, refer to Bxs 19-50, 60-62 and 75-77.
- For Eighty-Seventh Congress, 1961-1962, refer to Bxs 51-59, 63-68 and 78-81.
- For Eighty-Eighth Congress, First Session, 1963, refer to Bxs 82-84 and 119-121.
- For Eighty-Eight Congress, Second Session, 1964, refer to Bxs 85-87.
- For Eighty-Eight Congress, 1963-1964, refer to Bxs 88-118 and 122-132.
- Foe Eighty-Sixth Congress through Eighty-Eighth Congress, 1959-1964, refer to Bxs 133-135.
- For Eighty-Ninth Congress, First Session, 1965, refer to Bxs 136-138, 182-186 and 192-197.
- For Eighty-Ninth Congress, Second Session, 1966, refer to Bxs 139-141.
- For Eighty-Ninth Congress, 1965-1966, refer to Bxs 142-181 and 187-191.
- For Ninetieth Congress, 1967-1968, refer to Bxs 220-244 and 253-263.
- For Ninetieth Congress, First and Second Sessions, 1967-1968, refer to Bxs 202-219 and 264-271.
- For Ninetieth Congress, Second Session, 1968, refer to Bxs 198-201 and Bxs 249-252.
- For Ninetieth Congress, First Session, 1967, refer to Bxs 245-248.
- For Ninety-First Congress, 1969-1970, refer to Bxs 272-292.
- For Ninety-First Congress, First Session and Second Sessions, 1969-1970, refer to Bxs 293-320 and 331-337.
- For Ninety-First Congress, First Session, 1969, refer to Bxs 321-326.
- For Ninety-First Congress, Second Session, 1970, refer to Bxs 327-330.
- For Ninety-Second Congress, First Sessions, 1971, refer to Bxs 338-344 and 420-428.
- For Ninety-Second Congress, Second Session, 1972, refer to Bxs 245-351 and 415-419.
- For Ninety-Second Congress, 1971-1972, refer to Bxs 352-372.
- For Ninety-Second Congress, First Session and Second Session, 1971-1972, refer to Bxs 373-414.
- For Ninety-Third Congress, First Sessions, 1973, refer to Bxs 435-452 and 498-502.
- For Ninety-Third Congress, Second Sessions, 1974, refer to Bxs 429-434, 452-456, and 503-507.
- For Ninety-Third Congress, First and Second Session, 1973-1974, refer to Bxs 457-497 and 508-518.
- For Ninety-Fourth Congress, Second Session, 1976, refer to Bxs. 519-524, 532-536 and 568-571.
- For Ninety-Fourth Congress, First Session, 1975, refer to Bxs. 525-532 and 563-567.
- For Ninety-Fourth Congress, First Session and Second Session, 1975-1976, refer to Bxs. 537-562 and 572-577.
Container(s) | Description | Dates | |
---|---|---|---|
Legislative Files |
|||
Box | Folder | ||
4 | 1-8 | Agriculture |
|
4 | 9-14 | Agriculture and Forestry |
|
4 | 15-17 | Appropriations
General.
|
|
5 | 1-10 | Appropriations
Genearl, budget, crop research laboratory.
|
|
5 | 11-14 | Armed Services |
|
5 | 15 | Atomic Energy |
|
6 | 1-2 | Banking and Currency |
|
6 | 3-4 | Commerce
General and piggybacking.
|
|
6 | 5-11 | Finance
Genearl, cabaret tax, co-ops, depletion allowance, retirement for self-employed, Social Security.
|
|
7 | 1-2 | Finance
General, highway taxes.
|
|
7 | 3-6 | Foreign Relations |
|
7 | 7 | General (Rule 22) |
|
7 | 8 | Government Operations |
|
7 | 9 | Interior and Insular Affairs |
|
8 | 1-6 | Interior and Insular Affairs
Willerness Bill.
|
|
8 | 7-8 | Interstate and Foreign Commerce
National Wildlife Disease Laboratory.
|
|
9 | 1-5 | Judiciary
General, antitrust, civil rights, Communism.
|
|
9 | 6-11 | Labor and Public Welfare
General, labor management, labor reform, schools and education, wage and hour.
|
|
10 | 1-6 | Labor and Public Welfare
General, labor management, Mexican labor, schools and education, wage and hour.
|
|
10 | 7-11 | Post Office and Civil Service
General, airlift and Public Law 199, health and hospital for federal employment guidelines.
|
|
11 | 1-5 | Post Office and Civil Service
Retirement, pay raise, general guidelines.
|
|
11 | 6-9 | Public Works
General, highways, roads subcommittee.
|
|
12 | 1-2 | Public Works
General highways.
|
|
12 | 3 | Rules and Administration |
|
12 | 4-8 | Small Business
General, committee notices.
|
|
12 | 9 | Space and Astronautics |
|
12 | 10-15 | Veterans |
|
12 | 16-22 | Water Resources
General, hearings, pollution control.
|
1962 |
Legislative Files
Eighty-Seventh Congress, Second Session 1962.
|
1962 | ||
Box | Folder | ||
13 | 1-2 | Agriculture--Farm Bill |
|
13 | 3-5 | Agriculture and Forestry |
|
13 | 6-9 | Appropriations |
|
13 | 10 | Armed Forces |
|
13 | 11 | Banking and Currency |
|
13 | 12-14 | Commerce |
|
14 | 1-2 | Commerce |
|
14 | 3 | District of Columbia |
|
14 | 4-14 | Finance
General, tax bill.
|
|
15 | 1-8 | Finance
Tax bill, Gore Amendment, Social Security, trade bill.
|
|
15 | 9-14 | General |
|
15 | 15-22 | Foreign Relations
General, United States bonds.
|
|
16 | 1 | Government Operations |
|
16 | 2-12 | Interior and Insular Affairs
General, Fuel Study Group, Wilderness Bill.
|
|
16 | 13-15 | Judiciary |
1962 |
17 | 1-2 | Judiciary |
|
17 | 3-12 | Labor and Public Works
General, education, farm bill, Mexican labor.
|
|
17 | 13-17 | Post Office and Civil Service |
|
18 | 1-6 | Post Office and Civil Service
Pay raise, postage rate increase.
|
|
18 | 7-11 | Public Works |
|
18 | 12 | Rules and Administration |
|
18 | 13-16 | Small Business
General, ballots.
|
|
18 | 17-19 | Veterans |
|
Bill File
Eighty-Sixth Congress.
|
1959-1960 | ||
Box | Folder | ||
19 | 1-2 | S. 1--Airport |
|
19 | 3-4 | S. 50--Hawaii Statehood |
|
19 | 5 | S. 56--Indian Health |
|
19 | 6 | S. 59--Small Business Tax Deductions |
|
19 | 7 | S. 188--Hate Bombing |
|
19 | 8 | S. 194--College Loan Housing Program |
|
19 | 9-10 | S. 226--Railroad Retirement |
|
19 | 11-12 | S. 269--Retired Members Armed Services |
|
19 | 13-14 | S. 663--Surplus Commodities |
1959-1960 |
20 | 1-2 | S. 713--Zion National Park |
|
20 | 3 | S. 812--Youth Conservation Corps |
|
20 | 4-5 | S. 851--Water Rights |
|
20 | 6-7 | S. 910--Payments to Local Governments |
|
20 | 8-9 | S. 996 and S. 1425--Railroad Safety |
|
20 | 10-11 | S. 1019--Fur Farmers Loan |
|
20 | 12-13 | S. 1031--Veterans' Income |
|
20 | 14-15 | S. 1032--State Parks |
|
20 | 16-17 | S. 1125--Alaska Highway |
|
20 | 18-19 | S. 1157--Oil and Gas Reserves |
|
20 | 20-21 | S. 1211--Farm Credit |
|
20 | 22-23 | S. 1285--Fluorspar Industry |
|
21 | 1-2 | S. 1388--Pacific Northwest Account |
|
21 | 3-6 | S. 1416--Water Rights |
|
21 | 7-8 | S. 1570--Wool Shearers |
|
21 | 9 | S. 1631--Unemployment Commission |
|
21 | 10-11 | S. 2026--Advisory Committee on Inter-governmental Relations |
|
21 | 12 | S. 2036--Repeal of Dividend Credit |
|
21 | 13 | S. 2038--Dividend Withholding |
|
21 | 14 | S. 2040--Tax Loophole |
|
21 | 15 | S. 2048--Mineral Stockpile |
|
21 | 16-17 | S. 2061--Phosphates Prospecting |
|
21 | 18 | S. 2068--Economic Security and Progress Council |
|
21 | 19-20 | S. 2156--Indian Land Claims |
|
22 | 1 | S. 2188--Citizens' Freedom Council |
|
22 | 2-4 | S. 2380--Runaway Fathers |
|
22 | 5 | S. 2454--Pony Express Commemorative Medals |
|
22 | 6-7 | S. 2518--National district Attorneys Association |
|
22 | 8-9 | S. 2549--Conservation Policy |
|
22 | 10-11 | S. 2562--Obscene Literature |
|
22 | 12-14 | S. 2575--Health Benefits for Retirees |
|
22 | 15 | S. 2604--Excise Tax Refund |
|
22 | 16 | S. 2750--Civil Service Retirement |
|
22 | 17-18 | S. 2757--State Parks (Amended) |
|
22 | 19-20 | S. 2830--Extension Library Services |
|
22 | 21-22 | S. 2959--State Land |
|
23 | 1-3 | S. 2993--Taxing Private Property on Federal Reservations |
|
23 | 4-5 | S. 3007--College Classroom Construction |
|
23 | 6 | S. 3011--Alien Entry |
|
23 | 7 | S. 3054--Hawaii Admission |
|
23 | 8 | S. 3110--Colorado River Interest Rate |
|
23 | 9-18 | S. 3111--Partoun Homesteaders |
|
24 | 1 | S. 3122--Air Rescue Service |
|
24 | 2-3 | S. 3159--Wheat |
|
24 | 4 | S. 3171--Television Time for Presidential Candidates |
|
24 | 5 | S. 3180--Colorado River Storage Project |
|
24 | 6 | S. 3199--Small Business Investment |
|
24 | 7 | S. 3385--Hawalian Cultural Center |
|
24 | 8 | S. 3481--Teacher Loan |
|
24 | 9-10 | S. 3534--Dinosaur Monument |
|
24 | 11 | S. 3717--Arlington National Cemetery Enlargement |
|
24 | 12 | S. 3736--Commission on Obscene Materials |
|
24 | 13 | S. 3785 and S. 3786--Small Business Investment |
|
24 | 14 | S. 3793--Senior Citizens Service Training |
|
24 | 15 | S. Res. 48--Water Resources |
|
24 | 16 | S. Res. 78--Free World |
|
24 | 17 | S. Res. 90--International Wheat Agreement |
|
24 | 18 | S. Res. 101--Copper |
|
24 | 19 | S. Res. 118--Rules Change to Allow Conference Committee |
|
24 | 20 | S. Res. 129--Medical Research Year |
|
24 | 21 | S. Res. 163--Fluorspar Investigation |
|
24 | 22 | S. Res. 173--Junior Chamber of Commerce |
|
24 | 23 | S. Res. 311 and S. Res. 325 --Water Resource Study |
|
24 | 24 | S. J. Res. 39--Poll Tax Amendment |
|
24 | 25 | S. J. Res. 41--International Health and Medical Research |
|
24 | 26 | S. J. Res. 66--Land Grant Colleges Centennial |
|
24 | 27 | S. J. Res. 111--Captive Nations Week |
|
24 | 28 | S. J. Res. 113--State Taxation Interstate Commerce |
|
24 | 29 | S. J. Res. 119--Unemployment Conference |
|
24 | 30 | S. J. Res. 132--Pony Express Centennial |
|
24 | 31 | S. J. Res. 148--Thomas A. Dooley Medal |
|
24 | 32 | S. J. Res. 160--White House Conference on Obscene Matter |
|
24 | 33 | S. J. Res. 199--American Indian Day |
|
24 | 34-35 | S. Con. Res. 4--Booster Television 1959 |
|
25 | 1-10 | S. Con. Res. 4--Booster Television
Correspondence, 1960-1961; information; Senate hearings' Federal Communications Commission statements and decisions.
|
|
25 | 11 | S. Con. Res. 7--American Dental Association |
|
25 | 12 | S. Con. Res. 24--International Education |
|
25 | 13 | S. Con. Res. 25--World Law |
|
25 | 14 | S. Con. Res. 52--United Nations Charter Review |
|
25 | 15 | S. Con. Res. 69--Steel Strike Relief |
|
25 | 16-17 | S. Con. Res. 74--World Peace Through Law |
|
Bill File--Amendments |
|||
Box | Folder | ||
26 | 1 | S. 1451--Gruening Amendment to Foreign Aid Authorization |
|
26 | 2 | H. R. 8385--Humphrey Amendment to Foreign Aid Appropriations |
|
26 | 3 | S. 2282--Saltonstall Amendment to Federal Withholding of State Income Taxes |
|
26 | 4 | Morse Amendment to Mutual Security |
|
26 | 5 | H. Res. 7634--Moss Amendment |
|
26 | 6-7 | H. Res. 10234--Sparkman Amendment to Commerce Appropriations |
|
26 | 8 | H. Res. 11390--Kerr Amendment to Health, Education and Welfare Appropriations |
|
26 | 9 | H. Res. 12580--Byrd Amendment to Social Security |
|
26 | 10 | H. Res. 7004--Moss Amendment to Public Lands Appropriations |
|
26 | 11 | Moss Bills Not Introduced
Bills suggested by Moss and his staff but never introduced before the Senate.
|
|
26 | 12 | List of Bills Introduced by Moss During the Eighty-sixth Congress
Not all of the bills listed are included in the files.
|
|
Bill File
Eighty-Seventh Congress.
|
1960-1964 | ||
Box | Folder | ||
27 | 1-2 | S. 1--Area Redevelopment |
|
27 | 3-4 | S. 2--Small Business Tax Relief |
|
27 | 5-6 | S. 21--Alcohol and Tobacco Education |
|
27 | 7-18 | S. 26--Dixie Project
Correspondence; information.
|
1960-1964 |
28 | 1-14 | S. 26--Dixie Project |
|
Volume | |||
28 | 1 | S. 26--Dixie Project
Project Development Report, October 1961.
|
1961 |
Folder | |||
29 | 1-14 | S. 27--Canyonlands
Correspondence.
|
1961-1964 |
30 | 1-15 | S. 27--Canyonlands
Official correspondence, 1960-1963; interoffice memorandums; subcommittee hearings; correspondence, list of witnesses, testimony.
|
1960-1963 |
31 | 1-9 | S. 27--Canyonlands
Subcommittee hearings, testimony, Moss notes; departmental and Senate reports; Bureau of Economic and Business Research, University of Utah.
|
1962 |
Volume | |||
31 | 1-2 | S. 27 Canyonlands |
|
Folder | |||
32 | 1-12 | S. 27--Canyonlands
Bills and amendments; statements by Wallace Bennett and George D. Clyde; maps; press releases from the Department of the Interior; Utah Wildlife Federation Convention; publications about Canyonlands; questions and answers complied by Moss staff in response to opposition from Governor Clyde and Senator Bennett; miscellaneous information.
|
1962 |
Volume | |||
33 | 1-2 | S. 27--Canyonlands |
1962 |
Folder | |||
33 | 1 | S. 109--Saline Water |
|
33 | 2-4 | S. 120 and S. 861--Water Pollution Control |
|
33 | 5-6 | S. 154--Clearfield Supply Depot |
|
33 | 7-8 | S. 239--Conservation Policy |
|
33 | 9 | S. 282--Fort Douglas Cemetery |
|
33 | 10-11 | S. 283--Brigham Young University Lands |
|
33 | 12-13 | S. 324--Great White Fleet |
|
34 | 1-12 | S. 404--Youth Conservation Corps
Correspondence; information.
|
1959-1963 |
34 | 13 | S. 407--Foreign Service Academy |
|
35 | 1 | S. 454--Wool Act Extension |
|
35 | 2 | S. 478, S. 480, S. 483--Civil Rights |
|
35 | 3-4 | S. 501--Forest Roads and Trails |
|
35 | 5-6 | S. 604--Clean Elections |
|
35 | 7-8 | S. 650 Watershed |
|
35 | 9-10 | S. 717--Grazing rights Review |
|
35 | 11 | S. 861--Water Pollution Control |
|
35 | 12-13 | S. 889--Chet Olsen Private Bill |
|
35 | 14-15 | S. 902, S. 903--Small Business Investment |
|
35 | 16 | S. 904, S. 905, S. 906, S. 907, S. 980--Social Security for the Blind |
|
35 | 17-18 | S. 977--G. I. Life Insurance Extension |
|
35 | 19-21 | S. 1021--Federal Aid to Education
Correspondence.
|
1959-1961 |
36 | 1-12 | S. 1021--Federal Aid to Education
Correspondence; information.
|
1961-1962 |
37 | 1-3 | S. 1034--Mine Health and Safety |
|
37 | 4 | S. 1247--Liquor Tax |
|
37 | 5 | S. 1344--Estate Tax |
|
37 | 6 | S. 1379--Small Business Exports |
|
37 | 7 | S. 1389--Turkey Market |
|
37 | 8 | S. 1434--Civil Rights Title III |
|
37 | 9 | S. 1559--Underground Water |
|
37 | 10 | S. 1562--Junior College Science |
|
37 | 11 | S. 1565--Railroad Retirement for Widows |
|
37 | 12-13 | S. 1629--Water Resources Planning |
|
37 | 14 | S. 1647--Cedar Breaks Boundary |
|
37 | 15 | S. 1649--Hydraulics Laboratory |
|
37 | 16 | S. 1666--Small Mine Safety |
|
37 | 17-18 | S. 1670--Train Abandonment |
|
38 | 1 | S. 1703--Airport |
|
38 | 2-3 | S. 1710--Livestock Loans |
|
38 | 4 | S. 1752--Territorial Governors Residence Requirement |
|
38 | 5-6 | S. 1759--Land Withdrawal |
|
38 | 7 | S. 1815--Assistant Secretary of the Interior |
|
38 | 8-9 | S. 1878--Wasatch Forest Boundaries |
|
38 | 10 | S. 1893--Blind Right to Organize |
|
38 | 11-12 | S. 1924--Uintah-Ouray Reservation |
|
38 | 13 | S. 1946--Natural Gas |
|
38 | 14-15 | S. 2000--Peace Corps |
|
38 | 16 | S. 2027--Homestead Act Centennial Stamp |
|
38 | 17 | S. 2156--Saline Water Conversion |
|
39 | 1 | S. 2172--Navajo Land Exchange |
|
39 | 2 | S. 2249--Mining Depletion |
|
39 | 3-4 | S. 2447--Hite Bridge Crossing |
|
39 | 5 | S. 2517--Employment Act |
|
39 | 6-11 | S. 2526--Sugar Quota |
|
39 | 12-13 | S. 2535--Wheat Bushel Management |
|
39 | 14 | S. 2663--Trade Adjustment |
|
39 | 15-17 | S. 2747--Lead-Zinc |
|
40 | 1-8 | S. 2747--Lead-Zinc |
|
40 | 9-10 | S. 2783--Occupant Mail under Frank |
|
40 | 11 | S. 2936--Forest Roads and Trails |
|
40 | 12 | S. 3007--Dinosaur National Monument Wildlife |
|
40 | 13 | S. 3043--Immigration |
|
40 | 14 | S. 3047, S. 3048--State Park |
|
40 | 15-17 | S. 3049--Oil Shale |
|
41 | 1 | S. 3080--Missionary Education |
|
41 | 2 | S. 3092--Social Security for Veterans |
|
41 | 3 | S. 3107--Board for Public Lands Appeal |
|
41 | 4-6 | S. 3117--Outdoor Recreation |
|
41 | 7 | S. 3118--Land Conservation Fund |
|
41 | 8 | S. 3222--Head of Household Tax |
|
41 | 9 | S. 3241--Coal Oil Contracts |
|
41 | 10-12 | S. 3290--Sugar |
|
41 | 13 | S. 3325--Selective Service Employees |
|
41 | 14 | S. 3345--Small Business Lease Guarantees |
|
41 | 15 | S. 3592--Public Health Services |
|
41 | 16 | S. 3716--Assistant Secretary of Agriculture |
|
41 | 17 | S. 3736--Small Business Income Tax |
|
41 | 18 | S. 3737--Small Business Investment |
|
41 | 19-24 | S. Res. 105--National Fuels Policy |
|
42 | 1 | S. Res. 113--National Cemeteries |
|
42 | 2-3 | S. Res. 134--Veterans Affairs Committee |
|
42 | 4-5 | S. Res. 150--Railway Mergers |
|
42 | 6 | S. Res. 166--Condolence on the Death of Mrs. Carl Hayden |
|
42 | 7 | S. Res. 333--Small Business Legislative Committee |
|
42 | 8 | S. J. Res. 51--Woodrow Wilson Memorial |
|
42 | 9 | S. J. Res. 58--Poll Tax Elimination |
|
42 | 10 | S. J. Res. 73--Trade Fair |
|
42 | 11 | S. J. Res. 77--Joint Committee on Foreign Information and Intelligence |
|
42 | 12 | S. J. Res. 84--American Indian Day |
|
42 | 13 | S. J. Res. 88--Bob Hope Award |
|
42 | 14 | S. J. Res. 98--Homestead Act Centennial Observation |
|
42 | 15 | S. J. Res. 133--Sam Rayburn Medal |
|
42 | 16 | S. J. Res. 142--Equal Rights Amendment |
|
42 | 17 | S. J. Res. 173--Atlantic Coast Disaster |
|
42 | 18-19 | S. J. Res. 174--Commission on Smoking and Health |
|
42 | 20 | S. Con. Res. 16--Adjournment |
|
42 | 21 | S. Con Res. 37--United Nations Charter Review |
|
42 | 22 | S. Con. Res. 84--Jackie Kennedy Film |
|
42 | 23 | S. Con. Res. 93--Congressional Reform |
|
42 | 24 | S. Con. Res. 96--Federal Court Orders in Mississippi |
|
Bill File--Amendments |
|||
Box | Folder | ||
42 | 25-26 | Amendment to S. 1643--Livestock Loans |
|
42 | 27-29 | Amendment to S. 912--Omnibus Judgeship |
|
43 | 1 | Amendment to S. 174--Wilderness |
|
43 | 2 | Amendment to S. 2965--Emergency Employment |
|
43 | 3-4 | Amendment to H. Res. 10904--Labor-Health, Education, and Welfare Appropriations |
|
43 | 5-6 | Amendment to H. Res. 10606--Public Welfare |
|
43 | 7 | Amendment to H. Res. 10802--Interior Department Appropriations |
|
43 | 8 | Amendement to H. Res. 11040--Communications Satellite |
|
43 | 9 | Bills Not Introduced |
|
43 | 10 | List of Bills |
|
Departmental Files
Eighty-Sexth Congress.
|
1959-1960 | ||
Box | Folder | ||
44 | 1-4 | Agriculture--General Case Files
Beekeepers, lab grabing, and untitled cases.
|
|
44 | 5-13 | Air Force--General and Case Files
Hill Air Force Base, Moab Missile Base; Reserve Corps; Wendover, Utah; David Bullough; Reserve Corps; Wendover, Utah; David Bullough; and untitled cases.
|
|
44 | 14-21 | Army--General Case Files
Utah Reserve units; Deseret Depot; 375th Engineer Construction Battalion; and untitled cases.
|
|
