Archives West Finding Aid
Table of Contents
Will Landon Photographs, approximately 1960s - 2000s
Overview of the Collection
- Creator
- Landon, Will, 1928-2019
- Title
- Will Landon Photographs
- Dates
- approximately 1960s - 2000s (inclusive)19602009
approximately 1980-2004 (bulk)19802004 - Quantity
- 35.47 cubic feet (28 boxes)
- Collection Number
- PH2022-011
- Summary
- Photographs, many panorama, of national parks and other sites by a Northwest photographer
- Repository
-
University of Washington Libraries, Special Collections
Special Collections
University of Washington Libraries
Box 352900
Seattle, WA
98195-2900
Telephone: 2065431929
Fax: 2065431931
speccoll@uw.edu - Access Restrictions
-
No restrictions on access.
Records stored off site; advance notice required for use
- Languages
- English
Biographical NoteReturn to Top
Will Landon (November 26, 1928 - March 15, 2019) was born in Bangkok, Thailand. He was the son of Presbyterian missionaries, Kenneth and Margaret Landon. The family moved to the US just before the start of World War II. It was then that his mother read a memoir by Anna Leonowens "The English Governess at the Siamese Court." This inspired her to write the novel "Anna and the King of Siam" which eventually became the musical "The King and I." Landon's father handled American Intelligence in Southeast Asia during the war and worked on the National Security Council afterwards for many years. Landon attended Wheaton College where he met his wife Pat. They married in 1950 and soon after that he was drafted into the army where he became a first lieutenant in the Anti-Aircraft Artillery. After his army service, they moved to Philadelphia where he completed his masters at Wharton School of the University of Pennsylvania. Landon then started his career at Boeing. He allocated his vacation times to expeditions to national parks and other places to photograph. He worked with very large panorama cameras some of which he made himself.
Content DescriptionReturn to Top
Photographic prints, negatives, slides, and related papers. Includes panorama views of landscapes, mountains, city scenes, trains and other forms of transportation, and some people. The photographs are mainly of the Pacific Northwest and Alaska but also include other places in the US, especially national parks, and the other places.
Use of the CollectionReturn to Top
Restrictions on Use
Creator's copyrights transferred to the University of Washington Libraries Special Collections.
Administrative InformationReturn to Top
Detailed Description of the CollectionReturn to Top
Container(s) | Description | Dates |
---|---|---|
Box | ||
1 | Panoramic stock images | |
1 | Fishing boats, Ballard bridge | |
1 | Submittals to Allstock | |
1 | Kodaliths | |
1 | Mason Creek area | |
1 | Mt. Baker | |
1 | Floating Bridge | |
1 | Queen Ann | |
1 | Trees- Arboretum | |
1 | Morman Temple- Seattle | |
1 | Snoqualmie Falls | |
1 | Copper Lake | |
1 | Olympics | |
1 | Wenatchee River | |
1 | Highwood Lake | |
1 | Mt. Shuksan | |
1 | Chinook Pass | |
1 | Mt. Rainier | |
1 | North Cascades | |
1 | Seattle | 1984-1993 |
1 | Deception Pass | |
1 | Arboretum pond | 1991 |
1 | Diablo Dam | |
1 | Wallace Falls | |
1 | Mazama Creek | |
1 | Mazama Valley | |
1 | Bellevue | |
1 | Commercial jobs | |
1 | First Covenant Church | |
1 | Tulips | |
1 | Icicles | |
1 | Cle Elum | |
1 | Narada Falls | |
1 | Bellingham Harbor | |
1 | Buttercups | |
1 | San Juan Islands | 1989 |
1 | Farm equipment | |
1 | Pacific Ocean | |
1 | Lilly pads | |
1 | Baker Lake | 1993 |
1 | Mt. St. Helens | |
1 | Columbia River Gorge | |
1 | Weyerheuser job | |
2 | Eastern Washington Slides
|
|
2 | Wind Surfers Slides
|
|
2 | Washington State Slides
|
|
2 | Washington D.C. Slides
|
|
2 | Virginia Slides
|
|
2 | Sunset/ Sunrise Slides
|
|
2 | Utah Slides
|
|
2 | Seattle Slides
|
|
2 | Sourdough Ridge/ Elephant Butte Slides
|
1979-1986 |
2 | Pickett Traverse Slides
|
1976 |
2 | Railroads Slides
|
|
2 | Insects Slides
|
|
2 | Ice Patterns Slides
|
|
2 | Motor Vehicles Slides
|
|
2 | Montana Slides
|
|
2 | Rivers Slides
|
|
2 | San Diego Zoo Slides
|
|
2 | Oregon Slides
|
|
2 | Ptarmigan Traverse Slides
|
1982, 1986 |
2 | Ohme Gardens Slides
|
|
2 | Olympic National Park Slides
|
|
2 | North Cascades Slides
|
|
2 | North West Trek Slides
|
|
3 | Birds Negatives
|
|
3 | Boats Negatives
|
|
3 | Buildings: churches, windmills Negatives
|
|
3 | Farm machinery Negatives
|
|
3 | Flowers Negatives
|
|
3 | California Negatives
|
|
3 | Colorado Negatives
|
|
3 | Columbia River Negatives
|
|
3 | Wind Surfers Negatives
|
|
3 | Enchantment Lakes Negatives
|
|
4 | Dams Slides
|
|
4 | Death Valley Slides
|
|
4 | Canyon Lands Utah Slides
|
|
4 | Capitol Reef Slides
|
|
4 | Buildings Slides
|
|
4 | Canada Slides
|
|
4 | California Slides
|
|
4 | Boats/ Planes Slides
|
|
4 | Birds Slides
|
|
4 | Barns Slides
|
|
4 | Bellingham, Washington Slides
|
|
4 | Bellevue Slides
|
|
4 | Art work Slides
|
|
4 | Alaska and purchased slides Slides
|
|
4 | Antarctica Slides
|
2000 |
4 | Animals, insects, birds Slides
|
|
4 | Sunset/ Sunrise Slides
|
|
4 | Farms Slides
|
|
4 | Utah, Idaho Slides
|
|
4 | Washington D.C. Slides
|
|
4 | Rafting/ Sailboards Slides
|
|
4 | Seattle Slides
|
|
4 | Jamestown Slides
|
|
5 | Transportation Negatives
|
|
5 | Trains Negatives
|
|
5 | Trees Negatives
|
|
5 | Snowmobile Negatives
|
|
5 | Sunset/ Sunrise Negatives
|
|
5 | Utah Negatives
|
|
5 | Vermont Negatives
|
|
5 | Washington D.C. Negatives
|
|
5 | Wyoming Negatives
|
|
5 | Rainbows Negatives
|
|
5 | Seattle Negatives
|
|
6 | Yellowstone Negatives and slides
|
|
6 | Africa Negatives and slides
|
|
6 | Antarctica Negatives and slides
|
2000 |
6 | Alaska Negatives and slides
|
|
6 | Animals, insects Negatives and slides
|
|
6 | Arizona Negatives and slides
|
|
6 | Art work Negatives and slides
|
|
6 | Badlands Negatives and slides
|
|
6 | Balloons Negatives and slides
|
|
6 | Bellevue Negatives and slides
|
|
7 | Bryce National Park Negatives
|
|
7 | Capital Reef National Park Negatives
|
|
7 | Canyon Lands National Park Negatives
|
|
7 | Arches National Park Negatives
|
|
7 | Motion negatives Negatives
|
|
8 | Lake Powell Negatives
|
|
8 | Industry Negatives
|
|
8 | Seattle Negatives
|
|
8 | Methow River Negatives
|
|
8 | Maine Negatives
|
|
8 | Mt. Adams Negatives
|
|
8 | Ice and Snow Negatives
|
|
8 | Idaho, Montana Negatives
|
|
8 | Tulips Negatives
|
|
9 | Mountains Negatives and slides
|
|
9 | Mt. Rainier Negatives and slides
|
|
9 | Mesa Verde Negatives and slides
|
|
9 | Milwaukee, Wisconsin Negatives and slides
|
|
9 | Lake Powell Negatives and slides
|
|
9 | Grand Canyon Negatives and slides
|
|
9 | Hot Air Balloon Negatives and slides
|
|
9 | California Negatives and slides
|
|
9 | Leaves Negatives and slides
|
|
9 | Columbia River Negatives and slides
|
|
9 | Glacier National Park Negatives and slides
|
|
9 | Flowers Negatives and slides
|
|
9 | Fishing Negatives and slides
|
|
9 | Easy Ridge trip Negatives and slides
|
1977 |
9 | Enchantments Negatives and slides
|
|
9 | Fall colors Negatives and slides
|
|
10 | Death Valley Negatives
|
|
10 | Colorado Negatives
|
|
10 | Grand Canyon Negatives
|
|
10 | Olympic National Part Negatives
|
|
10 | Mt. Rainier Negatives
|
|
10 | Glacier National Park Negatives
|
|
11 | New York Negatives
|
|
11 | Ohme Gardens Negatives
|
|
11 | Oregon Negatives
|
|
11 | Nevada, Valley of Fire Negatives
|
|
11 | New England Negatives
|
|
11 | Stevens Pass Negatives
|
|
11 | People Negatives
|
|
11 | New Mexico Negatives
|
|
11 | North Cascades Negatives
|
|
11 | Mason Creek Negatives
|
|
11 | Mt. St. Helens Negatives
|
|
12 | Yellowstone National Park Negatives
|
|
12 | New Hampshire Negatives
|
|
12 | Catalog source Negatives
|
|
12 | Mt. Baker Negatives
|
|
12 | Western Washington Negatives
|
|
12 | Eastern Washington Negatives
|
|
12 | Potholes Negatives
|
|
12 | Wheatfields Negatives
|
|
13 | Winchester Lookout Negatives and slides
|
|
13 | Woodland Park Zoo Negatives and slides
|
|
13 | Wyoming Negatives and slides
|
|
13 | Yellowstone National Park Negatives and slides
|
|
13 | Yosemite National Park Negatives and slides
|
|
13 | Zion National Park Negatives and slides
|
|
13 | Canada Negatives and slides
|
|
13 | New Brunswick Negatives and slides
|
|
13 | Nova Scotia Negatives and slides
|
|
13 | Quebec Negatives and slides
|
|
13 | New Zealand Negatives and slides
|
|
13 | Switzerland Negatives and slides
|
|
13 | Colorado Negatives and slides
|
|
14 | Negatives and some panorama prints Negatives, including panorama negatives, and a lookbook of
panorama prints
|
|
15 | Rattlesnake mural Negatives
|
|
15 | Mt. St. Helens Negatives
|
|
15 | Mt. Rainier Negatives
|
|
15 | Model releases | |
15 | Articles mentioning Landon | |
15 | Buildings Negatives
|
|
15 | Instruction books | |
15 | Small falls Negatives
|
|
15 | Logan's Pass Negatives
|
|
15 | Pyramid Peak, Sue Lake Negatives
|
|
15 | Sherbourne Lake Negatives
|
|
15 | Aleutians Negatives
|
|
15 | Seattle Negatives
|
1994, 1997-1999 |
15 | Lake Washington Negatives
|
|
15 | Columbia River Negatives
|
|
15 | St. James Cathedral Negatives
|
1997 |
15 | Slate Peak Negatives
|
|
15 | Assorted negatives Includes negatives of Seattle, nature, and panoramas
|
|
16 | Spain, England, Scandinavia, Noblex negatives Negatives
|
|
16 | Switzerland Negatives
|
1992 |
16 | Mt. Rainier Negatives
|
|
16 | Catalog copy negatives Negatives
|
|
16 | Mt. Rainier Negatives
|
1995 |
16 | Trip to North Carolina, Great Smokies National Park,
Montana, Black Angus Negatives
|
|
17 | Negatives Includes negatives of panoramas
|
|
18 | Panorama negatives | |
19 | Negatives and papers Includes photographs of National Parks and papers related to
jobs
|
|
20 | Panorama negatives | |
21 | Unsorted Negatives | |
22 | Unsorted Negatives | |
23 | Negatives Includes negatives of Seattle, Mt. Rainier, and Spray Falls. Also
includes panorama negatives.
|
|
24 | Unsorted negatives and papers Includes handwritten notes and various negatives, including
panoramas
|
|
25 | Negatives and slides Includes panorama negatives
|
|
26 | Baker to Rainier from Safeco building Negatives
|
|
26 | Cascades, Everett Negatives
|
|
26 | Seattle panorama Negative
|
|
26 | Snow Gease Negatives
|
1998 |
26 | Lentil harvest Negatives
|
2004 |
26 | Winter Valley and Lions Rock Negatives
|
|
26 | Mt. Stuart Negatives
|
2004 |
27 | Mt. Evie Negatives
|
|
27 | Lentil harvest Negatives
|
|
27 | AM from Steptoe Butte Negatives
|
|
27 | Columbia River poplars Negatives
|
2004 |
27 | Cowlitz, Chehalis, and Cascades Negatives
|
|
27 | Larch at Squak Pass Negatives
|
|
27 | Motion photos Negatives
Airport, helicopter, balloon, comb. ride, construction zone,
dragon, paratrooper, tornado
|
|
27 | Climax and Hessler locomotives Negatives
|
|
27 | Mt. Rainier Negatives
|
|
27 | Hurricane Ridge Negatives
|
|
28 | Circuit negatives Panorama negatives
|
|
M | Oversize poster for Landon exhibit | 2011 |