Archives West Finding Aid
Table of Contents
Hutchison Studio Photographs of Washington State University and Pullman, WA., 1910-1973
Overview of the Collection
- Creator
- Hutchison Studio
- Title
- Hutchison Studio Photographs of Washington State University and Pullman, WA.
- Dates
- 1910-1973 (inclusive)19101973
- Quantity
- 118 Linear feet of shelf space, (233 Boxes)
- Collection Number
- PC 70 (collection)
- Summary
- Approximately 200,000 negatives created by the Hutchison Studio between 1910 and 1973, documenting life on the Palouse, in Pullman, Endicott, and other Whitman County towns, and on the Washington State University campus.
- Repository
-
Washington State University Libraries' Manuscripts, Archives, and Special Collections (MASC)
Manuscripts, Archives, and Special Collections
Terrell Library Suite 12
Pullman, WA
99164-5610
Telephone: 509-335-6691
mascref@wsu.edu - Access Restrictions
-
This collection is open and available for research use.
- Languages
- English
Biographical NoteReturn to Top
Ralph Raymond Hutchison (1887-1967) was raised on a farm near Endicott, Washington. As a professional photographer, he opened his first studio in Endicott circa 1910, and later also operated studios in LaCrosse, Pullman, and Moscow, ID. He moved to Pullman in 1925 and purchased the Artopho Studio, which he maintained as Hutchison's Studio until his death, with his son Jack continuing the business for several years afterwards. In 1957 he was president of the Professional Photographers of America, and was past president of the American Society of Photographers. In the course of Hutchison's work he was a photographer for the Pullman Herald and for the WSC yearbook, the Chinook, and he documented many town and campus events such as dances, parties, fraternity and sorority dances, banquets, and teas.
Content DescriptionReturn to Top
In March of 1981, Manuscripts, Archives and Special Collections received a grant from the National Endowment for the Arts to create a collection of study prints selected from 122 boxes containing approximately 200,000 negatives donated by Hutchison Studio. The result of the project is this collection of 1,600 photographic prints. Several sets of Hutchison's original alphabetical indexes are with the collection (due to condition these have not been digitized), but many of the negatives are not included in these, and many indexed items are actually missing. In addition, many of the negatives are undergoing "vinegar syndrome," in which the cellulose acetate negatives shrink and their emulsion layers crack and warp, leaving those negatives marginally viewable, but unreproducable. As a result, the entire collection was re-housed in 2011 and 2012. Those negatives with vinegar syndrome which had become damaged to the point of illegibility were discarded. The negatives with vinegar syndrome that were kept were re-housed in acid-free envelopes, as were the majority of the oldest negatives. The guides were removed from their three-ringed binders and foldered. The entire collection was re-housed into higher quality boxes.
The campus of Washington State University (including campus architecture, sporting events, campus activities, and administrators) is extensively documented, as is the city of Pullman and the surrounding Palouse communities. The collection records the changes on the campus of WSU and in rural communities between the 1920s and the 1970s. Agricultural photographs trace the shift from the use of horses in harvesting to modern combines. New technologies are also represented: the arrival of the first model T, the introduction of electric washers and dryers, people standing proudly by their new home freezers and air-conditioners. Though many of the photographs depict the town and farms of the Palouse region of southeastern Washington and northern Idaho, neighboring geographic areas are also represented. These include the Columbia River gorge, the heavily forested areas of northeastern Idaho and the semi-arid deserts of central Washington. In addition to the campus of WSU and wheat farming, there are scenes of pea processing, logging, shipping, and construction. Also included in this collection are pictures of many community members who used Hutchison as their senior, graduation, and passport photographer.
Included in this collection, in box 205, are a small number of negatives from Artopho Studios, which began in Pullman, circa 1906, and was purchased by R.R. Hutchison in 1925.
The collection consists of six series. When the collection was in the beginning stages of being re-housed, it came to light that part of the collection had been taken out of order and put into a second parallel series, though whether this was done at MASC or prior to the collection coming to MASC is unknown. Due to this, there are two main sequences of negatives, Series 1 and Series 2.
Series 1: Boxes 1-10 (00001-19927) primarily (but not exclusively) consists of images of the following: Palouse area scenes and events, Pullman buildings and events; portraits; WSU sports teams, WSU events and buildings; Greek houses, buildings, and faculty; Native Americans, and copies of papers such as marriage and birth certificates, discharge papers, and diplomas.
Series 2: Boxes 42-203 (2233-10070) contain the majority of Hutchison’s studio portraits. This includes sittings, weddings, and graduation photos. Boxes 204, 205, and 206 contain a variety of photos including local scenes. Most of the images in these three boxes are either undated and/or un-numbered.
Series 3: Box 207 contains the guides that were removed from the binders, prints primarily of local scenes, and a football photo scrapbook.
Series 4: Box 208 is unsorted nitrate film.
Series 5: Boxes 209-221 are lantern and glass slides. They are numbered 1-30002; Lantern Slides: 1A-209.
Series 6: Boxes 222-224 are prints from nitrate film, created in MASC, primarily circa 1981. Subjects of these prints include farming, WSU arterial photographs, WSU buildings, faculty, staff, and students. They also include photos of Pullman, surrounding area, advertisements, and farming scenes. Boxes 225-233 are print series. These prints include rolled film and prints; scenes from Pullman, WSU, and surrounding Palouse.
Use of the CollectionReturn to Top
Alternative Forms Available
Select images from this collection have been digitized and can be found in the online Ralph Hutchison Photographs Collection.
Restrictions on Use
Copyright restrictions apply.
Preferred Citation
[Item description]
Hutchison Studio Photographs of Washington State University and Pullman, WA., 1910-1973 (PC 70)
Manuscripts, Archives, and Special Collections, Washington State University Libraries, Pullman, WA.
Administrative InformationReturn to Top
Arrangement
The collection consists of six series. When the collection was in the beginning stages of being re-housed, it came to light that part of the collection had been taken out of order and put into a second parallel series, though whether this was done at MASC or prior to the collection coming to MASC is unknown. Due to this, there are two main sequences of negatives; Series one is boxes 1-42, and series two is boxes 42-206. The third series is the binders of indexes; series four is nitrate negatives; series five is the glass and lantern slides; and finally the sixth series is the 1981 prints, broken up into three subseries.
Acquisition Information
The Hutchison Photography Studio donated its entire stock of negatives to the Washington State University Libraries in 1979.
Processing Note
In May of 2000, Nina Dietz and Trevor James Bond prepared this list of images from two drawers of subject file cards. From May 2011 to June 2012, Katrina Burch re-housed the entire collection.
Related Materials
Paul Gittings Sr. Photograph of Ralph Raymond Hutchison, 1950s (PC 207)
Detailed Description of the CollectionReturn to Top
Circa 1981, MASC created a 3"x5" card file of photographic images from the collection, but what they used to create that card file is unlcear. It may have been a list of planned or created prints; it may have been taken from some or all of the Hutchison guides held in Box 207; it may derive from something else entirely. In any case, the contents of card file are reproduced below. It should be noted that not everything in this listing is present, and the collection consists of many more items than are listed here. It should be noted that due to the complexity of the collection and Hutchison's numbering, the number here may refer to series one, two, five, or six.
Container(s) | Description | Dates |
---|---|---|
item | ||
18294 | Aaring, Mrs. Tom | May 1, 1962 |
16353 (4) | Abdal, Mr. - Accident Scene | January 1, 1957 |
3576 | Acacia House | September 16, 1939 |
3627 | Acacia House | September 21, 1939 |
18009 | Acacia House-Exterior | April 10, 1961 |
14176 (4) | Ace Welding Company | July 7, 1953 |
850a, b | Acherman (Ackerman?), Theodore children | Undated |
858 | Acherman (Ackerman?), Theodore children | Undated |
868 | Ackerman, Frank children | Undated |
1224 | Administration Building Annex | February 20, 1933 |
19404 (2) | Administration Building (new)-Construction | June 9, 1966 |
1199 | Administration Building (old) | February 20, 1933 |
7830 (a) | Administration Building (old) | October 20, 1933 |
8905 | Administration Building (old) | October 1, 1933 |
11400 | Administration Building (old) | October 26, 1949 |
19290 (2) | Aerial Views of Pullman | August 14,1965 |
19554 (3) | Aerial Views of Pullman | December 11, 1966 |
5074 | Aetna Life Insurance Policies | March 16, 1942 |
16499 | Ag Extension Sprayer | May 22, 1957 |
9456 | Agriculture Engineering Building | May 5, 1947 |
1690 | Ag. Sciences Building-Phase I (now Clark Hall) | March 10, 1970 |
19745(2) | Agricultural Sciences-Phase II | August 12, 1970 |
19818 | Agricultural Sciences-Phase II | June 4, 1971 |
5031 | Agronomy Department, E. G. Schafer | March 6, 1942 |
6700 | Agronomy Department, E. G. Schafer | April 1, 1944 |
11739 | Agronomy Department, E. G. Schafer | March 16, 1950 |
12447 | "Air Age" Free Rides | April 30, 1951 |
15660 | Air Conditioner at Hospital Nursery | July 25, 1955 |
10162a, b (5) | Aircraft Manufacturing | Undated |
15948 (3) | Airplane Accident | February 29, 1956 |
9855 | Airplane Collisions | October 6, 1947 |
4722 | Airport Pullman-Moscow | October 13, 1941 |
13675 (2 ) | Albion, City of - Copy Post
Cards 2 copies
|
November 18, 1952 |
14217 | Albion Gain Elevator | September 11, 1953 |
15326 | Albion Grain Elevator | March 22, 1955 |
1120a,b | Alexander, Lou | Undated |
5255 | Allen, Guy | April 1, 1942 |
5255 | Allen, Lee | April 1, 1942 |
223 | Allister, Mr. and Mrs? | Undated |
7465 | Alpha Chi Omega House | March 23, 1945 |
17672 (3) | Alpha Chi Omega House-Interior | March 31, 1906 |
217 | Alpha Delta Pi House | January 19, 1929 |
2239 | Alpha Delta Pi House-Exterior | July 20, 1936 |
18422 | Alpha Delta Pi-Exterior | August 14, 1962 |
1604 | Alpha Gamma Delta House Christmas Cards | September 29, 1932 |
2240 | Alpha Gamma Delta House Christmas Cards | July 20, 1936 |
16892 | Alpha Gamma Rho House-Exterior | March 20, 1958 |
1614 | Alpha Gamma Rho House Christmas Cards | September 29, 1932 |
2370 | Alpha Gamma Rho House | December 8, 1936 |
2500 | Alpha Gamma Rho House | February 28, 1937 |
10480 | Alpha Kappa Lambda | August 26, 1948 |
10886 | Alpha Phi House | March 24, 1949 |
15521 (2) | Alpha Phi Sorority-Interior | May 28, 1955 |
1624 | Alpha Tau Omega House Christmas Cards | September 29, 1932 |
15623 (4) | Alpha Tau Omega-Interior | June 18, 1955 |
2969 | Alpha Xi Delta House | April 6, 1938 |
9558 | Alumni Association copy of geese | June 10, 1947 |
9423 | Ambulance (Jr. C. C.) | April 30, 1947 |
13945 (2) | Ambulance - Old and New | April 14, 1953 |
19033 (2) | Ambulance, Pullman | October 27, 1964 |
5297 | America Calls - Trumpeter | May 1, 1942 |
12960 | American Legion Tree | December 23, 1951 |
39200 | Ames, Wilma | July 21, 1954 |
39330 | Ames, Wilma | August 15, 1954 |
8500 | Anderson, baseball | May 1, 1946 |
10479 | Anderson, Mildred, birth certificate | August 18,1948 |
5093 | Anderson, Dr. Paul | March 23, 1942 |
1169 | Andrain | Undated |
248 | Andrew, C. O. | Undated |
272 | Andrew, C. O. | Undated |
983a,b | Andrew, C. O. | Undated |
776 | Andrew, Dorthy | Undated |
914 | Andrew, Homer baby | Undated |
79a,b | Andrew, Howard Children | Undated |
333 | Andrew and Wilson | Undated |
627 | Andrew baby | Undated |
330a,b | Andrews, (Jim) children | Undated |
10 | Animals - Farm 9 8x10
negatives
|
Undated |
13428 | Antique Cars | May 24, 1952 |
10706 | Apartments, Greystone (Sayles) | October 1, 1948 |
16918 | Apple Display | April 4, 1958 |
17916 | Apple Display | November 18, 1960 |
12602 (2) | Archery, Women's | May 5, 1951 |
619 | Archway taken for Chinook | June 25, 1929 |
10333 | Archway taken for Chinook | May 21, 1948 |
15233 | Arms Training for Boys | January 1, 1955 |
10964 | Arnold and dog | April 12, 1949 |
12510 | Arnolds at Trailer Camp (interior) | May 23, 1951 |
9457 | Arnquist, Miss shoe-making | May 14, 1947 |
1078a,b | Arp, Wm Colfax, WA | Undated |
15295 | Art Class - Pullman High School | February 20, 1955 |
1279 | Arthur, Chas baby | Undated |
112a,b | Artist and egg | Undated |
18559 (4) | Artken, Hugh - Wreck | March 3, 1963 |
1219 | Arts Hall (formerly Science Hall) | February 20, 1933 |
1222a,b,c | Aschenbrenner, Esther | Undated |
907 | Aschenbrenner, Ed baby girl | Undated |
1046a,b,c | Aschenbrenner, Ed baby girl | Undated |
1058 | Aschenbrenner, Ed baby girl | Undated |
1205 | Aschenbrenner, Esther | Undated |
1195 | Aschenbrenner, Lucille | Undated |
205a,b,c | Aschenbrenner, Will | Undated |
463 | Aschenbrenner?, Ed baby | Undated |
583a,b,c,d | Aschenbrenner?, Ed baby | Undated |
5144 | Ashlock, Joseph L. | April 1, 1942 |
5851 | Ashlock, Joseph L. | December 20, 1942 |
7944 | Ashlock, Joseph L. | December 1, 1945 |
10207 | Associated Oil Co. Glover's station | April 15, 1948 |
13 | Athletic Club, Endicott, Wa. Basketball 1906-1907 | Undated |
8722 | Atlantic City, Kiwanis Convention | June 10, 1946 |
17151 (3) | Atomic Reactor Building | October 1, 1958 |
15098 (2) | Automobile Accident | November 20, 1954 |
16353 (4) | Automobile Accident | January 1, 1957 |
17078 (9) | Automobile Accident | July 7, 1958 |
18559 (4) | Automobile Accident | March 8, 1963 |
18681 (6) | Automobile Accident | July 3, 1963 |
18692 (3) | Automobile Accident | July 30, 1963 |
19808 | Automobile Accident | April 28, 1971 |
7 | Automobile, M. A. Shermans | Undated |
102a,b | Automobile show, Henry's | Undated |
193 | B., Martha and Clara | Undated |
15199 | Baby - First of New Year | January 6, 1955 |
12512 | Badminton Groups | May 5, 1951 |
892 | Bafus, Adam baby | Undated |
1154a,b,c | Bafus, Adam family | Undated |
976 | Bafus, Coon (Coox?) folks | Undated |
1034 | Bafus, Geo. girl | Undated |
295 | Bafus, Letia | Undated |
338 | Bags - Bemis Bag Co. | October 12, 1929 |
102 | Bailey, "Buck" | Undated |
229 | Bailey, "Buck" | September 29, 1929 |
975 | Bailey, "Buck" | September 17, 1931 |
1720 | Bailey, "Buck" | April 28, 1935 |
1779 | Bailey, "Buck" | May 29, 1935 |
1840 | Bailey, "Buck" | September 15, 1935 |
2087 | Bailey, "Buck" | April 24, 1936 |
2294-a | Bailey, "Buck" | September 16, 1936 |
2517 | Bailey, "Buck" | March 11, 1937 |
2575 | Bailey, "Buck" | April 26, 1937 |
3200 | Bailey, "Buck" | September 25, 1938 |
3543 | Bailey, "Buck" | July 8, 1939 |
3623-d | Bailey, "Buck" | October 15, 1939 |
3702 | Bailey, "Buck" | November 11, 1939 |
4117 | Bailey, "Buck" | September 11, 1940 |
4608 | Bailey, "Buck" | July 7, 1941 |
4609 | Bailey, "Buck" | July 7, 1941 |
4656 | Bailey, "Buck" | September 16, 1941 |
4907 | Bailey, "Buck" | February 12, 1942 |
5561 | Bailey, "Buck" | September 15, 1942 |
7692 | Bailey, "Buck" | August 8, 1945 |
8726 | Bailey, "Buck" | May 6, 1946 |
8726 | Bailey, "Buck" | July 1, 1946 |
10336 | Bailey, "Buck" | May 26, 1948 |
10568 | Bailey, "Buck" | September 8, 1948 |
11260 | Bailey, "Buck" | July 15, 1949 |
11793 | Bailey, "Buck" | April 26, 1950 |
11957 | Bailey, "Buck" | July 13, 1950 |
31669 | Bailey, "Buck" | August 12, 1950 |
11922 | Bailey, Buck award at C of C | June 1, 1950 |
12513 | Bailey Baseball Field | May 5, 1951 |
11832 | Bailey Field Dedication | May 14, 1950 |
1215 | Baker, Angus | Undated |
1127 | Baker, Mrs. Verna baby | Undated |
10346 | Ballet Dancing group | May 21, 1948 |
13295 | Ballet - Hicks Dance Group | April 29, 1952 |
6a,b | Band, Endicott Coronet | Undated |
6648 | Bangs, football | March 15, 1944 |
2605 | Bank, First National - Advertisement | May 25, 1937 |
2970 | Bank, First National - Building | April 7, 1938 |
5263 | Bank, First National - Building | April 10, 1942 |
11799 | Bank, First National - Building | April 21, 1950 |
40 | Bank, First National - First Home, Print Shop | Undated |
9474 | Bank, First National - Interior | May 4, 1947 |
9405 | Bank, First National - Staff | April 16, 1947 |
10978 | Bank, First National - Staff | April 8, 1949 |
4256 | Bank, Pullman State - Exterior | December 10, 1940 |
11773 | Bank, Seattle First National - Pullman | April 11, 1950 |
11812 | Bank, Seattle First National - Pullman | April 19, 1950 |
295 | Banks and Banking - Lacrosse | June 1, 1929 |
40 | Banks and Banking - Pullman | Undated |
2605 | Banks and Banking - Pullman | May 25, 1937 |
2970 | Banks and Banking - Pullman | April 7, 1938 |
4256 | Banks and Banking - Pullman | December 10, 1940 |
5263 | Banks and Banking - Pullman | April 10, 1942 |
9405 | Banks and Banking - Pullman | April 16, 1947 |
9474 | Banks and Banking - Pullman | May 4, 1947 |
10978 | Banks and Banking - Pullman | April 8, 1949 |
11799 | Banks and Banking - Pullman | April 21, 1950 |
9510 | Banks and Banking - Pullman | May 23, 1947 |
11773 | Banks and Banking - Pullman | April 11, 1950 |
11812 | Banks and Banking - Pullman | April 19, 1950 |
40 | Banks and Banking - Pullman | Undated |
2970 | Banks and Banking - Pullman | April 7, 1938 |
4256 | Banks and Banking - Pullman | December 10, 1940 |
12519 (2) | Banks and Banking - Pullman | May 28, 1951 |
12907 | Banks and Banking - Pullman | December 6, 1951 |
333 | Baptist Church | October 2, 1929 |
5654 | Baptist Church | October 7, 1942 |
18439 | Baptist Church | September 25, 1962 |
14194 | Barber Shop | August 12, 1953 |
1201 | Barn | February 20, 1933 |
15888 (5) | Barn Construction | December 11, 1955 |
355 | Barn, Dairy | November 10, 1929 |
14785 | Barn, Al Dunning's - Blown Down | June 8, 1954 |
1037 | Barnard, at desk | March 23, 1932 |
5146 | Barnard, at desk | April 1, 1942 |
15635 (6) | Barnes Construction Company | July 7, 1955 |
387a,b,c,d | Barrett, Cassie and Wilson, Bina | Undated |
1235a,b | Bartleson, Edna | Undated |
15639 | Barton, Ralph - with fish | July 11, 1955 |
1709 | Baseball | April 24, 1935 |
1711 | Baseball | April 24, 1935 |
1718 | Baseball | April 28, 1935 |
2087 | Baseball | April 24, 1936 |
3059 | Baseball | May 26, 1938 |
3513 | Baseball | June 5, 1939 |
3514 | Baseball | June 5, 1939 |
3969 | Baseball | May 14, 1949 |
5262 | Baseball | April 10, 1942 |
6072 | Baseball | March 23, 1943 |
6143 | Baseball | May 18, 1943 |
7528 | Baseball | April 18, 1945 |
8215 | Baseball | March 5, 1946 |
8349 | Baseball | April 12, 1946 |
8399 | Baseball | March 25, 1946 |
8495 | Baseball | April 27, 1946 |
8513a | Baseball | May 1, 1946 |
8549 | Baseball | May 8, 1946 |
8578 | Baseball | May 15, 1956 |
9385 | Baseball | November 16, 1947 |
9386 | Baseball | April 16, 1947 |
9388 | Baseball | April 20, 1947 |
9465 | Baseball | May 22, 1947 |
11828 | Baseball | May 10, 1950 |
11830 | Baseball | May 10, 1950 |
11957 | Baseball award - Bailey and Bohler | July 13, 1950 |
12513 | Baseball (Bailey) Field | May 5, 1951 |
10337 | Baseball championship | May 31, 1948 |
296 | Baseball Frosh | June 1, 1929 |
2609 | Baseball Managers | May 25, 1937 |
3973a | Baseball Managers | May 15, 1940 |
4571 | Baseball Managers | May 15, 1941 |
6143 | Baseball Managers | May 18, 1943 |
7946 | Baseball Managers | December 3, 1945 |
11828 | Baseball Managers | May 10, 1950 |
2083 | Baseball Pitchers | April 24, 1936 |
7584 | Baseball Team at Airport | May 21, 1945 |
10335 | Baseball Team at Airport, Trojan | May 25, 1948 |
9568 | Baseball Team, St. Marie's-Sid Finch Photographer | June 30, 1947 |
2686 | Baseball Team - Summer School | August 6, 1937 |
294 | Baseball - Varsity | May 31, 1929 |
1718 | Baseball WSU vs. Idaho | April 28, 1935 |
3066 | Baseball WSU vs. Idaho | June 2, 1938 |
3071 | Baseball WSU vs. Idaho | June 3, 1938 |
4572 | Baseball WSU vs. Idaho | May 15, 1941 |
5030 | Baseball WSU vs. Idaho | May 4, 1942 |
2597 | Baseball WSU vs. Oregon | May 18, 1937 |
3984 | Baseball WSU vs. Oregon | May 20, 1940 |
5319 | Baseball WSU vs. Oregon | May 13, 1942 |
8548 | Baseball WSU vs. Oregon | May 7, 1946 |
5402 | Baseball WSU vs. OSC | May 15, 1942 |
8555 | Baseball WSU vs. OSC | May 10, 1946 |
8563 | Baseball WSU vs. OSC | May 13, 1946 |
1574 | Baseball WSU vs. OSC (Team of '90 Stunts between half) | October 27, 1934 |
2168 | Baseball WSU vs. Wash. | May 30, 1936 |
2617 | Baseball WSU vs. Wash. | June 1, 1937 |
3971 | Baseball WSU vs. Wash. | May 15, 1940 |
9464 | Baseball WSU vs. Wash. | May 22, 1947 |
12603 | Baseball, Women's | May 5, 1951 |
13429 | Baseball, Women's | May 25, 1952 |
4812 | Basketball | December 16, 1941 |
9389 | Baseball WSU vs. Whitman | April 16, 1947 |
526 | Basketball, Endicott High School 1910-1911 | Undated |
5780 | Basketball, Hunt | December 2, 1942 |
7390 | Basketball Managers | February 28, 1945 |
14466 | Basketball - Mens | January 19, 1954 |
1630 | Basketball, McPhee, Hunt | January 3, 1935 |
1774 | Basketball, McPhee, Hunt | May 28, 1935 |
15953 | Basketball - Pullman High | March 2, 1956 |
1087 | Basketball Team | Undated |
203 | Basketball - Varsity Squad | January 10, 1929 |
12604 (2) | Basketball - Women's | May 5, 1951 |
15927 | Beautician Assistant of Welfare Women at Hospital | February 13, 1956 |
15927 | Beauticians | February 13, 1956 |
16371 | Beauticians | January 28, 1957 |
16373 | Beauticians | February 12,1957 |
17965 (2) | Beauticians | February 14, 1961 |
1052 | Beckman, Carl | Undated |
18018 (4) | Bed Pushing Race | April 22,1961 |
1626 | Bede | circa 1935 |
912a,b,c | Beeler, Mrs. | Undated |
951a,b | Begold, Will baby | Undated |
1003 | Beiler, Miss | Undated |
1370 | "Believe it or not" | October 15, 1933 |
1907 | "Believe it or not" | October 15, 1935 |
4234 | "Believe it or not" | November 5, 1940 |
338 | Bemis Bag Co. | October 12,1929 |
1281 | Benge, S. M. Hughes baby | Undated |
915 | Benner, Mary | Undated |
10931 | Benshoof and Lewis Pontiac Sales and Service | March 8, 1949 |
11966 | Benshoof and Lewis Pontiac Sales and Service | July 14, 1950 |
1105 | Bermer, Henry | Undated |
855a,b | Berner, Adam baby | Undated |
18580 (4) | Berry, Orson | April 23, 1963 |
12181 | Bershaw, Mrs. Dora copies of checks | December 18, 1950 |
12200 | Bertrams Dingle | December 16, 1950 |
1607 | Beta Theta Pi House Christmas Cards | September 29, 1932 |
11248 | Bevins - on WWP Co. light pole | June 20,1949 |
987a,b | Bezold (Begold?), Otto and wife | Undated |
1232 | Bezold (Begold?) baby | Undated |
15255 | Bhatia, Mrs. V. M. and Art Students | February 4, 1955 |
13255 | Bicycles, Scotch Taping | April 12, 1952 |
227a,b | Biedel, John and family | Undated |
1044a,b | Biedel, Coon Children | Undated |
14172 (2) | Big Sky Drive In | July 6, 1953 |
17885 (3) | Biological Science Building (now Heald Hall) | October 13, 1960 |
1709 | Bishop, baseball | April 24, 1935 |
550 | Blackburn, J. E. | Undated |
4609 | Blakkolb | July 7, 1941 |
13008 | Blockade, State Patrol | December 4, 1951 |
12962 | Blood Bank Donors | December 4, 1951 |
13667 | Blood Bank Donors | November 16, 1952 |
13007 | Blood, Shipping Railway Express | December 4, 1951 |
14892 | Bloomfield, Mrs. - Canning | August 16, 1954 |
10421 | Blowfly - Copy Roundup, Corrals, made 50 years ago | June 10,1948 |
13026 | Bob Sled and Tractor | January 8, 1951 |
119 | Bohler, Doc John Frederick | 1938 |
3012 | Bohler, Doc John Frederick | April 27, 1938 |
3079 | Bohler, Doc John Frederick | June 7, 1938 |
3422 | Bohler, Doc John Frederick | March 17, 1939 |
4383 | Bohler, Doc John Frederick | February 20, 1941 |
4906 | Bohler, Doc John Frederick | February 12, 1942 |
7527 | Bohler, Doc John Frederick | April 17, 1945 |
7947 | Bohler, Doc John Frederick | December 4, 1945 |
11957 | Bohler, Doc John Frederick | July 13,1950 |
17331 | Bohler, Doc John Frederick | October 20,1943 |
23322 | Bohler, Doc John Frederick | September 23, 1946 |
17331 | Bohler, Mrs. J. F. | October 20,1943 |
8911 | Bohler Dinner | October 11,1946 |
1210 | Bohler Gym | February 20, 1933 |
1288 | Bohler Gym | August 4, 1933 |
1324 | Bohler Gym | September 25, 1933 |
2108 | Bohler Gym | March 28, 1936 |
2267 | Bohler Gym | July 28, 1936 |
6937 | Bohler Gym | September 12, 1944 |
11621 | Bohler Gym | February 1, 1950 |
222 | Bohler Gym - Interior | February 1, 1929 |
124 | Bohler Gym and Rogers Field | November 1, 1928 |
913 | Bohm, Dr. Wilbur | May 15, 1931 |
4368 | Bohm, Dr. Wilbur | February 10, 1941 |
212 | Bonta, (Effie's) child | Undated |
929 | Boone, Daniel W. | July 19, 1931 |
117 | Boulder, Mary | Undated |
9460 (2) | Bourke-White, Margaret | December 5, 1946 |
12514 | Bowling Club | May 5, 1951 |
13342 | Bowling Club | May 24, 1952 |
13172 | Bowling Team - Women's | February 11, 1952 |
14253 | Boy at Display Window | September 26, 1953 |
1413 | Boy Scouts | July 22, 1936 |
12516 (3) | Boy Scout Circus | May 15, 1951 |
25632 | Boyd, Carl | August 26, 1947 |
101 | Boyd Brothers - Harvesting | Undated |
14823 | Boyd Grain Elevator | June 14,1954 |
7682 | Boyd Ranch | August 21, 1945 |
7686 (4) | Boyd Ranch | August 28, 1945 |
19906 (2) | Boyer Park Proposal | February 17, 1973 |
14849 | Boyer Retirement Shot in Post Office | June 30, 1954 |
5153 | Boyington, Alfred | April 10, 1942 |
10017 | Brahma Bulls | December 29, 1947 |
1230 | Brandon, W. C. Children | Undated |
8501 | Brayton, baseball, football | May 1, 1946 |
10575 | Brayton, baseball, football | September 9, 1948 |
11328 | Brayton, baseball, football | August 31,1949 |
13304 | Brick Wall Collapsed Back of Legion | April 1, 1952 |
12753 | Bridge, Lewiston - over Clearwater | August 23, 1951 |
56 | Bridge, Riparia | Undated |
18702 | Bridges, Pullman, Grand Street | August 28, 1963 |
5 | Bridges - Spokane | June 27, 1950 |
6 | Bridges - Spokane | Undated |
4069 (2) | Bridges, Unidentified | July 9, 1940 |
15109 (2) | Bridges and Baldwin | November 29, 1954 |
125a,b | Brink, Otto (Dusty) | Undated |
3157 | British Columbia Trip | July 15,1938 |
16506 | Brown, Mrs. - Luncheon | May 21, 1957 |
85 | Brown, Gladys and Mable | Undated |
257a,b | Brown, Jim | Undated |
17691 | Brown, Margaret | April 22, 1960 |
1863 | Brown and Holter Building | July 11, 1941 |
13439 | Brown and Holter Chevrolet Co. | June 25, 1952 |
18426 (4) | Brown and Holter Chevrolet Co. | September 2, 1962 |
19742 (7) | Brown and Holter Chevrolet Co. | August 4, 1970 |
9714 | Bruno, Supt. | July 9, 1947 |
10336 | Brunswick, baseball | May 26, 1948 |
41 | Bryan, Dr. E. A. at desk | December 12, 1927 |
617 | Bryan, Dr. E. A. at desk | June 4, 1929 |
2623 | Bryan, Dr. E. A. at desk | June 7, 1937 |
2618 | Bryan, E. A. House | June 2, 1937 |
6633 | Bryan, E. A. Ship Launching | March 7, 1944 |
6638 | Bryan, E. A. Ship Plaque | March 8, 1944 |
49 | Bryan Hall | March 18, 1928 |
1202 | Bryan Hall | February 20, 1933 |
6791 | Bryan Hall | May 1, 1944 |
7986 | Bryan Hall | December 14, 1945 |
8724 | Bryan Hall | July 1, 1946 |
8817 | Bryan Hall | August 3, 1946 |
8851 | Bryan Hall | September 30, 1946 |
9535 | Bryan Hall | May 1, 1947 |
11645 | Bryan Hall | February 1, 1950 |
11915 | Bryan Hall | April 15, 1950 |
6823 | Bryan Hall Tower | May 18, 1944 |
8906 | Bryan Hall Tower | October 1, 1947 |
10438 | Bryan's letter of resignation, from FOL collection | July 15, 1948 |
32540 | Bryson, Jaynes? | December 2, 1950 |
920 | Bryson, O. V. | June 18,1931 |
6613 | Buchanan, Mark | March 1, 1944 |
3542 | Buck Bailey Hats | July 5, 1939 |
3547 | Buck Bailey Hats | July 11, 1939 |
10388 | Buckingham | June 9, 1948 |
13343 | Buckingham, Fred | May 6, 1952 |
15014 | Building on Grand Street | October 11, 1954 |
7151 | Building, Pharmacy | January 15, 1945 |
15014 | Building to be Wrecked | October 11,1954 |
10017 | Bulls, Brahma | December 29, 1947 |
16817 (2) | Burgerville Drive-In, Pullman | January 8, 1958 |
3578 | Bury, Photographer Air Views | September 16, 1939 |
