Archives West Finding Aid
Table of Contents
Engineering Department Slides, 1888-1990
Overview of the Collection
- Title
- Engineering Department Slides
- Dates
- 1888-1990 (inclusive)18881990
- Quantity
- 7000 slides
- Collection Number
- 2613-08, 2613-08 (Archivists Toolkit Database::RESOURCE)
- Summary
- Slides of various Engineering Department projects (includes reproductions of historical negatives)
- Repository
-
Seattle Municipal Archives
Seattle Municipal Archives
Office of the City Clerk
City of Seattle
PO Box 94728
98124-4728
Seattle, WA
Telephone: 2062337807
Fax: 2063869025
archives@seattle.gov - Languages
- English
Content DescriptionReturn to Top
Slides of various Engineering Department projects and miscellaneous slides produced from historical photographs.Includes images of construction of the West Seattle Freeway Bridge, and a large body of images of the Tolt River Project construction and damage and repair work on the Ravenna water pipeline break. Other slides include images of downtown streets, the waterfront, damage after the Great Fire of 1889, Pike Place Market, the old public library building, Seattle Hotel, and Cedar Falls Municipal Light Plant. Digitized slides can be viewed on our digital platform.
Other Descriptive InformationReturn to Top
2600-00
Historical NoteReturn to Top
The Engineering Department (SED) maintained the City's streets and bridges, designed and oversaw construction of public works projects, provided traffic and transportation planning, and operated the sewer and solid waste utility. The position of City Surveyor was created in 1873 to survey the City, establish boundaries and street grades, and administer condemnation processes. This position was renamed City Engineer in 1890. In 1931 the Engineering Department absorbed part of the Department of Public Utilities and in 1936 it assumed the responsibilities of the Department of Streets and Sewers and the Traffic Department. In 1997, the water, solid waste, drainage, and wastewater utilities from the Engineering and Water departments were merged with the Engineering Services Division of SED and the Customer Service Call Center and Construction Engineering Sections of City Light to form Seattle Public Utilities. The traffic and transportation functions of the Engineering Department were consolidated in the Seattle Transportation Department.
Other Descriptive InformationReturn to Top
Folder List
Other Descriptive InformationReturn to Top
Administrative InformationReturn to Top
Detailed Description of the CollectionReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
1 | 1 | 2613_08_001_001: Lake Washington Boulevard, 1972 | 1972 |
1 | 2 | 2613_08_001_002: Ravenna Sewer Break and cofferdam | 1958 |
1 | 3 | 2613_08_001_003: I-5 Freeway Construction | 1958-1961 |
1 | 4 | 2613_08_001_004: Landscaping City Hall Park and Westlake Mall; Monorail construction; Century 21 signage; Public Library fountain | 1962 |
1 | 5 | 2613_08_001_005: Garbage / Solid Waste - includes trailers, trucks and transfers in different cities | 1964-1966 |
1 | 6 | 2613_08_001_006: Beverly Park Water Tank; Richmond Water Tank; Alki Treatment Plant | 1959 |
1 | 7 | 2613_08_001_007: Building being moved; paving operations ;
Date estimated
|
1958 |
1 | 8 | 2613_08_001_008: Copies of maps 1894-1958 including McKee's Correct road map 1894; sewer system, 1958 | 1958 |
1 | 9 | 2613_08_001_009: Tolt Dam construction, inspection, includes Roy Morse | 1961-1963 |
1 | 10 | 2613_08_001_010: Misc activities and structures including line painting, blueprint room and east end of West Garfield Bridge | 1958-1965 |
2 | 1 | 2613_08_002_001: Historical images of a variety of structures and buildings, undated and Tolt Dam | 1961-1963 |
3 | 1 | 2613_08_003_001: Municipal Building construction and shots of Building Department, 29 of 55 scanned and online | 1960-1961 |
3 | 2 | 2613_08_003_002: Misc scenes and structures | 1969-1990 |
3 | 3 | 2613_08_003_003: Tolt River dam and related structures | 1962 |
4 | 1 | 2613_08_004_001: Rapid transit examples and carpool parking | 1972-1978 |
4 | 2 | 2613_08_004_002: I- 5 freeway construction | 1963 |
4 | 3 | 2613_08_004_003: S Connecticut Street | 1972 |
4 | 4 | 2613_08_004_004: Fremont Bridge | 1985 |
4 | 5 | 2613_08_004_005: Montlake Bridge c. 1985 | 1985 |
4 | 6 | 2613_08_004_006: Aurora (includes drawings) - pedestrian overpasses c. 1971 | 1971 |
4 | 7 | 2613_08_004_007: Westlake and Dexter - aerials | 1963 |
4 | 8 | 2613_08_004_008: Transit - buses and bus stops | 1971 |
4 | 9 | 2613_08_004_009: Pedestrian and school signage = 35th NE and 100th ; Greenwood and 110th | 1970 |
4 | 10 | 2613_08_004_010: Tolt Dam and Tolt River Regulating Basin | 1961-1962 |
4 | 11 | 2613_08_004_011: Skyline | 1977-1990 |
4 | 12 | 2613_08_004_012: Traffic signs | 1970 |
4 | 13 | 2613_08_004_013: Traffic signs - damaged | 1970 |
4 | 14 | 2613_08_004_014: Bridges and overpasses; walls and bulkheads | 1970-1989 |
4 | 15 | 2613_08_004_015: Street Trees | 1977-1992 |
4 | 16 | 2613_08_004_016: Fire Station Sites | 1969-1970 |
4 | 17 | 2613_08_004_017: Massachusetts St - aerial c.1975 | 1975 |
4 | 18 | 2613_08_004_018: West Seattle Freeway construction - high and low levels | 1981-1990 |
4 | 19 | 2613_08_004_019: Bridges - includes 12th St I 90 a d I 5 exchange; SR 520; I-90; first Ave S. Lucile St., Magnolia, Jose Rizal | 1976-1993 |
4 | 20 | 2613_08_004_020: Lightouse / coast Guard Station - Alki | 1993 |
4 | 21 | 2613_08_004_021: Major Maintenance projects | 1975 |
4 | 22 | 2613_08_004_022: Buildings - including Municipal Building rooftop, Moore Theater Hotel, King County Administration, Arctic Building | 1974-1980 |
4 | 23 | 2613_08_004_023: Pike Place Market | 1978 |
4 | 24 | 2613_08_004_024: Harbor Island | 1996 |
4 | 25 | 2613_08_004_025: Port of Seattle | 1976 |
4 | 26 | 2613_08_004_026: Traffic / Bridge approaches- aerials includes Montlake, First Ave S, Fremont, Ballard bridges, Spokane St., aurora | 1957-1960 |
4 | 27 | 2613_08_004_027: Aurora - 135th - Presentation - traffic | 1970 |
4 | 28 | 2613_08_004_028: I-5 - signage, driving in rani | 1970 |
4 | 29 | 2613_08_004_029: Hydro cushions | 1970 |
4 | 30 | 2613_08_004_030: Street lighting presentation | 1975 |
4 | 31 | 2613_08_004_031: Kingdome | 1983 |
4 | 32 | 2613_08_004_032: Snow and ice | 1985 |
4 | 33 | 2613_08_004_033: King Highlands Landfill | 1992 |
4 | 34 | 2613_08_004_034: Convention Center | 1993 |
4 | 35 | 2613_08_004_035: Lake Union, Elliott Bay Marina, Ship Canal, Waterfront Park Study | 1990-1993 |
4 | 36 | 2613_08_004_036: Sewer Replacement Woodlawn Ave N, 1993 | 1993 |
4 | 37 | 2613_08_004_037: Kellogg Island | 1996 |
4 | 38 | 2613_08_004_038: Mayor Royer | 1985 |
4 | 39 | 2613_08_004_039: CSO Pipe Construction c. 1975 | 1975 |
4 | 40 | 2613_08_004_040: Alaskan Way, c 1975-1980 | 1975-1980 |
4 | 41 | 2613_08_004_041: 4th and Battery Emergency Operations Center | 1991 |
4 | 42 | 2613_08_004_042: Views / Landscapes, Aerials, and Area Ways | 1982-1996 |
4 | 43 | 2613_08_004_043: Test Spraying Weedicide
18 slides (2 small slide boxes)
|
1946-07-16-1946-08-07 |