Archives West Finding Aid
Table of Contents
Patricia K. Ourada Collection on Broncos Sports, 1932-1994
Overview of the Collection
- Title
- Patricia K. Ourada Collection on Broncos Sports
- Dates
- 1932-1994 (inclusive)19321994
- Quantity
- 2.5 linear feet, (4 boxes)
- Collection Number
- MSS 132
- Summary
- The Patricia K. Ourada Collection on Bronco Sports contains research, programs, press books, articls, interviews, memorabilia, and other material that provided the foundation for her book The Broncos: An Illustrated History of Athletics at Boise State University.
- Repository
-
Boise State University Library, Special Collections and Archives
Special Collections and Archives
1910 University Drive
Boise ID
83725
Telephone: 2084263990
archives@boisestate.edu - Access Restrictions
-
Collection is available for research.
- Languages
- English
Biographical NoteReturn to Top
Dr. Patricia Ourada taught history at Boise State University from 1962 until 1993. She served as president of the Faculty Association and as a member of the Faculty Senate. She was the advisor for the Dama Soghop Club, an organization for Native American students. She was a co-founder of the Idaho history Conference, served as a consultant to several history projects, and participated on panels concerning minority issues.
In 1975, she created and taught a course titled "History of Sports and the American Ideal." She was a chair on the President's Committee on Women's Athletics, which directed Boise State's compliance with Title IX and set the touchstone for equitable funding, practice time, and travel for the women's athletic program.
In 1990, the Athletic Department awarded Ourada a contract to write a book on their sicty-year history, which turned into The Broncos: An Illustrated History of Athletics at Boise State University.
The primary source for the book was the University ARchives. Presidential files, athletic programs, student newspapers and press books became sources for research. Photographs from the archives were reproduced for the book. Fans and former athletes donated papers and personal memorabilia to the study. Ourada conducted interviews with players and coaches. Members of the press wrote of their memories and Ourada included columns of Jim Poore, Idaho Statesman sports editor.
Content DescriptionReturn to Top
The Patricia K. Ourada Collection on Bronco Sports contains research, programs, press books, articls, interviews, memorabilia, and other material that provided the foundation for her book The Broncos: An Illustrated History of Athletics at Boise State University.
Use of the CollectionReturn to Top
Preferred Citation
[item description], Patricia K. Ourada Collection on Bronco Sports, Box [number] Folder [number], Boise State University Special Collections and Archives.
Administrative InformationReturn to Top
Detailed Description of the CollectionReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
1 | 1 | Administrators | 1932-1989 |
1 | 2 | Athletic Directors | 1987 |
1 | 3 | Athletic Training | 1970-1990 |
1 | 4 | Band | 1970 |
1 | 5 | Barnes, John | 1969-1977 |
1 | 6 | Baseball | 1950-1960 |
1 | 7 | Baseball Champions: 1951 Team | 1951 |
1 | 8 | Baseball | 1966-1972 |
1 | 9 | Baseball | 1979-1991 |
1 | 10 | Basketball | 1941 |
1 | 11 | Basketball | 1956-1957 |
1 | 12 | Basketball | 1956,1962 |
1 | 13 | Basketball: Johnson, Gus, NJCAA Rounds | 1962 |
1 | 14 | Basketball | 1966 |
1 | 15 | Basketball | 1968-1969 |
1 | 16 | Basketball: Champions 1976 | 1976 |
1 | 17 | Basketball | 1980-1990 |
1 | 18 | Basketball | 1990-1991 |
1 | 19 | Basketball, Womens | 1972-1973 |
1 | 20 | Basketball, Womens: Champions | 1970-1976 |
1 | 21 | Basketball, Womens | 1984-1985 |
1 | 22 | Blankley, George | 1948 |
1 | 23 | Boise Junior College | 1936-1964 |
1 | 24 | Boise Junior College | 1940-1959 |
1 | 25 | Bronco Athletic Association | 1984 |
1 | 26 | Buildings/Grounds | 1932-1990 |
1 | 27 | Cross Country: Buchan, Barbara | 1970 |
1 | 28 | Calliope | |
1 | 29 | CASABA Tournament | 1933 |
1 | 30 | Chaffee, Eugene | 1938-1969 |
1 | 31 | Chatterton, Dale | 1962 |
1 | 32 | Committee on Women's Athletics | 1978 |
1 | 33 | Connor, Bus | 1966 |
1 | 34 | Cooper, Gene | 1980 |
1 | 35 | Criner, Jim | 1976-1991 |
1 | 36 | Cross Country | 1978-1991 |
1 | 37 | Daugherty, June | 1991 |
1 | 38 | Doctors/Athletic Trainers | 1974 |
1 | 39 | Dye, Bobby | 1990 |
1 | 40 | Facilities | 1940-1976 |
1 | 41 | Field Hockey | 1948, 1979 |
1 | 42 | Fight Song | 1992 |
1 | 43 | Focus (Sport Issue) | 1990 |
1 | 44 | Football | 1930-1940 |
1 | 45 | Football: Championship | 1948 |
1 | 46 | Football: Potato Bowl | 1949 |
1 | 47 | Football | 1950-1959 |
1 | 48 | Football | 1953 |
1 | 49 | Football: Championship | 1958 |
1 | 50 | Football | 1960-1970 |
1 | 51 | Football: Championship | 1961 |
1 | 52 | Football: Coaches | 1968-1975 |
1 | 53 | Football: Championship | 1976 |
1 | 54 | Football | 1977 |
1 | 55 | Football: Championship | 1978 |
1 | 56 | Football | 1979 |
1 | 57 | Football: Camilia Bowl by Jim Poore | 1980 |
1 | 58 | Football | 1980-1989 |
1 | 59 | Football | 1990-1992 |
1 | 60 | Gallup, W. Lyman | |
1 | 61 | Golf | 1974-1992 |
1 | 62 | Gymnastics | 1978-1992 |
1 | 63 | Hall of Fame: Original Legends | 1983-1990 |
1 | 64 | Hogan, Michael | 1950-1965 |
1 | 65 | Holman, Patricia | 1970 |
1 | 66 | Hall, Skip | 1991 |
1 | 67 | Jacoby, Ed | 1991 |
1 | 68 | Jacoby, Harry | 1938 |
1 | 69 | Jones, William | 1973-1974 |
1 | 70 | Judo | 1969 |
1 | 71 | Keiser, John | 1978-1979 |
1 | 72 | Klein, Jim | 1980 |
1 | 73 | Knap, Tony | 1968 |
1 | 74 | Ladwig, Carol | 1990 |
1 | 75 | Leach, Dave | 1981-1982 |
1 | 76 | Lewis, Ray | 1956 |
1 | 77 | Maneline Dances | 1991 |
1 | 78 | Mascot | 1973-1975 |
1 | 79 | Mountain West Athletic Conference | 1988 |
1 | 80 | Oddo, Tony | |
1 | 81 | Olympic Sports | 1970-1979 |
1 | 82 | Outdoor Records | 1992 |
1 | 83 | Pavilion | 1982 |
1 | 84 | Personnel | |
1 | 85 | Publicity | 1982-1983 |
1 | 86 | Schneider, Paul J. | 1990 |
1 | 87 | Satterfield, Murray | 1991 |
1 | 88 | School Songs | 1966, 1983 |
1 | 89 | Scott, Tom | 1991 |
1 | 90 | Setencich, Lyle | 1980 |
1 | 91 | Skiing (Coaches): Tomlinson, Stan | 1948 |
1 | 92 | Smith, Lyle | 1933 |
1 | 93 | Stadium Dedication | 1980 |
1 | 94 | Stories by Students | 1991 |
1 | 95 | Student Papers | 1991 |
1 | 96 | Teams | 1949-1991 |
1 | 97 | Tennis | 1975-1992 |
1 | 98 | Tennis: Champions | 1957, 1970, 1976 |
1 | 99 | Thorngren, Connie | 1974 |
1 | 100 | Track | 1970 |
1 | 101 | Vaughn, Ross | 1980 |
1 | 102 | Volleyball | 1989-1992 |
1 | 103 | Women of the Decade | 1982-1992 |
1 | 104 | Wrestling: Champions | 1975-1992 |
1 | 105 | Wrestling | 1963-1975 |
1 | 106 | Wrestling: Matt Taylor | 1991 |
1 | 107 | Young, Mike | 1970-1979 |
2 | 1 | Men's Basketball | |
2 | 2 | Women's Basketball | |
2 | 3 | Baseball | |
2 | 4 | Feild Hockey | |
2 | 5 | Football | |
2 | 6 | Golf | |
2 | 7 | Gymnastics | |
2 | 8 | Skiing | |
2 | 9 | Women's Swimming | |
2 | 10 | Tennis (Men's/Women's) | |
2 | 11 | Track and Feild (Men/Women) | |
2 | 12 | Track and Feild (Men/Women) | |
2 | 13 | Volleyball | |
2 | 14 | Wrestling | |
2 | 15 | General Information | |
2 | 16 | General Information | |
3 | 1 | Women's Basketball | 1975-1976 |
3 | 2 | Women's Basketball | 1976-1977 |
3 | 3 | Women's Basketball | 1977-1978 |
1 | 4 | AIAW National Finals | 1975 |
3 | 5 | Women's Basketball | 1979-1980 |
3 | 6 | Women's Basketball | 1980-1981 |
3 | 7 | Women's Basketball | 1981-1982 |
3 | 8 | Women's Basketball | 1982-1983 |
3 | 9 | Women's Basketball | 1983-1984 |
3 | 10 | Women's Basketball | 1985-1986 |
3 | 11 | Women's Basketball | 1986-1987 |
3 | 12 | Women's Basketball | 1987-1988 |
3 | 13 | Women's Basketball | 1988-1989 |
3 | 14 | Women's Basketball | 1989-1990 |
3 | 15 | Women's Basketball (Notes) | |
3 | 16 | Jim Poore: Article and Columns | 1976-1986 |
3 | 17 | Track and Field Report: Tom Anbach | 1933-1991 |
3 | 18 | Track and Field Repot: Sources | 1973-1991 |
3 | 19 | Women as Winners - Women's Basketball | |
3 | 20 | Notes | 1978 |
4 | Press Coverage Scrapbook | 1985-1988 | |
cassette | |||
4 | 1 | Coach Tony Knap, Charlie Russell | 1990 |
4 | 2 | Coach Jim Criner, Larry Alder, Duane D'Loughere | 1990 |
4 | 3 | Coach Lyle Smith | 1990 |
4 | 4 | Coach Connie Thorngren | 1990 |
Names and SubjectsReturn to Top
Subject Terms
- Football
- Literature
- Sports
Corporate Names
- Boise Junior College
- Boise State University
Geographical Names
- Boise (Idaho)
Form or Genre Terms
- Scrapbooks