Archives West Finding Aid
Table of Contents
Washington State University Photographs, Subject File, 1892-1999
Overview of the Collection
- Title
- Washington State University Photographs, Subject File
- Dates
- 1892-1999 (inclusive)18921999
- Quantity
- 32.75 Linear feet of shelf space, (66 Boxes)
- Collection Number
- PC 4 (collection)
- Summary
- This collection of assorted images depicting the history of the State College of Washington (later Washington State University) covers a wide range of subjects, including photographs of buildings on campus, students, faculty, University regents, and campus visitors.
- Repository
-
Washington State University Libraries' Manuscripts, Archives, and Special Collections (MASC)
Manuscripts, Archives, and Special Collections
Terrell Library Suite 12
Pullman, WA
99164-5610
Telephone: 509-335-6691
mascref@wsu.edu - Access Restrictions
-
This collection is open and available for research use.
- Languages
- English
Content DescriptionReturn to Top
This collection of assorted images depicting the history of the State College of Washington (later Washington State University) covers a wide range of subjects, including photographs of buildings on campus, students, faculty, University regents, and campus visitors.
The positive and negative images in this collection were arranged into two separate series; however, it should be made clear that images in the two series do not necessarily overlap - the majority of the negatives and not present as positives, and vice versa. The sub-division of the subjects can be quite extensive. For example, Athletics is arranged alphabetically by individual sports and each sport is subdivided chronologically. If one were looking for a photograph of the 1945 Basketball team, one would first look under Athletics, then Basketball, then 1945. One should check the positives first, then the negatives. During initial processing, a series of "sports contact sheet prints," covering primarily the 1940s and 1950s, was retained as a separate subseries (1.1.05) within sports positives. So, someone looking for sports images in this era should check this subseries as well. Regents and Faculty members have been arranged into subdivisions alphabetically by name.
The collection continues to grow as loose single images are added and interfiled over time.
Use of the CollectionReturn to Top
Restrictions on Use
Copyright restrictions may apply.
Preferred Citation
[Item description]
Washington State University Photographs, Subject File 1892-1999 (PC 4)
Manuscripts, Archives, and Special Collections, Washington State University Libraries, Pullman, WA.
Administrative InformationReturn to Top
Arrangement
The collection is divided into positive and negative images, each arranged in alphabetical order by subject. Several of the subject areas have been sub-divided into minor headings which are arranged either chronologically or alphabetically. The arrangement of the subseries within each of the two series (positive images, and negative images) is identical - subseries 1.8 in the positives will be the same subject as subseries 2.8 in the negatives.
Detailed Description of the CollectionReturn to Top
Series 1 : Positive ImagesReturn to Top
Container(s) | Description |
---|---|
Subseries 1.1 : Athletics |
|
Subseries 1.1.01 : Baseball |
|
Box | |
1 | 1901-1919 |
1 | 1920-1929 |
1 | 1900-1939 |
1 | 1930-1939 |
1 | 1940-1959 |
1 | 1930-1959 |
1 | 1960-1970 |
1 | 1960-1971 |
Subseries 1.1.02 : Basketball |
|
Subseries 1.1.02.1 : Team Pictures |
|
Box | |
1 | 1901, 1904-1905, 1907 |
1 | 1921-1944, 1947-1949 |
Subseries 1.1.02.2 : Players and Action Shots
|
|
Box | |
1 | Games, 1941 |
1 | Players, 1930-1949 |
2 | Players, 1950s-19702 |
2 | Games, 1958-1959 |
2 | Games, 1960 |
2 | Games, 1961 |
2 | Games, 1962-1963 |
2 | Players, 1965-1969 |
2 | Games, undated |
Box | |
2 | Frosh Basketball |
2 | Intramurals, Managers, other schools |
2 | Slides 1970s-1980s |
2a | Slides 1985 |
Box | |
2a | Boxing |
Subseries 1.1.03 : Coaches |
|
Box | |
2a | Buck Bailey |
2a | Orin "Babe" Hollingbery (also see Faculty)
|
2a | Individual Pictures of Coaches |
2a | In Groups: 1915-1950 |
2a | In Groups: 1951- |
Box | |
3 | Fencing |
Subseries 1.1.04 : Football |
|
Box | |
3 | Coaches |
3 | 1894-1904 |
3 | 1905-1908 |
3 | 1909-1913 |
3 | 1913 |
3 | 1914-1915 |
3 | 1950 |
4 | Rose Bowl Team, 1916 |
4 | Rose Bowl, 1916 |
4 | 1916 |
4 | 1917-1919 |
4 | 1920-1939 |
4 | 1920-1923 |
4 | 1924-1926 |
4 | 1927-1929 |
4 | 1930-1933 |
4 | Rose Bowl, 1931 |
5 | 1934-1939 |
5 | 1940-1942 |
5 | 1940-1959 |
5 | ca. 1946 |
5 | 1946-1949 |
5 | 1951-1955 |
6 | 1956-1958 |
6 | 1958 |
6 | 1959 |
6 | 1960-1979 |
6 | 1960 |
6 | 1961-1965 |
6 | 1966-1967 |
6 | 1968 |
6 | 1969 |
6 | 1970-1972 |
6 | Slides 1984-1985 |
6 | Heroes ca. 1989 |
6 | 1980s |
6 | 1997 Rose Bowl photo |
6 | Halftimes |
Subseries 1.1.05 : All Sports, Contact Prints,
1947-1956 (bulk) |
|
Box | |
7 | Baseball, 1936 |
7 | Baseball, 1953 |
7 | Baseball, 1954 |
7 | Baseball, 1955 |
7 | Baseball, 1956 |
7 | Basketball, undated |
7 | Basketball, 1935-1936 |
7 | Basketball, 1950-1951 |
7 | Basketball, 1951-1952 |
7 | Basketball, 1952-1953 |
7 | Basketball, 1953-1954 |
7 | Basketball, 1954-1955 |
7 | Basketball, 1955-1956 |
7 | Basketball, 1956-1957 |
7 | Boxing, 1951-1952 |
7 | Boxing, 1952-1953 |
7 | Boxing, 1953-1954 |
7 | Boxing, 1954-1955 |
7 | Boxing, 1956 |
7 | Fencing, 1953-1954 |
7 | Fishing, 1953-1954 |
7 | Football, undated |
8 | Football, 1947 |
8 | Football, 1948 |
8 | Football, 1950 |
8 | Football, 1951 |
8 | Football, 1952 |
8 | Football, 1953 |
8 | Football, 1954 |
8 | Football, 1955 |
9 | Football, 1956 |
9 | Golf, 1956 |
9 | Gymnastics, 1951-1952 |
9 | Gymnastics, 1952-1953 |
9 | Gymnastics, 1954-1955 |
9 | Gymnastics, 1956 |
9 | Gymnastics, 1951-1952 |
9 | Intramurals, 1951-1952 |
9 | Intramurals, 1956 |
9 | Skiing, 1951-1952 |
9 | Skiing, 1953-1954 |
9 | Skiing, 1956 |
9 | Swimming, 1951-1952 |
9 | Swimming, 1952-1953 |
9 | Swimming, 1954 |
9 | Swimming, 1954-1955 |
9 | Swimming, 1956 |
9 | Tennis, 1952 |
9 | Tennis, 1954 |
9 | Track, 1952; includes Interscholastic Meet
|
9 | Track, 1953 |
9 | Track, 1954 |
9 | Track, 1955 |
9 | Track, 1956 |
9 | Women's sports, ca. 1952-1953 |
9 | Wrestling, 1951-1952 |
9 | Wrestling, 1952-1953 |
9 | Wrestling, 1953-1954 |
9 | Wrestling, 1954-1955 |
9 | Wrestling, 1956 |
9 | Miscellaneous, inc. baseball, basketball,
football, skiing, 1949-1950 |
9 | Miscellaneous, mostly sports awards, 1952-1953
|
9 | Miscellaneous, sports trophies & swimming,
1956 |
Box | |
10 | Golf |
Subseries 1.1.06 : Gymnastics |
|
Box | |
10 | 1900-1949 |
10 | 1950-1979 |
Box | |
10 | High School Track |
10 | High School Wrestling |
10 | Mascots |
10 | Skiers |
10 | Ski Team |
10 | Soccer |
Subseries 1.1.07 : Swimming |
|
Box | |
10 | 1925-1949 |
10 | 1950-1979 |
Subseries 1.1.08 : Tennis |
|
Box | |
10 | 1920-1949 |
10 | 1950 |
Subseries 1.1.09 : Track |
|
Box | |
11 | Action Shots, 1906 |
11 | Team Pictures and Individuals, 1901-1908
|
11 | Team Pictures and Individuals, 1909 |
11 | Track Meets, 1909 |
11 | 1909-1920 |
11 | 1910-1920 |
11 | Track Meets, 1910-1915 |
11 | Track Meets, 1916-1919 |
11 | Team Pictures and Individuals, 1910-1916
|
11 | Team Pictures and Individuals, 1917-1926
|
11 | Track Meets, 1920-1925 |
12 | Team Pictures and Individuals, 1927-1929
|
12 | Track Meets, 1926-1929 |
12 | Team Pictures and Individuals, 1930-1939
|
12 | Individual Action Shots, 1935-1939 |
12 | Team Pictures and Individuals, 1940-1949
|
12 | Team Pictures and Individuals, 1950-1959
|
12 | Track Meets, 1960 |
12 | Track Meets, 1961 |
12 | Team Pictures and Individuals, 1960-1969
|
12 | Actions Shots, 1960-1969 |
12 | Cross Country |
12 | Managers |
12 | Interscholastic, 1907-1960 |
12 | Interscholastic, 1960 |
12 | Track 1970s |
12 | Slides 1974-1975 |
Subseries 1.1.10 : Women's Athletics |
|
Box | |
13 | 1900-1939 |
13 | 1940 |
13 | Women's Basketball slides 1985 |
Subseries 1.1.11 : Wrestling |
|
Box | |
13 | 1909-1949 |
13 | 1950- |
Box | |
13 | Miscellaneous Athletics and Activities |
Subseries 1.2 : Campus |
|
Subseries 1.2.1 : Aerial Views |
|
Box | |
14 | 1893-1899 |
14 | 1900-1905 |
14 | 1906-1910 |
14 | 1909 |
14 | 1910 |
14 | 1911-1919 |
14 | 1920-1929 |
15 | 1930-1939 |
15 | 1932-1939 |
15 | 1940-1949 |
15 | 1949 |
15 | 1950-1959 |
15 | 1960-1969 |
15 | 1970 |
Box | |
15 | Athletic Fields |
15 | PQ Cougar Camp |
16 | Miscellaneous Campus Buildings |
16 | Miscellaneous Pullman Photos |
16 | Miscellaneous Campus Scenes |
16 | Miscellaneous WSC and Pullman Scenes by Earl
Philippi, 1924-1926 |
16b | Building Groups |
16b | Building Groups, campus paving, 1934 |
16b | Greek Houses |
16b | Library |
16b | Silver Lake |
16b | Train Station Scenes |
16b | Winter Fun Scenes |
16b | Winter Scenes |
Subseries 1.3 : Classes |
|
Box | |
17 | Architecture |
17 | Child Development |
17 | Education |
17 | Extension Division |
17 | Fine Arts |
17 | Foreign Language Lab. |
17 | KWSU Radio |
17 | Nursery School 1975 |
17 | P.E. - Men |
17 | P.E. - Women |
17 | Short Courses |
17 | Summer School |
17 | Students in Miscellaneous Classes/Classrooms
|
Subseries 1.4 : Commencement |
|
Box | |
18 | 1892-1947 |
18 | 1947 |
18 | 1953 |
18 | 1954 |
18 | 1955 |
18 | 1956 |
18 | 1957 |
18 | 1958 |
18 | 1959 |
19 | 1960 |
19 | 1961 |
19 | 1962 |
19 | 1963 |
19 | 1964 |
19 | 1965 |
19 | 1966 |
19 | 1967 |
19 | 1968 |
19 | 1969 |
19 | 1970, 1973, 1974 |
19 | 1975 |
19 | 1977- |
19 | 1983- |
19 | Unsorted duplicates |
19 | 2000- |
Subseries 1.5 : Conferences |
|
Box | |
20 | Agricultural |
20 | Bankers Conference |
20 | Dairy/Agronomy |
20 | Education |
20 | High School Summer Camp |
20 | National Science Foundation Workshop, 1975
|
20 | Miscellaneous |
Subseries 1.6 : Equipment |
|
Box | |
20 | Instruments |
20 | Machinery |
20 | Nuclear Reactor |
20 | WSC Power Plant |
Subseries 1.7 : Events |
|
Box | |
20 | Activity Round Up |
20 | Awards and Banquets |
20 | Alumni Banquet |
20 | Award Presentations |
20 | Campus Day |
21 | Campus Day, 1912-1916 |
21 | Campus Day. Photos by Lawrence Shea, May 19, 1922
|
21 | Dad's Day, 1958-1959 |
21 | Dad's Day, 1960-1962 |
21 | Dad's Day, ca. 1930s |
21 | Dances (Miscellaneous) |
21 | Elections - Signs, Watch night, Voting |
21 | Farm Demonstration Train |
21 | Foundation Day, 1911 |
21 | Freshman-Faculty Weekend |
21 | Frosh.-Soph. Supremacy |
22 | Harvest Ball and Harvest Queen |
22 | Homecoming - Queen, Dance, Rally |
22 | Horticulture Exhibitions |
22 | Junior Prom |
22 | Little International |
22 | Livestock Shows |
22 | May Fete / May Pole Dance |
22 | May Queen |
22 | Military Ball |
22 | Miscellaneous |
23 | Library |
23 | Mock Wedding, Stevens Hall, 1905 |
23 | Mother's Weekend |
23 | Murrow Symposium |
23 | Parties and Picnics |
23 | Racism Workshops, 1969-1970 |
23 | Rallies |
23 | Registration |
23 | Sophomore Tolo |
23 | Student Strikes and Protests, 1936 |
23 | Student Strikes and Protests, 1970 |
23 | Woman's Day |
23 | Miscellaneous |
Subseries 1.8 : Exhibits |
|
Box | |
23 | Campus - Ag. Eng., Ag. Sci., Hort., Dairy, Art,
Misc. |
23 | Library |
Subseries 1.9 : Experimental Stations |
|
Box | |
24 | Agricultural |
24 | Central Washington |
24 | Dry Farming - Waterville |
24 | Dry Land - Adams Branch |
24 | Exhibits and Fairs |
24 | Irrigation - Prosser |
24 | Livestock |
24 | Long Beach Station |
24 | Marine Station |
25 | Palouse Conservation Field Station |
25 | Pullman Station |
25 | Puyallup Station |
25 | Puyallup Summer Sessions |
25 | Tree Fruit - Wenatchee |
25 | Walla Walla State Prison Crops |
25 | Western and Southwestern Washington |
Subseries 1.10 : Faculty |
|
Box | |
26 | A |
26 | Armstrong, Cliff |
26 | B |
26 | Bohler, J. Fred |
26 | C |
26 | D |
26 | Drucker, A.E. |
26 | E |
26 | F |
26 | Foote, William Wirt, |
26 | French, Dr. and Mrs. C. Clement |
26 | G |
26 | H |
27a | I-J |
27a | Johnson, E.C. |
27a | K |
27a | Kimbrough, Herbert |
27a | Faculty |
27a | L |
27a | M |
27a | McCoy, John E. |
27a | N |
27a | O - P |
27a | R |
27a | S |
27a | T |
27a | U - V |
27a | W |
27a | Waller, Omar Lysander |
27a | X - Y - Z |
27b | Group Pictures (list included) |
27b | Group Pictures |
27b | Faculty - Engineering Group Photos |
Subseries 1.11 : Graduating Classes |
|
Box | |
28 | 1897-1899 |
28 | 1900-1909 |
28 | 1910-1920 |
28 | 1921 |
28 | Miscellaneous |
Subseries 1.12 : Greek Letter Organizations
|
|
Box | |
28 | Events |
28 | Fraternities |
28 | Sororities |
Subseries 1.13 : Laboratories |
|
Box | |
29 | Agriculture |
29 | Albrook Hydraulic Laboratory |
29 | Anthropology - Aswan Relocation |
29 | Audiovisual in Library 1964 |
29 | Audiovisual Labs |
29 | Audiovisual Center |
29 | Broadcast and Recording |
29 | Dairy Science |
29 | Easter Seals Research |
29 | Engineering |
29 | Geology |
29 | Home Economics |
30 | Laboratory Work |
30 | Machine Shop |
30 | Meats and Poultry |
30 | Miscellaneous |
30 | Peace Corps |
30 | Research |
31 | Sciences |
31 | Textiles |
31-32 | Veterinary |
32 | Wheat Laboratory |
32 | Woodworking |
32 | WSC 1956 |
Subseries 1.14 : Livestock |
|
Box | |
32 | Cattle |
32 | Horses |
32 | Swine (Pigs & Hogs) |
32 | Poultry |
32 | Sheep |
Subseries 1.15 : Organizations |
|
Box | |
33 | Alpha Phi Sigma |
33 | American Society of Mechanical Engineers
|
33 | Associated Students of the College of Agriculture
|
33 | British Empire Club |
33 | Cheerleaders |
33 | Cosmopolitan Club |
33 | Debate |
33 | Erani Club |
33 | Evergreen 1 |
33 | Evergreen 2 |
33 | Food Service |
33 | 4-H |
33 | 4-H - Junior Extension Work |
33 | Future Farmers of America (FFA) |
33 | Grey W |
33 | Hawaiian Club |
33 | Honors Program |
33 | Intercollegiate Knights and Victory Bell
|
34 | Organizations |
34 | Livestock Judging Team |
34 | KWSU -TV |
34 | Mortar Board |
34 | Radio and Television Services |
34 | Spurs |
34 | Washington Literary Society |
34 | Washington State Women's Club |
34 | Wrangler's Club |
34 | WSU Agriculturalist Staff |
34 | Websterian Society |
34 | YMCA |
34 | Miscellaneous |
Subseries 1.16 : Performing Arts |
|
Subseries 1.16.1 : Drama |
|
Box | |
34 | 1901-1949 |
34 | 1950 |
Box | |
34 | Bank |
34 | Mug Band |
34 | Mug-Glee Club |
35 | Music |
35 | Orchestra |
35 | Theater |
Subseries 1.17 : Presidents |
|
Box | |
35 | Lilley, George - May 1891 - December 1892
|
35 | Heston, John W. - December 1892 - August 1893
|
35 | Bryan, Enoch A. - August 1893 - December 1915
|
35a | Holland, Ernest O. (portraits) - January 1916 -
December 1944 |
35a | Holland, Ernest O. (with others) |
35a | Compton, Wilson M. - January 1945 - March 1962
|
35a | French, C. Clement - April 1952 - 1966 |
35b | Terrell, W. Glenn |
35b | Terrell, W. Glenn (with family) |
35c | Smith, Sam H. - 1985 - 2000 |
36 | Rawlins, V. Lane - 2000 - 2007 |
36 | Floyd, Elson |
Subseries 1.18 : Regents |
|
Box | |
36 | Allen, John Beard |
36 | Anderson, J. S. |
36 | Arrasmith, J. W. |
36 | Barnard, F. J. |
36 | Bellinger, J. H. |
36 | Blandford, Henry S. |
36 | Browne, J. J. |
36 | Canfield, H. W. |
36 | Coman, E. T. |
36 | Connor, Charles R. |
36 | Conover, D. B. |
36 | Crow, H. D. |
36 | Cunningham, James C. |
36 | Davis, Arthur |
36 | Dunn, A. D. |
36 | Edmiston, J. E. |
36 | Ettinger, U. L. |
36 | Fellows, Eugene J. |
36 | Gannon, George H. |
36 | Gose, T. P. |
36 | Hopp, George W. |
36 | Hulbert, J. H. |
36 | Ingraham, Edward |
36 | Johnson, Lee A. |
36 | Kimbrough, S. A. |
36 | Lesh, Daniel E. |
36 | Mays, F. W. D. |
36 | McAllister, Charles E. |
36 | McCroskey, R. C. |
36 | McGregor, Peter |
36 | Neff, Lyle |
36 | Orton, Charles W. |
36 | Pease, W. M. |
36 | Perham, B. A. |
37 | Ritz, W. A. |
37 | Rowe, W. R. |
37 | Sharp, John P. |
37 | Smith, Andrew H. |
37 | Stearns, J. W. |
37 | Stimson, Fred J. |
37 | Tannatt, T.R. |
37 | Troy, D. S. |
37 | Wilmer, F. J. |
37 | Windus, Walter V. |
37 | Witt, George |
37 | Group Pictures |
Subseries 1.19 : ROTC |
|
Box | |
37 | 1894-1899 |
37 | 1900-1909 |
37 | 1900-1909 |
38 | 1910-1919 |
38 | 1920-1929 |
38 | 1929-1930 |
38 | 1930-1931 |
38 | 1931-1932 |
38 | 1933-1935 |
38 | 1935-1936 |
39 | 1936-1937 |
39 | 1937-1938 |
39 | 1938-1939 |
39-40 | 1939-1940 |
40 | 1940-1941 |
40 | 1942-1943 |
40 | 1943-1944 |
40 | 1944-1945 |
40 | 1946-1947 |
40 | 1949 |
41 | 1950-1951 |
41 | 1953-1954 |
41 | 1954-1955 |
41 | 1955-1957 |
41 | 1957-1958 |
41 | 1960-1961 |
41 | 1961-1962 |
41 | 1963 |
41 | 1964-1965 |
41 | 1965-1966 |
41 | 1966-1967 |
42 | 1967-1968 |
42 | 1969-1970 |
42 | 1970-1971 |
42 | 1972 |
42-43 | 1973 |
43 | 1974 |
43 | 1975 |
43 | 1976 |
43 | Air Force |
44 | Women's Sponsor Club Pt, 1929 |
Subseries 1.19.1 : Women Sponsors |
|
Box | |
44 | 1930-1939 |
44 | 1950-1959 |
44 | 1960-1969 |
44 | 1970 |
44 | Unidentified and Undated |
Subseries 1.20 : Staff Personnel |
|
Box | |
45 | Former Animal Science Staff B-L |
45 | Former Animal Science Staff M-W |
45 | Glassblower - George Harnes |
45 | Northwest Assessment of Collegiate Registrars
|
45 | Placement Bureau |
45 | Retirement of Guy Brislawn, 1966 |
45 | Unidentified |
45 | Miscellaneous - identified |
Subseries 1.21 : Students |
|
Box | |
45 | Studying |
Subseries 1.21.1 : Men |
|
Box | |
45 | Men - Identified and dated, mounted portraits,
1911-1913 |
46 | Men - Identified and dated, 1892-1920
|
46 | 1892-1939 |
46 | 1931 |
46 | Unidentified pre 1939 |
46 | 1940-1949 |
46 | 1950 |
Subseries 1.21.2 : Women |
|
Box | |
47 | 1892-1939 Identified |
47 | 1892-1939 |
47 | 1940-1949 |
47 | 1950 |
Subseries 1.21.3 : Alumni |
|
Box | |
47 | Alumni |
48 | Alumni and Golden Grads |
Subseries 1.21.4 : Students in Groups |
|
Box | |
48 | 1892-1910 |
48 | 1911-1919 |
48 | 1920-1929 |
48 | 1930-1939 |
48 | 1940 |
49 | In Groups: Dorms |
49 | In Groups Unidentified females |
49 | In Groups Unidentified males |
49 | In Groups (Miscellaneous and undated)
|
49 | In Groups (Unidentified) |
49 | 1977-1978 Identified |
49 | Married Students |
49 | International Students |
49 | Chinese Club |
Subseries 1.22 : Visitors to Campus |
|
Box | |
50 | Authors |
50 | Dignitaries and Politicians |
50 | 4-H Club Camp, 1935 |
50 | Sichuan Province Education Delegation, 1981
|
50 | Lecturers |
50 | Musicians and Concerts |
50 | Sports |
50 | Theater |
Subseries 1.23 : Veterinary Scholarship Awards
|
|
Box | |
50 | 1979 |
50 | 1980 |
50 | 1981 |
Series 2 : NegativesReturn to Top
Container(s) | Description |
---|---|
Subseries 2.1 : Athletics |
|
Box | |
51 | Baseball, 1960-1970 |
51 | Baseball, 1960-1971 |
51 | Basketball Freshman Team, 1958-1961 |
51 | Basketball Games, 1958-1959 |
51 | Basketball Games, 1960 |
51 | Basketball Games, 1961 |
51 | Basketball Players Action Shots, 1960's
|
51 | Basketball, 1962-1963 |
51 | Boxing |
51 | Coaches: Buck Bailey |
51 | Coaches: Individual Shots |
51 | Football: Not Dated, 1920-1939 |
51 | Football, 1951-1955 |
51 | Football, 1958 |
51 | Football, 1959 |
52 | Contact Prints: Miscellaneous Sports, 1952-1953
|
52 | Contact Prints: Baseball, 1954 |
52 | Contact Prints: Basketball, 1954-1955 |
52 | Contact Prints: Track, 1954 |
52 | Contact Prints: Boxing, Wrestling, Swimming, etc.,
1956 |
52 | Football, 1960 |
52 | Football: Not Dated, 1960-1979 |
52 | Football, 1966-1967 |
52 | Football, 1968 |
52 | Football, 1970-1972 |
52 | Football Half Time |
52 | Football Present/Past Heroes, 1989 |
52 | Golf, 1960s |
52 | Gymnastics, 1950~ |
52 | High School Track |
52 | Ski Team |
52 | Swimming, 1925-1949 |
52 | Swimming, 1950~ |
52 | Tennis, 1950~ |
52 | Track: Individual and Team pictures, 1950-1959
|
52 | Track Meets, 1960 |
52 | Track Meets, 1961 |
52 | Wrestling, 1950- |
53 | Miscellaneous Athletics and Activities |
53 | Women's Athletics, 1940- |
Subseries 2.2 : Campus |
|
Box | |
53 | Campus Aerial Views (slides), 1893-1899
|
53 | Campus Aerial Views (slides), 1906-1910
|
53 | Campus Aerial Views (slides), 1911-1919
|
53 | Campus Aerial Views (slides), 1920-1929
|
53 | Campus Aerial Views (slides), 1930-1939
|
53 | Campus Aerial Views (slides), 1940-1949
|
53 | Campus Aerial Views (slides), 1950-1959
|
53 | Campus Aerial Views (slides), 1960-1969
|
53 | Campus Aerial Views (slides), 1970- |
53 | Campus Aerial Views- color negatives, 1984-1985
|
53 | Campus Aerial Views (slides), undated |
53 | Campus - Athletic Fields |
53 | Campus - Building Groups |
54 | Campus - Miscellaneous scene 1, 2, 3 |
54 | Campus - Silver Lake |
54 | Campus - Winter Scenes |
Subseries 2.3 : Classes |
|
Box | |
54 | Miscellaneous (slides) |
54 | Nursing Ed. (slides) |
54 | Nursery School, 1975 |
54 | Physical Education: Men |
54 | Students in Classes/Classrooms |
54 | Students in Classrooms (slides) |
Subseries 2.4 : Commencement |
|
Box | |
55 | Pre. 1947 |
55 | 1953 |
55 | 1957 |
55 | 1959 |
55 | 1960 |
55 | 1964 |
55 | 1967 |
55 | 1970 |
55 | 1975 |
Subseries 2.5 : Conferences |
|
Box | |
55 | Agricultural |
55 | Education |
55 | N.S.F. Workshop, 1975 |
55 | Miscellaneous |
Subseries 2.6 : Equipment |
|
Box | |
55 | Instruments |
Subseries 2.7 : Events |
|
Box | |
55 | Ag. Awards and Banquets |
55 | Activity Round Up |
55 | Award Presentations |
55 | Dad's Day, 1958-1959 |
55 | Dad's Day, 1960-1962 |
55 | Dances |
55 | Elections |
55 | Harvest Ball and Harvest Queen |
55 | Homecoming: Queen, Dance, Rally |
56 | Junior Prom |
56 | Little International |
56 | May Fete/May Pole Dance |
56 | May Queen |
56 | Military Ball |
56 | Miscellaneous |
56 | Mother's Weekend |
56 | Parties and Picnics |
56 | Rallies |
56 | Registration |
56 | Sophomore Tolo |
56 | Woman's Day |
Subseries 2.8 : Exhibits |
|
Box | |
56 | Campus: Ag., Demo. train, Diary, Art, etc.
|
Subseries 2.9 : Experiment Stations |
|
Box | |
56 | Dryland - Adams Branch |
56 | Exhibits and Fairs |
56 | Irrigation - Prosser |
56 | Western and Southwestern Washington |
Subseries 2.10 : Faculty |
|
Box | |
56 | Armstrong, Cliff |
56 | A |
56 | B |
56 | C |
56 | D |
56 | E |
56 | F |
56 | Foote, William Wirt |
56 | French, Dr. and Mrs. C. Clement |
56 | G |
57 | H |
57 | I-J |
57 | K |
57 | L |
57 | M |
57 | N |
57 | O-P |
57 | R |
57 | S |
57 | T |
57 | U-V |
57 | W |
57 | Group Pictures |
Subseries 2.11 : Graduating Classes |
|
Box | |
57 | 1900-1909 |
57 | 1921 |
Subseries 2.12 : Greek Letter Organizations
|
|
Box | |
57 | Events |
57 | Fraternities |
Subseries 2.13 : Laboratories |
|
Box | |
57 | Anthropology: A Swan Relocation |
57 | Audiovisual Center |
57 | Broadcast and Recording |
57 | Easter Seals Research |
57 | Laboratory Work |
57 | Sciences |
57 | Veterinary |
Subseries 2.14 : Livestock |
|
Box | |
57 | Cattle |
57 | Horses |
Subseries 2.15 : Organizations |
|
Box | |
58 | Associated Students of the College of Agriculture
|
58 | Cheerleaders |
58 | Cosmopolitan Club |
58 | Evergreen |
58 | Future Farmers of America (FFA) |
58 | Grey W |
58 | Hawaiian Club |
58 | KWSU-TV |
58 | Miscellaneous |
58 | Mortar Board |
58 | Spurs |
Subseries 2.16 : Performing Arts |
|
Box | |
58 | Music |
Subseries 2.17 : Presidents |
|
Box | |
58 | Compton, Wilson |
58 | French, C. Clement - April 1952 - 1966 |
58 | Terrell W. Glenn - 1967 - |
Subseries 2.18 : Regents |
|
Box | |
58 | Brown, J.J. |
58 | Gose, T. P. |
58 | Neff, Lyle |
58 | Group Pictures |
Subseries 2.19 : ROTC |
|
Box | |
58 | 1961-1962 |
58 | Air Force |
58 | Unidentified and Undated |
Subseries 2.20 : Staff Personnel |
|
Box | |
58 | Guy Brislawn Retirement, 1966 |
58 | Miscellaneous |
58 | Unidentified |
Subseries 2.21 : Students |
|
Box | |
58 | Studying |
58 | Men identified & dated, pre-1920 |
59 | Men unidentified, ca. 1940-1949 |
59 | Men identified, ca. 1950 |
59 | Women identified, pre-1939 |
59 | Women ca. 1940-1949 |
59 | Women ca. 1950 |
59 | Alumni |
59 | Alumni & Golden Grads |
59 | Groups, Ca. 1940 |
59 | Groups in Dormitories, 1959-1961 |
59 | Miscellaneous groups |
59 | Married |
59 | Pharmacy Students from 1946 Chinook |
Subseries 2.22 : Visitors to Campus |
|
Box | |
59 | Dignitaries & Politicians |
59 | Lecturers |
59 | Musicians & Concerts |
59 | Theatre |
Subseries 2.23 : Veterinary Scholarship Awards
|
|
Box | |
59 | Veterinary Scholarship Awards |
Names and SubjectsReturn to Top
Subject Terms
- College students -- Photographs
- Universities and colleges -- Washington (State) -- History -- Photographs
Corporate Names
- State College of Washington -- Faculty -- Photographs
- State College of Washington -- History -- Photographs
- State College of Washington -- Students -- Photographs
- Washington State University -- Faculty -- Photographs
- Washington State University -- History -- Photographs
- Washington State University -- Students -- Photographs
Other Creators
-
Corporate Names
- State College of Washington (creator)
- Washington State University (creator)