Archives West Finding Aid
Table of Contents
Merrill G. Burlingame papers, 1880-1990
Overview of the Collection
- Creator
- Burlingame, Merrill G. (Merrill Gildea), 1901-1994
- Title
- Merrill G. Burlingame papers
- Dates
- 1880-1990 (inclusive)18801990
- Quantity
- 30 linear feet
- Collection Number
- 2245, Collection 2245, MtBC, us (collection)
- Summary
- The Merrill G. Burlingame Papers are primarily research files that reflect Burlingame's lifelong interest in the history of Montana and the American West. Subjects represented are: the history of Bozeman and Gallatin County, Montana and associated individuals; the history of Montana State University and associated individuals; the Christian Church (Disciples of Christ); Captain Gustavus C. Doane, Second U.S. Cavalry; Montana Native Americans. There is also a small group of personal papers containing familial correspondence and genealogical information on the Burlingame family. Original documents created or collected by the William W. Alderson family, Gustavus C. Doane, and Harriette Cushman are also part of the Burlingame papers.
- Repository
-
Montana State University Library, Merrill G. Burlingame Special Collections
Montana State University-Bozeman Library
Merrill G Burlingame Special Collections
P.O. Box 173320
Bozeman, MT
59717-3320
Telephone: 4069944242
Fax: 4069942851
- Access Restrictions
-
Subject file pertaining to Ray Burlingame in Series 10 has been closed for research until 2070.
- Languages
- Sponsor
- Funding for encoding this finding aid was provided by a grant from the National Endowment for the Humanities
Biographical NoteReturn to Top
Merrill G. Burlingame was born in Boone, Iowa on March 13, 1901, the son of Nathan and Teresa Gildea Burlingame. He attended local schools prior to receiving his doctorate at the University of Iowa in 1936. In 1929 he joined the faculty of Montana State College (now Montana State University) and became chair of the history department in 1935. Burlingame's research interests were primarily concerned with Montana and the frontier west. His books include: The Montana Frontier, (1942); A History of Montana (with K. Ross Toole, 1956); A History of Montana State University (1968); John M. Bozeman, Montana Trailmaker (1971). Burlingame also contributed articles to Mississippi Valley Historical Review, Pacific Northwest Quarterly, and Montana: The Magazine of Western History. Along with Dr. Caroline McGill, Burlingame helped establish the Museum of the Rockies and was active in the Montana Historical Society, the Montana Institute of the Arts, the American Historical Society, the Christian Church, and the Masonic fraternity. He married Virginia Struble in 1936 and the couple had one son, Ray. Merrill Burlingame died in Bozeman, Montana on November 14, 1994.
Content DescriptionReturn to Top
Primarily research files, the Burlingame papers reflect his lifelong interests in the history of Montana and the American West. The files have been arranged in 14 series based on subject or format. Subjects particularly heavily represented are: the history of Bozeman and Gallatin County, Montana and associated individuals; the history of Montana State University and associated individuals; the Christian Church (Disciples of Christ); Captain Gustavus C. Doane, Second U.S. Cavalry; Montana Native Americans. Series based on format are clippings, photographs, microfilm, maps, and audiotapes, all of which contain material represented in the subject series. There is also a small group of personal papers containing familial correspondence and genealogical information on the Burlingame family. Original documents created or collected by the William W. Alderson family, Gustavus C. Doane, and Harriette Cushman are also part of the Burlingame papers.
Original and photocopied correspondence, research notes, literary manuscripts, photographs, microfilm, and audiotapes created or collected by Merrill Burlingame were originally maintained by him in several four-drawer filing cabinets during the lengthy course of his career. The subject headings Burlingame assigned to the various folders were not consistent, and much repetition in these headings occurred over the years as he added to his collection. This duplication, along with Burlingame's practice of producing multiple carbon copies of his letters and notes, resulted in a great deal of redundancy in his filing system. The present arrangement represents a compromise between preserving Burlingame's original arrangement and efficiency in retrieval for researchers. Researchers should be cautioned, however, of the need to check the inventories of more than one series for pertinent material due to the difficulty in properly classifying the folder subject headings within any particular group. An asterisk (*) following a folder title indicates that material (either photographs or oversize documents) has been removed for storage elsewhere in the collection.
Use of the CollectionReturn to Top
Restrictions on Use
Permission to reproduce any of the material in Series 13, Microfilm, must be secured from the institutions holding the original documents.
Administrative InformationReturn to Top
Arrangement
Series 1 Biographical files
Series 2 Gallatin County research
Series 3 Montana and the pioneer west
Series 4 General correspondence
Series 5 Montana place names
Series 6 Indians
Series 7 MSC/MSU
Series 8 Organizations
Series 9 Clippings
Series 10 Personal papers
Series 11 Photographs
Series 12 Maps
Series 13 Microfilm
Series 14 Audiotapes
Acquisition Information
Research files, personal papers, photographs, microfilm, and audiotapes created or collected by Merrill G. Burlingame were donated to Special Collections in 1991 and 1994 by Dr. Burlingame. Letters originally assigned collection number 495 were added on October 18, 2011. A response by Elmer Starch to "The Taylor Years," found in the stacks, was added in 2023.
Processing Note
This collection was processed 2011 October 18
Detailed Description of the CollectionReturn to Top
1: Biographical filesReturn to Top
Notes, letters, printed materials, photocopied and original documents pertaining to a wide variety of historical personages, mostly connected with the development of Montana. In addition to the research notes that Burlingame created, some files contain actual manuscript materials created or collected by the biographical subject. While some of the subjects represented in this series figured prominently in the development of Gallatin County, most substantial biographical files of Gallatin County pioneers have been placed in series 2. There are also research files of a biographical nature in series 3, Montana and the Pioneer West. The materials in this series have been arranged alphabetically by the name of the biographical subject.
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
1 | 1 | Ahern, George P. |
|
1 | 2 | Allen, W.A. |
|
1 | 3 | Amadeus, Mother |
|
1 | 4 | Anceney, Charles |
|
1 | 5 | Anceney, Charles |
|
1 | 6 | Anceney, Charles (nitrate negatives)* |
|
1 | 7 | Aronson, J. Hugo |
|
1 | 8 | Ashley, Governor James M. |
|
1 | 9 | Baker, I.G. |
|
1 | 10 | Beall, William |
|
1 | 11 | Bell, Edward J. |
|
1 | 12 | Bell, William H. |
|
1 | 13 | Blackmore, William |
|
1 | 14 | Blair, Dr. James Franklin |
|
1 | 15 | Blakeley, Charles P. |
|
1 | 16 | Blankenship, Tom |
|
1 | 17 | Bottler, Frederick |
|
1 | 18 | Bovey, Charles A. |
|
1 | 19 | Bowers, Bertha (TU Ranch) |
|
1 | 20 | Bozeman, John* |
|
1 | 21 | Brackett, William S. |
|
1 | 21a | Brainard, Laura |
|
1 | 22 | Brewer, Helen R. |
|
1 | 23 | Brown, Frank Dean "Sandbar" |
|
1 | 24 | Burnett, William |
|
1 | 25 | Calamity Jane |
|
1 | 26 | Cameron, Evelyn J. |
|
1 | 27 | Campbell, Fannie |
|
1 | 28 | Campbell, Col. Robert |
|
1 | 29 | Carnahan, J.M. |
|
1 | 30 | Carter, Thomas Henry |
|
1 | 31 | Chase, Mary Ellen |
|
1 | 32 | Chesnut, James D. |
|
1 | 33 | Christman, Charles |
|
2 | 1 | Clagett, William H. |
|
2 | 2 | Clark, William |
|
2 | 3 | Colter, John |
|
2 | 4 | Colter, John |
|
2 | 5 | Colter, John |
|
2 | 6 | Colter, John |
|
2 | 7 | Comstock, Henry T.P.* |
|
2 | 8 | Conner, Pearl B. and Stuart |
|
2 | 9 | Cook, A.B. |
|
2 | 10 | Cook, Charles W. |
|
2 | 11 | Cooper, Gary |
|
2 | 12 | Cooper, Walter |
|
2 | 13 | Crosby, Governor J. Schuyler |
|
2 | 14 | Culbertson, Alexander |
|
2 | 15 | Culbertson, Joseph |
|
2 | 16 | Custer, George A.* |
|
2 | 17 | Danner, Seth Orin |
|
2 | 18 | Daugherty, John B. |
|
2 | 19 | Davidson, W.S. |
|
2 | 20 | Decker Family |
|
2 | 21 | DeLacy, W.W. |
|
2 | 22 | DeSmet, Father |
|
2 | 23 | Dimsdale, Thomas J. |
|
2 | 24 | Duncan, Lewis J. |
|
2 | 25 | Dunne, William F. |
|
3 | 1 | Edgar, Henry F. |
|
3 | 2 | Edgerton, Governor Sidney |
|
3 | 3 | Edwards, Caldwell |
|
3 | 4 | Fairweather, Bill |
|
3 | 5 | Fetcher, Helen |
|
3 | 6 | Finley, Francois (Benetsee) |
|
3 | 7 | Flaherty, Marie |
|
3 | 8 | Flanders, G.W. |
|
3 | 9 | Fletcher, Nellie |
|
3 | 10 | Fulton, Dan |
|
3 | 11 | Garcia, Andrew |
|
3 | 12 | George, James |
|
3 | 13 | Grant, Richard |
|
3 | 14 | Griffith, Joseph Milton |
|
3 | 15 | Grouard, Frank |
|
3 | 16 | Hartt, Rollin L. |
|
3 | 17 | Harris, Willard |
|
3 | 18 | Heath, Capt. U.H. |
|
3 | 19 | Heikkila, Frank |
|
3 | 20 | Henry, Dutch |
|
3 | 21 | Hepburn, John |
|
3 | 22 | Hosmer, Judge H.L. |
|
3 | 23 | Howard, Joseph Kinsey |
|
3 | 24 | Howard, Dr. Wade |
|
3 | 25 | Howes, Calvin C. |
|
3 | 26 | Howse, Joseph |
|
3 | 27 | Hoyt, Dr. Mary Dickins |
|
3 | 28 | Hunter, Duncan |
|
3 | 29 | Jaycox, W.W. |
|
3 | 30 | Johnston/Reichman families |
|
3 | 31 | Kagy, John M. |
|
3 | 32 | Kelly, J.N. |
|
3 | 33 | King, Thomas Wylie* |
|
3 | 34 | Kipp Family |
|
3 | 35 | Kirkaldie, Franklin |
|
4 | 1 | Koch, Christian and Peter |
|
4 | 2 | Kohrs, Conrad |
|
4 | 3 | Krattcer, George Washington |
|
4 | 4 | Krieg, Fred C. |
|
4 | 5 | Laliberte, Lorraine |
|
4 | 6 | Lamme Family |
|
4 | 7 | Larrabee, Charles X. |
|
4 | 8 | Lewis, Meriwether |
|
4 | 9 | Lewis, Sam |
|
4 | 10 | Lindley, Viola |
|
4 | 11 | Long Hair, Chief |
|
4 | 12 | McGill, Dr. Caroline |
|
4 | 13 | Meagher, Thomas F. |
|
4 | 14 | Melton, Amos |
|
4 | 15 | Merrian, Harold G. |
|
4 | 16 | Monforton, Mr. |
|
4 | 17 | Monroe, Hugh |
|
4 | 18 | Montgomery, Anne |
|
4 | 19 | Moser, Dexter |
|
4 | 20 | Mushbach, J.E. |
|
4 | 21 | Neihart, Sarah |
|
4 | 22 | Nelson, "Doc" and Piersdorff, Lester |
|
4 | 23 | Nelson, Harold T. |
|
4 | 24 | Norris L. Merlin (Scrapbook) |
|
5 | 1 | Patten, F.E.W. |
|
5 | 2 | Patten, George Y. |
|
5 | 3 | Peterson, Jacob L. |
|
5 | 4 | Phillips, Paul C. |
|
5 | 5 | Pitts Family |
|
5 | 6 | Plummer, Mr. and Mrs. Henry |
|
5 | 7 | Potts, Governor Benjamin |
|
5 | 8 | Pryor, Nathaniel |
|
5 | 9 | Purple, Edwin R. |
|
5 | 10 | Ramsdall Journal (Do Not Reproduce) |
|
5 | 11 | Rankin, Jeannette |
|
5 | 12 | Reichman Family |
|
5 | 13 | Rich, Franklin W.* |
|
5 | 14 | Roberts, William Milnor |
|
5 | 15 | Robertson, Frank C. |
|
5 | 16 | Rouse, Daniel Elliott |
|
5 | 17 | Russell, Charles M. |
|
5 | 18 | Sacajawea |
|
5 | 19 | Sanders, Wilbur F. |
|
5 | 20 | Schultz, Mr. and Mrs. James W. |
|
5 | 21 | Shedd, James A. |
|
5 | 22 | Simmons, Major A.J. |
|
5 | 23 | Smith, Governor Green Clay |
|
5 | 24 | Stapleton, Judge G.W. |
|
5 | 25 | Stasso, Lasso |
|
5 | 26 | Steamboat Bill |
|
5 | 27 | Storrs, Lucius Seynour |
|
5 | 28 | Story, Nelson |
|
5 | 29 | Stuart, Granville |
|
5 | 30 | Sublette, William |
|
5 | 31 | Sutherlin, Robert H. and William H. |
|
6 | 1 | Thomas Party |
1866 |
6 | 2 | Thoroughman, Robert P. |
|
6 | 3 | Timmons, Mary* |
|
6 | 4 | Tomlinson, Philo |
|
6 | 5 | Toole, K. Ross |
|
6 | 6 | Toponce, Alexander |
|
6 | 7 | Tracy, Mrs. William H. (Sarah J.) |
|
6 | 8 | Tufts, James |
|
6 | 9 | Van Orsdel, W.W. "Brother Van" |
|
6 | 10 | Voldseth, Nels |
|
6 | 11 | Walton, Roy |
|
6 | 12 | Walsh, Senator Thomas J. |
|
6 | 13 | Wheeler, Burton K. |
|
6 | 14 | White, Benjamin F. |
|
6 | 15 | William, Captain James |
|
6 | 16 | Willson, Fred F. |
|
6 | 17 | Wilson, James S.R. |
|
6 | 18 | Winnemucca, Sarah |
|
6 | 19 | Yates, Granny |
2: Gallatin County research filesReturn to Top
Notes, correspondence, photocopies, and original documents pertaining to the history of Gallatin County, Montana and the city of Bozeman, Montana. The topically labeled folders cover a wide variety of people, places, and events associated with Gallatin County history. Original documents created or collected by the W. W. Alderson family are included with this series as are files of biographical information on many prominent local personalities. Again, other biographical files of prominent Montanans can be found in series 1, Biographical files and series 3, Montana and the Frontier West. Research materials pertaining to Montana State College (Montana State University) in Bozeman have been placed in series 7. Much of the material dealing with the Christian Church in this series pertains to Burlingame's historical research on the Bozeman congregation and original copies of the Bozeman church's newspaper. For other Christian Church materials of a personal nature see series 8 and 10.
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
7 | 1 | Alderson family - diary Centennial Project Proposal |
|
7 | 2 | Alderson family - plan for publishing diary |
|
7 | 3 | Alderson family - diaries, miscellaneous notes |
|
7 | 4 | Alderson family - diaries, revisions |
|
7 | 5 | Alderson family - diary, master, pp. 1-103 |
|
7 | 6 | Alderson family - diary, master, pp. 104-206 |
|
7 | 7 | Alderson family - original documents |
1868-1900 |
7 | 8 | Alderson family - transcripts of letters |
|
7 | 9 | Archaeology |
|
7 | 10 | Bader, John |
|
7 | 11 | Bates, Grace |
|
7 | 12 | Battle Ridge |
|
7 | 13 | Belgrade |
|
7 | 14 | Benepe, Frank L. |
|
7 | 15 | Benham Family |
|
7 | 16 | Big Horn Gun* |
|
7 | 17 | Blacktail Mountain Caves |
|
8 | 1 | Bozeman Academy |
|
8 | 2 | Bozeman Arbor Day |
|
8 | 3 | Bozeman Cannery Company |
|
8 | 4 | Bozeman Cannery Company |
|
8 | 5 | Bozeman Cannery Company |
|
8 | 6 | Bozeman Chamber of Commerce |
|
8 | 7 | Bozeman Chamber of Commerce- report |
1912 |
8 | 8 | Bozeman Christmas |
|
8 | 9 | Bozeman churches |
|
8 | 10 | Bozeman churches (Catholic) |
|
8 | 11 | Bozeman churches (Christian) |
|
8 | 12 | Bozeman churches (Christian) |
|
8 | 13 | Bozeman churches (Christian) |
|
8 | 14 | Bozeman churches (Christian) |
|
8 | 15 | Bozeman churches (Christian) "Christian Worker" |
|
8 | 16 | Bozeman churches (Christian) "Christian Worker" |
|
8 | 17 | Bozeman churches (Christian) "Christian Worker" |
|
9 | 1 | Bozeman City Hall |
|
9 | 2 | Bozeman City Managers |
|
9 | 3 | Bozeman City Managers |
|
9 | 4 | Bozeman City Managers |
|
9 | 5 | Bozeman City Planning and Preservation |
|
9 | 6 | Bozeman City Planning and Preservation |
|
9 | 7 | Bozeman Deaconess Hospital History |
|
9 | 8 | Bozeman early history |
|
9 | 9 | Bozeman First National Bank |
|
9 | 10 | Bozeman "firsts" |
|
9 | 11 | Bozeman Government |
|
9 | 12 | Bozeman Government |
|
9 | 13 | Bozeman Heritage |
|
9 | 14 | Bozeman Hillcrest Residents' Childhood Memories |
|
9 | 15 | Bozeman Historic Survey |
|
9 | 16 | Bozeman Homes |
|
9 | 17 | Bozeman Incidents |
|
9 | 18 | Bozeman Kirk Historic District |
|
9 | 19 | Bozeman Newspapers |
|
9 | 20 | Bozeman Opera House |
|
9 | 21 | Bozeman Palace Theater |
|
9 | 22 | Bozeman Prostitutes |
|
9 | 23 | Bozeman Schools |
|
9 | 24 | Bozeman Streets and Buildings |
|
9 | 25 | Bozeman Sweet Pea Carnival |
|
9 | 26 | Bozeman Weather |
|
10 | 1 | Bridger Canyon |
|
10 | 2 | Bridger Canyon Christian Church |
|
10 | 3 | Buffalo Jump (Madison)* |
|
10 | 4 | Buffalo Jump (Madison) |
|
10 | 5 | Cement Plant |
|
10 | 6 | Cemeteries |
|
10 | 7 | Centennial/Territorial Preliminary Planning |
|
10 | 8 | Central Park |
|
10 | 9 | Chesnut/Chestnut |
|
10 | 10 | Churchill, Montana |
|
10 | 11 | Clarkston Valley |
|
10 | 12 | Crail Ranch |
|
10 | 13 | Culver Place |
|
10 | 14 | Dry Creek Church |
|
10 | 15 | East Gallatin |
|
10 | 16 | Ebbers, Jack |
|
10 | 17 | Electric Railway |
|
10 | 18 | Escaped Prisoner |
|
10 | 19 | Fairs |
|
10 | 20 | Flanders Sawmill |
|
10 | 21 | Fort Ellis* |
|
10 | 22 | Fort Ellis School |
|
10 | 23 | Fort Ellis Sundial |
|
10 | 24 | Fossils |
|
10 | 25 | Gallatin Canyon/Big Sky |
|
10 | 26 | Gallatin Canyon Indian Campground |
|
11 | 1 | Gallatin Canyon - Levinski Case |
|
11 | 2 | Gallatin Century of Progress |
|
11 | 3 | Gallatin City |
|
11 | 4 | Gallatin City |
|
11 | 5 | Gallatin County |
|
11 | 6 | Gallatin County |
|
11 | 7 | Gallatin County Government |
|
11 | 8 | Gallatin County records |
|
11 | 9 | Gallatin County High School (Programs and cards) |
|
11 | 10 | Gallatin County High School Newspaper |
1927 September |
11 | 11 | Gallatin County Places and Things |
|
11 | 12 | Gallatin Gateway (Salesville) |
|
11 | 13 | Gallatin National Forest Map |
|
11 | 14 | Gallatin Trust and Savings Bank Mural |
|
11 | 15 | Gallatin Valley |
|
12 | 1 | Gallatin Valley |
|
12 | 2 | Gallatin Valley Female Seminary |
|
12 | 3 | Gallatin Valley Female Seminary |
|
12 | 4 | Gallatin Valley Railway |
|
12 | 5 | Gallatin Valley/West Yellowstone |
|
12 | 6 | Geisdorff, Dr. and Aimes, E.B. |
|
12 | 7 | Ghost Towns |
|
12 | 8 | Gold |
|
12 | 9 | Hamilton (3 miles south of Manhattan) |
|
12 | 10 | Headwaters Academy |
|
12 | 11 | Headwaters Bicentennial Project |
|
12 | 12 | Headwaters Herald |
|
12 | 13 | Headwaters State Park |
|
12 | 14 | Highway Sights and Interests (Gardiner-Livingston-Bozeman) |
|
12 | 15 | Horseshoe Hills |
|
12 | 16 | Hot Springs |
|
12 | 17 | Hunter, Bill |
|
12 | 18 | Hyalite Canyon |
|
12 | 19 | Indians |
|
12 | 20 | Jails and Courthouses |
|
12 | 21 | July 4 in Bozeman |
|
12 | 22 | Karst, Pete |
|
12 | 23 | Kenney/Rhoten Diary (1864-1867) |
|
12 | 24 | Kent, Irving Cabin |
|
12 | 25 | Kenyon, Carlisle (interview) |
|
12 | 26 | Leverich Canyon |
|
12 | 27 | Lewis and Clark Pageant |
|
12 | 28 | Mammoth Ditch Company |
|
12 | 29 | Manhattan, Montana |
|
12 | 30 | Medical Care |
|
12 | 31 | Murray Cabin |
|
12 | 32 | Nixon Bridge |
|
13 | 1 | Pageants |
|
13 | 2 | Parks |
|
13 | 3 | Ross Peak |
|
13 | 4 | Sacajawea Hotel (Three Forks) |
|
13 | 5 | Sawmills |
|
13 | 6 | School Districts |
|
13 | 7 | Sedan |
|
13 | 8 | Spring Hill |
|
13 | 9 | Stage Routes |
|
13 | 10 | Story Quilt |
|
13 | 11 | Street/Roads Names |
|
13 | 12 | Summit Engineering Corp |
|
13 | 13 | Three Forks |
|
13 | 14 | Three Forks* |
|
13 | 15 | Three Forks Bicentennial Celebration |
|
13 | 16 | Three Forks Bicentennial Celebration |
|
13 | 17 | Timberline, Montana |
|
13 | 18 | Timberline, Montana |
|
13 | 19 | Toll Roads and Ferries |
|
13 | 20 | Tours |
|
13 | 21 | Trail Creek and Storrs, Montana |
|
13 | 22 | Upper Gallatin Geological History |
|
13 | 23 | Willow Creek |
|
13 | 24 | Willson Company |
3: Montana and the pioneer westReturn to Top
Notes, correspondence, photocopies, and original documents pertaining to the history of Montana and the pioneer west. These topically arranged folders cover a wide variety of material that documents Burlingame's research interests in Montana's past beyond Gallatin County and Bozeman. Original documents created or collected by Captain Gustavus C. Doane and his wife, Mary Hunter Doane, are included in this series, along with drafts of an unpublished manuscript biography of Doane written by Burlingame in the late 1930s and early 1940s. Some material on Montana Native Americans is included in this series, usually in the context of the Indian Wars and the frontier military. More complete research in this area is represented in series 6, Indians.
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
14 | 1 | Acquisition List |
Fall 1964 |
14 | 2 | Agricultural History Symposium |
1976 June |
14 | 3 | Agriculture |
|
14 | 4 | Agriculture in the Great Plains |
1876-1930 |
14 | 5 | Alder Gulch Discoveries |
|
14 | 6 | "American West, Perpetual Images" |
|
14 | 7 | Americana Encyclopedia |
|
14 | 8 | Antiquity Act (Montana) |
1974 |
14 | 9 | Anaconda (Education) |
|
14 | 10 | Arbor Day in Montana |
|
14 | 11 | Archaeology* |
|
14 | 12 | Archaeology* |
|
14 | 13 | Archaeology - Bibliography |
|
14 | 14 | Archaeology - Burial Rocks* |
|
14 | 15 | Archaeology - Canada |
|
14 | 16 | Archaeology - Caves and Pictographs* |
|
14 | 17 | Arsenal (Montana) |
|
14 | 18 | Ashley, Governor James |
|
14 | 19 | Aviation in Montana* |
|
15 | 1 | Barbed Wire |
|
15 | 2 | Barberry Bush Properties (Map) |
|
15 | 3 | Barns |
|
15 | 4 | Beads |
|
15 | 5 | Beidler, X. |
|
15 | 6 | Bicentennial |
|
15 | 7 | Bicentennial Medal Design |
1976 |
15 | 8 | Big Hole Battlefield |
|
15 | 9 | Big Timber Woolen Mill |
|
15 | 10 | Billings Polytechnic |
|
15 | 11 | Bitterroot |
|
15 | 12 | Bond, Samuel (Journal) |
|
15 | 13 | Bonner, Governor John W. Message to the thirty-second Legislative Assembly of the State of Montana |
|
15 | 14 | Book Reviews |
|
15 | 15 | Books and Publications |
|
15 | 16 | Bozeman Trail |
|
15 | 17 | Bradley, James H. |
|
15 | 18 | Breweries in Montana (Memorial Fund) |
|
15 | 19 | Bridger, Jim |
|
15 | 20 | "British Impressions of Early Rocky Mountain Towns" |
|
15 | 21 | Broadwater and Company |
|
15 | 22 | Buffalo |
|
15 | 23 | Buffalo Jumps* |
|
15 | 24 | Burlingame and Toole |
|
15 | 25 | Burlingame, J. |
|
15 | 26 | Burlington Northern Railroad. M. and J.F. |
|
15 | 27 | Calfee, White |
|
15 | 28 | Callaway, L.L. |
|
15 | 29 | Camels |
|
16 | 1 | Canada Public Archives |
|
16 | 2 | Canadian Publications |
|
16 | 3 | Carter, Senator Thomas H. |
|
16 | 4 | Cascade and Chouteau County Historic Sites |
|
16 | 5 | Centennials |
|
16 | 6 | "Central Montana to 1871," by Clifton Boyd Worthen |
|
16 | 7 | Chico Hot Springs, Montana |
|
16 | 8 | Chappel, Harry E. |
|
16 | 9 | Charbonneau, T. and Sacajawea |
|
16 | 10 | Cherry Creek Trail |
|
16 | 11 | Chinese in Montana |
|
16 | 12 | Church (miscellaneous) |
|
16 | 13 | Church of England |
|
16 | 14 | Church (Episcopal) |
|
16 | 15 | Church (Methodist) |
|
16 | 16 | Church (Seventh-Day Adventist) |
|
16 | 17 | "The Cline House in Polson" by Gina Mahugh |
|
16 | 18 | Coal |
|
16 | 19 | College of Montana (Deer Lodge)* |
|
16 | 20 | Communication in Montana |
1866-1911 |
16 | 21 | Communism in Montana |
|
16 | 22 | Community Development Foundation |
|
16 | 23 | "Concretions, the Study of Curved Surface Crystallography" |
|
16 | 24 | Constitution, Montana |
|
16 | 25 | Contributions of Montana |
|
16 | 26 | Cook Herd |
|
16 | 27 | Copper King Mansion |
|
16 | 28 | Crow's Nest (Army) - Scout's Lookout |
|
16 | 29 | Dandelions |
|
16 | 30 | De Smet Cross |
|
16 | 31 | Diamond City, Montana |
|
16 | 32 | Dillon Examiner |
1920 |
17 | 1 | Doane, Gustavus C. - military orders |
|
17 | 2 | Doane - GAR documents |
|
17 | 3 | Doane - divorce and obituaries |
|
17 | 4 | Doane - Society of California Pioneers |
|
17 | 5 | Doane - Mary Doane papers |
|
17 | 6 | Doane - Howgate expedition ledger |
|
17 | 7 | Doane - National Archives inventories |
|
17 | 8 | Doane - Genealogy |
|
17 | 9 | Doane - Biography draft, Exploration of the Upper Yellowstone |
|
17 | 10 | Doane - Biography draft, On the way to Yellowstone |
|
17 | 11 | Doane - Biography draft, From Gardiner to Mount Washburn |
|
17 | 12 | Doane - Biography draft, Hot Springs along the Yellowstone River |
|
17 | 13 | Doane - Biography draft, At the Grand Canyon |
|
17 | 14 | Doane - Biography draft, Around Yellowstone Lake |
|
17 | 15 | Doane - Biography draft, In search of Truman Everts |
|
17 | 16 | Doane - Biography draft, In the Geyser Basin |
|
17 | 17 | Doane - Biography draft, The road home |
|
17 | 18 | Doane - Secretary of War report |
1875 |
17 | 19 | Doane - edited 1876 journal |
|
17 | 20 | Doane - edited 1876 journal |
|
17 | 21 | Doane - Biography notes |
|
18 | 1 | Doane - Howgate expedition transcript |
|
18 | 2 | Doane - 1870 Yellowstone report (working copy) |
|
18 | 3 | Doane - 1870 Yellowstone report |
|
18 | 4 | Doane - Biography draft, general |
|
18 | 5 | Doane - Biography draft, general |
|
18 | 6 | Doane - Biography draft, Chapter 1: Course of Empire |
|
18 | 7 | Doane - Biography draft, Chapter 2: The Army comes to Montana |
|
18 | 8 | Doane - Biography draft, Chapter 3: Pursuing the Piegans |
|
18 | 9 | Doane - Biography draft, Chapter 4: The Discovery of Yellowstone |
|
Doane - Biography draft, Chapter 5: Lt. Doane's Report of Discovery |
|||
Doane - Biography draft, Chapter 6: Through the Park in 1876 |
|||
Box | Folder | ||
18 | 12 | Doane - Biography draft, Chapter 7: Fostering a National Park |
|
18 | 13 | Doane - Biography draft, Chapter 8: Life at Fort Ellis |
|
18 | 14 | Doane - Biography draft, Chapter 9: Developing the Yellowstone Valley |
|
18 | 15 | Doane - Biography draft, Chapter 10: At the Custer Battlefield |
|
18 | 16 | Doane - Biography draft, Chapter 11: Marching on the High Plains |
|
18 | 17 | Doane - Biography draft, Chapter 12: On the trail of the Nez Perce |
|
18 | 18 | Doane - Biography draft, Chapter 13: From Africa to the Arctic |
|
18 | 19 | Doane - Biography draft, Chapter 14: Disappearing frontier |
|
18 | 20 | Doane - Biography draft, Chapter 15: Captain Doane of the 2nd Cavalry |
|
18 | 21-22 | Doane - Biography draft, bibliography |
|
18 | 23-25 | Doane - Biography draft, Research and publishing correspondence |
|
18 | 26 | Doane - Biography draft, Swallow Press correspondence |
|
18A | 1 | Doane - Biography additional drafts, The Army Comes to Montana |
|
18A | 2 | Doane - Biography additional drafts, Indian Affairs in the Judith Basin |
|
18A | 3 | Doane - Biography additional drafts, Life at Fort Ellis |
|
18A | 4 | Doane - Biography additional drafts, Fostering a National Park |
|
18A | 5 | Doane - Biography additional drafts, The Search for a New Crow Reservation |
|
18A | 6 | Doane - Bigraphy additional drafts, The Buffalo and the Indian |
|
18A | 7 | Doane - Bigraphy additional drafts, At the Custer Battlefield |
|
18A | 8 | Doane - Bigraphy additional drafts, First Ponson Experiment |
|
18A | 9 | Doane - Bigraphy additional drafts, On the Trial of the Nez Perce |
|
18A | 10 | Doane - Bigraphy additional drafts, From Africa to the Arctic |
|
18A | 11 | Doane - Bigraphy additional drafts, Disappearing Frontier |
|
18A | 12 | Doane - Bigraphy additional drafts, 1876 Journal |
|
18A | 13 | Doane - Bigraphy additional drafts, The Army Comes to Montana |
|
18A | 14 | Doane - Bigraphy additional drafts, Spring Campaign 1877 |
|
18A | 15 | Doane - Bigraphy additional drafts, The Buffalo and the Indian |
|
