Archives West Finding Aid
Table of Contents
Collection of publications on Washington State, 1899-1985
Overview of the Collection
- Title
- Collection of publications on Washington State
- Dates
- 1899-1985 (inclusive)18991985
1960-1980 (bulk)19601980 - Quantity
- 8 linear ft.
- Collection Number
- XOE_CPNWS0278WLNE (collection)
- Summary
- This collection contains reference materials including articles, brochures and publications covering various topics through Washington State, with a strong focus on Bellingham and Whatcom County history. The collection is arranged by subject.
- Repository
-
Western Washington University, Center for Pacific Northwest Studies
Goltz-Murray Archives Building
808 25th St.
Bellingham, WA
98225
Telephone: (360) 650-7534
cpnws@wwu.edu - Access Restrictions
-
The collection is open to the public.
- Languages
- English
Content DescriptionReturn to Top
The collection includes newspaper articles, brochures and other published materials relating to state and local issues around Washington State, with a strong focus on Bellingham and Whatcom County history. Topics include politics, social institutions and problems, cities, events, minorities, industry, children, education, natural resources and the environment as well as various others. The materials range from 1899 to 1985 with the majority of materials dating from 1960 to 1980. The collection also includes June Burn's publication "100 Days in the San Juans" from 1946, and a newspaper article documenting actor Marlon Brando's visit to the Lummi Nation.
Use of the CollectionReturn to Top
Preferred Citation
Collection of publications on Washington State, Center for Pacific Northwest Studies, Western Libraries Archives & Special Collections, Western Washington University, Bellingham WA 98225-9123.
Administrative InformationReturn to Top
Processing Note
About Harmful Language and ContentTo learn more about problematic content in our collections, collection description and teaching tools (including how to provide feedback or request dialogue on this topic), see the following Statement About Potentially Harmful Language and Content
Acquisition Information
Donated by Western Washington University Libraries, date unknown.
Detailed Description of the CollectionReturn to Top
Container(s) | Description | Dates |
---|---|---|
Box/Folder | ||
1A/1 | "Discovery of Bellingham Bay" | undated |
1A/2 | "Bellingham Project" - by Clara H. Dyven | 1922 |
1A/3 | "50 Years with Your Bellingham Public Library, 1904-1954" | 1954 |
1A/4 | "Bellingham Bay: Resources, Industries and Advantages Tersely Told" - supplement to The Blade, Whatcom, Wash. | 1901 October |
1A/5 | "The Washingtonian - A Magazine of Progress" | 1929 April |
1A/6 | Bellingham Theatre Guild programs and publications | circa 1931-1939 |
1A/7 | Housing Surveys - Bellingham, Clallam County and Everett | 1950 June |
1A/8 | Lynden's 60th Jubilee Celebration program | 1957 |
1A/9 | "Preliminary Notes on the Lichens of Whatcom County, Washington" - by A. C. Herre | 1917 |
1A/10 | "On the Last Good Road | undated |
1A/11 | Map of manufacturing industries in Northern Whatcom County | 1961 |
1A/12 | "History of Whatcom County" | undated |
1A/13 | "Centennial Observance: 1858-1958 of Claquato Church" program - Claquato, Lewis County, Washington | 1958 |
1A/14 | "From the Aleutian Waters Comes the 'King' of Alaska | 1966 |
1/1 | Railroads | 1973-1976 |
1/2 | Rainier (Mount) National Park | 1950, 1972 |
1/3 | Regional Planning | 1969, 1973 |
1/4 | Rehabilitation | 1974 |
1/5 | Republican Party | 1974 |
1/6 | Retirement | 1970-1974 |
1/7 | Rivers | 1971-1976 |
1/8 | Ross Dam | 1971-1980 |
1/9 | Samish Indians | 1974 |
1/10 | San Juan County | 1974-1977 |
1/11 | Pierce County | 1967 |
1/12 | Planning | 1974-1976 |
1/13 | Point Roberts | 1969-1978 |
1/14 | Politics & Government | 1968-1978 |
1/15 | Pollution | 1968-1978 |
1/16 | Population | 1966-1980 |
1/17 | Pornography | 1977-1978 |
1/18 | Port Townsend | 1979 |
1/19 | Portage Island | 1979-1980 |
1/20 | Power Resources | 1971-1984 |
1/21 | Prisons | 1970-1979 |
1/22 | Prostitution | 1978 |
1/23 | Nurses & Nursing | 1978 |
1/24 | Nursing Homes | 1971-1978 |
1/25 | Off-Road Vehicles | 1978-1979 |
1/26 | Oil Pollution of Rivers and Harbors, etc. | 1971-1977 |
1/27 | Olympia | 1947, 1952 |
1/28 | Olympic National Park | 1972 |
1/29 | Operation Catch-Up | 1970 |
1/30 | Papermaking & Trade | 1948 |
1/31 | Papermaking & Trade-Strike | 1978 |
1/32 | People for Fair Taxes in Wash | 1978 |
1/33 | Petroleum-Pipeline | 1976-1979 |
1/34 | Petroleum Refineries | 1973-1977 |
1/35 | Petroleum Transport-Puget Sound | 1977-1979 |
1/36 | Migrant Labor | 1968-1978 |
1/37 | Mines and Mineral Resources | 1969-1974 |
1/38 | Minorities | 1968-1971 |
1/39 | Moonies | 1979 |
1/40 | Mother Joseph | 1979 |
1/41 | Mount Baker National Forest | 1974-1980 |
1/42 | Mount Vernon | 1974 |
1/43 | Museums | 1950-1957, 1973 |
1/44 | National Guard | 1979 |
1/45 | Natural Resources | 1963-1975 |
1/46 | African Americans | 1945, 1962-1970 |
1/47 | Nez Perce | 1977 |
1/48 | Nisqually | 1980 |
1/49 | Nooksack | 1980 |
1/50 | Northwest Free University | 1969 |
1/51 | Northwest Green Network | undated |
1/52 | Nooksack River | 1969 |
1/53 | Nuclear Power | 1974-1979 |
1/54 | Nuclear Waste Disposal | 1985 |
1/55 | Manpower | 1974 |
1/56 | Marijuana-Law and Legislation | 1977, 1979 |
1/57 | Mason County | 1972 |
1/58 | McNeil Island Prison | 1971, 1979 |
1/59 | Medical Care | 1971-1980 |
1/60 | Medical Care-Bellingham | 1974 |
1/61 | Mental Hygiene | 1974-1976 |
1/62 | Mental Institutions | 1974 |
1/63 | Mental Retardation | 1973-1974, 1978 |
1/64 | Mexican-American | 1970-1971 |
2/1 | Native American/Non-Native Relations | 1980 |
2/2 | Native Americans-Reservations, Non-Native Rights | 1976-1978 |
2/3 | Native Americans-History | 1971 |
2/4 | Native Americans-Legal Status, Laws, etc. | 1978 |
2/5 | Native Americans-Chief Seattle | 1970, 1975 |
2/6 | Industry | 1970-1977 |
2/7 | Institutions, Public | 1963, 1968-1977 |
2/8 | Concerned Christian Citizens | undated |
2/9 | Commission for the Humanities | 1981 |
2/10 | Discrimination | 1971-1975 |
2/11 | Divorce | 1973 |
2/12 | Earthquakes | 1975, 1979 |
2/13 | Ecology | 1971-1976 |
2/14 | Economic Conditions | 1983 |
2/15 | Economic Development | 1950-1970, 1975 |
2/16 | Education | 1973-1976, 1979 |
2/17 | Elections | 1975-1976 |
2/18 | Lake Samish | 1979 |
2/19 | Lakes | undated |
2/20 | King County-Land Use | 1978 |
2/21 | King County | 1963-1971 |
2/22 | Lake Whatcom | 1978 |
2/23 | Conservation | 1969-1975 |
2/24 | Constitution | 1976 |
2/25 | Consumer Protection | 1970-1973 |
2/26 | Counties | 1976 |
2/27 | Courts | 1966-1976 |
2/28 | Crafts & Craftsmen | 1978 |
2/29 | Crime & Criminals | 1975-1980 |
2/30 | Custer | 1978 |
2/31 | Dairying | 1975-1980 |
2/32 | Dams | 1971-1978 |
2/33 | Day Care Centers | 1970 |
2/34 | Description & Travel | 1947 |
2/35 | Democratic Party | 1982 |
2/36 | Dixy Lee Ray | 1978-1979 |
2/37 | Seattle | 1951-1972 |
2/38 | Seattle-Art | 1965, 1977-1978 |
2/39 | Seattle | 1952-1953, 1966-1983 |
2/40 | Seattle | 1952-1953, 1966-1983 |
2/41 | Seattle-Bicycles & Tricycles | 1979 |
2/42 | Seattle-Desegregation | 1979 |
2/43 | Seattle-Newspapers | 1979 |
2/44 | Seattle Repertory Theatre | 1970-1976 |
2/45 | Seattle Urban League | 1966-1968 |
2/46 | Sewage Disposal Plants | 1974, 1978 |
2/47 | Shellfish | 1978 |
2/48 | Ships & Shipping | 1967, 1979 |
2/49 | Shorelines | 1974-1976 |
2/50 | Public Finance | 1966-1968, 1975 |
2/51 | Public Utilities | 1955-1979 |
2/52 | Puget Power & Light Co. | 1980 |
2/53 | Puget Sound | 1969-1978 |
2/54 | Puget Sound Government Conference | 1971 |
2/55 | Race Question | 1968-1972 |
3/1 | Intalco | 1968-1980 |
3/2 | Island County | undated |
3/3 | Journalism | 1978 |
3/4 | Juvenile Detention Homes | 1973 |
3/5 | Juvenile Courts | 1963-1978 |
3/6 | Elections (1964-1966) | 1963-1966, 1978 |
3/7 | Elections (1977) | 1977 |
3/8 | Elections (1978) | 1978 |
3/9 | Elections (1979) | 1979 |
3/10 | Elections (1980) | 1980 |
3/11 | Indian Treaty Rights | 1955, 1968-1977 |
3/12 | Land | 1964-1975 |
3/13 | Land Use | 1978-1979 |
3/14 | Law | 1953-1978 |
3/15 | Leavenworth | 1978 |
3/16 | Legislature | 1979 |
3/17 | Lewis County | 1945 |
3/18 | Libraries | 1953-1967 |
3/19 | Libraries | 1960-1973 |
3/20 | Licenses | 1960 |
3/21 | Lighthouses | 1973 |
3/22 | Liquid Gas Terminal | 1978 |
3/23 | Liquor Control Board | 1971-1972 |
3/24 | Lobbying | 1978-1979 |
3/25 | Lotteries | 1973 |
3/26 | Lumber & Lumbering | 1967-1980 |
3/27 | Lummi Island | 1978, 1980 |
3/28 | Lummi Indians | 1968-1979 |
3/29 | Lummi Indians-Liquor Sales | 1979 |
3/30 | Lynden | 1973-1979 |
3/31 | Energy Resources | 1974-1979 |
3/32 | Environmental Council | 1969-1971 |
3/33 | Environmental Impact Statements | 1978 |
3/34 | Environmental Quality | 1971-1976 |
3/35 | Everett | 1970-1972, 1978 |
3/36 | Exports | 1979 |
3/37 | Evergreen State College | 1971 |
3/38 | Ferries | 1972-1979 |
3/39 | Finances | 1971-1984 |
3/40 | Whatcom County Regional Planning | 1974-1976 |
3/41 | Whatcom County-Religion | 1980 |
3/42 | Whatcom County-Republican Party | 1980 |
3/43 | Whatcom County-Schools | 1973, 1978 |
3/44 | Whatcom County-Sewage Disposal | 1980 |
3/45 | Whatcom County-Sex Crimes | 1978 |
3/46 | Whatcom County- Sheriff & Sheriff’s Office | 1977-1978 |
3/47 | Whatcom County-Shopping Centers | 1972-1973, 1979 |
3/48 | Whatcom County-Shorelines | 1975-1977 |
3/49 | Whatcom County-Women | 1979 |
3/50 | Whatcom County-Zoning | 1972-1976 |
3/51 | Wilderness Areas | 1973-1977 |
3/52 | Wildlife | 1964 |
3/53 | Wire-tapping | 1980 |
3/54 | Western Washington University | 1970-1974 |
3/55 | Western Washington University-Fairhaven | 1968-1978 |
3/56 | Yakima Indians | 1980 |
3/57 | Whatcom County-Mining | 1975-1980 |
3/58 | Whatcom County-Nuclear Power | 1979 |
3/59 | Whatcom County-Petroleum | 1974, 1979 |
3/60 | Whatcom County-Planning | 1976-1979 |
3/61 | Whatcom County-Politics & Government | 1975-1978 |
3/62 | Whatcom County-Pollution | 1974-1979 |
3/63 | Whatcom County-Pornography | 1977 |
3/64 | Whatcom County-Population | 1977-1978 |
3/65 | Whatcom County-Power Resources | 1977 |
3/66 | Whatcom County-Railroads | 1980 |
3/67 | Whatcom County-Real Estate | 1980 |
3/68 | Whatcom County-Recreation | 1976-1977 |
3/69 | Whatcom College | 1973-1974 |
3/70 | Whatcom County-Recycling | 1980 |
3/71 | Refuse and Refuse Disposal | 1969-1978 |
3/72 | Whatcom County-Refuse and Refuse Disposal | 1974-1980 |
4/1 | Skagit River | 1977-1978 |
4/2 | Tuberculosis | 1953-1963 |
4/3 | University of Puget Sound | 1979 |
4/4 | University of Washington | 1936-1963 |
4/5 | Vagrancy | 1965, 1968 |
4/6 | Vancouver | 1950, 1955 |
4/7 | Vocational Rehabilitation | 1970 |
4/8 | Voluntary Workers (Temporary) | 1968, 1973 |
4/9 | Voting | 1968-1976 |
4/10 | Small Business | 1980 |
4/11 | Snohomish County | 1966-1972, 1979 |
4/12 | Social & Health Services, Dept. of | 1972-1978 |
4/13 | Solar Energy | 1979 |
4/14 | Spokane | 1967, 1978 |
4/15 | State Government | 1973, 1978 |
4/16 | Stevens County | 1972 |
4/17 | Student Unrest | 1969, 1973 |
4/18 | Tacoma | 1950-1972 |
4/19 | Taxation | 1969-1979 |
4/20 | Television | 1976 |
4/21 | Territorial Legislative Assembly | undated |
4/22 | Sierra Club | 1972 |
4/23 | Single Americans | 1979 |
4/24 | Skagit County | 1971-1977 |
4/25 | Skagit County-Mining | 1975 |
4/26 | Bellingham Sun Community Service | undated |
4/27 | Skagit County-Nuclear Power | 1973-1979 |
4/28 | Whatcom County-Health Care | 1973-1978 |
4/29 | Whatcom County-History | 1975-1979 |
4/30 | Whatcom County-Home Rule | 1978 |
4/31 | Whatcom County-Housing | 1973-1977 |
4/32 | Whatcom County-Land Use | 1978-1979 |
4/33 | Whatcom County-Maps (Map Kept by Reference Assistant. Inquire at Reference Desk) | undated |
4/34 | Whatcom County-Chicago Bridge & Iron Company Project | 1980 |
4/35 | Whatcom County-Children-Employment | 1979-1980 |
4/36 | Whatcom County-Civil Defense | 1979 |
4/37 | Whatcom County-Courts | 1977 |
4/38 | Whatcom County-Crime & Criminals | 1979-1980 |
4/39 | Whatcom County-Dairying | 1979-1980 |
4/40 | Whatcom County-Elections | 1978-1979 |
4/41 | Whatcom County-Emergency Phone System | 1978-1979 |
4/42 | Whatcom County-Employment | 1974-1975 |
4/43 | Whatcom County-Energy Conservation | 1980 |
4/44 | Whatcom County-Energy Policy | undated |
4/45 | Whatcom County-Fuel-Gasohol | 1979-1980 |
4/46 | Whatcom County-Fuel-Wood | 1979 |
4/47 | Whatcom County-Gambling | 1974-1975 |
4/48 | Washington Pension Union | 1971 |
4/49 | Washington State Library | 1979 |
4/50 | Water Pollution | 1968-1976 |
4/51 | Water Rights | 1976-1977 |
4/52 | Wastewater-Bellingham | 1979 |
4/53 | Whales | 1979 |
4/54 | Whatcom County-Agriculture | 1970-1978 |
4/55 | Whatcom County-Art | 1976 |
4/56 | Whatcom County-Canadians | 1976-1977 |
4/57 | Whatcom County | 1964-1979 |
4/58 | Tourism | 1978 |
4/59 | Traffic Safety | 1974, 1977 |
4/60 | Transportation | 1968, 1977-1980 |
4/61 | Trident Submarine Base | 1974-1975 |
4/62 | Bellingham-Economic Conditions | 1979 |
4/63 | Bellingham-Drugs | 1974-1975, 1980 |
4/64 | Bellingham-Day Care Center | 1974-1975 |
4/65 | Bellingham-Criminal Statistics | 1972-1979 |
4/66 | Bellingham-Crime & Criminals | 1978-1979 |
4/67 | Bellingham-Columbia Cement Company | 1980 |
4/68 | Bellingham-Businessmen | 1974-1977 |
4/69 | Bellingham-Bicycles & Tricycles | 1979 |
4/70 | Bellingham-Art | 1978, 1980 |
4/71 | Bellingham-Airports | 1973-1977 |
4/72 | Bellingham-Animal Control | undated |
5/1 | Bellingham-Air Pollution | 1976-1978 |
5/2 | Bellingham | 1967-1980 |
5/3 | Becker, Mary Kay | undated |
5/4 | Banks & Banking | 1979 |
5/5 | Bellingham-Energy Conservation | 1979 |
5/6 | Bellingham-Fishing & Fisheries | 1977-1979 |
5/7 | Bellingham-Harbors | 1975, 1978 |
5/8 | Atomic Power | 1969-1978 |
5/9 | Atlantic Richfield | 1969-1977 |
5/10 | Archives | undated |
5/11 | Aquaculture | 1974 |
5/12 | Anacortes | 1970 |
5/13 | Alcoholism | 1974-1979 |
5/14 | Air Pollution | 1968-1973 |
5/15 | Agriculture | 1956, 1969-1976 |
5/16 | Aged | 1978 |
5/17 | Adams County | 1972 |
5/18 | Acme | 1978 |
5/19 | American Civil Liberties Union | 1960-1969, 1978 |
5/20 | Mount Baker | 1969-1976 |
5/21 | Bellingham-Bike Trails | 1977-1979 |
5/22 | Bellingham-Fairhaven | 1973-1979 |
5/23 | Bellingham-Health Care | 1972-1979 |
5/24 | Bellingham-Historic Buildings | 1980 |
5/25 | Bellingham-History | 1962-1976 |
5/26 | Bellingham-History | 1973-1978 |
5/27 | Bellingham-Housing | 1976-1977 |
5/28 | Bellingham-Hypnosis | 1980 |
5/29 | Bellingham-Land Use | 1978 |
5/30 | Bellingham-Maps (Request at Reference Secretary’s Desk) | undated |
5/31 | Bellingham-Museum | 1974-1975, 1979 |
5/32 | Bellingham-Newspapers | 1969 |
5/33 | Bellingham-Ordinances, etc. | 1969, 1974-1975 |
5/34 | Bellingham-Parks | 1978 |
5/35 | Bellingham-Planning | 1968-1980 |
5/36 | Bellingham-Police | 1975-1979 |
5/37 | Bellingham-Politics & Government | 1974-1977 |
5/38 | Bellingham-Population | 1973 |
5/39 | Bellingham-Refuse & Refuse Disposal | 1969-1976 |
5/40 | Bellingham-Retirement | 1979 |
5/41 | Bellingham-Schools | 1954-1974 |
5/42 | Bellingham-Shorelines | 1975 |
5/43 | Bellingham-Social Services | 1978-1979 |
5/44 | Bellingham-Television | 1974-1979 |
5/45 | Bellingham-Transportation | 1974-1977 |
5/46 | Bellingham-Water Supply | 1978 |
5/47 | Bibliography | 1931-1968 |
5/48 | Birch Bay | 1980 |
5/49 | Black Mountain Ranch | 1978 |
5/50 | African Americans-Biography | 1962 |
5/51 | Blue Canyon Foundation | 1973-1974, 1980 |
5/52 | Boeing Airplane Company | 1967-1979 |
5/53 | Bottle Bill | 1979 |
5/54 | Bridges | 1966 |
5/55 | Business | 1960-1986 |
5/56 | Campaign Funds | 1977-1979 |
5/57 | Canada-Border | 1978, 1980 |
5/58 | Capital Punishment | 1965 |
5/59 | Capitol | 1973 |
5/60 | Cascades, North | 1967-1978 |
5/61 | Century 21 | 1959-1962 |
5/62 | Cereals, Prepared | 1973 |
5/63 | Charities | 1978-1979 |
5/64 | Cherry Point | 1978, 1980 |
5/65 | Child Abuse | 1978-1979 |
5/66 | Child Welfare | 1972-1973 |
5/67 | Children-Employment | 1974-1979 |
5/68 | Chelan Company | circa 1936 |
5/69 | Cities | 1974-1975 |
5/70 | Clallam County | 1940-1972 |
5/71 | Clark County | 1950 |
5/72 | Climate | 1941 |
5/73 | Coal | 1928-1978 |
5/74 | Collective Bargaining | 1973 |
5/75 | Columbia River | 1966-1977 |
6/1 | Housing | 1971-1975 |
6/2 | Human Rights | 1979 |
6/3 | Hospitals | 1958-1974 |
6/4 | Hydroplanes | 1979 |
6/5 | Native Americans | 1970-1977 |
6/6 | Native Americans | 1968-1977 |
6/7 | Native Americans | 1968-1975 |
6/8 | Native Americans | 1968-1972 |
6/9 | Native Americans | 1968-1975 |
6/10 | Native Americans, Reservations, Non-Native Rights | 1970-1977 |
6/11 | History | 1945-1974 |
6/12 | Home Rule | 1965-1978 |
6/13 | Horses & Horsemanship | 1977 |
6/14 | Friday Harbor | 1974 |
6/15 | Gambling | 1968-1979 |
6/16 | Georgia Pacific | 1977-1979 |
6/17 | Georgia Pacific-Strike | 1978 |
6/18 | Glacier | 1978 |
6/19 | Grand Coulee Dam | 1972 |
6/20 | Government & Politics | 1975-1976 |
6/21 | Granite Falls | 1969 |
6/22 | Grays Harbor County | 1972 |
6/23 | Handicapped | 1970, 1977-1978 |
6/24 | Harbors | 1965-1973 |
6/25 | Health Maintenance Organizations | 1980 |
6/26 | Highways | 1962, 1971-1976 |
6/27 | Hiking | 1974 |
6/28 | Fishing & Fisheries | 1976-1978 |
6/29 | Fishing & Fisheries | 1969-1979 |
7/1 | Forests & Forestry | 1969, 1974-1975 |
7/2 | Forests & Forestry | 1953-1968 |
7/3 | Forts | 1953, 1966 |
7/4 | Fishing & Fisheries | 1975-1980 |
7/5 | Fishing & Fisheries | 1945, 1976-1978 |
7/6 | Fishing & Fisheries | 1973-1977 |
7/7 | Fishing & Fisheries | 1973-1979 |
7/8 | Fish & Fisheries | 1971-1979 |
7/9 | Electrical Power Production | 1957-1980 |
7/10 | Electrical Power Production | 1953-1977 |
7/11 | Employment | 1978 |
7/12 | Miscellaneous-People, Places, Events | circa 1940 |
7/13 | Miscellaneous-People, Places, Events | circa 1940 |
7/14 | Miscellaneous-People, Places, Events | circa 1940 |
7/15 | Miscellaneous-People, Places, Events | circa 1940 |
7/16 | Miscellaneous-People, Places, Events | circa 1940 |
8/1 | Miscellaneous-People, Places, Events | 1928-1968 |
8/2 | Miscellaneous-People, Places, Events | 1899, 1934-1965 |
8/3 | Miscellaneous-People, Places, Events | 1901, 1950-1966 |
8/4 | June Burn, “100 Days in the San Juans” Days 1-25 | 1946 |
8/5 | June Burn, “100 Days in the San Juans” Days 26-50 | 1946 |
8/6 | June Burn, “100 Days in the San Juans” Days 51-75 | 1946 |
8/7 | June Burn, “100 Days in the San Juans” Days 76-100 | 1946 |
Names and SubjectsReturn to Top
Geographical Names
- Bellingham (Wash.)--History--Sources
- Washington (State)--History--Sources
- Whatcom County (Wash.)--History--Sources