Archives West Finding Aid
Table of Contents
Frank E. Moss photograph collection, 1958-1976
Overview of the Collection
- Photographer
- Moss, Frank E.
- Title
- Frank E. Moss photograph collection
- Dates
- 1958-1976 (inclusive)19581976
- Quantity
- 18 boxes
- Collection Number
- P0146
- Summary
- The Frank E. Moss photograph collection contains personal family snapshots and images from his political career.
- Repository
-
University of Utah Libraries, Special Collections
Special Collections, J. Willard Marriott Library
University of Utah
295 South 1500 East
Salt Lake City, UT
84112-0860
Telephone: 8015818863
special@library.utah.edu - Access Restrictions
-
Twenty-four hour advanced notice encouraged. Materials must be used on-site. Access to parts of this collection may be restricted under provisions of state or federal law.
- Languages
- English
Historical NoteReturn to Top
Frank Edward " Ted" Moss (1911-2003) was born in 1911 in Holladay, Utah. He was educated in the Salt Lake City schools, graduating from Granite High School in 1929. Majoring in history, political science, and speech, Moss was awarded a Bachelor of Arts degree from the University of Utah in 1933.
After graduating, Frank Moss married Phyllis Hart and moved to Washington, D.C., where he attended George Washington University Law School. While a law student, Moss worked for the National Recovery Administration (1933-1935) and the Resettlement Administration (1935-1936). After having received a law degree in 1937, he was admitted to the bar of the District of Columbia and served on the legal staff of the Securities and Exchange Commission.
Moss returned to Utah in 1939 to become a law clerk to Utah Supreme Court Justice James H. Wolfe. In 1940 he was elected to his first public office as a judge in Salt Lake City's Municipal Court. Moss received his commission as a second lieutenant in the U. S. Army Reserve in 1938 and was called to active duty in February 1942. The following year he graduated from Judge Advocate General school after which he served as Judge Advocate in Salt Lake City and in Riverside, California. From 1943 to 1945, Moss was stationed in England with the Judge Advocate General of the U.S. Army Air Corps and completed his active military service in September 1945.
In the fall of 1945, Moss was elected to the Salt Lake City judgeship where he remained until 1950 when he won the election to the office of Salt Lake County attorney. During his two terms as county attorney, he was active in numerous professional organizations serving as the president of the National Association of County and Prosecuting Attorneys (1957-1958).
Moss's Senate career embraced the years of 1959-1976. For fourteen years Moss served on the Interior and Insular Affairs Committee and was chairman of its Minerals, Materials, and Fuels Subcommittee. He also sat on the Public Works Committee for eight years and on the Small Business Committee for six. In 1973 Moss became chairman of the Aeronautical and Space Sciences Committee.
Participating in the 1960s movement for increased consumer protection, he strongly supported the Fair Packaging and Labeling Act, the Truth-in-Lending Act, and the Flammable Fabrics Act. As the principal sponsor of the Toy Safety Act, Moss conducted hearings which revealed the dangers of common toys. His legislative endeavors received national attention when he led the fight to compel the elimination of TV cigarette advertising. Moss was one of the original sponsors of Medicare and gained national attention in 1976 when he posed as an indigent, elderly Medicaid recipient in an effort to expose Medicare fraud. He became well known in the United States and Canada for his work in the field of water resources, publishing a book on this subject entitled "Water Crisis" in 1967.
Senator Moss was the first Utahn to attain majority leadership positions in the Senate. He was elected as secretary of the Democratic Conference on three occasions, and sat on the powerful Democratic Policy and Steering committees. At the time of his defeat in 1976, Moss was hoping to become the next majority whip.
Content DescriptionReturn to Top
Portraits of Frank Moss and other national figures; photographs of Senate committee meetings; photographs of constituents, political and social functions, public appearances, speeches, and travel. Includes slides of water resources development in Russia taken during an inspection trip in 1959.
Use of the CollectionReturn to Top
Restrictions on Use
The library does not claim to control copyright for all materials in the collection. An individual depicted in a reproduction has privacy rights as outlined in Title 45 CFR, part 46 (Protection of Human Subjects). For further information, please review the J. Willard Marriott Library’s Use Agreement and Reproduction Request forms.
Preferred Citation
Collection Name, Collection Number, Box Number, Folder Number. Special Collections, J. Willard Marriott Library, The University of Utah.
Administrative InformationReturn to Top
Detailed Description of the CollectionReturn to Top
Container(s) | Description | |
---|---|---|
Box | Folder | |
1 | 1-7 | Moss Portraits |
1 | 8-10 | Moss and Maps |
1 | 11 | Personal |
1 | 12 | Personal - Recreational |
1 | 13-14 | Family Snapshots |
2 | 1-3 | Department of Agriculture |
2 | 4 | Air Force - Air Force Academy - Colorado Springs, CO |
2 | 5 | Air Force - Ballistic Missiles H.Q. |
2 | 6-7 | Air Force - Anderson Air Force Base - Guam, 1962 |
2 | 8 | Air Force - Andrews Air Force Base |
2 | 9 | Air Force - Carswell Air Force Base - 1961 |
2 | 10 | Air Force - Malmstrom Air Force Base - Montana - 1962 |
2 | 11-12 | Air Force - Missiles |
2 | 13 | Air Force - Pacific Air Forces - 1959 |
2 | 14-15 | Air Force |
2 | 16 | Anglo-American Parliamentary Conference on Africa - 1967 |
2 | 17 | Army - Aberdeen Proving Ground - 1967 |
2 | 18-19 | Army - Fort Hood Texas - 1962 |
2 | 20 | Army - Fort Lewis - Washington - 1962 |
2 | 21-22 | Army |
3 | 1 | Campaign 1958 |
3 | 2 | Department of Commerce |
3 | 3 | Consumerism |
3 | 4 | Department of Defense |
3 | 5 | Democratic National Conventions |
3 | 6 | Elderly and Nursing Homes - 1972 |
3 | 7 | Foreign Affairs - Pacific Island Survey |
3 | 8 | Foreign Affairs |
3 | 9 | Foreign Visitors |
3 | 10 | Industry - Airlines and Aircraft |
3 | 11 | Industry - Crown Metals - Pennsylvania |
3 | 12 | Industry - Stirling Homex |
3 | 13-14 | Industry |
3 | 15 | Department of Interior Committee Hearings |
3 | 16 | Department of Interior National Parks |
3 | 17 | Department of Interior - Ozark River Public Hearings |
3 | 18 | Department of Interior |
3 | 19 | Mining |
3 | 20 | NASA |
3 | 21 | National Association of Prosecuting Attorneys |
3 | 22 | Department of the Navy - Antarctica Station |
3 | 23 | Department of the Navy - Pearl Harbor, 1962 |
3 | 24 | Department of the Navy - USS Roosevelt |
3 | 25 | Department of the Navy |
3 | 26 | Post Office Department |
3 | 27 | State Department |
4 | 1 | Birch Bayh |
4 | 2 | Alan Bible |
4 | 3 | Howard Cannon |
4 | 4 | Jimmy Carter |
4 | 5 | Frank Church |
4 | 6 | Gerald Ford |
4 | 7 | J. Edgar Hoover |
4 | 8 | Herbert and Muriel Humphrey |
4 | 9-11 | Herbert Humphrey |
4 | 12 | Daniel Inouye |
4 | 13 | Henry Jackson |
4 | 14 | Bruce Jenkins |
4 | 15 | Ladybird and Linda Johnson |
4 | 16-18 | Lyndon Johnson |
4 | 19 | Edward Kennedy |
4 | 20-24 | John F. Kennedy |
4 | 25 | Robert Kennedy |
4 | 26 | David S. King |
4 | 27 | George McGovern |
4 | 28 | Edmund Muskie |
4 | 29 | Richard Nixon |
4 | 30 | Wayne Owens |
4 | 31 | Esther Peterson |
4 | 32 | Calvin Rampton |
4 | 33 | Harry S. Truman |
4 | 34 | John Wayne |
4 | 35 | Stewart Udall |
4 | 36 | Milton Weilenmann |
5 | 1 | People - A-D |
5 | 2 | People - E-L |
5 | 3 | People - M-R |
5 | 4 | People - S-W |
5 | 5 | Congressmen - Committee Meeting |
5 | 6 | Congressmen - Democratic Caucus |
5 | 7 | Congressmen - Freshman Democratic Senators |
5 | 8 | Congressmen - Interior Committee |
5 | 9 | Congressmen - Utah Delegation |
5 | 10 | Congressmen - Western Party |
5 | 11-12 | Congressmen |
5 | 13 | Interns |
6 | 1 | Constituents - Award Winners |
6 | 2 | Constituents - Beauty Contestants |
6 | 3 | Constituents - Boys and Girls Nation |
6 | 4 | Constituents - Democratic Women of Utah |
6 | 5 | Constituents - Ethnic Groups |
6 | 6 | Constituents - 4-H Club |
6 | 7 | Constituents - Scouts |
6 | 8 | Constituents - Senate Youth Program |
6 | 9 | Constituents - University of Utah Students |
6 | 10 | Constituents - University Students |
6 | 11 | Constituents - Veterans |
6 | 12 | Constituents - Youth Science Camp |
6 | 13 | Constituents - A-D |
6 | 14 | Constituents - E-M |
6 | 15 | Constituents - N-S |
6 | 16 | Constituents - Unidentified |
6 | 17-19 | Unidentified |
7 | 1 | Political Functions - A-U |
7 | 2 | Political Functions - Montana Earthquake |
7 | 3-4 | Political Functions - Unidentified |
7 | 5 | Publicity |
7 | 6 | Social Functions - A-W |
7 | 7 | Social Functions - Appreciation Dinner |
7 | 8 | Social Functions - Awards |
7 | 9 | Social Functions - Madison Dinner |
7 | 10 | Social Functions - Moss Testimonial |
7 | 11 | Social Functions - Unidentified |
7 | 12-13 | Speeches and Public Appearances |
8 | 1 | Africa |
8 | 2 | Antarctica |
8 | 3 | Argentina |
8 | 4 | Australia |
8 | 5 | Belgium - Interdisciplinary Union Conference |
8 | 6 | Bermuda - 1966 |
8 | 7 | Brazil |
8 | 8 | Britain - 1966 |
8 | 9 | Burma - 1966 |
8 | 10 | Canada |
8 | 11 | Cuba - 1962 |
8 | 12 | Ethiopia - 1960 |
8 | 13 | France - 1959-1961 |
8 | 14 | Greenland - 1962 |
8 | 15 | Guam - 1968 |
8 | 16 | Hawaii - 1968 |
8 | 17-18 | India |
8 | 19-20 | Iran |
8 | 21 | Israel - 1971 |
8 | 22 | Italy |
8 | 23 | Japan - Parliamentary Conferences |
8 | 24 | Korea |
8 | 25 | Mexico |
8 | 26 | Nigeria |
9 | 1 | Paraguay |
9 | 2 | Philippines |
9 | 3 | Senegal - 1960 |
9 | 4 | Southeast Asia |
9 | 5 | Spain - 1960 |
9 | 6 | Stolkholm - World Conference on the Environment |
9 | 7 | Taiwan - 1959 |
9 | 8 | Togo |
9 | 9 | Tunisia |
9 | 10 | Turkey |
9 | 11-15 | Union of Soviet Socialist Republics |
9 | 16-21 | Vietnam |
9 | 22 | Virgin Islands |
9 | 23 | Unidentified Countries |
10 | 1 | Utah - Agricultural Conservation Program - 1966 |
10 | 2 | Utah - Antelope Island |
10 | 3 | Utah - Arches National Park |
10 | 4 | Utah - Area Redevelopment Conference - Provo, Utah |
10 | 5 | Utah - Ashley Creek |
10 | 6 | Utah - Bear River Migratory Bird Refuge |
10 | 7 | Utah - Boeing |
10 | 8 | Utah - Bryce National Park |
10 | 9-13 | Utah - Canyonlands National Park |
10 | 14 | Utah - Capitol Reef National Park |
10 | 15 | Utah - Cedar Breaks National Monument |
10 | 16 | Utah - Church of Jesus Christ of Latter Day Saints |
10 | 17 | Utah - Clearfield Job Corps |
10 | 18-19 | Utah - Colorado River Bridge |
11 | 1 | Utah - Democratic State Conventions |
11 | 2 | Utah - Dinosaur National Monument |
11 | 3 | Utah - Federal Building |
11 | 4 | Utah - Flaming Gorge - Senator Tour - 1966 |
11 | 5 | Utah - Flaming Gorge |
11 | 6 | Utah - Glen Canyon Recreation Area |
11 | 7-8 | Utah - Golden Spike |
11 | 9-10 | Utah - Golden Spike Centennial |
11 | 11 | Utah - Great Salt Lake |
11 | 12 | Utah - Great Salt Lake Minerals and Chemical Corp. |
11 | 13 | Utah - Hercules Powder Company |
11 | 14 | Utah - High Uintas |
11 | 15 | Utah - Highways |
11 | 16-18 | Utah - Hill Air Force Base |
11 | 19 | Utah - Industry |
11 | 20 | Utah - Kaiparowits Power Project |
11 | 21 | Utah - Kennecott Copper Corporation |
11 | 22 | Utah - Lake Powell |
11 | 23 | Utah - Lone Peak Wilderness |
11 | 24 | Utah - Marquardt |
11 | 25 | Utah - Moon Lake Electric Association |
12 | 1 | Utah - National Forest |
12 | 2 | Utah - Public Appearances and Speeches |
12 | 3 | Utah - Reclamation - Bear River Project |
12 | 4 | Utah - Reclamation - Central Utah Project |
12 | 5-6 | Utah - Reclamation - Colorado River Storage Project |
12 | 7 | Utah - Reclamation - Colorado River Storage Project - Flaming Gorge Unit |
12 | 8-10 | Utah - Reclamation - Colorado River Storage Project - Glen Canyon Unit |
12 | 11 | Utah - Reclamation - Dixie Project |
12 | 12 | Utah - Reclamation - Emery County Project |
12 | 13 | Utah - Reclamation - Provo River Project |
12 | 14 | Utah - Reclamation - Strawberry Valley Project |
12 | 15 | Utah - Reclamation - Weber Basin Project |
12 | 16 | Utah - St. George |
12 | 17 | Utah - Salt Lake City |
12 | 18 | Utah - Skiing |
12 | 19 | Utah - Sperry Univac |
12 | 20-22 | Utah - Thiokol |
12 | 23 | Utah - University of Utah |
12 | 24 | Utah - Utah Defense Deposit |
12 | 25 | Utah - Zion National Park |
13 | 1 | Justin Fairbanks - Abraham Lincoln Sculpture |
13 | 2 | Historical Photographs |
13 | 3 | Indian Ruins |
13 | 4 | Smithsonian Institute |
13 | 5 | United States Capitol Building |
13 | 6-7 | U.S.S Utah |
13 | 8 | U.S.S. Utah - 1972 |
13 | 9-11 | The Water Crisis by Frank E. Moss |
13 | 12 | Proof Sheets |
13 | 13 | Unidentified Photos |
13 | 14 | 1992 Addenda |
14 | 1 | Negatives - color negatives |
14 | 2 | Negatives |
14 | 3 | Negatives - Unidentified |
14 | 4 | Negatives - John F. Kennedy |
14 | 5 | Slides - Senator Moss |
14 | 6 | Slides - Ogden IRS Center |
14 | 7 | Slides - Senator Moss and John F. Kennedy |
14 | 8-9 | Senator Moss |
14 | 10 | Slides - Color |
14 | 11 | Slides - Battle Of The Bush |
14 | 12 | Slides - National Parks |
14 | 13 | Addendum |
15 | 1 | Trip to USSR |
15 | 2 | Portraits (negatives) |
15 | 3 | Friends and Associates |
15 | 4 | Portraits (negatives) |
15 | 5 | Friends and Associates |
16 | 1 | Senator Moss |
16 | 2 | Senator Moss Portraits |
16 | 3 | Senator Moss and President Lyndon Johnson |
16 | 4 | Senator Moss and Other Political Figures |
16 | 5 | Senators and Other Dignitaries |
16 | 6 | LDS Church Leaders and Political Figures |
16 | 7 | Utah Scenes |
16 | 8 | General |
17 | 1 | John F. Kennedy |
17 | 2 | Frank Moss and Public Law |
18 | 1 | Frank Moss Portraits |
18 | 2 | Senate in Washington |
18 | 3 | Senate Colleagues |
18 | 4 | Senate |
18 | 5 | Hunting |
18 | 6 | Conservation |
18 | 7 | Pearl Harbor |
18 | 8 | Calvin Rampton |
Names and SubjectsReturn to Top
Subject Terms
- Dams-- Soviet Union--Photographs
- Politics, Practical--United States
- Water conservation--Soviet Union--Photographs
Personal Names
- Moss, Frank E.
Form or Genre Terms
- Photographic prints--1955-1975
- Portrait photographs-- 1955-1975
- Slides--Color--1959