Archives West Finding Aid
Table of Contents
Joseph Johnson papers, 1840-1976
Overview of the Collection
- Creator
- Johnson, Joseph
- Title
- Joseph Johnson papers
- Dates
- 1840-1976 (inclusive)18401976
- Quantity
- 6.3 Cubic Feet (10 boxes)
- Collection Number
- 6145 (Accession No. 6145-001)
- Summary
- Correspondence, photographs and other materials on ships collected by Joseph Johnson
- Repository
-
University of Washington Libraries, Special Collections
Special Collections
University of Washington Libraries
Box 352900
Seattle, WA
98195-2900
Telephone: 2065431929
Fax: 2065431931
speccoll@uw.edu - Access Restrictions
-
No restrictions on access.
- Languages
- English
Biographical NoteReturn to Top
Joseph Johnson was a tall ship enthusiast and maintained a collection of binders relating to ships.
Content DescriptionReturn to Top
Collection includes binders with photographs, news articles, magazine articles, correspondence, construction information, sightings, ship histories, sightings, voyage lists, and portions of published materials related to the following ships, especially focusing on tall ships.
Use of the CollectionReturn to Top
Restrictions on Use
Creator's copyrights not transferred to the University of Washington Libraries Special Collections.
Administrative InformationReturn to Top
Arrangement
The collection is organized by box and book number and alphabetically by the ship names. For example, a container listed as 3/23 indicates that it is in box 3, book number 23. The dates indicate both when the ships were in commission and when secondary material was written or recorded about them. Earliest dates most likely reflect the dates when the ships were built.
Detailed Description of the CollectionReturn to Top
Container(s) | Description | Dates |
---|---|---|
Box | ||
1/1 | A. J. Lawsone | 1883-1945 |
1/1 | Abbie C. Stubbs | 1882-1933 |
1/1 | Abner Coburn | 1882-1929 |
1/1 | Abraham Rydberg | 1892-1942 |
1/1 | Abundance | 1919-1932 |
1/1 | Adventuress | 1913-1965 |
1/1 | Agnes Muir | 1869-1951 |
1/1 | Aida | 1934-1945 |
1/1 | Albert D. Cummins | 1920-1947 |
1/2 | Albert F. Paul | 1917-1945 |
1/2 | Albert Willis | 1914-1942 |
1/2 | Albert William | 1864-1955 |
1/2 | Alcina | 1899-1949 |
1/2 | Alden Besse | 1871-1932 |
1/2 | Alice | 1874-1935 |
1/2 | Alice Cooke | 1891-1939 |
1/2 | Alice Pendletom | 1917-1955 |
1/2 | Aloha | 1910-1938 |
1/2 | Alta C. | 1927-1949 |
1/2 | Alumna | 1901-1959 |
1/2 | Amerigo Vespucci | 1931-1950 |
1/3 | Amoy | 1922-1954 |
1/3 | Aneiura | 1918-1933 |
1/3 | Annabel Cameron | 1919-1927 |
1/3 | Anna R. Heidritter | 1903-1942 |
1/3 | Annex | 1918-1975 |
1/3 | Annie B. Mitchell | 1889-1930 |
1/3 | Annie C. Ross | 1917-1955 |
1/3 | Annie M. Reid (ex. Howard D. Troop) | 1892-1935 |
1/3 | Annie M. Rolph | 1919-1947 |
1/4 | Antonio | 1945 |
1/4 | Araner | 1926-1957 |
1/4 | Arcturus | 1931-1935 |
1/4 | Ariadne | 1902-1937 |
1/4 | Astoria | 1917-1932 |
1/4 | Astrild | 1912-1946 |
1/4 | Atlantic | 1903-1962 |
1/4 | Augusta W. Snow | 1905-1935 |
1/4 | Aurora | 1901-1940 |
1/4 | Australia | 1814-1955 |
1/4 | Avon Queen | 1918-1937 |
1/4 | Azalea | 1890-1955 |
1/4 | Azara | 1904-1955 |
1/5 | Balclutha (ex. Star of Alaska, ex. Pacific Queen) | 1886-1972 |
1/6 | B&W | 1945 |
1/6 | B.P. Cheney | 1874-1926 |
1/6 | Baboon | 1888-1936 |
1/6 | Balila | 1916-1944 |
1/6 | Bangor | 1891-1946 |
1/6 | Baroda | 1891-1934 |
1/6 | Bear (Bear of Oakland) | 1874-1967 |
1/6 | Beaver replica | 1966-1971 |
1/7 | Belfast | 1874-1926 |
1/7 | Belmont | 1891-1940 |
1/7 | Bessie C. | 1955 |
1/7 | Bessie M. Dustin (ex. Margaret Throop) | 1918-1926 |
1/7 | Betsey Ross | 1917-1953 |
1/7 | Beulah | 1882-1955 |
1/7 | Beulah (ex. Heiren) | 1923-1939 |
1/7 | Bianca | 1919-1924 |
1/7 | Bimesa II | 1929-1949 |
1/7 | Birkdale | 1892-1935 |
1/7 | Black Douglas | 1930-1966 |
1/7 | Blue Dolphin | 1955 |
1/7 | Bluenose | 1921-1946 |
1/7 | Blue Wing | 1893-1941 |
1/7 | Bohemia | 1884-1955 |
1/7 | Bohemia | 1875-1931 |
1/8 | Benjamin F. Packard | 1883-1939 |
2/9 | HMS Bounty (replica) | 1960-1971 (original 1775-1787) |
2/10 | HMS Bounty (replica) | 1960-1971 (original 1775-1787) |
2/11 | Bougainville (ex. Star of Peru, ex. Himalaya) Book "Windjamming to Fiji" by Viola Irene Cooper
|
1863-1972 |
2/12 | Bowdoin | 1921-1968 |
2/12 | Boy Russell | 1904-1929 |
2/12 | Bretagne (ex. Annie Johnson, ex. Ada Iredale) | 1872-1929 |
2/12 | Bright | 1918-1940 |
2/12 | Brilliant | 1932-1955 |
2/12 | Brina P. Pendleton | 1918-1946 |
2/12 | Buccaneer | 1918-1955 |
2/12 | Buccaneer | 1925-1957 |
2/13 | C.A. Thayer | 1895-1962 |
2/14 | C.B. Pederson | 1891-1937 |
2/14 | C.D. Bryant | 1878-1926 |
2/14 | CGR-5189 | 1944 |
2/14 | CGR-72010 | 1944 |
2/14 | CPR 100 (ex. Two Brothers) | 1867-1938 |
2/14 | C.S. Holmes | 1893-1950 |
2/14 | California | 1935-1941 |
2/14 | California | 1938 |
2/14 | Camano | 1902-1933 |
2/15 | Carlotta G. Cox | 1916-1926 |
2/15 | Carmen | 1945 |
2/15 | Carnegie | 1909-1960 |
2/15 | Caroline | 1902-1957 |
2/15 | Carolyn Frances later Charles Brower and Choukotka
|
1918-1945 |
2/15 | Cashier | 1918-1939 |
2/15 | Catarena (ex. Luisa Verderame) | 1920-1934 |
2/15 | Catherine Ann | 1942 |
2/15 | Centennial | 1875-1930 |
2/15 | Centesimi I | 1983-1925 |
2/15 | Charles B. Kenney | 1878-1940 |
2/15 | Charles Brower (ex. Carolyn Frances) | 1918-1945 |
2/15 | Charles F. Crocker | 1891-1929 |
2/15 | Charles H. Klinck | 1901-1943 |
2/15 | Charles H. MacDowell | 1917-1955 |
2/16 | Charles W. Morgan | 1841-1965 |
2/16 | Charles Whittemore | 1905-1931 |
2/16 | Chesterfield | 1878-1944 |
2/16 | Chinese Junks and Sampans in Shanghai and Whangpoo river
|
1929-1930 |
2/16 | Chiquimula | 1917-1955 |
2/16 | City of New York ex. Samson, ex. Bellsund, ex. Jacobsen, ex. Samson
|
1885-1952 |
3/17 | City of Papeet (ex Barquentine) | 1883-1948 |
3/17 | City of Sydney | 1875-1930 |
3/17 | Clarence A. Holland | 1893-1955 |
3/17 | Coal Harbor (ex. Lottie Carson) | 1881-1941 |
3/17 | Columbia ex. King & Winge (wooden 2 masted aux. schooner)
|
1914-1962 |
3/17 | Columbia later Showboat (wooden 4 masted topmast schooner)
|
1899-1938 |
3/17 | Commack | 1918-1931 |
3/17 | Commerce | 1900-1955 |
3/18 | Conemaugh (ex. Lornty, ex. Atlas) | 1879-1955 |
3/18 | Constellation | 1797-1956 |
3/18 | Contender | 1905-1941 |
3/18 | Contramaester Duenas (ex. Hebe, ex. Vortigern) | 1891-1956 |
3/18 | Copperfield | 1931-1932 |
3/18 | Courtney C. Houck | 1913-1955 |
3/18 | Crown Zellerbach No.1 ex. Island Carrier, ex. Pacific Carrier, ex. Mae Dollar, ex. Adolf
Vinnen, ex. Alsterdamm, ex. Somali
|
1959-1972 |
3/18 | Crown Zellerbach No. 2 ex. Island Forester, ex. Pacific Forester, ex. James Dollar, ex.
Orotava, ex. Comet
|
1961-1963 |
3/18 | Crown Zellerbach No. 3 (ex. Riversdale, ex. Harvesthude) | 1894-1973 |
3/18 | Crown Zellerbach No. 4 ex. Island Star, ex. Star of England, ex. Abbey Palmer, ex.
Blairmore
|
1893-1961 |
3/18 | Cutty Sark | 1919-1929 |
3/19 | Constitution | 1797-1955 |
3/20 | Dacia | 1916-1926 |
3/20 | Daniel M. Munro | 1892-1932 |
3/20 | Danmark | 1933-1953 |
3/20 | Dar Pomorza (ex. Colbert, ex. Prinz Eitel Fredrich) | 1909-1950 |
3/21 | Derwent | 1884-1948 |
3/22 | Dauntless | 1898-1929 |
3/22 | Daylight | 1902-1938 |
3/22 | Daylite | 1917-1934 |
3/22 | Destiny | 1936-1946 |
3/22 | Dharma (ex. Olivia, ex. Ladye Doris) | 1901-1933 |
3/22 | Diamond Head | 1866-1950 |
3/22 | Dictator | 1891-1953 |
3/22 | Domenicia Madre (ex. Citta di Salerno) | 1920-1957 |
3/22 | Doon | 1877-1947 |
3/22 | Dorade | 1945-1947 |
3/22 | Doris Crane | 1920-1927 |
3/22 | Dragon | 1932-1949 |
3/22 | Drumwall | 1902-1959 |
3/22 | Dunloe | 1870-1947 |
3/23 | Dunsyre | 1891-1957 |
3/23 | Dustin G. Cressy | 1912-1955 |
3/23 | E.B. Sutton | 1881-1943 |
3/23 | Echo | 1896-1953 |
3/23 | Edna M. McKnight | 1918-1926 |
3/23 | Edward L. Martin | 1882-1948 |
3/23 | Edward L. Swan (ex. M. Vivian Peirce) | 1919-1955 |
3/23 | Edward May | 1874-1953 |
3/23 | Edward R. Baird Jr. | 1903-1956 |
3/23 | Edward R. Smith | 1911-1942 |
3/23 | Edwin & Maud (later Victory Chimes) | 1900-1973 |
3/23 | Edwin G. Farrar | 1912-1939 |
3/23 | Eleanor Taylor | 1919-1940 |
3/23 | Elinor H. | 1920-1930 |
3/23 | Ella A. | 1920-1930 |
3/23 | Ella Covington | 1891-1941 |
3/23 | Ella F. Cripps | 1944 |
3/23 | Ellen Little | 1904-1937 |
3/23 | Eloise | 1945 |
3/24 | Eagle | 1936-1959 |
4/25 | Eagle | 1936-1959 |
4/26 | Emery Rice (ex. Nantucket, ex. Ranger) | 1876-1958 |
4/26 | Emily F. Whitney | 1880-1940 |
4/26 | Emma | 1927 |
4/26 | Ena F. Parsons | 1919-1933 |
4/26 | Enchantress | 1911-1945 |
4/26 | Erskine M. Phelps | 1898-1945 |
4/26 | Esmeralda | 1954-1962 |
4/26 | Essex (replica) | 1976 |
4/26 | Estelle Krieger (ex. Mary T. Quinby) | 1911-1937 |
4/26 | Esther Adelaide | 1917-1942 |
4/26 | Estrellita | 1955 |
4/26 | Ethel M. Sterling (ex. Hawaii) | 1990-1937 |
4/26 | Evening Star (ex. Cleopatra's Barge) | 1951 |
4/26 | Explorer | 1904-1973 |
4/27 | F.W. Fowler | 1949 |
4/27 | Faith | 1927 |
4/27 | Falls of Clyde | 1878-1976 |
4/27 | Fandango | 1943-1945 |
4/27 | Fanny Dutard | 1882-1941 |
4/28 | Fantome (ex. Flying Cloud) | 1927-1971 |
4/29 | Floreana (ex. Olga, ex. Vigilant) | 1895-1950 |
4/29 | Flossie B. Wells | 1949 |
4/29 | Forester | 1990-1962 |
4/29 | Forest Dream | 1919-1933 |
4/29 | Forest Friend | 1919-1954 |
4/29 | Forest Pride | 1919-1945 |
4/30 | Fort Laramie | 1919-1935 |
4/30 | Fox (ex. Allen A.) | 1888-1947 |
4/30 | Francesco di Gregorio | 1945 |
4/30 | Francis J. Elkin | 1918-1936 |
4/30 | Frances Parsons | 1919-1932 |
4/30 | Francis J. McDonald | 1917-1947 |
4/30 | Frank A. Morey | 1917-1941 |
4/30 | Frank Brainerd | 1908-1941 |
4/30 | Fr. Dipado | 1944 |
4/30 | Frederick P. Elkin | 1918-1948 |
4/30 | Free Trade | 1869-1927 |
4/30 | Fregate | 1934 |
4/30 | Fullerton | 1902-1927 |
4/30 | Galilee | 1891-1955 |
4/30 | General Baquedano | 1898-1955 |
4/30 | General Leon Jurado | 1905-1928 |
4/30 | General Tosca | 1934 |
4/30 | George Curtis | 1884-1928 |
4/30 | George E. Billings | 1903-1941 |
4/30 | George E. Klinck | 1904-1941 |
4/30 | George G. Wells | 1930-1959 |
4/30 | Georgene | 1921-1931 |
4/30 | George U. Hind | 1919-1950 |
4/30 | George W. Elzey Jr. | 1903-1932 |
4/31 | Georgia D. Jenkins | 1903-1927 |
4/31 | Georgia D. Jenkins | 1901-1937 |
4/31 | Gerbeviller | 1918-1944 |
4/31 | Gerlando | 1945 |
4/31 | Gertrude L. Thebaud | 1930-1948 |
4/31 | Golden Gate (ex. Lord Shaftesbury) | 1888-1953 |
4/31 | Golden Shore | 1889-1953 |
4/31 | Golden State | 1913-1949 |
4/31 | Goodwill | 1922-1970 |
4/31 | Gorge Schwalbe | 1924 |
4/32 | Grace G. Bennett | 1893-1955 |
4/32 | Gracie S. (later, Wanderer) | 1893-1964 |
5/33 | Granby No. 1 (ex. Oregon) | 1875-1926 |
5/33 | Grandee | 1873-1932 |
5/33 | Granville R. Bacon | 1911-1945 |
5/33 | Gratia | 1891-1933 |
5/33 | Greif (ex. Wiscombe Park) | 1892-1935 |
5/33 | Guinevere | 1926 |
5/33 | Guy C. Goss | 1879-1926 |
5/33 | Gypsy (ex. Maggie E. Smith) | 1891-1945 |
5/33 | H.W. Brown (ex. Macerata) | 1919-1955 |
5/33 | Harriet G. (ex. Esther) | 1877-1932 |
5/33 | Hartford | 1899-1955 |
5/33 | Harpoon | 1944 |
5/33 | Harry G. Deering | 1918-1925 |
5/33 | Harvard | 1926 |
5/33 | Harvesthude (ex. Riversdale) | 1894-1963 |
5/33 | Hawaii | 1900-1927 |
5/33 | Haysport II | 1924-1925 |
5/33 | Hecla | 1877-1928 |
5/33 | Helen Barnet Gring | 1919-1940 |
5/33 | Helen B. Sterling (ex. Oregon Fir) | 1920-1932 |
5/33 | Helene | 1900-1961 |
5/33 | Helvetia | 1905-1944 |
5/33 | Henry Villard | 1882-1929 |
5/33 | Henry Wilson | 1899-1937 |
5/33 | Herbert L. Rawding | 1919-1943 |
5/34 | Hesper | 1918-1955 |
5/34 | Hesperian | 1918-1937 |
5/34 | Homeward Bound ex. Zemindar, ex. Otto Gildemeister, ex. Star of Holland
|
1885-1950 |
5/34 | Horace A. Stone | 1903-1935 |
5/34 | Hougomont | 1897-1933 |
5/34 | Hussar III (later Vema) | 1923-1930 |
5/34 | I.F. Chapman | 1882-1943 |
5/34 | Ida B. Conway (ex. William Layton) | 1873-1947 |
5/34 | Imperatore (ex. Suzanne Vinnen, later Piombino) | 1858-1971 |
5/34 | Indiana | 1876-1936 |
5/34 | Intrepid | 1907-1954 |
5/34 | Invader | 1926-1936 |
5/34 | Invincible | 1873-1926 |
5/34 | Iolanda - figurehead of the yacht | 1908 |
5/34 | Irene & Myrtle (ex. McLean Clan) | 1920-1932 |
5/34 | Irene | 1900-1937 |
5/34 | Irene S. Wilkinson | 1918-1934 |
5/34 | Iskra (ex. Vlissingen) | 1917-1951 |
5/35 | Islander | 1935-1936 |
5/35 | Island Carrier later Crown Zellerbach No.1, ex. Island Carrier, ex. Pacific
Carrier, ex. Mae Dollar, ex. Adolf Vinnen, ex. Alsterdamm, ex. Somali
|
1892-1971 |
5/35 | Island Forester later Crown Zellerbach No. 2, ex. Pacific Forester, ex. James
Dollar, ex. Orotava, ex. Comet
|
1901-1963 |
5/35 | Island Star later Crown Zellerbach No. 4, ex. Star of England, ex. Abbey
Palmer, ex. Blairmore
|
1893-1961 |
5/35 | Isolina | 1945 |
5/36 | J.D. Peters | 1875-1930 |
5/36 | J.T. Wing ex. Oliver H. Perry, ex. J.O. Webster, ex. Charles F. Gordon
|
1919-1957 |
5/36 | J.W. Clise | 1904-1940 |
5/36 | James Dollar lastly Crown Zellerbach No. 2, later Island Forester, later
Pacific Forester, ex. Orotava, ex. Comet
|
1901-1963 |
5/36 | James Johnson | 1901-1926 |
5/36 | James McLaughlin | 1894-1926 |
5/36 | James M.W. Hall | 1916-1940 |
5/36 | James E. Newsom | 1919-1939 |
5/36 | James Rolph (ex. Celtic Monarch) | 1884-1931 |
5/36 | James Tuft | 1901-1935 |
5/36 | James William | 1908-1934 |
5/36 | Jane L. Stanford | 1892-1929 |
5/36 | Janet Dollar (ex. Eclipse) | 1902-1946 |
5/37 | Japanese Junks and Sanpans In harbors of Osaka, Kobe, Moji, Shimonoseki, and Dairen,
Manchuria
|
1929-1930 |
5/37 | Jean (ex. Nissequogue) | 1917-1928 |
5/37 | Jean F. Andeson | 1919-1926 |
5/37 | J. Edwin Kerwin (ex. Ruby & Bessie) | 1902-1937 |
5/37 | Jennie Flood Kreger | 1919-1940 |
5/37 | Jerfalcon | 1868-1957 |
5/37 | Jester | 1949 |
5/37 | J. Lloyd Hawkridge | 1905-1943 |
5/37 | Joan Kielberg | 1917-1944 |
5/37 | John Bracewell | 1878-1932 |
5/37 | John Ena | 1892-1934 |
5/37 | John J. Phillips (ex. Severn, ex. Chesapeake) | 1899-1934 |
5/37 | John Millett | 1919-1933 |
5/37 | John W. Wells | 1918-1931 |
5/38 | Joseph Conrad (ex. Georg Stage) | 1882-1955 |
5/39 | Josephine McQueston | 1920-1936 |
5/39 | Juan Sebastian de Elcano | 1927-1949 |
5/39 | K.V. Kruse | 1920-1938 |
5/39 | Kaimiloa (ex. Luzon) | 1900-1937 |
5/39 | Kate Darlington | 1889-1947 |
5/40 | Kaiwo Maru | 1930-1948 |
6/41 | Kate G. Pederson | 1920-1945 |
6/41 | Katherine Mackall | 1917-1950 |
6/41 | Katherine May | 1919-1973 |
6/41 | Kenton (Ex. Miriam Landis) | 1919-1935 |
6/41 | Keturah | 1925-1949 |
6/41 | King No. 1 (ex. Kenyon, ex. Wellington, ex. Andromeda) | 1862-1941 |
6/41 | King & Winge (ex. Columbia | 1914-1963 |
6/41 | Kinkajou (ex. Quebec Ptarmigan) | 1934-1945 |
6/41 | Kitane | 1945 |
6/41 | Kohala | 1901-1937 |
6/41 | L.E. Coulbourn | 1882-1945 |
6/41 | Lady Kindersley | 1921-1965 |
6/41 | Lahaina | 1901-1958 |
6/41 | La Merced | 1917-1975 |
6/42 | Lange Baan | 1924 |
6/42 | Lanikai (ex. Hermes | 1914-1974 |
6/42 | Largo Law | 1881-1931 |
6/42 | Lasbek (ex. Ben Dearg) | 1894-1931 |
6/42 | Laurel Whalen | 1917-1963 |
6/42 | Levi B. Phillips | 1892-1941 |
6/42 | Levin J. Marvel | 1891-1956 |
6/42 | Liberty | 1896-1943 |
6/42 | Lillian E. Kerr | 1920-1944 |
6/43 | Lily (ex. Lirio de Agua) | 1882-1948 |
6/43 | Liro de Agua (ex. Lily) | 1882-1848 |
6/43 | Leona & Marion | 1920-1932 |
6/43 | Llewellyn J. Morse | 1877-1935 |
6/43 | Lord Templetown | 1886-1963 |
6/43 | Lottie Bennett (later Normandie) | 1899-1952 |
6/43 | Lottie Carson (ex. Coal Harbor, ex. La Dessa) | 1881-1941 |
6/43 | Louise | 1892-1946 |
6/44 | Lucia P. Dow | 1919-1947 |
6/44 | Lucky Strike | 1924-1957 |
6/44 | Lucy Evelyn | 1917-1972 |
6/44 | Luther Little | 1917-1955 |
6/44 | Luzon | 1881-1943 |
6/44 | Mabel Gale | 1902-1935 |
6/44 | Mae Dollar ex. Somali, ex. Alsterdamm, Ex. Adolf Vinnen, ex. Pacific Carrier,
ex. Island Carrier, ex. Crown Zellerbach
|
1896-1971 |
6/44 | Maggie E. Maguire | 1905-1941 |
6/44 | Maid of France (ex. Fundy King, ex. A.S. Publicover) | 1919-1942 |
6/44 | Maine | 1886-1955 |
6/44 | Mairo (ex. Sir Robert Fernie, ex. Elizabeth) | 1889-1936 |
6/44 | Makaweli (ex. Rainbow) | 1902-1935 |
6/45 | Malahat | 1917-1958 |
6/45 | Manor | 1917-1930 |
6/45 | Manuiwa | 1934-1959 |
6/45 | Mapleleaf | 1904-1932 |
6/45 | Marechal Foch (ex. Marshall Foch, later Fisherman) | 1919-1935 |
6/45 | Margaret F. Sterling (ex. Vancouver, later Tradewind) | 1919-1943 |
6/45 | Margaret W. | 1926-1949 |
6/45 | Marie & Winnifred | 1929-1944 |
6/45 | Marie F. Comuns | 1919-1945 |
6/45 | Marie Laure | 1840-1951 |
6/45 | Marine | 1919-1931 |
6/45 | Marsala (ex. City of Vicksburg) | 1919-1953 |
6/46 | Mary Bradford Peirce | 1919-1931- |
6/46 | Mary Dollar (ex. Hans) | 1904-1948 |
6/46 | Mary F. Barrette | 1901-1955 |
6/46 | Mary H. Diebold | 1920-+1936 |
6/46 | Maryland (ex. Kineo) | 1903-1949 |
6/46 | Mary Moore (aka. Moore) | 1904-1968 |
6/46 | Matilda Brooks | 1867-1926 |
6/46 | Matowoc (ex. Charles A. Cambell) | 1890-1926 |
6/46 | Mattie F. Dean | 1884-1955 |
6/46 | Mattie J. Alles | 1883-1937 |
6/46 | Maud (later Baymaud) | 1917-1968 |
6/46 | Maude M. Morey | 1917-1955 |
6/46 | Maud F. Silva | 1904-1949 |
6/46 | Maweema | 1895-1928 |
6/46 | McLaurin | 1878-1928 |
6/46 | Meiji Maru (later Garry Owen) | 1875-1963 |
6/46 | Melanope | 1876-1974 |
6/46 | Melrose | 1902-1938 |
6/47 | Mercator | 1932-1961 |
6/47 | Meteor (ex. Sea Sprite?) | 1891-1942 |
6/47 | Metha Nelson | 1926-1948 |
6/47 | Migrant | 1929-1930 |
6/47 | Milino | 1945 |
6/47 | Minas King | 1918-1938 |
6/47 | Minas Prince | 1919-1938 |
6/47 | Mindanao (ex Andy Mahony, later California) | 1902-1946 |
6/48 | Minnie A. Caine | 1900-1939 |
7/49 | Molfetta (ex. City of Natchez) | 1920-1937 |
7/49 | Molokai (ex. Flaurence Ward) | 1907-1929 |
7/49 | Mona ex. Ariadne, ex. Mary Pinchot, ex. Cutty Sark
|
1929-1937 |
7/49 | Monfalcone | 1919-1930 |
7/49 | Monitor (ex. Koosawin) | 1919-1948 |
7/49 | Mon Lei | 1854-1976 |
7/49 | Monongahela ex Balasore, ex. Dalbek, ex. Red Jacket
|
1892-1950 |
7/49 | Monte Cristo (later Endeavour II) | 1968-1971 |
7/49 | Monterey (ex. Cypromene) | 1878-1934 |
7/49 | Monterey (ex. Adrian Badin, ex. L'Aiglon) | 1917-1935 |
7/49 | Moonlite later Admiral Peary, later Sonora
|
1916-1942 |
7/49 | Muriel | 1895-1925 |
7/49 | Mustang (ex. William H. Smith) | 1899-1947 |
7/49 | M. Vivian Peirce (later Edward L. Swan) | 1919-1936 |
7/50 | Moshulu (ex. Kurt, ex. Dreadnaught) | 1904-1970 |
7/51 | Moshulu (ex. Kurt, ex. Dreadnaught) | 1904-1970 |
7/53 | Nantucket (ex. Ranger) | 1876-1958 |
7/53 | Nanuk (ex. Ottilie Fjord) | 1892-1967 |
7/53 | Narwhal | 1883-1934 |
7/53 | Nellie Frank | 1955 |
7/53 | Newport | 1925-1948 |
7/53 | Ninetta (ex. Verbanus) | 1919-1944 |
7/53 | Nissequogue | 1917-1955 |
7/53 | Nonesuch | 1972 |
7/53 | Nora (ex. Raegvig) | 1891-1936 |
7/53 | Normandie (ex. Lottie Bennett) | 1899-1957 |
7/53 | Northern Light | 1927-1950 |
7/53 | Northland | 1927-1969 |
7/54 | Nippon Maru | 1930-1976 |
7/55 | Oberon (later Saldanha) | 1893-1936 |
7/55 | Occidental | 1874-1937 |
7/55 | Oceania | 1945 |
7/55 | Oldenburg (ex. Laennec, ex. Soumen Joutsen) | 1902-1960 |
7/55 | Old Maid (ex. Maid of Orleans, later Joan G. ) | 1882-1954 |
7/55 | Olympic | 1892-1963 |
7/55 | Oriental | 1874-1925 |
7/55 | Oriole | 1960-1969 |
7/55 | Orleans | 1905-1940 |
7/55 | Pacific Carrier ex. Mae Dollar, ex. Somali, ex. Adolf Vinnen, later Crown
Zellerbach
|
1892-1971 |
7/55 | Pactolus | 1891-1961 |
7/55 | Patterson | 1882-1969 |
7/55 | Paul E. Thurlow | 1918-1955 |
7/55 | Peaceland | 1919-1944 |
7/55 | Peerless | 1955-1957 |
7/55 | Pelican | 1877-1953 |
7/55 | Peter Iredale | 1890-1967 |
7/56 | Pacific Queen (ex. Star of Alaska, ex. Balclutha) | 1886-1970 |
7/57 | Philippine | 1899-1935 |
7/57 | Phyllis (ex. Australia, ex. Elisa Lihn) | 1886-1925 |
7/57 | Pilgrim (later Tiki) | 1932-1967 |
7/57 | Pioneer | 1927-1962 |
7/57 | Prins Valdemar | 1892-1952 |
7/57 | Privateer | 1946 |
7/57 | Puako | 1902-1953 |
7/57 | Purnell T. White | 1917-1970 |
8/59 | Rosamund | 1900-1941 |
8/59 | Rose Mahony | 1918-1926 |
8/59 | Ruby | 1902-1950 |
8/59 | Rufus E. Wood | 1875-1955 |
8/59 | Ruth (later Madeleine, later Sharpshooter) | 1860-1957 |
8/59 | Ruth Decker | 1876-1946 |
8/59 | Ruth M. Martin | 1892-1926 |
8/59 | S. F. do Paola (ex. I Due Amici) | 1920-1944 |
8/59 | S. Francesco | 1945 |
8/59 | S.F. Tolmie | 1920-1957 |
8/59 | S.N. Castle | 1887-1926 |
8/59 | S. Shima | 1929 |
8/59 | St. John | 1949 |
8/59 | St. Katherine | 1890-1927 |
8/59 | St. Paul | 1874-1961 |
8/59 | St. Roch | 1928-1961 |
8/60 | Sachem | 1926-1956 |
8/60 | Sadie | 1959 |
8/60 | Salee | 1946-1962 |
8/60 | Sally | 1934 |
8/60 | Sally Persis Noyes | 1918-1936 |
8/60 | Salvator | 1890-1972 |
8/60 | Samar | 1901-1951 |
8/60 | Sandheads Lightship (ex. Thomas F. Bayard) | 1880-1950 |
8/60 | San Sebastian | 1944 |
8/60 | San Francesco de Paolo | 1944-1945 |
8/60 | San Vincente | 1944 |
8/60 | Santa Clara | 1876-1950 |
8/60 | Santiago | 1885-1938 |
8/60 | Sartartia | 1929-1938 |
8/60 | Scottish Lady ex. La Escocesa, ex. Star of Chila, ex. Roche Harbor Lime
Transport
|
1868-1968 |
8/61 | Sea Cloud ex. Hussar, ex. Angelita, ex. Patria, ex. Antara
|
1931-1971 |
8/61 | Seadrift | 1923-1959 |
8/61 | Seaward | 1920-1945 |
8/61 | Seminole | 1913-1955 |
8/61 | Sequoia | 1890-1935 |
8/61 | Seth Parker (ex. Georgette) | 1918-1970 |
8/61 | Shandon (ex. Victor) | 1883-1956 |
8/61 | Shintoku Maru | 1924-1957 |
8/61 | Show Boat (ex. Cora F. Cressy) | 1902-1965 |
8/61 | Silvia Starita | 1944 |
8/61 | Simla | 1890-1965 |
8/61 | Sinaloa | 1929-1934 |
8/61 | Sir Henry Drayton | 1920-1923 |
8/61 | Sir Thomas J. Lipton | 1919-1966 |
8/61 | Skidbladnir | 1945 |
8/61 | Smith and Terry No. 4 ex. City of Austin, ex. Mortara, ex. Smnia Austin
|
1918-1963 |
8/62 | Snow Maiden | 1932 |
8/62 | Sofia ex. Cuatro Hermanos, ex. Cavour, ex. Commonwealth
|
1875-1928 |
8/62 | Solano | 1901-1960 |
8/62 | Sonia II | 1941 |
8/62 | Sophie Christenson | 1901-1969 |
8/62 | Spokane | 1890-1940 |
8/62 | Stephen Chase | 1944-1955 |
8/62 | Stewart T. Salter | 1919-1932 |
8/62 | Stilleto | 1910-1926 |
8/62 | Susanne (ex. Routenbeck, ex. Bellas) | 1875-1938 |
8/62 | Sverio | 1944 |
8/63 | Star of Alaska (ex. Balclutha, ex. Pacific Queen) | 1886-1954 |
8/64 | Star of Chile (ex. La Escocesa, ex. The Scottish Lady) | 1868-1947 |
8/64 | Star of England ex. Blairmore, ex. Abby Palmer, ex. Island Star, ex. Crown
Zellerbach
|
