Archives West Finding Aid
Table of Contents
R. H. McKay Photographs, 1880-1965
Overview of the Collection
- Creator
- McKay, Rollin H., 1878-1960
- Title
- R. H. McKay Photographs
- Dates
- 1880-1965 (inclusive)18801965
- Quantity
- 5059 images
- Collection Number
- Mss 249
- Summary
- Rollin H. McKay was a Missoula, Montana, photographer during the first half of the twentieth century. His extensive collection of images documents western Montana at this time, especially Missoula, the University of Montana, and numerous other towns and recreational areas.
- Repository
-
University of Montana, Mansfield Library, Archives and Special Collections
Archives and Special Collections
Maureen and Mike Mansfield Library
University of Montana
32 Campus Dr. #9936
59812-9936
Missoula, MT
Telephone: 406-243-2053
library.archives@umontana.edu - Access Restrictions
-
Researchers must use collection in accordance with the policies of Archives and Special Collections, the Maureen and Mike Mansfield Library, and the University of Montana-Missoula.
- Languages
- English
- Sponsor
- Funding for preparing this finding aid was provided through a grant awarded by the National Historic Publications and Records Commission. Funding for encoding this finding aid was provided through a grant awarded by the National Endowment for the Humanities
Biographical NoteReturn to Top
Born in Nebraska in 1878, Rollin H. McKay came to Missoula, Montana, from Coos Bay, Oregon, in 1905. He practiced barbering with George Miller who operated a barber shop in the First National Bank building on East Front Street in Missoula.
By 1911, he was in business as a commercial photographer in the Higgins Bank building. The noted Missoula photographer of the day was F. M. Ingalls who had been photographing Missoula people and scenes since the 1880s. By 1915 Ingalls no longer was in the photography business and McKay had moved to the First National Bank building on the corner of Higgins Avenue and Front Street, the former location of Ingalls' studio. In 1924 McKay built his own building at 120 North Higgins. During his career, McKay was the prominent photographer of Missoula. He photographed Missoula street scenes, outdoor views of the Missoula vicinity, native American scenes and Missoula area people.
In addition, during the years that the University had no photographic facilities, and following Morton J. Elrod's disability, McKay photographically documented University buildings, people, and events.
He was active in the business community in Missoula and served as president of the Chamber of Commerce in 1929. He was also a emember of Rotary and the Elks, and helped start the Boy Scouts in western Montana. He was also a member of the Methodist Church.
McKay and his wife, Ethie, had one daughter, Betty.
In 1946, he retired and his son-in-law, Richard C. Butler, took over the business. McKay died in Missoula on February 21, 1960.
Content DescriptionReturn to Top
This extensive collection of images documents western Montana, especially Missoula, the University of Montana, and numerous other towns and recreational areas, and offers a good overview of the work of a commercial photographer at this time.
Documentation of Missoula is especially extensive, and includes the downtown business district, bridges, many residences, and the Missoula County Fairgrounds. There are numerous images of the Florence Hotel, including the 1935 fire, and a series of the staff and studios of KGVO Radio.
Since McKay was the primary photographer for the University of Montana, there are many images of the campus, including buildings, athletic events, and students.
The collection also provides extensive documentation of western Montana, including the Bitterroot Valley and Stevensville, St. Ignatius and the Mission Valley, Flathead Lake and Polson, Alberton, Bearmouth, Lolo Pass, Ovando and the Blackfoot River Valley, and Paradise and the Flathead River Valley. Images of the Swan Valley are quite extensive and include Seeley Lake, Salmon Lake, Holland Lake, Placid Lake, and Lindbergh Lake. There are also images of both Glacier National Park and Yellowstone National Park. Agricultural images include those of wheat, apples, peas, and sugar beets, mostly in the Bitterroot Valley and other areas surrounding Missoula. There are also a few images of gold dredges.
Images of Native Americans were mostly produced for scenic Montana postcards and provide no documentation of activities, tribal affiliation, or significance of the individuals.
Most of the images are prints, postcards, or flexible film negatives. There are also many aerial photographs (mostly of Missoula), and some panoramic photographs of Missoula and the University of Montana.
The vast majority of the images appear to be McKay's, though those produced after his retirement were likely taken by Richard Butler or his designee. However, there are a number of images that precede McKay's arrival in Montana and the establishment of his photography business. Some have attribution statements; others are clearly printed from negatives produced by F. M. Ingalls, whose studio he occupied after Ingalls' retirement.
Use of the CollectionReturn to Top
Restrictions on Use
Researchers are responsible for using in accordance with 17 U.S.C. and any other applicable statutes. Copyright transferred to the University of Montana
Preferred Citation
[Name of document or photograph number], Rollin H. McKay Photographs, Archives and Special Collections, The University of Montana-Missoula.
Administrative InformationReturn to Top
Arrangement
The photographs are arranged in a single series and are not grouped by geographic location or subject.
Custodial History
After McKay passed it to him, Richard Butler transferred the collection to Robert Haugen, who sold it to Douglas Brown in 1969. Brown sold McKay's images commercially.
Acquisition Information
The collection was purchased from Douglas Brown in 1991 with funding provided by the Photograph Committee of the Friends of the Maureen and Mike Mansfield Library.
Processing Note
The collection was originally processed in 1994, when the photographs were individually described by transcribing captions from the images. Those captions appear to be McKay's. In 2004, the photographs were described as a collection; individual descriptions were augmented and revised to clarify geographic locations.
Detailed Description of the CollectionReturn to Top
Container(s) | Description | Dates |
---|---|---|
photo_number | ||
72-0017 | The Northern Pacific Railroad Roundhouse under construction in Missoula, Montana | 1923 |
72-0199 | The Amalgamated Sugar Company building in Missoula, Montana | undated |
75-6056 | Portrait of Edgar S. Paxson | undated |
76-0160 | A railroad logging device which sits above the tracks in such a fashion so as to allow a log car to pass under it. Variously called "Loading Donkey" or a "Clyde Loader" | circa 1910 |
76-0482 | Higgins Avenue, Missoula, Montana | circa 1945 |
76-0483 | Aerial view of Missoula business district | circa 1950 |
76-0484 | Higgins Avenue Bridge, Missoula, Montana | circa 1948 |
81-0038 | University of Montana Campus | 1917 |
81-0342 | West Front Street from Higgins, Missoula, Montana | January 2, 1930 |
81-0343 | John R. Daily company, Missoula | circa 1950 |
82-0023 | Pierre Pichette's wife, Ad-le-iec, Ninepipe - (Chu-a-pka) | undated |
82-0203 | Pumping hospital sewage, West Cedar Street, Missoula, Montana | February 18, 1913 |
82-0204 | Missoula Fairgrounds, cattle show | undated |
82-0208 | Missoula Fairgrounds, cattle show | undated |
82-0215 | Milwaukee Station, Missoula, Montana | September 1913 |
82-0216 | Franks Café, Missoula, Montana | 1928 |
82-0218 | Highlander float, parade in Missoula, Montana | 1939 |
86-0052 | Fort Missoula, aerial view | 1950 |
87-0285 | East Pine Street, looking east, Missoula, Montana | June 24, 1923 |
93-0420 | Montana Power Company Dam at Polson | circa 1947 |
93-2395 | Garden City Dairies, large drum possibly of cottage cheese | circa 1938 |
94-0001 | Missoula, Montana Territory, woodburning locomotives on Northern Pacific Railroad (post card, safety negative, print) | 1883 |
94-0002 | Rodeo "A. Bucker," (post card, nitrate negative, print) | undated |
94-0003 | Ranch, Mission Mountains (safety negative, print) | undated |
94-0004 | Beargrass (post card, safety negative, print) | 1946 |
94-0005 | Dog Tooth Violet (post card, safety negative, print) | 1946 |
94-0006 | Wild Daisies (safety negative, print) | undated |
94-0007 | Flathead Lake, "Wild Horse Island," (post card, safety negative, print) | 1946 |
94-0008 | Indian, drying meat (safety negative, print) | undated |
94-0009 | Indian, dipping water (post card, nitrate negative, print) | undated |
94-0010 | Montana Bison (post card, safety negative, print) | undated |
94-0011 | Montana Buffalo (post card, safety negative, print) | 1946 |
94-0012 | Cowboy, bulldogging a Montana steer (post card, nitrate negative, print) | undated |
94-0013 | Rugged Mountains and fence (safety negative, print) | undated |
94-0014 | Mission Range (safety negative, print) | undated |
94-0015 | Log building and Mountains, scenic (safety negative, print) | undated |
94-0016 | Old Montana Stage Coach (post card, safety negative, print) | 1944 |
94-0017 | Bass Creek Falls (post card, nitrate negative, print) | undated |
94-0018 | Northern Pacific Railroad Engine 5103 (post card, safety negative, print) | 1944 |
94-0019 | Big Horn Sheep (post card, nitrate negative, print) | undated |
94-0020 | Albino buffalo, Bison Range (post card, nitrate negative, print) | 1947 |
94-0021 | St. Ignatius (safety negative, print) | undated |
94-0022 | Bison Range near Missoula (post card, nitrate negative, print) | undated |
94-0023 | Bitterroot Valley (post card, safety negative, print) | 1942 |
94-0024 | Indian woman and child by teepee (post card, nitrate negative, print) | undated |
94-0025 | A Flathead Chief (post card, nitrate negative, print) | 1944 |
94-0026 | Indian "A Flathead," (post card, nitrate negative, print) | undated |
94-0027 | Indian "Eagle Feathers," (post card, nitrate negative, print) | undated |
94-0028 | Indians "A Flathead Dance," (post card, nitrate negative, print) | undated |
94-0029 | Indian Teepees (post card, nitrate negative, print) | undated |
94-0030 | Indians, "A Flathead Dance," (post card, nitrate negative, print) | undated |
94-0031 | A Montana Prospector (post card, nitrate negative, print) | undated |
94-0032 | Indian, "Flathead baking bread," (post card, safety negative, print) | undated |
94-0033 | Indian, "drying Bitteroot" 849 (safety negative, print) | undated |
94-0034 | Indian, "Dinner time on the Reservation," (post card, nitrate negative, print) | undated |
94-0035 | "Bitteroot and Daisys," (safety negative, print) | undated |
94-0036 | Grain field and Mountain (safety negative, print) | undated |
94-0037 | Indian woman on horses, "On Parade," (post card, safety negative, print) | undated |
94-0038 | Swimming Hole (post card, safety negative, print) | undated |
94-0039 | Indian, "At the Diamond Jubilee," (post card, nitrate negative, print) | undated |
94-0040 | Threshing Clover on Flathead (post card, safety negative, print) | 1945 |
94-0041 | Harvest time on the Flathead (post card, safety negative, print) | 1945 |
94-0042 | Harvesting on the Flathead (post card, safety negative, print) | 1945 |
94-0043 | Harvest on the Flathead (post card, safety negative, print) | 1945 |
94-0044 | Indian Chief: Joe La Moose (nitrate negative, print) | undated |
94-0045 | Three Teepees and Father Ravalli's grave (safety negative, print) | undated |
94-0046 | Indian drawings (post card, nitrate negative, print) | undated |
94-0047 | Indian, three women on horses (post card, nitrate negative, print) | undated |
94-0048 | Indian, On the Thompson River (post card, safety negative, print) | undated |
94-0049 | Indian, On Flathead Lake (post card, nitrate negative, print) | undated |
94-0050 | Indian, fording the Jocko River (post card, safety negative, print) | undated |
94-0051 | Indian, A Flathead Squaw (post card, nitrate negative, print) | undated |
94-0052 | Indian, The blind Indian and his squaw (post card, nitrate negative, print) | undated |
94-0053 | Indian, Lone Indian (post card, nitrate negative, print) | undated |
94-0054 | Indian, Indian Camp (post card, nitrate negative, print) | undated |
94-0055 | Buffalo on the Flathead (post card, safety negative, print) | 1948 |
94-0056 | Northern Pacific Railroad, Largest Locomotive (post card, safety negative, print) | 1949 |
94-0057 | Riding a bucker (post card, nitrate negative, print) | circa 1920 |
94-0058 | Mission Range, sheep dog and sheep camp (safety negative, print) | undated |
94-0059 | Montana Bull Elk (post card, safety negative, print) | 1946 |
94-0060 | Mountain Goats (post card, safety negative, print) | 1947 |
94-0061 | Montana Bear (post card, safety negative, print) | undated |
94-0062 | Post Creek Trading Post (safety negative, print) | undated |
94-0063 | Mountain Peaks (safety negative, print) | undated |
94-0064 | Mission Valley, wheat field (post card, safety negative, print) | 1945 |
94-0065 | Bitterroot Valley, wheat field (post card, safety negative, print) | undated |
94-0066 | Mission Valley, wheat field (post card, safety negative, print) | 1945 |
94-0067 | Wheatfield, grain shocks, Mission Valley (safety negative, print) | 1945 |
94-0068 | A Flathead Dance (post card, nitrate negative, print) | undated |
94-0069 | Flatheads (post card, safety negative, print) | 1947 |
94-0070 | Indian, On Lolo Creek (post card, nitrate negative, print) | undated |
94-0071 | Squaw tanning a deer skin #1029 (post card, nitrate negative, print) | undated |
94-0072 | Indian Chief Lolo Hot Springs (post card, nitrate negative, print) | undated |
94-0073 | Indian, The Lookout (post card, nitrate negative, print) | undated |
94-0074 | Flatheads (nitrate negative, print) | undated |
94-0075 | Indian, Needle Rock at Lolo Hot Springs (post card, nitrate negative, print) | undated |
94-0076 | A Flathead Village (post card, nitrate negative, print) | undated |
94-0077 | Indian, The beggar man at a Flathead Indian Camp (post card, safety negative, print) | 1909 |
94-0078 | Indian, At the Diamond Jubilee (post card, nitrate negative, print) | undated |
94-0079 | Indian, Loretta Red Bird (post card, nitrate negative, print) | undated |
94-0080 | St. Mary's Mission (post card, safety negative, print) | undated |
94-0081 | Indian Village, modern (post card, nitrate negative, print) | undated |
94-0082 | Indian, a young Flathead (post card, nitrate negative, print) | undated |
94-0083 | Indian woman drying roots, Mary Kaltome "Sacagamin," taken east of Fort Missoula, #850 (safety negative, print) | 1941 |
94-0084 | Indian Village on the Flathead (post card, nitrate negative, print) | undated |
94-0085 | Freight Wagons, New Chicago; Montana Territory (post card, safety negative, print) | undated |
94-0086 | Glacier National Park, lake and cabin (post card, nitrate negative, print) | undated |
94-0087 | Flathead Reservation, "Old Hudson Bay Post," (post card, safety negative, print) | 1943 |
94-0088 | Indian, On Flathead Lake (post card, nitrate negative, print) | undated |
94-0089 | Indians, "At the Diamond Jubilee," (post card, nitrate negative, print) | undated |
94-0090 | Flathead Camp (post card, nitrate negative, print) | undated |
94-0091 | A Flathead Village (post card) | undated |
94-0092 | St. Mary's Mission, "St. Ignatius," (post card) | undated |
94-0093 | St. Mary's Mission, "Vision" of Little Mary | undated |
94-0094 | St. Mary's Mission (post card) | undated |
94-0095 | Blackfoot River | undated |
94-0096 | Missoula, aerial, Missoula looking toward Hellgate | April 1948 |
94-0097 | Missoula, aerial, city center | April 12, 1952 |
94-0098 | Missoula, aerials, city center | April 12, 1952 |
94-0099 | The Bitterroot, "Montana State Flower," (post card) | 1946 |
94-0100 | Bitterroot, State Flower (post card) | undated |
94-0101 | Bitterroot, Montana State Flower (post card) | undated |
94-0102 | Montana State Flower, "The Bitteroot" | undated |
94-0103 | Blackfoot River | 1939 |
94-0104 | Blackfoot River | 1939 |
94-0105 | Blackfoot Highway | May 1939 |
94-0106 | St. Mary's Mission, altar (post card) | 1948 |
94-0107 | Apple Orchard, #865 Bitterroot Blossoms | undated |
94-0108 | Blackfoot River (post card) | 1944 |
94-0109 | St. Ignatius and Mission Range (post card) | undated |
94-0110 | Rattlesnake Creek | undated |
94-0111 | Rattlesnake Creek | undated |
94-0112 | Blackfoot River | undated |
94-0113 | Teton Mountains, Wyoming | undated |
94-0114 | Mission Mountains and Lake | undated |
94-0115 | Rattlesnake River (post card) | undated |
94-0116 | Rattlesnake River, "Christmas Cards" | 1951 |
94-0117 | Glacier National Park, "waterfall" | July 1939 |
94-0118 | Greenough Park (post card) | 1947 |
94-0119 | Mule Deer, Christmas Cards, "Seasons Greetings" | undated |
94-0120 | Glacier National Park, Logan Pass, with Beargrass, #484 | undated |
94-0121 | Blackfoot River | undated |
94-0122 | The Mission Range in springtime | 1948 |
94-0123 | Blackfoot River | undated |
94-0124 | Mission Range (post card) | 1945 |
94-0125 | Rock Creek (post card) | 1945 |
94-0126 | Seeley Lake, Montana (post card) | 1948 |
94-0127 | Como Peak, Bitterroot | 1952 |
94-0128 | Beautiful Missions #864 | undated |
94-0129 | Rattlesnake Creek | undated |
94-0130 | Blackfoot River | undated |
94-0131 | Seeley Lake (post card) | undated |
94-0132 | Holland Lake, "Christmas Cards" | undated |
94-0133 | Glacier National Park, "Going to the Sun Mountain," #805 | undated |
94-0134 | Apple Blossoms | undated |
94-0135 | Land of the Shining Mountains (post card) | undated |
94-0136 | Glacier National Park, lake and mountains | undated |
94-0137 | Glacier National Park, Moonlight on St. Mary's Lake, #807 | undated |
94-0138 | Glacier National Park, St. Mary's Lake | undated |
94-0139 | Threshing Pea Seed in the Bitterroot (post card) | undated |
94-0140 | Indian woman on horses (post card) | undated |
94-0141 | Robbers Roost, Virginia City (post card) | undated |
94-0142 | Montana Bitterroot and Daises (post card) | undated |
94-0143 | Indian, meditation | undated |
94-0144 | Florence Hotel Lobby (post card) | undated |
94-0145 | Florence Hotel Lobby (post card) | undated |
94-0146 | Florence Hotel, Redwood Room (post card) | undated |
94-0147 | Memorial Hospital (post card) | undated |
94-0148 | Federal Building, Missoula (post card) | undated |
94-0149 | New Florence Hotel, Missoula (post card) | undated |
94-0150 | Mezzanine Florence Hotel (post card) | undated |
94-0151 | Florentine Gardens (post card) | undated |
94-0152 | Florence Hotel | undated |
94-0153 | Lobby, Florence Hotel (post card) | undated |
94-0154 | A dining room in the Florence Hotel (post card) | undated |
94-0155 | Higgins Avenue, Missoula (post card) | undated |
94-0156 | Florence Hotel (post card) | undated |
94-0157 | Coffee shop in Florence Hotel (post card) | undated |
94-0158 | Florence Hotel, Missoula (post card) | circa 1947 |
94-0159 | Florence Hotel (post card) | circa 1945 |
94-0160 | New Florence Hotel, Missoula, Montana (post card) | circa 1945 |
94-0161 | New Florence Hotel, Missoula, Montana (post card) | circa 1945 |
94-0162 | Florence Hotel | circa 1945 |
94-0163 | Florence Hotel (post card) | circa 1945 |
94-0164 | Florence Hotel Dinning Room (post card) | 1944 |
94-0165 | Florence Hotel Lobby (post card) | 1944 |
94-0166 | Missoula aerial photo, "city center," (post card), #35 | June 19, 1941 |
94-0167 | Broadway Ave., Missoula (post card) | circa 1944 |
94-0168 | St. Francis Xavier Church | July 25, 1943 |
94-0169 | Missoula Company Court Building (post card) | circa 1944 |
94-0170 | Missoula Company High School (post card) | circa 1944 |
94-0171 | Council Chiefs (post card) | undated |
94-0172 | Indian, "A Flathead Fisherman," (post card) | undated |
94-0173 | Indian Woman (post card), #496 | undated |
94-0174 | Montana Deer, mule deer (post card) | undated |
94-0175 | Montana Big Horn Sheep (post card) | undated |
94-0176 | Mule deer, horns locked (post card) | undated |
94-0177 | Early days in the Bitterroot Valley (copied from an early photo) (post card) | undated |
94-0178 | Buffalo on the Montana Range (post card) | undated |
94-0179 | Montana's famous albino buffalo (post card) | circa 1940 |
94-0180 | Glacier National Park, bear in Glacier National Park (post card) | undated |
94-0181 | Blackfoot Elk (post card) | undated |
94-0182 | Blackfoot River Rainbows (post card) | June 16, 1951 |
94-0183 | Rainbow Trout (post card) | June 16, 1951 |
94-0184 | Pinto Horse, Kelly Ranch | undated |
94-0185 | Chinese Pheasants, Montana ring necks (post card) | November 1944 |
94-0186 | Yellowstone Park, "A contented bear in Yellowstone Park," (post card) | undated |
94-0187 | Duck Hunter (post card) | undated |
94-0188 | Seeley Lake Trout (post card) | 1945 |
94-0189 | A Montana Bear and cub (post card) | undated |
94-0190 | Prospectors cabin, Salmon River Canyon (post card) | 1945 |
94-0191 | Cabin and Pinto, Kelly Ranch | undated |
94-0192 | U.S. Bison Range near Missoula (post card) | undated |
94-0193 | Clark Fork Scene (post card) | undated |
94-0194 | Moonlight on the water | undated |
94-0195 | Mission Canyon (post card) | undated |
94-0196 | Flathead Lake (post card) | undated |
94-0197 | University of Montana, Law School | circa 1940s |
94-0198 | Thompson River and Highway Bridge | 1949 |
94-0199 | David Thompson Monument, 1/2 mile east of Thompson Falls | 1949 |
94-0200 | Clarks Fork River, looking up Clarks Fork River from north of Thompson River | 1949 |
94-0201 | Clarks Fork River looking up river, vicinity of Thompson Falls | 1949 |
94-0202 | David Thompson Monument | 1949 |
94-0203 | Mountain Lake, Teton Mountains | undated |
94-0204 | The Teton Mountains (post card) | undated |
94-0205 | Church of Transfiguration and Teton Mountains (post card) | undated |
94-0206 | Train, Spirit of 1776, Missoula (post card) | circa 1976 |
94-0207 | Polson Country Club | 1939 |
94-0208 | Flathead Lake | undated |
94-0209 | Flathead Lake (post card) | undated |
94-0210 | Flathead Lake (post card) | undated |
94-0211 | Flathead Lake (post card) | undated |
94-0212 | Flathead Lake (post card) | undated |
94-0213 | Flathead Lake and Polson | undated |
94-0214 | Missoula River (post card) | undated |
94-0215 | Polson and the Mission Range (post card) | 1947 |
94-0216 | Flathead Lake (post card) | 1947 |
94-0217 | Flathead Lake and the Mission (post card) | 1947 |
94-0218 | Montana Power Company Dam at Polson (post card) | circa 1947 |
94-0219 | Montana Power Company Dam at Polson (post card) | circa 1947 |
94-0220 | Mission Range of the Rockies (post card) | circa 1940 |
94-0221 | Mission Range (post card) | circa 1940 |
94-0222 | Jocko River | undated |
94-0223 | Mission Range (post card) | circa 1940 |
94-0224 | Mission Range | 1952 |
94-0225 | Mission Range | 1952 |
94-0226 | Mission Range | 1952 |
94-0227 | Mission Range | 1952 |
94-0228 | Mission Range | 1952 |
94-0229 | St. Ignatius and the Mission Range (post card) | circa 1940 |
94-0230 | Mission Range | circa 1940 |
94-0231 | Reflections, # 867 | circa 1940 |
94-0232 | A sheepherders home Flathead Reservation, # 847 | circa 1940 |
94-0233 | St. Ignatius, Montana (post card) | circa 1940 |
94-0234 | St. Ignatius Mission (post card) | circa 1940 |
94-0235 | Mission Range of the Rockies (post card) | circa 1940 |
94-0236 | St. Ignatius Mission (post card) | circa 1940 |
94-0237 | Safety Bay Flathead Lake | undated |
94-0238 | Mission Canyon (post card) | 1946 |
94-0239 | Flathead Reservation "land leveling," (post card) | circa 1950 |
94-0240 | Mission Range (post card) | 1948 |
94-0241 | Mission Range (post card) | 1946 |
94-0242 | Mission Range | 1952 |
94-0243 | Mission Range | circa 1950 |
94-0244 | Flathead Lake "Sunset on Big Arm" | 1937 |
94-0245 | Montana Power Company Dam at Polson, Montana (post card) | undated |
94-0246 | Threshing clover on the Flathead (post card) | circa 1940 |
94-0247 | Mission Range | 1952 |
94-0248 | The Mission Range (post card) | 1946 |
94-0249 | In the beautiful Mission Valley (post card) | 1944 |
94-0250 | Kerr Dam "Mission Flathead trip" #1 aerial | April 29, 1947 |
94-0251 | Mission Valley "Mission Flathead trip" #2 aerial | April 29, 1947 |
94-0252 | Mission Valley "Mission Flathead trip" #3 aerial | April 29, 1947 |
94-0253 | Mission Valley "Mission Flathead trip" #4 aerial | April 29, 1947 |
94-0254 | Flathead Lake "Mission Flathead trip" #5 aerial | April 29, 1947 |
94-0255 | Hale Field, Ford Trimotor "Mission Flathead trip" #6 aerial | April 29, 1947 |
94-0256 | Mission Range "Mission Flathead trip" #7 aerial | April 29, 1947 |
94-0257 | Mission Range and Lake "Mission Flathead trip" #10 aerial | April 29, 1947 |
94-0258 | Mission Valley (Nine Pipe ?) "Mission Flathead trip" #11 aerial | April 29, 1947 |
94-0259 | Mission Valley "Mission Flathead trip" #12 aerial | April 29, 1947 |
94-0260 | Mission Range and Valley "Mission Flathead trip" #13 aerial | April 29, 1947 |
94-0261 | Mission Range "Mission Flathead trip" #15 aerial | April 29, 1947 |
94-0262 | Mission Range "Mission Flathead trip" #16 aerial | April 29, 1947 |
94-0263 | Mission Valley "Mission Flathead trip" #17 aerial | April 29, 1947 |
94-0264 | Flathead Lake "Mission Flathead trip" #18 aerial | April 29, 1947 |
94-0265 | Flathead Lake "Mission Flathead trip" #19 aerial | April 29, 1947 |
94-0266 | Mission Range "Mission Flathead trip" #20 aerial | April 29, 1947 |
94-0267 | Flathead Lake "Mission Flathead trip" #21 aerial | April 29, 1947 |
94-0268 | Mission Range "Mission Flathead trip" #23 aerial | April 29, 1947 |
94-0269 | Mission Range and Lake "Mission Flathead trip" #24 aerial | April 29, 1947 |
94-0270 | Roundhouse and Railroad yard in Missoula "Mission Flathead trip" #25 aerial | April 29, 1947 |
94-0271 | Hellgate Canyon "Mission Flathead trip" #26 aerial | April 29, 1947 |
94-0272 | Hale Field and Airplanes "Mission Flathead trip" #27 aerial | April 29, 1947 |
94-0273 | Mission Range "Mission Flathead trip" #28 aerial | April 29, 1947 |
94-0274 | Lake and Mission Range "Mission Flathead trip" #29 aerial | April 29, 1947 |
94-0275 | Mission Range "Mission Flathead trip" #30 aerial | April 29, 1947 |
94-0276 | Flathead Lake "Mission Flathead trip" #31 aerial | April 29, 1947 |
94-0277 | Missoula and Rattlesnake Wilderness, aerial | 1950 |
94-0278 | Missoula looking Northeast, aerial | 1950 |
94-0279 | Missoula looking East, aerial | 1950 |
94-0280 | Missoula City Center, aerial | 1950 |
94-0281 | Missoula Northeast, aerial | 1950 |
94-0282 | Missoula City Center, aerial | 1950 |
94-0283 | Fort Missoula and Golf Course, aerial | 1950 |
94-0284 | Missoula looking East, aerial | 1950 |
94-0285 | Missoula looking up river, aerial | 1950 |
94-0286 | Missoula, University of Montana, aerial | 1950 |
94-0287 | Missoula Northeast Center, aerial | 1950 |
94-0288 | Missoula Railroad Yard, aerial | 1950 |
94-0289 | Missoula, University of Montana Jumbo, aerial | 1950 |
94-0290 | Missoula, West Broadway, aerial | 1950 |
94-0291 | Missoula, University of Montana, aerial | 1950 |
94-0292 | Missoula Northeast of river, aerial | 1950 |
94-0293 | Missoula, Fairgrounds and Hale Field, aerial | 1950 |
94-0294 | University of Montana prefabs (post card) | circa 1950 |
94-0295 | Fort Missoula, aerial (post card) | circa 1944 |
94-0296 | Montana Power Dam, Bonner (post card) | circa 1947 |
94-0297 | Sheepherders house in the Mission Mountains, Montana - (post card) | circa 1940 |
94-0298 | Parkway, Orange Street Bridge (post card) | circa 1940 |
94-0299 | Aerial, South East Missoula (post card) | circa 1941 |
94-0300 | Broadway, Missoula (post card) | circa 1940 |
94-0301 | Marent Trestle Northern Pacific Railroad (post card) | 1945 |
94-0302 | Seeley Lake Ranger Station (post card) | circa 1945 |
94-0303 | Northern Pacific Railroad and Hellgate | circa 1945 |
94-0304 | Flathead Lake, aerial | May 23, 1947 |
94-0305 | Flathead Lake, aerial | May 23, 1947 |
94-0306 | Mission Mountains, aerial | May 23, 1947 |
94-0307 | Mission Mountains., aerial | May 23, 1947 |
94-0308 | Hot Springs, Montana, aerial | May 23, 1947 |
94-0309 | Hot Springs, Mont., aerial | May 23, 1947 |
94-0310 | Hot Springs, Mont., aerial | May 23, 1947 |
94-0311 | Rother Mill, aerial | April 15, 1952 |
94-0312 | White Pine Sash Company, Missoula, aerial | April 15, 1952 |
94-0313 | Flower (post card) | 1947 |
94-0314 | Beargrass (post card) | 1945 |
94-0315 | Beargrass in Blackfoot Valley (post card) | 1947 |
94-0316 | Bitterroot Apple Blossoms | circa 1945 |
94-0317 | Old Faithful, Yellowstone (post card) | 1947 |
94-0318 | Old Faithful Geyser (post card) | undated |
94-0319 | Winter Scene, river and house | 1951 |
94-0320 | Winter Scene, river and house | 1951 |
94-0321 | Winter Scene, Highway Bridge | 1951 |
94-0322 | Intermountain Lumber, Missoula | April 15, 1952 |
94-0323 | Intermountain Lumber, Missoula | April 15, 1952 |
94-0324 | Polleys Lumber Company, Missoula, loading logs on train | 1930 |
94-0325 | Polleys Lumber Company, Missoula, skidding logs with horses | 1930 |
94-0326 | Polleys Lumber Company, Missoula tractors and log deck | 1930 |
94-0327 | Polleys Lumber Company, Missoula, Bucking log at loading site | 1930 |
94-0328 | Polleys Lumber Company, Missoula, Bucking log at loading site | 1930 |
94-0329 | Polleys Lumber Company, Missoula, loading logs on train | 1930 |
94-0330 | Polleys Lumber Company, Missoula, loading logs on train | 1930 |
94-0331 | Polleys Lumber Company, Missoula, loader and log train | 1930 |
94-0332 | Geese | 1930 |
94-0333 | Geese | 1930 |
94-0334 | Polley Lumber Company, loading railroad ties, Missoula | 1930 |
94-0335 | Polley Lumber Company, loading railroad ties, Missoula | 1930 |
94-0336 | Polley Lumber Company, loading railroad ties, Missoula | 1930 |
94-0337 | Polley Lumber Company, loading railroad ties, Missoula | 1930 |
94-0338 | Polley Lumber Company, loading railroad ties, Missoula | 1930 |
