Archives West Finding Aid
Table of Contents
Mormon diaries, 1820-1940
Overview of the Collection
- Title
- Mormon diaries
- Dates
- 1820-1940 (inclusive)18201940
- Quantity
- 7 boxes, (3.5 linear ft.)
- Collection Number
- UUS_COLL MSS 018
- Summary
- This collection contains three types of material: first person accounts (diaries, journals, and autobiographies); second person accounts (biographies, life sketches, and local histories); and transcripts of interviews with pioneer Utahns. Includes material dealing with early Mormon history in Ohio, Missouri, and Illinois; Mormon migration west; the march of the Mormon Battalion and its activities in California; Mormon pioneering in and travel to California, Arizona, Nevada, Idaho, Wyoming, Colorado, Nebraska, New Mexico and old Mexico; missionary activities in North America, Asia, Europe, and Oceania; the Civil War; and Indians and Indian welfare.
- Repository
-
Utah State University, Merrill-Cazier Library, Special Collections and Archives Division
Special Collections & Archives
Merrill-Cazier Library
Utah State University
Logan, UT
84322-3000
Telephone: 4357978248
Fax: 4357972880
scweb@usu.edu - Access Restrictions
-
Open to public research.
- Languages
- English.
- Sponsor
- Library Services and Technology Act (LSTA) grant, 2007-2008
Historical NoteReturn to Top
One of the first actions by President Franklin D. Roosevelt during the Great Depression of the 1930s was to extend federal work relief to the unemployed. One such relief program was the Works Progress Administration, which FDR established in 1933. By 1941 the WPA had provided employment for 8 million people. One segment of the population which the WPA helped were artists, musicians, and writers, and the WPA instituted programs especially designed to utilize the talents of these people. An example of one such program was the Mormon Diaries project.
With assistance from the Federal Emergency Relief Administration, the Historical Records Survey, as well as the WPA , Juanita Brooks supervised a project to collect and transcribe the diaries, journals, and biographical sketches for over 400 Latter-day Saint pioneers. The project ran 1934 until 1942. The material gathered also contained the histories of several towns and counties.
In 1942, when the WPA disbanded, the original transcriptions were turned over to the Library of Congress. The first copy and parts of the second and third carbon copies were deposited with the Utah State Historical Society. Other copies were deposited with Brigham Young University, the University of Utah, and Utah State University. In 1950 the Library of Congress microfilmed the entire collection on 13 reels, and since that time, microfilmed copies have been added to most major collections of Western Americana or LDS genealogy in the United States.
Content DescriptionReturn to Top
This collection contains three types of material: first person accounts (diaries, journals, and autobiographies); second person accounts (biographies, life sketches, and local histories); and transcripts of interviews with pioneer Utahns. For those pioneers who had kept written histories, WPA workers copied their diaries (over 400) by hand and then typed them out. For those pioneers who had kept no diary or other record of their lives, WPA workers interviewed them using a standard set of questions. The answers to these questions were generally recorded on one to two pages. Such an entry in the index is marked as "Interview." A copy of the questionnaire used can be found in each of the boxes of this collection, as well as in the front of the register for this collection. Researchers are encouraged to examine the questionnaire in order to understand the context of the answers given. The diaries in Mss Collection #18 do not represent a complete set of the Library of Congress Mormon Diaries. However, a complete set of the diaries is housed in Special Collections in the Utah Reels Collection #220, part 1 - 13.
It appears that the typed transcriptions were made with an original and four carbon copies. In reference to the carbons, there have been instances where some diaries have apparently been retyped because the carbons are not identical. The contents of these diaries provides valuable information on Mormon pioneer life.
Use of the CollectionReturn to Top
Restrictions on Use
It is the responsibility of the user to obtain permission to publish from the owner of the copyright (the institution, the creator of the record, the author or his/her transferees, heirs, legates, or literary executors). The user agrees to indemnify and hold harmless the Utah State University Libraries, its officers, employees, and agents from and against all claims made by any person asserting that he or she is an owner of copyright.
Permission to publish material from the Mormon diaries must be obtained from the Special Collections Manuscript Curator and/or the Special Collections Department Head.
Alternative Forms Available
Complete set of diaries available in microfilm (OCLC #7335546)
Preferred Citation
Mormon diaries, 1820-1936. (COLL MSS 18) Utah State University. Special Collections and Archives Department.
Administrative InformationReturn to Top
Arrangement
Diaries organized alphabetically by surname of Mormon pioneer/missionary.
Acquisition Information
In 1942, when the WPA disbanded, the original transcriptions were turned over to the Library of Congress. The first copy and parts of the second and third carbon copies were deposited with the Utah State Historical Society. Other copies were deposited with Brigham Young University, the University of Utah, and Utah State University. In 1950 the Library of Congress microfilmed the entire collection on 13 reels, and since that time, microfilmed copies have been added to most major collections of Western Americana or LDS genealogy in the United States.
Processing Note
Prepared by: Rob Gombach, August 2000, and Susan Gross, May 2003.
Bibliography
Publications: Name index to the Library of Congress collection of Mormon diaries. Logan, Utah : Utah State University Press, 1971.
Detailed Description of the CollectionReturn to Top
Container(s) | Description | Dates | |
---|---|---|---|
Box | Folder | ||
1 | 1 | Abbot, George | undated |
1 | 2 | Adams, James J. | undated |
1 | 3 | Aldrich, Hanna Madsen | undated |
1 | 4 | Allen, Hyrum | undated |
1 | 5 | Allen, John Millard | undated |
1 | 6 | Allred, J.M. | undated |
1 | 7 | Allred, Rhoda Luann B. Smith | 1940 March |
1 | 8 | Andrews, Elizabeth | 1939 January 9 |
1 | 9 | Andrews, William | 1939 January 6 |
1 | 10 | Andrus, Milo | undated |
1 | 11 | Averett, George Washington Gill | 1937 April 22 |
1 | 12 | Badger, Nathan Bradley | 1937 March 29 |
1 | 13 | Baker, Lydia Hamp | 1937 April 19 |
1 | 14 | Banford, Samuel | undated |
1 | 15 | Bankhead, Rachell Baugh Haslam | 1936 October |
1 | 16 | Barrows, Elizabeth Emma Brewer | 1938 May 26 |
1 | 17 | Barton, John Hyrum | undated |
1 | 18 | Barton, Lydia Anne Robb | 1941 June 7 |
1 | 19 | Beacham, Rosina | 1935 August 1 |
1 | 20 | Bean, George Washington | 1851 October 18 |
1 | 21 | Beatty, John T. | 1937 December 3 |
1 | 22 | Batty, Mary Ann Duffin | undated |
1 | 23 | Belnap, Adaline Knight | 1914 May |
1 | 24 | Belnap, Flora | undated |
1 | 25 | Belnap, Hyrum | 1938 August 10 |
1 | 26 | Bigler, Henry William | 1937 September 27 |
1 | 27 | Bingham, Hannah McFarland | 1938 May 11 |
1 | 28 | Binii, William | 1936 September |
1 | 29 | Bird, Ellen George | 1937 February 22 |
1 | 30 | Blake, Ida | undated |
1 | 31 | Bleak, Elizabeth | undated |
1 | 32 | Bonza, Louis | 1937 March 9 |
1 | 33 | Bringhurst, Mary | 1937 December 3 |
1 | 34 | Browning, Jonathan | 1879 July 30 |
1 | 35 | Browning, Charilla Abbott | undated |
1 | 36 | Browning, T. Samuel | 1937 March 9 |
1 | 37 | Bryner, Enoch | 1937 March 9 |
1 | 38 | Bryner, John U. | 1938 July 13 |
1 | 39 | Budge, William | 1934 |
1 | 40 | Bunker, Edward | 1934 |
1 | 41 | Bunker, Elethra Calista | undated |
1 | 42 | Burdick, F.C. | 1937 March 9 |
1 | 43 | Burton, Nancy Brooks | 1938 July 13 |
1 | 44 | Campbell, J.H. | undated |
1 | 45 | Cannon, John Q. | 1881 |
1 | 46 | Carter, Sophronie | undated |
1 | 47 | Chaffin, Lewis Rice | undated |
1 | 48 | Chambers, Alma D. | 1941 June 10 |
1 | 49 | Chatterley, John | undated |
1 | 50 | Christensen, Jacob | 1938 July 14 |
1 | 51 | Christensen, Paul Chris | 1937 |
1 | 52 | Clark, Hannah Christensen Harbro | 1938 August 10 |
1 | 53 | Clark, Herbert H. | 1939 June 1 |
1 | 54 | Clarke, Annie Elizabeth Frost | 1937 March 9 |
1 | 55 | Cliff, Harriet Moore | 1938 July 30 |
1 | 56 | Corbin, Justus N. | 1937 March 9 |
1 | 57 | Crapo, Alice Holbrook | 1937 March 9 |
1 | 58 | Croft, Mary Isabelle Russel | 1937 March 9 |
2 | 1 | Dalton, Alice Ann Langston | undated |
2 | 2 | Dalton, Brigham | undated |
2 | 3 | Dalton, Edward | undated |
2 | 4 | Dalpaiz, Celeste | undated |
2 | 5 | Davies, John J. | undated |
2 | 6 | Davis, John H. | undated |
2 | 7 | Davis, Vinson F. | 1901-1911 |
2 | 8 | Davis, William R. | undated |
2 | 9 | Dean, Heber C. | undated |
2 | 10 | Diehl, I.E. | undated |
2 | 11 | Dolbell, Eliza Adelaide | undated |
2 | 12 | Dowdle, John C. | 1897-1908 |
2 | 13 | Downward, George | undated |
2 | 14 | Dunsboo, Thomas | undated |
2 | 15 | Earl, Joseph I. | undated |
2 | 16 | Earl, Sylvester | undated |
2 | 17 | East, George | undated |
2 | 18 | Edwards, Elizabeth Tarbet | undated |
2 | 19 | Egbert, Ann E. | undated |
2 | 20 | Ellet, George C. | undated |
2 | 21 | Evans, David W. | undated |
2 | 22 | Everett, Addison | undated |
2 | 23 | Everett, Schuyler and wife, Rachel Sanders | undated |
2 | 24 | Farmer, James | 1850-1853 |
2 | 25 | Farnsworth, Elizabeth Guy | undated |
2 | 26 | Farr, Nancy Chase | undated |
2 | 27 | Farrell, George Lionel | undated |
2 | 28 | Fish, Martin R. | undated |
2 | 29 | Forsythe, Ben | undated |
2 | 30 | Fowler, William | undated |
2 | 31 | Freeman, Elijah Norman | undated |
2 | 32 | Frei, Edward R. | undated |
2 | 33 | Fullerton, Alexander | undated |
2 | 34 | Gardner, Archibald | undated |
2 | 35 | Garner, Albert | undated |
2 | 36 | Garner, Jane Sprunt Warner | undated |
2 | 37 | Garner, Rufus A. | undated |
2 | 38 | Gay, Terzah Farr | undated |
2 | 39 | Geertsen, Mary Ann | undated |
2 | 40 | George, Roy | undated |
2 | 41 | Gibbs, Josiah F. | undated |
2 | 42 | Gledhill, Sarah S. Moulding | undated |
2 | 43 | Gordon, Warner Eugene | undated |
2 | 44 | Grace, Isaac Henry | undated |
2 | 45 | Grames, Albert J. | undated |
2 | 46 | Greenwell, Fannie | undated |
2 | 47 | Greenwell, Jack | undated |
2 | 48 | Griffin, Nethella, Life in Boulder | 1938 December 25 |
2 | 49 | Gubler, Casper | undated |
2 | 50 | Gubler, Harmon | undated |
2 | 51 | Gubler, Henry | undated |
2 | 52 | Gubler, Joseph | undated |
3 | 1 | Hafen, Ann M.S.R. | undated |
3 | 2 | Haight, Isaac C. | undated |
3 | 3 | Haight, Isaac Chauncy | undated |
3 | 4 | Hancock, Cyrus Alonzo | undated |
3 | 5 | Hanks, Ebeneezer | undated |
3 | 6 | Hansen, Elias P. | undated |
3 | 7 | Hanson, Julia | undated |
3 | 8 | Harmon, Appleton M. | undated |
3 | 9 | Haslam, Holt | undated |
3 | 10 | Heaton, Johnathan | undated |
3 | 11 | Hellewell, Martha Horspoll | undated |
3 | 12 | Henderson, William Jasper | undated |
3 | 13 | Henry, Mary Francis Brown | undated |
3 | 14 | Hepworth, Edith Lewis | undated |
3 | 15 | Hepworth, Thornton | undated |
3 | 16 | Higbee, Lorine Isabel Lamb | undated |
3 | 17 | Higbee, Richard and Loraine | undated |
3 | 18 | Hill, James H. | undated |
3 | 19 | Hinton, John Hatch | undated |
3 | 20 | Hinton, William | undated |
3 | 21 | Houston, James | undated |
3 | 22 | Hoxer, John | undated |
3 | 23 | Hull, Mary Benson | undated |
3 | 24 | Hullinger, Dr. Harvey Coe | undated |
3 | 25 | Hunt, Isaac | undated |
3 | 26 | Huntsman, Orson Welcome, part 2 | 1891-1901 |
3 | 27 | Hunstman, Orson Welcome, part 3 | 1901-1907 |
3 | 28 | Huntsman, Orson Welcome, parts 4, 5 | 1908-1936 |
3 | 29 | Irwin, Linda L. | undated |
3 | 30 | Isom, Alice Parker | undated |
3 | 31 | Isom, George | undated |
4 | 1 | Jarvis, Ann Prior | 1937 |
4 | 2 | Jarvis, Brigham | undated |
4 | 3 | Jarvis, Eleanor C.W. | 1937 |
4 | 4 | Jarvis, George Fredrick | 1937 |
4 | 5 | Jennings, James H. | 1937 |
4 | 6 | Jepson, James Jr. | 1937 |
4 | 7 | Johansen, Annie | 1939 |
4 | 8 | Johnson, Joel Hills | 1938 |
4 | 9 | Johnson, John | 1933 |
4 | 10 | Johnson, Julia Hills | 1937 |
4 | 11 | Johnson, Seth | 1938 |
4 | 12 | Jones, Emily Miller | 1934 |
4 | 13 | Jones, Isaac Morley | undated |
4 | 14 | Jones, J.C. | 1937 |
4 | 15 | Jones, Mary Elizabeth James | October 4, 1939 |
4 | 16 | Jones, Thomas Jefferson | undated |
4 | 17 | Judd, Zodak Knapp | November 8, 1937 |
4 | 18 | Kearl, James | September 21, 1938 |
4 | 19 | Kearl, Merlin Eastham | September 2, 1938 |
4 | 20 | Kelsey, Easton | December 24, 1936 |
4 | 21 | Kjaer, Helena Anderson Peterson | undated |
4 | 22 | Knight, Carline Beck | undated |
4 | 23 | Knight, Samuel | undated |
4 | 24 | Lamb, Edwin | undated |
4 | 25 | Lamb, Elizabeth Williams Hardy | undated |
4 | 26 | Lambert, Charles, vols. 1-6 | 1844-1869? |
4 | 27 | Lambert, Charles, vols. 7-9 | 1871-1878 |
4 | 28 | Lambert, Charles, vols. 10-12 | 1879-1896 |
4 | 29 | Lambert, Charles, vol. 13 [written by Mary Alice Cannon Lambert] | 1897-1909 |
4 | 30 | Lamborn, Melinda Weston | 1938 |
4 | 31 | Lang, William | 1871-1885 |
5 | 1 | Langston, Jacob H. | undated |
5 | 2 | Langston, John | undated |
5 | 3 | Leany, Hyrum | undated |
5 | 4 | Leany, William | undated |
5 | 5 | Lefevre, John H. | undated |
5 | 6 | Leishman, James Allen | undated |
5 | 7 | Lewis, James | undated |
5 | 8 | Lewis, Phillip Bessom | undated |
5 | 9 | Limone, Joseph | undated |
5 | 10 | Lister, John Henry Ward | undated |
5 | 11 | Liston, Commodore Perry | undated |
5 | 12 | Lofthouse, Charlotte E. | undated |
5 | 13 | Loveridge, John Thomas | undated |
5 | 14 | Luke, Taklla Amanda Anderson | undated |
5 | 15 | Lyman, Platte D. | undated |
5 | 16 | Mackelprang, August Sorenson | undated |
5 | 17 | Mangum, David Newton | undated |
5 | 18 | Maxwell, Addie | undated |
5 | 19 | McAllister, John T.D. | undated |
5 | 20 | McAllister, William James Franziez | undated |
5 | 21 | McBride, Abigail | undated |
5 | 22 | McFarlane, Isaac Chauncey | undated |
5 | 23 | McIntire, Margaret Jane | undated |
5 | 24 | McIntire, William P. | undated |
5 | 25 | McIntosh, Abraham Edward | undated |
5 | 26 | McMullin, Brigham Y. | undated |
5 | 27 | McMullin, David | undated |
5 | 28 | Meeks, Priddy | undated |
5 | 29 | Middleton, Jane Withers | undated |
5 | 30 | Mitton, William C. | undated |
5 | 31 | Moffat, Joseph Smith | undated |
5 | 32 | Moore, David | undated |
5 | 33 | Morrison, Eunice Lestra | undated |
5 | 34 | Munsee, Louis B. | undated |
5 | 35 | Murphy, Eliza Ann | undated |
5 | 36 | Myton, Hewell Plummer | undated |
5 | 37 | Naegle, Heber | undated |
5 | 38 | Naegle, John Conrad | undated |
5 | 39 | Nebeker, John | undated |
5 | 40 | Neilson, Jans | undated |
5 | 41 | Nelson, Anna Catherine Porter | undated |
5 | 42 | Nelson, Price W. | undated |
5 | 43 | Neiderer, Amelia | undated |
5 | 44 | Nielson, Israel | undated |
5 | 45 | Nixon, Hannah Isabell Fawcett | undated |
5 | 46 | Oliver, Mary Jane | undated |
5 | 47 | Olsen, Livy | undated |
5 | 48 | Olsen, Seren | undated |
5 | 49 | Olson, William | undated |
5 | 50 | Osborne, David Asael | undated |
5 | 51 | Osborne, David Sr. | undated |
5 | 52 | Otteson, Joseph S. | undated |
5 | 53 | Packard, Rachel Farr | undated |
5 | 54 | Pardoe, Lenora Farr | undated |
5 | 55 | Parker, Marie Jackson Mormington | undated |
5 | 56 | Parkinson, Clara Wells | undated |
5 | 57 | Peterson, Charles, Shreeve | undated |
5 | 58 | Peterson, Peter | undated |
5 | 59 | Phillip, Amy Carlina Davis | undated |
5 | 60 | Pidcock, Roxanna Farr | undated |
5 | 61 | Pike, Arland A. | undated |
5 | 62 | Porter, Lysander Leroy | undated |
5 | 63 | Powell, William Clement | undated |
5 | 64 | Prewer, Helen | undated |
5 | 65 | Pulsipher, John | undated |
5 | 66 | Puzey, Lydia | undated |
6 | 1 | Quilter, Harry and Eliza | undated |
6 | 2 | Rath, A.F. | undated |
6 | 3 | Reber, Frederick | undated |
6 | 4 | Reber, John and Samuel | undated |
6 | 5 | Reese, Edmund | undated |
6 | 6 | Reese, Hanna Choppell | undated |
6 | 7 | Reich, William | undated |
6 | 8 | Rich, Charles Goulson | undated |
6 | 9 | Richards, Mary Ann Parker | undated |
6 | 10 | Richardson, Alice L. | undated |
6 | 11 | Riddle, Isaac Jimeson | undated |
6 | 12 | Riding, Christopher Lister | undated |
6 | 13 | Riding, Mary Ann Hale | undated |
6 | 14 | Ritchie, Mary Emma | undated |
6 | 15 | Robb, Jessie | undated |
6 | 16 | Roberts, Amer Lois McCrary | undated |
6 | 17 | Robinson, Daniel and Rachel Smith | undated |
6 | 18 | Robinson, William H. | undated |
6 | 19 | Robinson, Willis Eugene | undated |
6 | 20 | Rogers, Isabel King | undated |
6 | 21 | Rozsa, John | undated |
6 | 22 | Russel, Lottie Ballard | undated |
6 | 23 | Sargent, Matilda Walker | undated |
6 | 24 | Savage, Levi, Sec. 1-5 | undated |
6 | 25 | Savage, Levi, Sec. 6-8 | undated |
6 | 26 | Saxton, William S. | undated |
6 | 27 | Shafer, Frank Marion | undated |
6 | 28 | Shakespear, David James | undated |
6 | 29 | Shakespear, George D. | undated |
6 | 30 | Shakespear, Mary | undated |
6 | 31 | Shakespear, William John | undated |
6 | 32 | Shaw, Annie Hermine Cardon | undated |
6 | 33 | Shaw, Myrtillo | undated |
6 | 34 | Shipp, Dr. Ellis R. | undated |
6 | 35 | Shurtliff, Francis Marion | undated |
6 | 36 | Slack, Adalaide Jackson | undated |
6 | 37 | Slack, Amelia Theobald | undated |
6 | 38 | Slack, Caroline Lamb | undated |
6 | 39 | Slack, Lorenzo Jefferies | undated |
6 | 40 | Slack, Walter | undated |
6 | 41 | Smith, Alice Baugh | undated |
6 | 42 | Smith, Elizabeth Jennett | undated |
6 | 43 | Smith, Eliza Mathews | undated |
6 | 44 | Smith, Orson | undated |
6 | 45 | Smith, Ruth | undated |
6 | 46 | Smith, Thomas Price | undated |
6 | 47 | Smith, William George | undated |
6 | 48 | Snow, Edward H. | undated |
6 | 49 | Sorenson, Soren Peter | undated |
6 | 50 | Spencer, Clarissa Hamilton Young | undated |
6 | 51 | Spencer, Henry | undated |
6 | 52 | Spencer, John | undated |
6 | 53 | Spendlove, William | undated |
6 | 54 | Spillsbury, Moroni | undated |
6 | 55 | Staheli, John | undated |
6 | 56 | Stapley, Young Elizabeth Steele | undated |
6 | 57 | Stevens, Mary Ann | undated |
6 | 58 | Stevenson, Edward | undated |
6 | 59 | Stewart, Almira Leoma | undated |
6 | 60 | Stone, Charlotte Gale | undated |
6 | 61 | Stout, Hosea | undated |
6 | 62 | Stout, Hosea Fisk | undated |
6 | 63 | Stratford, Charles Henry | undated |
6 | 64 | Stratford, Edwin A. | undated |
6 | 65 | Stucki, Barbara Staheli Graff | undated |
6 | 66 | Stucki, Christian | undated |
7 | 1 | Taylor, Andrew A. | undated |
7 | 2 | Taylor, Levi James | undated |
7 | 3 | Taylor, Polly Ann Elmer | undated |
7 | 4 | Theobald, George | undated |
7 | 5 | Theobald, William | undated |
7 | 6 | Toombs, Joseph Moroni (click to view) | undated |
7 | 7 | Trout, Thomas | undated |
7 | 8 | Turner, Anna Bosch | undated |
7 | 9 | Twelves, Orson | undated |
7 | 10 | Vogel, George William | undated |
7 | 11 | Walker, Elizabeth Staheli | undated |
7 | 12 | Walker, Mark R. | undated |
7 | 13 | Walker, Thomas | undated |
7 | 14 | Wall, Francis George | undated |
7 | 15 | Wallace, Hamilton | undated |
7 | 16 | Warden, Clark | undated |
7 | 17 | Warner, Job | undated |
7 | 18 | Warnick, Christinia Oleson | undated |
7 | 19 | Watson, James William | undated |
7 | 20 | Weaver, Madora Browning | undated |
7 | 21 | Weaver, Mary Jane | undated |
7 | 22 | West, John Clements | undated |
7 | 23 | West, Rose Berry | undated |
7 | 24 | Weston, George Gofford | undated |
7 | 25 | Weston, Nehemiah | undated |
7 | 26 | Wilbur, Elisha | undated |
7 | 27 | Wilcox, Ebenezer O. | undated |
7 | 28 | Williams, John D. | undated |
7 | 29 | Wilson, Henrietta Emmett | undated |
7 | 30 | Wiseman, Jacob | undated |
7 | 31 | Woodbury, Ann Cannon | undated |
7 | 32 | Wooley, Edwin G. | undated |
7 | 33 | Woolf, Isaac | undated |
7 | 34 | Workman, Andrew Jackson | undated |
7 | 35 | Young, Alphus | undated |
Names and SubjectsReturn to Top
Subject Terms
- Frontier and pioneer life--West (U.S.)
- Mormon Church--Missions--Biography.
- Mormon handcart companies.
- Mormon missionaries--Diaries.
- Mormon pioneers--Biography.
- Mormon pioneers--Diaries.
- Mormon women--Biography.
- Mormon women--Diaries.
- Overland journeys to the Pacific.
- Overland journeys to the West (U.S.)
- Utah Expedition, 1857-1858.
Geographical Names
- Utah--Emigration and immigration.
- Utah--History.
Form or Genre Terms
- Diaries--West (U.S.)
- Overland journals.